Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Pollock, Kevin 15 Pollock, Kevin .301 .802 39-39 133 26 40 7 5 0 26 57 .429 15 1 20 0 .373 1 3 7-9
55 Schaub, Cameron 55 Schaub, Cameron .266 .785 39-39 124 23 33 8 0 3 30 50 .403 12 13 15 0 .382 3 0 3-4
10 Blackstone, Stefan 10 Blackstone, Stefan .263 .734 33-33 99 20 26 8 1 0 11 36 .364 14 4 17 0 .370 2 2 8-8
48 Beatty, Luke 48 Beatty, Luke .263 .725 31-30 95 14 25 3 0 3 14 37 .389 10 2 18 1 .336 3 0 0-0
7 Whiteherse, Michael 7 Whiteherse, Michael .244 .719 38-38 135 39 33 7 3 1 12 49 .363 16 8 32 0 .356 1 2 31-34
18 Stoneman, Colton 18 Stoneman, Colton .228 .566 32-30 101 8 23 3 0 1 16 29 .287 8 0 16 1 .279 2 3 2-3
17 Newman, Cory 17 Newman, Cory .202 .496 37-37 119 15 24 5 0 0 16 29 .244 7 2 19 0 .252 3 4 8-11
28 28 .750 1.500 1-1 4 1 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 0-0  
9 Black, Derek 9 Black, Derek .400 1.078 14-5 20 10 8 2 1 0 7 12 .600 3 0 4 0 .478 0 3 4-4
32 D'Andrea, Sawyer 32 D'Andrea, Sawyer .360 .947 11-5 25 4 9 3 0 0 3 12 .480 4 1 4 0 .467 0 0 1-1
1 Hubert, JT 1 Hubert, JT .357 1.009 14-6 14 3 5 1 1 0 4 8 .571 2 0 1 0 .438 0 0 1-1
6 Wilson, Quest 6 Wilson, Quest .303 .804 11-10 33 6 10 0 0 1 4 13 .394 5 1 9 0 .410 0 0 0-2
23 Berg, Alec 23 Berg, Alec .277 .662 21-21 65 9 18 4 0 0 8 22 .338 5 0 20 1 .324 1 0 4-4
11 Hines, Mike 11 Hines, Mike .267 .691 27-16 45 10 12 1 1 0 7 15 .333 7 0 8 1 .358 1 3 3-5
4 Bennett, Logan 4 Bennett, Logan .240 .585 14-7 25 1 6 0 0 0 4 6 .240 4 0 8 0 .345 0 0 1-2
16 Schaffner, Grant 16 Schaffner, Grant .211 .543 23-16 57 9 12 2 0 0 7 14 .246 4 3 12 1 .297 0 0 0-0
2 Connelly, Blake 2 Connelly, Blake .200 .400 7-3 15 2 3 0 0 0 1 3 .200 0 0 1 0 .200 0 0 0-0
27 Franklin, Dezmond 27 Franklin, Dezmond .167 .507 25-20 66 4 11 2 0 2 10 19 .288 3 2 14 1 .219 2 0 1-1
25 Fox, Hayden 25 Fox, Hayden .167 .453 3-1 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
26 Schmidt, Jacob 26 Schmidt, Jacob .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
37 McGlumphy, Jake 37 McGlumphy, Jake .000 .200 6-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
5 Berger, Keith 5 Berger, Keith .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Burd, Caleb 12 Burd, Caleb .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Brendel, Riley 35 Brendel, Riley .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
36 Prince, Noah 36 Prince, Noah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .684 39-39 1194 205 302 56 12 11 181 415 .348 123 37 228 6 .336 19 20 74-89
Opponents .308 .786 39-39 1268 245 390 66 10 16 224 524 .413 116 29 233 3 .373 22 19 39-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Pressnell, Zach 13Pressnell, Zach 4.55 1.28 5-5 11-9 1 0-0 1 59.1 48 36 30 28 59 8 0 2 222 .216 6 7 0 6 2
21 Mantle, Trey 21Mantle, Trey 4.79 1.55 2-6 11-10 2 0-0 0 67.2 94 54 36 11 46 18 2 2 291 .323 6 4 0 5 4
19 Lavezza, Mark 19Lavezza, Mark 5.10 1.67 5-3 11-11 3 0-0 0 60.0 82 45 34 18 32 13 2 2 250 .328 4 5 1 4 3
36 Prince, Noah 36Prince, Noah 0.00 1.80 0-0 1-0 0 0-0 0 1.2 3 2 0 0 2 1 1 0 9 .333 0 0 0 0 0
22 Nolf, Zach 22Nolf, Zach 1.57 1.26 2-1 14-0 0 0-0 6 28.2 27 7 5 9 23 6 0 1 105 .257 0 1 0 3 4
23 Berg, Alec 23Berg, Alec 3.77 1.67 0-3 5-2 0 0-0 0 14.1 17 11 6 7 13 2 1 1 63 .270 1 2 0 0 0
1 Hubert, JT 1Hubert, JT 4.43 1.38 1-1 8-3 0 0-0 0 20.1 16 11 10 12 24 0 2 1 71 .225 1 2 1 2 4
8 Mckee, Tyler 8Mckee, Tyler 6.00 2.06 1-1 5-2 0 0-0 0 18.0 35 20 12 2 8 4 0 3 90 .389 1 2 0 0 0
40 Simmons, Christian 40Simmons, Christian 11.70 2.50 0-0 5-0 0 0-0 0 10.0 17 14 13 8 5 2 1 0 46 .370 2 2 0 1 0
11 Hines, Mike 11Hines, Mike 12.10 2.28 0-2 4-1 0 0-0 0 9.2 20 16 13 2 7 5 0 2 46 .435 0 1 0 1 1
12 Burd, Caleb 12Burd, Caleb 13.50 2.75 0-0 2-0 0 0-0 0 4.0 9 7 6 2 2 3 0 0 21 .429 0 2 0 0 0
33 D'Angela, Kyle 33D'Angela, Kyle 15.00 3.33 0-1 2-1 0 0-0 0 3.0 6 5 5 4 4 2 0 1 14 .429 1 1 0 0 1
4 Bennett, Logan 4Bennett, Logan 15.43 3.21 0-0 3-0 0 0-0 0 4.2 9 8 8 6 3 2 0 0 23 .391 0 0 1 0 0
5 Berger, Keith 5Berger, Keith 21.60 5.40 0-0 1-0 0 0-0 0 1.2 5 4 4 4 0 0 0 0 10 .500 1 0 0 0 0
3 Perez, Felix 3Perez, Felix 33.75 3.75 0-0 1-0 0 0-0 0 1.1 2 5 5 3 5 0 1 1 7 .286 1 0 0 0 0
Totals 5.53 1.66 16-23 84-39 6 0 7 304.1 390 245 187 116 233 66 10 16 1268 .308 24 29 3 22 19
Opponents 4.29 1.39 23-16 96-39 6 3 10 306.1 302 205 146 123 228 56 12 11 1194 .253 22 37 3 19 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Whiteherse, Michael 7 Whiteherse, Michael 71 70 1 0 1.000 0 0 0 0 0
32 D'Andrea, Sawyer 32 D'Andrea, Sawyer 56 50 6 0 1.000 0 4 4 7 0
13 Pressnell, Zach 13 Pressnell, Zach 12 2 10 0 1.000 0 9 7 0 0
25 Fox, Hayden 25 Fox, Hayden 8 8 0 0 1.000 0 1 0 1 0
37 McGlumphy, Jake 37 McGlumphy, Jake 4 4 0 0 1.000 0 0 0 0 0
8 Mckee, Tyler 8 Mckee, Tyler 4 0 4 0 1.000 0 1 0 0 0
26 Schmidt, Jacob 26 Schmidt, Jacob 1 1 0 0 1.000 0 0 0 0 0
28 28 28 28 1 1 0 0 1.000 0 0 0 0 0  
33 D'Angela, Kyle 33 D'Angela, Kyle 1 0 1 0 1.000 0 2 0 0 0
40 Simmons, Christian 40 Simmons, Christian 1 0 1 0 1.000 0 0 0 0 0
5 Berger, Keith 5 Berger, Keith 1 1 0 0 1.000 0 2 0 2 0
10 Blackstone, Stefan 10 Blackstone, Stefan 198 161 36 1 .995 0 34 14 16 0
55 Schaub, Cameron 55 Schaub, Cameron 295 284 8 3 .990 11 0 0 0 0
15 Pollock, Kevin 15 Pollock, Kevin 92 90 1 1 .989 0 0 0 0 0
11 Hines, Mike 11 Hines, Mike 36 32 3 1 .972 0 2 1 0 0
18 Stoneman, Colton 18 Stoneman, Colton 103 50 50 3 .971 4 0 0 0 0
2 Connelly, Blake 2 Connelly, Blake 21 9 11 1 .952 0 0 0 0 0
19 Lavezza, Mark 19 Lavezza, Mark 12 3 8 1 .917 1 8 4 0 0
17 Newman, Cory 17 Newman, Cory 161 57 84 20 .876 7 0 0 0 0
23 Berg, Alec 23 Berg, Alec 40 11 24 5 .875 3 3 1 0 0
27 Franklin, Dezmond 27 Franklin, Dezmond 32 25 3 4 .875 0 0 0 0 0
6 Wilson, Quest 6 Wilson, Quest 46 14 26 6 .870 1 0 0 0 0
16 Schaffner, Grant 16 Schaffner, Grant 47 12 28 7 .851 1 0 0 0 0
9 Black, Derek 9 Black, Derek 20 8 9 3 .850 0 0 0 0 0
4 Bennett, Logan 4 Bennett, Logan 12 10 0 2 .833 0 2 0 0 0
22 Nolf, Zach 22 Nolf, Zach 6 3 2 1 .833 0 2 2 0 0
21 Mantle, Trey 21 Mantle, Trey 22 2 16 4 .818 0 5 2 0 0
1 Hubert, JT 1 Hubert, JT 12 5 4 3 .750 0 3 1 0 0
12 Burd, Caleb 12 Burd, Caleb 0 0 0 0 .000 0 0 1 0 0
3 Perez, Felix 3 Perez, Felix 0 0 0 0 .000 0 0 0 0 0
35 Brendel, Riley 35 Brendel, Riley 0 0 0 0 .000 0 0 0 0 0
36 Prince, Noah 36 Prince, Noah 0 0 0 0 .000 0 0 0 0 0
48 Beatty, Luke 48 Beatty, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1315 913 336 66 .950 12 78 37 26 0
Opponents 1352 919 359 74 .945 17 148 27 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 28 2828 .750 1.500 1-1 4 1 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 0-0  
9 Black, Derek 9Black, Derek .444 1.191 11-5 18 8 8 2 1 0 7 12 .667 3 0 4 0 .524 0 3 4-4
32 D'Andrea, Sawyer 32D'Andrea, Sawyer .375 .983 10-5 24 4 9 3 0 0 3 12 .500 4 1 4 0 .483 0 0 1-1
4 Bennett, Logan 4Bennett, Logan .364 .826 8-3 11 0 4 0 0 0 2 4 .364 2 0 5 0 .462 0 0 0-1
1 Hubert, JT 1Hubert, JT .333 .846 12-6 12 2 4 1 0 0 3 5 .417 2 0 1 0 .429 0 0 1-1
25 Fox, Hayden 25Fox, Hayden .333 .833 1-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
11 Hines, Mike 11Hines, Mike .310 .814 18-9 29 6 9 1 1 0 5 12 .414 5 0 7 1 .400 1 1 2-4
15 Pollock, Kevin 15Pollock, Kevin .281 .720 26-26 89 15 25 5 1 0 15 32 .360 10 1 16 0 .360 0 2 5-6
55 Schaub, Cameron 55Schaub, Cameron .256 .763 26-26 82 21 21 4 0 2 16 31 .378 9 10 11 0 .385 3 0 3-4
23 Berg, Alec 23Berg, Alec .250 .572 12-12 44 5 11 2 0 0 5 13 .295 2 0 14 1 .277 1 0 2-2
6 Wilson, Quest 6Wilson, Quest .250 .618 5-5 16 2 4 0 0 0 0 4 .250 2 1 2 0 .368 0 0 0-1
10 Blackstone, Stefan 10Blackstone, Stefan .246 .671 20-20 65 12 16 4 1 0 6 22 .338 5 4 12 0 .333 1 1 5-5
17 Newman, Cory 17Newman, Cory .241 .563 26-26 83 7 20 3 0 0 12 23 .277 5 1 14 0 .286 2 4 5-7
18 Stoneman, Colton 18Stoneman, Colton .240 .573 21-20 75 5 18 2 0 1 10 23 .307 3 0 12 1 .266 1 2 2-2
16 Schaffner, Grant 16Schaffner, Grant .237 .599 15-11 38 7 9 2 0 0 5 11 .289 1 3 5 1 .310 0 0 0-0
48 Beatty, Luke 48Beatty, Luke .200 .573 20-19 60 8 12 1 0 1 8 16 .267 8 2 17 1 .306 2 0 0-0
7 Whiteherse, Michael 7Whiteherse, Michael .198 .572 25-25 96 21 19 4 2 0 7 27 .281 8 5 21 0 .291 1 0 21-23
27 Franklin, Dezmond 27Franklin, Dezmond .170 .528 18-16 53 4 9 2 0 2 8 17 .321 2 1 13 1 .207 2 0 0-0
2 Connelly, Blake 2Connelly, Blake .154 .308 6-3 13 1 2 0 0 0 1 2 .154 0 0 1 0 .154 0 0 0-0
26 Schmidt, Jacob 26Schmidt, Jacob .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
37 McGlumphy, Jake 37McGlumphy, Jake .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Prince, Noah 36Prince, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Berger, Keith 5Berger, Keith .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .248 .654 26-26 822 130 204 36 6 6 114 270 .328 73 29 163 6 .326 14 13 51-61
Opponents .302 .774 26-26 858 161 259 46 6 11 148 350 .408 79 18 146 3 .366 17 11 24-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 D'Angela, Kyle 33D'Angela, Kyle 0.00 1.43 0-0 1-0 0 0-0 0 2.1 1 0 0 2 3 1 0 0 8 .125 0 1 0 0 0
22 Nolf, Zach 22Nolf, Zach 0.90 1.15 0-1 9-0 0 0-0 4 20.0 17 4 2 6 17 1 0 1 76 .224 0 1 0 2 1
23 Berg, Alec 23Berg, Alec 1.50 1.33 0-2 3-1 0 0-0 0 12.0 9 5 2 7 10 2 0 0 47 .191 0 0 0 0 0
8 Mckee, Tyler 8Mckee, Tyler 2.35 2.36 1-1 2-1 0 0-0 0 7.2 16 10 2 1 2 1 0 1 40 .400 0 0 0 0 0
1 Hubert, JT 1Hubert, JT 3.72 1.31 1-0 7-3 0 0-0 0 19.1 14 8 8 11 23 0 2 1 66 .212 1 1 1 2 3
13 Pressnell, Zach 13Pressnell, Zach 4.98 1.39 3-5 8-7 1 0-0 0 43.1 37 28 24 23 35 8 0 2 162 .228 5 5 0 5 2
21 Mantle, Trey 21Mantle, Trey 4.98 1.60 1-4 7-6 1 0-0 0 43.1 61 36 24 8 25 14 2 2 186 .328 3 4 0 3 2
19 Lavezza, Mark 19Lavezza, Mark 5.73 1.64 2-3 7-7 2 0-0 0 37.2 55 35 24 6 19 8 2 2 160 .344 3 3 1 4 3
40 Simmons, Christian 40Simmons, Christian 8.59 2.54 0-0 4-0 0 0-0 0 7.1 13 7 7 5 4 2 0 0 34 .382 1 1 0 0 0
12 Burd, Caleb 12Burd, Caleb 13.50 2.75 0-0 2-0 0 0-0 0 4.0 9 7 6 2 2 3 0 0 21 .429 0 2 0 0 0
11 Hines, Mike 11Hines, Mike 14.85 3.23 0-2 3-1 0 0-0 0 6.2 18 13 11 2 3 4 0 2 35 .514 0 0 0 1 0
4 Bennett, Logan 4Bennett, Logan 15.43 3.57 0-0 3-0 0 0-0 0 4.2 9 8 8 6 3 2 0 0 23 .391 0 0 1 0 0
Totals 5.10 1.62 8-18 56-26 4 0 4 208.1 259 161 118 79 146 46 6 11 858 .302 13 18 3 17 11
Opponents 3.85 1.30 18-8 67-26 4 3 8 213.0 204 130 91 73 163 36 6 6 822 .248 11 29 1 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 D'Andrea, Sawyer 32 D'Andrea, Sawyer 52 47 5 0 1.000 0 3 4 7 0
7 Whiteherse, Michael 7 Whiteherse, Michael 46 46 0 0 1.000 0 0 0 0 0
11 Hines, Mike 11 Hines, Mike 22 20 2 0 1.000 0 1 1 0 0
23 Berg, Alec 23 Berg, Alec 17 3 14 0 1.000 2 2 1 0 0
13 Pressnell, Zach 13 Pressnell, Zach 11 1 10 0 1.000 0 6 5 0 0
25 Fox, Hayden 25 Fox, Hayden 3 3 0 0 1.000 0 1 0 1 0
8 Mckee, Tyler 8 Mckee, Tyler 3 0 3 0 1.000 0 1 0 0 0
26 Schmidt, Jacob 26 Schmidt, Jacob 1 1 0 0 1.000 0 0 0 0 0
28 28 28 28 1 1 0 0 1.000 0 0 0 0 0  
5 Berger, Keith 5 Berger, Keith 1 1 0 0 1.000 0 0 0 2 0
10 Blackstone, Stefan 10 Blackstone, Stefan 114 96 17 1 .991 0 20 9 10 0
55 Schaub, Cameron 55 Schaub, Cameron 199 191 6 2 .990 8 0 0 0 0
15 Pollock, Kevin 15 Pollock, Kevin 66 64 1 1 .985 0 0 0 0 0
18 Stoneman, Colton 18 Stoneman, Colton 68 31 34 3 .956 3 0 0 0 0
2 Connelly, Blake 2 Connelly, Blake 21 9 11 1 .952 0 0 0 0 0
27 Franklin, Dezmond 27 Franklin, Dezmond 27 24 1 2 .926 0 0 0 0 0
19 Lavezza, Mark 19 Lavezza, Mark 9 3 5 1 .889 1 5 4 0 0
17 Newman, Cory 17 Newman, Cory 118 50 53 15 .873 4 0 0 0 0
21 Mantle, Trey 21 Mantle, Trey 14 1 11 2 .857 0 2 1 0 0
9 Black, Derek 9 Black, Derek 20 8 9 3 .850 0 0 0 0 0
6 Wilson, Quest 6 Wilson, Quest 26 7 15 4 .846 1 0 0 0 0
4 Bennett, Logan 4 Bennett, Logan 6 5 0 1 .833 0 2 0 0 0
16 Schaffner, Grant 16 Schaffner, Grant 35 6 23 6 .829 1 0 0 0 0
1 Hubert, JT 1 Hubert, JT 11 5 4 2 .818 0 3 1 0 0
22 Nolf, Zach 22 Nolf, Zach 3 2 0 1 .667 0 2 0 0 0
12 Burd, Caleb 12 Burd, Caleb 0 0 0 0 .000 0 0 1 0 0
33 D'Angela, Kyle 33 D'Angela, Kyle 0 0 0 0 .000 0 0 0 0 0
36 Prince, Noah 36 Prince, Noah 0 0 0 0 .000 0 0 0 0 0
37 McGlumphy, Jake 37 McGlumphy, Jake 0 0 0 0 .000 0 0 0 0 0
40 Simmons, Christian 40 Simmons, Christian 0 0 0 0 .000 0 0 0 0 0
48 Beatty, Luke 48 Beatty, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 894 625 224 45 .950 20 48 27 20 0
Opponents 941 639 254 48 .949 40 102 17 10 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 Penn St.-Beaver W 11-1 30 11 10 11 2 1 1 4 0 3 0 0 0 2 0 2 21 7 1 .333
2/27/2022 Penn St.-Beaver L 4-8 26 4 4 4 1 0 0 4 0 2 0 0 1 0 0 2 21 6 4 .154
3/6/2022 vs Coast Guard L 6-7 25 6 4 4 4 0 0 6 0 0 0 2 1 0 0 8 18 6 1 .160
3/6/2022 vs Coast Guard L 4-6 26 4 6 3 3 0 0 3 0 1 0 0 1 0 0 6 21 9 2 .231
3/7/2022 vs Delaware Valley W 6-5 30 6 11 5 2 0 1 1 0 5 0 0 0 0 0 6 21 6 1 .367
3/7/2022 vs Delaware Valley L 6-12 29 6 8 6 0 2 1 2 0 2 0 0 0 1 0 6 18 8 2 .276
3/9/2022 vs Clark University L 3-23 33 3 8 3 0 1 0 3 0 0 1 1 0 0 0 7 27 11 5 .242
3/10/2022 vs Hilbert W 4-2 24 4 6 3 2 0 0 7 0 2 0 1 1 1 0 5 21 8 0 .250
3/10/2022 vs Hilbert W 5-4 22 5 6 4 0 0 0 5 0 2 0 2 2 1 0 4 21 8 1 .273
3/18/2022 at Pitt-Greensburg W 11-5 39 11 11 11 2 1 0 7 0 0 1 0 0 0 0 4 27 14 2 .282
3/20/2022 Pitt.-Greensburg W 5-3 23 5 6 5 1 1 0 5 0 2 1 1 0 0 0 4 21 6 0 .261
3/20/2022 Pitt.-Greensburg W 3-2 24 3 7 3 2 0 0 2 0 2 1 0 0 0 0 3 21 10 1 .292
3/22/2022 at Penn State Fayette W 7-6 41 7 11 5 1 0 2 1 0 2 1 1 1 0 0 8 30 13 1 .268
3/25/2022 Thiel L 5-6 21 5 5 5 1 0 0 7 0 3 2 2 1 0 0 4 21 12 4 .238
3/25/2022 Thiel W 17-7 41 17 15 16 3 1 1 9 0 2 0 1 0 0 0 7 27 7 2 .366
3/29/2022 Franciscan W 6-2 22 6 7 6 1 0 0 5 0 3 0 3 0 3 0 1 21 7 1 .318
3/29/2022 Franciscan W 12-8 36 12 12 11 1 0 2 1 0 4 0 1 1 1 0 8 27 16 2 .333
4/2/2022 at W&J L 2-5 24 2 3 2 0 0 1 0 0 2 0 1 0 0 0 4 18 6 1 .125
4/2/2022 at W&J L 0-6 28 0 4 0 1 0 0 0 0 0 0 0 1 0 2 5 24 14 2 .143
4/3/2022 Wash. & Jeff. L 5-17 38 5 8 5 2 0 1 2 0 2 0 1 0 0 0 11 27 9 3 .211
4/5/2022 at Thiel W 8-3 34 8 9 7 2 0 0 4 0 3 0 2 0 2 0 6 27 7 2 .265
4/9/2022 at Westminster (Pa.) W 3-2 27 3 4 3 0 1 0 3 0 5 0 0 0 0 1 6 21 8 0 .148
4/9/2022 at Westminster (Pa.) L 4-8 36 4 12 3 2 2 0 1 0 2 1 2 0 2 0 3 24 8 6 .333
4/10/2022 Westminster (Pa.) L 7-8 40 7 9 7 4 0 0 2 0 1 0 2 1 0 0 5 27 10 3 .225
4/15/2022 Chatham W 11-2 40 11 18 11 2 1 0 0 0 1 0 1 1 2 0 4 27 9 1 .450
4/16/2022 at Chatham L 0-6 23 0 1 0 0 0 0 1 0 1 0 1 0 0 0 8 18 3 3 .043
4/16/2022 at Chatham L 2-3 35 2 7 2 1 0 0 0 0 2 1 4 1 0 0 3 24 7 3 .200
4/20/2022 Saint Vincent L 2-3 24 2 3 1 0 0 0 0 0 0 0 2 1 0 0 6 21 6 1 .125
4/20/2022 Saint Vincent L 1-2 33 1 3 1 0 0 0 5 0 2 1 0 1 0 1 9 33 13 1 .091
4/22/2022 at Grove City L 0-13 29 0 3 0 0 0 0 1 0 0 0 0 0 0 1 12 24 5 2 .103
4/23/2022 Grove City L 1-4 26 1 5 1 0 0 0 2 0 1 0 1 0 0 0 5 21 10 0 .192
4/23/2022 Grove City L 2-7 35 2 6 2 2 0 0 1 0 1 0 1 0 0 0 10 27 8 1 .171
4/26/2022 at Franciscan W 9-4 35 9 8 4 0 0 0 6 0 8 0 1 0 2 0 4 27 3 0 .229
4/27/2022 at St. Vincent L 6-7 36 6 13 4 0 0 0 5 0 2 1 1 1 0 1 3 25 10 1 .361
4/29/2022 at Waynesburg L 10-12 37 10 15 8 2 1 1 3 0 0 2 1 0 0 0 4 24 11 0 .405
4/30/2022 Waynesburg W 5-4 23 5 8 5 4 0 0 3 0 4 0 0 2 1 0 5 21 9 2 .348
4/30/2022 Waynesburg L 7-8 36 7 10 5 4 0 0 7 0 1 0 1 2 0 0 9 27 7 3 .278
5/5/2022 at Geneva College L 1-8 29 1 8 1 2 0 0 3 0 0 1 0 0 0 0 15 18 7 1 .276
5/5/2022 at Geneva College L 4-6 34 4 8 4 2 0 0 2 0 1 1 0 0 1 0 6 24 12 0 .235
Total 205-245 1194 205 302 181 56 12 11 123 0 74 15 37 20 19 6 228 913 336 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 Penn St.-Beaver W 11-1 7.0 5 1 1 5 7 2 0 0 0 0 0 0 1 0 0 1.29
2/27/2022 Penn St.-Beaver L 4-8 7.0 12 8 6 0 11 3 0 0 0 0 0 0 1 1 0 7.71
3/6/2022 vs Coast Guard L 6-7 6.0 10 7 6 4 3 1 0 0 1 0 3 0 1 2 0 9.00
3/6/2022 vs Coast Guard L 4-6 7.0 11 6 6 2 4 2 1 0 2 0 0 0 1 3 0 7.71
3/7/2022 vs Delaware Valley W 6-5 7.0 7 5 3 1 11 1 0 0 1 0 2 0 2 3 0 3.86
3/7/2022 vs Delaware Valley L 6-12 6.0 14 12 11 2 8 3 0 1 2 0 1 0 2 4 0 16.50
3/9/2022 vs Clark University L 3-23 9.0 20 23 18 10 10 1 3 2 4 0 3 0 2 5 0 18.00
3/10/2022 vs Hilbert W 4-2 7.0 6 2 2 1 3 1 0 0 0 0 0 0 3 5 0 2.57
3/10/2022 vs Hilbert W 5-4 7.0 10 4 1 0 5 1 0 0 1 0 0 0 4 5 0 1.29
3/18/2022 at Pitt-Greensburg W 11-5 9.0 6 5 5 4 10 0 0 0 0 0 0 0 5 5 0 5.00
3/20/2022 Pitt.-Greensburg W 5-3 7.0 9 3 3 4 7 1 0 0 0 0 0 0 6 5 0 3.86
3/20/2022 Pitt.-Greensburg W 3-2 7.0 7 2 1 1 5 1 0 0 0 0 0 0 7 5 0 1.29
3/22/2022 at Penn State Fayette W 7-6 10.0 14 6 6 3 3 3 0 2 0 0 2 1 8 5 0 5.40
3/25/2022 Thiel L 5-6 7.0 5 6 5 4 7 0 0 1 1 0 1 0 8 6 0 6.43
3/25/2022 Thiel W 17-7 9.0 11 7 5 1 8 1 0 0 0 0 1 0 9 6 0 5.00
3/29/2022 Franciscan W 6-2 7.0 4 2 1 2 2 0 0 0 0 0 0 0 10 6 0 1.29
3/29/2022 Franciscan W 12-8 9.0 14 8 2 1 3 1 0 1 0 0 0 0 11 6 0 2.00
4/2/2022 at W&J L 2-5 6.0 5 5 3 2 5 2 0 0 0 0 0 0 11 7 0 4.50
4/2/2022 at W&J L 0-6 8.0 14 6 3 1 3 3 0 0 1 0 1 0 11 8 0 3.38
4/3/2022 Wash. & Jeff. L 5-17 9.0 20 17 14 4 5 3 0 2 0 1 2 0 11 9 0 14.00
4/5/2022 at Thiel W 8-3 9.0 8 3 2 0 7 1 0 1 0 1 1 0 12 9 0 2.00
4/9/2022 at Westminster (Pa.) W 3-2 7.0 9 2 2 2 4 2 0 0 1 0 1 0 13 9 0 2.57
4/9/2022 at Westminster (Pa.) L 4-8 8.0 10 8 3 5 1 3 0 0 0 0 1 0 13 10 0 3.38
4/10/2022 Westminster (Pa.) L 7-8 9.0 14 8 3 1 5 3 0 0 0 0 0 0 13 11 0 3.00
4/15/2022 Chatham W 11-2 9.0 6 2 2 5 7 0 0 0 0 0 1 0 14 11 0 2.00
4/16/2022 at Chatham L 0-6 6.0 7 6 4 4 5 1 1 0 0 0 0 0 14 12 0 6.00
4/16/2022 at Chatham L 2-3 8.0 10 3 3 1 7 1 1 1 0 0 1 0 14 13 0 3.38
4/20/2022 Saint Vincent L 2-3 7.0 7 3 2 2 2 1 0 1 0 0 0 0 14 14 0 2.57
4/20/2022 Saint Vincent L 1-2 11.0 8 2 2 5 9 0 0 0 0 0 1 0 14 15 0 1.64
4/22/2022 at Grove City L 0-13 8.0 18 13 8 3 7 6 1 0 2 0 1 0 14 16 0 9.00
4/23/2022 Grove City L 1-4 7.0 10 4 4 0 4 3 0 1 0 0 0 0 14 17 0 5.14
