Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Stoneman, Colton 18 Stoneman, Colton .413 .932 39-38 160 34 66 8 1 0 23 76 .475 12 1 20 0 .457 0 2 5-6
7 Roell, Nick 7 Roell, Nick .409 .954 39-37 149 40 61 10 0 0 22 71 .477 17 5 13 0 .477 3 2 9-13
23 Berg, Alec 23 Berg, Alec .281 .795 34-29 89 18 25 5 0 2 23 36 .404 17 1 23 1 .391 3 0 0-0
48 Beatty, Luke 48 Beatty, Luke .280 .837 38-36 132 21 37 13 0 3 30 59 .447 18 7 17 1 .390 2 0 0-0
15 Toothman, Devin 15 Toothman, Devin .274 .833 30-23 73 26 20 3 0 2 10 29 .397 11 10 25 0 .436 0 2 6-6
6 Zupko, Payton 6 Zupko, Payton .389 1.222 19-5 18 3 7 1 1 1 8 13 .722 4 0 7 0 .500 0 1 1-1
16 Schaffner, Grant 16 Schaffner, Grant .370 .926 21-20 54 8 20 3 0 0 13 23 .426 10 4 11 0 .500 0 1 0-0
26 Owen, CJ 26 Owen, CJ .360 1.004 29-29 100 28 36 12 1 2 26 56 .560 9 7 10 0 .444 1 0 6-9
36 Speaker, Josh 36 Speaker, Josh .360 .863 29-21 89 10 32 6 0 0 23 38 .427 11 1 16 0 .436 0 0 0-0
9 Black, Derek 9 Black, Derek .348 .770 26-17 69 15 24 0 0 0 20 24 .348 10 1 14 0 .422 3 1 5-6
35 Brendel, Riley 35 Brendel, Riley .304 .794 18-12 56 10 17 4 0 1 10 24 .429 5 1 17 1 .365 1 0 0-0
12 Hubert, JT 12 Hubert, JT .273 .711 9-9 22 3 6 1 0 0 3 7 .318 5 0 2 0 .393 1 0 4-4
37 McGlumphy, Jake 37 McGlumphy, Jake .267 .688 10-2 15 2 4 0 0 0 1 4 .267 4 0 5 0 .421 0 0 0-0
5 Berger, Keith 5 Berger, Keith .258 .684 17-7 31 3 8 2 0 0 0 10 .323 3 2 10 0 .361 0 0 0-0
17 Newman, Cory 17 Newman, Cory .235 .678 29-26 85 20 20 2 2 1 15 29 .341 11 3 16 0 .337 2 3 2-2
4 Bennett, Logan 4 Bennett, Logan .231 .721 19-9 26 3 6 1 1 0 1 9 .346 6 0 14 0 .375 0 0 1-1
8 McKee, Tyler 8 McKee, Tyler .226 .699 29-18 53 9 12 4 0 0 4 16 .302 12 3 17 0 .397 0 0 0-0
34 McHugh, Ethan 34 McHugh, Ethan .214 .603 11-1 14 3 3 0 0 0 0 3 .214 3 1 7 1 .389 0 0 0-0
25 Fox, Hayden 25 Fox, Hayden .211 .775 10-7 19 4 4 0 0 1 4 7 .368 5 2 9 0 .407 1 0 0-0
11 Hines, Mike 11 Hines, Mike .147 .432 23-8 34 5 5 1 0 0 4 6 .176 2 3 10 0 .256 0 1 2-2
10 Behrendt, Chad 10 Behrendt, Chad .143 .476 7-1 7 1 1 0 0 0 0 1 .143 0 2 0 0 .333 0 0 0-0
14 Thomas, Colin 14 Thomas, Colin .143 .286 17-0 7 3 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 1-1
2 Connelly, Blake 2 Connelly, Blake .095 .303 14-2 21 2 2 0 0 0 0 2 .095 3 0 1 0 .208 0 0 0-0
24 Henderson, Reece 24 Henderson, Reece .000 .167 5-0 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
1 Dorazio, Patrick 1 Dorazio, Patrick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Baldwin, Izek 39 Baldwin, Izek .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .819 40-40 1332 271 417 76 6 13 242 544 .408 179 54 269 4 .411 17 13 42-51
Opponents .330 .861 40-40 1391 327 459 99 19 14 298 638 .459 137 45 211 10 .402 20 24 49-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Mantle, Trey 21Mantle, Trey 4.75 1.48 2-3 14-9 1 1-0 1 66.1 86 51 35 12 35 19 3 3 278 .309 0 6 1 3 6
33 D'Angela, Kyle 33D'Angela, Kyle 5.82 1.96 2-3 13-9 0 0-0 0 43.1 59 38 28 26 40 6 3 1 174 .339 8 6 0 6 1
19 Lavezza, Mark 19Lavezza, Mark 6.66 2.03 3-6 13-13 0 0-0 0 51.1 89 62 38 15 40 19 3 4 241 .369 1 6 5 3 3
11 Hines, Mike 11Hines, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 D'Andrea, Sawyer 32D'Andrea, Sawyer 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Hubert, JT 12Hubert, JT 3.86 1.57 2-0 3-1 0 0-0 0 7.0 4 3 3 7 10 1 0 0 24 .167 4 6 0 0 1
3 Perez, Felix 3Perez, Felix 3.86 2.14 0-1 6-0 0 0-0 0 7.0 5 8 3 10 3 2 0 0 25 .200 4 0 0 0 2
22 Nolf, Zach 22Nolf, Zach 5.26 1.65 1-2 19-1 0 0-0 4 39.1 49 33 23 16 18 12 3 1 163 .301 2 0 0 2 3
4 Bennett, Logan 4Bennett, Logan 6.17 1.46 0-1 5-0 0 0-0 0 11.2 15 8 8 2 5 3 0 0 45 .333 1 1 0 1 3
23 Berg, Alec 23Berg, Alec 6.23 1.62 2-3 8-5 0 0-0 0 34.2 42 27 24 14 22 7 1 1 138 .304 1 7 0 0 3
8 McKee, Tyler 8McKee, Tyler 7.94 2.12 0-1 6-1 0 0-0 0 11.1 22 14 10 2 5 3 1 0 59 .373 2 1 0 1 0
6 Zupko, Payton 6Zupko, Payton 8.35 1.85 4-0 9-0 0 0-0 0 18.1 21 22 17 13 15 6 1 1 77 .273 3 1 0 0 0
20 Perez, Mike 20Perez, Mike 10.12 2.25 0-0 3-0 0 0-0 0 2.2 5 5 3 1 1 0 1 0 13 .385 0 2 0 1 0
40 Simmons, Christian 40Simmons, Christian 11.57 2.63 0-1 12-1 0 0-0 0 18.2 39 32 24 10 12 15 1 1 96 .406 2 3 1 1 1
7 Roell, Nick 7Roell, Nick 12.00 2.33 1-1 2-0 0 0-0 0 3.0 5 5 4 2 0 1 0 2 14 .357 0 0 0 0 0
46 Mayhle, Logan 46Mayhle, Logan 12.27 2.18 0-0 7-0 0 0-0 0 7.1 13 15 10 3 4 3 1 0 34 .382 4 4 0 1 1
36 Speaker, Josh 36Speaker, Josh 18.00 4.00 0-0 2-0 0 0-0 0 2.0 4 4 4 4 1 0 1 0 9 .444 1 2 0 1 0
Totals 6.50 1.84 17-22 124-40 1 2 5 324.0 458 327 234 137 211 97 19 14 1391 .329 33 45 7 20 24
Opponents 6.09 1.85 22-17 118-39 4 0 5 322.1 417 271 218 179 269 74 6 13 1332 .313 26 54 6 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Fox, Hayden 25 Fox, Hayden 43 36 7 0 1.000 0 12 2 5 0
35 Brendel, Riley 35 Brendel, Riley 24 23 1 0 1.000 0 0 0 0 0
12 Hubert, JT 12 Hubert, JT 14 11 3 0 1.000 0 3 0 0 0
33 D'Angela, Kyle 33 D'Angela, Kyle 14 2 12 0 1.000 0 5 2 0 0
10 Behrendt, Chad 10 Behrendt, Chad 10 4 6 0 1.000 2 0 0 0 0
22 Nolf, Zach 22 Nolf, Zach 6 2 4 0 1.000 0 7 2 0 0
40 Simmons, Christian 40 Simmons, Christian 3 2 1 0 1.000 0 4 1 0 0
20 Perez, Mike 20 Perez, Mike 2 0 2 0 1.000 0 1 0 0 0
39 Baldwin, Izek 39 Baldwin, Izek 2 2 0 0 1.000 0 0 0 0 0
46 Mayhle, Logan 46 Mayhle, Logan 2 0 2 0 1.000 0 4 0 0 0
24 Henderson, Reece 24 Henderson, Reece 1 1 0 0 1.000 0 0 0 0 0
48 Beatty, Luke 48 Beatty, Luke 254 236 16 2 .992 16 4 1 2 0
26 Owen, CJ 26 Owen, CJ 128 121 5 2 .984 0 14 1 5 0
9 Black, Derek 9 Black, Derek 47 24 22 1 .979 2 0 0 0 0
21 Mantle, Trey 21 Mantle, Trey 32 8 23 1 .969 2 3 4 0 0
7 Roell, Nick 7 Roell, Nick 113 106 3 4 .965 0 0 0 0 0
5 Berger, Keith 5 Berger, Keith 54 45 7 2 .963 0 15 5 5 0
18 Stoneman, Colton 18 Stoneman, Colton 137 65 65 7 .949 13 0 0 0 0
11 Hines, Mike 11 Hines, Mike 35 32 1 2 .943 0 0 0 0 0
23 Berg, Alec 23 Berg, Alec 102 58 36 8 .922 5 3 1 0 0
15 Toothman, Devin 15 Toothman, Devin 36 32 1 3 .917 0 0 0 0 0
16 Schaffner, Grant 16 Schaffner, Grant 37 26 7 4 .892 2 0 0 0 0
17 Newman, Cory 17 Newman, Cory 116 51 52 13 .888 6 0 0 0 0
8 McKee, Tyler 8 McKee, Tyler 111 29 66 16 .856 11 1 0 0 0
37 McGlumphy, Jake 37 McGlumphy, Jake 27 22 1 4 .852 2 0 0 0 0
19 Lavezza, Mark 19 Lavezza, Mark 12 4 6 2 .833 0 7 1 0 0
2 Connelly, Blake 2 Connelly, Blake 20 7 9 4 .800 0 0 0 0 0
6 Zupko, Payton 6 Zupko, Payton 15 3 9 3 .800 0 5 0 0 0
34 McHugh, Ethan 34 McHugh, Ethan 5 3 1 1 .800 0 0 0 0 0
4 Bennett, Logan 4 Bennett, Logan 17 12 1 4 .765 0 5 1 0 0
3 Perez, Felix 3 Perez, Felix 4 1 2 1 .750 0 0 0 0 0
14 Thomas, Colin 14 Thomas, Colin 7 4 1 2 .714 0 0 0 0 0
1 Dorazio, Patrick 1 Dorazio, Patrick 0 0 0 0 .000 0 0 0 0 0
32 D'Andrea, Sawyer 32 D'Andrea, Sawyer 0 0 0 0 .000 0 0 0 0 0
36 Speaker, Josh 36 Speaker, Josh 0 0 0 0 .000 0 1 0 0 0
Totals 1430 972 372 86 .940 24 94 21 17 0
Opponents 1363 967 337 59 .957 31 83 18 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Zupko, Payton 6Zupko, Payton .400 1.500 7-2 5 1 2 0 0 1 4 5 1.000 1 0 1 0 .500 0 0 0-0
16 Schaffner, Grant 16Schaffner, Grant .393 .964 10-10 28 4 11 2 0 0 7 13 .464 3 3 6 0 .500 0 1 0-0
18 Stoneman, Colton 18Stoneman, Colton .375 .870 20-20 88 21 33 6 0 0 8 39 .443 8 0 10 0 .427 0 0 1-2
7 Roell, Nick 7Roell, Nick .346 .787 20-20 81 17 28 3 0 0 12 31 .383 8 2 7 0 .404 3 2 2-4
9 Black, Derek 9Black, Derek .333 .747 14-12 48 9 16 0 0 0 10 16 .333 8 0 10 0 .414 2 0 4-5
5 Berger, Keith 5Berger, Keith .316 .771 8-4 19 1 6 2 0 0 0 8 .421 0 1 5 0 .350 0 0 0-0
36 Speaker, Josh 36Speaker, Josh .315 .753 15-12 54 6 17 3 0 0 14 20 .370 6 0 9 0 .383 0 0 0-0
26 Owen, CJ 26Owen, CJ .300 .828 11-11 40 5 12 6 0 0 9 18 .450 2 3 6 0 .378 0 0 2-3
23 Berg, Alec 23Berg, Alec .292 .893 15-14 48 8 14 4 0 2 13 24 .500 8 0 13 1 .393 0 0 0-0
17 Newman, Cory 17Newman, Cory .283 .867 16-15 46 13 13 2 2 1 8 22 .478 6 2 9 0 .389 0 1 1-1
35 Brendel, Riley 35Brendel, Riley .282 .729 12-10 39 8 11 3 0 0 5 14 .359 5 1 13 1 .370 1 0 0-0
15 Toothman, Devin 15Toothman, Devin .256 .857 15-12 39 10 10 3 0 2 7 19 .487 4 3 15 0 .370 0 1 3-3
48 Beatty, Luke 48Beatty, Luke .254 .821 20-19 71 11 18 3 0 3 12 30 .423 12 5 8 1 .398 0 0 0-0
37 McGlumphy, Jake 37McGlumphy, Jake .250 .750 5-2 8 0 2 0 0 0 0 2 .250 4 0 4 0 .500 0 0 0-0
8 McKee, Tyler 8McKee, Tyler .172 .609 14-9 29 4 5 2 0 0 3 7 .241 8 1 8 0 .368 0 0 0-0
25 Fox, Hayden 25Fox, Hayden .167 .667 5-3 6 1 1 0 0 0 1 1 .167 3 1 4 0 .500 0 0 0-0
11 Hines, Mike 11Hines, Mike .143 .437 13-4 14 3 2 0 0 0 1 2 .143 1 2 4 0 .294 0 1 1-1
4 Bennett, Logan 4Bennett, Logan .000 .200 8-3 8 0 0 0 0 0 0 0 .000 2 0 6 0 .200 0 0 0-0
2 Connelly, Blake 2Connelly, Blake .000 .167 6-0 5 1 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
34 McHugh, Ethan 34McHugh, Ethan .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
14 Thomas, Colin 14Thomas, Colin .000 .000 9-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Henderson, Reece 24Henderson, Reece .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
1 Dorazio, Patrick 1Dorazio, Patrick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Behrendt, Chad 10Behrendt, Chad .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .785 20-20 687 124 201 39 2 9 115 271 .394 91 24 143 3 .391 6 6 14-19
Opponents .378 .988 20-20 759 220 287 65 15 11 198 415 .547 73 24 82 9 .441 14 14 25-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hines, Mike 11Hines, Mike 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
3 Perez, Felix 3Perez, Felix 4.50 2.50 0-1 3-0 0 0-0 0 4.0 3 5 2 7 2 2 0 0 15 .200 3 0 0 0 0
6 Zupko, Payton 6Zupko, Payton 5.11 1.65 2-0 5-0 0 0-0 0 12.1 14 12 7 6 8 4 1 1 51 .275 3 1 0 0 0
23 Berg, Alec 23Berg, Alec 6.53 1.73 1-3 4-3 0 0-0 0 20.2 26 16 15 9 11 3 1 1 81 .321 1 5 0 0 3
21 Mantle, Trey 21Mantle, Trey 6.69 1.75 0-2 8-6 0 0-0 0 37.2 58 39 28 7 15 14 2 3 170 .341 0 3 1 3 3
4 Bennett, Logan 4Bennett, Logan 6.75 1.76 0-1 2-0 0 0-0 0 5.1 9 4 4 0 1 2 0 0 23 .391 0 1 0 0 1
33 D'Angela, Kyle 33D'Angela, Kyle 7.11 2.21 0-1 5-3 0 0-0 0 19.0 32 20 15 10 10 3 2 0 81 .395 5 5 0 3 0
22 Nolf, Zach 22Nolf, Zach 8.22 2.04 1-2 10-1 0 0-0 0 23.0 38 30 21 9 13 6 3 1 106 .358 2 0 0 2 2
19 Lavezza, Mark 19Lavezza, Mark 9.90 2.90 0-4 6-6 0 0-0 0 20.0 49 40 22 9 10 13 2 2 102 .480 0 1 4 3 3
8 McKee, Tyler 8McKee, Tyler 11.57 2.86 0-0 1-0 0 0-0 0 4.2 11 6 6 1 1 3 0 0 26 .423 1 0 0 0 0
40 Simmons, Christian 40Simmons, Christian 13.89 3.04 0-1 6-1 0 0-0 0 11.2 28 23 18 6 9 11 1 1 64 .438 2 3 0 0 1
7 Roell, Nick 7Roell, Nick 18.00 3.50 0-1 1-0 0 0-0 0 2.0 5 5 4 2 0 1 0 2 11 .455 0 0 0 0 0
46 Mayhle, Logan 46Mayhle, Logan 22.50 3.25 0-0 4-0 0 0-0 0 4.0 10 14 10 3 2 3 1 0 21 .476 4 3 0 1 1
20 Perez, Mike 20Perez, Mike 27.00 5.00 0-0 1-0 0 0-0 0 0.2 1 2 2 0 0 0 1 0 2 .500 0 1 0 1 0
36 Speaker, Josh 36Speaker, Josh 36.00 7.00 0-0 1-0 0 0-0 0 1.0 3 4 4 4 0 0 1 0 5 .600 1 1 0 1 0
Totals 8.57 2.17 4-16 58-20 0 0 0 166.0 287 220 158 73 82 65 15 11 759 .378 22 24 5 14 14
Opponents 5.60 1.70 16-4 64-19 2 0 2 172.0 201 124 107 91 143 39 2 9 687 .293 14 24 3 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Mantle, Trey 21 Mantle, Trey 18 5 13 0 1.000 2 3 2 0 0
35 Brendel, Riley 35 Brendel, Riley 17 16 1 0 1.000 0 0 0 0 0
25 Fox, Hayden 25 Fox, Hayden 14 10 4 0 1.000 0 7 1 1 0
33 D'Angela, Kyle 33 D'Angela, Kyle 7 0 7 0 1.000 0 0 0 0 0
22 Nolf, Zach 22 Nolf, Zach 5 2 3 0 1.000 0 6 1 0 0
10 Behrendt, Chad 10 Behrendt, Chad 4 1 3 0 1.000 1 0 0 0 0
6 Zupko, Payton 6 Zupko, Payton 4 1 3 0 1.000 0 2 0 0 0
3 Perez, Felix 3 Perez, Felix 2 1 1 0 1.000 0 0 0 0 0
40 Simmons, Christian 40 Simmons, Christian 2 1 1 0 1.000 0 3 0 0 0
46 Mayhle, Logan 46 Mayhle, Logan 1 0 1 0 1.000 0 2 0 0 0
48 Beatty, Luke 48 Beatty, Luke 131 124 6 1 .992 11 4 1 2 0
26 Owen, CJ 26 Owen, CJ 51 48 2 1 .980 0 8 1 3 0
9 Black, Derek 9 Black, Derek 47 24 22 1 .979 2 0 0 0 0
23 Berg, Alec 23 Berg, Alec 54 34 18 2 .963 4 3 1 0 0
7 Roell, Nick 7 Roell, Nick 69 64 2 3 .957 0 0 0 0 0
5 Berger, Keith 5 Berger, Keith 23 18 4 1 .957 0 6 1 2 0
18 Stoneman, Colton 18 Stoneman, Colton 72 26 42 4 .944 8 0 0 0 0
16 Schaffner, Grant 16 Schaffner, Grant 20 18 0 2 .900 0 0 0 0 0
17 Newman, Cory 17 Newman, Cory 63 28 28 7 .889 5 0 0 0 0
11 Hines, Mike 11 Hines, Mike 18 16 0 2 .889 0 0 0 0 0
15 Toothman, Devin 15 Toothman, Devin 22 19 0 3 .864 0 0 0 0 0
19 Lavezza, Mark 19 Lavezza, Mark 7 3 3 1 .857 0 3 1 0 0
8 McKee, Tyler 8 McKee, Tyler 68 20 35 13 .809 7 0 0 0 0
37 McGlumphy, Jake 37 McGlumphy, Jake 18 13 1 4 .778 2 0 0 0 0
2 Connelly, Blake 2 Connelly, Blake 4 1 2 1 .750 0 0 0 0 0
4 Bennett, Logan 4 Bennett, Logan 6 4 0 2 .667 0 2 0 0 0
14 Thomas, Colin 14 Thomas, Colin 3 1 1 1 .667 0 0 0 0 0
1 Dorazio, Patrick 1 Dorazio, Patrick 0 0 0 0 .000 0 0 0 0 0
20 Perez, Mike 20 Perez, Mike 0 0 0 0 .000 0 0 0 0 0
24 Henderson, Reece 24 Henderson, Reece 0 0 0 0 .000 0 0 0 0 0
34 McHugh, Ethan 34 McHugh, Ethan 0 0 0 0 .000 0 0 0 0 0
36 Speaker, Josh 36 Speaker, Josh 0 0 0 0 .000 0 1 0 0 0
Totals 750 498 203 49 .935 42 50 9 8 0
Opponents 731 516 191 24 .967 60 28 10 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2023 La Roche W 5-2 35 5 11 4 2 0 0 6 0 0 0 0 0 0 0 6 27 7 1 .314
2/25/2023 Pitt.-Bradford L 3-9 26 3 6 2 2 1 0 3 0 1 0 3 0 0 0 5 21 4 2 .231
2/25/2023 Pitt.-Bradford W 3-2 26 3 8 2 0 0 0 2 0 0 1 1 0 0 0 5 21 10 0 .308
2/26/2023 Pitt.-Bradford W 6-5 27 6 7 6 2 0 0 4 1 4 0 0 0 0 0 3 21 11 1 .259
2/26/2023 Pitt.-Bradford L 6-14 32 6 12 6 0 1 1 2 0 0 0 1 0 0 0 5 21 4 4 .375
3/2/2023 Penn State-Fayette W 12-1 34 12 15 10 0 0 0 9 0 2 0 0 0 3 0 6 27 10 2 .441
3/6/2023 vs Clarks Summit W 11-2 37 11 14 9 3 1 0 6 0 5 0 0 0 0 0 6 27 8 1 .378
3/7/2023 vs Delaware Valley W 7-6 36 7 9 4 2 0 0 7 0 3 0 3 0 0 0 14 27 9 1 .250
3/8/2023 vs Penn St.-Berks W 10-0 41 10 17 9 6 0 0 3 0 5 1 0 1 1 0 6 27 12 1 .415
3/9/2023 at Penn College W 8-3 34 8 11 7 2 0 1 6 0 2 0 2 0 0 0 14 27 6 1 .324
3/10/2023 vs La Roche W 8-7 36 8 11 5 3 0 0 5 0 2 0 0 1 2 0 6 27 12 2 .306
3/16/2023 Penn St.-Beaver W 6-0 27 6 8 6 1 0 0 0 0 1 0 2 1 0 0 2 21 11 0 .296
3/16/2023 Penn St.-Beaver W 15-2 32 15 15 15 4 1 0 4 0 0 0 5 0 2 0 3 21 6 3 .469
3/20/2023 at Pitt.-Greensburg L 7-8 30 7 8 7 2 0 1 4 0 0 0 1 0 0 0 6 18 5 3 .267
3/20/2023 at Pitt.-Greensburg L 4-10 24 4 7 4 1 0 0 6 0 0 1 1 1 0 0 7 18 11 4 .292
3/26/2023 Hiram L 2-11 34 2 8 2 1 0 0 2 0 1 0 0 0 1 0 14 27 16 5 .235
3/28/2023 at Thiel L 2-13 24 2 5 1 1 0 0 7 0 0 0 2 0 0 0 6 18 1 3 .208
3/28/2023 at Thiel L 6-7 35 6 7 4 2 0 0 4 1 1 1 4 0 0 0 6 24 11 5 .200
4/2/2023 St. Vincent W 10-6 35 10 12 10 1 0 1 6 0 0 0 0 0 0 0 5 27 11 0 .343
4/2/2023 St. Vincent L 1-17 26 1 5 1 0 0 0 2 0 1 0 0 0 0 0 5 21 8 6 .192
4/3/2023 Pitt.-Greensburg W 4-3 25 4 9 4 1 0 0 3 0 0 1 1 0 1 0 8 21 11 1 .360
4/3/2023 Pitt.-Greensburg L 9-11 27 9 7 6 0 0 0 6 0 1 0 4 1 1 0 3 21 9 2 .259
4/8/2023 Waynesburg W 9-6 36 9 12 8 5 0 1 1 0 3 0 0 0 0 0 6 27 10 1 .333
4/8/2023 Waynesburg L 6-16 37 6 11 6 3 0 1 4 0 0 0 1 0 0 0 4 27 11 3 .297
4/12/2023 Allegheny L 3-8 33 3 9 3 1 0 0 3 0 0 0 3 1 0 0 9 27 15 3 .273
4/12/2023 Allegheny L 10-22 38 10 13 10 1 0 0 10 0 3 0 1 0 0 0 11 27 8 5 .342
4/15/2023 at Grove City L 1-14 23 1 3 1 2 0 0 3 0 0 0 0 0 0 2 7 18 9 1 .130
4/15/2023 at Grove City L 2-12 27 2 8 2 2 0 0 6 0 0 0 0 0 0 0 6 18 10 2 .296
4/16/2023 at Chatham W 13-11 49 13 19 13 2 0 2 10 0 2 2 1 1 0 0 11 33 11 2 .388
4/16/2023 at Chatham L 12-13 36 12 11 8 3 1 0 7 0 1 0 3 1 1 1 6 24 11 2 .306
4/19/2023 at Penn State New Kensi W 14-5 43 14 20 14 3 0 1 6 0 0 0 4 2 0 0 3 27 7 2 .465
4/21/2023 at W&J L 4-7 37 4 12 4 2 0 0 2 0 0 0 3 0 0 0 6 24 10 0 .324
4/21/2023 at W&J L 1-2 27 1 2 1 1 0 0 3 0 0 0 0 1 1 0 8 24 7 0 .074
04/23/23 at Kent State Tuscarawas Golden Eagles Varsity W 7-6 39 7 13 5 2 0 0 4 0 1 0 2 0 0 1 4 27 0 1 .333
4/26/2023 at Franciscan W 15-11 46 15 23 14 5 0 2 5 0 3 1 1 1 3 0 6 27 14 3 .500
4/26/2023 at Franciscan L 6-11 36 6 11 6 4 0 0 7 0 0 0 0 0 1 0 6 24 7 4 .306
4/29/2023 Geneva L 9-12 32 9 8 9 0 0 0 5 0 0 1 3 1 0 0 6 27 12 1 .250
4/29/2023 Geneva L 5-7 40 5 13 5 2 0 1 1 0 0 0 1 0 0 0 7 27 17 4 .325
5/5/2023 Westminster (Pa.) L 7-12 38 7 9 7 1 0 1 2 0 0 0 1 0 0 0 12 27 9 3 .237
5/5/2023 Westminster (Pa.) L 2-13 32 2 8 2 1 1 0 3 0 0 0 0 0 0 0 10 27 11 1 .250
Total 271-327 1332 271 417 242 76 6 13 179 2 42 9 54 13 17 4 269 972 372 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2023 La Roche W 5-2 9.0 7 2 1 1 6 1 0 0 0 0 2 0 1 0 0 1.00
2/25/2023 Pitt.-Bradford L 3-9 7.0 7 9 7 1 7 4 0 0 0 1 3 0 1 1 0 9.00
2/25/2023 Pitt.-Bradford W 3-2 7.0 8 2 2 2 3 1 0 0 0 0 1 0 2 1 0 2.57
2/26/2023 Pitt.-Bradford W 6-5 7.0 10 5 4 4 4 1 0 0 0 0 0 0 3 1 0 5.14
2/26/2023 Pitt.-Bradford L 6-14 7.0 10 14 9 5 4 2 1 1 2 1 1 0 3 2 0 11.57
3/2/2023 Penn State-Fayette W 12-1 9.0 4 1 0 2 9 0 1 0 0 0 0 0 4 2 0 0.00
3/6/2023 vs Clarks Summit W 11-2 9.0 8 2 2 1 13 1 1 0 2 0 0 0 5 2 0 2.00
3/7/2023 vs Delaware Valley W 7-6 9.0 11 6 6 2 11 4 0 0 2 0 5 1 6 2 0 6.00
3/8/2023 vs Penn St.-Berks W 10-0 9.0 5 0 0 3 7 2 0 0 0 0 1 0 7 2 0 0.00
3/9/2023 at Penn College W 8-3 9.0 11 3 3 3 10 0 0 1 0 0 1 0 8 2 0 3.00
3/10/2023 vs La Roche W 8-7 9.0 10 7 6 10 8 3 0 0 2 0 3 0 9 2 0 6.00
3/16/2023 Penn St.-Beaver W 6-0 7.0 3 0 0 0 4 1 0 0 0 0 0 0 10 2 0 0.00
3/16/2023 Penn St.-Beaver W 15-2 7.0 5 2 1 1 5 0 0 0 0 0 2 0 11 2 0 1.29
3/20/2023 at Pitt.-Greensburg L 7-8 6.0 11 8 6 3 4 4 1 1 0 0 0 0 11 3 0 9.00
3/20/2023 at Pitt.-Greensburg L 4-10 6.0 11 10 5 2 4 2 0 0 0 0 0 0 11 4 0 7.50
3/26/2023 Hiram L 2-11 9.0 11 11 6 8 3 3 0 0 0 0 0 0 11 5 0 6.00
3/28/2023 at Thiel L 2-13 6.0 16 13 6 4 6 5 0 0 1 0 1 1 11 6 0 9.00
3/28/2023 at Thiel L 6-7 8.0 11 7 3 2 3 1 0 1 1 0 0 1 11 7 0 3.38
4/2/2023 St. Vincent W 10-6 9.0 11 6 6 5 6 2 0 1 0 0 0 0 12 7 0 6.00
4/2/2023 St. Vincent L 1-17 7.0 18 17 5 3 6 7 0 1 0 1 1 0 12 8 0 6.43
4/3/2023 Pitt.-Greensburg W 4-3 7.0 10 3 2 1 3 1 0 0 1 0 0 0 13 8 0 2.57
4/3/2023 Pitt.-Greensburg L 9-11 7.0 13 11 6 4 6 1 0 0 1 0 1 0 13 9 0 7.71
