Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Nestor-Fox, Jaden 9 Nestor-Fox, Jaden .402 1.077 31-31 112 34 45 9 0 3 20 63 .563 22 4 8 0 .514 0 1 5-7
1 Peluchette, Sonny 1 Peluchette, Sonny .346 .871 32-31 104 24 36 5 1 1 11 46 .442 15 0 5 0 .429 0 1 17-21
22 Schaffner, Grant 22 Schaffner, Grant .306 .883 31-31 108 21 33 13 0 1 27 49 .454 13 11 31 1 .429 1 0 5-5
21 Black, Derek 21 Black, Derek .288 .682 31-31 111 25 32 1 0 0 14 33 .297 16 2 21 1 .385 1 0 16-18
2 Roell, Nick 2 Roell, Nick .284 .665 24-21 81 10 23 3 0 0 9 26 .321 8 0 12 2 .344 1 1 5-5
20 DeGenova, Gian 20 DeGenova, Gian .261 .822 25-19 69 11 18 5 1 2 15 31 .449 10 3 19 1 .373 1 0 3-3
13 Heidt, Niko 13 Heidt, Niko .233 .584 24-17 60 10 14 4 0 0 5 18 .300 4 1 19 0 .284 2 0 5-6
11 Hines, Mike 11 Hines, Mike .232 .707 25-17 56 11 13 2 0 1 6 18 .321 7 7 8 0 .386 0 0 4-5
26 Monroe, Anthony 26 Monroe, Anthony 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Hubert, JT 12 Hubert, JT .500 1.167 12-5 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
14 Brendel, Riley 14 Brendel, Riley .333 .745 16-8 27 6 9 0 0 0 4 9 .333 5 0 6 0 .412 2 1 1-2
40 Howell, Sy 40 Howell, Sy .333 .833 4-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
8 McKee, Tyler 8 McKee, Tyler .260 .669 19-11 50 3 13 5 0 0 13 18 .360 1 3 12 0 .309 1 0 2-2
34 McHugh, Ethan 34 McHugh, Ethan .250 .750 8-0 4 1 1 0 0 0 1 1 .250 0 2 2 0 .500 0 0 0-0
45 Speaker, Josh 45 Speaker, Josh .241 .567 16-14 54 0 13 3 0 0 6 16 .296 3 0 18 0 .271 2 0 0-0
10 Behrendt, Chad 10 Behrendt, Chad .241 .619 17-9 29 6 7 0 0 0 4 7 .241 6 1 5 1 .378 1 0 1-2
23 Fox, Hayden 23 Fox, Hayden .200 .635 12-8 25 2 5 2 0 0 3 7 .280 5 1 9 1 .355 0 0 0-0
15 Toothman, Devin 15 Toothman, Devin .196 .569 22-14 46 8 9 0 0 0 11 9 .196 11 2 12 0 .373 0 0 7-9
6 Zupko, Payton 6 Zupko, Payton .196 .576 20-13 46 8 9 3 0 0 3 12 .261 6 2 22 1 .315 0 0 3-3
27 Davis, Payton 27 Davis, Payton .152 .452 16-15 46 6 7 1 0 0 5 8 .174 8 0 22 0 .278 0 0 0-1
18 Geckler, Tyler 18 Geckler, Tyler .143 .393 8-1 7 1 1 0 0 0 0 1 .143 1 0 2 1 .250 0 0 0-0
31 Aguon, JoJo 31 Aguon, JoJo .143 .476 12-2 7 0 1 0 0 0 2 1 .143 2 0 3 0 .333 0 0 0-0
5 Berger, Keith 5 Berger, Keith .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Henderson, Reece 24 Henderson, Reece .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
41 Holliday, Jacob 41 Holliday, Jacob .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .741 32-32 1049 189 292 56 2 8 160 376 .358 146 39 238 9 .383 12 4 74-89
Opponents .317 .870 32-32 1073 304 340 68 9 15 249 471 .439 168 65 161 6 .431 23 13 75-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Peluchette, Sonny 1Peluchette, Sonny 4.08 1.42 2-3 11-6 2 0-0 0 46.1 50 27 21 16 33 7 1 2 186 .269 7 5 1 0 2
7 Mantle, Trey 7Mantle, Trey 5.36 1.74 3-4 12-7 2 1-0 1 47.0 69 42 28 13 19 17 0 3 204 .338 1 5 1 2 3
16 Davis, Cody 16Davis, Cody 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 0 2 2 0 0 0 5 .200 4 1 0 0 0
30 Mooney, Cole 30Mooney, Cole 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 1 0 0 0 6 .167 0 0 1 0 0
35 Hildebrand, Payton 35Hildebrand, Payton 7.84 2.23 0-0 7-0 0 0-0 1 10.1 14 12 9 9 6 4 0 0 43 .326 5 2 0 2 1
4 Bennett, Logan 4Bennett, Logan 8.33 1.95 2-5 8-7 0 0-0 0 31.1 42 34 29 19 12 11 1 3 133 .316 2 7 2 1 2
12 Hubert, JT 12Hubert, JT 8.63 1.88 1-3 11-4 0 0-0 1 24.0 23 29 23 22 17 4 1 1 94 .245 8 12 1 4 1
6 Zupko, Payton 6Zupko, Payton 8.64 1.92 0-1 6-1 0 0-0 0 8.1 8 11 8 8 14 2 0 0 31 .258 6 2 0 1 1
45 Speaker, Josh 45Speaker, Josh 9.00 1.83 0-0 5-0 0 0-0 0 6.0 7 8 6 4 5 2 0 0 26 .269 0 2 0 1 0
33 Moenart, Zach 33Moenart, Zach 9.12 2.14 1-3 10-5 0 0-0 0 25.2 35 36 26 20 23 5 1 0 110 .318 9 9 0 4 2
3 Mayhle, Logan 3Mayhle, Logan 9.28 1.97 0-0 9-0 0 0-0 0 10.2 14 16 11 7 4 1 1 0 43 .326 2 7 0 2 1
11 Hines, Mike 11Hines, Mike 10.80 2.60 0-1 5-1 0 0-0 0 10.0 14 19 12 12 8 4 1 0 44 .318 5 3 0 2 0
31 Aguon, JoJo 31Aguon, JoJo 12.66 3.00 0-2 6-1 0 0-0 0 10.2 21 16 15 11 5 4 2 2 51 .412 2 1 0 1 0
20 DeGenova, Gian 20DeGenova, Gian 13.50 1.50 0-0 1-0 0 0-0 0 0.2 1 1 1 0 1 0 0 0 3 .333 1 1 0 0 0
5 Berger, Keith 5Berger, Keith 14.73 2.59 0-0 5-0 0 0-0 0 7.1 11 13 12 8 3 3 0 0 29 .379 2 7 0 2 0
46 Greenauer, Christian 46Greenauer, Christian 21.21 2.79 0-0 4-0 0 0-0 0 4.2 9 12 11 4 3 0 0 2 23 .391 3 1 0 1 0
17 Mackey, Lucas 17Mackey, Lucas 25.65 4.95 0-0 6-0 0 0-0 0 6.2 20 24 19 13 5 4 1 2 42 .476 5 0 1 0 0
Totals 8.23 2.02 9-22 108-32 4 2 3 251.2 340 304 230 168 161 68 9 15 1073 .317 62 65 7 23 13
Opponents 5.24 1.67 22-9 125-32 0 1 6 263.0 292 189 153 146 238 56 2 8 1049 .278 28 39 7 12 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hines, Mike 11 Hines, Mike 41 40 1 0 1.000 0 7 0 0 0
34 McHugh, Ethan 34 McHugh, Ethan 2 2 0 0 1.000 0 0 0 0 0
5 Berger, Keith 5 Berger, Keith 2 1 1 0 1.000 0 1 1 0 0
35 Hildebrand, Payton 35 Hildebrand, Payton 1 0 1 0 1.000 0 4 0 0 0
40 Howell, Sy 40 Howell, Sy 1 1 0 0 1.000 0 0 0 0 0
45 Speaker, Josh 45 Speaker, Josh 1 1 0 0 1.000 0 4 0 0 0
21 Black, Derek 21 Black, Derek 211 183 24 4 .981 15 0 0 0 0
2 Roell, Nick 2 Roell, Nick 45 42 2 1 .978 0 0 0 0 0
13 Heidt, Niko 13 Heidt, Niko 73 64 7 2 .973 0 13 4 6 0
22 Schaffner, Grant 22 Schaffner, Grant 66 59 4 3 .955 3 0 0 0 0
27 Davis, Payton 27 Davis, Payton 91 73 13 5 .945 0 39 4 8 1
23 Fox, Hayden 23 Fox, Hayden 53 46 4 3 .943 0 22 3 5 0
9 Nestor-Fox, Jaden 9 Nestor-Fox, Jaden 138 60 69 9 .935 11 0 0 0 0
8 McKee, Tyler 8 McKee, Tyler 43 13 27 3 .930 3 1 0 0 0
6 Zupko, Payton 6 Zupko, Payton 39 33 3 3 .923 1 2 0 0 0
15 Toothman, Devin 15 Toothman, Devin 43 38 1 4 .907 0 0 0 0 0
10 Behrendt, Chad 10 Behrendt, Chad 41 11 26 4 .902 3 0 0 0 0
14 Brendel, Riley 14 Brendel, Riley 19 17 0 2 .895 0 0 0 0 0
20 DeGenova, Gian 20 DeGenova, Gian 65 27 28 10 .846 2 0 0 0 0
4 Bennett, Logan 4 Bennett, Logan 6 2 3 1 .833 0 7 2 0 0
7 Mantle, Trey 7 Mantle, Trey 11 2 7 2 .818 0 3 2 0 0
1 Peluchette, Sonny 1 Peluchette, Sonny 82 33 34 15 .817 4 9 2 0 0
12 Hubert, JT 12 Hubert, JT 10 3 5 2 .800 0 11 2 0 0
33 Moenart, Zach 33 Moenart, Zach 5 1 3 1 .800 0 8 1 0 0
31 Aguon, JoJo 31 Aguon, JoJo 11 3 5 3 .727 0 8 2 0 0
17 Mackey, Lucas 17 Mackey, Lucas 2 0 1 1 .500 0 1 0 0 0
3 Mayhle, Logan 3 Mayhle, Logan 2 0 1 1 .500 0 6 0 0 0
18 Geckler, Tyler 18 Geckler, Tyler 6 0 1 5 .167 0 0 0 0 0
16 Davis, Cody 16 Davis, Cody 1 0 0 1 .000 0 0 0 0 0
46 Greenauer, Christian 46 Greenauer, Christian 1 0 0 1 .000 0 2 0 0 0
24 Henderson, Reece 24 Henderson, Reece 0 0 0 0 .000 0 0 0 0 0
26 Monroe, Anthony 26 Monroe, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Mooney, Cole 30 Mooney, Cole 0 0 0 0 .000 0 2 0 0 0
41 Holliday, Jacob 41 Holliday, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1112 755 271 86 .923 17 150 23 19 1
Opponents 1120 789 275 56 .950 18 148 28 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Brendel, Riley 14Brendel, Riley .500 1.071 5-1 6 2 3 0 0 0 0 3 .500 1 0 1 0 .571 0 0 1-1
9 Nestor-Fox, Jaden 9Nestor-Fox, Jaden .439 1.240 16-16 57 19 25 5 0 3 9 39 .684 14 1 3 0 .556 0 1 2-4
1 Peluchette, Sonny 1Peluchette, Sonny .333 .818 16-16 60 12 20 3 0 1 5 26 .433 5 0 1 0 .385 0 0 6-10
2 Roell, Nick 2Roell, Nick .325 .736 13-10 40 5 13 1 0 0 5 14 .350 4 0 5 1 .386 0 0 2-2
22 Schaffner, Grant 22Schaffner, Grant .310 .895 16-16 58 11 18 7 0 1 14 28 .483 7 3 15 0 .412 0 0 1-1
20 DeGenova, Gian 20DeGenova, Gian .303 .945 13-9 33 6 10 2 0 2 10 18 .545 4 2 8 0 .400 1 0 0-0
15 Toothman, Devin 15Toothman, Devin .296 .796 11-8 27 5 8 0 0 0 9 8 .296 9 2 4 0 .500 0 0 3-5
8 McKee, Tyler 8McKee, Tyler .256 .652 11-8 39 2 10 4 0 0 11 14 .359 0 2 11 0 .293 0 0 1-1
34 McHugh, Ethan 34McHugh, Ethan .250 .650 6-0 4 0 1 0 0 0 1 1 .250 0 1 2 0 .400 0 0 0-0
10 Behrendt, Chad 10Behrendt, Chad .235 .626 9-6 17 3 4 0 0 0 3 4 .235 5 0 4 0 .391 1 0 1-2
13 Heidt, Niko 13Heidt, Niko .212 .528 11-10 33 5 7 0 0 0 1 7 .212 4 1 12 0 .316 0 0 4-5
21 Black, Derek 21Black, Derek .211 .561 16-16 57 11 12 1 0 0 4 13 .228 10 1 12 0 .333 1 0 6-7
11 Hines, Mike 11Hines, Mike .211 .612 14-12 38 8 8 1 0 0 2 9 .237 5 5 4 0 .375 0 0 0-1
6 Zupko, Payton 6Zupko, Payton .200 .629 8-3 10 2 2 0 0 0 1 2 .200 2 2 5 1 .429 0 0 1-1
27 Davis, Payton 27Davis, Payton .179 .393 8-8 28 1 5 1 0 0 2 6 .214 0 0 12 0 .179 0 0 0-1
23 Fox, Hayden 23Fox, Hayden .167 .500 5-3 12 0 2 0 0 0 2 2 .167 3 0 3 1 .333 0 0 0-0
45 Speaker, Josh 45Speaker, Josh .133 .266 5-4 15 0 2 0 0 0 0 2 .133 0 0 5 0 .133 0 0 0-0
31 Aguon, JoJo 31Aguon, JoJo .000 .250 8-1 6 0 0 0 0 0 1 0 .000 2 0 3 0 .250 0 0 0-0
5 Berger, Keith 5Berger, Keith .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Geckler, Tyler 18Geckler, Tyler .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
24 Henderson, Reece 24Henderson, Reece .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
40 Howell, Sy 40Howell, Sy .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .748 16-16 541 93 150 25 0 7 81 196 .362 78 20 110 3 .386 3 1 28-41
Opponents .314 .832 16-16 539 149 169 32 1 6 122 221 .410 80 29 70 4 .422 11 7 30-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Mooney, Cole 30Mooney, Cole 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 1 0 0 0 6 .167 0 0 1 0 0
1 Peluchette, Sonny 1Peluchette, Sonny 2.90 1.35 2-1 6-3 2 0-0 0 31.0 33 15 10 9 21 4 0 1 123 .268 5 1 0 0 1
4 Bennett, Logan 4Bennett, Logan 4.15 1.40 1-2 4-3 0 0-0 0 17.1 14 11 8 10 5 4 0 0 62 .226 1 4 0 1 1
35 Hildebrand, Payton 35Hildebrand, Payton 5.06 1.57 0-0 3-0 0 0-0 0 5.1 5 3 3 3 1 2 0 0 19 .263 1 0 0 1 1
7 Mantle, Trey 7Mantle, Trey 5.33 1.67 2-2 6-4 2 1-0 1 25.1 40 19 15 2 4 8 0 1 111 .360 1 3 0 1 1
3 Mayhle, Logan 3Mayhle, Logan 5.40 1.45 0-0 4-0 0 0-0 0 6.2 5 6 4 4 3 0 0 0 23 .217 2 4 0 1 1
31 Aguon, JoJo 31Aguon, JoJo 8.59 2.54 0-0 3-0 0 0-0 0 7.1 11 8 7 7 3 2 0 1 32 .344 1 1 0 0 0
45 Speaker, Josh 45Speaker, Josh 10.12 2.27 0-0 2-0 0 0-0 0 2.2 3 5 3 2 3 1 0 0 11 .273 0 1 0 1 0
11 Hines, Mike 11Hines, Mike 10.80 1.40 0-1 2-1 0 0-0 0 5.0 2 7 6 5 3 2 0 0 17 .118 3 2 0 0 0
12 Hubert, JT 12Hubert, JT 11.88 2.72 0-2 5-2 0 0-0 0 8.1 9 16 11 13 7 2 1 1 33 .273 4 4 0 2 0
20 DeGenova, Gian 20DeGenova, Gian 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 1 0 0 0 3 .333 1 1 0 0 0
6 Zupko, Payton 6Zupko, Payton 15.43 2.86 0-1 3-1 0 0-0 0 4.2 6 9 8 6 8 2 0 0 19 .316 6 2 0 1 1
46 Greenauer, Christian 46Greenauer, Christian 17.18 2.81 0-0 3-0 0 0-0 0 3.2 5 7 7 4 2 0 0 1 15 .333 2 1 0 1 0
5 Berger, Keith 5Berger, Keith 21.00 3.67 0-0 2-0 0 0-0 0 3.0 7 7 7 4 1 2 0 0 14 .500 0 1 0 1 0
33 Moenart, Zach 33Moenart, Zach 25.31 4.31 0-2 4-2 0 0-0 0 5.1 17 21 15 5 6 2 0 0 33 .515 3 4 0 1 1
17 Mackey, Lucas 17Mackey, Lucas 30.37 7.27 0-0 2-0 0 0-0 0 2.2 10 12 9 6 1 1 0 1 18 .556 2 0 0 0 0
Totals 7.89 1.92 5-11 51-16 4 1 1 130.0 169 149 114 80 70 32 1 6 539 .314 32 29 1 11 7
Opponents 5.19 1.66 11-5 65-16 0 0 4 137.0 150 93 79 78 110 25 0 7 541 .277 12 20 5 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hines, Mike 11 Hines, Mike 32 32 0 0 1.000 0 2 0 0 0
2 Roell, Nick 2 Roell, Nick 20 19 1 0 1.000 0 0 0 0 0
22 Schaffner, Grant 22 Schaffner, Grant 10 9 1 0 1.000 0 0 0 0 0
6 Zupko, Payton 6 Zupko, Payton 5 5 0 0 1.000 0 2 0 0 0
7 Mantle, Trey 7 Mantle, Trey 5 1 4 0 1.000 0 1 1 0 0
12 Hubert, JT 12 Hubert, JT 2 0 2 0 1.000 0 6 1 0 0
14 Brendel, Riley 14 Brendel, Riley 2 2 0 0 1.000 0 0 0 0 0
34 McHugh, Ethan 34 McHugh, Ethan 2 2 0 0 1.000 0 0 0 0 0
33 Moenart, Zach 33 Moenart, Zach 1 0 1 0 1.000 0 1 0 0 0
45 Speaker, Josh 45 Speaker, Josh 1 1 0 0 1.000 0 1 0 0 0
21 Black, Derek 21 Black, Derek 137 129 5 3 .978 11 0 0 0 0
13 Heidt, Niko 13 Heidt, Niko 39 34 4 1 .974 0 4 2 2 0
9 Nestor-Fox, Jaden 9 Nestor-Fox, Jaden 72 33 37 2 .972 9 0 0 0 0
23 Fox, Hayden 23 Fox, Hayden 20 18 1 1 .950 0 8 1 3 0
27 Davis, Payton 27 Davis, Payton 45 33 9 3 .933 0 18 3 3 1
10 Behrendt, Chad 10 Behrendt, Chad 28 7 19 2 .929 2 0 0 0 0
15 Toothman, Devin 15 Toothman, Devin 24 21 1 2 .917 0 0 0 0 0
8 McKee, Tyler 8 McKee, Tyler 28 10 15 3 .893 2 0 0 0 0
1 Peluchette, Sonny 1 Peluchette, Sonny 48 20 21 7 .854 4 3 1 0 0
20 DeGenova, Gian 20 DeGenova, Gian 32 9 18 5 .844 0 0 0 0 0
4 Bennett, Logan 4 Bennett, Logan 4 2 1 1 .750 0 2 1 0 0
31 Aguon, JoJo 31 Aguon, JoJo 10 3 4 3 .700 0 5 2 0 0
3 Mayhle, Logan 3 Mayhle, Logan 2 0 1 1 .500 0 2 0 0 0
17 Mackey, Lucas 17 Mackey, Lucas 0 0 0 0 .000 0 0 0 0 0
18 Geckler, Tyler 18 Geckler, Tyler 0 0 0 0 .000 0 0 0 0 0
24 Henderson, Reece 24 Henderson, Reece 0 0 0 0 .000 0 0 0 0 0
30 Mooney, Cole 30 Mooney, Cole 0 0 0 0 .000 0 2 0 0 0
35 Hildebrand, Payton 35 Hildebrand, Payton 0 0 0 0 .000 0 1 0 0 0
40 Howell, Sy 40 Howell, Sy 0 0 0 0 .000 0 0 0 0 0
46 Greenauer, Christian 46 Greenauer, Christian 0 0 0 0 .000 0 2 0 0 0
5 Berger, Keith 5 Berger, Keith 0 0 0 0 .000 0 0 0 0 0
Totals 569 390 145 34 .940 28 60 12 8 1
Opponents 580 411 145 24 .959 18 56 24 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 vs Pitt.-Bradford L 6-18 38 6 11 5 3 0 0 6 0 4 0 1 0 0 0 14 27 4 6 .289
2/26/2025 vs Wittenberg L 1-3 30 1 3 1 1 0 0 3 0 1 0 0 0 0 0 16 24 8 1 .100
3/4/2025 vs Penn St.-Beaver W 10-3 27 10 11 9 2 0 0 8 0 12 0 2 0 1 0 8 21 16 2 .407
3/4/2025 vs Penn St.-Beaver W 4-0 21 4 6 3 2 0 0 4 0 3 0 2 1 1 0 6 21 6 0 .286
3/9/2025 vs Central L 6-18 34 6 12 4 0 0 1 1 0 1 0 2 0 0 2 4 24 6 6 .353
3/10/2025 vs Penn St.-Abington L 1-10 34 1 6 0 1 0 0 2 0 2 0 2 0 0 0 13 24 6 4 .176
3/11/2025 vs Gwynedd Mercy L 8-19 28 8 10 8 2 2 0 5 0 4 0 1 1 2 1 6 21 5 2 .357
3/12/2025 vs SUNY Poly W 12-7 43 12 16 9 6 0 0 3 0 3 0 2 0 2 1 9 27 8 4 .372
3/13/2025 vs Mt. St. Mary (N.Y.) W 17-5 30 17 15 13 4 0 0 8 0 3 2 1 0 2 0 2 21 5 2 .500
3/18/2025 at John Carroll L 0-10 31 0 6 0 3 0 0 1 0 0 0 0 0 0 0 8 22 10 2 .194
3/19/2025 at Muskingum L 5-10 40 5 12 4 2 0 0 4 0 0 0 1 0 0 0 11 24 10 5 .300
3/21/2025 at St. Vincent W 8-2 40 8 11 7 3 0 0 5 0 3 0 1 0 1 0 5 27 19 1 .275
3/21/2025 at St. Vincent L 3-11 35 3 7 1 2 0 0 1 0 1 1 0 0 0 0 9 24 5 2 .200
3/26/2025 vs Chatham L 4-7 33 4 10 4 1 0 0 8 0 1 1 1 1 0 1 3 27 11 3 .303
3/26/2025 vs Chatham L 5-14 34 5 6 5 1 0 0 5 0 0 0 4 0 0 0 14 27 8 6 .176
3/29/2025 at Thiel L 3-20 28 3 4 2 3 0 0 1 0 1 0 3 0 0 0 6 18 5 4 .143
3/29/2025 at Thiel L 8-11 40 8 13 8 3 0 0 7 0 0 1 2 0 0 0 11 24 6 3 .325
4/9/2025 at Geneva L 10-13 39 10 11 10 1 0 0 10 0 6 0 3 0 0 1 8 24 11 4 .282
4/9/2025 at Geneva W 19-0 26 19 11 12 1 0 0 16 0 3 2 1 0 1 0 4 18 6 0 .423
4/13/2025 at Allegheny L 1-21 25 1 4 1 1 0 0 2 0 3 0 2 0 0 0 7 18 5 0 .160
4/13/2025 at Allegheny L 5-11 32 5 9 5 0 0 1 10 0 2 3 0 0 0 1 12 24 12 1 .281
4/17/2025 at Wheeling L 4-5 35 4 6 3 1 0 0 6 0 5 0 0 0 1 0 9 25 9 2 .171
4/22/2025 at Muskingum L 2-16 27 2 6 2 0 0 0 2 0 1 0 1 0 0 2 4 18 5 5 .222
4/23/2025 vs Grove City L 8-11 37 8 12 8 3 0 4 4 0 1 2 0 0 0 0 10 27 5 4 .324
4/23/2025 vs Grove City L 2-15 33 2 10 2 0 0 0 4 0 1 0 1 0 0 0 2 27 7 2 .303
4/26/2025 at Franciscan W 4-3 34 4 10 4 3 0 0 1 0 0 2 0 0 0 0 2 27 15 2 .294
4/26/2025 at Franciscan L 3-8 32 3 9 3 1 0 0 2 0 2 0 0 0 1 0 6 24 10 2 .281
4/27/2025 at College of Wooster L 4-5 36 4 8 3 3 0 0 1 0 1 0 1 1 0 0 8 24 13 2 .222
4/29/2025 Penn St.-Altoona T 13-13 28 13 9 12 1 0 0 10 0 5 0 3 0 0 0 4 21 6 3 .321
4/30/2025 Wheeling University L 3-13 26 3 5 3 0 0 0 4 0 1 0 0 0 0 0 6 21 9 6 .192
5/4/2025 at Wash. & Jeff. W 7-1 38 7 15 7 2 0 1 1 0 2 1 1 0 0 0 6 27 11 0 .395
5/4/2025 at Wash. & Jeff. W 3-1 35 3 8 2 0 0 1 1 0 2 0 1 0 0 0 5 27 9 0 .229
Total 189-304 1049 189 292 160 56 2 8 146 0 74 15 39 4 12 9 238 755 271 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 vs Pitt.-Bradford L 6-18 9.0 15 18 11 9 13 4 0 0 4 0 3 0 0 1 0 11.00
2/26/2025 vs Wittenberg L 1-3 8.0 5 3 3 4 4 1 1 0 0 0 3 0 0 2 0 3.38
3/4/2025 vs Penn St.-Beaver W 10-3 7.0 7 3 2 4 3 0 0 0 1 1 2 0 1 2 0 2.57
3/4/2025 vs Penn St.-Beaver W 4-0 7.0 5 0 0 3 7 1 0 0 0 0 0 0 2 2 0 0.00
3/9/2025 vs Central L 6-18 8.0 13 18 10 7 4 3 0 2 3 2 4 0 2 3 0 11.25
3/10/2025 vs Penn St.-Abington L 1-10 8.0 7 10 7 8 10 0 0 0 2 0 2 1 2 4 0 7.88
3/11/2025 vs Gwynedd Mercy L 8-19 7.0 16 19 19 8 4 2 1 2 3 2 4 0 2 5 0 24.43
3/12/2025 vs SUNY Poly W 12-7 9.0 11 7 5 2 7 4 0 1 0 0 1 0 3 5 0 5.00
3/13/2025 vs Mt. St. Mary (N.Y.) W 17-5 7.0 4 5 3 4 7 1 0 0 1 0 2 0 4 5 0 3.86
3/18/2025 at John Carroll L 0-10 7.1 13 10 8 4 1 1 1 0 0 1 3 0 4 6 0 9.82
3/19/2025 at Muskingum L 5-10 8.0 12 10 6 5 7 1 2 0 2 0 5 0 4 7 0 6.75
3/21/2025 at St. Vincent W 8-2 9.0 8 2 2 1 1 3 0 0 1 0 0 0 5 7 0 2.00
3/21/2025 at St. Vincent L 3-11 8.0 8 11 8 7 6 3 0 0 0 0 2 0 5 8 0 9.00
3/26/2025 vs Chatham L 4-7 9.0 7 7 4 10 2 2 0 0 4 0 2 0 5 9 0 4.00
3/26/2025 vs Chatham L 5-14 9.0 12 14 8 4 11 2 0 0 5 1 4 0 5 10 0 8.00
3/29/2025 at Thiel L 3-20 6.0 20 20 13 4 1 3 0 1 2 0 3 0 5 11 0 19.50
3/29/2025 at Thiel L 8-11 8.0 12 11 6 4 4 2 0 0 4 0 1 0 5 12 0 6.75
4/9/2025 at Geneva L 10-13 8.0 10 13 11 11 5 1 0 0 2 0 0 0 5 13 0 12.38
4/9/2025 at Geneva W 19-0 6.0 6 0 0 0 2 0 0 0 0 0 0 0 6 13 0 0.00
4/13/2025 at Allegheny L 1-21 6.0 17 21 21 8 4 3 0 3 4 0 3 0 6 14 0 31.50
4/13/2025 at Allegheny L 5-11 8.0 10 11 10 3 4 2 1 1 3 0 4 0 6 15 0 11.25
4/17/2025 at Wheeling L 4-5 8.1 9 5 5 6 5 4 0 0 0 0 0 1 6 16 0 5.40
4/22/2025 at Muskingum L 2-16 6.0 13 16 11 8 6 2 2 2 7 0 2 0 6 17 0 16.50
4/23/2025 vs Grove City L 8-11 9.0 12 11 6 5 6 1 0 0 0 0 1 0 6 18 0 6.00
4/23/2025 vs Grove City L 2-15 9.0 10 15 13 14 10 5 0 0 4 0 4 0 6 19 0 13.00
4/26/2025 at Franciscan W 4-3 9.0 12 3 3 1 2 0 0 0 2 0 1 0 7 19 0 3.00
4/26/2025 at Franciscan L 3-8 8.0 13 8 7 1 2 4 0 0 1 0 2 0 7 20 0 7.88
4/27/2025 at College of Wooster L 4-5 8.0 9 5 5 5 4 3 1 0 1 0 2 0 7 21 0 5.63
4/29/2025 Penn St.-Altoona T 13-13 7.0 17 13 12 6 4 2 0 1 4 0 2 0 7 22 0 15.43
4/30/2025 Wheeling University L 3-13 7.0 15 13 9 5 5 7 0 1 2 0 1 0 7 23 0 11.57
