Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Nestor-Fox, Jaden 9 Nestor-Fox, Jaden .398 1.073 35-35 128 37 51 10 1 3 26 72 .563 24 5 9 0 .510 0 1 8-10
1 Peluchette, Sonny 1 Peluchette, Sonny .364 .890 37-35 121 29 44 6 1 1 14 55 .455 16 0 7 0 .435 1 1 20-25
22 Schaffner, Grant 22 Schaffner, Grant .298 .861 36-35 121 22 36 14 0 1 29 53 .438 14 13 35 1 .423 1 0 5-6
2 Roell, Nick 2 Roell, Nick .292 .682 28-25 96 10 28 4 0 0 9 32 .333 9 0 12 2 .349 1 1 5-5
21 Black, Derek 21 Black, Derek .278 .656 36-35 126 28 35 1 0 0 15 36 .286 17 2 22 1 .370 1 0 16-18
20 DeGenova, Gian 20 DeGenova, Gian .250 .784 28-21 76 11 19 5 1 2 15 32 .421 11 3 20 1 .363 1 0 3-3
13 Heidt, Niko 13 Heidt, Niko .250 .602 28-19 68 12 17 4 0 0 6 21 .309 4 1 19 0 .293 2 1 6-7
26 Monroe, Anthony 26 Monroe, Anthony 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 44 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0  
17 Mackey, Lucas 17 Mackey, Lucas .667 1.417 7-1 3 0 2 0 0 0 0 2 .667 0 1 0 0 .750 0 0 0-0
40 Howell, Sy 40 Howell, Sy .333 .833 4-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
14 Brendel, Riley 14 Brendel, Riley .310 .699 17-9 29 6 9 0 0 0 4 9 .310 5 0 6 0 .389 2 1 1-2
10 Behrendt, Chad 10 Behrendt, Chad .306 .742 19-11 36 9 11 1 0 0 6 12 .333 6 1 5 1 .409 1 0 1-3
15 Toothman, Devin 15 Toothman, Devin .255 .673 25-16 51 11 13 0 0 0 12 13 .255 13 2 12 0 .418 1 0 8-10
8 McKee, Tyler 8 McKee, Tyler .250 .653 23-14 60 4 15 6 0 0 13 21 .350 1 4 17 0 .303 1 0 2-2
12 Hubert, JT 12 Hubert, JT .250 .821 13-6 4 1 1 0 0 0 0 1 .250 3 0 1 0 .571 0 0 0-0
3 Mayhle, Logan 3 Mayhle, Logan .250 .500 11-1 4 0 1 0 0 0 0 1 .250 0 0 0 1 .250 0 0 2-2
34 McHugh, Ethan 34 McHugh, Ethan .250 .750 8-0 4 1 1 0 0 0 1 1 .250 0 2 2 0 .500 0 0 0-0
11 Hines, Mike 11 Hines, Mike .238 .710 27-19 63 13 15 3 0 1 6 21 .333 7 7 8 0 .377 0 0 5-6
45 Speaker, Josh 45 Speaker, Josh .232 .548 17-15 56 0 13 3 0 0 6 16 .286 3 0 19 0 .262 2 0 0-0
23 Fox, Hayden 23 Fox, Hayden .214 .657 13-9 28 3 6 2 0 0 3 8 .286 5 2 9 1 .371 0 0 0-0
6 Zupko, Payton 6 Zupko, Payton .184 .555 22-14 49 8 9 3 0 0 3 12 .245 7 2 25 1 .310 0 0 3-3
27 Davis, Payton 27 Davis, Payton .170 .487 18-17 53 7 9 2 0 0 9 11 .208 8 0 24 0 .279 0 0 0-1
18 Geckler, Tyler 18 Geckler, Tyler .143 .476 9-1 7 1 1 0 0 0 0 1 .143 2 0 2 1 .333 0 0 0-0
31 Aguon, JoJo 31 Aguon, JoJo .143 .476 13-2 7 0 1 0 0 0 2 1 .143 2 0 3 0 .333 0 0 0-0
16 Davis, Cody 16 Davis, Cody .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
29 Cramer, Luke 29 Cramer, Luke .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
36 36 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
32 VanAntwerp, Christopher 32 VanAntwerp, Christopher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Berger, Keith 5 Berger, Keith .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Henderson, Reece 24 Henderson, Reece .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
41 Holliday, Jacob 41 Holliday, Jacob .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .746 37-37 1203 215 340 65 3 8 180 435 .362 160 46 258 10 .384 14 5 85-103
Opponents .314 .855 37-37 1234 333 387 77 12 15 276 533 .432 182 70 185 6 .423 25 16 79-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Peluchette, Sonny 1Peluchette, Sonny 3.63 1.33 3-3 13-7 3 0-0 0 57.0 58 29 23 18 37 7 1 2 224 .259 7 6 1 0 3
7 Mantle, Trey 7Mantle, Trey 5.63 1.77 3-4 13-7 2 1-0 1 48.0 71 45 30 14 20 17 0 3 209 .340 1 6 1 2 3
4 Bennett, Logan 4Bennett, Logan 8.16 1.93 3-6 10-9 1 0-0 0 43.0 60 44 39 23 13 16 3 3 182 .330 2 9 2 2 3
43 Bailey, Cam 43Bailey, Cam 0.00 .00 0-0 1-1 0 0-0 0 3.0 0 0 0 0 5 0 0 0 9 .000 0 0 0 0 0
16 Davis, Cody 16Davis, Cody 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 0 2 2 0 0 0 5 .200 4 1 0 0 0
21 Black, Derek 21Black, Derek 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
22 Schaffner, Grant 22Schaffner, Grant 0.00 .75 0-0 1-0 0 0-0 0 2.2 2 0 0 0 5 0 0 0 10 .200 0 0 0 0 0
26 Monroe, Anthony 26Monroe, Anthony 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
30 Mooney, Cole 30Mooney, Cole 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 1 0 0 0 6 .167 0 0 1 0 0
35 Hildebrand, Payton 35Hildebrand, Payton 7.84 2.23 0-0 7-0 0 0-0 1 10.1 14 12 9 9 6 4 0 0 43 .326 5 2 0 2 1
12 Hubert, JT 12Hubert, JT 8.63 1.88 1-3 11-4 0 0-0 1 24.0 23 29 23 22 17 4 1 1 94 .245 8 12 1 4 1
33 Moenart, Zach 33Moenart, Zach 9.00 2.10 1-4 11-6 0 0-0 0 30.0 40 42 30 23 24 8 1 0 126 .317 10 9 0 5 3
45 Speaker, Josh 45Speaker, Josh 9.00 1.83 0-0 5-0 0 0-0 0 6.0 7 8 6 4 5 2 0 0 26 .269 0 2 0 1 0
3 Mayhle, Logan 3Mayhle, Logan 9.28 1.97 0-0 9-0 0 0-0 0 10.2 14 16 11 7 4 1 1 0 43 .326 2 7 0 2 1
31 Aguon, JoJo 31Aguon, JoJo 9.60 2.53 0-2 7-1 0 0-0 0 15.0 26 17 16 12 7 4 3 2 70 .371 2 1 0 1 0
11 Hines, Mike 11Hines, Mike 10.80 2.60 0-1 5-1 0 0-0 0 10.0 14 19 12 12 8 4 1 0 44 .318 5 3 0 2 0
6 Zupko, Payton 6Zupko, Payton 11.57 2.46 0-1 7-1 0 0-0 0 9.1 12 16 12 11 16 2 0 0 39 .308 8 2 0 1 1
5 Berger, Keith 5Berger, Keith 14.73 2.59 0-0 5-0 0 0-0 0 7.1 11 13 12 8 3 3 0 0 29 .379 2 7 0 2 0
46 Greenauer, Christian 46Greenauer, Christian 21.21 2.79 0-0 4-0 0 0-0 0 4.2 9 12 11 4 3 0 0 2 23 .391 3 1 0 1 0
17 Mackey, Lucas 17Mackey, Lucas 25.65 4.95 0-0 6-0 0 0-0 0 6.2 20 24 19 13 5 4 1 2 42 .476 5 0 1 0 0
20 DeGenova, Gian 20DeGenova, Gian 27.00 4.00 0-1 2-0 0 0-0 0 1.0 4 3 3 0 2 1 0 0 7 .571 1 2 0 0 0
Totals 7.87 1.95 11-25 121-37 6 2 3 291.2 387 333 255 182 185 77 12 15 1234 .314 65 70 7 25 16
Opponents 5.29 1.66 25-11 138-37 0 1 7 301.1 340 215 177 160 258 65 3 8 1203 .283 32 46 7 14 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hines, Mike 11 Hines, Mike 53 52 1 0 1.000 0 7 0 0 0
45 Speaker, Josh 45 Speaker, Josh 14 14 0 0 1.000 0 4 0 1 0
29 Cramer, Luke 29 Cramer, Luke 3 0 3 0 1.000 0 0 0 0 0
34 McHugh, Ethan 34 McHugh, Ethan 2 2 0 0 1.000 0 0 0 0 0
5 Berger, Keith 5 Berger, Keith 2 1 1 0 1.000 0 1 1 0 0
35 Hildebrand, Payton 35 Hildebrand, Payton 1 0 1 0 1.000 0 4 0 0 0
40 Howell, Sy 40 Howell, Sy 1 1 0 0 1.000 0 0 0 0 0
21 Black, Derek 21 Black, Derek 253 221 28 4 .984 18 0 0 0 0
2 Roell, Nick 2 Roell, Nick 55 49 5 1 .982 1 0 0 0 0
13 Heidt, Niko 13 Heidt, Niko 83 73 8 2 .976 0 14 4 6 0
22 Schaffner, Grant 22 Schaffner, Grant 69 60 6 3 .957 4 0 0 0 0
27 Davis, Payton 27 Davis, Payton 98 78 15 5 .949 0 40 4 9 1
23 Fox, Hayden 23 Fox, Hayden 56 48 5 3 .946 0 24 4 6 0
9 Nestor-Fox, Jaden 9 Nestor-Fox, Jaden 154 67 78 9 .942 14 0 0 0 0
6 Zupko, Payton 6 Zupko, Payton 41 35 3 3 .927 1 2 0 0 0
10 Behrendt, Chad 10 Behrendt, Chad 49 12 33 4 .918 3 0 0 0 0
15 Toothman, Devin 15 Toothman, Devin 48 43 1 4 .917 0 0 0 0 0
8 McKee, Tyler 8 McKee, Tyler 65 19 40 6 .908 6 1 0 0 0
14 Brendel, Riley 14 Brendel, Riley 19 17 0 2 .895 0 0 0 0 0
12 Hubert, JT 12 Hubert, JT 15 8 5 2 .867 0 11 2 0 0
20 DeGenova, Gian 20 DeGenova, Gian 73 30 31 12 .836 3 0 0 0 0
1 Peluchette, Sonny 1 Peluchette, Sonny 90 36 38 16 .822 4 10 2 0 0
7 Mantle, Trey 7 Mantle, Trey 11 2 7 2 .818 0 4 2 0 0
31 Aguon, JoJo 31 Aguon, JoJo 11 3 5 3 .727 0 9 3 0 0
4 Bennett, Logan 4 Bennett, Logan 7 2 3 2 .714 0 8 2 0 0
16 Davis, Cody 16 Davis, Cody 3 1 1 1 .667 0 0 0 0 0
33 Moenart, Zach 33 Moenart, Zach 7 1 3 3 .571 0 8 1 0 0
17 Mackey, Lucas 17 Mackey, Lucas 2 0 1 1 .500 0 1 0 0 0
3 Mayhle, Logan 3 Mayhle, Logan 2 0 1 1 .500 0 6 0 0 0
18 Geckler, Tyler 18 Geckler, Tyler 6 0 1 5 .167 0 0 0 0 0
46 Greenauer, Christian 46 Greenauer, Christian 1 0 0 1 .000 0 2 0 0 0
24 Henderson, Reece 24 Henderson, Reece 0 0 0 0 .000 0 0 0 0 0
26 Monroe, Anthony 26 Monroe, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Mooney, Cole 30 Mooney, Cole 0 0 0 0 .000 0 2 0 0 0
32 VanAntwerp, Christopher 32 VanAntwerp, Christopher 0 0 0 0 .000 0 0 0 0 0
36 36 36 36 0 0 0 0 .000 0 0 0 0 0  
41 Holliday, Jacob 41 Holliday, Jacob 0 0 0 0 .000 0 0 0 0 0
43 Bailey, Cam 43 Bailey, Cam 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1294 875 324 95 .927 21 158 25 22 1
Opponents 1282 904 319 59 .954 21 170 33 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Brendel, Riley 14Brendel, Riley .500 1.071 5-1 6 2 3 0 0 0 0 3 .500 1 0 1 0 .571 0 0 1-1
9 Nestor-Fox, Jaden 9Nestor-Fox, Jaden .425 1.196 20-20 73 22 31 6 1 3 15 48 .658 16 2 4 0 .538 0 1 5-7
10 Behrendt, Chad 10Behrendt, Chad .381 .910 10-7 21 6 8 1 0 0 5 9 .429 5 0 4 0 .481 1 0 1-3
15 Toothman, Devin 15Toothman, Devin .375 .918 14-10 32 8 12 0 0 0 10 12 .375 11 2 4 0 .543 1 0 4-6
1 Peluchette, Sonny 1Peluchette, Sonny .364 .860 20-20 77 17 28 4 0 1 8 35 .455 6 0 3 0 .405 1 0 9-14
2 Roell, Nick 2Roell, Nick .327 .747 17-14 55 5 18 2 0 0 5 20 .364 5 0 5 1 .383 0 0 2-2
22 Schaffner, Grant 22Schaffner, Grant .296 .856 20-20 71 12 21 8 0 1 16 32 .451 8 5 19 0 .405 0 0 1-2
20 DeGenova, Gian 20DeGenova, Gian .275 .850 15-11 40 6 11 2 0 2 10 19 .475 5 2 9 0 .375 1 0 0-0
34 McHugh, Ethan 34McHugh, Ethan .250 .650 6-0 4 0 1 0 0 0 1 1 .250 0 1 2 0 .400 0 0 0-0
8 McKee, Tyler 8McKee, Tyler .245 .635 14-11 49 3 12 5 0 0 11 17 .347 0 3 16 0 .288 0 0 1-1
13 Heidt, Niko 13Heidt, Niko .244 .570 15-12 41 7 10 0 0 0 2 10 .244 4 1 12 0 .326 0 1 5-6
11 Hines, Mike 11Hines, Mike .222 .631 16-14 45 10 10 2 0 0 2 12 .267 5 5 4 0 .364 0 0 1-2
21 Black, Derek 21Black, Derek .208 .540 20-20 72 14 15 1 0 0 5 16 .222 11 1 13 0 .318 1 0 6-7
27 Davis, Payton 27Davis, Payton .200 .457 10-10 35 2 7 2 0 0 6 9 .257 0 0 14 0 .200 0 0 0-1
23 Fox, Hayden 23Fox, Hayden .200 .568 6-4 15 1 3 0 0 0 2 3 .200 3 1 3 1 .368 0 0 0-0
6 Zupko, Payton 6Zupko, Payton .154 .543 9-4 13 2 2 0 0 0 1 2 .154 3 2 8 1 .389 0 0 1-1
45 Speaker, Josh 45Speaker, Josh .133 .266 5-4 15 0 2 0 0 0 0 2 .133 0 0 5 0 .133 0 0 0-0
31 Aguon, JoJo 31Aguon, JoJo .000 .250 9-1 6 0 0 0 0 0 1 0 .000 2 0 3 0 .250 0 0 0-0
5 Berger, Keith 5Berger, Keith .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Geckler, Tyler 18Geckler, Tyler .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
24 Henderson, Reece 24Henderson, Reece .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
40 Howell, Sy 40Howell, Sy .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .289 .762 20-20 671 118 194 33 1 7 101 250 .373 88 25 129 3 .389 5 2 37-53
Opponents .313 .826 20-20 674 176 211 40 4 6 147 277 .411 94 33 81 4 .415 13 10 34-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Monroe, Anthony 26Monroe, Anthony 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
30 Mooney, Cole 30Mooney, Cole 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 1 0 0 0 6 .167 0 0 1 0 0
1 Peluchette, Sonny 1Peluchette, Sonny 2.59 1.26 3-1 8-4 3 0-0 0 41.2 41 17 12 11 25 4 0 1 161 .255 5 2 0 0 2
35 Hildebrand, Payton 35Hildebrand, Payton 5.06 1.57 0-0 3-0 0 0-0 0 5.1 5 3 3 3 1 2 0 0 19 .263 1 0 0 1 1
3 Mayhle, Logan 3Mayhle, Logan 5.40 1.45 0-0 4-0 0 0-0 0 6.2 5 6 4 4 3 0 0 0 23 .217 2 4 0 1 1
4 Bennett, Logan 4Bennett, Logan 5.59 1.59 2-3 6-5 1 0-0 0 29.0 32 21 18 14 6 9 2 0 111 .288 1 6 0 2 2
7 Mantle, Trey 7Mantle, Trey 5.81 1.72 2-2 7-4 2 1-0 1 26.1 42 22 17 3 5 8 0 1 116 .362 1 4 0 1 1
31 Aguon, JoJo 31Aguon, JoJo 6.17 2.14 0-0 4-0 0 0-0 0 11.2 16 9 8 8 5 2 1 1 51 .314 1 1 0 0 0
45 Speaker, Josh 45Speaker, Josh 10.12 2.27 0-0 2-0 0 0-0 0 2.2 3 5 3 2 3 1 0 0 11 .273 0 1 0 1 0
11 Hines, Mike 11Hines, Mike 10.80 1.40 0-1 2-1 0 0-0 0 5.0 2 7 6 5 3 2 0 0 17 .118 3 2 0 0 0
12 Hubert, JT 12Hubert, JT 11.88 2.72 0-2 5-2 0 0-0 0 8.1 9 16 11 13 7 2 1 1 33 .273 4 4 0 2 0
20 DeGenova, Gian 20DeGenova, Gian 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 1 0 0 0 3 .333 1 1 0 0 0
46 Greenauer, Christian 46Greenauer, Christian 17.18 2.81 0-0 3-0 0 0-0 0 3.2 5 7 7 4 2 0 0 1 15 .333 2 1 0 1 0
33 Moenart, Zach 33Moenart, Zach 17.69 3.26 0-3 5-3 0 0-0 0 9.2 22 27 19 8 7 5 0 0 49 .449 4 4 0 2 2
6 Zupko, Payton 6Zupko, Payton 19.06 3.65 0-1 4-1 0 0-0 0 5.2 10 14 12 9 10 2 0 0 27 .370 8 2 0 1 1
5 Berger, Keith 5Berger, Keith 21.00 3.67 0-0 2-0 0 0-0 0 3.0 7 7 7 4 1 2 0 0 14 .500 0 1 0 1 0
17 Mackey, Lucas 17Mackey, Lucas 30.37 7.27 0-0 2-0 0 0-0 0 2.2 10 12 9 6 1 1 0 1 18 .556 2 0 0 0 0
Totals 7.56 1.87 7-13 60-20 6 1 1 163.0 211 176 137 94 81 40 4 6 674 .313 35 33 1 13 10
Opponents 5.45 1.68 13-7 76-20 0 0 4 168.1 194 118 102 88 129 33 1 7 671 .289 14 25 5 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hines, Mike 11 Hines, Mike 44 44 0 0 1.000 0 2 0 0 0
2 Roell, Nick 2 Roell, Nick 30 26 4 0 1.000 1 0 0 0 0
22 Schaffner, Grant 22 Schaffner, Grant 13 10 3 0 1.000 1 0 0 0 0
6 Zupko, Payton 6 Zupko, Payton 7 7 0 0 1.000 0 2 0 0 0
7 Mantle, Trey 7 Mantle, Trey 5 1 4 0 1.000 0 2 1 0 0
12 Hubert, JT 12 Hubert, JT 2 0 2 0 1.000 0 6 1 0 0
14 Brendel, Riley 14 Brendel, Riley 2 2 0 0 1.000 0 0 0 0 0
34 McHugh, Ethan 34 McHugh, Ethan 2 2 0 0 1.000 0 0 0 0 0
45 Speaker, Josh 45 Speaker, Josh 1 1 0 0 1.000 0 1 0 0 0
21 Black, Derek 21 Black, Derek 179 167 9 3 .983 14 0 0 0 0
13 Heidt, Niko 13 Heidt, Niko 49 43 5 1 .980 0 5 2 2 0
9 Nestor-Fox, Jaden 9 Nestor-Fox, Jaden 88 40 46 2 .977 12 0 0 0 0
23 Fox, Hayden 23 Fox, Hayden 23 20 2 1 .957 0 10 2 4 0
10 Behrendt, Chad 10 Behrendt, Chad 35 7 26 2 .943 2 0 0 0 0
27 Davis, Payton 27 Davis, Payton 52 38 11 3 .942 0 19 3 4 1
15 Toothman, Devin 15 Toothman, Devin 29 26 1 2 .931 0 0 0 0 0
8 McKee, Tyler 8 McKee, Tyler 49 15 28 6 .878 5 0 0 0 0
1 Peluchette, Sonny 1 Peluchette, Sonny 56 23 25 8 .857 4 4 1 0 0
20 DeGenova, Gian 20 DeGenova, Gian 40 12 21 7 .825 1 0 0 0 0
31 Aguon, JoJo 31 Aguon, JoJo 10 3 4 3 .700 0 6 3 0 0
4 Bennett, Logan 4 Bennett, Logan 5 2 1 2 .600 0 3 1 0 0
3 Mayhle, Logan 3 Mayhle, Logan 2 0 1 1 .500 0 2 0 0 0
33 Moenart, Zach 33 Moenart, Zach 3 0 1 2 .333 0 1 0 0 0
17 Mackey, Lucas 17 Mackey, Lucas 0 0 0 0 .000 0 0 0 0 0
18 Geckler, Tyler 18 Geckler, Tyler 0 0 0 0 .000 0 0 0 0 0
24 Henderson, Reece 24 Henderson, Reece 0 0 0 0 .000 0 0 0 0 0
26 Monroe, Anthony 26 Monroe, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Mooney, Cole 30 Mooney, Cole 0 0 0 0 .000 0 2 0 0 0
35 Hildebrand, Payton 35 Hildebrand, Payton 0 0 0 0 .000 0 1 0 0 0
40 Howell, Sy 40 Howell, Sy 0 0 0 0 .000 0 0 0 0 0
46 Greenauer, Christian 46 Greenauer, Christian 0 0 0 0 .000 0 2 0 0 0
5 Berger, Keith 5 Berger, Keith 0 0 0 0 .000 0 0 0 0 0
Totals 726 489 194 43 .941 40 68 14 10 1
Opponents 715 505 183 27 .962 22 74 29 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 vs Pitt.-Bradford L 6-18 38 6 11 5 3 0 0 6 0 4 0 1 0 0 0 14 27 4 6 .289
2/26/2025 vs Wittenberg L 1-3 30 1 3 1 1 0 0 3 0 1 0 0 0 0 0 16 24 8 1 .100
2/26/2025 at Bethany (W.V.) L 1-2 24 1 4 0 1 0 0 4 0 2 0 2 0 0 1 1 21 4 0 .167
3/4/2025 vs Penn St.-Beaver W 10-3 27 10 11 9 2 0 0 8 0 12 0 2 0 1 0 8 21 16 2 .407
3/4/2025 vs Penn St.-Beaver W 4-0 21 4 6 3 2 0 0 4 0 3 0 2 1 1 0 6 21 6 0 .286
3/9/2025 vs Central L 6-18 34 6 12 4 0 0 1 1 0 1 0 2 0 0 2 4 24 6 6 .353
3/10/2025 vs Penn St.-Abington L 1-10 34 1 6 0 1 0 0 2 0 2 0 2 0 0 0 13 24 6 4 .176
3/11/2025 vs Gwynedd Mercy L 8-19 28 8 10 8 2 2 0 5 0 4 0 1 1 2 1 6 21 5 2 .357
3/12/2025 vs SUNY Poly W 12-7 43 12 16 9 6 0 0 3 0 3 0 2 0 2 1 9 27 8 4 .372
3/13/2025 vs Mt. St. Mary (N.Y.) W 17-5 30 17 15 13 4 0 0 8 0 3 2 1 0 2 0 2 21 5 2 .500
3/18/2025 at John Carroll L 0-10 31 0 6 0 3 0 0 1 0 0 0 0 0 0 0 8 22 10 2 .194
3/19/2025 at Muskingum L 5-10 40 5 12 4 2 0 0 4 0 0 0 1 0 0 0 11 24 10 5 .300
3/21/2025 at St. Vincent W 8-2 40 8 11 7 3 0 0 5 0 3 0 1 0 1 0 5 27 19 1 .275
3/21/2025 at St. Vincent L 3-11 35 3 7 1 2 0 0 1 0 1 1 0 0 0 0 9 24 5 2 .200
3/26/2025 vs Chatham L 4-7 33 4 10 4 1 0 0 8 0 1 1 1 1 0 1 3 27 11 3 .303
3/26/2025 vs Chatham L 5-14 34 5 6 5 1 0 0 5 0 0 0 4 0 0 0 14 27 8 6 .176
3/29/2025 at Thiel L 3-20 28 3 4 2 3 0 0 1 0 1 0 3 0 0 0 6 18 5 4 .143
3/29/2025 at Thiel L 8-11 40 8 13 8 3 0 0 7 0 0 1 2 0 0 0 11 24 6 3 .325
4/1/2025 at Westminster (Pa.) L 3-8 34 3 8 3 1 0 0 1 0 2 0 2 0 1 0 4 27 9 3 .235
4/1/2025 at Westminster (Pa.) L 3-14 29 3 7 2 1 0 0 4 0 4 1 1 0 0 0 11 24 16 5 .241
4/9/2025 at Geneva L 10-13 39 10 11 10 1 0 0 10 0 6 0 3 0 0 1 8 24 11 4 .282
4/9/2025 at Geneva W 19-0 26 19 11 12 1 0 0 16 0 3 2 1 0 1 0 4 18 6 0 .423
4/10/2025 at Waynesburg W 6-2 35 6 13 5 3 1 0 1 0 1 0 1 1 0 0 3 27 15 1 .371
4/10/2025 at Waynesburg W 13-3 32 13 16 10 3 0 0 4 0 2 2 1 0 1 0 1 21 9 0 .500
4/13/2025 at Allegheny L 1-21 25 1 4 1 1 0 0 2 0 3 0 2 0 0 0 7 18 5 0 .160
4/13/2025 at Allegheny L 5-11 32 5 9 5 0 0 1 10 0 2 3 0 0 0 1 12 24 12 1 .281
4/17/2025 at Wheeling L 4-5 35 4 6 3 1 0 0 6 0 5 0 0 0 1 0 9 25 9 2 .171
4/22/2025 at Muskingum L 2-16 27 2 6 2 0 0 0 2 0 1 0 1 0 0 2 4 18 5 5 .222
4/23/2025 vs Grove City L 8-11 37 8 12 8 3 0 4 4 0 1 2 0 0 0 0 10 27 5 4 .324
4/23/2025 vs Grove City L 2-15 33 2 10 2 0 0 0 4 0 1 0 1 0 0 0 2 27 7 2 .303
4/26/2025 at Franciscan W 4-3 34 4 10 4 3 0 0 1 0 0 2 0 0 0 0 2 27 15 2 .294
4/26/2025 at Franciscan L 3-8 32 3 9 3 1 0 0 2 0 2 0 0 0 1 0 6 24 10 2 .281
4/27/2025 at College of Wooster L 4-5 36 4 8 3 3 0 0 1 0 1 0 1 1 0 0 8 24 13 2 .222
4/29/2025 Penn St.-Altoona T 13-13 28 13 9 12 1 0 0 10 0 5 0 3 0 0 0 4 21 6 3 .321
4/30/2025 Wheeling University L 3-13 26 3 5 3 0 0 0 4 0 1 0 0 0 0 0 6 21 9 6 .192
5/4/2025 at Wash. & Jeff. W 7-1 38 7 15 7 2 0 1 1 0 2 1 1 0 0 0 6 27 11 0 .395
5/4/2025 at Wash. & Jeff. W 3-1 35 3 8 2 0 0 1 1 0 2 0 1 0 0 0 5 27 9 0 .229
Total 215-333 1203 215 340 180 65 3 8 160 0 85 18 46 5 14 10 258 875 324 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 vs Pitt.-Bradford L 6-18 9.0 15 18 11 9 13 4 0 0 4 0 3 0 0 1 0 11.00
2/26/2025 vs Wittenberg L 1-3 8.0 5 3 3 4 4 1 1 0 0 0 3 0 0 2 0 3.38
2/26/2025 at Bethany (W.V.) L 1-2 7.0 5 2 2 0 13 1 0 0 0 0 1 0 0 3 0 2.57
3/4/2025 vs Penn St.-Beaver W 10-3 7.0 7 3 2 4 3 0 0 0 1 1 2 0 1 3 0 2.57
3/4/2025 vs Penn St.-Beaver W 4-0 7.0 5 0 0 3 7 1 0 0 0 0 0 0 2 3 0 0.00
3/9/2025 vs Central L 6-18 8.0 13 18 10 7 4 3 0 2 3 2 4 0 2 4 0 11.25
3/10/2025 vs Penn St.-Abington L 1-10 8.0 7 10 7 8 10 0 0 0 2 0 2 1 2 5 0 7.88
