Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-13, 9-9)

Overall Team Statistics
Statistic Bethany College Opponents
Scoring
Total Points 2221 2212
Points Per Game 74.0 73.7
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 802-1817 770-1806
FG: Percentage .441 .426
FG: Per Game 26.7 25.7
3PT: Made-Attempted 162-486 208-591
3PT: Percentage .333 .352
3PT: Per Game 5.4 6.9
FT: Made-Attempted 455-601 464-667
FT: Percentage .757 .696
FT: Per Game 15.2 15.5
Rebounding
Total 1113 1111
Per Game 37.1 37.0
Margin 0.1 --
Assists
Total 360 409
Per Game 12.0 13.6
Turnovers
Total 399 399
Per Game 13.3 13.3
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.3 13.9
Steals
Total 201 204
Per Game 6.7 6.8
Blocks
Total 144 63
Per Game 4.8 2.1
Attendance
Total 3665 5745
Per Game 12-305 14-410

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Calique 30 30 967 32.2 160 347 .461 18 68 .265 106 133 .797 444 14.8 20 119 139 4.6 73 63 73 38 11
20 Williams, Andrew 30 30 862 28.7 116 281 .413 51 138 .370 102 123 .829 385 12.8 18 55 73 2.4 59 40 54 19 8
04 Rudolph, Antonio 30 30 984 32.8 146 302 .483 17 55 .309 62 85 .729 371 12.4 28 134 162 5.4 65 90 60 57 28
11 Truex, Chaice 30 0 684 22.8 128 271 .472 33 77 .429 55 69 .797 344 11.5 57 110 167 5.6 57 35 39 25 17
10 Davis, Liam 29 29 709 24.4 99 215 .460 0 1 .000 24 39 .615 222 7.7 56 127 183 6.3 91 32 51 13 52
01 Trujillo, Javonte' 30 30 840 28.0 78 194 .402 26 91 .286 29 41 .707 211 7.0 58 105 163 5.4 74 29 38 18 11
03 Athey, Jerron 30 0 448 14.9 28 75 .373 2 8 .250 60 76 .789 118 3.9 15 40 55 1.8 41 52 37 18 0
24 Harris, Christian 30 1 313 10.4 32 62 .516 9 19 .474 9 16 .563 82 2.7 22 44 66 2.2 62 9 19 8 15
22 Nahra, Zach 15 0 134 8.9 9 47 .191 2 17 .118 6 9 .667 26 1.7 4 12 16 1.1 11 7 8 2 0
23 DeZee, Lance 8 0 31 3.9 3 9 .333 3 8 .375 0 0 .000 9 1.1 0 2 2 0.3 3 0 1 1 1
21 Albert, Aiden 5 0 6 1.2 1 3 .333 1 2 .500 0 2 .000 3 0.6 0 0 0 0.0 1 0 0 1 0
32 Craig, Josh 5 0 6 1.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 2 3 5 1.0 3 1 0 0 0
05 Metz, Nick 9 0 44 4.9 1 4 .250 0 0 .000 1 4 .250 3 0.3 5 7 12 1.3 7 0 1 0 0
02 Salmon, Dylan 11 0 20 1.8 0 5 .000 0 2 .000 1 4 .250 1 0.1 0 1 1 0.1 2 2 3 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 2.3 0 0 15 0 0  
Total 30 6048 201.6 802 1817 .441 162 486 .333 455 601 .757 2221 74.03 319 794 1113 37.1 549 360 399 201 144
Opponents 30 6053 201.8 770 1806 .426 208 591 .352 464 667 .696 2212 73.73 352 759 1111 37.0 508 409 399 204 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Calique 18 18 567 31.5 98 211 .464 10 40 .250 58 79 .734 264 14.7 10 69 79 4.4 44 42 2.3 42 17 4
04 Rudolph, Antonio 18 18 588 32.7 85 175 .486 11 34 .324 44 62 .710 225 12.5 15 82 97 5.4 36 55 3.1 39 39 16
20 Williams, Andrew 18 18 509 28.3 71 165 .430 27 72 .375 49 62 .790 218 12.1 13 30 43 2.4 38 17 0.9 27 12 4
11 Truex, Chaice 18 0 401 22.3 69 144 .479 17 38 .447 33 41 .805 188 10.4 34 61 95 5.3 34 22 1.2 25 17 6
01 Trujillo, Javonte' 18 18 512 28.4 51 115 .443 11 44 .250 21 27 .778 134 7.4 38 62 100 5.6 53 14 0.8 21 12 6
10 Davis, Liam 17 17 407 23.9 54 120 .450 0 1 .000 16 24 .667 124 7.3 31 66 97 5.7 56 14 0.8 37 10 33
03 Athey, Jerron 18 0 268 14.9 17 47 .362 1 5 .200 38 47 .809 73 4.1 9 20 29 1.6 22 24 1.3 24 9 0
24 Harris, Christian 18 1 208 11.6 16 35 .457 5 13 .385 6 12 .500 43 2.4 14 29 43 2.4 39 6 0.3 12 4 8
22 Nahra, Zach 8 0 74 9.3 8 25 .320 1 9 .111 4 7 .571 21 2.6 2 5 7 0.9 8 5 0.6 5 1 0
23 DeZee, Lance 4 0 23 5.8 2 5 .400 2 5 .400 0 0 .000 6 1.5 0 1 1 0.3 3 0 0.0 1 1 1
21 Albert, Aiden 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Craig, Josh 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
05 Metz, Nick 4 0 25 6.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 2 4 6 1.5 5 0 0.0 0 0 0
02 Salmon, Dylan 6 0 13 2.2 0 3 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 2 1 0.2 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 1.9 0 0 0.0 10 0 0  
Total 18 3599 199.9 471 1048 .449 85 262 .324 271 365 .742 1298 72.11 183 450 633 35.2 341 200 11.1 244 122 79
Opponents 18 3603 200.2 450 1028 .438 116 325 .357 300 429 .699 1316 73.11 198 439 637 35.4 309 243 13.5 246 115 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Jones, Calique 30 30 967 160 347 .461 18 68 .265 106 133 .797 444 14.8
04 Rudolph, Antonio 30 30 984 146 302 .483 17 55 .309 62 85 .729 371 12.4
20 Williams, Andrew 30 30 862 116 281 .413 51 138 .370 102 123 .829 385 12.8
11 Truex, Chaice 30 0 684 128 271 .472 33 77 .429 55 69 .797 344 11.5
01 Trujillo, Javonte' 30 30 840 78 194 .402 26 91 .286 29 41 .707 211 7.0
10 Davis, Liam 29 29 709 99 215 .460 0 1 .000 24 39 .615 222 7.7
03 Athey, Jerron 30 0 448 28 75 .373 2 8 .250 60 76 .789 118 3.9
24 Harris, Christian 30 1 313 32 62 .516 9 19 .474 9 16 .563 82 2.7
23 DeZee, Lance 8 0 31 3 9 .333 3 8 .375 0 0 .000 9 1.1
22 Nahra, Zach 15 0 134 9 47 .191 2 17 .118 6 9 .667 26 1.7
21 Albert, Aiden 5 0 6 1 3 .333 1 2 .500 0 2 .000 3 0.6
32 Craig, Josh 5 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.4
05 Metz, Nick 9 0 44 1 4 .250 0 0 .000 1 4 .250 3 0.3
02 Salmon, Dylan 11 0 20 0 5 .000 0 2 .000 1 4 .250 1 0.1
Total 30 6048 802 1817 .441 162 486 .333 455 601 .757 2221 74.03
Opponents 30 6053 770 1806 .426 208 591 .352 464 667 .696 2212 73.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Jones, Calique 30 32.2 .461 .265 .797 0.7 4.0 4.6 2.1 1.3 0.4 14.8
04 Rudolph, Antonio 30 32.8 .483 .309 .729 0.9 4.5 5.4 3.0 1.9 0.9 12.4
20 Williams, Andrew 30 28.7 .413 .370 .829 0.6 1.8 2.4 1.3 0.6 0.3 12.8
11 Truex, Chaice 30 22.8 .472 .429 .797 1.9 3.7 5.6 1.2 0.8 0.6 11.5
01 Trujillo, Javonte' 30 28.0 .402 .286 .707 1.9 3.5 5.4 1.0 0.6 0.4 7.0
10 Davis, Liam 29 24.4 .460 .000 .615 1.9 4.4 6.3 1.1 0.4 1.8 7.7
03 Athey, Jerron 30 14.9 .373 .250 .789 0.5 1.3 1.8 1.7 0.6 0.0 3.9
24 Harris, Christian 30 10.4 .516 .474 .563 0.7 1.5 2.2 0.3 0.3 0.5 2.7
23 DeZee, Lance 8 3.9 .333 .375 .000 0.0 0.3 0.3 0.0 0.1 0.1 1.1
22 Nahra, Zach 15 8.9 .191 .118 .667 0.3 0.8 1.1 0.5 0.1 0.0 1.7
21 Albert, Aiden 5 1.2 .333 .500 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.6
32 Craig, Josh 5 1.2 .500 .000 .000 0.4 0.6 1.0 0.2 0.0 0.0 0.4
05 Metz, Nick 9 4.9 .250 .000 .250 0.6 0.8 1.3 0.0 0.0 0.0 0.3
02 Salmon, Dylan 11 1.8 .000 .000 .250 0.0 0.1 0.1 0.2 0.1 0.1 0.1
Total 30 201.6 .441 .333 .757 10.6 26.5 37.1 12.0 6.7 4.8 74.03
Opponents 30 201.8 .426 .352 .696 11.7 25.3 37.0 13.6 6.8 2.1 73.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Aloysius 11/18/16 93-88 W 33-77 .429 8-25 .320 19-25 .760 13 31 44 44.0 17 18 12 7 8 93 93.0
vs Juniata College 11/19/16 75-68 W 27-62 .435 7-16 .438 14-15 .933 9 25 34 39.0 16 10 7 5 6 75 84.0
vs Carnegie Mellon 11/22/16 72-67 W (OT) 27-71 .380 3-20 .150 15-20 .750 19 26 45 41.0 22 10 15 9 6 72 80.0
at Marietta College 11/27/16 71-87 L 28-66 .424 7-23 .304 8-10 .800 6 29 35 39.5 16 12 14 10 6 71 77.8
vs Waynesburg 11/30/16 79-65 W 27-56 .482 5-15 .333 20-30 .667 11 27 38 39.2 20 14 20 10 11 79 78.0
at Geneva 12/03/16 77-81 L 30-65 .462 6-15 .400 11-18 .611 11 28 39 39.2 26 11 8 4 5 77 77.8
vs Franciscan 12/05/16 79-63 W 26-59 .441 5-13 .385 22-29 .759 13 36 49 40.6 17 15 14 5 5 79 78.0
at Thomas More 12/10/16 72-76 L 26-56 .464 7-18 .389 13-14 .929 7 22 29 39.1 19 9 18 4 6 72 77.3
vs Westminster (PA) 12/19/16 58-83 L 19-52 .365 2-15 .133 18-24 .750 8 17 25 37.6 16 10 17 4 11 58 75.1
at Case Western Reserve 12/29/16 86-82 W (OT) 31-65 .477 4-17 .235 20-25 .800 10 29 39 37.7 23 14 7 10 8 86 76.2
at SUNY Geneseo 12/30/16 59-80 L 22-67 .328 8-26 .308 7-8 .875 9 21 30 37.0 16 12 8 1 6 59 74.6
at Saint Vincent 01/05/17 72-66 W 26-54 .481 2-14 .143 18-22 .818 6 28 34 36.8 22 11 12 7 5 72 74.4
vs Thiel 01/07/17 73-70 W 23-58 .397 3-9 .333 24-32 .750 15 27 42 37.2 25 10 17 3 7 73 74.3
at Wash. & Jeff. 01/11/17 86-72 W 27-59 .458 3-10 .300 29-36 .806 13 25 38 37.2 22 12 12 7 10 86 75.1
at Grove City 01/14/17 74-66 W 23-52 .442 4-13 .308 24-29 .828 9 18 27 36.5 15 12 7 4 7 74 75.1
vs Chatham 01/18/17 64-61 W 26-56 .464 4-12 .333 8-12 .667 14 26 40 36.8 12 14 17 4 6 64 74.4
at Waynesburg 01/21/17 87-71 W 30-56 .536 4-8 .500 23-27 .852 7 26 33 36.5 18 11 6 4 7 87 75.1
vs Geneva 01/25/17 66-74 L 23-66 .348 5-19 .263 15-22 .682 21 21 42 36.8 11 6 7 3 4 66 74.6
at Westminster 01/28/17 66-74 L 23-60 .383 4-17 .235 16-26 .615 15 24 39 36.9 25 12 17 4 6 66 74.2
vs Thomas More 02/01/17 53-69 L 22-62 .355 6-24 .250 3-8 .375 12 32 44 37.3 14 8 14 0 6 53 73.1
at Thiel 02/04/17 83-89 L 29-61 .475 5-11 .455 20-24 .833 6 28 34 37.1 23 8 18 3 5 83 73.6
vs Saint Vincent 02/08/17 83-71 W 33-58 .569 12-20 .600 5-6 .833 9 16 25 36.6 21 19 11 4 7 83 74.0
vs Washington & Jefferson 02/11/17 61-72 L 26-65 .400 5-17 .294 4-7 .571 8 33 41 36.8 21 9 17 7 10 61 73.4
at Chatham 02/15/17 71-70 W 30-53 .566 2-7 .286 9-13 .692 8 34 42 37.0 14 13 20 4 5 71 73.3
vs Grove City 02/18/17 73-86 L 28-59 .475 6-18 .333 11-15 .733 3 18 21 36.4 17 11 6 3 4 73 73.3
at Westminster 02/21/17 90-66 W 33-65 .508 12-22 .545 12-19 .632 9 35 44 36.7 15 20 10 3 6 90 74.0
at Saint Vincent 02/23/17 65-74 L 21-56 .375 2-6 .333 21-25 .840 14 23 37 36.7 19 8 18 6 11 65 73.6
vs Penn State-Altoona 03/01/17 82-57 W 28-61 .459 10-23 .435 16-23 .696 14 34 48 37.1 15 20 17 3 9 82 73.9
at Moravian College 03/03/17 88-81 W 32-59 .542 4-11 .364 20-23 .870 10 31 41 37.2 15 12 20 4 4 88 74.4
at Stockton 03/04/17 63-83 L 23-61 .377 7-22 .318 10-14 .714 10 24 34 37.1 17 9 13 2 4 63 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Aloysius 11/18/16 88-93 L 34-83 .410 11-27 .407 9-19 .474 23 28 51 51.0 22 18 16 4 5 88 88.0
Juniata College 11/19/16 68-75 L 23-56 .411 8-20 .400 14-18 .778 9 26 35 43.0 14 15 11 1 3 68 78.0
Carnegie Mellon 11/22/16 67-72 L (OT) 24-64 .375 4-16 .250 15-24 .625 16 28 44 43.3 17 9 16 3 10 67 74.3
Marietta College 11/27/16 87-71 W 34-81 .420 8-19 .421 11-15 .733 21 32 53 45.8 9 13 12 4 10 87 77.5
Waynesburg 11/30/16 65-79 L 21-56 .375 5-16 .313 18-27 .667 13 23 36 43.8 22 7 23 1 10 65 75.0
Geneva 12/03/16 81-77 W 23-50 .460 10-17 .588 25-38 .658 8 30 38 42.8 19 16 9 3 2 81 76.0
Franciscan 12/05/16 63-79 L 22-58 .379 5-15 .333 14-23 .609 6 24 30 41.0 21 10 8 2 9 63 74.1
Thomas More 12/10/16 76-72 W 29-55 .527 6-15 .400 12-17 .706 7 18 25 39.0 17 18 15 0 5 76 74.4
Westminster (PA) 12/19/16 83-58 W 29-63 .460 10-24 .417 15-21 .714 19 27 46 39.8 21 18 20 0 9 83 75.3
Case Western Reserve 12/29/16 82-86 L (OT) 26-59 .441 11-21 .524 19-30 .633 12 26 38 39.6 20 14 13 2 5 82 76.0
SUNY Geneseo 12/30/16 80-59 W 28-53 .528 10-27 .370 14-17 .824 6 37 43 39.9 10 13 13 1 5 80 76.4
Saint Vincent 01/05/17 66-72 L 22-60 .367 1-5 .200 21-34 .618 18 24 42 40.1 15 11 12 3 7 66 75.5
Thiel 01/07/17 70-73 L 24-63 .381 2-14 .143 20-34 .588 16 24 40 40.1 23 7 13 3 8 70 75.1
Wash. & Jeff. 01/11/17 72-86 L 25-52 .481 5-16 .313 17-29 .586 11 22 33 39.6 26 16 19 3 8 72 74.9
Grove City 01/14/17 66-74 L 25-53 .472 4-13 .308 12-16 .750 13 22 35 39.3 21 16 16 6 2 66 74.3
Chatham 01/18/17 61-64 L 22-54 .407 8-27 .296 9-11 .818 5 19 24 38.3 12 13 10 0 8 61 73.4
Waynesburg 01/21/17 71-87 L 24-59 .407 5-22 .227 18-22 .818 12 21 33 38.0 20 9 13 1 5 71 73.3
Geneva 01/25/17 74-66 W 27-56 .482 10-20 .500 10-14 .714 8 26 34 37.8 17 15 11 6 1 74 73.3
Westminster 01/28/17 74-66 W 25-61 .410 4-15 .267 20-26 .769 13 28 41 37.9 19 9 13 4 7 74 73.4
Thomas More 02/01/17 69-53 W 24-58 .414 9-27 .333 12-20 .600 9 31 40 38.1 11 14 10 0 8 69 73.2
Thiel 02/04/17 89-83 W 29-64 .453 5-14 .357 26-34 .765 13 27 40 38.1 16 13 14 1 7 89 73.9
Saint Vincent 02/08/17 71-83 L 24-52 .462 5-17 .294 18-24 .750 14 16 30 37.8 10 8 14 3 5 71 73.8
Washington & Jefferson 02/11/17 72-61 W 20-57 .351 11-29 .379 21-28 .750 8 31 39 37.8 11 13 16 1 9 72 73.7
Chatham 02/15/17 70-71 L 22-59 .373 12-27 .444 14-19 .737 6 19 25 37.3 15 15 10 1 10 70 73.5
Grove City 02/18/17 86-73 W 35-56 .625 4-7 .571 12-15 .800 5 31 36 37.2 14 25 8 1 4 86 74.0
Westminster 02/21/17 66-90 L 24-64 .375 7-24 .292 11-17 .647 8 25 33 37.1 16 18 12 2 5 66 73.7
Saint Vincent 02/23/17 74-65 W 25-54 .463 3-8 .375 21-29 .724 12 22 34 37.0 18 13 13 2 10 74 73.7
Penn State-Altoona 03/01/17 57-82 L 20-70 .286 6-32 .188 11-13 .846 17 24 41 37.1 17 14 16 4 9 57 73.1
Moravian College 03/03/17 81-88 L 32-79 .405 7-30 .233 10-14 .714 18 18 36 37.1 20 13 12 0 11 81 73.4
Stockton 03/04/17 83-63 W 28-57 .491 12-27 .444 15-19 .789 6 30 36 37.0 15 16 11 1 7 83 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Aloysius 11/18/16 93-88 5 33-77/34-83 .429/.410 8-25/11-27 .320/.407 19-25/9-19 .760-.474 44/51 -7 18/18 12/16 7/4 8/5 17/22
Juniata College 11/19/16 75-68 7 27-62/23-56 .435/.411 7-16/8-20 .438/.400 14-15/14-18 .933-.778 34/35 -1 10/15 7/11 5/1 6/3 16/14
Carnegie Mellon 11/22/16 72-67 5 27-71/24-64 .380/.375 3-20/4-16 .150/.250 15-20/15-24 .750-.625 45/44 1 10/9 15/16 9/3 6/10 22/17
Marietta College 11/27/16 71-87 -16 28-66/34-81 .424/.420 7-23/8-19 .304/.421 8-10/11-15 .800-.733 35/53 -18 12/13 14/12 10/4 6/10 16/9
Waynesburg 11/30/16 79-65 14 27-56/21-56 .482/.375 5-15/5-16 .333/.313 20-30/18-27 .667-.667 38/36 2 14/7 20/23 10/1 11/10 20/22
Geneva 12/03/16 77-81 -4 30-65/23-50 .462/.460 6-15/10-17 .400/.588 11-18/25-38 .611-.658 39/38 1 11/16 8/9 4/3 5/2 26/19
Franciscan 12/05/16 79-63 16 26-59/22-58 .441/.379 5-13/5-15 .385/.333 22-29/14-23 .759-.609 49/30 19 15/10 14/8 5/2 5/9 17/21
Thomas More 12/10/16 72-76 -4 26-56/29-55 .464/.527 7-18/6-15 .389/.400 13-14/12-17 .929-.706 29/25 4 9/18 18/15 4/0 6/5 19/17
Westminster (PA) 12/19/16 58-83 -25 19-52/29-63 .365/.460 2-15/10-24 .133/.417 18-24/15-21 .750-.714 25/46 -21 10/18 17/20 4/0 11/9 16/21
Case Western Reserve 12/29/16 86-82 4 31-65/26-59 .477/.441 4-17/11-21 .235/.524 20-25/19-30 .800-.633 39/38 1 14/14 7/13 10/2 8/5 23/20
SUNY Geneseo 12/30/16 59-80 -21 22-67/28-53 .328/.528 8-26/10-27 .308/.370 7-8/14-17 .875-.824 30/43 -13 12/13 8/13 1/1 6/5 16/10
Saint Vincent 01/05/17 72-66 6 26-54/22-60 .481/.367 2-14/1-5 .143/.200 18-22/21-34 .818-.618 34/42 -8 11/11 12/12 7/3 5/7 22/15
Thiel 01/07/17 73-70 3 23-58/24-63 .397/.381 3-9/2-14 .333/.143 24-32/20-34 .750-.588 42/40 2 10/7 17/13 3/3 7/8 25/23
Wash. & Jeff. 01/11/17 86-72 14 27-59/25-52 .458/.481 3-10/5-16 .300/.313 29-36/17-29 .806-.586 38/33 5 12/16 12/19 7/3 10/8 22/26
Grove City 01/14/17 74-66 8 23-52/25-53 .442/.472 4-13/4-13 .308/.308 24-29/12-16 .828-.750 27/35 -8 12/16 7/16 4/6 7/2 15/21
Chatham 01/18/17 64-61 3 26-56/22-54 .464/.407 4-12/8-27 .333/.296 8-12/9-11 .667-.818 40/24 16 14/13 17/10 4/0 6/8 12/12
Waynesburg 01/21/17 87-71 16 30-56/24-59 .536/.407 4-8/5-22 .500/.227 23-27/18-22 .852-.818 33/33 0 11/9 6/13 4/1 7/5 18/20
Geneva 01/25/17 66-74 -8 23-66/27-56 .348/.482 5-19/10-20 .263/.500 15-22/10-14 .682-.714 42/34 8 6/15 7/11 3/6 4/1 11/17
Westminster 01/28/17 66-74 -8 23-60/25-61 .383/.410 4-17/4-15 .235/.267 16-26/20-26 .615-.769 39/41 -2 12/9 17/13 4/4 6/7 25/19
Thomas More 02/01/17 53-69 -16 22-62/24-58 .355/.414 6-24/9-27 .250/.333 3-8/12-20 .375-.600 44/40 4 8/14 14/10 0/0 6/8 14/11
Thiel 02/04/17 83-89 -6 29-61/29-64 .475/.453 5-11/5-14 .455/.357 20-24/26-34 .833-.765 34/40 -6 8/13 18/14 3/1 5/7 23/16
Saint Vincent 02/08/17 83-71 12 33-58/24-52 .569/.462 12-20/5-17 .600/.294 5-6/18-24 .833-.750 25/30 -5 19/8 11/14 4/3 7/5 21/10
Washington & Jefferson 02/11/17 61-72 -11 26-65/20-57 .400/.351 5-17/11-29 .294/.379 4-7/21-28 .571-.750 41/39 2 9/13 17/16 7/1 10/9 21/11
Chatham 02/15/17 71-70 1 30-53/22-59 .566/.373 2-7/12-27 .286/.444 9-13/14-19 .692-.737 42/25 17 13/15 20/10 4/1 5/10 14/15
Grove City 02/18/17 73-86 -13 28-59/35-56 .475/.625 6-18/4-7 .333/.571 11-15/12-15 .733-.800 21/36 -15 11/25 6/8 3/1 4/4 17/14
Westminster 02/21/17 90-66 24 33-65/24-64 .508/.375 12-22/7-24 .545/.292 12-19/11-17 .632-.647 44/33 11 20/18 10/12 3/2 6/5 15/16
Saint Vincent 02/23/17 65-74 -9 21-56/25-54 .375/.463 2-6/3-8 .333/.375 21-25/21-29 .840-.724 37/34 3 8/13 18/13 6/2 11/10 19/18
Penn State-Altoona 03/01/17 82-57 25 28-61/20-70 .459/.286 10-23/6-32 .435/.188 16-23/11-13 .696-.846 48/41 7 20/14 17/16 3/4 9/9 15/17
Moravian College 03/03/17 88-81 7 32-59/32-79 .542/.405 4-11/7-30 .364/.233 20-23/10-14 .870-.714 41/36 5 12/13 20/12 4/0 4/11 15/20
Stockton 03/04/17 63-83 -20 23-61/28-57 .377/.491 7-22/12-27 .318/.444 10-14/15-19 .714-.789 34/36 -2 9/16 13/11 2/1 4/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Mount Aloysius (11/18/16)
FIELD GOALS MADE 33 Saint Vincent (02/08/17); Mount Aloysius (11/18/16); Westminster (02/21/17)
FIELD GOAL ATTEMPTS 77 Mount Aloysius (11/18/16)
3 PT FIELD GOALS MADE 12 Saint Vincent (02/08/17); Westminster (02/21/17)
3 PT FG ATTEMPTS 26 SUNY Geneseo (12/30/16)
FREE THROWS MADE 29 Wash. & Jeff. (01/11/17)
FREE THROW ATTEMPTS 36 Wash. & Jeff. (01/11/17)
REBOUNDS 49 Franciscan (12/05/16)
ASSISTS 20 Penn State-Altoona (03/01/17); Westminster (02/21/17)
STEALS 11 Waynesburg (11/30/16); Westminster (PA) (12/19/16); Saint Vincent (02/23/17)
BLOCKED SHOTS 10 Waynesburg (11/30/16); Marietta College (11/27/16); Case Western Reserve (12/29/16)
TURNOVERS 20 Waynesburg (11/30/16); Chatham (02/15/17); Moravian College (03/03/17)
FOULS 26 Geneva (12/03/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Antonio Rudolph Thiel (02/04/17)
FIELD GOALS MADE 11 Antonio Rudolph Thiel (02/04/17)
FIELD GOAL ATTEMPTS 22 Antonio Rudolph Thiel (02/04/17)
3 PT FIELD GOALS MADE 5 Williams,Andrew; Truex,Chaice; Chaice Truex Thomas More (02/01/17); Saint Vincent (02/08/17); Westminster (02/21/17)
3 PT FG ATTEMPTS 9 Williams,Andrew; Andrew Williams Thomas More (02/01/17); SUNY Geneseo (12/30/16)
FREE THROWS MADE 11 Jerron Athey Wash. & Jeff. (01/11/17)
FREE THROW ATTEMPTS 12 Calique Jones Thiel (02/04/17)
REBOUNDS 12 Liam Davis Moravian College (03/03/17)
ASSISTS 8 Antonio Rudolph Mount Aloysius (11/18/16)
STEALS 5 Rudolph,Antonio; Calique Jones Waynesburg (11/30/16); Thiel (01/07/17); Saint Vincent (02/23/17)
BLOCKED SHOTS 5 Davis,Liam; Liam Davis Washington & Jefferson (02/11/17); Case Western Reserve (12/29/16); Saint Vincent (01/05/17)
TURNOVERS 7 Liam Davis Westminster (01/28/17)
FOULS 6 Davis,Liam Saint Vincent (02/08/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Jones, Calique 30 444 14.8
#20 Williams, Andrew 30 385 12.8
#04 Rudolph, Antonio 30 371 12.4
#11 Truex, Chaice 30 344 11.5
#10 Davis, Liam 29 222 7.7
#01 Trujillo, Javonte' 30 211 7.0
#03 Athey, Jerron 30 118 3.9
#24 Harris, Christian 30 82 2.7
#22 Nahra, Zach 15 26 1.7
#23 DeZee, Lance 8 9 1.1
#21 Albert, Aiden 5 3 0.6
#05 Metz, Nick 9 3 0.3
#32 Craig, Josh 5 2 0.4
#02 Salmon, Dylan 11 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Jones, Calique 30 160 347 .461 5.3 11.6
#04 Rudolph, Antonio 30 146 302 .483 4.9 10.1
#11 Truex, Chaice 30 128 271 .472 4.3 9.0
#20 Williams, Andrew 30 116 281 .413 3.9 9.4
#10 Davis, Liam 29 99 215 .460 3.4 7.4
#01 Trujillo, Javonte' 30 78 194 .402 2.6 6.5
#24 Harris, Christian 30 32 62 .516 1.1 2.1
#03 Athey, Jerron 30 28 75 .373 0.9 2.5
#22 Nahra, Zach 15 9 47 .191 0.6 3.1
#23 DeZee, Lance 8 3 9 .333 0.4 1.1
#21 Albert, Aiden 5 1 3 .333 0.2 0.6
#32 Craig, Josh 5 1 2 .500 0.2 0.4
#05 Metz, Nick 9 1 4 .250 0.1 0.4
#02 Salmon, Dylan 11 0 5 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Williams, Andrew 30 51 138 .370 1.7 4.6
#11 Truex, Chaice 30 33 77 .429 1.1 2.6
#01 Trujillo, Javonte' 30 26 91 .286 0.9 3.0
#00 Jones, Calique 30 18 68 .265 0.6 2.3
#04 Rudolph, Antonio 30 17 55 .309 0.6 1.8
#24 Harris, Christian 30 9 19 .474 0.3 0.6
#23 DeZee, Lance 8 3 8 .375 0.4 1.0
#03 Athey, Jerron 30 2 8 .250 0.1 0.3
#22 Nahra, Zach 15 2 17 .118 0.1 1.1
#21 Albert, Aiden 5 1 2 .500 0.2 0.4
#10 Davis, Liam 29 0 1 .000 0.0 0.0
#02 Salmon, Dylan 11 0 2 .000 0.0 0.2

