Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2017-18 Men's Basketball Cumulative Statistics

Team Stats (17-13, 14-4)

Overall Team Statistics
Statistic Bethany Opponents
Scoring
Total Points 2211 2196
Points Per Game 73.7 73.2
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 822-1850 802-1862
FG: Percentage .444 .431
FG: Per Game 27.4 26.7
3PT: Made-Attempted 162-503 213-650
3PT: Percentage .322 .328
3PT: Per Game 5.4 7.1
FT: Made-Attempted 401-587 379-568
FT: Percentage .683 .667
FT: Per Game 13.4 12.6
Rebounding
Total 1143 1141
Per Game 38.1 38.0
Margin 0.1 --
Assists
Total 374 392
Per Game 12.5 13.1
Turnovers
Total 364 398
Per Game 12.1 13.3
Margin 1.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.3 13.3
Steals
Total 215 176
Per Game 7.2 5.9
Blocks
Total 75 71
Per Game 2.5 2.4
Attendance
Total 4668 8109
Per Game 13-359 15-541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Calique 30 30 1006 33.5 209 451 .463 59 138 .428 97 125 .776 574 19.1 14 115 129 4.3 60 69 56 55 4
22 Truex, Chaice 24 12 661 27.5 127 287 .443 32 100 .320 61 77 .792 347 14.5 54 118 172 7.2 51 40 47 20 12
10 Davis, Liam 30 29 870 29.0 171 338 .506 2 5 .400 50 86 .581 394 13.1 64 147 211 7.0 77 46 62 14 36
20 Williams, Andrew 21 9 524 25.0 80 180 .444 11 54 .204 71 94 .755 242 11.5 13 67 80 3.8 15 19 26 14 3
24 Harris, Christian 1 0 26 26.0 3 8 .375 1 4 .250 1 2 .500 8 8.0 2 2 4 4.0 2 1 2 0 2
14 Shifflett, Trey 15 1 296 19.7 35 94 .372 12 36 .333 7 18 .389 89 5.9 4 22 26 1.7 24 10 20 14 1
03 Athey, Jerron 30 30 795 26.5 51 133 .383 6 23 .261 51 68 .750 159 5.3 26 91 117 3.9 67 93 44 29 2
24 Harris, Christian 24 13 501 20.9 47 105 .448 17 51 .333 14 19 .737 125 5.2 22 70 92 3.8 37 26 18 16 5
21 Albert, Aiden 25 21 399 16.0 30 82 .366 13 41 .317 22 30 .733 95 3.8 6 36 42 1.7 46 24 15 19 0
12 Taylor, Kindhal 16 4 181 11.3 14 37 .378 0 9 .000 7 18 .389 35 2.2 8 19 27 1.7 22 7 11 7 0
01 Ellis, Malik 18 0 207 11.5 13 42 .310 2 18 .111 5 15 .333 33 1.8 8 22 30 1.7 19 11 18 6 7
05 Metz, Nick 30 1 316 10.5 20 32 .625 0 0 .000 7 25 .280 47 1.6 44 37 81 2.7 49 17 13 13 2
02 Salmon, Dylan 23 0 192 8.3 13 36 .361 3 11 .273 8 10 .800 37 1.6 9 15 24 1.0 39 9 11 6 1
11 Nahra, Zach 3 0 17 5.7 2 6 .333 0 3 .000 0 0 .000 4 1.3 0 4 4 1.3 0 1 1 1 0
23 DeZee, Lance 10 0 32 3.2 3 9 .333 3 9 .333 0 0 .000 9 0.9 0 6 6 0.6 1 0 0 0 0
04 Jones, CJ 6 0 9 1.5 2 5 .400 0 0 .000 0 0 .000 4 0.7 0 1 1 0.2 2 0 5 0 0
13 Best-Payton, Jalen 9 0 11 1.2 1 3 .333 1 1 1.000 0 0 .000 3 0.3 0 0 0 0.0 0 0 1 0 0
30 Wolverton, Logan 6 0 7 1.2 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 1 1 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 46 50 96 3.2 0 0 14 0 0  
Total 30 6050 201.7 822 1850 .444 162 503 .322 401 587 .683 2211 73.70 320 823 1143 38.1 512 374 364 215 75
Opponents 30 6050 201.7 802 1862 .431 213 650 .328 379 568 .667 2196 73.20 339 802 1141 38.0 522 392 398 176 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Calique 17 17 564 33.2 117 249 .470 29 72 .403 57 75 .760 320 18.8 5 67 72 4.2 31 41 2.4 28 31 1
10 Davis, Liam 17 16 495 29.1 106 199 .533 0 0 .000 33 54 .611 245 14.4 41 86 127 7.5 39 25 1.5 29 8 18
22 Truex, Chaice 14 5 383 27.4 75 169 .444 15 52 .288 34 46 .739 199 14.2 34 68 102 7.3 26 27 1.9 29 17 7
20 Williams, Andrew 12 1 265 22.1 42 92 .457 4 21 .190 32 43 .744 120 10.0 7 33 40 3.3 8 9 0.8 14 6 2
03 Athey, Jerron 17 17 497 29.2 35 86 .407 4 13 .308 39 51 .765 113 6.6 17 64 81 4.8 42 60 3.5 29 16 1
24 Harris, Christian 17 12 384 22.6 40 80 .500 12 36 .333 9 13 .692 101 5.9 18 57 75 4.4 28 24 1.4 15 9 3
21 Albert, Aiden 17 16 282 16.6 22 55 .400 8 24 .333 21 28 .750 73 4.3 6 29 35 2.1 33 18 1.1 7 12 0
14 Shifflett, Trey 4 0 60 15.0 5 14 .357 2 5 .400 1 3 .333 13 3.3 0 5 5 1.3 7 3 0.8 4 5 0
01 Ellis, Malik 11 0 139 12.6 9 29 .310 2 14 .143 4 11 .364 24 2.2 8 16 24 2.2 11 5 0.5 11 4 5
05 Metz, Nick 17 1 167 9.8 14 21 .667 0 0 .000 1 9 .111 29 1.7 27 20 47 2.8 22 10 0.6 5 6 1
02 Salmon, Dylan 14 0 125 8.9 9 24 .375 2 7 .286 4 5 .800 24 1.7 4 8 12 0.9 27 3 0.2 10 4 1
13 Best-Payton, Jalen 6 0 7 1.2 1 2 .500 1 1 1.000 0 0 .000 3 0.5 0 0 0 0.0 0 0 0.0 1 0 0
23 DeZee, Lance 7 0 15 2.1 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0.0 0 0 0
04 Jones, CJ 4 0 4 1.0 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 2 0 0.0 3 0 0
11 Nahra, Zach 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 1 0
12 Taylor, Kindhal 10 0 51 5.1 2 10 .200 0 4 .000 1 7 .143 5 0.5 3 5 8 0.8 5 4 0.4 5 3 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.2 24 25 49 2.9 0 0 0.0 7 0 0  
30 Wolverton, Logan 6 0 7 1.2 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 1 1 0.2 0 1 0
Total 17 3450 202.9 479 1040 .461 79 253 .312 236 345 .684 1277 75.12 194 487 681 40.1 283 231 13.6 197 123 39
Opponents 17 3450 202.9 425 1033 .411 109 351 .311 202 299 .676 1161 68.29 179 421 600 35.3 292 205 12.1 221 96 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Jones, Calique 30 30 1006 209 451 .463 59 138 .428 97 125 .776 574 19.1
22 Truex, Chaice 24 12 661 127 287 .443 32 100 .320 61 77 .792 347 14.5
10 Davis, Liam 30 29 870 171 338 .506 2 5 .400 50 86 .581 394 13.1
20 Williams, Andrew 21 9 524 80 180 .444 11 54 .204 71 94 .755 242 11.5
24 Harris, Christian 1 0 26 3 8 .375 1 4 .250 1 2 .500 8 8.0
03 Athey, Jerron 30 30 795 51 133 .383 6 23 .261 51 68 .750 159 5.3
24 Harris, Christian 24 13 501 47 105 .448 17 51 .333 14 19 .737 125 5.2
14 Shifflett, Trey 15 1 296 35 94 .372 12 36 .333 7 18 .389 89 5.9
21 Albert, Aiden 25 21 399 30 82 .366 13 41 .317 22 30 .733 95 3.8
12 Taylor, Kindhal 16 4 181 14 37 .378 0 9 .000 7 18 .389 35 2.2
05 Metz, Nick 30 1 316 20 32 .625 0 0 .000 7 25 .280 47 1.6
01 Ellis, Malik 18 0 207 13 42 .310 2 18 .111 5 15 .333 33 1.8
11 Nahra, Zach 3 0 17 2 6 .333 0 3 .000 0 0 .000 4 1.3
02 Salmon, Dylan 23 0 192 13 36 .361 3 11 .273 8 10 .800 37 1.6
13 Best-Payton, Jalen 9 0 11 1 3 .333 1 1 1.000 0 0 .000 3 0.3
23 DeZee, Lance 10 0 32 3 9 .333 3 9 .333 0 0 .000 9 0.9
04 Jones, CJ 6 0 9 2 5 .400 0 0 .000 0 0 .000 4 0.7
30 Wolverton, Logan 6 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 30 6050 822 1850 .444 162 503 .322 401 587 .683 2211 73.70
Opponents 30 6050 802 1862 .431 213 650 .328 379 568 .667 2196 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Jones, Calique 30 33.5 .463 .428 .776 0.5 3.8 4.3 2.3 1.8 0.1 19.1
22 Truex, Chaice 24 27.5 .443 .320 .792 2.3 4.9 7.2 1.7 0.8 0.5 14.5
10 Davis, Liam 30 29.0 .506 .400 .581 2.1 4.9 7.0 1.5 0.5 1.2 13.1
20 Williams, Andrew 21 25.0 .444 .204 .755 0.6 3.2 3.8 0.9 0.7 0.1 11.5
24 Harris, Christian 1 26.0 .375 .250 .500 2.0 2.0 4.0 1.0 0.0 2.0 8.0
03 Athey, Jerron 30 26.5 .383 .261 .750 0.9 3.0 3.9 3.1 1.0 0.1 5.3
24 Harris, Christian 24 20.9 .448 .333 .737 0.9 2.9 3.8 1.1 0.7 0.2 5.2
14 Shifflett, Trey 15 19.7 .372 .333 .389 0.3 1.5 1.7 0.7 0.9 0.1 5.9
21 Albert, Aiden 25 16.0 .366 .317 .733 0.2 1.4 1.7 1.0 0.8 0.0 3.8
12 Taylor, Kindhal 16 11.3 .378 .000 .389 0.5 1.2 1.7 0.4 0.4 0.0 2.2
05 Metz, Nick 30 10.5 .625 .000 .280 1.5 1.2 2.7 0.6 0.4 0.1 1.6
01 Ellis, Malik 18 11.5 .310 .111 .333 0.4 1.2 1.7 0.6 0.3 0.4 1.8
11 Nahra, Zach 3 5.7 .333 .000 .000 0.0 1.3 1.3 0.3 0.3 0.0 1.3
02 Salmon, Dylan 23 8.3 .361 .273 .800 0.4 0.7 1.0 0.4 0.3 0.0 1.6
13 Best-Payton, Jalen 9 1.2 .333 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
23 DeZee, Lance 10 3.2 .333 .333 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.9
04 Jones, CJ 6 1.5 .400 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.7
30 Wolverton, Logan 6 1.2 .500 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.3
Total 30 201.7 .444 .322 .683 10.7 27.4 38.1 12.5 7.2 2.5 73.70
Opponents 30 201.7 .431 .328 .667 11.3 26.7 38.0 13.1 5.9 2.4 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Susquehanna 11/15/17 73-75 L 28-60 .467 4-18 .222 13-18 .722 11 26 37 37.0 18 11 17 5 5 73 73.0
at Franklin & Marshall 11/17/17 70-72 L 21-53 .396 5-13 .385 23-26 .885 7 23 30 33.5 12 9 13 5 9 70 71.5
vs Lancaster Bible 11/18/17 69-83 L 29-72 .403 3-25 .120 8-12 .667 15 25 40 35.7 22 8 13 3 10 69 70.7
at Carnegie Mellon 11/21/17 58-59 L 23-56 .411 8-16 .500 4-13 .308 5 32 37 36.0 15 11 19 5 12 58 67.5
vs Marietta College 11/26/17 70-83 L 27-57 .474 8-20 .400 8-12 .667 5 25 30 34.8 14 14 12 2 9 70 68.0
vs Geneva 11/29/17 70-60 W 26-57 .456 7-20 .350 11-17 .647 9 33 42 36.0 17 17 18 1 11 70 68.3
vs Thomas More 12/02/17 72-65 W 28-61 .459 6-23 .261 10-14 .714 9 29 38 36.3 16 12 11 2 6 72 68.9
at Waynesburg 12/06/17 73-65 W 26-69 .377 2-13 .154 19-28 .679 19 24 43 37.1 14 5 8 2 10 73 69.4
at Westminster 12/09/17 69-90 L 28-67 .418 4-13 .308 9-15 .600 12 26 38 37.2 17 10 12 0 7 69 69.3
at Baldwin Wallace 12/29/17 71-94 L 28-69 .406 7-15 .467 8-16 .500 12 23 35 37.0 18 12 10 2 3 71 69.5
vs Saint Vincent 01/03/18 57-71 L 23-57 .404 4-15 .267 7-10 .700 9 26 35 36.8 17 14 10 3 6 57 68.4
at Thiel 01/06/18 74-71 W 28-61 .459 4-15 .267 14-26 .538 17 25 42 37.3 16 13 17 1 10 74 68.8
vs Washington & Jefferson 01/10/18 69-66 W (OT) 23-54 .426 5-14 .357 18-25 .720 8 34 42 37.6 21 12 15 2 9 69 68.8
vs Grove City 01/13/18 75-55 W 29-59 .492 5-19 .263 12-16 .750 11 25 36 37.5 14 14 10 4 9 75 69.3
at Chatham 01/17/18 78-64 W 34-65 .523 3-11 .273 7-14 .500 12 31 43 37.9 13 14 13 2 4 78 69.9
vs Waynesburg 01/20/18 93-77 W 33-57 .579 5-11 .455 20-23 .870 8 35 43 38.2 17 21 9 4 3 95 71.4
at Geneva 01/24/18 80-66 W 32-64 .500 3-13 .231 13-22 .591 13 30 43 38.5 19 17 12 2 4 80 71.9
vs Westminster (PA) 01/27/18 76-69 W 26-60 .433 6-19 .316 18-22 .818 8 30 38 38.4 20 14 8 1 2 76 72.2
at Thomas More 01/31/18 68-80 L 22-55 .400 9-21 .429 15-19 .789 9 19 28 37.9 20 9 11 2 5 68 71.9
vs Thiel 02/03/18 80-77 W (OT) 27-66 .409 4-17 .235 22-33 .667 18 27 45 38.3 17 10 13 5 10 80 72.4
at Saint Vincent 02/07/18 70-57 W 27-56 .482 4-8 .500 12-19 .632 8 25 33 38.0 16 17 6 4 6 70 72.2
at Wash. & Jeff. 02/10/18 89-69 W 34-65 .523 5-9 .556 16-23 .696 9 34 43 38.2 15 17 10 2 11 89 73.0
vs Chatham 02/14/18 82-59 W 33-67 .493 3-12 .250 13-19 .684 15 34 49 38.7 14 15 14 2 10 82 73.4
at Grove City 02/17/18 57-66 L 20-60 .333 5-17 .294 12-22 .545 11 17 28 38.3 20 7 11 0 11 57 72.7
vs Waynesburg 02/20/18 82-73 W 29-58 .500 5-15 .333 19-24 .792 7 34 41 38.4 16 15 9 1 4 82 73.1
vs Westminster (PA) 02/22/18 76-72 W 28-55 .509 7-18 .389 13-18 .722 10 27 37 38.3 16 15 15 2 4 76 73.2
at Thomas More 02/24/18 73-78 L 29-70 .414 7-18 .389 8-12 .667 12 26 38 38.3 14 7 7 6 4 73 73.2
vs Penn State-Altoona 02/28/18 71-66 W 28-66 .424 6-22 .273 9-14 .643 10 31 41 38.4 14 13 15 3 10 71 73.1
vs Medaille College 03/02/18 87-101 L 25-60 .417 7-21 .333 30-39 .769 9 24 33 38.2 23 6 10 2 7 87 73.6
at SFU 12/17/18 77-113 L 28-74 .378 11-32 .344 10-16 .625 12 23 35 38.1 27 15 16 0 4 77 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Susquehanna 11/15/17 75-73 W 29-59 .492 7-22 .318 10-12 .833 5 23 28 28.0 18 19 16 2 7 75 75.0
Franklin & Marshall 11/17/17 72-70 W 29-64 .453 9-25 .360 5-10 .500 13 28 41 34.5 21 15 15 3 9 72 73.5
Lancaster Bible 11/18/17 83-69 W 31-61 .508 1-13 .077 20-34 .588 13 30 43 37.3 16 11 15 2 10 83 76.7
Carnegie Mellon 11/21/17 59-58 W 22-67 .328 3-19 .158 12-18 .667 15 32 47 39.8 16 9 17 1 7 59 72.3
Marietta College 11/26/17 83-70 W 32-66 .485 14-33 .424 5-11 .455 12 27 39 39.6 13 16 11 0 8 83 74.4
Geneva 11/29/17 60-70 L 23-60 .383 4-16 .250 10-18 .556 10 26 36 39.0 15 8 14 4 11 60 72.0
Thomas More 12/02/17 65-72 L 22-58 .379 8-22 .364 13-16 .813 8 26 34 38.3 17 8 15 0 4 65 71.0
Waynesburg 12/06/17 65-73 L 23-57 .404 7-27 .259 12-16 .750 9 28 37 38.1 20 7 18 6 3 65 70.3
Westminster 12/09/17 90-69 W 31-74 .419 9-29 .310 19-24 .792 21 29 50 39.4 14 17 11 3 7 90 72.4
Baldwin Wallace 12/29/17 94-71 W 28-60 .467 15-32 .469 23-28 .821 10 33 43 39.8 12 13 11 8 5 94 74.6
Saint Vincent 01/03/18 71-57 W 23-53 .434 6-12 .500 19-23 .826 8 27 35 39.4 10 11 6 2 5 71 74.3
Thiel 01/06/18 71-74 L 25-61 .410 9-26 .346 12-16 .750 15 23 38 39.3 22 13 20 2 7 71 74.0
Washington & Jefferson 01/10/18 66-69 L (OT) 22-59 .373 10-26 .385 12-20 .600 9 26 35 38.9 20 9 15 1 8 66 73.4
Grove City 01/13/18 55-75 L 23-55 .418 2-6 .333 7-11 .636 10 22 32 38.4 17 14 16 2 5 55 72.1
Chatham 01/17/18 64-78 L 24-60 .400 6-24 .250 10-15 .667 9 21 30 37.9 10 13 13 3 7 64 71.5
Waynesburg 01/20/18 77-93 L 30-78 .385 8-29 .276 9-16 .563 18 18 36 37.8 18 18 7 0 2 77 71.9
Geneva 01/24/18 66-80 L 24-59 .407 3-15 .200 15-18 .833 7 24 31 37.4 18 9 9 5 6 66 71.5
Westminster (PA) 01/27/18 69-76 L 25-58 .431 9-26 .346 10-19 .526 9 28 37 37.3 21 12 11 4 5 69 71.4
Thomas More 01/31/18 80-68 W 28-58 .483 9-24 .375 15-19 .789 12 25 37 37.3 16 16 11 0 5 80 71.8
Thiel 02/03/18 77-80 L (OT) 32-66 .485 2-12 .167 11-19 .579 11 26 37 37.3 21 15 13 1 6 77 72.1
Saint Vincent 02/07/18 57-70 L 23-54 .426 4-11 .364 7-12 .583 9 24 33 37.1 17 10 14 6 4 57 71.4
Wash. & Jeff. 02/10/18 69-89 L 24-62 .387 7-24 .292 14-25 .560 8 25 33 36.9 18 15 13 3 4 69 71.3
Chatham 02/14/18 59-82 L 23-61 .377 6-22 .273 7-12 .583 6 23 29 36.6 18 10 15 0 7 59 70.7
Grove City 02/17/18 66-57 W 26-50 .520 2-6 .333 12-15 .800 8 35 43 36.8 22 14 21 2 2 66 70.5
Waynesburg 02/20/18 73-82 L 27-70 .386 6-29 .207 13-24 .542 16 26 42 37.0 21 11 9 2 5 73 70.6
Westminster (PA) 02/22/18 72-76 L 24-62 .387 9-23 .391 15-26 .577 16 22 38 37.1 17 9 13 1 8 72 70.7
Thomas More 02/24/18 78-73 W 29-60 .483 9-18 .500 11-15 .733 8 32 40 37.2 13 14 11 2 1 78 71.0
Penn State-Altoona 02/28/18 66-71 L 25-69 .362 7-28 .250 9-11 .818 14 29 43 37.4 14 15 16 2 8 66 70.8
Medaille College 03/02/18 101-87 W 36-70 .514 8-24 .333 21-30 .700 16 29 45 37.7 26 17 13 1 3 101 71.8
SFU 12/17/18 113-77 W 39-71 .549 14-27 .519 21-35 .600 14 35 49 38.0 21 24 9 3 7 113 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Susquehanna 11/15/17 73-75 -2 28-60/29-59 .467/.492 4-18/7-22 .222/.318 13-18/10-12 .722-.833 37/28 9 11/19 17/16 5/2 5/7 18/18
Franklin & Marshall 11/17/17 70-72 -2 21-53/29-64 .396/.453 5-13/9-25 .385/.360 23-26/5-10 .885-.500 30/41 -11 9/15 13/15 5/3 9/9 12/21
Lancaster Bible 11/18/17 69-83 -14 29-72/31-61 .403/.508 3-25/1-13 .120/.077 8-12/20-34 .667-.588 40/43 -3 8/11 13/15 3/2 10/10 22/16
Carnegie Mellon 11/21/17 58-59 -1 23-56/22-67 .411/.328 8-16/3-19 .500/.158 4-13/12-18 .308-.667 37/47 -10 11/9 19/17 5/1 12/7 15/16
Marietta College 11/26/17 70-83 -13 27-57/32-66 .474/.485 8-20/14-33 .400/.424 8-12/5-11 .667-.455 30/39 -9 14/16 12/11 2/0 9/8 14/13
Geneva 11/29/17 70-60 10 26-57/23-60 .456/.383 7-20/4-16 .350/.250 11-17/10-18 .647-.556 42/36 6 17/8 18/14 1/4 11/11 17/15
Thomas More 12/02/17 72-65 7 28-61/22-58 .459/.379 6-23/8-22 .261/.364 10-14/13-16 .714-.813 38/34 4 12/8 11/15 2/0 6/4 16/17
Waynesburg 12/06/17 73-65 8 26-69/23-57 .377/.404 2-13/7-27 .154/.259 19-28/12-16 .679-.750 43/37 6 5/7 8/18 2/6 10/3 14/20
Westminster 12/09/17 69-90 -21 28-67/31-74 .418/.419 4-13/9-29 .308/.310 9-15/19-24 .600-.792 38/50 -12 10/17 12/11 0/3 7/7 17/14
Baldwin Wallace 12/29/17 71-94 -23 28-69/28-60 .406/.467 7-15/15-32 .467/.469 8-16/23-28 .500-.821 35/43 -8 12/13 10/11 2/8 3/5 18/12
Saint Vincent 01/03/18 57-71 -14 23-57/23-53 .404/.434 4-15/6-12 .267/.500 7-10/19-23 .700-.826 35/35 0 14/11 10/6 3/2 6/5 17/10
Thiel 01/06/18 74-71 3 28-61/25-61 .459/.410 4-15/9-26 .267/.346 14-26/12-16 .538-.750 42/38 4 13/13 17/20 1/2 10/7 16/22
Washington & Jefferson 01/10/18 69-66 3 23-54/22-59 .426/.373 5-14/10-26 .357/.385 18-25/12-20 .720-.600 42/35 7 12/9 15/15 2/1 9/8 21/20
Grove City 01/13/18 75-55 20 29-59/23-55 .492/.418 5-19/2-6 .263/.333 12-16/7-11 .750-.636 36/32 4 14/14 10/16 4/2 9/5 14/17
Chatham 01/17/18 78-64 14 34-65/24-60 .523/.400 3-11/6-24 .273/.250 7-14/10-15 .500-.667 43/30 13 14/13 13/13 2/3 4/7 13/10
Waynesburg 01/20/18 93-77 16 33-57/30-78 .579/.385 5-11/8-29 .455/.276 20-23/9-16 .870-.563 43/36 7 21/18 9/7 4/0 3/2 17/18
Geneva 01/24/18 80-66 14 32-64/24-59 .500/.407 3-13/3-15 .231/.200 13-22/15-18 .591-.833 43/31 12 17/9 12/9 2/5 4/6 19/18
Westminster (PA) 01/27/18 76-69 7 26-60/25-58 .433/.431 6-19/9-26 .316/.346 18-22/10-19 .818-.526 38/37 1 14/12 8/11 1/4 2/5 20/21
Thomas More 01/31/18 68-80 -12 22-55/28-58 .400/.483 9-21/9-24 .429/.375 15-19/15-19 .789-.789 28/37 -9 9/16 11/11 2/0 5/5 20/16
Thiel 02/03/18 80-77 3 27-66/32-66 .409/.485 4-17/2-12 .235/.167 22-33/11-19 .667-.579 45/37 8 10/15 13/13 5/1 10/6 17/21
Saint Vincent 02/07/18 70-57 13 27-56/23-54 .482/.426 4-8/4-11 .500/.364 12-19/7-12 .632-.583 33/33 0 17/10 6/14 4/6 6/4 16/17
Wash. & Jeff. 02/10/18 89-69 20 34-65/24-62 .523/.387 5-9/7-24 .556/.292 16-23/14-25 .696-.560 43/33 10 17/15 10/13 2/3 11/4 15/18
Chatham 02/14/18 82-59 23 33-67/23-61 .493/.377 3-12/6-22 .250/.273 13-19/7-12 .684-.583 49/29 20 15/10 14/15 2/0 10/7 14/18
Grove City 02/17/18 57-66 -9 20-60/26-50 .333/.520 5-17/2-6 .294/.333 12-22/12-15 .545-.800 28/43 -15 7/14 11/21 0/2 11/2 20/22
Waynesburg 02/20/18 82-73 9 29-58/27-70 .500/.386 5-15/6-29 .333/.207 19-24/13-24 .792-.542 41/42 -1 15/11 9/9 1/2 4/5 16/21
Westminster (PA) 02/22/18 76-72 4 28-55/24-62 .509/.387 7-18/9-23 .389/.391 13-18/15-26 .722-.577 37/38 -1 15/9 15/13 2/1 4/8 16/17
Thomas More 02/24/18 73-78 -5 29-70/29-60 .414/.483 7-18/9-18 .389/.500 8-12/11-15 .667-.733 38/40 -2 7/14 7/11 6/2 4/1 14/13
Penn State-Altoona 02/28/18 71-66 5 28-66/25-69 .424/.362 6-22/7-28 .273/.250 9-14/9-11 .643-.818 41/43 -2 13/15 15/16 3/2 10/8 14/14
Medaille College 03/02/18 87-101 -14 25-60/36-70 .417/.514 7-21/8-24 .333/.333 30-39/21-30 .769-.700 33/45 -12 6/17 10/13 2/1 7/3 23/26
SFU 12/17/18 77-113 -36 28-74/39-71 .378/.549 11-32/14-27 .344/.519 10-16/21-35 .625-.600 35/49 -14 15/24 16/9 0/3 4/7 27/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Waynesburg (01/20/18)
FIELD GOALS MADE 34 Chatham (01/17/18); Wash. & Jeff. (02/10/18)
FIELD GOAL ATTEMPTS 74 SFU (12/17/18)
3 PT FIELD GOALS MADE 11 SFU (12/17/18)
3 PT FG ATTEMPTS 32 SFU (12/17/18)
FREE THROWS MADE 30 Medaille College (03/02/18)
FREE THROW ATTEMPTS 39 Medaille College (03/02/18)
REBOUNDS 49 Chatham (02/14/18)
ASSISTS 21 Waynesburg (01/20/18)
STEALS 12 Carnegie Mellon (11/21/17)
BLOCKED SHOTS 6 Thomas More (02/24/18)
TURNOVERS 19 Carnegie Mellon (11/21/17)
FOULS 27 SFU (12/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Calique Jones Westminster (12/09/17)
FIELD GOALS MADE 13 Calique Jones Westminster (12/09/17)
FIELD GOAL ATTEMPTS 24 Calique Jones Westminster (12/09/17)
3 PT FIELD GOALS MADE 5 Calique Jones Thomas More (01/31/18)
3 PT FG ATTEMPTS 10 Calique Jones Thomas More (01/31/18)
FREE THROWS MADE 15 Calique Jones Medaille College (03/02/18)
FREE THROW ATTEMPTS 18 Calique Jones Medaille College (03/02/18)
REBOUNDS 16 Davis,Liam Chatham (02/14/18)
ASSISTS 9 Jerron Athey Wash. & Jeff. (02/10/18)
STEALS 6 Calique Jones Wash. & Jeff. (02/10/18)
BLOCKED SHOTS 4 Liam Davis Franklin & Marshall (11/17/17)
TURNOVERS 5 Jones,Calique; Athey,Jerron; Davis,Liam; Calique Jones; Liam Davis Washington & Jefferson (01/10/18); Westminster (PA) (02/22/18); Penn State-Altoona (02/28/18); Susquehanna (11/15/17); Carnegie Mellon (11/21/17)
FOULS 5 Chaice Truex; Athey,Jerron; Nick Metz; Jerron Athey Lancaster Bible (11/18/17); Waynesburg (02/20/18); Medaille College (03/02/18); Thomas More (01/31/18); SFU (12/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Jones, Calique 30 574 19.1
#10 Davis, Liam 30 394 13.1
#22 Truex, Chaice 24 347 14.5
#20 Williams, Andrew 21 242 11.5
#03 Athey, Jerron 30 159 5.3
#24 Harris, Christian 24 125 5.2
#21 Albert, Aiden 25 95 3.8
#14 Shifflett, Trey 15 89 5.9
#05 Metz, Nick 30 47 1.6
#02 Salmon, Dylan 23 37 1.6
#12 Taylor, Kindhal 16 35 2.2
#01 Ellis, Malik 18 33 1.8
#23 DeZee, Lance 10 9 0.9
#24 Harris, Christian 1 8 8.0
#04 Jones, CJ 6 4 0.7
#11 Nahra, Zach 3 4 1.3
