Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2019-20 Men's Basketball Cumulative Statistics

Team Stats (4-21, 3-13)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Total Points 1565 1960
Points Per Game 62.6 78.4
Scoring Margin -15.8 --
Shooting
FG: Made-Attempted 566-1492 711-1563
FG: Percentage .379 .455
FG: Per Game 22.6 28.4
3PT: Made-Attempted 140-513 186-513
3PT: Percentage .273 .363
3PT: Per Game 5.6 7.4
FT: Made-Attempted 293-444 352-500
FT: Percentage .660 .704
FT: Per Game 11.7 14.1
Rebounding
Total 835 1067
Per Game 33.4 42.7
Margin -9.3 --
Assists
Total 267 351
Per Game 10.7 14.0
Turnovers
Total 376 350
Per Game 15.0 14.0
Margin -1.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.3 16.8
Steals
Total 186 211
Per Game 7.4 8.4
Blocks
Total 99 83
Per Game 4.0 3.3
Attendance
Total 1611 4392
Per Game 10-161 14-314

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hamrick, Dalton 9 7 186 20.7 37 80 .463 6 27 .222 13 16 .813 93 10.3 9 28 37 4.1 9 5 13 5 0
01 Hamrick, Dalton 16 11 401 25.1 59 144 .410 15 54 .278 28 40 .700 161 10.1 20 43 63 3.9 16 11 20 9 0
22 Wilson, Khalil 25 21 717 28.7 101 225 .449 9 46 .196 37 60 .617 248 9.9 51 96 147 5.9 51 24 45 47 14
21 Albert, Aiden 25 15 612 24.5 76 225 .338 31 111 .279 29 48 .604 212 8.5 16 78 94 3.8 65 18 33 25 4
04 White Jr., Derek 1 1 35 35.0 4 8 .500 0 2 .000 0 0 .000 8 8.0 0 9 9 9.0 2 4 2 0 2
14 Shifflett, Trey 20 8 471 23.6 55 172 .320 20 69 .290 28 49 .571 158 7.9 5 30 35 1.8 21 41 34 20 0
04 White Jr., Derek 8 7 224 28.0 19 47 .404 2 7 .286 23 30 .767 63 7.9 2 41 43 5.4 26 38 28 7 13
04 Jr, Derek white 16 16 487 30.4 37 99 .374 4 19 .211 37 44 .841 115 7.2 15 61 76 4.8 40 67 47 29 27  
24 Furlong, Dylan 25 11 444 17.8 52 128 .406 18 58 .310 22 48 .458 144 5.8 20 78 98 3.9 47 12 20 4 26
10 Brown, Neshawn 25 17 640 25.6 55 177 .311 11 51 .216 16 29 .552 137 5.5 21 57 78 3.1 56 30 65 25 5
34 Sauers, Craig 24 6 329 13.7 45 103 .437 10 23 .435 26 34 .765 126 5.3 20 32 52 2.2 60 4 19 7 6
00 Riggs, Brendan 11 0 117 10.6 8 24 .333 7 20 .350 9 10 .900 32 2.9 1 9 10 0.9 5 0 5 3 0
03 Adams, Carter 12 0 90 7.5 5 20 .250 1 7 .143 12 17 .706 23 1.9 0 2 2 0.2 6 5 14 0 1
11 Uphold, Trent 8 0 51 6.4 5 11 .455 1 3 .333 2 2 1.000 13 1.6 1 4 5 0.6 2 2 0 2 0
05 Bakodimos, Ioannis 7 0 57 8.1 2 6 .333 2 5 .400 2 3 .667 8 1.1 2 2 4 0.6 6 1 2 0 1
13 Best-Payton, Jalen 11 0 54 4.9 1 10 .100 1 5 .200 9 14 .643 12 1.1 0 2 2 0.2 6 2 2 2 0
02 Block, Tyler 14 0 85 6.1 5 13 .385 2 6 .333 0 0 .000 12 0.9 1 2 3 0.2 8 3 9 1 0
12 Green, Daeshon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 35 77 3.1 0 0 18 0 0  
Total 25 5000 200.0 566 1492 .379 140 513 .273 293 444 .660 1565 62.60 226 609 835 33.4 426 267 376 186 99
Opponents 25 4998 199.9 711 1563 .455 186 513 .363 352 500 .704 1960 78.40 305 762 1067 42.7 417 351 350 211 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 White Jr., Derek 2 2 67 33.5 7 14 .500 0 3 .000 11 15 .733 25 12.5 1 12 13 6.5 7 10 5.0 7 2 4
22 Wilson, Khalil 16 15 503 31.4 75 157 .478 7 33 .212 26 42 .619 183 11.4 37 73 110 6.9 37 19 1.2 34 38 8
21 Albert, Aiden 16 13 425 26.6 57 156 .365 22 76 .289 25 39 .641 161 10.1 10 54 64 4.0 51 12 0.8 21 23 4
14 Shifflett, Trey 14 6 373 26.6 48 143 .336 18 59 .305 23 41 .561 137 9.8 5 24 29 2.1 17 29 2.1 28 15 0
04 Jr, Derek white 13 13 395 30.4 35 85 .412 4 19 .211 30 35 .857 104 8.0 14 54 68 5.2 36 51 3.9 40 26 24  
01 Hamrick, Dalton 13 8 323 24.8 43 116 .371 11 44 .250 18 28 .643 115 8.8 16 31 47 3.6 14 9 0.7 14 6 0
01 Hamrick, Dalton 3 2 73 24.3 10 24 .417 0 11 .000 6 6 1.000 26 8.7 3 8 11 3.7 2 2 0.7 2 2 0
04 White Jr., Derek 1 1 35 35.0 4 8 .500 0 2 .000 0 0 .000 8 8.0 0 9 9 9.0 2 4 4.0 2 0 2
05 Bakodimos, Ioannis 1 0 11 11.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 1 0 1 1.0 1 0 0.0 0 0 0
34 Sauers, Craig 15 6 213 14.2 26 62 .419 5 15 .333 12 18 .667 69 4.6 8 21 29 1.9 35 3 0.2 8 3 4
00 Riggs, Brendan 5 0 67 13.4 6 16 .375 5 12 .417 4 5 .800 21 4.2 1 4 5 1.0 2 0 0.0 2 2 0
10 Brown, Neshawn 16 11 380 23.8 23 100 .230 1 26 .038 13 18 .722 60 3.8 12 34 46 2.9 36 14 0.9 29 14 2
24 Furlong, Dylan 16 3 223 13.9 21 55 .382 10 29 .345 11 25 .440 63 3.9 9 46 55 3.4 22 5 0.3 12 1 11
03 Adams, Carter 5 0 28 5.6 1 6 .167 0 3 .000 8 10 .800 10 2.0 0 0 0 0.0 1 1 0.2 1 0 0
02 Block, Tyler 9 0 53 5.9 4 8 .500 2 4 .500 0 0 .000 10 1.1 0 2 2 0.2 6 2 0.2 6 1 0
11 Uphold, Trent 2 0 10 5.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 0.5 0 1 0
13 Best-Payton, Jalen 4 0 21 5.3 0 6 .000 0 2 .000 2 4 .500 2 0.5 0 1 1 0.3 3 1 0.3 1 1 0
12 Green, Daeshon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 2.6 0 0 0.0 8 0 0  
Total 16 3200 200.0 362 960 .377 86 341 .252 191 288 .663 1001 62.56 138 396 534 33.4 273 163 10.2 215 135 59
Opponents 16 3200 200.0 407 948 .429 102 292 .349 227 322 .705 1143 71.44 179 494 673 42.1 268 180 11.3 247 116 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hamrick, Dalton 16 11 401 59 144 .410 15 54 .278 28 40 .700 161 10.1
01 Hamrick, Dalton 9 7 186 37 80 .463 6 27 .222 13 16 .813 93 10.3
22 Wilson, Khalil 25 21 717 101 225 .449 9 46 .196 37 60 .617 248 9.9
21 Albert, Aiden 25 15 612 76 225 .338 31 111 .279 29 48 .604 212 8.5
04 White Jr., Derek 1 1 35 4 8 .500 0 2 .000 0 0 .000 8 8.0
04 Jr, Derek white 16 16 487 37 99 .374 4 19 .211 37 44 .841 115 7.2
14 Shifflett, Trey 20 8 471 55 172 .320 20 69 .290 28 49 .571 158 7.9
04 White Jr., Derek 8 7 224 19 47 .404 2 7 .286 23 30 .767 63 7.9
10 Brown, Neshawn 25 17 640 55 177 .311 11 51 .216 16 29 .552 137 5.5
24 Furlong, Dylan 25 11 444 52 128 .406 18 58 .310 22 48 .458 144 5.8
34 Sauers, Craig 24 6 329 45 103 .437 10 23 .435 26 34 .765 126 5.3
00 Riggs, Brendan 11 0 117 8 24 .333 7 20 .350 9 10 .900 32 2.9
03 Adams, Carter 12 0 90 5 20 .250 1 7 .143 12 17 .706 23 1.9
05 Bakodimos, Ioannis 7 0 57 2 6 .333 2 5 .400 2 3 .667 8 1.1
13 Best-Payton, Jalen 11 0 54 1 10 .100 1 5 .200 9 14 .643 12 1.1
11 Uphold, Trent 8 0 51 5 11 .455 1 3 .333 2 2 1.000 13 1.6
02 Block, Tyler 14 0 85 5 13 .385 2 6 .333 0 0 .000 12 0.9
Total 25 5000 566 1492 .379 140 513 .273 293 444 .660 1565 62.60
Opponents 25 4998 711 1563 .455 186 513 .363 352 500 .704 1960 78.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hamrick, Dalton 16 25.1 .410 .278 .700 1.3 2.7 3.9 0.7 0.6 0.0 10.1
01 Hamrick, Dalton 9 20.7 .463 .222 .813 1.0 3.1 4.1 0.6 0.6 0.0 10.3
22 Wilson, Khalil 25 28.7 .449 .196 .617 2.0 3.8 5.9 1.0 1.9 0.6 9.9
21 Albert, Aiden 25 24.5 .338 .279 .604 0.6 3.1 3.8 0.7 1.0 0.2 8.5
04 White Jr., Derek 1 35.0 .500 .000 .000 0.0 9.0 9.0 4.0 0.0 2.0 8.0
04 Jr, Derek white 16 30.4 .374 .211 .841 0.9 3.8 4.8 4.2 1.8 1.7 7.2
14 Shifflett, Trey 20 23.6 .320 .290 .571 0.3 1.5 1.8 2.1 1.0 0.0 7.9
04 White Jr., Derek 8 28.0 .404 .286 .767 0.3 5.1 5.4 4.8 0.9 1.6 7.9
10 Brown, Neshawn 25 25.6 .311 .216 .552 0.8 2.3 3.1 1.2 1.0 0.2 5.5
24 Furlong, Dylan 25 17.8 .406 .310 .458 0.8 3.1 3.9 0.5 0.2 1.0 5.8
34 Sauers, Craig 24 13.7 .437 .435 .765 0.8 1.3 2.2 0.2 0.3 0.3 5.3
00 Riggs, Brendan 11 10.6 .333 .350 .900 0.1 0.8 0.9 0.0 0.3 0.0 2.9
03 Adams, Carter 12 7.5 .250 .143 .706 0.0 0.2 0.2 0.4 0.0 0.1 1.9
05 Bakodimos, Ioannis 7 8.1 .333 .400 .667 0.3 0.3 0.6 0.1 0.0 0.1 1.1
13 Best-Payton, Jalen 11 4.9 .100 .200 .643 0.0 0.2 0.2 0.2 0.2 0.0 1.1
11 Uphold, Trent 8 6.4 .455 .333 1.000 0.1 0.5 0.6 0.3 0.3 0.0 1.6
02 Block, Tyler 14 6.1 .385 .333 .000 0.1 0.1 0.2 0.2 0.1 0.0 0.9
Total 25 200.0 .379 .273 .660 9.0 24.4 33.4 10.7 7.4 4.0 62.60
Opponents 25 199.9 .455 .363 .704 12.2 30.5 42.7 14.0 8.4 3.3 78.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Susquehanna 11/08/19 47-90 L 18-53 .340 2-18 .111 9-13 .692 5 15 20 20.0 11 12 20 1 9 47 47.0
vs PSUA 11/09/19 95-98 L 35-80 .438 12-26 .462 13-18 .722 20 27 47 33.5 19 18 14 4 5 95 71.0
at Baldwin Wallace 11/12/19 53-95 L 21-57 .368 3-17 .176 8-15 .533 8 25 33 33.3 14 6 17 2 2 53 65.0
at Malone 11/16/19 57-90 L 22-58 .379 8-19 .421 5-9 .556 7 25 32 33.0 12 12 15 1 2 57 63.0
at Carnegie Mellon 11/20/19 84-87 L 30-60 .500 7-20 .350 17-26 .654 12 23 35 33.4 21 13 20 5 7 84 67.2
at Pitt-Greensburg 11/23/19 60-81 L 23-59 .390 3-16 .188 11-18 .611 12 20 32 33.2 20 12 16 6 10 60 66.0
at Geneva 12/04/19 47-71 L 16-61 .262 2-14 .143 13-23 .565 9 25 34 33.3 10 6 10 1 10 47 63.3
vs Grove City 12/10/19 65-89 L 22-57 .386 6-18 .333 15-21 .714 7 11 18 31.4 19 8 16 2 9 65 63.5
at Indiana (PA) 12/15/19 41-108 L 11-46 .239 6-20 .300 13-19 .684 8 17 25 30.7 15 8 25 3 7 41 61.0
at Chris. Newport 12/28/19 52-96 L 18-62 .290 4-16 .250 12-18 .667 9 27 36 31.2 24 8 19 8 5 52 60.1
at Emory & Henry 12/29/19 75-72 W 26-57 .456 9-20 .450 14-20 .700 7 34 41 32.1 17 15 15 10 4 75 61.5
at Thiel 01/04/20 40-65 L 12-56 .214 3-22 .136 13-27 .481 13 25 38 32.6 14 9 16 4 6 40 59.7
at Chatham 01/08/20 68-73 L 26-61 .426 6-21 .286 10-18 .556 10 26 36 32.8 21 11 11 2 7 68 60.3
vs Saint Vincent 01/11/20 66-67 L 27-62 .435 6-25 .240 6-10 .600 6 28 34 32.9 16 13 12 4 3 66 60.7
at Westminster (PA) 01/15/20 64-76 L 23-59 .390 5-17 .294 13-18 .722 9 24 33 32.9 9 11 19 5 12 64 60.9
vs Wash. & Jeff. 01/18/20 46-63 L 16-59 .271 7-24 .292 7-11 .636 10 28 38 33.3 16 6 15 7 7 46 60.0
vs Waynesburg 01/22/20 72-59 W 24-63 .381 8-22 .364 16-19 .842 11 21 32 33.2 18 11 9 3 11 72 60.7
vs Geneva 01/25/20 64-72 L 25-60 .417 6-26 .231 8-13 .615 9 18 27 32.8 22 9 14 7 12 64 60.9
at Grove City 02/01/20 66-75 L 22-58 .379 5-20 .250 17-20 .850 7 26 33 32.8 15 12 14 5 8 66 61.2
vs Thiel 02/05/20 53-49 W 18-52 .346 4-20 .200 13-22 .591 5 35 40 33.2 19 7 17 5 8 53 60.8
vs Chatham 02/08/20 74-69 W 27-65 .415 6-22 .273 14-17 .824 11 34 45 33.8 12 10 10 2 6 74 61.4
at Saint Vincent 02/12/20 69-80 L 28-62 .452 6-21 .286 7-12 .583 2 21 23 33.3 18 15 12 4 9 69 61.7
vs Westminster 02/15/20 66-79 L 23-57 .404 7-20 .350 13-17 .765 7 22 29 33.1 23 12 17 3 10 66 61.9
at Wash. & Jeff. 02/19/20 76-83 L 27-58 .466 6-19 .316 16-22 .727 9 25 34 33.1 23 14 14 2 9 76 62.5
at Waynesburg 02/22/20 65-73 L 26-70 .371 3-30 .100 10-18 .556 13 27 40 33.4 18 9 9 3 8 65 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Susquehanna 11/08/19 90-47 W 36-61 .590 9-21 .429 9-9 1.000 8 28 36 36.0 15 23 14 2 12 90 90.0
PSUA 11/09/19 98-95 W 38-71 .535 13-26 .500 9-17 .529 13 28 41 38.5 17 18 14 11 4 98 94.0
Baldwin Wallace 11/12/19 95-53 W 37-68 .544 9-26 .346 12-17 .706 9 32 41 39.3 17 16 5 2 9 95 94.3
Malone 11/16/19 90-57 W 33-67 .493 12-28 .429 12-18 .667 13 32 45 40.8 12 18 9 2 8 90 93.3
Carnegie Mellon 11/20/19 87-84 W 33-61 .541 7-19 .368 14-23 .609 10 24 34 39.4 23 18 15 1 9 87 92.0
Pitt-Greensburg 11/23/19 81-60 W 27-57 .474 7-21 .333 20-26 .769 14 29 43 40.0 19 9 17 5 12 81 90.2
Geneva 12/04/19 71-47 W 29-57 .509 6-18 .333 7-8 .875 4 38 42 40.3 16 17 14 5 7 71 87.4
Grove City 12/10/19 89-65 W 36-62 .581 6-11 .545 11-16 .688 13 26 39 40.1 21 12 18 2 8 89 87.6
Indiana (PA) 12/15/19 108-41 W 43-79 .544 12-24 .500 10-15 .667 19 30 49 41.1 15 30 9 5 18 108 89.9
Chris. Newport 12/28/19 96-52 W 35-78 .449 6-25 .240 20-29 .690 20 39 59 42.9 17 25 9 8 12 96 90.5
Emory & Henry 12/29/19 72-75 L 22-73 .301 9-31 .290 19-24 .792 20 26 46 43.2 14 14 11 3 11 72 88.8
Thiel 01/04/20 65-40 W 25-62 .403 4-11 .364 11-16 .688 15 40 55 44.2 21 15 17 4 7 65 86.8
Chatham 01/08/20 73-68 W 24-58 .414 9-25 .360 16-24 .667 12 29 41 43.9 19 10 15 1 5 73 85.8
Saint Vincent 01/11/20 67-66 W 26-67 .388 4-15 .267 11-20 .550 15 24 39 43.6 14 2 8 3 3 67 84.4
Westminster (PA) 01/15/20 76-64 W 30-64 .469 10-24 .417 6-12 .500 12 29 41 43.4 13 19 17 3 14 76 83.9
Wash. & Jeff. 01/18/20 63-46 W 24-61 .393 6-23 .261 9-16 .563 11 34 45 43.5 13 11 13 2 8 63 82.6
Waynesburg 01/22/20 59-72 L 22-53 .415 5-18 .278 10-12 .833 8 26 34 42.9 21 7 20 4 5 59 81.2
Geneva 01/25/20 72-64 W 24-55 .436 2-14 .143 22-30 .733 13 27 40 42.8 14 7 17 3 8 72 80.7
Grove City 02/01/20 75-66 W 26-64 .406 3-12 .250 20-23 .870 14 29 43 42.8 14 10 14 4 9 75 80.4
Thiel 02/05/20 49-53 L 17-53 .321 3-11 .273 12-26 .462 11 34 45 42.9 21 5 17 0 9 49 78.8
Chatham 02/08/20 69-74 L 23-68 .338 13-38 .342 10-15 .667 12 28 40 42.8 16 12 9 4 6 69 78.3
Saint Vincent 02/12/20 80-69 W 26-59 .441 12-20 .600 16-21 .762 13 36 49 43.0 15 16 19 2 5 80 78.4
Westminster 02/15/20 79-66 W 26-57 .456 8-18 .444 19-25 .760 13 30 43 43.0 14 14 21 3 10 79 78.4
Wash. & Jeff. 02/19/20 83-76 W 24-54 .444 9-21 .429 26-34 .765 9 26 35 42.7 18 15 14 2 7 83 78.6
Waynesburg 02/22/20 73-65 W 25-54 .463 2-13 .154 21-24 .875 4 38 42 42.7 18 8 14 2 5 73 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Susquehanna 11/08/19 47-90 -43 18-53/36-61 .340/.590 2-18/9-21 .111/.429 9-13/9-9 .692-1.000 20/36 -16 12/23 20/14 1/2 9/12 11/15
PSUA 11/09/19 95-98 -3 35-80/38-71 .438/.535 12-26/13-26 .462/.500 13-18/9-17 .722-.529 47/41 6 18/18 14/14 4/11 5/4 19/17
Baldwin Wallace 11/12/19 53-95 -42 21-57/37-68 .368/.544 3-17/9-26 .176/.346 8-15/12-17 .533-.706 33/41 -8 6/16 17/5 2/2 2/9 14/17
Malone 11/16/19 57-90 -33 22-58/33-67 .379/.493 8-19/12-28 .421/.429 5-9/12-18 .556-.667 32/45 -13 12/18 15/9 1/2 2/8 12/12
Carnegie Mellon 11/20/19 84-87 -3 30-60/33-61 .500/.541 7-20/7-19 .350/.368 17-26/14-23 .654-.609 35/34 1 13/18 20/15 5/1 7/9 21/23
Pitt-Greensburg 11/23/19 60-81 -21 23-59/27-57 .390/.474 3-16/7-21 .188/.333 11-18/20-26 .611-.769 32/43 -11 12/9 16/17 6/5 10/12 20/19
Geneva 12/04/19 47-71 -24 16-61/29-57 .262/.509 2-14/6-18 .143/.333 13-23/7-8 .565-.875 34/42 -8 6/17 10/14 1/5 10/7 10/16
Grove City 12/10/19 65-89 -24 22-57/36-62 .386/.581 6-18/6-11 .333/.545 15-21/11-16 .714-.688 18/39 -21 8/12 16/18 2/2 9/8 19/21
Indiana (PA) 12/15/19 41-108 -67 11-46/43-79 .239/.544 6-20/12-24 .300/.500 13-19/10-15 .684-.667 25/49 -24 8/30 25/9 3/5 7/18 15/15
Chris. Newport 12/28/19 52-96 -44 18-62/35-78 .290/.449 4-16/6-25 .250/.240 12-18/20-29 .667-.690 36/59 -23 8/25 19/9 8/8 5/12 24/17
Emory & Henry 12/29/19 75-72 3 26-57/22-73 .456/.301 9-20/9-31 .450/.290 14-20/19-24 .700-.792 41/46 -5 15/14 15/11 10/3 4/11 17/14
Thiel 01/04/20 40-65 -25 12-56/25-62 .214/.403 3-22/4-11 .136/.364 13-27/11-16 .481-.688 38/55 -17 9/15 16/17 4/4 6/7 14/21
Chatham 01/08/20 68-73 -5 26-61/24-58 .426/.414 6-21/9-25 .286/.360 10-18/16-24 .556-.667 36/41 -5 11/10 11/15 2/1 7/5 21/19
Saint Vincent 01/11/20 66-67 -1 27-62/26-67 .435/.388 6-25/4-15 .240/.267 6-10/11-20 .600-.550 34/39 -5 13/2 12/8 4/3 3/3 16/14
Westminster (PA) 01/15/20 64-76 -12 23-59/30-64 .390/.469 5-17/10-24 .294/.417 13-18/6-12 .722-.500 33/41 -8 11/19 19/17 5/3 12/14 9/13
Wash. & Jeff. 01/18/20 46-63 -17 16-59/24-61 .271/.393 7-24/6-23 .292/.261 7-11/9-16 .636-.563 38/45 -7 6/11 15/13 7/2 7/8 16/13
Waynesburg 01/22/20 72-59 13 24-63/22-53 .381/.415 8-22/5-18 .364/.278 16-19/10-12 .842-.833 32/34 -2 11/7 9/20 3/4 11/5 18/21
Geneva 01/25/20 64-72 -8 25-60/24-55 .417/.436 6-26/2-14 .231/.143 8-13/22-30 .615-.733 27/40 -13 9/7 14/17 7/3 12/8 22/14
Grove City 02/01/20 66-75 -9 22-58/26-64 .379/.406 5-20/3-12 .250/.250 17-20/20-23 .850-.870 33/43 -10 12/10 14/14 5/4 8/9 15/14
Thiel 02/05/20 53-49 4 18-52/17-53 .346/.321 4-20/3-11 .200/.273 13-22/12-26 .591-.462 40/45 -5 7/5 17/17 5/0 8/9 19/21
Chatham 02/08/20 74-69 5 27-65/23-68 .415/.338 6-22/13-38 .273/.342 14-17/10-15 .824-.667 45/40 5 10/12 10/9 2/4 6/6 12/16
Saint Vincent 02/12/20 69-80 -11 28-62/26-59 .452/.441 6-21/12-20 .286/.600 7-12/16-21 .583-.762 23/49 -26 15/16 12/19 4/2 9/5 18/15
Westminster 02/15/20 66-79 -13 23-57/26-57 .404/.456 7-20/8-18 .350/.444 13-17/19-25 .765-.760 29/43 -14 12/14 17/21 3/3 10/10 23/14
Wash. & Jeff. 02/19/20 76-83 -7 27-58/24-54 .466/.444 6-19/9-21 .316/.429 16-22/26-34 .727-.765 34/35 -1 14/15 14/14 2/2 9/7 23/18
Waynesburg 02/22/20 65-73 -8 26-70/25-54 .371/.463 3-30/2-13 .100/.154 10-18/21-24 .556-.875 40/42 -2 9/8 9/14 3/2 8/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 PSUA (11/09/19)
FIELD GOALS MADE 35 PSUA (11/09/19)
FIELD GOAL ATTEMPTS 80 PSUA (11/09/19)
3 PT FIELD GOALS MADE 12 PSUA (11/09/19)
3 PT FG ATTEMPTS 30 Waynesburg (02/22/20)
FREE THROWS MADE 17 Carnegie Mellon (11/20/19); Grove City (02/01/20)
FREE THROW ATTEMPTS 27 Thiel (01/04/20)
REBOUNDS 47 PSUA (11/09/19)
ASSISTS 18 PSUA (11/09/19)
STEALS 12 Geneva (01/25/20); Westminster (PA) (01/15/20)
BLOCKED SHOTS 10 Emory & Henry (12/29/19)
TURNOVERS 25 Indiana (PA) (12/15/19)
FOULS 24 Chris. Newport (12/28/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Dalton Hamrick; Brown,Neshawn Carnegie Mellon (11/20/19); Emory & Henry (12/29/19)
FIELD GOALS MADE 9 Hamrick ,Dalton; Brown,Neshawn; Dalton Hamrick PSUA (11/09/19); Emory & Henry (12/29/19); Waynesburg (02/22/20)
FIELD GOAL ATTEMPTS 18 Trey Shifflett Waynesburg (02/22/20)
3 PT FIELD GOALS MADE 4 Dylan Furlong; Brown,Neshawn Malone (11/16/19); Emory & Henry (12/29/19)
3 PT FG ATTEMPTS 9 Aiden Albert Waynesburg (02/22/20)
FREE THROWS MADE 8 Dalton Hamrick; Sauers,Craig Carnegie Mellon (11/20/19); Indiana (PA) (12/15/19)
FREE THROW ATTEMPTS 10 Sauers,Craig Indiana (PA) (12/15/19)
REBOUNDS 12 Khalil Wilson; Aiden Albert Wash. & Jeff. (01/18/20); Waynesburg (02/22/20)
ASSISTS 9 Derek White Jr. Westminster (02/15/20)
STEALS 5 Neshawn Brown; Wilson,Khalil; Khalil Wilson Waynesburg (01/22/20); Pitt-Greensburg (11/23/19); Geneva (12/04/19)
BLOCKED SHOTS 5 Furlong,Dylan Chris. Newport (12/28/19)
TURNOVERS 8 Neshawn Brown Carnegie Mellon (11/20/19)
FOULS 5 Wilson,Khalil; Trey Shifflett; Derek White Jr.; Craig Sauers; Neshawn Brown; Furlong,Dylan; Sauers,Craig; Aiden Albert Saint Vincent (01/11/20); Waynesburg (01/22/20); Geneva (01/25/20); Thiel (02/05/20); Westminster (02/15/20); Baldwin Wallace (11/12/19); Carnegie Mellon (11/20/19); Chris. Newport (12/28/19); Chatham (01/08/20); Westminster (PA) (01/15/20); Saint Vincent (02/12/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Wilson, Khalil 25 248 9.9
#21 Albert, Aiden 25 212 8.5
#01 Hamrick, Dalton 16 161 10.1
#14 Shifflett, Trey 20 158 7.9
#24 Furlong, Dylan 25 144 5.8
#10 Brown, Neshawn 25 137 5.5
#34 Sauers, Craig 24 126 5.3
#04 Jr, Derek white 16 115 7.2
#01 Hamrick, Dalton 9 93 10.3
#04 White Jr., Derek 8 63 7.9
#00 Riggs, Brendan 11 32 2.9
#03 Adams, Carter 12 23 1.9
#11 Uphold, Trent 8 13 1.6
#13 Best-Payton, Jalen 11 12 1.1
#02 Block, Tyler 14 12 0.9
#05 Bakodimos, Ioannis 7 8 1.1
#04 White Jr., Derek 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Wilson, Khalil 25 101 225 .449 4.0 9.0
#21 Albert, Aiden 25 76 225 .338 3.0 9.0
#01 Hamrick, Dalton 16 59 144 .410 3.7 9.0
#10 Brown, Neshawn 25 55 177 .311 2.2 7.1
#14 Shifflett, Trey 20 55 172 .320 2.8 8.6
#24 Furlong, Dylan 25 52 128 .406 2.1 5.1
#34 Sauers, Craig 24 45 103 .437 1.9 4.3
#01 Hamrick, Dalton 9 37 80 .463 4.1 8.9
#04 Jr, Derek white 16 37 99 .374 2.3 6.2
#04 White Jr., Derek 8 19 47 .404 2.4 5.9
#00 Riggs, Brendan 11 8 24 .333 0.7 2.2
#03 Adams, Carter 12 5 20 .250 0.4 1.7
#02 Block, Tyler 14 5 13 .385 0.4 0.9
#11 Uphold, Trent 8 5 11 .455 0.6 1.4
#04 White Jr., Derek 1 4 8 .500 4.0 8.0
#05 Bakodimos, Ioannis 7 2 6 .333 0.3 0.9
#13 Best-Payton, Jalen 11 1 10 .100 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Albert, Aiden 25 31 111 .279 1.2 4.4
#14 Shifflett, Trey 20 20 69 .290 1.0 3.5
#24 Furlong, Dylan 25 18 58 .310 0.7 2.3
#01 Hamrick, Dalton 16 15 54 .278 0.9 3.4
#10 Brown, Neshawn 25 11 51 .216 0.4 2.0
#34 Sauers, Craig 24 10 23 .435 0.4 1.0
