Skip To Main Content

Bethany College

2022-23 Men's Basketball Cumulative Statistics - Bethany College

2022-23 Men's Basketball Cumulative Statistics

Team Stats (3-22, 3-17)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Total Points 1577 1901
Points Per Game 63.1 76.0
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 605-1499 707-1680
FG: Percentage .404 .421
FG: Per Game 24.2 28.3
3PT: Made-Attempted 185-609 173-566
3PT: Percentage .304 .306
3PT: Per Game 7.4 6.9
FT: Made-Attempted 182-287 314-486
FT: Percentage .634 .646
FT: Per Game 7.3 12.6
Rebounding
Total 817 1102
Per Game 32.7 44.1
Margin -11.4 --
Assists
Total 277 323
Per Game 11.1 12.9
Turnovers
Total 365 308
Per Game 14.6 12.3
Margin -2.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.5 15.8
Steals
Total 167 223
Per Game 6.7 8.9
Blocks
Total 113 55
Per Game 4.5 2.2
Attendance
Total 1715 2744
Per Game 12-143 12-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Wells, Chance 1 1 34 34.0 7 14 .500 4 6 .667 2 2 1.000 20 20.0 0 3 3 3.0 2 2 1 1 0
11 Dailey, Cole 24 24 724 30.2 149 283 .527 8 40 .200 55 92 .598 361 15.0 41 135 176 7.3 61 23 48 14 69
11 Dailey, Cole 1 1 14 14.0 7 10 .700 0 1 .000 1 3 .333 15 15.0 4 4 8 8.0 3 0 3 2 0
14 Wells, Chance 22 22 675 30.7 111 267 .416 31 92 .337 38 58 .655 291 13.2 22 80 102 4.6 61 63 56 23 7
02 Hiles, Quinn 1 1 27 27.0 5 10 .500 3 6 .500 0 0 .000 13 13.0 0 3 3 3.0 1 4 3 1 0
30 Hixson, Troy 24 18 655 27.3 86 227 .379 46 128 .359 19 24 .792 237 9.9 8 65 73 3.0 29 34 37 30 5
15 Fox, Tony 16 3 241 15.1 43 88 .489 3 11 .273 14 22 .636 103 6.4 6 41 47 2.9 34 9 32 12 5
00 Riggs, Brendan 1 1 25 25.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 0 2 2 2.0 3 1 0 0 0
10 Wright, Chance 1 0 18 18.0 2 9 .222 1 5 .200 0 0 .000 5 5.0 1 1 2 2.0 0 0 1 2 0
02 Hiles, Quinn 23 12 508 22.1 42 139 .302 23 88 .261 4 12 .333 111 4.8 5 34 39 1.7 45 39 37 23 5
10 Wright, Chance 23 18 493 21.4 35 112 .313 17 57 .298 7 8 .875 94 4.1 10 60 70 3.0 23 38 21 11 1
33 Davis, Cody 1 0 15 15.0 1 4 .250 0 1 .000 2 5 .400 4 4.0 1 2 3 3.0 3 0 2 0 1
30 Hixson, Troy 1 0 11 11.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 1 1 1 0 0
33 Davis, Cody 14 0 170 12.1 20 55 .364 8 29 .276 7 14 .500 55 3.9 9 27 36 2.6 28 5 19 3 10
05 Harris, Nathan 4 0 31 7.8 3 7 .429 0 1 .000 9 10 .900 15 3.8 0 0 0 0.0 2 2 3 3 0
34 Wright, Logan 1 1 27 27.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 1 6 7 7.0 1 2 5 0 0
01 Zimmerman, Travis 1 0 15 15.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 2 3 5 5.0 0 0 0 0 0
42 Kytta, Tyler 12 0 72 6.0 13 24 .542 4 10 .400 5 6 .833 35 2.9 2 9 11 0.9 8 1 8 2 0
00 Riggs, Brendan 18 6 228 12.7 15 57 .263 14 51 .275 3 3 1.000 47 2.6 3 23 26 1.4 14 5 15 3 2
03 McGee, Julian 19 7 219 11.5 18 50 .360 5 21 .238 4 6 .667 45 2.4 1 26 27 1.4 15 7 12 8 3
34 Wright, Logan 14 1 215 15.4 11 29 .379 7 20 .350 1 3 .333 30 2.1 7 31 38 2.7 31 13 19 5 1
13 Jenkins, TJ 20 9 299 15.0 13 48 .271 6 20 .300 1 2 .500 33 1.7 15 40 55 2.8 22 18 18 7 2
21 Clark, Da'Shan 18 0 125 6.9 14 25 .560 0 1 .000 2 4 .500 30 1.7 2 18 20 1.1 7 5 9 13 1
01 Zimmerman, Travis 2 0 17 8.5 0 3 .000 0 0 .000 2 2 1.000 2 1.0 0 3 3 1.5 0 0 1 1 0
12 Troyer, Dawson 14 0 87 6.2 4 20 .200 2 14 .143 3 5 .600 13 0.9 0 5 5 0.4 1 3 1 2 0
31 Ward, Owen 5 0 12 2.4 0 0 .000 0 0 .000 2 2 1.000 2 0.4 1 0 1 0.2 0 0 0 0 0
21 Clark, Da'Shan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Davis, Hunter 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Harris, Nathan 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 2 0 0
24 Isinghood, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Jr, Derek white 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0  
42 Kytta, Tyler 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 McGee, Julian 1 0 6 6.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 1 3 3.0 3 1 0 0 0
22 Sanders, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Sanders, Jacob 8 0 23 2.9 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.8 2 1 2 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 1.7 0 0 8 0 0  
Total 25 5002 200.1 605 1499 .404 185 609 .304 182 287 .634 1577 63.08 166 651 817 32.7 401 277 365 167 113
Opponents 25 5001 200.0 707 1680 .421 173 566 .306 314 486 .646 1901 76.04 363 739 1102 44.1 347 323 308 223 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dailey, Cole 20 20 610 30.5 127 236 .538 6 27 .222 51 85 .600 311 15.6 32 112 144 7.2 51 16 0.8 43 13 57
14 Wells, Chance 19 19 576 30.3 92 227 .405 28 81 .346 34 53 .642 246 12.9 21 68 89 4.7 56 51 2.7 46 17 5
30 Hixson, Troy 20 15 547 27.4 69 184 .375 36 98 .367 16 20 .800 190 9.5 6 51 57 2.9 24 25 1.3 31 27 4
15 Fox, Tony 13 3 209 16.1 38 76 .500 2 8 .250 13 20 .650 91 7.0 4 39 43 3.3 27 8 0.6 23 11 5
10 Wright, Chance 20 15 433 21.7 33 105 .314 15 51 .294 7 8 .875 88 4.4 8 57 65 3.3 17 33 1.7 20 11 1
02 Hiles, Quinn 19 8 392 20.6 32 102 .314 17 62 .274 1 8 .125 82 4.3 4 26 30 1.6 38 31 1.6 33 21 5
05 Harris, Nathan 3 0 22 7.3 2 6 .333 0 1 .000 8 8 1.000 12 4.0 0 0 0 0.0 2 2 0.7 2 3 0
00 Riggs, Brendan 15 5 197 13.1 15 48 .313 14 43 .326 3 3 1.000 47 3.1 3 18 21 1.4 10 5 0.3 14 3 2
33 Davis, Cody 13 0 156 12.0 19 51 .373 7 26 .269 6 12 .500 51 3.9 9 26 35 2.7 27 4 0.3 16 3 10
03 McGee, Julian 15 6 168 11.2 12 37 .324 4 17 .235 4 6 .667 32 2.1 0 22 22 1.5 13 5 0.3 11 7 3
42 Kytta, Tyler 11 0 67 6.1 12 22 .545 4 10 .400 3 3 1.000 31 2.8 1 8 9 0.8 8 1 0.1 6 1 0
34 Wright, Logan 10 0 157 15.7 9 23 .391 5 14 .357 1 3 .333 24 2.4 7 22 29 2.9 22 7 0.7 14 4 1
13 Jenkins, TJ 17 9 239 14.1 9 38 .237 3 14 .214 1 2 .500 22 1.3 11 30 41 2.4 18 17 1.0 12 7 2
21 Clark, Da'Shan 15 0 114 7.6 12 22 .545 0 1 .000 2 3 .667 26 1.7 2 17 19 1.3 7 5 0.3 9 11 1
12 Troyer, Dawson 11 0 74 6.7 3 16 .188 2 11 .182 3 4 .750 11 1.0 0 4 4 0.4 0 3 0.3 1 2 0
31 Davis, Hunter 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Isinghood, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Jr, Derek white 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0  
22 Sanders, Jacob 7 0 20 2.9 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 0.7 2 1 0.1 2 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 1.8 0 0 0.0 6 0 0  
31 Ward, Owen 4 0 11 2.8 0 0 .000 0 0 .000 2 2 1.000 2 0.5 1 0 1 0.3 0 0 0.0 0 0 0
01 Zimmerman, Travis 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 20 4000 200.0 484 1196 .405 143 464 .308 155 240 .646 1266 63.30 126 524 650 32.5 322 214 10.7 291 142 97
Opponents 20 4000 200.0 555 1347 .412 139 448 .310 249 391 .637 1498 74.90 308 596 904 45.2 284 261 13.1 256 181 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Wells, Chance 1 1 34 7 14 .500 4 6 .667 2 2 1.000 20 20.0
11 Dailey, Cole 24 24 724 149 283 .527 8 40 .200 55 92 .598 361 15.0
11 Dailey, Cole 1 1 14 7 10 .700 0 1 .000 1 3 .333 15 15.0
14 Wells, Chance 22 22 675 111 267 .416 31 92 .337 38 58 .655 291 13.2
02 Hiles, Quinn 1 1 27 5 10 .500 3 6 .500 0 0 .000 13 13.0
30 Hixson, Troy 24 18 655 86 227 .379 46 128 .359 19 24 .792 237 9.9
15 Fox, Tony 16 3 241 43 88 .489 3 11 .273 14 22 .636 103 6.4
00 Riggs, Brendan 1 1 25 2 5 .400 2 5 .400 0 0 .000 6 6.0
10 Wright, Chance 1 0 18 2 9 .222 1 5 .200 0 0 .000 5 5.0
10 Wright, Chance 23 18 493 35 112 .313 17 57 .298 7 8 .875 94 4.1
02 Hiles, Quinn 23 12 508 42 139 .302 23 88 .261 4 12 .333 111 4.8
33 Davis, Cody 1 0 15 1 4 .250 0 1 .000 2 5 .400 4 4.0
30 Hixson, Troy 1 0 11 2 4 .500 0 1 .000 0 0 .000 4 4.0
34 Wright, Logan 1 1 27 1 3 .333 1 1 1.000 0 0 .000 3 3.0
33 Davis, Cody 14 0 170 20 55 .364 8 29 .276 7 14 .500 55 3.9
05 Harris, Nathan 4 0 31 3 7 .429 0 1 .000 9 10 .900 15 3.8
01 Zimmerman, Travis 1 0 15 1 2 .500 0 0 .000 1 2 .500 3 3.0
03 McGee, Julian 19 7 219 18 50 .360 5 21 .238 4 6 .667 45 2.4
00 Riggs, Brendan 18 6 228 15 57 .263 14 51 .275 3 3 1.000 47 2.6
34 Wright, Logan 14 1 215 11 29 .379 7 20 .350 1 3 .333 30 2.1
42 Kytta, Tyler 12 0 72 13 24 .542 4 10 .400 5 6 .833 35 2.9
13 Jenkins, TJ 20 9 299 13 48 .271 6 20 .300 1 2 .500 33 1.7
21 Clark, Da'Shan 18 0 125 14 25 .560 0 1 .000 2 4 .500 30 1.7
01 Zimmerman, Travis 2 0 17 0 3 .000 0 0 .000 2 2 1.000 2 1.0
21 Clark, Da'Shan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Davis, Hunter 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Harris, Nathan 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Isinghood, Alex 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Jr, Derek white 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Kytta, Tyler 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 McGee, Julian 1 0 6 0 0 .000 0 0 .000 0 2 .000 0 0.0
22 Sanders, Jacob 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Sanders, Jacob 8 0 23 0 3 .000 0 0 .000 0 0 .000 0 0.0
12 Troyer, Dawson 14 0 87 4 20 .200 2 14 .143 3 5 .600 13 0.9
31 Ward, Owen 5 0 12 0 0 .000 0 0 .000 2 2 1.000 2 0.4
Total 25 5002 605 1499 .404 185 609 .304 182 287 .634 1577 63.08
Opponents 25 5001 707 1680 .421 173 566 .306 314 486 .646 1901 76.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Wells, Chance 1 34.0 .500 .667 1.000 0.0 3.0 3.0 2.0 1.0 0.0 20.0
11 Dailey, Cole 24 30.2 .527 .200 .598 1.7 5.6 7.3 1.0 0.6 2.9 15.0
11 Dailey, Cole 1 14.0 .700 .000 .333 4.0 4.0 8.0 0.0 2.0 0.0 15.0
14 Wells, Chance 22 30.7 .416 .337 .655 1.0 3.6 4.6 2.9 1.0 0.3 13.2
02 Hiles, Quinn 1 27.0 .500 .500 .000 0.0 3.0 3.0 4.0 1.0 0.0 13.0
30 Hixson, Troy 24 27.3 .379 .359 .792 0.3 2.7 3.0 1.4 1.3 0.2 9.9
15 Fox, Tony 16 15.1 .489 .273 .636 0.4 2.6 2.9 0.6 0.8 0.3 6.4
00 Riggs, Brendan 1 25.0 .400 .400 .000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
10 Wright, Chance 1 18.0 .222 .200 .000 1.0 1.0 2.0 0.0 2.0 0.0 5.0
10 Wright, Chance 23 21.4 .313 .298 .875 0.4 2.6 3.0 1.7 0.5 0.0 4.1
02 Hiles, Quinn 23 22.1 .302 .261 .333 0.2 1.5 1.7 1.7 1.0 0.2 4.8
33 Davis, Cody 1 15.0 .250 .000 .400 1.0 2.0 3.0 0.0 0.0 1.0 4.0
30 Hixson, Troy 1 11.0 .500 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 4.0
34 Wright, Logan 1 27.0 .333 1.000 .000 1.0 6.0 7.0 2.0 0.0 0.0 3.0
33 Davis, Cody 14 12.1 .364 .276 .500 0.6 1.9 2.6 0.4 0.2 0.7 3.9
05 Harris, Nathan 4 7.8 .429 .000 .900 0.0 0.0 0.0 0.5 0.8 0.0 3.8
01 Zimmerman, Travis 1 15.0 .500 .000 .500 2.0 3.0 5.0 0.0 0.0 0.0 3.0
03 McGee, Julian 19 11.5 .360 .238 .667 0.1 1.4 1.4 0.4 0.4 0.2 2.4
00 Riggs, Brendan 18 12.7 .263 .275 1.000 0.2 1.3 1.4 0.3 0.2 0.1 2.6
34 Wright, Logan 14 15.4 .379 .350 .333 0.5 2.2 2.7 0.9 0.4 0.1 2.1
42 Kytta, Tyler 12 6.0 .542 .400 .833 0.2 0.8 0.9 0.1 0.2 0.0 2.9
13 Jenkins, TJ 20 15.0 .271 .300 .500 0.8 2.0 2.8 0.9 0.4 0.1 1.7
21 Clark, Da'Shan 18 6.9 .560 .000 .500 0.1 1.0 1.1 0.3 0.7 0.1 1.7
01 Zimmerman, Travis 2 8.5 .000 .000 1.000 0.0 1.5 1.5 0.0 0.5 0.0 1.0
21 Clark, Da'Shan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Davis, Hunter 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Harris, Nathan 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Isinghood, Alex 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Jr, Derek white 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
42 Kytta, Tyler 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 McGee, Julian 1 6.0 .000 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 0.0
22 Sanders, Jacob 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Sanders, Jacob 8 2.9 .000 .000 .000 0.3 0.5 0.8 0.1 0.1 0.1 0.0
12 Troyer, Dawson 14 6.2 .200 .143 .600 0.0 0.4 0.4 0.2 0.1 0.0 0.9
31 Ward, Owen 5 2.4 .000 .000 1.000 0.2 0.0 0.2 0.0 0.0 0.0 0.4
Total 25 200.1 .404 .304 .634 6.6 26.0 32.7 11.1 6.7 4.5 63.08
Opponents 25 200.0 .421 .306 .646 14.5 29.6 44.1 12.9 8.9 2.2 76.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Fayette 11/08/22 73-94 L 28-62 .452 11-26 .423 6-14 .429 13 26 39 39.0 18 11 18 1 6 73 73.0
vs Penn St.-Behrend 11/12/22 49-75 L 20-57 .351 5-25 .200 4-7 .571 2 25 27 33.0 11 8 12 2 6 49 61.0
vs Wash. & Jeff. 11/15/22 84-93 L 28-64 .438 10-31 .323 18-25 .720 4 30 34 33.3 20 13 19 6 8 84 68.7
vs Waynesburg 11/19/22 61-76 L 21-53 .396 10-34 .294 9-14 .643 5 18 23 30.8 21 5 14 4 5 61 66.8
at Allegheny 11/22/22 52-90 L 21-64 .328 4-21 .190 6-8 .750 9 24 33 31.2 11 5 13 2 6 52 63.8
vs Thiel 11/30/22 70-82 L 29-70 .414 7-23 .304 5-10 .500 12 26 38 32.3 19 17 12 8 4 70 64.8
at Chatham 12/03/22 72-73 L 27-58 .466 9-25 .360 9-11 .818 4 31 35 32.7 15 11 16 6 4 72 65.9
at Grove City 12/07/22 36-57 L 15-57 .263 1-25 .040 5-12 .417 5 29 34 32.9 11 6 13 9 9 36 62.1
vs Westminster (PA) 12/13/22 77-78 L 28-75 .373 9-26 .346 12-17 .706 8 20 28 32.3 20 13 9 5 14 77 63.8
vs Mount Aloysius 12/16/22 59-75 L 23-64 .359 7-35 .200 6-10 .600 8 18 26 31.7 16 13 13 5 7 59 63.3
vs Asbury 12/28/22 73-92 L 28-63 .444 10-29 .345 7-10 .700 6 33 39 32.4 17 15 14 4 3 73 64.2
at Bluffton 12/29/22 57-67 L 22-57 .386 9-30 .300 4-6 .667 11 25 36 32.7 17 16 17 4 3 57 63.6
vs Franciscan 01/03/23 57-69 L 24-61 .393 3-23 .130 6-8 .750 4 24 28 32.3 18 11 15 3 12 57 63.1
at Saint Vincent 01/05/23 65-62 W 25-58 .431 6-17 .353 9-18 .500 9 32 41 32.9 23 15 17 2 11 65 63.2
at Geneva 01/07/23 52-70 L 20-53 .377 6-19 .316 6-8 .750 4 21 25 32.4 12 9 12 2 8 52 62.5
at Wash. & Jeff. 01/11/23 56-79 L 24-61 .393 3-21 .143 5-8 .625 9 35 44 33.1 18 11 26 6 2 56 62.1
vs Allegheny 01/18/23 61-81 L 22-60 .367 6-23 .261 11-17 .647 7 29 36 33.3 10 7 9 3 5 61 62.0
at Waynesburg 01/21/23 61-58 W 23-51 .451 10-23 .435 5-10 .500 12 27 39 33.6 17 16 16 4 5 61 61.9
at Thiel 01/25/23 60-69 L 24-56 .429 8-19 .421 4-7 .571 7 30 37 33.8 13 15 19 4 7 60 61.8
vs Chatham 01/28/23 83-65 W 29-56 .518 7-15 .467 18-26 .692 4 33 37 34.0 8 7 7 3 7 83 62.9
vs Grove City 02/01/23 56-80 L 22-54 .407 3-14 .214 9-13 .692 5 17 22 33.4 20 7 16 3 9 56 62.6
at Westminster (PA) 02/04/23 69-87 L 26-61 .426 14-24 .583 3-3 1.000 1 21 22 32.9 20 14 14 6 6 69 62.9
at Franciscan 02/08/23 63-65 L 24-56 .429 6-23 .261 9-13 .692 10 29 39 33.1 17 7 16 7 4 63 62.9
vs Geneva 02/11/23 58-88 L 24-65 .369 7-26 .269 3-6 .500 4 26 30 33.0 8 9 14 4 6 58 62.7
vs Saint Vincent 02/15/23 73-76 L 28-63 .444 14-32 .438 3-6 .500 3 22 25 32.7 21 16 14 10 10 73 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Fayette 11/08/22 94-73 W 38-78 .487 5-24 .208 13-19 .684 12 23 35 35.0 12 15 11 4 15 94 94.0
Penn St.-Behrend 11/12/22 75-49 W 28-60 .467 11-31 .355 8-11 .727 6 32 38 36.5 11 13 10 3 4 75 84.5
Wash. & Jeff. 11/15/22 93-84 W 37-80 .463 10-31 .323 9-22 .409 15 34 49 40.7 20 15 17 1 12 93 87.3
Waynesburg 11/19/22 76-61 W 23-60 .383 8-22 .364 22-29 .759 16 27 43 41.3 15 7 12 2 9 76 84.5
Allegheny 11/22/22 90-52 W 37-80 .463 11-32 .344 5-8 .625 20 35 55 44.0 11 23 11 4 10 90 85.6
Thiel 11/30/22 82-70 W 30-61 .492 6-14 .429 16-28 .571 7 32 39 43.2 15 9 9 3 6 82 85.0
Chatham 12/03/22 73-72 W 24-64 .375 11-30 .367 14-19 .737 12 28 40 42.7 15 15 16 3 9 73 83.3
Grove City 12/07/22 57-36 W 24-75 .320 4-13 .308 5-10 .500 24 40 64 45.4 13 15 14 4 10 57 80.0
Westminster (PA) 12/13/22 78-77 W 27-62 .435 4-14 .286 20-27 .741 13 33 46 45.4 12 8 18 5 6 78 79.8
Mount Aloysius 12/16/22 75-59 W 27-62 .435 5-20 .250 16-24 .667 16 34 50 45.9 15 7 18 1 7 75 79.3
Asbury 12/28/22 92-73 W 35-73 .479 8-28 .286 14-21 .667 8 30 38 45.2 14 14 4 0 7 92 80.5
Bluffton 12/29/22 67-57 W 24-60 .400 5-15 .333 14-20 .700 13 24 37 44.5 11 13 9 3 9 67 79.3
Franciscan 01/03/23 69-57 W 25-63 .397 3-20 .150 16-24 .667 17 28 45 44.5 11 10 16 2 11 69 78.5
Saint Vincent 01/05/23 62-65 L 24-62 .387 0-14 .000 14-28 .500 15 29 44 44.5 18 8 18 1 10 62 77.4
Geneva 01/07/23 70-52 W 25-58 .431 8-30 .267 12-13 .923 13 31 44 44.5 11 18 13 1 6 70 76.9
Wash. & Jeff. 01/11/23 79-56 W 31-78 .397 7-22 .318 10-21 .476 18 29 47 44.6 14 17 11 1 20 79 77.0
Allegheny 01/18/23 81-61 W 32-81 .395 10-39 .256 7-12 .583 21 33 54 45.2 14 14 7 2 7 81 77.2
Waynesburg 01/21/23 58-61 L 19-51 .373 5-15 .333 15-21 .714 9 16 25 44.1 13 11 9 5 8 58 76.2
Thiel 01/25/23 69-60 W 27-75 .360 6-18 .333 9-15 .600 23 27 50 44.4 13 13 13 2 8 69 75.8
Chatham 01/28/23 65-83 L 24-61 .393 12-36 .333 5-5 1.000 4 23 27 43.5 21 11 11 0 3 65 75.3
Grove City 02/01/23 80-56 W 29-67 .433 8-22 .364 14-26 .538 24 27 51 43.9 18 12 15 0 6 80 75.5
Westminster (PA) 02/04/23 87-69 W 34-64 .531 2-5 .400 17-24 .708 10 32 42 43.8 10 18 11 2 11 87 76.0
Franciscan 02/08/23 65-63 W 22-65 .338 5-24 .208 16-21 .762 17 26 43 43.7 17 10 10 4 11 65 75.5
Geneva 02/11/23 88-58 W 31-76 .408 15-32 .469 11-12 .917 13 34 47 43.9 10 18 8 2 11 88 76.0
Saint Vincent 02/15/23 76-73 W 30-64 .469 4-15 .267 12-26 .462 17 32 49 44.1 13 9 17 0 7 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Fayette 11/08/22 73-94 -21 28-62/38-78 .452/.487 11-26/5-24 .423/.208 6-14/13-19 .429-.684 39/35 4 11/15 18/11 1/4 6/15 18/12
Penn St.-Behrend 11/12/22 49-75 -26 20-57/28-60 .351/.467 5-25/11-31 .200/.355 4-7/8-11 .571-.727 27/38 -11 8/13 12/10 2/3 6/4 11/11
Wash. & Jeff. 11/15/22 84-93 -9 28-64/37-80 .438/.463 10-31/10-31 .323/.323 18-25/9-22 .720-.409 34/49 -15 13/15 19/17 6/1 8/12 20/20
Waynesburg 11/19/22 61-76 -15 21-53/23-60 .396/.383 10-34/8-22 .294/.364 9-14/22-29 .643-.759 23/43 -20 5/7 14/12 4/2 5/9 21/15
Allegheny 11/22/22 52-90 -38 21-64/37-80 .328/.463 4-21/11-32 .190/.344 6-8/5-8 .750-.625 33/55 -22 5/23 13/11 2/4 6/10 11/11
Thiel 11/30/22 70-82 -12 29-70/30-61 .414/.492 7-23/6-14 .304/.429 5-10/16-28 .500-.571 38/39 -1 17/9 12/9 8/3 4/6 19/15
Chatham 12/03/22 72-73 -1 27-58/24-64 .466/.375 9-25/11-30 .360/.367 9-11/14-19 .818-.737 35/40 -5 11/15 16/16 6/3 4/9 15/15
Grove City 12/07/22 36-57 -21 15-57/24-75 .263/.320 1-25/4-13 .040/.308 5-12/5-10 .417-.500 34/64 -30 6/15 13/14 9/4 9/10 11/13
Westminster (PA) 12/13/22 77-78 -1 28-75/27-62 .373/.435 9-26/4-14 .346/.286 12-17/20-27 .706-.741 28/46 -18 13/8 9/18 5/5 14/6 20/12
Mount Aloysius 12/16/22 59-75 -16 23-64/27-62 .359/.435 7-35/5-20 .200/.250 6-10/16-24 .600-.667 26/50 -24 13/7 13/18 5/1 7/7 16/15
Asbury 12/28/22 73-92 -19 28-63/35-73 .444/.479 10-29/8-28 .345/.286 7-10/14-21 .700-.667 39/38 1 15/14 14/4 4/0 3/7 17/14
Bluffton 12/29/22 57-67 -10 22-57/24-60 .386/.400 9-30/5-15 .300/.333 4-6/14-20 .667-.700 36/37 -1 16/13 17/9 4/3 3/9 17/11
Franciscan 01/03/23 57-69 -12 24-61/25-63 .393/.397 3-23/3-20 .130/.150 6-8/16-24 .750-.667 28/45 -17 11/10 15/16 3/2 12/11 18/11
Saint Vincent 01/05/23 65-62 3 25-58/24-62 .431/.387 6-17/0-14 .353/.000 9-18/14-28 .500-.500 41/44 -3 15/8 17/18 2/1 11/10 23/18
Geneva 01/07/23 52-70 -18 20-53/25-58 .377/.431 6-19/8-30 .316/.267 6-8/12-13 .750-.923 25/44 -19 9/18 12/13 2/1 8/6 12/11
Wash. & Jeff. 01/11/23 56-79 -23 24-61/31-78 .393/.397 3-21/7-22 .143/.318 5-8/10-21 .625-.476 44/47 -3 11/17 26/11 6/1 2/20 18/14
Allegheny 01/18/23 61-81 -20 22-60/32-81 .367/.395 6-23/10-39 .261/.256 11-17/7-12 .647-.583 36/54 -18 7/14 9/7 3/2 5/7 10/14
Waynesburg 01/21/23 61-58 3 23-51/19-51 .451/.373 10-23/5-15 .435/.333 5-10/15-21 .500-.714 39/25 14 16/11 16/9 4/5 5/8 17/13
