Skip To Main Content

Bethany College

2023-24 Men's Basketball Cumulative Statistics - Bethany College

2023-24 Men's Basketball Cumulative Statistics

Team Stats (9-17, 8-12)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Total Points 2165 2279
Points Per Game 83.3 87.7
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 769-1782 858-1812
FG: Percentage .432 .474
FG: Per Game 29.6 33.0
3PT: Made-Attempted 261-812 209-572
3PT: Percentage .321 .365
3PT: Per Game 10.0 8.0
FT: Made-Attempted 366-549 354-525
FT: Percentage .667 .674
FT: Per Game 14.1 13.6
Rebounding
Total 965 1134
Per Game 37.1 43.6
Margin -6.5 --
Assists
Total 343 485
Per Game 13.2 18.7
Turnovers
Total 388 420
Per Game 14.9 16.2
Margin 1.2 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 19.0 16.7
Steals
Total 268 226
Per Game 10.3 8.7
Blocks
Total 113 82
Per Game 4.3 3.2
Attendance
Total 2212 4666
Per Game 10-221 14-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Dailey, Cole 26 26 855 32.9 172 355 .485 24 86 .279 91 159 .572 459 17.7 49 195 244 9.4 51 77 76 28 46
11 Fox, Tony 25 23 605 24.2 121 246 .492 18 62 .290 68 91 .747 328 13.1 34 95 129 5.2 77 41 43 64 15
30 Hixson, Troy 26 20 705 27.1 117 290 .403 55 174 .316 32 48 .667 321 12.3 32 43 75 2.9 32 25 36 20 6
01 Wells, Chance 14 11 406 29.0 63 152 .414 16 71 .225 26 38 .684 168 12.0 20 31 51 3.6 34 28 27 13 3
03 Brooks, Will 23 19 684 29.7 79 198 .399 21 85 .247 27 43 .628 206 9.0 47 74 121 5.3 60 57 59 34 16
23 Meany, Colin 26 17 552 21.2 70 161 .435 30 73 .411 55 70 .786 225 8.7 45 30 75 2.9 53 43 41 24 4
13 Guffey, Ben 26 13 493 19.0 54 139 .388 46 120 .383 23 37 .622 177 6.8 23 34 57 2.2 58 19 13 23 2
15 Kennedy, Jaydis 19 1 243 12.8 25 63 .397 8 28 .286 27 33 .818 85 4.5 21 31 52 2.7 20 17 21 29 10
31 Matthews, Cole 26 0 265 10.2 34 76 .447 29 66 .439 6 8 .750 103 4.0 4 24 28 1.1 37 4 22 7 0
33 Lukaszewski, Jude 4 0 14 3.5 4 9 .444 3 6 .500 1 2 .500 12 3.0 0 1 1 0.3 2 2 0 1 0
02 Wells, Channer 10 0 172 17.2 9 26 .346 4 12 .333 6 10 .600 28 2.8 8 15 23 2.3 27 18 20 11 0
24 Kahnell, Blake 16 0 129 8.1 12 32 .375 3 13 .231 3 5 .600 30 1.9 12 18 30 1.9 11 1 8 2 7
05 Brown, Loghan 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 1 0 0 0
12 Hiles, Quinn 4 0 20 5.0 2 7 .286 1 5 .200 0 0 .000 5 1.3 0 1 1 0.3 1 2 1 0 1
44 Hansen, Cole 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 0 0
04 Jenkins, TJ 18 0 48 2.7 3 12 .250 2 7 .286 0 0 .000 8 0.4 2 4 6 0.3 8 1 4 3 1
10 Clark, Da'Shan 19 0 44 2.3 2 12 .167 0 2 .000 0 3 .000 4 0.2 1 3 4 0.2 5 5 2 7 1
00 Sanders, Jacob 7 0 25 3.6 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 4 4 0.6 3 1 1 1 1
01 Brown, Justin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 McClure, Jaiden 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 1 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 2.4 0 0 13 0 0  
Total 26 5275 202.9 769 1782 .432 261 812 .321 366 549 .667 2165 83.27 326 639 965 37.1 481 343 388 268 113
Opponents 26 5276 202.9 858 1812 .474 209 572 .365 354 525 .674 2279 87.65 382 752 1134 43.6 483 485 420 226 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Dailey, Cole 20 20 650 32.5 125 267 .468 17 61 .279 71 128 .555 338 16.9 38 154 192 9.6 35 55 2.8 52 21 40
11 Fox, Tony 19 18 465 24.5 100 198 .505 14 44 .318 55 75 .733 269 14.2 29 78 107 5.6 57 35 1.8 32 49 14
30 Hixson, Troy 20 14 526 26.3 95 225 .422 44 128 .344 24 38 .632 258 12.9 26 32 58 2.9 23 20 1.0 27 18 3
01 Wells, Chance 9 7 246 27.3 40 100 .400 9 42 .214 16 22 .727 105 11.7 13 19 32 3.6 20 13 1.4 17 6 2
23 Meany, Colin 20 14 414 20.7 59 129 .457 24 54 .444 38 50 .760 180 9.0 37 17 54 2.7 44 28 1.4 29 19 4
03 Brooks, Will 18 15 518 28.8 58 150 .387 12 63 .190 22 37 .595 150 8.3 37 57 94 5.2 46 40 2.2 49 24 11
13 Guffey, Ben 20 11 402 20.1 46 121 .380 39 104 .375 21 35 .600 152 7.6 20 29 49 2.5 47 15 0.8 11 21 2
15 Kennedy, Jaydis 16 1 208 13.0 23 58 .397 8 27 .296 19 24 .792 73 4.6 20 23 43 2.7 18 15 0.9 17 26 9
31 Matthews, Cole 20 0 214 10.7 23 55 .418 20 48 .417 6 8 .750 72 3.6 3 19 22 1.1 30 2 0.1 16 5 0
02 Wells, Channer 9 0 154 17.1 9 23 .391 4 11 .364 6 10 .600 28 3.1 8 13 21 2.3 24 15 1.7 16 11 0
44 Hansen, Cole 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Lukaszewski, Jude 3 0 9 3.0 2 6 .333 1 3 .333 1 2 .500 6 2.0 0 1 1 0.3 2 1 0.3 0 0 0
05 Brown, Loghan 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 1 0.5 0 0 0
24 Kahnell, Blake 12 0 90 7.5 9 22 .409 2 7 .286 1 2 .500 21 1.8 10 14 24 2.0 6 0 0.0 7 2 4
01 Brown, Justin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Clark, Da'Shan 14 0 32 2.3 1 9 .111 0 1 .000 0 1 .000 2 0.1 0 2 2 0.1 2 2 0.1 1 4 1
12 Hiles, Quinn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
04 Jenkins, TJ 15 0 40 2.7 3 11 .273 2 7 .286 0 0 .000 8 0.5 2 3 5 0.3 8 1 0.1 3 3 1
12 McClure, Jaiden 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 1 0.3 0 1 0
00 Sanders, Jacob 5 0 16 3.2 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.4 2 1 0.2 1 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 28 48 2.4 0 0 0.0 9 0 0  
Total 20 4000 200.0 595 1377 .432 197 602 .327 281 434 .647 1668 83.40 263 494 757 37.9 366 245 12.3 288 211 92
Opponents 20 4001 200.1 639 1389 .460 144 427 .337 262 383 .684 1684 84.20 291 571 862 43.1 364 366 18.3 326 162 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Dailey, Cole 26 26 855 172 355 .485 24 86 .279 91 159 .572 459 17.7
11 Fox, Tony 25 23 605 121 246 .492 18 62 .290 68 91 .747 328 13.1
30 Hixson, Troy 26 20 705 117 290 .403 55 174 .316 32 48 .667 321 12.3
01 Wells, Chance 14 11 406 63 152 .414 16 71 .225 26 38 .684 168 12.0
03 Brooks, Will 23 19 684 79 198 .399 21 85 .247 27 43 .628 206 9.0
23 Meany, Colin 26 17 552 70 161 .435 30 73 .411 55 70 .786 225 8.7
13 Guffey, Ben 26 13 493 54 139 .388 46 120 .383 23 37 .622 177 6.8
15 Kennedy, Jaydis 19 1 243 25 63 .397 8 28 .286 27 33 .818 85 4.5
31 Matthews, Cole 26 0 265 34 76 .447 29 66 .439 6 8 .750 103 4.0
33 Lukaszewski, Jude 4 0 14 4 9 .444 3 6 .500 1 2 .500 12 3.0
02 Wells, Channer 10 0 172 9 26 .346 4 12 .333 6 10 .600 28 2.8
05 Brown, Loghan 2 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
44 Hansen, Cole 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Hiles, Quinn 4 0 20 2 7 .286 1 5 .200 0 0 .000 5 1.3
24 Kahnell, Blake 16 0 129 12 32 .375 3 13 .231 3 5 .600 30 1.9
10 Clark, Da'Shan 19 0 44 2 12 .167 0 2 .000 0 3 .000 4 0.2
04 Jenkins, TJ 18 0 48 3 12 .250 2 7 .286 0 0 .000 8 0.4
12 McClure, Jaiden 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Sanders, Jacob 7 0 25 0 1 .000 0 0 .000 1 2 .500 1 0.1
Total 26 5275 769 1782 .432 261 812 .321 366 549 .667 2165 83.27
Opponents 26 5276 858 1812 .474 209 572 .365 354 525 .674 2279 87.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Dailey, Cole 26 32.9 .485 .279 .572 1.9 7.5 9.4 3.0 1.1 1.8 17.7
11 Fox, Tony 25 24.2 .492 .290 .747 1.4 3.8 5.2 1.6 2.6 0.6 13.1
30 Hixson, Troy 26 27.1 .403 .316 .667 1.2 1.7 2.9 1.0 0.8 0.2 12.3
01 Wells, Chance 14 29.0 .414 .225 .684 1.4 2.2 3.6 2.0 0.9 0.2 12.0
03 Brooks, Will 23 29.7 .399 .247 .628 2.0 3.2 5.3 2.5 1.5 0.7 9.0
23 Meany, Colin 26 21.2 .435 .411 .786 1.7 1.2 2.9 1.7 0.9 0.2 8.7
13 Guffey, Ben 26 19.0 .388 .383 .622 0.9 1.3 2.2 0.7 0.9 0.1 6.8
15 Kennedy, Jaydis 19 12.8 .397 .286 .818 1.1 1.6 2.7 0.9 1.5 0.5 4.5
31 Matthews, Cole 26 10.2 .447 .439 .750 0.2 0.9 1.1 0.2 0.3 0.0 4.0
33 Lukaszewski, Jude 4 3.5 .444 .500 .500 0.0 0.3 0.3 0.5 0.3 0.0 3.0
02 Wells, Channer 10 17.2 .346 .333 .600 0.8 1.5 2.3 1.8 1.1 0.0 2.8
05 Brown, Loghan 2 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
44 Hansen, Cole 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Hiles, Quinn 4 5.0 .286 .200 .000 0.0 0.3 0.3 0.5 0.0 0.3 1.3
24 Kahnell, Blake 16 8.1 .375 .231 .600 0.8 1.1 1.9 0.1 0.1 0.4 1.9
10 Clark, Da'Shan 19 2.3 .167 .000 .000 0.1 0.2 0.2 0.3 0.4 0.1 0.2
04 Jenkins, TJ 18 2.7 .250 .286 .000 0.1 0.2 0.3 0.1 0.2 0.1 0.4
12 McClure, Jaiden 4 1.8 .000 .000 .000 0.0 0.5 0.5 0.3 0.3 0.0 0.0
00 Sanders, Jacob 7 3.6 .000 .000 .500 0.0 0.6 0.6 0.1 0.1 0.1 0.1
Total 26 202.9 .432 .321 .667 12.5 24.6 37.1 13.2 10.3 4.3 83.27
Opponents 26 202.9 .474 .365 .674 14.7 28.9 43.6 18.7 8.7 3.2 87.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Aloysius 11/08/23 101-99 W (OT) 39-79 .494 12-35 .343 11-20 .550 11 30 41 41.0 20 21 17 6 13 101 101.0
vs Miami-Hamilton 11/10/23 88-93 L 32-64 .500 13-38 .342 11-15 .733 11 18 29 35.0 18 20 10 3 6 88 94.5
at Beloit 11/11/23 61-72 L 18-58 .310 5-34 .147 20-27 .741 11 20 31 33.7 18 10 17 4 13 61 83.3
vs Franciscan 11/15/23 85-63 W 30-64 .469 6-17 .353 19-25 .760 11 32 43 36.0 17 8 17 10 10 85 83.8
vs Waynesburg 11/18/23 81-89 L 25-64 .391 6-26 .231 25-35 .714 13 20 33 35.4 24 10 15 8 10 81 83.2
at Allegheny 11/21/23 84-88 L 28-69 .406 12-31 .387 16-24 .667 12 32 44 36.8 22 14 15 7 7 84 83.3
at Marietta 11/22/23 76-118 L 28-64 .438 10-31 .323 10-14 .714 11 16 27 35.4 16 18 20 3 9 76 82.3
vs Chatham 11/29/23 70-88 L 27-65 .415 6-27 .222 10-14 .714 11 25 36 35.5 19 9 14 5 5 70 80.8
at Wash. & Jeff. 12/02/23 89-76 W 34-73 .466 14-32 .438 7-15 .467 16 27 43 36.3 21 11 13 1 8 89 81.7
vs Grove City 12/12/23 84-70 W 32-64 .500 11-26 .423 9-12 .750 7 22 29 35.6 14 13 11 2 15 84 81.9
at Fairmont St. 12/13/23 81-117 L 28-60 .467 15-38 .395 10-11 .909 6 24 30 35.1 15 14 17 1 4 81 81.8
vs Saint Vincent 12/16/23 79-82 L 31-68 .456 6-25 .240 11-23 .478 15 18 33 34.9 17 9 19 3 12 79 81.6
at Thiel 01/03/24 81-90 L 26-58 .448 11-22 .500 18-23 .783 9 21 30 34.5 18 3 17 4 10 81 81.5
at Geneva 01/06/24 65-82 L 26-72 .361 6-33 .182 7-16 .438 11 23 34 34.5 14 10 7 1 11 65 80.4
at Franciscan 01/10/24 90-82 W 33-76 .434 17-36 .472 7-8 .875 13 31 44 35.1 18 22 15 5 10 90 81.0
vs Westminster (PA) 01/13/24 89-86 W 33-70 .471 10-27 .370 13-19 .684 13 28 41 35.5 21 12 15 4 8 89 81.5
vs Allegheny 01/17/24 99-83 W 37-86 .430 12-41 .293 13-21 .619 22 25 47 36.2 19 19 11 6 18 99 82.5
at Waynesburg 01/20/24 69-72 L 28-63 .444 9-31 .290 4-12 .333 11 22 33 36.0 23 13 17 4 10 69 81.8
at Chatham 01/24/24 85-123 L 27-75 .360 12-37 .324 19-32 .594 18 16 34 35.9 17 13 12 2 9 85 81.9
vs Wash. & Jeff. 01/27/24 105-75 W 38-79 .481 11-36 .306 18-25 .720 15 34 49 36.6 16 21 12 4 13 105 83.1
at Grove City 02/03/24 69-70 L 22-65 .338 10-34 .294 15-22 .682 12 30 42 36.8 12 11 17 5 14 69 82.4
at Saint Vincent 02/07/24 96-102 L 32-70 .457 4-22 .182 28-44 .636 19 20 39 36.9 29 10 16 8 11 96 83.0
vs Geneva 02/10/24 83-101 L 31-72 .431 13-40 .325 8-14 .571 9 21 30 36.6 11 12 12 2 8 83 83.0
vs Thiel 02/14/24 76-77 L 25-65 .385 9-31 .290 17-25 .680 18 22 40 36.8 16 10 18 8 11 76 82.8
at Westminster (PA) 02/17/24 89-85 W 30-59 .508 12-28 .429 17-25 .680 8 25 33 36.6 18 15 15 3 11 89 83.0
at Chatham 02/20/24 90-96 L (2 OT) 29-80 .363 9-34 .265 23-28 .821 13 37 50 37.1 28 15 19 4 12 90 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Aloysius 11/08/23 99-101 L (OT) 39-86 .453 7-15 .467 14-23 .609 21 28 49 49.0 21 20 20 0 11 99 99.0
Miami-Hamilton 11/10/23 93-88 W 31-56 .554 11-20 .550 20-22 .909 9 24 33 41.0 18 18 11 3 8 93 96.0
Beloit 11/11/23 72-61 W 31-60 .517 4-11 .364 6-17 .353 15 34 49 43.7 24 14 24 0 7 72 88.0
Franciscan 11/15/23 63-85 L 24-76 .316 5-16 .313 10-16 .625 18 23 41 43.0 22 9 17 4 6 63 81.8
Waynesburg 11/18/23 89-81 W 36-62 .581 6-13 .462 11-22 .500 9 27 36 41.6 26 15 18 5 9 89 83.2
Allegheny 11/21/23 88-84 W 32-69 .464 10-25 .400 14-20 .700 10 31 41 41.5 19 17 12 1 8 88 84.0
Marietta 11/22/23 118-76 W 44-68 .647 16-32 .500 14-25 .560 15 28 43 41.7 19 24 13 5 14 118 88.9
Chatham 11/29/23 88-70 W 30-61 .492 11-25 .440 17-25 .680 9 29 38 41.3 15 14 11 1 9 88 88.8
Wash. & Jeff. 12/02/23 76-89 L 30-58 .517 1-14 .071 15-28 .536 7 28 35 40.6 12 14 15 1 8 76 87.3
Grove City 12/12/23 70-84 L 28-70 .400 3-21 .143 11-14 .786 17 25 42 40.7 13 9 18 4 8 70 85.6
Fairmont St. 12/13/23 117-81 W 43-77 .558 19-43 .442 12-20 .600 17 26 43 40.9 14 28 8 2 11 117 88.5
Saint Vincent 12/16/23 82-79 W 33-63 .524 3-11 .273 13-15 .867 10 25 35 40.4 19 20 20 6 12 82 87.9
Thiel 01/03/24 90-81 W 33-72 .458 8-22 .364 16-22 .727 22 27 49 41.1 20 27 17 4 10 90 88.1
Geneva 01/06/24 82-65 W 31-60 .517 12-22 .545 8-10 .800 7 42 49 41.6 11 25 17 5 6 82 87.6
Franciscan 01/10/24 82-90 L 31-79 .392 6-24 .250 14-19 .737 20 31 51 42.3 14 24 16 4 11 82 87.3
Westminster (PA) 01/13/24 86-89 L 31-74 .419 3-19 .158 21-26 .808 15 26 41 42.2 16 8 11 3 8 86 87.2
Allegheny 01/17/24 83-99 L 31-73 .425 12-36 .333 9-16 .563 16 24 40 42.1 16 18 20 5 9 83 86.9
Waynesburg 01/20/24 72-69 W 26-58 .448 4-16 .250 16-23 .696 14 25 39 41.9 17 14 17 6 8 72 86.1
Chatham 01/24/24 123-85 W 48-73 .658 19-33 .576 8-13 .615 13 39 52 42.4 21 32 16 3 6 123 88.1
Wash. & Jeff. 01/27/24 75-105 L 34-81 .420 2-23 .087 5-13 .385 17 23 40 42.3 22 16 15 5 4 75 87.4
Grove City 02/03/24 70-69 W 30-72 .417 7-23 .304 3-5 .600 13 36 49 42.6 15 24 21 3 12 70 86.6
Saint Vincent 02/07/24 102-96 W 31-63 .492 4-13 .308 36-48 .750 16 29 45 42.7 29 24 19 4 10 102 87.3
Geneva 02/10/24 101-83 W 38-76 .500 17-32 .531 8-10 .800 17 31 48 43.0 15 24 14 0 8 101 87.9
Thiel 02/14/24 77-76 W 30-76 .395 6-18 .333 11-18 .611 23 24 47 43.1 19 14 16 4 8 77 87.4
Westminster (PA) 02/17/24 85-89 L 32-73 .438 5-21 .238 16-20 .800 18 26 44 43.2 23 18 16 2 2 85 87.3
Chatham 02/20/24 96-90 W (2 OT) 31-76 .408 8-24 .333 26-35 .743 14 41 55 43.6 23 15 18 2 13 96 87.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Aloysius 11/08/23 101-99 2 39-79/39-86 .494/.453 12-35/7-15 .343/.467 11-20/14-23 .550-.609 41/49 -8 21/20 17/20 6/0 13/11 20/21
Miami-Hamilton 11/10/23 88-93 -5 32-64/31-56 .500/.554 13-38/11-20 .342/.550 11-15/20-22 .733-.909 29/33 -4 20/18 10/11 3/3 6/8 18/18
Beloit 11/11/23 61-72 -11 18-58/31-60 .310/.517 5-34/4-11 .147/.364 20-27/6-17 .741-.353 31/49 -18 10/14 17/24 4/0 13/7 18/24
Franciscan 11/15/23 85-63 22 30-64/24-76 .469/.316 6-17/5-16 .353/.313 19-25/10-16 .760-.625 43/41 2 8/9 17/17 10/4 10/6 17/22
Waynesburg 11/18/23 81-89 -8 25-64/36-62 .391/.581 6-26/6-13 .231/.462 25-35/11-22 .714-.500 33/36 -3 10/15 15/18 8/5 10/9 24/26
Allegheny 11/21/23 84-88 -4 28-69/32-69 .406/.464 12-31/10-25 .387/.400 16-24/14-20 .667-.700 44/41 3 14/17 15/12 7/1 7/8 22/19
Marietta 11/22/23 76-118 -42 28-64/44-68 .438/.647 10-31/16-32 .323/.500 10-14/14-25 .714-.560 27/43 -16 18/24 20/13 3/5 9/14 16/19
Chatham 11/29/23 70-88 -18 27-65/30-61 .415/.492 6-27/11-25 .222/.440 10-14/17-25 .714-.680 36/38 -2 9/14 14/11 5/1 5/9 19/15
Wash. & Jeff. 12/02/23 89-76 13 34-73/30-58 .466/.517 14-32/1-14 .438/.071 7-15/15-28 .467-.536 43/35 8 11/14 13/15 1/1 8/8 21/12
Grove City 12/12/23 84-70 14 32-64/28-70 .500/.400 11-26/3-21 .423/.143 9-12/11-14 .750-.786 29/42 -13 13/9 11/18 2/4 15/8 14/13
Fairmont St. 12/13/23 81-117 -36 28-60/43-77 .467/.558 15-38/19-43 .395/.442 10-11/12-20 .909-.600 30/43 -13 14/28 17/8 1/2 4/11 15/14
Saint Vincent 12/16/23 79-82 -3 31-68/33-63 .456/.524 6-25/3-11 .240/.273 11-23/13-15 .478-.867 33/35 -2 9/20 19/20 3/6 12/12 17/19
Thiel 01/03/24 81-90 -9 26-58/33-72 .448/.458 11-22/8-22 .500/.364 18-23/16-22 .783-.727 30/49 -19 3/27 17/17 4/4 10/10 18/20
Geneva 01/06/24 65-82 -17 26-72/31-60 .361/.517 6-33/12-22 .182/.545 7-16/8-10 .438-.800 34/49 -15 10/25 7/17 1/5 11/6 14/11
Franciscan 01/10/24 90-82 8 33-76/31-79 .434/.392 17-36/6-24 .472/.250 7-8/14-19 .875-.737 44/51 -7 22/24 15/16 5/4 10/11 18/14
Westminster (PA) 01/13/24 89-86 3 33-70/31-74 .471/.419 10-27/3-19 .370/.158 13-19/21-26 .684-.808 41/41 0 12/8 15/11 4/3 8/8 21/16
Allegheny 01/17/24 99-83 16 37-86/31-73 .430/.425 12-41/12-36 .293/.333 13-21/9-16 .619-.563 47/40 7 19/18 11/20 6/5 18/9 19/16
Waynesburg 01/20/24 69-72 -3 28-63/26-58 .444/.448 9-31/4-16 .290/.250 4-12/16-23 .333-.696 33/39 -6 13/14 17/17 4/6 10/8 23/17
Chatham 01/24/24 85-123 -38 27-75/48-73 .360/.658 12-37/19-33 .324/.576 19-32/8-13 .594-.615 34/52 -18 13/32 12/16 2/3 9/6 17/21
Wash. & Jeff. 01/27/24 105-75 30 38-79/34-81 .481/.420 11-36/2-23 .306/.087 18-25/5-13 .720-.385 49/40 9 21/16 12/15 4/5 13/4 16/22
Grove City 02/03/24 69-70 -1 22-65/30-72 .338/.417 10-34/7-23 .294/.304 15-22/3-5 .682-.600 42/49 -7 11/24 17/21 5/3 14/12 12/15
Saint Vincent 02/07/24 96-102 -6 32-70/31-63 .457/.492 4-22/4-13 .182/.308 28-44/36-48 .636-.750 39/45 -6 10/24 16/19 8/4 11/10 29/29
Geneva 02/10/24 83-101 -18 31-72/38-76 .431/.500 13-40/17-32 .325/.531 8-14/8-10 .571-.800 30/48 -18 12/24 12/14 2/0 8/8 11/15
Thiel 02/14/24 76-77 -1 25-65/30-76 .385/.395 9-31/6-18 .290/.333 17-25/11-18 .680-.611 40/47 -7 10/14 18/16 8/4 11/8 16/19
Westminster (PA) 02/17/24 89-85 4 30-59/32-73 .508/.438 12-28/5-21 .429/.238 17-25/16-20 .680-.800 33/44 -11 15/18 15/16 3/2 11/2 18/23
Chatham 02/20/24 90-96 -6 29-80/31-76 .363/.408 9-34/8-24 .265/.333 23-28/26-35 .821-.743 50/55 -5 15/15 19/18 4/2 12/13 28/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Wash. & Jeff. (01/27/24)
FIELD GOALS MADE 39 Mount Aloysius (11/08/23)
FIELD GOAL ATTEMPTS 86 Allegheny (01/17/24)
3 PT FIELD GOALS MADE 17 Franciscan (01/10/24)
3 PT FG ATTEMPTS 41 Allegheny (01/17/24)
FREE THROWS MADE 28 Saint Vincent (02/07/24)
FREE THROW ATTEMPTS 44 Saint Vincent (02/07/24)
REBOUNDS 50 Chatham (02/20/24)
ASSISTS 22 Franciscan (01/10/24)
STEALS 18 Allegheny (01/17/24)
BLOCKED SHOTS 10 Franciscan (11/15/23)
TURNOVERS 20 Marietta (11/22/23)
FOULS 29 Saint Vincent (02/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Cole Dailey Saint Vincent (02/07/24)
FIELD GOALS MADE 14 Dailey,Cole Mount Aloysius (11/08/23)
FIELD GOAL ATTEMPTS 21 Cole Dailey Saint Vincent (02/07/24)
3 PT FIELD GOALS MADE 6 Ben Guffey Franciscan (01/10/24)
3 PT FG ATTEMPTS 11 Ben Guffey Franciscan (01/10/24)
FREE THROWS MADE 10 Cole Dailey Saint Vincent (02/07/24)
FREE THROW ATTEMPTS 18 Cole Dailey Saint Vincent (02/07/24)
REBOUNDS 18 Cole Dailey Chatham (02/20/24)
ASSISTS 8 Will Brooks Franciscan (01/10/24)
STEALS 6 Fox,Tony Thiel (01/03/24)
BLOCKED SHOTS 5 Cole Dailey Franciscan (11/15/23)
TURNOVERS 7 Dailey,Cole; Will Brooks; Cole Dailey Mount Aloysius (11/08/23); Waynesburg (01/20/24); Saint Vincent (02/07/24); Chatham (02/20/24)
FOULS 5 Chance Wells; Will Brooks; Wells,Channer; Wells,Chance; Channer Wells; Brooks,Will; Tony Fox Miami-Hamilton (11/10/23); Waynesburg (11/18/23); Allegheny (11/21/23); Wash. & Jeff. (12/02/23); Thiel (01/03/24); Franciscan (01/10/24); Waynesburg (01/20/24); Saint Vincent (02/07/24); Westminster (PA) (02/17/24); Chatham (02/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Dailey, Cole 26 459 17.7
#11 Fox, Tony 25 328 13.1
#30 Hixson, Troy 26 321 12.3
#23 Meany, Colin 26 225 8.7
#03 Brooks, Will 23 206 9.0
#13 Guffey, Ben 26 177 6.8
#01 Wells, Chance 14 168 12.0
#31 Matthews, Cole 26 103 4.0
#15 Kennedy, Jaydis 19 85 4.5
#24 Kahnell, Blake 16 30 1.9
#02 Wells, Channer 10 28 2.8
#33 Lukaszewski, Jude 4 12 3.0
#04 Jenkins, TJ 18 8 0.4
#12 Hiles, Quinn 4 5 1.3
#10 Clark, Da'Shan 19 4 0.2
#05 Brown, Loghan 2 3 1.5
#44 Hansen, Cole 2 2 1.0
#00 Sanders, Jacob 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Dailey, Cole 26 172 355 .485 6.6 13.7
#11 Fox, Tony 25 121 246 .492 4.8 9.8
#30 Hixson, Troy 26 117 290 .403 4.5 11.2
#03 Brooks, Will 23 79 198 .399 3.4 8.6
#23 Meany, Colin 26 70 161 .435 2.7 6.2
