Skip To Main Content

Bethany College

2017 Men's Lacrosse Cumulative Statistics - Bethany College

2017 Men's Lacrosse Cumulative Statistics

Team (3-12, 0-7)

Overall Team Statistics
Statistic Bethany Opponents
Scoring
Goals 102 238
Assists 54 134
Shots 468 812
Shot Percentage .218 .293
Shots On Goal 248 425
Shots On Goal Percentage .549 .571
Shots Per Game 31.2 54.1
Goal Breakdown
Man-up 11 36
Man-down 1 0
Unassisted 48 104
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-60 36-83
Power Plays: Percentage .183 .434
Miscellaneous
Ground Balls 496 727
Turnovers 399 318
Caused Turnovers 139 178
Faceoffs: W-L 152-236 236-152
Faceoffs: Percentage .392 .608
Clears 258-360 303-360
Clear Percentage .717 .842
Penalties 96 66
Penalty Minutes 84:00 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Holland, Jake Holland, Jake 15-1 20 27 47 69 .290 47 .681 2 1 0 47 67 15 0-0 .000 11-07:30
32 Peck, Tyler Peck, Tyler 13-11 24 6 30 110 .218 64 .582 0 3 0 23 26 3 0-0 .000 4-03:30
7 Gatling, Will Gatling, Will 15-13 20 1 21 89 .225 53 .596 0 2 0 72 44 12 109-284 .384 11-09:00
15 Booth, Dan Booth, Dan 15-14 12 9 21 56 .214 25 .446 0 1 0 37 47 5 0-0 .000 15-13:00
25 Helias, Anthony Helias, Anthony 14-10 12 4 16 65 .185 23 .354 0 3 0 30 27 4 26-70 .371 5-04:00
5 Conteh, Shaka Conteh, Shaka 15-14 3 5 8 21 .143 9 .429 0 0 0 49 29 16 0-0 .000 1-02:00
33 Weakliem, Brian Weakliem, Brian 15-1 4 0 4 24 .167 13 .542 0 0 0 6 17 1 0-0 .000 0-00:00
24 Isaacs, Christopher Isaacs, Christopher 14-5 3 1 4 9 .333 8 .889 1 0 0 11 16 7 0-0 .000 4-02:30
1 Halstead, Dominic Halstead, Dominic 14-12 2 0 2 7 .286 6 .857 0 0 0 54 18 15 0-0 .000 4-04:00
19 Staudenbaur, Caleb Staudenbaur, Caleb 12-12 1 1 2 1 1.000 1 1.000 0 0 1 24 14 11 0-0 .000 5-04:30
28 Uth, Bryan Uth, Bryan 2-1 1 0 1 6 .167 1 .167 0 1 0 13 1 3 14-18 .778 0-00:00
8 Bergman, Cody Bergman, Cody 15-14 0 0 0 5 .000 4 .800 0 0 0 43 26 23 2-14 .143 8-07:30
3 Bey, Majied Bey, Majied 12-0 0 0 0 3 .000 1 .333 0 0 0 9 4 4 0-0 .000 5-04:30
2 Crim, David Crim, David 15-14 0 0 0 2 .000 1 .500 0 0 0 16 10 13 1-2 .500 16-16:00
20 Crim, Pat Crim, Pat 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Dorsey, Kevin Dorsey, Kevin 11-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
9 Holmes, Nick Holmes, Nick 12-3 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0-0 .000 3-03:00
31 Rhodes, Sean Rhodes, Sean 15-14 0 0 0 0 .000 0 .000 0 0 0 57 30 5 0-0 .000 1-01:00
35 Wyman, Zac Wyman, Zac 8-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 2-01:00  
Totals 15 102 54 156 468 .218 257 .549 3 11 1 496 399 139 152-388 .392 96-84:00
Opponents 15 238 134 372 812 .293 464 .571 12 36 0 727 318 178 236-388 .608 66-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Rhodes, Sean Rhodes, Sean 15-14 894:20 237 15.90 226 .488 3 12 811
35 Wyman, Zac Wyman, Zac 1-0 00:16 1 225.00 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Holland, Jake Holland, Jake 7-1 11 10 21 30 .367 20 .667 0 0 0 8 23 4 0-0 .000 7-04:30
7 Gatling, Will Gatling, Will 7-7 12 1 13 54 .222 32 .593 0 1 0 31 16 3 67-170 .394 3-01:30
32 Peck, Tyler Peck, Tyler 6-5 7 4 11 35 .200 19 .543 0 1 0 6 14 0 0-0 .000 0-00:00
25 Helias, Anthony Helias, Anthony 6-6 6 2 8 27 .222 14 .519 0 0 0 8 13 1 5-14 .357 1-00:30
15 Booth, Dan Booth, Dan 7-7 3 5 8 21 .143 10 .476 0 0 0 13 24 2 0-0 .000 7-06:30
33 Weakliem, Brian Weakliem, Brian 7-1 2 0 2 14 .143 9 .643 0 0 0 2 5 1 0-0 .000 0-00:00
1 Halstead, Dominic Halstead, Dominic 7-6 1 0 1 2 .500 1 .500 0 0 0 25 10 3 0-0 .000 2-02:00
5 Conteh, Shaka Conteh, Shaka 7-7 0 1 1 4 .000 1 .250 0 0 0 23 10 7 0-0 .000 0-00:00
24 Isaacs, Christopher Isaacs, Christopher 6-1 0 1 1 0 .000 0 .000 0 0 0 5 7 6 0-0 .000 1-00:30
8 Bergman, Cody Bergman, Cody 7-7 0 0 0 4 .000 4 1.000 0 0 0 19 17 4 1-10 .100 3-03:00
3 Bey, Majied Bey, Majied 6-0 0 0 0 2 .000 0 .000 0 0 0 6 2 3 0-0 .000 3-02:30
2 Crim, David Crim, David 7-7 0 0 0 2 .000 1 .500 0 0 0 6 6 4 0-0 .000 7-07:00
20 Crim, Pat Crim, Pat 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Dorsey, Kevin Dorsey, Kevin 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
9 Holmes, Nick Holmes, Nick 7-3 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 2-02:00
31 Rhodes, Sean Rhodes, Sean 7-7 0 0 0 0 .000 0 .000 0 0 0 19 17 0 0-0 .000 1-01:00
19 Staudenbaur, Caleb Staudenbaur, Caleb 5-5 0 0 0 0 .000 0 .000 0 0 0 8 7 2 0-0 .000 1-01:00
28 Uth, Bryan Uth, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Wyman, Zac Wyman, Zac 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 7 42 24 66 196 .214 112 .571 0 2 0 181 183 41 73-194 .376 39-33:00
Opponents 7 131 75 206 424 .309 241 .568 7 21 0 323 130 77 121-194 .624 28-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Rhodes, Sean Rhodes, Sean 7-7 406:20 130 19.20 110 .458 0 7 423
35 Wyman, Zac Wyman, Zac 1-0 00:16 1 225.00 0 .000 0 0 1

Game-By-Game

Bethany

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/17 Heidelberg W 10-9 10 7 17 34 .294 20 .588 1 2 0 34 26 8 15-9 7-06:00
3/04/17 Oglethorpe L 8-11 8 5 13 39 .205 19 .487 0 2 0 57 29 21 11-12 12-11:30
3/06/17 at La Roche College W 13-11 13 4 17 50 .260 29 .580 1 0 0 46 24 19 14-12 12-11:30
3/14/17 at HOPE L 0-20 0 0 0 7 .000 3 .429 0 0 0 23 40 5 3-21 2-01:30
3/16/17 Carroll W 8-5 8 3 11 34 .235 19 .559 1 1 1 44 25 13 4-11 7-06:00
3/18/17 Mt. St. Joseph L 15-17 15 7 22 56 .268 36 .643 0 2 0 43 18 10 19-14 11-08:30
3/21/17 North Central (IL) L 3-21 3 1 4 17 .176 9 .529 0 1 0 31 33 13 8-20 5-04:30
3/25/17 Wash. & Jeff. L 4-17 4 3 7 13 .308 10 .769 0 0 0 20 32 5 7-18 2-01:30
3/29/17 at Muskingum L 11-12 11 6 17 42 .262 24 .571 0 3 0 42 20 8 15-11 7-06:00
4/02/17 at Hanover L 4-18 4 3 7 27 .148 16 .593 0 0 0 23 22 7 5-20 7-07:00
4/05/17 at Franciscan L 7-18 7 4 11 49 .143 22 .449 0 0 0 38 19 11 9-19 5-04:00
4/15/17 at Westminster L 8-18 8 5 13 37 .216 17 .459 0 0 0 21 21 1 13-16 4-03:00
4/19/17 at Thiel L 3-19 3 0 3 17 .176 12 .706 0 0 0 28 34 5 11-15 3-02:00
4/22/17 Transylvania L 1-20 1 1 2 16 .063 9 .563 0 0 0 19 23 2 6-17 9-08:30
4/27/17 Saint Vincent L 7-22 7 5 12 30 .233 12 .400 0 0 0 27 33 11 12-21 3-02:30
Bethany 102-238 102 54 156 468 .218 257 .549 3 11 1 496 399 139 152-236 96-84:00
Opponents 238-102 238 134 372 812 .293 464 .571 12 36 0 727 318 178 236-152 66-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 Heidelberg 10-9 68:00 9 7.94 13 .591 1 0 34
3/04/17 Oglethorpe 8-11 60:00 11 11.00 12 .522 0 1 45
3/06/17 at La Roche College 13-11 60:00 11 11.00 10 .476 1 0 43
3/14/17 at HOPE 0-20 60:00 20 20.00 21 .512 0 1 56
3/16/17 Carroll 8-5 60:00 5 5.00 12 .706 1 0 34
3/18/17 Mt. St. Joseph 15-17 60:00 17 17.00 9 .346 0 1 41
3/21/17 North Central (IL) 3-21 60:00 21 21.00 19 .475 0 1 73
3/25/17 Wash. & Jeff. 4-17 60:00 17 17.00 15 .469 0 1 67
3/29/17 at Muskingum 11-12 60:00 12 12.00 13 .520 0 1 55
4/02/17 at Hanover 4-18 60:00 18 18.00 17 .486 0 1 71
4/05/17 at Franciscan 7-18 60:00 18 18.00 16 .471 0 1 48
4/15/17 at Westminster 8-18 60:00 18 18.00 13 .419 0 1 51
4/19/17 at Thiel 3-19 60:00 19 19.00 23 .548 0 1 74
4/22/17 Transylvania 1-20 46:36 20 25.75 19 .487 0 1 57
4/27/17 Saint Vincent 7-22 60:00 22 22.00 14 .389 0 1 63
Bethany 102-238 894:36 238 15.96 226 .487 3 12 812
Opponents 238-102 894:36 102 6.84 155 .603 12 3 468

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/17 at Heidelberg L 9-10 9 5 14 34 .265 22 .647 0 1 0 38 25 14 9-15 6-05:30
3/04/17 at Oglethorpe W 11-8 11 9 20 45 .244 23 .511 1 2 0 55 31 16 12-11 4-04:30
3/06/17 La Roche College L 11-13 11 8 19 43 .256 21 .488 0 4 0 39 28 12 12-14 7-08:30
3/14/17 HOPE W 20-0 20 8 28 56 .357 41 .732 1 1 0 68 24 14 21-3 1-01:00
3/16/17 at Carroll L 5-8 5 3 8 34 .147 17 .500 0 1 0 46 23 10 11-4 7-05:00
3/18/17 at Mt. St. Joseph W 17-15 17 10 27 41 .415 26 .634 1 7 0 34 20 0 14-19 6-06:00
3/21/17 at North Central (IL) W 21-3 21 13 34 73 .288 40 .548 1 3 0 51 21 19 20-8 2-01:30
3/25/17 at Wash. & Jeff. W 17-4 17 11 28 67 .254 32 .478 1 1 0 41 20 12 18-7 2-01:30
3/29/17 Muskingum W 12-11 12 5 17 55 .218 25 .455 1 2 0 63 18 11 11-15 9-09:00
4/02/17 Hanover W 18-4 18 12 30 71 .254 35 .493 1 4 0 52 20 11 20-5 5-03:30
4/05/17 Franciscan W 18-7 18 8 26 48 .375 34 .708 1 1 0 44 18 5 19-9 2-01:30
4/15/17 Westminster W 18-8 18 11 29 51 .353 31 .608 1 2 0 44 15 6 16-13 5-03:30
4/19/17 Thiel W 19-3 19 8 27 74 .257 42 .568 1 2 0 55 19 18 15-11 3-02:00
4/22/17 at Transylvania W 20-1 20 11 31 57 .351 39 .684 1 2 0 45 14 13 17-6 5-03:30
4/27/17 at Saint Vincent W 22-7 22 12 34 63 .349 36 .571 1 3 0 52 22 17 21-12 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 at Heidelberg 9-10 68:00 10 8.82 10 .500 0 1 34
3/04/17 at Oglethorpe 11-8 60:00 8 8.00 11 .579 1 0 39
3/06/17 La Roche College 11-13 60:00 13 13.00 16 .552 0 1 50
3/14/17 HOPE 20-0 60:00 0 0.00 3 1.000 1 0 7
3/16/17 at Carroll 5-8 60:00 8 8.00 11 .579 0 1 34
3/18/17 at Mt. St. Joseph 17-15 60:00 15 15.00 21 .583 1 0 56
3/21/17 at North Central (IL) 21-3 60:00 3 3.00 6 .667 1 0 17
3/25/17 at Wash. & Jeff. 17-4 60:00 4 4.00 6 .600 1 0 13
3/29/17 Muskingum 12-11 60:00 11 11.00 13 .542 1 0 42
4/02/17 Hanover 18-4 60:00 4 4.00 12 .750 1 0 27
4/05/17 Franciscan 18-7 60:00 7 7.00 15 .682 1 0 49
4/15/17 Westminster 18-8 60:00 8 8.00 9 .529 1 0 37
4/19/17 Thiel 19-3 60:00 3 3.00 9 .750 1 0 17
4/22/17 at Transylvania 20-1 46:36 1 1.29 8 .889 1 0 16
4/27/17 at Saint Vincent 22-7 60:00 7 7.00 5 .417 1 0 30
Opponents 238-102 894:36 102 6.84 155 .603 12 3 468
Bethany 102-238 894:36 238 15.96 226 .487 3 12 812

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/17 Heidelberg W 10-9 7/5 34/34 20/22 34/38 26/25 15/9 18-20/18-21 7-06:00/6-05:30
3/04/17 Oglethorpe L 8-11 5/9 39/45 19/23 57/55 29/31 11/12 21-31/25-31 12-11:30/4-04:30
3/06/17 at La Roche College W 13-11 4/8 50/43 29/21 46/39 24/28 14/12 14-20/20-33 12-11:30/7-08:30
3/14/17 at HOPE L 0-20 0/8 7/56 3/41 23/68 40/24 3/21 16-28/10-11 2-01:30/1-01:00
3/16/17 Carroll W 8-5 3/3 34/34 19/17 44/46 25/23 4/11 22-27/15-19 7-06:00/7-05:00
3/18/17 Mt. St. Joseph L 15-17 7/10 56/41 36/26 43/34 18/20 19/14 21-24/21-32 11-08:30/6-06:00
3/21/17 North Central (IL) L 3-21 1/13 17/73 9/40 31/51 33/21 8/20 13-29/27-29 5-04:30/2-01:30
3/25/17 Wash. & Jeff. L 4-17 3/11 13/67 10/32 20/41 32/20 7/18 16-26/20-21 2-01:30/2-01:30
3/29/17 at Muskingum L 11-12 6/5 42/55 24/25 42/63 20/18 15/11 21-23/25-26 7-06:00/9-09:00
4/02/17 at Hanover L 4-18 3/12 27/71 16/35 23/52 22/20 5/20 15-23/17-20 7-07:00/5-03:30
4/05/17 at Franciscan L 7-18 4/8 49/48 22/34 38/44 19/18 9/19 19-24/19-25 5-04:00/2-01:30
4/15/17 at Westminster L 8-18 5/11 37/51 17/31 21/44 21/15 13/16 14-17/14-16 4-03:00/5-03:30
4/19/17 at Thiel L 3-19 0/8 17/74 12/42 28/55 34/19 11/15 20-29/28-31 3-02:00/3-02:00
4/22/17 Transylvania L 1-20 1/11 16/57 9/39 19/45 23/14 6/17 12-13/20-20 9-08:30/5-03:30
4/27/17 Saint Vincent L 7-22 5/12 30/63 12/36 27/52 33/22 12/21 16-26/24-25 3-02:30/2-01:00
Bethany 102-238 54/134 468/812 257/464 496/727 399/318 152/236 258-360/303-360 96-84:00/66-57:30
Opponents 238-102 134/54 812/468 464/257 727/496 318/399 236/152 303-360/258-360 66-57:30/96-84:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Mt. St. Joseph (3/18/17)
GOALS 15 Mt. St. Joseph (3/18/17)
ASSISTS 7 Heidelberg (2/25/17); Mt. St. Joseph (3/18/17)
SHOTS 56 Mt. St. Joseph (3/18/17)
SHOTS ON GOAL 36 Mt. St. Joseph (3/18/17)
SAVES 23 Thiel (4/19/17)
GROUND BALLS 57 Oglethorpe (3/04/17)
TURNOVERS 40 HOPE (3/14/17)
CAUSED TURNOVERS 21 Oglethorpe (3/04/17)
CLEARS 22 Carroll (3/16/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Holland, Jake Heidelberg (2/25/17); Mt. St. Joseph (3/18/17)
GOALS 5 Gatling, Will Mt. St. Joseph (3/18/17)
ASSISTS 6 Holland, Jake Heidelberg (2/25/17)
SHOTS 13 Peck, Tyler; Gatling, Will Heidelberg (2/25/17); Oglethorpe (3/04/17); Mt. St. Joseph (3/18/17); La Roche College (3/06/17)
SHOTS ON GOAL 11 Gatling, Will Mt. St. Joseph (3/18/17)
SAVES 23 Rhodes, Seth Thiel (4/19/17)
GROUND BALLS 13 Uth, Bryan; Holland, Jake Heidelberg (2/25/17); Oglethorpe (3/04/17)
TURNOVERS 7 Holland, Jake Muskingum (3/29/17)
CAUSED TURNOVERS 4 Holland, Jake; Bergman, Cody Oglethorpe (3/04/17); La Roche College (3/06/17)

Copyright © 2025 Bethany College