Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2018 Men's Lacrosse Cumulative Statistics

Team (4-12, 1-9)

Overall Team Statistics
Statistic Bethany Opponents
Scoring
Goals 110 235
Assists 58 148
Shots 468 718
Shot Percentage .235 .327
Shots On Goal 250 386
Shots On Goal Percentage .583 .632
Shots Per Game 29.3 44.9
Goal Breakdown
Man-up 17 23
Man-down 2 2
Unassisted 52 87
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-86 23-99
Power Plays: Percentage .198 .232
Miscellaneous
Ground Balls 553 677
Turnovers 473 373
Caused Turnovers 174 225
Faceoffs: W-L 211-189 189-211
Faceoffs: Percentage .528 .473
Clears 236-348 316-376
Clear Percentage .678 .840
Penalties 99 89
Penalty Minutes 91:00 74:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Gatling, Will Gatling, Will 16-3 25 8 33 86 .291 53 .616 1 0 0 29 49 3 15-45 .333 7-08:00
28 Uth, Bryan Uth, Bryan 16-16 22 6 28 87 .253 47 .540 0 4 1 125 39 9 166-288 .576 3-02:30
42 Shaffer, Tristan Shaffer, Tristan 16-13 18 10 28 51 .353 41 .804 1 5 0 11 48 5 0-1 .000 3-02:30
4 Melita, Nicholas Melita, Nicholas 15-7 17 5 22 86 .198 50 .581 2 4 0 29 38 3 28-60 .467 2-01:30
16 Jackson, Hunter Jackson, Hunter 15-14 7 10 17 33 .212 23 .697 0 1 0 23 44 5 0-0 .000 7-05:30
5 Conteh, Shaka Conteh, Shaka 16-13 5 4 9 30 .167 16 .533 0 0 0 65 34 16 0-0 .000 1-01:00
11 Ranttila, Jacob Ranttila, Jacob 16-13 6 2 8 20 .300 11 .550 0 2 0 12 25 1 0-0 .000 5-04:00
25 Helias, Anthony Helias, Anthony 16-8 4 4 8 21 .190 6 .286 0 1 0 20 28 18 1-5 .200 4-05:30
88 Dunn, Chandler Dunn, Chandler 11-1 3 2 5 12 .250 6 .500 0 0 0 12 9 1 0-0 .000 3-01:30
3 Bey, Majied Bey, Majied 15-1 0 5 5 18 .000 9 .500 0 0 0 19 12 11 0-0 .000 5-03:30
33 Weakliem, Brian Weakliem, Brian 8-0 1 1 2 2 .500 2 1.000 0 0 1 4 7 0 0-0 .000 1-01:00
45 Keys, Alexander Keys, Alexander 9-0 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 2-01:30
17 Robertson, Christian Robertson, Christian 16-13 1 0 1 2 .500 1 .500 0 0 0 40 28 19 0-0 .000 7-06:30
24 Isaacs, Christopher Isaacs, Christopher 16-1 0 1 1 3 .000 0 .000 0 0 0 19 15 6 0-0 .000 4-03:30
7 Best-Payton, Jalen Best-Payton, Jalen 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
9 Holmes, Nick Holmes, Nick 16-12 0 0 0 0 .000 0 .000 0 0 0 15 14 15 0-0 .000 14-14:00
1 Rhodes, Sean Rhodes, Sean 16-16 0 0 0 1 .000 0 .000 0 0 0 51 21 6 0-0 .000 0-00:00
31 Riley, Christopher Riley, Christopher 13-5 0 0 0 0 .000 0 .000 0 0 0 16 9 9 0-0 .000 5-04:30
15 Shaffer, TJ Shaffer, TJ 10-10 0 0 0 5 .000 3 .600 0 0 0 15 12 12 0-0 .000 4-03:30
19 Staudenbaur, Caleb Staudenbaur, Caleb 14-14 0 0 0 7 .000 2 .286 0 0 0 38 21 34 0-0 .000 22-21:00
35 Wyman, Zac Wyman, Zac 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 13 0 1-1 1.000 0-00:00  
Totals 16 110 58 168 468 .235 273 .583 4 17 2 552 472 174 211-400 .528 99-91:00
Opponents 16 235 148 383 718 .327 454 .632 12 23 2 671 373 225 189-400 .473 89-74:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Wyman, Zac Wyman, Zac 7-0 43:58 10 13.65 3 .231 0 0 25
1 Rhodes, Sean Rhodes, Sean 16-16 916:02 225 14.74 216 .490 3 12 693

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Gatling, Will Gatling, Will 10-2 15 4 19 53 .283 32 .604 0 0 0 21 32 3 14-31 .452 3-02:30
28 Uth, Bryan Uth, Bryan 10-10 9 4 13 56 .161 27 .482 0 3 0 80 25 6 105-193 .544 0-00:00
42 Shaffer, Tristan Shaffer, Tristan 10-9 8 5 13 27 .296 22 .815 0 2 0 8 35 2 0-0 .000 2-01:30
4 Melita, Nicholas Melita, Nicholas 9-5 8 3 11 44 .182 28 .636 1 2 0 15 18 1 8-19 .421 2-01:30
16 Jackson, Hunter Jackson, Hunter 9-9 3 7 10 16 .188 13 .813 0 1 0 17 27 3 0-0 .000 3-02:30
25 Helias, Anthony Helias, Anthony 10-4 4 2 6 16 .250 5 .313 0 1 0 13 14 8 1-5 .200 1-00:30
3 Bey, Majied Bey, Majied 10-1 0 5 5 15 .000 8 .533 0 0 0 13 8 7 0-0 .000 2-01:30
5 Conteh, Shaka Conteh, Shaka 10-8 2 2 4 15 .133 7 .467 0 0 0 38 22 12 0-0 .000 1-01:00
11 Ranttila, Jacob Ranttila, Jacob 10-7 2 0 2 9 .222 5 .556 0 0 0 4 14 0 0-0 .000 2-01:30
88 Dunn, Chandler Dunn, Chandler 8-0 1 0 1 7 .143 2 .286 0 0 0 8 8 0 0-0 .000 2-01:00
7 Best-Payton, Jalen Best-Payton, Jalen 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
9 Holmes, Nick Holmes, Nick 10-8 0 0 0 0 .000 0 .000 0 0 0 10 10 8 0-0 .000 8-08:00
24 Isaacs, Christopher Isaacs, Christopher 10-1 0 0 0 3 .000 0 .000 0 0 0 12 10 6 0-0 .000 2-01:30
45 Keys, Alexander Keys, Alexander 5-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
1 Rhodes, Sean Rhodes, Sean 10-10 0 0 0 1 .000 0 .000 0 0 0 30 11 5 0-0 .000 0-00:00
31 Riley, Christopher Riley, Christopher 9-4 0 0 0 0 .000 0 .000 0 0 0 11 9 5 0-0 .000 3-02:30
17 Robertson, Christian Robertson, Christian 10-8 0 0 0 1 .000 0 .000 0 0 0 23 16 8 0-0 .000 4-03:30
15 Shaffer, TJ Shaffer, TJ 5-5 0 0 0 3 .000 2 .667 0 0 0 11 7 8 0-0 .000 2-02:00
19 Staudenbaur, Caleb Staudenbaur, Caleb 9-9 0 0 0 3 .000 1 .333 0 0 0 19 16 23 0-0 .000 15-15:30
33 Weakliem, Brian Weakliem, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
35 Wyman, Zac Wyman, Zac 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 9 0 1-1 1.000 0-00:00  
Totals 10 52 32 84 271 .192 153 .565 1 9 0 342 296 106 129-249 .518 53-47:30
Opponents 10 161 106 267 459 .351 292 .636 9 17 2 423 227 150 120-249 .482 58-48:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Wyman, Zac Wyman, Zac 6-0 28:58 5 10.36 1 .167 0 0 10
1 Rhodes, Sean Rhodes, Sean 10-10 571:02 156 16.39 130 .455 1 9 449

Game-By-Game

Bethany

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 at Heidelberg L 2-16 2 0 2 19 .105 13 .684 0 0 0 38 37 7 15-7 5-04:30
3/03/18 La Roche W 22-7 22 9 31 46 .478 31 .674 1 4 2 36 23 16 12-20 20-21:00
3/10/18 at Transylvania L 2-21 2 0 2 17 .118 10 .588 0 0 0 30 34 6 14-13 2-02:00
3/14/18 at Hampton L 5-15 5 1 6 17 .294 13 .765 0 0 0 31 32 8 12-10 3-02:00
3/17/18 Hanover L 2-20 2 1 3 15 .133 8 .533 0 1 0 30 32 14 10-15 11-09:00
3/21/18 Franciscan W 15-13 15 7 22 47 .319 27 .574 1 1 0 49 32 10 24-7 5-04:00
3/24/18 at Wash. & Jeff. L 4-16 4 1 5 24 .167 15 .625 0 1 0 28 26 9 6-18 5-05:30
3/28/18 at Hiram L 5-17 5 2 7 29 .172 17 .586 0 2 0 19 22 10 7-18 8-07:30
3/31/18 at Mt. St. Joseph L 5-9 5 1 6 43 .116 23 .535 0 2 0 25 19 12 15-3 3-02:00
4/07/18 Earlham W 17-2 17 14 31 54 .315 23 .426 1 3 0 56 30 17 17-5 7-07:00
4/11/18 Chatham L 5-16 5 4 9 28 .179 18 .643 0 1 0 22 22 10 7-17 5-04:30
4/14/18 Thiel L 5-16 5 2 7 30 .167 16 .533 0 0 0 43 32 11 14-11 2-02:00
4/18/18 at Saint Vincent L 0-23 0 0 0 12 .000 8 .667 0 0 0 32 44 8 13-14 10-08:00
4/21/18 at Grove City L 3-19 3 2 5 16 .188 10 .625 0 0 0 40 35 10 18-7 4-04:00
4/25/18 Muskingum W 9-6 9 7 16 39 .231 19 .487 1 1 0 38 31 17 12-7 5-04:30
4/28/18 Westminster (PA) L 9-19 9 7 16 32 .281 22 .688 0 1 0 36 22 9 15-17 4-03:30
Bethany 110-235 110 58 168 468 .235 273 .583 4 17 2 553 473 174 211-189 99-91:00
Opponents 235-110 235 148 383 718 .327 454 .632 12 23 2 677 373 225 189-211 89-74:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at Heidelberg 2-16 60:00 16 16.00 15 .484 0 1 42
3/03/18 La Roche 22-7 60:00 7 7.00 13 .650 1 0 34
3/10/18 at Transylvania 2-21 60:00 21 21.00 14 .400 0 1 54
3/14/18 at Hampton 5-15 60:00 15 15.00 18 .545 0 1 56
3/17/18 Hanover 2-20 60:00 20 20.00 14 .412 0 1 58
3/21/18 Franciscan 15-13 60:00 13 13.00 15 .536 1 0 46
3/24/18 at Wash. & Jeff. 4-16 60:00 16 16.00 18 .529 0 1 51
3/28/18 at Hiram 5-17 60:00 17 17.00 20 .541 0 1 55
3/31/18 at Mt. St. Joseph 5-9 60:00 9 9.00 8 .471 0 1 29
4/07/18 Earlham 17-2 60:00 2 2.00 5 .714 1 0 12
4/11/18 Chatham 5-16 60:00 16 16.00 9 .360 0 1 40
4/14/18 Thiel 5-16 60:00 16 16.00 17 .515 0 1 54
4/18/18 at Saint Vincent 0-23 60:00 23 23.00 18 .439 0 1 67
4/21/18 at Grove City 3-19 60:00 19 19.00 14 .424 0 1 46
4/25/18 Muskingum 9-6 60:00 6 6.00 7 .538 1 0 26
4/28/18 Westminster (PA) 9-19 60:00 19 19.00 14 .424 0 1 48
Bethany 110-235 960:00 235 14.69 219 .482 4 12 718
Opponents 235-110 960:00 110 6.88 163 .597 12 4 468

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 Heidelberg W 16-2 16 7 23 42 .381 31 .738 1 2 0 46 27 20 7-15 9-07:30
3/03/18 at La Roche L 7-22 7 3 10 34 .206 20 .588 0 2 0 40 31 5 20-12 8-06:30
3/10/18 Transylvania W 21-2 21 16 37 54 .389 35 .648 1 1 0 50 19 15 13-14 3-02:30
3/14/18 Hampton W 15-5 15 11 26 56 .268 33 .589 1 0 0 60 20 16 10-12 2-01:00
3/17/18 at Hanover W 20-2 20 16 36 58 .345 34 .586 1 4 0 54 26 18 15-10 5-03:30
3/21/18 at Franciscan L 13-15 13 7 20 46 .283 28 .609 0 1 0 33 17 11 7-24 3-02:30
3/24/18 Wash. & Jeff. W 16-4 16 8 24 51 .314 34 .667 1 1 0 49 23 17 18-6 7-05:00
3/28/18 Hiram W 17-5 17 10 27 55 .309 37 .673 1 1 0 39 21 12 18-7 6-05:00
3/31/18 Mt. St. Joseph W 9-5 9 6 15 29 .310 17 .586 1 0 0 15 25 11 3-15 7-05:00
4/07/18 at Earlham L 2-17 2 0 2 12 .167 7 .583 0 0 0 37 28 12 5-17 8-06:30
4/11/18 at Chatham W 16-5 16 6 22 40 .400 25 .625 1 3 0 39 23 13 17-7 8-07:00
4/14/18 at Thiel W 16-5 16 9 25 54 .296 33 .611 1 0 0 41 27 12 11-14 6-05:00
4/18/18 Saint Vincent W 23-0 23 16 39 67 .343 41 .612 1 5 1 56 22 23 14-13 4-05:00
4/21/18 Grove City W 19-3 19 15 34 46 .413 33 .717 1 1 0 47 16 19 7-18 6-05:30
4/25/18 at Muskingum L 6-9 6 4 10 26 .231 13 .500 0 0 0 36 30 11 7-12 3-03:00
4/28/18 at Westminster (PA) W 19-9 19 14 33 48 .396 33 .688 1 2 1 35 18 10 17-15 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 Heidelberg 16-2 60:00 2 2.00 11 .846 1 0 19
3/03/18 at La Roche 7-22 60:00 22 22.00 9 .290 0 1 46
3/10/18 Transylvania 21-2 60:00 2 2.00 8 .800 1 0 17
3/14/18 Hampton 15-5 60:00 5 5.00 8 .615 1 0 17
3/17/18 at Hanover 20-2 60:00 2 2.00 6 .750 1 0 15
3/21/18 at Franciscan 13-15 60:00 15 15.00 12 .444 0 1 47
3/24/18 Wash. & Jeff. 16-4 60:00 4 4.00 11 .733 1 0 24
3/28/18 Hiram 17-5 60:00 5 5.00 12 .706 1 0 29
3/31/18 Mt. St. Joseph 9-5 60:00 5 5.00 18 .783 1 0 43
4/07/18 at Earlham 2-17 60:00 17 17.00 6 .261 0 1 54
4/11/18 at Chatham 16-5 60:00 5 5.00 13 .722 1 0 28
4/14/18 at Thiel 16-5 60:00 5 5.00 11 .688 1 0 30
4/18/18 Saint Vincent 23-0 60:00 0 0.00 8 1.000 1 0 12
4/21/18 Grove City 19-3 60:00 3 3.00 7 .700 1 0 16
4/25/18 at Muskingum 6-9 60:00 9 9.00 10 .526 0 1 39
4/28/18 at Westminster (PA) 19-9 60:00 9 9.00 13 .591 1 0 32
Opponents 235-110 960:00 110 6.88 163 .597 12 4 468
Bethany 110-235 960:00 235 14.69 219 .482 4 12 718

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 at Heidelberg L 2-16 0/7 19/42 13/31 38/46 37/27 15/7 15-20/27-28 5-04:30/9-07:30
3/03/18 La Roche W 22-7 9/3 46/34 31/20 36/40 23/31 12/20 13-23/9-16 20-21:00/8-06:30
3/10/18 at Transylvania L 2-21 0/16 17/54 10/35 30/50 34/19 14/13 13-24/25-31 2-02:00/3-02:30
3/14/18 at Hampton L 5-15 1/11 17/56 13/33 31/60 32/20 12/10 19-31/24-28 3-02:00/2-01:00
3/17/18 Hanover L 2-20 1/16 15/58 8/34 30/54 32/26 10/15 13-21/19-22 11-09:00/5-03:30
3/21/18 Franciscan W 15-13 7/7 47/46 27/28 49/33 32/17 24/7 19-26/21-25 5-04:00/3-02:30
3/24/18 at Wash. & Jeff. L 4-16 1/8 24/51 15/34 28/49 26/23 6/18 15-27/18-22 5-05:30/7-05:00
3/28/18 at Hiram L 5-17 2/10 29/55 17/37 19/39 22/21 7/18 16-18/18-18 8-07:30/6-05:00
3/31/18 at Mt. St. Joseph L 5-9 1/6 43/29 23/17 25/15 19/25 15/3 6-6/15-19 3-02:00/7-05:00
4/07/18 Earlham W 17-2 14/0 54/12 23/7 56/37 30/28 17/5 13-17/13-19 7-07:00/8-06:30
4/11/18 Chatham L 5-16 4/6 28/40 18/25 22/39 22/23 7/17 14-21/20-20 5-04:30/8-07:00
4/14/18 Thiel L 5-16 2/9 30/54 16/33 43/41 32/27 14/11 24-31/24-28 2-02:00/6-05:00
4/18/18 at Saint Vincent L 0-23 0/16 12/67 8/41 32/56 44/22 13/14 16-30/18-21 10-08:00/4-05:00
4/21/18 at Grove City L 3-19 2/15 16/46 10/33 40/47 35/16 18/7 12-16/29-29 4-04:00/6-05:30
4/25/18 Muskingum W 9-6 7/4 39/26 19/13 38/36 31/30 12/7 14-18/16-27 5-04:30/3-03:00
4/28/18 Westminster (PA) L 9-19 7/14 32/48 22/33 36/35 22/18 15/17 14-19/20-23 4-03:30/4-03:30
Bethany 110-235 58/148 468/718 273/454 553/677 473/373 211/189 236-348/316-376 99-91:00/89-74:00
Opponents 235-110 148/58 718/468 454/273 677/553 373/473 189/211 316-376/236-348 89-74:00/99-91:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 La Roche (3/03/18); Earlham (4/07/18)
GOALS 22 La Roche (3/03/18)
ASSISTS 14 Earlham (4/07/18)
SHOTS 54 Earlham (4/07/18)
SHOTS ON GOAL 31 La Roche (3/03/18)
SAVES 20 Hiram (3/28/18)
GROUND BALLS 56 Earlham (4/07/18)
TURNOVERS 44 Saint Vincent (4/18/18)
CAUSED TURNOVERS 17 Earlham (4/07/18); Muskingum (4/25/18)
CLEARS 24 Thiel (4/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Bryan Uth La Roche (3/03/18)
GOALS 6 Bryan Uth La Roche (3/03/18)
ASSISTS 4 Tristan Shaffer Earlham (4/07/18)
SHOTS 14 Bryan Uth Earlham (4/07/18)
SHOTS ON GOAL 10 Will Gatling Westminster (PA) (4/28/18)
SAVES 18 Sean Rhodes Hampton (3/14/18); Wash. & Jeff. (3/24/18); Hiram (3/28/18); Saint Vincent (4/18/18)
GROUND BALLS 18 Bryan Uth Franciscan (3/21/18)
TURNOVERS 7 Tristan Shaffer Grove City (4/21/18)
CAUSED TURNOVERS 4 Caleb Staudenbaur; Christian Robertson; TJ Shaffer Thiel (4/14/18); Muskingum (4/25/18); Mt. St. Joseph (3/31/18); Saint Vincent (4/18/18)
Skip Ad
Skip Sponsors