Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2020 Men's Lacrosse Cumulative Statistics

Team (0-4)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Goals 27 56
Assists 11 26
Shots 95 196
Shot Percentage .284 .286
Shots On Goal 0 0
Shots On Goal Percentage .579 .633
Shots Per Game 23.8 49.0
Goal Breakdown
Man-up 3 4
Man-down 0 0
Unassisted 16 30
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-12 4-18
Power Plays: Percentage .250 .222
Miscellaneous
Ground Balls 97 145
Turnovers 104 67
Caused Turnovers 20 37
Faceoffs: W-L 48-43 43-48
Faceoffs: Percentage .527 .473
Clears 67-104 72-80
Clear Percentage .644 .900
Penalties 18 12
Penalty Minutes 12:30 07:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Burton, Aarin Burton, Aarin 4-4 8 1 9 27 .296 15 .556 0 1 0 2 7 0 0-0 .000 0-00:00
11 Kloss, Khoury Kloss, Khoury 4-4 4 4 8 10 .400 7 .700 0 1 0 5 11 0 0-0 .000 3-02:30
17 Yingling, Clay Yingling, Clay 4-3 6 1 7 21 .286 12 .571 0 0 0 12 9 4 0-0 .000 5-03:30
4 Melita, Nicholas Melita, Nicholas 4-1 5 2 7 20 .250 11 .550 0 1 0 5 12 2 0-0 .000 1-00:30
42 Shaffer, Tristan Shaffer, Tristan 4-4 4 3 7 13 .308 10 .769 0 0 0 2 10 0 0-0 .000 2-01:00
2 Best-Payton, Jalen Best-Payton, Jalen 4-3 0 0 0 1 .000 0 .000 0 0 0 6 6 3 0-0 .000 0-00:00
34 Caputo, Antonio Caputo, Antonio 4-3 0 0 0 0 .000 0 .000 0 0 0 2 6 2 0-0 .000 1-01:00
6 Davenport, Dillon Davenport, Dillon 4-4 0 0 0 2 .000 0 .000 0 0 0 37 7 2 48-91 .527 1-00:30
29 Gerber, Jake Gerber, Jake 4-4 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 3-02:30
7 Heldt, David Heldt, David 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 1-00:30
24 Helias, Nick Helias, Nick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Jackson, Hunter Jackson, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Mosley, Walker Mosley, Walker 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Pisani, Andrew Pisani, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
1 Riley, Chris Riley, Chris 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Robertson, Christian Robertson, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Sinclair, Conor Sinclair, Conor 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
8 Smith, Andrew Smith, Andrew 4-4 0 0 0 0 .000 0 .000 0 0 0 10 6 1 0-0 .000 0-00:00
0 Thomas, David Thomas, David 4-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 2 19 1 0-0 .000 0-00:00  
Totals 4 27 11 38 95 .284 55 .579 0 3 0 97 104 20 48-91 .527 18-12:30
Opponents 4 56 26 82 196 .286 124 .633 4 4 0 145 67 37 43-91 .473 12-07:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Smith, Andrew Smith, Andrew 4-4 229:37 56 14.63 68 .548 0 4 196

Game-By-Game

Bethany (WV)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/20 at Wilmington (OH) L 7-10 7 3 10 27 .259 16 .593 0 3 0 23 23 6 13-8 5-03:00
3/05/20 at Hiram L 8-19 8 2 10 23 .348 11 .478 0 0 0 31 39 4 19-10 8-06:30
3/09/20 at Randolph L 8-12 8 5 13 29 .276 21 .724 0 0 0 34 21 10 10-13 3-02:00
3/11/20 at Ferrum L 4-15 4 1 5 16 .250 7 .438 0 0 0 9 21 0 6-12 2-01:00
Bethany (WV) 27-56 27 11 38 95 .284 55 .579 0 3 0 97 104 20 48-43 18-12:30
Opponents 56-27 56 26 82 196 .286 124 .633 4 4 0 145 67 37 43-48 12-07:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/20 at Wilmington (OH) 7-10 55:05 10 10.89 20 .667 0 1 55
3/05/20 at Hiram 8-19 54:32 19 20.90 15 .441 0 1 57
3/09/20 at Randolph 8-12 60:00 12 12.00 17 .586 0 1 35
3/11/20 at Ferrum 4-15 60:00 15 15.00 16 .516 0 1 49
Bethany (WV) 27-56 229:37 56 14.63 68 .548 0 4 196
Opponents 56-27 229:37 27 7.06 28 .509 4 0 95

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/20 Wilmington (OH) W 10-7 10 3 13 55 .182 30 .545 1 2 0 32 15 9 8-13 7-03:30
3/05/20 Hiram W 19-8 19 10 29 57 .333 34 .596 1 2 0 55 20 22 10-19 1-01:00
3/09/20 Randolph W 12-8 12 6 18 35 .343 29 .829 1 0 0 31 20 6 13-10 2-01:00
3/11/20 Ferrum W 15-4 15 7 22 49 .306 31 .633 1 0 0 27 12 0 12-6 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/20 Wilmington (OH) 10-7 55:05 7 7.62 9 .563 1 0 27
3/05/20 Hiram 19-8 54:32 8 8.80 3 .273 1 0 23
3/09/20 Randolph 12-8 60:00 8 8.00 13 .619 1 0 29
3/11/20 Ferrum 15-4 60:00 4 4.00 3 .429 1 0 16
Opponents 56-27 229:37 27 7.06 28 .509 4 0 95
Bethany (WV) 27-56 229:37 56 14.63 68 .548 0 4 196

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/20 at Wilmington (OH) L 7-10 3/3 27/55 16/30 23/32 23/15 13/8 14-20/13-17 5-03:00/7-03:30
3/05/20 at Hiram L 8-19 2/10 23/57 11/34 31/55 39/20 19/10 13-24/20-22 8-06:30/1-01:00
3/09/20 at Randolph L 8-12 5/6 29/35 21/29 34/31 21/20 10/13 24-33/24-25 3-02:00/2-01:00
3/11/20 at Ferrum L 4-15 1/7 16/49 7/31 9/27 21/12 6/12 16-27/15-16 2-01:00/2-01:30
Bethany (WV) 27-56 11/26 95/196 55/124 97/145 104/67 48/43 67-104/72-80 18-12:30/12-07:00
Opponents 56-27 26/11 196/95 124/55 145/97 67/104 43/48 72-80/67-104 12-07:00/18-12:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Randolph (3/09/20)
GOALS 8 Hiram (3/05/20); Randolph (3/09/20)
ASSISTS 5 Randolph (3/09/20)
SHOTS 29 Randolph (3/09/20)
SHOTS ON GOAL 21 Randolph (3/09/20)
SAVES 20 Wilmington (OH) (2/27/20)
GROUND BALLS 34 Randolph (3/09/20)
TURNOVERS 39 Hiram (3/05/20)
CAUSED TURNOVERS 10 Randolph (3/09/20)
CLEARS 24 Randolph (3/09/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Khoury Kloss Randolph (3/09/20)
GOALS 2 Nicholas Melita; Aarin Burton; Khoury Kloss Wilmington (OH) (2/27/20); Hiram (3/05/20); Randolph (3/09/20); Ferrum (3/11/20)
ASSISTS 2 Khoury Kloss Randolph (3/09/20)
SHOTS 10 Aarin Burton Randolph (3/09/20)
SHOTS ON GOAL 7 Aarin Burton Randolph (3/09/20)
SAVES 20 Andrew Smith Wilmington (OH) (2/27/20)
GROUND BALLS 15 Dillon Davenport Wilmington (OH) (2/27/20); Hiram (3/05/20)
TURNOVERS 12 Team Ferrum (3/11/20)
CAUSED TURNOVERS 3 Clay Yingling Hiram (3/05/20)
Skip Ad
Skip Sponsors