Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2022 Men's Lacrosse Cumulative Statistics

Team (6-8, 1-6)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Goals 141 162
Assists 65 76
Shots 482 670
Shot Percentage .293 .242
Shots On Goal 22 92
Shots On Goal Percentage .712 .718
Shots Per Game 34.4 47.9
Goal Breakdown
Man-up 12 8
Man-down 2 2
Unassisted 76 86
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-49 8-68
Power Plays: Percentage .245 .118
Miscellaneous
Ground Balls 565 669
Turnovers 358 297
Caused Turnovers 188 199
Faceoffs: W-L 165-181 181-165
Faceoffs: Percentage .477 .523
Clears 292-388 298-333
Clear Percentage .753 .895
Penalties 70 53
Penalty Minutes 51:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Yingling, Clay Yingling, Clay 14-13 39 16 55 108 .361 80 .741 1 2 0 57 24 23 0-0 .000 1-00:30
12 Allegra, Joshua Allegra, Joshua 14-14 24 18 42 74 .324 53 .716 0 1 1 40 50 3 0-0 .000 12-08:30
16 Britton, Tyler Britton, Tyler 14-3 25 13 38 102 .245 67 .657 2 3 0 62 34 7 0-1 .000 1-00:30
15 Burton, Aarin Burton, Aarin 11-11 27 4 31 89 .303 65 .730 1 4 0 19 30 5 0-0 .000 4-02:30
5 Ranttila, Jacob Ranttila, Jacob 13-12 11 6 17 33 .333 22 .667 1 1 0 12 17 1 0-0 .000 5-04:00
22 Rogers, Raymond Rogers, Raymond 13-0 6 3 9 35 .171 22 .629 1 0 0 20 32 2 0-0 .000 1-00:30
24 Helias, Nick Helias, Nick 13-1 5 0 5 18 .278 15 .833 0 1 0 0 6 0 0-2 .000 1-00:30
11 Melita, Cameron Melita, Cameron 8-4 2 0 2 6 .333 5 .833 0 0 0 13 7 1 0-0 .000 1-00:30
20 Funari, Christian Funari, Christian 14-14 1 1 2 4 .250 2 .500 0 0 0 71 25 35 0-1 .000 8-06:00
6 Davenport, Dillon Davenport, Dillon 14-14 0 2 2 8 .000 8 1.000 0 0 0 123 20 17 160-327 .489 10-08:00
18 Taylor, Rob Taylor, Rob 9-0 1 0 1 1 1.000 1 1.000 0 0 1 14 3 3 0-0 .000 3-02:00
3 Heldt, David Heldt, David 13-13 0 1 1 0 .000 0 .000 0 0 0 34 13 28 5-15 .333 6-06:00
13 Stewart, Tom Stewart, Tom 14-9 0 1 1 3 .000 3 1.000 0 0 0 29 23 17 0-0 .000 10-07:00
34 Caputo, Antonio Caputo, Antonio 5-4 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
1 Hadgu, Ment Hadgu, Ment 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
27 Hochstetler, Christopher Hochstetler, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Hochstetler, Christopher Hochstetler, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Locatelli, Leonardo Locatelli, Leonardo 7-0 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0-0 .000 1-01:00
9 Rogers, John Rogers, John 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
10 Sinclair, Conor Sinclair, Conor 14-14 0 0 0 0 .000 0 .000 0 0 0 24 20 20 0-0 .000 4-02:30
8 Smith, Andrew Smith, Andrew 14-14 0 0 0 1 .000 0 .000 0 0 0 35 21 12 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 19 9 0-0 .000 1-00:30  
Totals 14 141 65 206 482 .293 343 .712 6 12 2 565 358 188 165-346 .477 70-51:30
Opponents 14 162 76 238 670 .242 481 .718 8 8 2 669 297 199 181-346 .523 53-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Smith, Andrew Smith, Andrew 14-14 813:07 162 11.95 319 .663 6 8 670

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Yingling, Clay Yingling, Clay 7-7 13 4 17 48 .271 35 .729 0 0 0 23 17 7 0-0 .000 1-00:30
12 Allegra, Joshua Allegra, Joshua 7-7 8 6 14 29 .276 20 .690 0 1 0 19 27 0 0-0 .000 7-05:00
16 Britton, Tyler Britton, Tyler 7-0 8 5 13 45 .178 25 .556 1 1 0 19 21 1 0-0 .000 0-00:00
15 Burton, Aarin Burton, Aarin 4-4 5 2 7 21 .238 15 .714 0 1 0 5 10 1 0-0 .000 0-00:00
5 Ranttila, Jacob Ranttila, Jacob 6-6 4 2 6 10 .400 7 .700 0 0 0 5 11 0 0-0 .000 1-01:00
24 Helias, Nick Helias, Nick 7-1 3 0 3 10 .300 7 .700 0 1 0 0 2 0 0-2 .000 1-00:30
22 Rogers, Raymond Rogers, Raymond 6-0 3 0 3 14 .214 9 .643 0 0 0 12 23 1 0-0 .000 0-00:00
20 Funari, Christian Funari, Christian 7-7 0 1 1 2 .000 1 .500 0 0 0 41 17 17 0-1 .000 4-03:30
6 Davenport, Dillon Davenport, Dillon 7-7 0 0 0 3 .000 3 1.000 0 0 0 51 13 9 58-164 .354 4-02:30
1 Hadgu, Ment Hadgu, Ment 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Heldt, David Heldt, David 7-7 0 0 0 0 .000 0 .000 0 0 0 18 8 12 3-11 .273 4-04:00
27 Hochstetler, Christopher Hochstetler, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 Locatelli, Leonardo Locatelli, Leonardo 6-0 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0-0 .000 1-01:00
11 Melita, Cameron Melita, Cameron 3-3 0 0 0 2 .000 1 .500 0 0 0 4 5 0 0-0 .000 1-00:30
9 Rogers, John Rogers, John 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
10 Sinclair, Conor Sinclair, Conor 7-7 0 0 0 0 .000 0 .000 0 0 0 13 12 10 0-0 .000 0-00:00
8 Smith, Andrew Smith, Andrew 7-7 0 0 0 0 .000 0 .000 0 0 0 19 16 5 0-0 .000 0-00:00
13 Stewart, Tom Stewart, Tom 7-7 0 0 0 0 .000 0 .000 0 0 0 12 11 7 0-0 .000 3-02:00
18 Taylor, Rob Taylor, Rob 2-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 4 0-0 .000 0-00:00  
Totals 7 44 20 64 184 .239 123 .668 1 4 0 254 208 78 61-178 .343 28-21:30
Opponents 7 112 57 169 411 .273 300 .730 6 4 0 385 132 104 117-178 .657 26-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Smith, Andrew Smith, Andrew 7-7 417:33 112 16.09 188 .627 1 6 411

Game-By-Game

Bethany (WV)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 at William Peace L 8-14 8 5 13 32 .250 16 .500 0 1 0 44 33 13 17-8 2-01:30
2/26/22 Wilmington (OH) W 16-7 16 6 22 45 .356 36 .800 1 2 0 47 21 12 17-9 8-04:00
3/02/22 at Hiram W 9-7 9 2 11 45 .200 30 .667 1 0 0 28 17 12 8-11 5-04:00
3/05/22 Anderson (IN) L 7-8 7 4 11 36 .194 27 .750 0 2 0 40 21 16 7-11 7-05:30
3/09/22 Cairn W 17-2 17 9 26 50 .340 44 .880 1 0 0 58 22 21 16-7 5-03:30
3/16/22 La Roche W 27-2 27 13 40 63 .429 47 .746 1 1 2 66 20 23 23-8 8-07:30
3/26/22 at Bryn Athyn W 13-10 13 6 19 27 .481 20 .741 1 2 0 28 16 13 16-10 7-04:00
4/02/22 Thiel L 8-13 8 2 10 37 .216 24 .649 0 1 0 55 31 17 17-9 3-03:00
4/09/22 at St. Vincent L 3-17 3 1 4 13 .231 7 .538 0 0 0 19 34 5 10-14 5-03:30
4/13/22 Franciscan L 8-9 8 3 11 42 .190 30 .714 0 0 0 51 26 24 5-14 6-03:30
4/20/22 at Grove City L 3-27 3 2 5 15 .200 7 .467 0 0 0 29 37 6 3-29 3-02:00
4/23/22 Westminster (Pa.) L 9-20 9 4 13 30 .300 26 .867 0 2 0 32 21 8 8-25 1-00:30
4/27/22 Chatham L 1-15 1 1 2 16 .063 14 .875 0 0 0 32 30 10 6-13 4-04:00
4/30/22 at W&J W 12-11 12 7 19 31 .387 15 .484 1 1 0 36 29 8 12-13 6-05:00
Bethany (WV) 141-162 141 65 206 482 .293 343 .712 6 12 2 565 358 188 165-181 70-51:30
Opponents 162-141 162 76 238 670 .242 481 .718 8 8 2 669 297 199 181-165 53-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at William Peace 8-14 52:33 14 15.98 10 .417 0 1 39
2/26/22 Wilmington (OH) 16-7 60:00 7 7.00 19 .731 1 0 33
3/02/22 at Hiram 9-7 60:00 7 7.00 16 .696 1 0 42
3/05/22 Anderson (IN) 7-8 60:00 8 8.00 29 .784 0 1 48
3/09/22 Cairn 17-2 57:28 2 2.09 23 .920 1 0 32
3/16/22 La Roche 27-2 60:00 2 2.00 15 .882 1 0 20
3/26/22 at Bryn Athyn 13-10 45:33 10 13.17 19 .655 1 0 45
4/02/22 Thiel 8-13 60:00 13 13.00 27 .675 0 1 50
4/09/22 at St. Vincent 3-17 60:00 17 17.00 19 .528 0 1 62
4/13/22 Franciscan 8-9 57:33 9 9.38 25 .735 0 1 40
4/20/22 at Grove City 3-27 60:00 27 27.00 28 .509 0 1 86
4/23/22 Westminster (Pa.) 9-20 60:00 20 20.00 35 .636 0 1 66
4/27/22 Chatham 1-15 60:00 15 15.00 28 .651 0 1 53
4/30/22 at W&J 12-11 60:00 11 11.00 26 .703 1 0 54
Bethany (WV) 141-162 813:07 162 11.95 319 .663 6 8 670
Opponents 162-141 813:07 141 10.40 202 .589 8 6 482

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 William Peace W 14-8 14 7 21 39 .359 24 .615 1 0 1 42 25 17 8-17 5-04:00
2/26/22 at Wilmington (OH) L 7-16 7 2 9 33 .212 26 .788 0 0 0 38 20 13 9-17 6-03:30
3/02/22 Hiram L 7-9 7 4 11 42 .167 23 .548 0 1 0 26 22 8 11-8 0-00:00
3/05/22 at Anderson (IN) W 8-7 8 2 10 48 .167 37 .771 1 1 0 52 25 15 11-7 4-04:00
3/09/22 at Cairn L 2-17 2 0 2 32 .063 25 .781 0 0 0 48 29 17 7-16 2-01:30
3/16/22 at La Roche L 2-27 2 1 3 20 .100 17 .850 0 0 0 40 28 13 8-23 6-06:00
3/26/22 Bryn Athyn L 10-13 10 3 13 45 .222 29 .644 0 2 1 38 16 12 10-16 4-02:00
4/02/22 at Thiel W 13-8 13 3 16 50 .260 40 .800 1 1 0 63 19 22 9-17 7-06:00
4/09/22 St. Vincent W 17-3 17 9 26 62 .274 36 .581 1 0 0 41 11 15 14-10 3-03:00
4/13/22 at Franciscan W 9-8 9 6 15 40 .225 34 .850 1 1 0 50 34 14 14-5 1-00:30
4/20/22 Grove City W 27-3 27 16 43 86 .314 55 .640 1 1 0 71 20 15 29-3 3-02:00
4/23/22 at Westminster (Pa.) W 20-9 20 8 28 66 .303 55 .833 1 1 0 57 14 14 25-8 3-03:00
4/27/22 at Chatham W 15-1 15 11 26 53 .283 43 .811 1 0 0 55 18 12 13-6 0-00:00
4/30/22 W&J L 11-12 11 4 15 54 .204 37 .685 0 0 0 48 16 12 13-12 9-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 William Peace 14-8 52:33 8 9.13 8 .500 1 0 32
2/26/22 at Wilmington (OH) 7-16 60:00 16 16.00 20 .556 0 1 45
3/02/22 Hiram 7-9 60:00 9 9.00 21 .700 0 1 45
3/05/22 at Anderson (IN) 8-7 60:00 7 7.00 20 .741 1 0 36
3/09/22 at Cairn 2-17 57:28 17 17.75 27 .614 0 1 50
3/16/22 at La Roche 2-27 60:00 27 27.00 20 .426 0 1 63
3/26/22 Bryn Athyn 10-13 30:33 13 25.53 7 .350 0 1 27
4/02/22 at Thiel 13-8 60:00 8 8.00 16 .667 1 0 37
4/09/22 St. Vincent 17-3 60:00 3 3.00 4 .571 1 0 13
4/13/22 at Franciscan 9-8 57:33 8 8.34 22 .733 1 0 42
4/20/22 Grove City 27-3 60:00 3 3.00 4 .571 1 0 15
4/23/22 at Westminster (Pa.) 20-9 60:00 9 9.00 17 .654 1 0 30
4/27/22 at Chatham 15-1 60:00 1 1.00 13 .929 1 0 16
4/30/22 W&J 11-12 60:00 12 12.00 3 .200 0 1 31
Opponents 162-141 813:07 141 10.40 202 .589 8 6 482
Bethany (WV) 141-162 813:07 162 11.95 319 .663 6 8 670

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 at William Peace L 8-14 5/7 32/39 16/24 44/42 33/25 17/8 17-23/20-28 2-01:30/5-04:00
2/26/22 Wilmington (OH) W 16-7 6/2 45/33 36/26 47/38 21/20 17/9 11-17/13-13 8-04:00/6-03:30
3/02/22 at Hiram W 9-7 2/4 45/42 30/23 28/26 17/22 8/11 22-26/18-22 5-04:00/0-00:00
3/05/22 Anderson (IN) L 7-8 4/2 36/48 27/37 40/52 21/25 7/11 21-26/22-24 7-05:30/4-04:00
3/09/22 Cairn W 17-2 9/0 50/32 44/25 58/48 22/29 16/7 23-29/26-28 5-03:30/2-01:30
3/16/22 La Roche W 27-2 13/1 63/20 47/17 66/40 20/28 23/8 24-26/24-30 8-07:30/6-06:00
3/26/22 at Bryn Athyn W 13-10 6/3 27/45 20/29 28/38 16/16 16/10 20-22/14-14 7-04:00/4-02:00
4/02/22 Thiel L 8-13 2/3 37/50 24/40 55/63 31/19 17/9 26-28/26-30 3-03:00/7-06:00
4/09/22 at St. Vincent L 3-17 1/9 13/62 7/36 19/41 34/11 10/14 16-29/19-20 5-03:30/3-03:00
4/13/22 Franciscan L 8-9 3/6 42/40 30/34 51/50 26/34 5/14 29-33/29-34 6-03:30/1-00:30
4/20/22 at Grove City L 3-27 2/16 15/86 7/55 29/71 37/20 3/29 16-36/21-21 3-02:00/3-02:00
4/23/22 Westminster (Pa.) L 9-20 4/8 30/66 26/55 32/57 21/14 8/25 24-31/23-23 1-00:30/3-03:00
4/27/22 Chatham L 1-15 1/11 16/53 14/43 32/55 30/18 6/13 20-31/23-24 4-04:00/0-00:00
4/30/22 at W&J W 12-11 7/4 31/54 15/37 36/48 29/16 12/13 23-31/20-22 6-05:00/9-08:00
Bethany (WV) 141-162 65/76 482/670 343/481 565/669 358/297 165/181 292-388/298-333 70-51:30/53-43:30
Opponents 162-141 76/65 670/482 481/343 669/565 297/358 181/165 298-333/292-388 53-43:30/70-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 La Roche (3/16/22)
GOALS 27 La Roche (3/16/22)
ASSISTS 13 La Roche (3/16/22)
SHOTS 63 La Roche (3/16/22)
SHOTS ON GOAL 47 La Roche (3/16/22)
SAVES 35 Westminster (Pa.) (4/23/22)
GROUND BALLS 66 La Roche (3/16/22)
TURNOVERS 37 Grove City (4/20/22)
CAUSED TURNOVERS 24 Franciscan (4/13/22)
CLEARS 29 Franciscan (4/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Clay Yingling La Roche (3/16/22)
GOALS 7 Clay Yingling La Roche (3/16/22)
ASSISTS 6 Clay Yingling La Roche (3/16/22)
SHOTS 15 Aarin Burton La Roche (3/16/22)
SHOTS ON GOAL 11 Aarin Burton La Roche (3/16/22)
SAVES 35 Andrew Smith Westminster (Pa.) (4/23/22)
GROUND BALLS 18 Dillon Davenport La Roche (3/16/22)
TURNOVERS 8 Aarin Burton; Joshua Allegra; Conor Sinclair William Peace (2/19/22); St. Vincent (4/09/22); Grove City (4/20/22)
CAUSED TURNOVERS 6 Christian Funari Cairn (3/09/22)
Skip Ad
Skip Sponsors