Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2023 Men's Lacrosse Cumulative Statistics

Team (5-10, 0-8)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Goals 114 160
Assists 59 68
Shots 451 684
Shot Percentage .253 .234
Shots On Goal 31 98
Shots On Goal Percentage .554 .63
Shots Per Game 30.1 45.6
Goal Breakdown
Man-up 11 10
Man-down 2 1
Unassisted 55 92
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-48 10-51
Power Plays: Percentage .229 .196
Miscellaneous
Ground Balls 553 623
Turnovers 432 339
Caused Turnovers 154 222
Faceoffs: W-L 155-170 170-154
Faceoffs: Percentage .477 .525
Clears 262-369 277-321
Clear Percentage .710 .863
Penalties 53 47
Penalty Minutes 43:30 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Yingling, Clay Yingling, Clay 15-15 37 15 52 135 .274 79 .585 1 3 1 47 43 4 0-0 .000 3-01:30
16 Britton, Tyler Britton, Tyler 14-13 31 8 39 101 .307 55 .545 2 5 1 39 22 3 0-0 .000 3-02:00
22 Rogers, Raymond Rogers, Raymond 15-1 18 5 23 66 .273 40 .606 0 2 0 29 39 6 0-1 .000 3-02:30
4 Plummer, Maurice Plummer, Maurice 15-3 15 8 23 72 .208 34 .472 1 0 0 47 57 9 1-3 .333 9-07:30
10 Sinclair, Conor Sinclair, Conor 15-15 6 7 13 33 .182 19 .576 1 1 0 14 41 1 0-0 .000 4-03:00
6 Davenport, Dillon Davenport, Dillon 15-12 2 5 7 12 .167 6 .500 0 0 0 78 27 8 99-194 .510 2-01:30
45 Barnett, Jackson Barnett, Jackson 15-3 1 4 5 5 .200 4 .800 0 0 0 26 17 0 53-119 .445 3-02:00
11 Melita, Cameron Melita, Cameron 12-2 2 2 4 9 .222 4 .444 0 0 0 7 10 1 0-0 .000 1-01:00
13 Taylor, Rob Taylor, Rob 15-11 1 2 3 6 .167 3 .500 0 0 0 64 22 29 0-1 .000 5-04:30
20 Funari, Christian Funari, Christian 15-15 1 0 1 5 .200 2 .400 0 0 0 53 23 39 0-0 .000 3-02:00
0 Heldt, David Heldt, David 12-7 0 1 1 0 .000 0 .000 0 0 0 21 11 6 1-4 .250 0-00:00
77 Rutledge, Zach Rutledge, Zach 3-0 0 1 1 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-00:30
12 Smith, Justice Smith, Justice 14-0 0 1 1 4 .000 2 .500 0 0 0 14 14 1 0-0 .000 1-01:00
2 Hadgu, Ment Hadgu, Ment 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Heath, Brandon Heath, Brandon 15-15 0 0 0 1 .000 0 .000 0 0 0 37 20 25 0-1 .000 2-02:00
27 Hochstetler, Christopher Hochstetler, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Hochstetler, Christopher Hochstetler, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
14 Locatelli, Leonardo Locatelli, Leonardo 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
29 McClure, Cameron McClure, Cameron 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Mosley, Walker Mosley, Walker 13-0 0 0 0 2 .000 2 1.000 0 0 0 5 12 0 0-0 .000 3-02:30
23 Nestor, Christian Nestor, Christian 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
9 Rogers, John Rogers, John 14-11 0 0 0 0 .000 0 .000 0 0 0 16 13 13 0-0 .000 7-07:00
8 Smith, Andrew Smith, Andrew 15-15 0 0 0 0 .000 0 .000 0 0 0 27 18 3 0-0 .000 0-00:00
5 Vanderhoof, Drake Vanderhoof, Drake 15-11 0 0 0 0 .000 0 .000 0 0 0 16 11 2 1-1 1.000 3-03:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 27 2 0-1 .000 0-00:00  
Totals 15 114 59 173 451 .253 250 .554 5 11 2 553 432 154 155-325 .477 53-43:30
Opponents 15 160 68 228 684 .234 431 .630 10 10 1 623 339 222 170-324 .525 47-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
8 Smith, Andrew Smith, Andrew 15-15 785:47 138 10.54 249 .643 3 9 611
23 Nestor, Christian Nestor, Christian 8-0 98:27 22 13.41 21 .488 1 0 73

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Yingling, Clay Yingling, Clay 8-8 12 3 15 46 .261 26 .565 0 1 0 23 17 3 0-0 .000 1-00:30
4 Plummer, Maurice Plummer, Maurice 8-0 9 2 11 40 .225 19 .475 0 0 0 18 29 4 0-1 .000 3-02:30
16 Britton, Tyler Britton, Tyler 8-8 8 3 11 46 .174 23 .500 0 0 1 19 11 2 0-0 .000 1-01:00
22 Rogers, Raymond Rogers, Raymond 8-0 7 0 7 31 .226 19 .613 0 2 0 8 16 3 0-1 .000 1-01:00
10 Sinclair, Conor Sinclair, Conor 8-8 1 2 3 10 .100 6 .600 0 0 0 9 23 0 0-0 .000 2-01:30
6 Davenport, Dillon Davenport, Dillon 8-6 0 3 3 0 .000 0 .000 0 0 0 31 13 4 43-106 .406 1-01:00
11 Melita, Cameron Melita, Cameron 6-0 0 1 1 3 .000 1 .333 0 0 0 4 6 0 0-0 .000 0-00:00
13 Taylor, Rob Taylor, Rob 8-7 0 1 1 0 .000 0 .000 0 0 0 32 14 14 0-1 .000 3-02:30
45 Barnett, Jackson Barnett, Jackson 8-2 0 0 0 1 .000 1 1.000 0 0 0 5 9 0 17-64 .266 1-00:30
20 Funari, Christian Funari, Christian 8-8 0 0 0 2 .000 0 .000 0 0 0 22 15 21 0-0 .000 1-00:30
2 Hadgu, Ment Hadgu, Ment 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Heath, Brandon Heath, Brandon 8-8 0 0 0 0 .000 0 .000 0 0 0 19 9 10 0-0 .000 1-01:00
0 Heldt, David Heldt, David 8-7 0 0 0 0 .000 0 .000 0 0 0 17 10 5 0-3 .000 0-00:00
27 Hochstetler, Christopher Hochstetler, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 McClure, Cameron McClure, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Mosley, Walker Mosley, Walker 8-0 0 0 0 2 .000 2 1.000 0 0 0 3 7 0 0-0 .000 1-00:30
23 Nestor, Christian Nestor, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Rogers, John Rogers, John 7-4 0 0 0 0 .000 0 .000 0 0 0 7 6 5 0-0 .000 3-03:00
8 Smith, Andrew Smith, Andrew 8-8 0 0 0 0 .000 0 .000 0 0 0 15 9 2 0-0 .000 0-00:00
12 Smith, Justice Smith, Justice 7-0 0 0 0 2 .000 1 .500 0 0 0 5 9 0 0-0 .000 0-00:00
5 Vanderhoof, Drake Vanderhoof, Drake 8-5 0 0 0 0 .000 0 .000 0 0 0 11 7 1 1-1 1.000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 8 37 15 52 183 .202 98 .536 0 3 1 249 228 74 61-177 .345 20-16:30
Opponents 8 114 51 165 427 .267 269 .630 8 4 1 342 168 126 116-177 .655 15-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Smith, Andrew Smith, Andrew 8-8 444:27 102 13.77 145 .587 0 7 395
23 Nestor, Christian Nestor, Christian 4-0 35:33 12 20.25 10 .455 0 0 32

Game-By-Game

Bethany (WV)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 William Peace L 4-20 4 3 7 28 .143 17 .607 0 1 0 34 42 11 13-13 5-05:00
3/01/23 Hiram L 3-5 3 1 4 26 .115 15 .577 0 0 0 28 31 9 7-5 5-04:00
3/06/23 at Centenary (N.J.) W 17-9 17 10 27 51 .333 24 .471 1 3 1 32 27 11 22-9 6-04:30
3/15/23 Wilmington (OH) W 9-6 9 5 14 26 .346 20 .769 1 2 0 39 29 9 7-11 5-03:30
3/18/23 Mt. St. Joseph W 16-4 16 7 23 40 .400 28 .700 1 1 0 57 30 11 19-4 6-06:00
3/22/23 at La Roche W 22-0 22 15 37 59 .373 33 .559 1 0 0 75 16 16 21-5 3-02:00
3/25/23 at Anderson (IN) W 6-2 6 3 9 38 .158 15 .395 1 1 0 39 29 13 5-7 3-02:00
3/28/23 Wash. & Jeff. L 5-11 5 2 7 28 .179 16 .571 0 0 0 36 24 10 6-13 3-02:30
4/01/23 at Franciscan L 4-12 4 1 5 29 .138 14 .483 0 0 1 34 26 13 7-13 1-00:30
4/05/23 Chatham L 5-12 5 3 8 35 .143 19 .543 0 2 0 20 25 7 12-9 0-00:00
4/12/23 at Allegheny L 6-19 6 3 9 14 .429 8 .571 0 0 0 21 24 5 6-22 3-03:00
4/18/23 Saint Vincent L 1-14 1 0 1 17 .059 6 .353 0 0 0 39 31 10 7-11 0-00:00
4/22/23 Westminster (Pa.) L 6-19 6 1 7 16 .375 10 .625 0 0 0 21 34 10 9-19 6-06:00
4/26/23 at Grove City L 5-19 5 2 7 15 .333 12 .800 0 1 0 24 31 9 5-23 1-00:30
4/29/23 at Thiel L 5-8 5 3 8 29 .172 13 .448 0 0 0 54 33 10 9-6 6-04:00
Bethany (WV) 114-160 114 59 173 451 .253 250 .554 5 11 2 553 432 154 155-170 53-43:30
Opponents 160-114 160 68 228 684 .234 431 .630 10 10 1 623 339 222 170-154 47-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 William Peace 4-20 58:34 20 20.49 22 .524 0 1 53
3/01/23 Hiram 3-5 60:00 5 5.00 28 .848 0 1 49
3/06/23 at Centenary (N.J.) 17-9 50:55 9 10.61 11 .550 1 0 40
3/15/23 Wilmington (OH) 9-6 60:00 6 6.00 11 .647 1 0 24
3/18/23 Mt. St. Joseph 16-4 60:00 4 4.00 22 .846 1 0 35
3/22/23 at La Roche 22-0 54:45 0 0.00 5 1.000 1 0 13
3/25/23 at Anderson (IN) 6-2 60:00 2 2.00 17 .895 1 0 43
3/28/23 Wash. & Jeff. 5-11 60:00 11 11.00 18 .621 0 1 47
4/01/23 at Franciscan 4-12 60:00 12 12.00 11 .478 0 1 51
4/05/23 Chatham 5-12 60:00 12 12.00 24 .667 0 1 46
4/12/23 at Allegheny 6-19 60:00 19 19.00 12 .387 0 1 56
4/18/23 Saint Vincent 1-14 60:00 14 14.00 14 .500 0 1 36
4/22/23 Westminster (Pa.) 6-19 60:00 19 19.00 33 .635 0 1 66
4/26/23 at Grove City 5-19 60:00 19 19.00 21 .525 0 1 66
4/29/23 at Thiel 5-8 60:00 8 8.00 22 .733 0 1 59
Bethany (WV) 114-160 884:14 160 10.86 271 .629 5 10 684
Opponents 160-114 884:14 114 7.74 136 .544 10 5 451

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at William Peace W 20-4 20 7 27 53 .377 42 .792 1 1 0 47 25 19 13-13 7-05:30
3/01/23 at Hiram W 5-3 5 3 8 49 .102 33 .673 1 1 0 40 20 11 5-7 4-04:00
3/06/23 Centenary (N.J.) L 9-17 9 4 13 40 .225 20 .500 0 1 0 22 18 16 9-22 9-07:00
3/15/23 at Wilmington (OH) L 6-9 6 2 8 24 .250 17 .708 0 2 0 33 25 15 11-7 2-02:00
3/18/23 at Mt. St. Joseph L 4-16 4 1 5 35 .114 26 .743 0 1 0 42 25 13 4-19 4-03:30
3/22/23 La Roche L 0-22 0 0 0 13 .000 5 .385 0 0 0 53 28 8 5-20 3-02:30
3/25/23 Anderson (IN) L 2-6 2 0 2 43 .047 19 .442 0 0 0 44 30 14 7-5 3-02:30
3/28/23 at Wash. & Jeff. W 11-5 11 3 14 47 .234 29 .617 1 1 0 28 21 10 13-6 1-01:00
4/01/23 Franciscan W 12-4 12 5 17 51 .235 23 .451 1 0 0 45 22 19 13-7 0-00:00
4/05/23 at Chatham W 12-5 12 2 14 46 .261 36 .783 1 0 0 32 18 13 9-12 4-03:30
4/12/23 Allegheny W 19-6 19 7 26 56 .339 31 .554 1 0 1 50 19 7 22-6 2-04:00
4/18/23 at Saint Vincent W 14-1 14 7 21 36 .389 28 .778 1 0 0 48 25 17 11-7 0-00:00
4/22/23 at Westminster (Pa.) W 19-6 19 10 29 66 .288 52 .788 1 2 0 52 20 21 19-9 1-00:30
4/26/23 Grove City W 19-5 19 12 31 66 .288 40 .606 1 0 0 52 22 19 23-5 2-03:00
4/29/23 Thiel W 8-5 8 5 13 59 .136 30 .508 1 1 0 35 21 20 6-9 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at William Peace 20-4 58:34 4 4.10 13 .765 1 0 28
3/01/23 at Hiram 5-3 60:00 3 3.00 12 .800 1 0 26
3/06/23 Centenary (N.J.) 9-17 50:55 17 20.03 7 .292 0 1 51
3/15/23 at Wilmington (OH) 6-9 60:00 9 9.00 11 .550 0 1 26
3/18/23 at Mt. St. Joseph 4-16 60:00 16 16.00 12 .429 0 1 40
3/22/23 La Roche 0-22 54:45 22 24.11 11 .333 0 1 59
3/25/23 Anderson (IN) 2-6 60:00 6 6.00 9 .600 0 1 38
3/28/23 at Wash. & Jeff. 11-5 60:00 5 5.00 11 .688 1 0 28
4/01/23 Franciscan 12-4 60:00 4 4.00 10 .714 1 0 29
4/05/23 at Chatham 12-5 60:00 5 5.00 14 .737 1 0 35
4/12/23 Allegheny 19-6 60:00 6 6.00 2 .250 1 0 14
4/18/23 at Saint Vincent 14-1 60:00 1 1.00 5 .833 1 0 17
4/22/23 at Westminster (Pa.) 19-6 60:00 6 6.00 4 .400 1 0 16
4/26/23 Grove City 19-5 60:00 5 5.00 7 .583 1 0 15
4/29/23 Thiel 8-5 60:00 5 5.00 8 .615 1 0 29
Opponents 160-114 884:14 114 7.74 136 .544 10 5 451
Bethany (WV) 114-160 884:14 160 10.86 271 .629 5 10 684

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 William Peace L 4-20 3/7 28/53 17/42 34/47 42/25 13/13 19-32/24-27 5-05:00/7-05:30
3/01/23 Hiram L 3-5 1/3 26/49 15/33 28/40 31/20 7/5 15-29/17-19 5-04:00/4-04:00
3/06/23 at Centenary (N.J.) W 17-9 10/4 51/40 24/20 32/22 27/18 22/9 12-16/7-7 6-04:30/9-07:00
3/15/23 Wilmington (OH) W 9-6 5/2 26/24 20/17 39/33 29/25 7/11 17-22/16-17 5-03:30/2-02:00
3/18/23 Mt. St. Joseph W 16-4 7/1 40/35 28/26 57/42 30/25 19/4 27-31/23-26 6-06:00/4-03:30
3/22/23 at La Roche W 22-0 15/0 59/13 33/5 75/53 16/28 21/5 0-0/0-0 3-02:00/3-02:30
3/25/23 at Anderson (IN) W 6-2 3/0 38/43 15/19 39/44 29/30 5/7 12-22/17-31 3-02:00/3-02:30
3/28/23 Wash. & Jeff. L 5-11 2/3 28/47 16/29 36/28 24/21 6/13 20-23/18-20 3-02:30/1-01:00
4/01/23 at Franciscan L 4-12 1/5 29/51 14/23 34/45 26/22 7/13 23-30/20-23 1-00:30/0-00:00
4/05/23 Chatham L 5-12 3/2 35/46 19/36 20/32 25/18 12/9 22-24/28-30 0-00:00/4-03:30
4/12/23 at Allegheny L 6-19 3/7 14/56 8/31 21/50 24/19 6/22 13-23/11-12 3-03:00/2-04:00
4/18/23 Saint Vincent L 1-14 0/7 17/36 6/28 39/48 31/25 7/11 21-25/25-27 0-00:00/0-00:00
4/22/23 Westminster (Pa.) L 6-19 1/10 16/66 10/52 21/52 34/20 9/19 15-23/20-24 6-06:00/1-00:30
4/26/23 at Grove City L 5-19 2/12 15/66 12/40 24/52 31/22 5/23 23-34/24-26 1-00:30/2-03:00
4/29/23 at Thiel L 5-8 3/5 29/59 13/30 54/35 33/21 9/6 23-35/27-32 6-04:00/5-04:00
Bethany (WV) 114-160 59/68 451/684 250/431 553/623 432/339 155/170 262-369/277-321 53-43:30/47-43:00
Opponents 160-114 68/59 684/451 431/250 623/553 339/432 170/155 277-321/262-369 47-43:00/53-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 La Roche (3/22/23)
GOALS 22 La Roche (3/22/23)
ASSISTS 15 La Roche (3/22/23)
SHOTS 59 La Roche (3/22/23)
SHOTS ON GOAL 33 La Roche (3/22/23)
SAVES 33 Westminster (Pa.) (4/22/23)
GROUND BALLS 75 La Roche (3/22/23)
TURNOVERS 42 William Peace (2/18/23)
CAUSED TURNOVERS 16 La Roche (3/22/23)
CLEARS 27 Mt. St. Joseph (3/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Tyler Britton La Roche (3/22/23)
GOALS 9 Tyler Britton La Roche (3/22/23)
ASSISTS 4 Clay Yingling La Roche (3/22/23)
SHOTS 18 Tyler Britton La Roche (3/22/23)
SHOTS ON GOAL 10 Tyler Britton La Roche (3/22/23)
SAVES 31 Andrew Smith Westminster (Pa.) (4/22/23)
GROUND BALLS 13 Yingling, Clay Thiel (4/29/23)
TURNOVERS 7 Clay Yingling Anderson (IN) (3/25/23)
CAUSED TURNOVERS 6 Christian Funari William Peace (2/18/23)
Skip Ad
Skip Sponsors