Skip To Main Content

Bethany College

2024 Men's Lacrosse Cumulative Statistics - Bethany College

2024 Men's Lacrosse Cumulative Statistics

Team (6-11, 1-7)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Goals 175 253
Assists 103 149
Shots 619 809
Shot Percentage .283 .313
Shots On Goal 51 88
Shots On Goal Percentage .632 .618
Shots Per Game 36.4 47.6
Goal Breakdown
Man-up 22 15
Man-down 1 2
Unassisted 72 104
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 22-66 15-73
Power Plays: Percentage .333 .205
Miscellaneous
Ground Balls 656 829
Turnovers 444 423
Caused Turnovers 194 235
Faceoffs: W-L 189-293 293-189
Faceoffs: Percentage .392 .608
Clears 282-408 301-386
Clear Percentage .691 .780
Penalties 81 72
Penalty Minutes 66:30 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Russo, Cameron Russo, Cameron 17-14 27 35 62 107 .252 63 .589 1 2 0 40 48 8 5-8 .625 1-01:00
16 Britton, Tyler Britton, Tyler 17-17 45 13 58 165 .273 99 .600 2 8 1 63 39 13 0-0 .000 6-04:30
8 Taylor, Ethyn Taylor, Ethyn 17-17 22 22 44 82 .268 51 .622 0 2 0 48 38 7 0-0 .000 8-06:30
10 Tuley, Zach Tuley, Zach 17-7 16 11 27 43 .372 35 .814 0 1 0 29 25 6 0-0 .000 2-01:00
4 Plummer, Maurice Plummer, Maurice 12-0 18 5 23 70 .257 40 .571 1 0 0 45 31 13 1-1 1.000 5-05:00
12 Smith, Justice Smith, Justice 17-1 17 3 20 36 .472 25 .694 1 2 0 22 32 3 0-0 .000 4-04:00
91 Rogers, Raymond Rogers, Raymond 16-6 15 5 20 47 .319 29 .617 1 5 0 24 15 1 0-0 .000 2-01:30
17 Sampson, Rutherford Sampson, Rutherford 9-7 13 7 20 46 .283 33 .717 0 2 0 23 26 2 1-1 1.000 12-09:30
21 Carpenter, Griffen Carpenter, Griffen 10-0 1 0 1 1 1.000 1 1.000 0 0 0 10 7 4 1-1 1.000 1-01:00
4 Plummer, Maurice Plummer, Maurice 1-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
45 Barnett, Jackson Barnett, Jackson 17-15 0 1 1 6 .000 3 .500 0 0 0 70 13 1 158-413 .383 3-02:00
23 Nestor, Christian Nestor, Christian 17-17 0 1 1 0 .000 0 .000 0 0 0 35 32 6 0-0 .000 0-00:00
35 Cooper, Alejuan Cooper, Alejuan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
39 Cottrell, Emmery Cottrell, Emmery 17-17 0 0 0 0 .000 0 .000 0 0 0 34 17 15 0-1 .000 8-08:00
20 Funari, Christian Funari, Christian 17-17 0 0 0 2 .000 2 1.000 0 0 0 70 27 42 0-0 .000 4-03:00
3 Lowdermilk, Levi Lowdermilk, Levi 5-0 0 0 0 4 .000 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
6 Lowe, Abdul Lowe, Abdul 14-1 0 0 0 1 .000 1 1.000 0 0 0 15 4 3 15-31 .484 2-02:00
26 McCauley, Luke McCauley, Luke 16-16 0 0 0 4 .000 4 1.000 0 0 0 52 11 23 8-26 .308 11-08:00
29 McClure, Cameron McClure, Cameron 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
25 Neu-Houdieshell, Alex Neu-Houdieshell, Alex 17-0 0 0 0 2 .000 1 .500 0 0 0 14 19 6 0-0 .000 1-00:30
15 Newlon-Brown, Kalaomuso Newlon-Brown, Kalaomuso 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Newlon-Brown, Kalaomuso Newlon-Brown, Kalaomuso 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00
0 Rakoci, Kellen Rakoci, Kellen 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-00:30
24 Rees, Matthew Rees, Matthew 14-3 0 0 0 0 .000 0 .000 0 0 0 22 9 10 0-0 .000 4-03:00
9 Rogers, John Rogers, John 16-15 0 0 0 1 .000 1 1.000 0 0 0 26 18 20 0-0 .000 4-04:00
13 Taylor, Rob Taylor, Rob 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-01:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 18 5 0-0 .000 1-00:30  
Totals 17 175 103 278 619 .283 391 .632 6 22 1 656 444 194 189-482 .392 81-66:30
Opponents 17 253 149 402 809 .313 500 .618 11 15 2 829 423 235 293-482 .608 72-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Cooper, Alejuan Cooper, Alejuan 4-0 33:09 2 3.62 7 .778 0 0 16
23 Nestor, Christian Nestor, Christian 17-17 971:08 251 15.51 240 .489 5 11 793

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Russo, Cameron Russo, Cameron 8-7 12 9 21 50 .240 26 .520 1 1 0 19 24 3 5-8 .625 1-01:00
16 Britton, Tyler Britton, Tyler 8-8 11 3 14 50 .220 25 .500 0 4 0 30 23 2 0-0 .000 4-03:00
4 Plummer, Maurice Plummer, Maurice 7-0 9 3 12 41 .220 22 .537 0 0 0 21 20 8 1-1 1.000 2-02:00
8 Taylor, Ethyn Taylor, Ethyn 8-8 7 5 12 24 .292 14 .583 0 2 0 15 20 0 0-0 .000 2-02:00
91 Rogers, Raymond Rogers, Raymond 8-6 8 0 8 24 .333 14 .583 0 2 0 11 13 0 0-0 .000 2-01:30
12 Smith, Justice Smith, Justice 8-1 4 2 6 9 .444 7 .778 0 2 0 9 15 1 0-0 .000 2-02:00
10 Tuley, Zach Tuley, Zach 8-2 2 3 5 10 .200 7 .700 0 0 0 12 11 2 0-0 .000 1-00:30
23 Nestor, Christian Nestor, Christian 8-8 0 1 1 0 .000 0 .000 0 0 0 17 24 4 0-0 .000 0-00:00
17 Sampson, Rutherford Sampson, Rutherford 2-1 0 1 1 5 .000 1 .200 0 0 0 3 4 0 1-1 1.000 2-02:00
45 Barnett, Jackson Barnett, Jackson 8-7 0 0 0 0 .000 0 .000 0 0 0 27 7 0 70-223 .314 1-01:00
21 Carpenter, Griffen Carpenter, Griffen 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
35 Cooper, Alejuan Cooper, Alejuan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
39 Cottrell, Emmery Cottrell, Emmery 8-8 0 0 0 0 .000 0 .000 0 0 0 9 8 3 0-0 .000 8-08:00
20 Funari, Christian Funari, Christian 8-8 0 0 0 1 .000 1 1.000 0 0 0 35 13 16 0-0 .000 2-02:00
3 Lowdermilk, Levi Lowdermilk, Levi 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Lowe, Abdul Lowe, Abdul 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 1-7 .143 1-01:00
26 McCauley, Luke McCauley, Luke 8-8 0 0 0 2 .000 2 1.000 0 0 0 22 5 11 1-9 .111 6-04:00
29 McClure, Cameron McClure, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Neu-Houdieshell, Alex Neu-Houdieshell, Alex 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 5 2 0-0 .000 0-00:00
15 Newlon-Brown, Kalaomuso Newlon-Brown, Kalaomuso 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
0 Rakoci, Kellen Rakoci, Kellen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
24 Rees, Matthew Rees, Matthew 6-2 0 0 0 0 .000 0 .000 0 0 0 10 5 4 0-0 .000 2-01:30
9 Rogers, John Rogers, John 7-6 0 0 0 1 .000 1 1.000 0 0 0 9 7 3 0-0 .000 2-02:00
13 Taylor, Rob Taylor, Rob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 8 1 0-0 .000 1-00:30  
Totals 8 53 27 80 219 .242 122 .557 1 11 0 259 224 65 79-249 .317 42-36:30
Opponents 8 170 107 277 482 .353 297 .616 7 13 2 456 172 115 170-249 .683 37-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Cooper, Alejuan Cooper, Alejuan 1-0 04:32 1 13.24 0 .000 0 0 3
23 Nestor, Christian Nestor, Christian 8-8 475:28 169 21.33 127 .429 1 7 479

Game-By-Game

Bethany (WV)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/24 Holy Family W 13-12 13 7 20 38 .342 28 .737 1 0 0 59 28 21 12-17 6-05:30
2/13/24 Grove City L 1-26 1 1 2 7 .143 5 .714 0 0 0 29 29 7 3-26 7-05:30
2/17/24 Mount Union L 5-25 5 3 8 20 .250 19 .950 0 1 0 40 39 12 11-21 1-01:00
2/21/24 at Hiram L 9-11 9 7 16 30 .300 22 .733 0 4 0 32 28 7 7-16 5-03:30
3/04/24 at Randolph L 10-11 10 7 17 39 .256 24 .615 0 1 0 18 22 6 7-17 3-03:00
3/06/24 at Warren Wilson W 22-2 22 17 39 57 .386 42 .737 1 2 0 27 11 12 18-8 7-03:30
3/20/24 Mt. St. Joseph W 16-0 16 10 26 60 .267 38 .633 1 1 0 51 18 18 14-6 1-01:00
3/25/24 Davis & Elkins L 10-12 10 5 15 34 .294 21 .618 0 0 0 43 30 20 6-19 6-05:30
3/27/24 La Roche W 25-4 25 13 38 81 .309 53 .654 1 0 1 89 20 19 25-8 5-04:00
3/30/24 at Anderson (IN) W 12-6 12 7 19 41 .293 22 .537 1 2 0 38 24 14 10-11 5-03:00
4/03/24 at Wash. & Jeff. L 9-17 9 4 13 28 .321 14 .500 0 2 0 38 35 9 15-13 5-05:00
4/06/24 at Chatham L 3-24 3 2 5 19 .158 7 .368 0 1 0 23 25 6 7-23 3-02:30
4/10/24 Allegheny L 8-22 8 3 11 29 .276 16 .552 0 2 0 26 23 3 6-28 6-05:00
4/17/24 at St. Vincent L 2-17 2 1 3 26 .077 12 .462 0 0 0 19 33 10 4-18 2-01:00
4/20/24 at Westminster (Pa.) L 3-29 3 2 5 22 .136 10 .455 0 1 0 16 27 6 11-24 5-03:30
4/24/24 Franciscan L 11-25 11 6 17 36 .306 21 .583 0 1 0 52 32 10 18-23 5-05:00
4/27/24 Thiel W 16-10 16 8 24 52 .308 37 .712 1 4 0 56 20 14 15-15 9-09:00
Bethany (WV) 175-253 175 103 278 619 .283 391 .632 6 22 1 656 444 194 189-293 81-66:30
Opponents 253-175 253 149 402 809 .313 500 .618 11 15 2 829 423 235 293-189 72-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/24 Holy Family 13-12 52:20 12 13.76 19 .613 1 0 39
2/13/24 Grove City 1-26 60:00 26 26.00 20 .435 0 1 73
2/17/24 Mount Union 5-25 60:00 25 25.00 19 .432 0 1 64
2/21/24 at Hiram 9-11 60:00 11 11.00 13 .542 0 1 47
3/04/24 at Randolph 10-11 60:00 11 11.00 18 .621 0 1 48
3/06/24 at Warren Wilson 22-2 56:25 2 2.13 6 .750 1 0 15
3/20/24 Mt. St. Joseph 16-0 55:32 0 0.00 9 1.000 1 0 13
3/25/24 Davis & Elkins 10-12 60:00 12 12.00 7 .368 0 1 33
3/27/24 La Roche 25-4 60:00 4 4.00 7 .636 1 0 20
3/30/24 at Anderson (IN) 12-6 60:00 6 6.00 22 .786 1 0 48
4/03/24 at Wash. & Jeff. 9-17 60:00 17 17.00 7 .292 0 1 38
4/06/24 at Chatham 3-24 60:00 24 24.00 15 .385 0 1 64
4/10/24 Allegheny 8-22 60:00 22 22.00 23 .511 0 1 70
4/17/24 at St. Vincent 2-17 60:00 17 17.00 19 .528 0 1 59
4/20/24 at Westminster (Pa.) 3-29 60:00 29 29.00 16 .356 0 1 79
4/24/24 Franciscan 11-25 60:00 25 25.00 13 .342 0 1 56
4/27/24 Thiel 16-10 60:00 10 10.00 14 .583 1 0 43
Bethany (WV) 175-253 1004:17 253 15.12 247 .494 6 11 809
Opponents 253-175 1004:17 175 10.46 216 .552 11 6 619

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/24 at Holy Family L 12-13 12 5 17 39 .308 31 .795 0 0 0 55 31 16 17-12 4-03:30
2/13/24 at Grove City W 26-1 26 16 42 73 .356 46 .630 1 5 0 77 21 15 26-3 4-03:00
2/17/24 at Mount Union W 25-5 25 15 40 64 .391 44 .688 1 0 0 62 23 21 21-11 4-03:00
2/21/24 Hiram W 11-9 11 5 16 47 .234 24 .511 1 1 0 39 26 16 16-7 4-03:30
3/04/24 Randolph W 11-10 11 7 18 48 .229 29 .604 1 1 0 29 20 5 17-7 5-03:30
3/06/24 Warren Wilson L 2-22 2 0 2 15 .133 8 .533 0 0 0 16 19 6 8-18 7-04:00
3/20/24 at Mt. St. Joseph L 0-16 0 0 0 13 .000 9 .692 0 0 0 29 31 6 6-14 1-00:30
3/25/24 at Davis & Elkins W 12-10 12 4 16 33 .364 19 .576 1 0 0 52 44 26 19-6 3-03:00
3/27/24 at La Roche L 4-25 4 2 6 20 .200 11 .550 0 0 0 39 33 11 8-25 2-01:30
3/30/24 Anderson (IN) L 6-12 6 4 10 48 .125 28 .583 0 0 0 52 24 13 11-10 5-04:00
4/03/24 Wash. & Jeff. W 17-9 17 10 27 38 .447 24 .632 1 1 0 43 29 14 13-15 3-02:30
4/06/24 Chatham W 24-3 24 16 40 64 .375 39 .609 1 0 0 56 17 14 23-7 4-03:30
4/10/24 at Allegheny W 22-8 22 13 35 70 .314 45 .643 1 2 0 70 17 13 28-6 4-03:30
4/17/24 St. Vincent W 17-2 17 11 28 59 .288 36 .610 1 1 0 44 25 18 18-4 7-06:00
4/20/24 Westminster (Pa.) W 29-3 29 23 52 79 .367 45 .570 1 1 0 55 11 14 24-11 4-03:00
4/24/24 at Franciscan W 25-11 25 15 40 56 .446 38 .679 1 3 2 66 24 14 23-18 6-04:30
4/27/24 at Thiel L 10-16 10 3 13 43 .233 24 .558 0 0 0 45 28 13 15-15 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/24 at Holy Family 12-13 52:20 13 14.90 15 .536 0 1 38
2/13/24 at Grove City 26-1 60:00 1 1.00 4 .800 1 0 7
2/17/24 at Mount Union 25-5 60:00 5 5.00 14 .737 1 0 20
2/21/24 Hiram 11-9 60:00 9 9.00 13 .591 1 0 30
3/04/24 Randolph 11-10 60:00 10 10.00 14 .583 1 0 39
3/06/24 Warren Wilson 2-22 56:25 22 23.40 20 .476 0 1 57
3/20/24 at Mt. St. Joseph 0-16 55:32 16 17.29 22 .579 0 1 60
3/25/24 at Davis & Elkins 12-10 60:00 10 10.00 11 .524 1 0 34
3/27/24 at La Roche 4-25 60:00 25 25.00 28 .528 0 1 81
3/30/24 Anderson (IN) 6-12 60:00 12 12.00 10 .455 0 1 41
4/03/24 Wash. & Jeff. 17-9 60:00 9 9.00 5 .357 1 0 28
4/06/24 Chatham 24-3 60:00 3 3.00 4 .571 1 0 19
4/10/24 at Allegheny 22-8 60:00 8 8.00 8 .500 1 0 29
4/17/24 St. Vincent 17-2 60:00 2 2.00 10 .833 1 0 26
4/20/24 Westminster (Pa.) 29-3 60:00 3 3.00 7 .700 1 0 22
4/24/24 at Franciscan 25-11 60:00 11 11.00 10 .476 1 0 36
4/27/24 at Thiel 10-16 60:00 16 16.00 21 .568 0 1 52
Opponents 253-175 1004:17 175 10.46 216 .552 11 6 619
Bethany (WV) 175-253 1004:17 253 15.12 247 .494 6 11 809

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/24 Holy Family W 13-12 7/5 38/39 28/31 59/55 28/31 12/17 22-28/18-25 6-05:30/4-03:30
2/13/24 Grove City L 1-26 1/16 7/73 5/46 29/77 29/21 3/26 7-22/13-15 7-05:30/4-03:00
2/17/24 Mount Union L 5-25 3/15 20/64 19/44 40/62 39/23 11/21 11-24/18-22 1-01:00/4-03:00
2/21/24 at Hiram L 9-11 7/5 30/47 22/24 32/39 28/26 7/16 20-25/17-17 5-03:30/4-03:30
3/04/24 at Randolph L 10-11 7/7 39/48 24/29 18/29 22/20 7/17 14-20/14-17 3-03:00/5-03:30
3/06/24 at Warren Wilson W 22-2 17/0 57/15 42/8 27/16 11/19 18/8 12-13/10-16 7-03:30/7-04:00
3/20/24 Mt. St. Joseph W 16-0 10/0 60/13 38/9 51/29 18/31 14/6 16-19/13-25 1-01:00/1-00:30
3/25/24 Davis & Elkins L 10-12 5/4 34/33 21/19 43/52 30/44 6/19 23-27/21-24 6-05:30/3-03:00
3/27/24 La Roche W 25-4 13/2 81/20 53/11 89/39 20/33 25/8 23-26/17-32 5-04:00/2-01:30
3/30/24 at Anderson (IN) W 12-6 7/4 41/48 22/28 38/52 24/24 10/11 20-28/24-29 5-03:00/5-04:00
4/03/24 at Wash. & Jeff. L 9-17 4/10 28/38 14/24 38/43 35/29 15/13 13-21/20-30 5-05:00/3-02:30
4/06/24 at Chatham L 3-24 2/16 19/64 7/39 23/56 25/17 7/23 13-20/18-20 3-02:30/4-03:30
4/10/24 Allegheny L 8-22 3/13 29/70 16/45 26/70 23/17 6/28 17-26/22-25 6-05:00/4-03:30
4/17/24 at St. Vincent L 2-17 1/11 26/59 12/36 19/44 33/25 4/18 23-35/22-24 2-01:00/7-06:00
4/20/24 at Westminster (Pa.) L 3-29 2/23 22/79 10/45 16/55 27/11 11/24 16-24/21-22 5-03:30/4-03:00
4/24/24 Franciscan L 11-25 6/15 36/56 21/38 52/66 32/24 18/23 13-26/19-24 5-05:00/6-04:30
4/27/24 Thiel W 16-10 8/3 52/43 37/24 56/45 20/28 15/15 19-24/14-19 9-09:00/5-04:30
Bethany (WV) 175-253 103/149 619/809 391/500 656/829 444/423 189/293 282-408/301-386 81-66:30/72-57:00
Opponents 253-175 149/103 809/619 500/391 829/656 423/444 293/189 301-386/282-408 72-57:00/81-66:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Warren Wilson (3/06/24)
GOALS 25 La Roche (3/27/24)
ASSISTS 17 Warren Wilson (3/06/24)
SHOTS 81 La Roche (3/27/24)
SHOTS ON GOAL 53 La Roche (3/27/24)
SAVES 23 Allegheny (4/10/24)
GROUND BALLS 89 La Roche (3/27/24)
TURNOVERS 39 Mount Union (2/17/24)
CAUSED TURNOVERS 21 Holy Family (2/09/24)
CLEARS 23 Davis & Elkins (3/25/24); La Roche (3/27/24); St. Vincent (4/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cameron Russo Warren Wilson (3/06/24)
GOALS 7 Cameron Russo Thiel (4/27/24)
ASSISTS 4 Cameron Russo; Ethyn Taylor Holy Family (2/09/24); Mt. St. Joseph (3/20/24); La Roche (3/27/24); Randolph (3/04/24); Warren Wilson (3/06/24)
SHOTS 24 Tyler Britton La Roche (3/27/24)
SHOTS ON GOAL 13 Tyler Britton Mount Union (2/17/24)
SAVES 23 Christian Nestor Allegheny (4/10/24)
GROUND BALLS 12 Christian Funari Holy Family (2/09/24)
TURNOVERS 7 Christian Nestor Allegheny (4/10/24)
CAUSED TURNOVERS 8 Christian Funari Holy Family (2/09/24)

Copyright © 2025 Bethany College