Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025 Men's Lacrosse Cumulative Statistics

Team (7-10, 2-6)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Goals 180 268
Assists 113 148
Shots 650 898
Shot Percentage .277 .298
Shots On Goal 249 373
Shots On Goal Percentage .571 .621
Shots Per Game 38.2 52.8
Goal Breakdown
Man-up 29 33
Man-down 3 2
Unassisted 67 120
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-68 33-96
Power Plays: Percentage .426 .344
Miscellaneous
Ground Balls 513 679
Turnovers 385 339
Caused Turnovers 152 176
Faceoffs: W-L 163-332 332-163
Faceoffs: Percentage .329 .671
Clears 272-368 248-305
Clear Percentage .739 .813
Penalties 95 71
Penalty Minutes 83:00 59:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Russo, Cameron Russo, Cameron 17-17 44 40 84 156 .282 86 .551 3 4 1 40 54 5 19-42 .452 2-01:00
16 Britton, Tyler Britton, Tyler 17-12 49 20 69 172 .285 94 .547 0 11 1 73 38 10 0-0 .000 2-01:00
17 Sampson, Ruddy Sampson, Ruddy 17-12 26 16 42 68 .382 48 .706 2 7 0 32 37 10 0-0 .000 19-18:00
8 Taylor, Ethyn Taylor, Ethyn 16-15 22 16 38 84 .262 44 .524 0 1 0 37 37 14 0-0 .000 7-06:00
10 Tuley, Zach Tuley, Zach 17-5 11 13 24 47 .234 19 .404 0 3 0 33 24 8 0-0 .000 4-03:30
12 Smith, Justice Smith, Justice 16-5 15 1 16 65 .231 45 .692 2 3 0 28 26 2 1-1 1.000 11-13:00
20 Funari, Chance Funari, Chance 12-1 8 3 11 38 .211 24 .632 0 0 0 30 12 7 0-0 .000 1-01:00
26 McCauley, Luke McCauley, Luke 17-17 3 1 4 6 .500 4 .667 0 0 1 65 22 26 20-89 .225 17-12:30
25 Neu-Houdieshell, Alex Neu-Houdieshell, Alex 14-5 2 1 3 8 .250 3 .375 0 0 0 16 14 4 0-0 .000 1-01:00
45 Barnett, Jackson Barnett, Jackson 17-14 0 2 2 1 .000 1 1.000 0 0 0 27 8 3 117-341 .343 1-01:00
21 Carpenter, Griffen Carpenter, Griffen 16-13 0 0 0 2 .000 0 .000 0 0 0 21 22 12 0-3 .000 5-03:00
13 Cheddar, Colin Cheddar, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Cottrell, Emmery Cottrell, Emmery 16-16 0 0 0 1 .000 1 1.000 0 0 0 30 14 19 0-0 .000 4-03:00
55 Jones, CJ Jones, CJ 8-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-6 .167 2-01:30
2 Livengood, Owen Livengood, Owen 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Locatelli, Leonardo Locatelli, Leonardo 3-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
6 Lowe, Abdul Lowe, Abdul 15-0 0 0 0 0 .000 0 .000 0 0 0 5 10 4 4-12 .333 5-05:00
23 Nestor, Christian Nestor, Christian 17-17 0 0 0 0 .000 0 .000 0 0 0 30 31 4 0-0 .000 0-00:00
15 Newlon-Brown, Sammy Newlon-Brown, Sammy 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-1 1.000 0-00:00
0 Rakoci, Kellen Rakoci, Kellen 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
24 Rees, Matthew Rees, Matthew 17-17 0 0 0 0 .000 0 .000 0 0 0 37 14 20 0-0 .000 12-11:30
29 Sheets, Batson Sheets, Batson 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 1 .000 1 1.000 0 0 0 1 17 0 0-0 .000 0-00:00  
Totals 17 180 113 293 650 .277 371 .571 7 29 3 513 385 152 163-495 .329 95-83:00
Opponents 17 268 148 416 898 .298 558 .621 10 33 2 679 339 176 332-495 .671 71-59:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Livengood, Owen Livengood, Owen 3-0 14:32 2 8.26 5 .714 0 0 11
23 Nestor, Christian Nestor, Christian 17-17 975:01 266 16.37 285 .517 7 10 887

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Russo, Cameron Russo, Cameron 8-8 19 18 37 61 .311 36 .590 0 2 1 15 26 1 6-13 .462 1-00:30
16 Britton, Tyler Britton, Tyler 8-7 25 7 32 79 .316 50 .633 0 5 1 31 17 1 0-0 .000 2-01:00
17 Sampson, Ruddy Sampson, Ruddy 8-6 10 4 14 29 .345 17 .586 1 3 0 14 18 2 0-0 .000 12-11:30
10 Tuley, Zach Tuley, Zach 8-4 8 5 13 20 .400 11 .550 0 1 0 14 11 4 0-0 .000 2-02:00
8 Taylor, Ethyn Taylor, Ethyn 7-6 5 5 10 29 .172 15 .517 0 0 0 4 13 4 0-0 .000 3-02:30
12 Smith, Justice Smith, Justice 8-1 4 0 4 21 .190 12 .571 1 1 0 7 12 1 0-0 .000 5-06:30
20 Funari, Chance Funari, Chance 4-0 1 1 2 4 .250 3 .750 0 0 0 6 5 0 0-0 .000 0-00:00
26 McCauley, Luke McCauley, Luke 8-8 1 1 2 3 .333 2 .667 0 0 0 26 16 7 10-50 .200 7-05:30
25 Neu-Houdieshell, Alex Neu-Houdieshell, Alex 8-3 1 0 1 5 .200 2 .400 0 0 0 7 7 3 0-0 .000 1-01:00
45 Barnett, Jackson Barnett, Jackson 8-5 0 1 1 1 .000 1 1.000 0 0 0 9 4 0 50-172 .291 0-00:00
21 Carpenter, Griffen Carpenter, Griffen 8-7 0 0 0 1 .000 0 .000 0 0 0 12 11 6 0-3 .000 3-02:00
13 Cheddar, Colin Cheddar, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Cottrell, Emmery Cottrell, Emmery 7-7 0 0 0 0 .000 0 .000 0 0 0 13 7 7 0-0 .000 3-02:30
55 Jones, CJ Jones, CJ 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-6 .167 0-00:00
2 Livengood, Owen Livengood, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Locatelli, Leonardo Locatelli, Leonardo 2-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
6 Lowe, Abdul Lowe, Abdul 8-0 0 0 0 0 .000 0 .000 0 0 0 2 4 3 3-11 .273 3-03:00
23 Nestor, Christian Nestor, Christian 8-8 0 0 0 0 .000 0 .000 0 0 0 12 20 1 0-0 .000 0-00:00
15 Newlon-Brown, Sammy Newlon-Brown, Sammy 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
0 Rakoci, Kellen Rakoci, Kellen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
24 Rees, Matthew Rees, Matthew 8-8 0 0 0 0 .000 0 .000 0 0 0 20 7 4 0-0 .000 6-05:30
29 Sheets, Batson Sheets, Batson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 74 42 116 253 .292 149 .589 2 12 2 197 188 46 70-255 .275 49-44:00
Opponents 8 158 92 250 479 .330 298 .622 6 19 1 348 126 93 185-255 .725 32-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Livengood, Owen Livengood, Owen 2-0 13:13 2 9.08 5 .714 0 0 11
23 Nestor, Christian Nestor, Christian 8-8 449:41 156 20.81 135 .464 2 6 468

Game-By-Game

Bethany (WV)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/25 at Grove City L 1-23 1 1 2 7 .143 4 .571 0 0 0 8 17 5 4-23 5-04:30
2/15/25 at Mount Union L 3-24 3 2 5 24 .125 10 .417 0 1 0 24 30 7 8-23 2-02:00
2/23/25 at Wilmington (OH) L 9-11 9 4 13 47 .191 26 .553 0 2 0 24 21 6 9-15 6-05:00
2/26/25 at Muskingum L 4-17 4 3 7 23 .174 8 .348 0 0 0 23 14 9 3-22 6-03:00
3/02/25 Anderson (IN) W 19-11 19 13 32 57 .333 34 .596 1 3 0 39 16 16 8-24 6-05:00
3/05/25 Hiram W 13-5 13 9 22 52 .250 26 .500 1 4 0 46 25 19 13-7 7-06:30
3/12/25 at Mount Vernon Nazaren L 9-13 9 8 17 38 .237 18 .474 0 1 0 17 22 10 4-20 4-03:00
3/22/25 at Pitt.-Bradford W 15-9 15 11 26 66 .227 39 .591 1 3 0 28 12 15 19-8 0-00:00
3/26/25 at Alfred St. W 14-6 14 8 22 44 .318 27 .614 1 0 0 78 35 13 14-7 6-06:30
3/29/25 at Thiel W 21-16 21 13 34 68 .309 43 .632 1 4 0 58 18 8 14-24 10-08:30
4/02/25 Westminster (Pa.) L 3-27 3 2 5 21 .143 11 .524 0 0 1 14 26 5 6-27 3-01:30
4/05/25 at St. Vincent L 8-24 8 4 12 19 .421 12 .632 0 1 0 16 21 3 5-29 5-03:30
4/09/25 Wash. & Jeff. W 16-9 16 9 25 45 .356 29 .644 1 4 0 29 23 8 15-11 8-09:00
4/16/25 Franciscan L 13-16 13 7 20 39 .333 19 .487 0 2 1 22 25 9 13-20 8-07:00
4/19/25 Randolph W 20-14 20 13 33 46 .435 34 .739 1 3 1 37 22 11 15-21 9-08:00
4/23/25 at Allegheny L 7-17 7 3 10 27 .259 17 .630 0 0 0 29 28 6 4-24 3-02:30
4/26/25 Chatham L 5-26 5 3 8 27 .185 14 .519 0 1 0 21 30 2 9-27 7-07:30
Bethany (WV) 180-268 180 113 293 650 .277 371 .571 7 29 3 513 385 152 163-332 95-83:00
Opponents 268-180 268 148 416 898 .298 558 .621 10 33 2 679 339 176 332-163 71-59:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/25 at Grove City 1-23 60:00 23 23.00 6 .207 0 1 53
2/15/25 at Mount Union 3-24 60:00 24 24.00 20 .455 0 1 66
2/23/25 at Wilmington (OH) 9-11 60:00 11 11.00 21 .656 0 1 54
2/26/25 at Muskingum 4-17 60:00 17 17.00 16 .485 0 1 67
3/02/25 Anderson (IN) 19-11 60:00 11 11.00 19 .633 1 0 40
3/05/25 Hiram 13-5 46:39 5 6.43 11 .688 1 0 23
3/12/25 at Mount Vernon Nazaren 9-13 60:00 13 13.00 17 .567 0 1 40
3/22/25 at Pitt.-Bradford 15-9 60:00 9 9.00 8 .471 1 0 22
3/26/25 at Alfred St. 14-6 60:00 6 6.00 15 .714 1 0 42
3/29/25 at Thiel 21-16 60:00 16 16.00 7 .304 1 0 43
4/02/25 Westminster (Pa.) 3-27 60:00 27 27.00 28 .509 0 1 71
4/05/25 at St. Vincent 8-24 60:00 24 24.00 18 .429 0 1 64
4/09/25 Wash. & Jeff. 16-9 57:18 9 9.42 12 .571 1 0 32
4/16/25 Franciscan 13-16 45:36 16 21.05 20 .556 0 1 63
4/19/25 Randolph 20-14 60:00 14 14.00 23 .622 1 0 65
4/23/25 at Allegheny 7-17 60:00 17 17.00 26 .605 0 1 79
4/26/25 Chatham 5-26 60:00 26 26.00 23 .469 0 1 74
Bethany (WV) 180-268 989:33 268 16.25 290 .520 7 10 898
Opponents 268-180 989:33 180 10.91 191 .515 10 7 650

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/25 Grove City W 23-1 23 18 41 53 .434 29 .547 1 2 0 32 13 10 23-4 2-02:00
2/15/25 Mount Union W 24-3 24 14 38 66 .364 44 .667 1 1 0 56 13 17 23-8 1-01:00
2/23/25 Wilmington (OH) W 11-9 11 4 15 54 .204 32 .593 1 0 0 22 21 3 15-9 4-04:00
2/26/25 Muskingum W 17-4 17 8 25 67 .254 33 .493 1 1 0 53 17 7 22-3 0-00:00
3/02/25 at Anderson (IN) L 11-19 11 4 15 40 .275 30 .750 0 3 0 48 30 8 24-8 6-04:00
3/05/25 at Hiram L 5-13 5 1 6 23 .217 16 .696 0 1 1 14 27 9 7-13 10-07:30
3/12/25 Mount Vernon Nazaren W 13-9 13 11 24 40 .325 30 .750 1 4 0 30 22 11 20-4 6-04:30
3/22/25 Pitt.-Bradford L 9-15 9 3 12 22 .409 17 .773 0 0 0 19 25 6 8-19 4-05:00
3/26/25 Alfred St. L 6-14 6 3 9 42 .143 21 .500 0 2 0 48 36 12 7-14 1-00:30
3/29/25 Thiel L 16-21 16 3 19 43 .372 23 .535 0 1 1 48 23 6 24-14 10-11:00
4/02/25 at Westminster (Pa.) W 27-3 27 22 49 71 .380 55 .775 1 4 0 52 13 16 27-6 1-00:30
4/05/25 St. Vincent W 24-8 24 17 41 64 .375 42 .656 1 3 0 45 13 6 29-5 5-04:30
4/09/25 at Wash. & Jeff. L 9-16 9 5 14 32 .281 21 .656 0 3 0 23 22 12 11-15 5-02:30
4/16/25 at Franciscan W 16-13 16 7 23 63 .254 36 .571 1 3 0 38 16 14 20-13 4-03:00
4/19/25 at Randolph L 14-20 14 8 22 65 .215 37 .569 0 2 0 41 22 10 21-15 7-05:00
4/23/25 Allegheny W 17-7 17 7 24 79 .215 43 .544 1 1 0 61 15 14 24-4 1-01:00
4/26/25 at Chatham W 26-5 26 13 39 74 .351 49 .662 1 2 0 49 11 15 27-9 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/25 Grove City 23-1 60:00 1 1.00 3 .750 1 0 7
2/15/25 Mount Union 24-3 60:00 3 3.00 7 .700 1 0 24
2/23/25 Wilmington (OH) 11-9 60:00 9 9.00 17 .654 1 0 47
2/26/25 Muskingum 17-4 60:00 4 4.00 4 .500 1 0 23
3/02/25 at Anderson (IN) 11-19 60:00 19 19.00 15 .441 0 1 57
3/05/25 at Hiram 5-13 46:39 13 16.72 13 .500 0 1 52
3/12/25 Mount Vernon Nazaren 13-9 60:00 9 9.00 9 .500 1 0 38
3/22/25 Pitt.-Bradford 9-15 60:00 15 15.00 24 .615 0 1 66
3/26/25 Alfred St. 6-14 60:00 14 14.00 13 .481 0 1 44
3/29/25 Thiel 16-21 60:00 21 21.00 22 .512 0 1 68
4/02/25 at Westminster (Pa.) 27-3 60:00 3 3.00 8 .727 1 0 21
4/05/25 St. Vincent 24-8 60:00 8 8.00 4 .333 1 0 19
4/09/25 at Wash. & Jeff. 9-16 57:18 16 16.75 13 .448 0 1 45
4/16/25 at Franciscan 16-13 45:36 13 17.11 6 .316 1 0 39
4/19/25 at Randolph 14-20 60:00 20 20.00 14 .412 0 1 46
4/23/25 Allegheny 17-7 60:00 7 7.00 10 .588 1 0 27
4/26/25 at Chatham 26-5 60:00 5 5.00 9 .643 1 0 27
Opponents 268-180 989:33 180 10.91 191 .515 10 7 650
Bethany (WV) 180-268 989:33 268 16.25 290 .520 7 10 898

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/25 at Grove City L 1-23 1/18 7/53 4/29 8/32 17/13 4/23 7-13/11-12 5-04:30/2-02:00
2/15/25 at Mount Union L 3-24 2/14 24/66 10/44 24/56 30/13 8/23 10-21/14-15 2-02:00/1-01:00
2/23/25 at Wilmington (OH) L 9-11 4/4 47/54 26/32 24/22 21/21 9/15 18-27/14-17 6-05:00/4-04:00
2/26/25 at Muskingum L 4-17 3/8 23/67 8/33 23/53 14/17 3/22 16-20/16-18 6-03:00/0-00:00
3/02/25 Anderson (IN) W 19-11 13/4 57/40 34/30 39/48 16/30 8/24 23-24/14-23 6-05:00/6-04:00
3/05/25 Hiram W 13-5 9/1 52/23 26/16 46/14 25/27 13/7 16-20/11-20 7-06:30/10-07:30
3/12/25 at Mount Vernon Nazaren L 9-13 8/11 38/40 18/30 17/30 22/22 4/20 10-14/3-5 4-03:00/6-04:30
3/22/25 at Pitt.-Bradford W 15-9 11/3 66/22 39/17 28/19 12/25 19/8 8-9/19-20 0-00:00/4-05:00
3/26/25 at Alfred St. W 14-6 8/3 44/42 27/21 78/48 35/36 14/7 37-42/32-48 6-06:30/1-00:30
3/29/25 at Thiel W 21-16 13/3 68/43 43/23 58/48 18/23 14/24 17-19/18-18 10-08:30/10-11:00
4/02/25 Westminster (Pa.) L 3-27 2/22 21/71 11/55 14/52 26/13 6/27 16-27/18-20 3-01:30/1-00:30
4/05/25 at St. Vincent L 8-24 4/17 19/64 12/42 16/45 21/13 5/29 20-27/20-22 5-03:30/5-04:30
4/09/25 Wash. & Jeff. W 16-9 9/5 45/32 29/21 29/23 23/22 15/11 15-19/12-15 8-09:00/5-02:30
4/16/25 Franciscan L 13-16 7/7 39/63 19/36 22/38 25/16 13/20 10-13/11-11 8-07:00/4-03:00
4/19/25 Randolph W 20-14 13/8 46/65 34/37 37/41 22/22 15/21 18-24/10-16 9-08:00/7-05:00
4/23/25 at Allegheny L 7-17 3/7 27/79 17/43 29/61 28/15 4/24 21-34/20-20 3-02:30/1-01:00
4/26/25 Chatham L 5-26 3/13 27/74 14/49 21/49 30/11 9/27 10-15/5-5 7-07:30/4-03:30
Bethany (WV) 180-268 113/148 650/898 371/558 513/679 385/339 163/332 272-368/248-305 95-83:00/71-59:30
Opponents 268-180 148/113 898/650 558/371 679/513 339/385 332/163 248-305/272-368 71-59:30/95-83:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Thiel (3/29/25)
GOALS 21 Thiel (3/29/25)
ASSISTS 13 Anderson (IN) (3/02/25); Randolph (4/19/25); Thiel (3/29/25)
SHOTS 68 Thiel (3/29/25)
SHOTS ON GOAL 43 Thiel (3/29/25)
SAVES 28 Westminster (Pa.) (4/02/25)
GROUND BALLS 78 Alfred St. (3/26/25)
TURNOVERS 35 Alfred St. (3/26/25)
CAUSED TURNOVERS 19 Hiram (3/05/25)
CLEARS 37 Alfred St. (3/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cameron Russo; Ethyn Taylor Anderson (IN) (3/02/25); Franciscan (4/16/25); Randolph (4/19/25)
GOALS 6 Tyler Britton; Ethyn Taylor; Cameron Russo Wash. & Jeff. (4/09/25); Randolph (4/19/25); Pitt.-Bradford (3/22/25); Thiel (3/29/25)
ASSISTS 5 Cameron Russo; Ruddy Sampson Anderson (IN) (3/02/25); Hiram (3/05/25); Randolph (4/19/25)
SHOTS 20 Tyler Britton Thiel (3/29/25)
SHOTS ON GOAL 12 Cameron Russo; Tyler Britton Pitt.-Bradford (3/22/25); Thiel (3/29/25)
SAVES 28 Christian Nestor Westminster (Pa.) (4/02/25)
GROUND BALLS 13 Tyler Britton Thiel (3/29/25)
TURNOVERS 7 Christian Nestor Mount Union (2/15/25)
CAUSED TURNOVERS 6 Luke McCauley Pitt.-Bradford (3/22/25)
Skip Ad
Skip Sponsors