Skip To Main Content

Bethany College

2024 Men's Soccer Cumulative Statistics - Bethany College

2024 Men's Soccer Cumulative Statistics

Team (1-11-4, 1-5-4)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Shots
Goals 7 36
Goals Per Game 0.44 2.25
Shots 183 308
Shots Per Game 11.4 19.3
Shots Percentage 0.038 0.117
Shots On Goal 71-183 154-308
Shots On Goal Percentage 0.388 0.500
Penalties
Yellow Cards 40 26
Red Cards 3 0
Miscellaneous
Assists 5 20
Saves 118 64
Fouls 208 146
Corner Kicks 51 90
Penalty Kicks: Goals-Attempts 1-1 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Stewart, Taivier 16 12 1029 3 1 7 29 0.103 11 0.379 3-0 1 0-0
10 Chillemi, Pedro 8 4 384 2 0 4 10 0.200 7 0.700 0-0 0 1-1
9 Aguilera, Pablo 14 12 912 1 0 2 36 0.028 11 0.306 2-0 0 0-0
5 Bruni, Santiago 15 15 1299 1 0 2 4 0.250 2 0.500 6-0 0 0-0
27 Bedoya, Samuel 14 12 1020 0 1 1 13 0.000 4 0.308 4-1 0 0-0
36 Conateh, Ousainou 12 8 669 0 1 1 20 0.000 4 0.200 0-0 0 0-0
3 Locatelli, Leonarodo 14 12 924 0 1 1 1 0.000 1 1.000 3-0 0 0-0  
14 Vivas, Nahuel 16 13 1242 0 1 1 10 0.000 5 0.500 2-0 0 0-0
40 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Aguírre Frank, Valentin 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Atkinson, Hunter 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Braithwaite, Defrante 13 5 593 0 0 0 12 0.000 5 0.417 3-0 0 0-0
47 Brown, Caleb 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Caurtango, Matias 5 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Coker-Hernandez, Benjamin 3 0 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Conde, Lucas 5 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cruz, Jacari 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Deng, Issa 8 5 386 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
35 Dieng, Issa 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Dieng, Issa r 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Favetto, Massimo 10 3 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hernandez, Derick 16 12 890 0 0 0 16 0.000 7 0.438 4-0 0 0-0
34 Hernandez, Jose carlos 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
77 Jones, Justin 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kamara, Abdul 6 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kores, Tomas 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Locatelli, Leonardo 1 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Martino, Valerio 15 7 628 0 0 0 12 0.000 3 0.250 4-0 0 0-0
23 Pintus, Matteo 14 13 1114 0 0 0 0 0.000 0 0.000 2-1 0 0-0
6 Reggies, Michilo 11 9 834 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Salomone-Gomez, Joel 3 2 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Sanyang, Paul 12 9 857 0 0 0 5 0.000 4 0.800 1-0 0 0-0
17 Sheppard, Jaheem 15 12 1051 0 0 0 5 0.000 3 0.600 3-1 0 0-0
22 Stempler, Ian 16 4 470 0 0 0 7 0.000 4 0.571 0-0 0 0-0
15 Vandy, Sieomon 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15758 7 5 19 183 0.038 71 0.388 40-3 1 1-1
Opponent 16 - 15831 36 20 92 308 0.117 154 0.500 26-0 11 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Braithwaite, Defrante 2 1 117:48 1 0.76 11 0.917 0 0 1 0/1 24
13 Caurtango, Matias 5 2 209:09 8 3.44 19 0.704 0 2 0 0/0 49
23 Pintus, Matteo 14 13 1113:03 27 2.18 87 0.763 1 9 3 1/1 227
Total 16 - 1440:00 36 2.25 117 0.765 1 11 4 2 300
Opponents 16 - 1440:00 7 0.44 63 0.900 10 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Chillemi, Pedro 8 4 384 2 0 4 10 0.200 7 0.700 0-0 0 1-1
8 Stewart, Taivier 10 7 723 1 1 3 25 0.040 8 0.320 3-0 1 0-0
9 Aguilera, Pablo 8 6 456 1 0 2 26 0.038 8 0.308 1-0 0 0-0
5 Bruni, Santiago 9 9 776 1 0 2 4 0.250 2 0.500 3-0 0 0-0
27 Bedoya, Samuel 8 7 612 0 1 1 12 0.000 4 0.333 2-1 0 0-0
3 Locatelli, Leonarodo 10 10 764 0 1 1 1 0.000 1 1.000 2-0 0 0-0  
14 Vivas, Nahuel 10 9 840 0 1 1 10 0.000 5 0.500 2-0 0 0-0
24 Aguírre Frank, Valentin 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Atkinson, Hunter 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Braithwaite, Defrante 8 2 348 0 0 0 7 0.000 3 0.429 1-0 0 0-0
13 Caurtango, Matias 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Conateh, Ousainou 7 5 445 0 0 0 14 0.000 2 0.143 0-0 0 0-0
2 Conde, Lucas 3 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cruz, Jacari 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Deng, Issa 6 4 288 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
43 Dieng, Issa r 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Favetto, Massimo 4 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hernandez, Derick 10 8 602 0 0 0 11 0.000 5 0.455 2-0 0 0-0
34 Hernandez, Jose carlos 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
77 Jones, Justin 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kamara, Abdul 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kores, Tomas 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Martino, Valerio 10 5 444 0 0 0 10 0.000 3 0.300 4-0 0 0-0
23 Pintus, Matteo 9 9 777 0 0 0 0 0.000 0 0.000 2-1 0 0-0
6 Reggies, Michilo 6 4 450 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sanyang, Paul 8 7 616 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Sheppard, Jaheem 9 8 616 0 0 0 3 0.000 1 0.333 2-1 0 0-0
22 Stempler, Ian 10 2 284 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 10 - 9840 5 4 14 145 0.034 55 0.379 40-3 1 1-1
Opponent 10 - 9899 13 7 33 173 0.075 82 0.474 26-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Braithwaite, Defrante 2 1 117:48 1 0.76 11 0.917 0 0 1 0/1 24
13 Caurtango, Matias 1 0 05:53 0 0.00 1 1.000 0 0 0 0/0 2
23 Pintus, Matteo 9 9 776:19 12 1.39 56 0.824 1 5 3 1/1 148
Total 10 - 900:00 13 1.30 68 0.840 1 5 4 2 174
Opponents 10 - 900:00 5 0.50 49 0.907 6 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2024 at Mount Union L 0-3 (0-1-0, 0-0-0) 0-0-0 124
09/02/2024 at Denison L 0-7 (0-2-0, 0-0-0) 0-0-0 87
9/6/2024 at Mary Washington L 0-5 (0-3-0) 312
09/08/2024 at Randolph-Macon L 0-3 (0-3-0, 0-0-0) 0-0-0 119
09/14/2024 vs Mount Aloysius L 1-3 (0-5-0, 0-0-0) 0-0-0 130 Taivier Stewart (1) (Ousainou Conateh)
9/18/2024 at Muskingum L 1-2 (0-6-0) 195 Taivier Stewart (0)
09/25/2024 at Grove City L 0-2 (0-7-0, 0-1-0) 0-1-0 100
09/28/2024 vs Waynesburg L 0-3 (0-8-0, 0-2-0) 0-2-0 201
10/01/2024 at Saint Vincent T 1-1 (0-8-1, 0-2-1) 0-2-1 65 Santiago Bruni (1) (Leonarodo Locatelli)
10/05/2024 at Chatham L 0-1 (0-9-1, 0-3-1) 0-3-1 70
10/09/2024 vs Franciscan L 0-2 (0-10-1, 0-4-1) 0-4-1 85
10/12/2024 at Geneva T 0-0 (0-10-2, 0-4-2) 0-4-2 424
10/19/2024 vs Allegheny L 0-1 (0-11-2, 0-5-2) 0-5-2 100
10/23/2024 vs Wash. & Jeff. W 1-0 (1-10-2, 1-4-2) 1-4-2 140 Taivier Stewart (3) (Nahuel Vivas)
10/26/2024 vs Westminster (PA) T 1-1 (1-11-3, 1-5-3) 1-5-3 140 Pablo Aguilera (1) (Samuel Bedoya)
10/30/2024 at Thiel T 2-2 (1-11-4, 1-5-4) 1-5-4 123 Pedro Chillemi (1) (Taivier Stewart)
Pedro Chillemi (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2024 at Mount Union 0-3 0 0 0 2 0.000 1 0.500 3-0 0 0-0 988
09/02/2024 at Denison 0-7 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/6/2024 at Mary Washington 0-5 0 0 0 2 0.000 1 0.500 3-0 0 0-0 973
09/08/2024 at Randolph-Macon 0-3 0 0 0 12 0.000 3 0.250 5-0 0 0-0 986
09/14/2024 vs Mount Aloysius 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
9/18/2024 at Muskingum 1-2 1 0 2 11 0.091 6 0.545 2-0 0 0-0 991
09/25/2024 at Grove City 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/28/2024 vs Waynesburg 0-3 0 0 0 17 0.000 5 0.294 2-0 0 0-0 990
10/01/2024 at Saint Vincent 1-1 1 1 3 15 0.067 4 0.267 2-1 0 0-0 982
10/05/2024 at Chatham 0-1 0 0 0 16 0.000 5 0.313 4-0 0 0-0 990
10/09/2024 vs Franciscan 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/12/2024 at Geneva 0-0 0 0 0 4 0.000 0 0.000 2-1 0 0-0 971
10/19/2024 vs Allegheny 0-1 0 0 0 14 0.000 7 0.500 4-0 0 0-0 990
10/23/2024 vs Wash. & Jeff. 1-0 1 1 3 19 0.053 13 0.684 3-1 1 0-0 957
10/26/2024 vs Westminster (PA) 1-1 1 1 3 21 0.048 4 0.190 3-0 0 0-0 989
10/30/2024 at Thiel 2-2 2 1 5 16 0.125 8 0.500 4-0 0 1-1 991
Total 7-36 7 5 19 183 0.038 71 0.388 40-3 1 1-1 15758
Opponent - 36 20 92 308 0.117 154 0.500 26-0 11 - 15831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Mount Union 0-3 90:00 3 3.00 5 0.625 0 1 0 0 19
09/02/2024 Denison 0-7 90:00 7 5.00 14 0.667 0 1 0 0 38
9/6/2024 Mary Washington 0-5 90:00 5 5.00 12 0.706 0 1 0 0 29
09/08/2024 Randolph-Macon 0-3 90:00 3 4.50 4 0.571 0 1 0 0 16
09/14/2024 Mount Aloysius 1-3 90:00 3 4.20 8 0.727 0 1 0 0 16
9/18/2024 Muskingum 1-2 90:00 2 3.83 6 0.750 0 1 0 0 8
09/25/2024 Grove City 0-2 90:00 2 3.57 9 0.818 0 1 0 0 20
09/28/2024 Waynesburg 0-3 90:00 3 3.50 5 0.625 0 1 0 0 19
10/01/2024 Saint Vincent 1-1 90:00 1 3.22 6 0.857 0 0 1 0 17
10/05/2024 Chatham 0-1 90:00 1 3.00 8 0.889 0 1 0 0 17
10/09/2024 Franciscan 0-2 90:00 2 2.91 8 0.800 0 1 0 0 17
10/12/2024 Geneva 0-0 90:00 0 2.67 5 1.000 0 0 1 1 15
10/19/2024 Allegheny 0-1 90:00 1 2.54 9 0.900 0 1 0 0 19
10/23/2024 Wash. & Jeff. 1-0 90:00 0 2.36 8 1.000 1 0 0 1 24
10/26/2024 Westminster (PA) 1-1 90:00 1 2.27 7 0.875 0 0 1 0 15
10/30/2024 Thiel 2-2 90:00 2 2.25 3 0.600 0 0 1 0 11
Totals - 1440 36 2.25 117 0.765 1 11 4 2 300
Opponent - 1440:00 7 0.44 63 0.900 11 1 4 10 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2024 Mount Union 3-0 3 2 8 19 0.158 8 0.421 2-0 1 0-0 989
09/02/2024 Denison 7-0 7 4 18 38 0.184 21 0.553 0-0 1 0-1 990
9/6/2024 Mary Washington 5-0 5 4 14 30 0.167 17 0.567 1-0 1 1-1 991
09/08/2024 Randolph-Macon 3-0 3 1 7 16 0.188 7 0.438 3-0 1 1-1 983
09/14/2024 Mount Aloysius 3-1 3 0 6 16 0.188 11 0.688 3-0 1 1-1 990
9/18/2024 Muskingum 2-1 2 2 6 16 0.125 8 0.500 3-0 1 0-0 989
09/25/2024 Grove City 2-0 2 1 5 20 0.100 11 0.550 1-0 1 0-0 991
09/28/2024 Waynesburg 3-0 3 0 6 18 0.167 7 0.389 0-0 1 0-0 990
10/01/2024 Saint Vincent 1-1 1 0 2 17 0.059 8 0.471 2-0 0 0-0 990
10/05/2024 Chatham 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
10/09/2024 Franciscan 2-0 2 2 6 17 0.118 11 0.647 0-0 1 0-0 990
10/12/2024 Geneva 0-0 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
10/19/2024 Allegheny 1-0 1 1 3 19 0.053 10 0.526 1-0 1 0-0 990
10/23/2024 Wash. & Jeff. 0-1 0 0 0 24 0.000 8 0.333 2-0 0 0-1 988
10/26/2024 Westminster (PA) 1-1 1 1 3 15 0.067 8 0.533 4-0 0 0-0 990
10/30/2024 Thiel 2-2 2 1 5 11 0.182 5 0.455 2-0 0 0-0 990
Total 36-7 36 20 92 308 0.117 154 0.500 26-0 11 3-5 15831
Bethany (WV) - 7 5 19 183 0.038 71 0.388 40-3 1 - 15758

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Mount Union 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/02/2024 Denison 7-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/6/2024 Mary Washington 5-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/08/2024 Randolph-Macon 3-0 90:00 0 0.00 3 1.000 1 0 0 1 12
09/14/2024 Mount Aloysius 3-1 90:00 1 0.20 2 0.667 1 0 0 0 7
9/18/2024 Muskingum 2-1 90:00 1 0.33 5 0.833 1 0 0 0 6
09/25/2024 Grove City 2-0 90:00 0 0.29 3 1.000 1 0 0 1 9
09/28/2024 Waynesburg 3-0 90:00 0 0.25 5 1.000 1 0 0 1 17
10/01/2024 Saint Vincent 1-1 90:00 1 0.33 3 0.750 0 0 1 0 15
10/05/2024 Chatham 1-0 90:00 0 0.30 5 1.000 1 0 0 1 16
10/09/2024 Franciscan 2-0 90:00 0 0.27 6 1.000 1 0 0 1 14
10/12/2024 Geneva 0-0 90:00 0 0.25 0 0.00 0 0 1 1 4
10/19/2024 Allegheny 1-0 90:00 0 0.23 7 1.000 1 0 0 1 14
10/23/2024 Wash. & Jeff. 0-1 90:00 1 0.29 11 0.917 0 1 0 0 19
10/26/2024 Westminster (PA) 1-1 90:00 1 0.33 3 0.750 0 0 1 0 21
10/30/2024 Thiel 2-2 90:00 2 0.44 6 0.750 0 0 1 0 16
Totals - 1440 7 0.44 63 0.900 11 1 4 10 178
Bethany (WV) - 1440:00 36 2.25 117 0.765 1 11 4 2 300

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2024 at Mount Union 0-3 0/3 0/2 2/19 1/8 1/5 3/2 0/0
09/02/2024 at Denison 0-7 0/7 0/4 4/38 2/21 2/14 1/0 0/0
9/6/2024 at Mary Washington 0-5 0/5 0/4 2/30 1/17 0/11 3/1 0/0
09/08/2024 at Randolph-Macon 0-3 0/3 0/1 12/16 3/7 3/0 5/3 0/0
09/14/2024 vs Mount Aloysius 1-3 1/3 1/0 7/16 3/11 6/6 1/3 0/0
9/18/2024 at Muskingum 1-2 1/2 0/2 11/16 6/8 5/5 2/3 0/0
09/25/2024 at Grove City 0-2 0/2 0/1 9/20 3/11 1/9 1/1 0/0
09/28/2024 vs Waynesburg 0-3 0/3 0/0 17/18 5/7 2/7 2/0 0/0
10/01/2024 at Saint Vincent 1-1 1/1 1/0 15/17 4/8 3/3 2/2 1/0
10/05/2024 at Chatham 0-1 0/1 0/1 16/17 5/9 4/6 4/0 0/0
10/09/2024 vs Franciscan 0-2 0/2 0/2 14/17 6/11 1/6 0/0 0/0
10/12/2024 at Geneva 0-0 0/0 0/0 4/15 0/5 4/7 2/2 1/0
10/19/2024 vs Allegheny 0-1 0/1 0/1 14/19 7/10 7/5 4/1 0/0
10/23/2024 vs Wash. & Jeff. 1-0 1/0 1/0 19/24 13/8 5/3 3/2 1/0
10/26/2024 vs Westminster (PA) 1-1 1/1 1/1 21/15 4/8 4/2 3/4 0/0
10/30/2024 at Thiel 2-2 2/2 1/1 16/11 8/5 3/1 4/2 0/0
Totals 7/36 5/20 183/308 71/154 51/90 40/26 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Thiel (10/30/2024)
GOALS 2 Thiel (10/30/2024)
ASSISTS 1 Mount Aloysius (09/14/2024)
Saint Vincent (10/01/2024)
Wash. & Jeff. (10/23/2024)
Westminster (PA) (10/26/2024)
Thiel (10/30/2024)
SHOTS 21 Westminster (PA) (10/26/2024)
SHOTS ON GOAL 13 Wash. & Jeff. (10/23/2024)
SAVES 14 Denison (09/02/2024)
FOULS 20 Randolph-Macon (09/08/2024)
CORNER KICKS 7 Allegheny (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Denison (09/02/2024)
GOALS 7 Denison (09/02/2024)
ASSISTS 4 Denison (09/02/2024)
Mary Washington (9/6/2024)
SHOTS 38 Denison (09/02/2024)
SHOTS ON GOAL 21 Denison (09/02/2024)
SAVES 11 Wash. & Jeff. (10/23/2024)
FOULS 13 Randolph-Macon (09/08/2024)
CORNER KICKS 14 Denison (09/02/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Muskingum (9/18/2024)
GOALS 1 Mount Aloysius (09/14/2024)
Muskingum (9/18/2024)
Saint Vincent (10/01/2024)
Wash. & Jeff. (10/23/2024)
Westminster (PA) (10/26/2024)
ASSISTS 1 Mount Aloysius (09/14/2024)
Saint Vincent (10/01/2024)
Wash. & Jeff. (10/23/2024)
Westminster (PA) (10/26/2024)
Thiel (10/30/2024)
SHOTS 2 Mount Union (09/01/2024)
Denison (09/02/2024)
Mary Washington (9/6/2024)
Geneva (10/12/2024)
SHOTS ON GOAL 1 Mount Union (09/01/2024)
Mary Washington (9/6/2024)
SAVES 3 Randolph-Macon (09/08/2024)
Thiel (10/30/2024)
FOULS 9 Mount Union (09/01/2024)
Denison (09/02/2024)
Waynesburg (09/28/2024)
Saint Vincent (10/01/2024)
Allegheny (10/19/2024)
CORNER KICKS 1 Mount Union (09/01/2024)
Grove City (09/25/2024)
Franciscan (10/09/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Vincent (10/01/2024)
GOALS 1 Saint Vincent (10/01/2024)
Chatham (10/05/2024)
Allegheny (10/19/2024)
Westminster (PA) (10/26/2024)
ASSISTS 1 Randolph-Macon (09/08/2024)
Grove City (09/25/2024)
Chatham (10/05/2024)
Allegheny (10/19/2024)
Westminster (PA) (10/26/2024)
Thiel (10/30/2024)
SHOTS 11 Geneva (10/12/2024)
Westminster (PA) (10/26/2024)
Thiel (10/30/2024)
SHOTS ON GOAL 5 Randolph-Macon (09/08/2024)
Waynesburg (09/28/2024)
Geneva (10/12/2024)
Thiel (10/30/2024)
SAVES 1 Mount Union (09/01/2024)
Mary Washington (9/6/2024)
FOULS 5 Saint Vincent (10/01/2024)
Chatham (10/05/2024)
Franciscan (10/09/2024)
Allegheny (10/19/2024)
CORNER KICKS 1 Thiel (10/30/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thiel (10/30/2024)
GOALS 2 Thiel (10/30/2024)
ASSISTS 1 Mount Aloysius (09/14/2024)
Saint Vincent (10/01/2024)
Wash. & Jeff. (10/23/2024)
Westminster (PA) (10/26/2024)
Thiel (10/30/2024)
SHOTS 6 Waynesburg (09/28/2024)
Westminster (PA) (10/26/2024)
Thiel (10/30/2024)
SHOTS ON GOAL 3 Franciscan (10/09/2024)
SAVES 10 Denison (09/02/2024)
FOULS 4 Mount Union (09/01/2024)
Randolph-Macon (09/08/2024)
Mount Aloysius (09/14/2024)
Grove City (09/25/2024)
Geneva (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Thiel (10/30/2024)
GOALS 2 Thiel (10/30/2024)
ASSISTS 1 Mount Aloysius (09/14/2024)
Saint Vincent (10/01/2024)
Wash. & Jeff. (10/23/2024)
Westminster (PA) (10/26/2024)
Thiel (10/30/2024)
SHOTS 21 Westminster (PA) (10/26/2024)
SHOTS ON GOAL 13 Wash. & Jeff. (10/23/2024)
SAVES 14 Denison (09/02/2024)
FOULS 20 Randolph-Macon (09/08/2024)
CORNER KICKS 7 Allegheny (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Chillemi, Pedro
Thiel (10/30/2024)
GOALS 2 Chillemi, Pedro
Thiel (10/30/2024)
ASSISTS 1 Conateh, Ousainou
Locatelli, Leonarodo
Vivas, Nahuel
Bedoya, Samuel
Stewart, Taivier
Mount Aloysius (09/14/2024)
Saint Vincent (10/01/2024)
Wash. & Jeff. (10/23/2024)
Westminster (PA) (10/26/2024)
Thiel (10/30/2024)
SHOTS 6 Stewart, Taivier
Aguilera, Pablo
Stewart, Taivier
Waynesburg (09/28/2024)
Westminster (PA) (10/26/2024)
Thiel (10/30/2024)
SHOTS ON GOAL 3 Aguilera, Pablo
Franciscan (10/09/2024)
SAVES 10 Pintus, Matteo
Denison (09/02/2024)
FOULS 4 Bruni, Santiago
Sanyang, Paul
Sanyang, Paul
Stewart, Taivier
Sheppard, Jaheem
Mount Union (09/01/2024)
Randolph-Macon (09/08/2024)
Mount Aloysius (09/14/2024)
Grove City (09/25/2024)
Geneva (10/12/2024)

Leaders

Team Leaders: Points
Player High
Points
Stewart, Taivier 7
Chillemi, Pedro 4
Aguilera, Pablo 2
Bruni, Santiago 2
Bedoya, Samuel 1
Team Leaders: Goals
Player High
Goals
Stewart, Taivier 3
Chillemi, Pedro 2
Aguilera, Pablo 1
Bruni, Santiago 1
Team Leaders: Assists
Player High
Assists
Stewart, Taivier 1
Bedoya, Samuel 1
Conateh, Ousainou 1
Locatelli, Leonarodo 1
Vivas, Nahuel 1
Team Leaders: Shots
Player High
Shots
Aguilera, Pablo 36
Stewart, Taivier 29
Conateh, Ousainou 20
Hernandez, Derick 16
Bedoya, Samuel 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stewart, Taivier 11
Aguilera, Pablo 11
Chillemi, Pedro 7
Hernandez, Derick 7
Vivas, Nahuel 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stewart, Taivier 1

Copyright © 2026 Bethany College