Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Men's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Defiance College Defiance College 2017 - 2017 1 0-1 0% 2-7 2-7 2-7 L1 0-1
Franciscan University Franciscan University 2014 - 2018 4 0-4 0% 4-32 1-8 2-9 L4 0-4
Frostburg State University Frostburg State University 2014 - 2019 4 1-3 25% 10-26 2-6 6-9 W1 1-3
Geneva College (Pa.) Geneva College (Pa.) 2016 - 2019 4 3-1 75% 24-12 6-3 9-7 W1 3-1
Grove City College Grove City College 2014 - 2019 6 0-6 0% 8-46 1-8 3-9 L6 0-6
Marietta College Marietta College 2015 - 2019 4 2-2 50% 16-20 4-5 5-7 W1 2-2
Medaille College Medaille College 2019 - 2019 1 1-0 100% 6-3 6-3 6-3 W1 1-0
Mount Aloysius College Mount Aloysius College 2014 - 2019 6 4-2 66.7% 36-18 6-3 9-7 L1 4-2
Mount Vernon Nazarene University (Ohio) Mount Vernon Nazarene University (Ohio) 2018 - 2018 1 0-1 0% 2-7 2-7 2-7 L1 0-1
Muskingum University Muskingum University 2014 - 2019 8 7-1 87.5% 62-10 8-1 9-5 W1 7-1
Otterbein University Otterbein University 2018 - 2019 2 0-2 0% 0-18 0-9 0-9 L2 0-2
Penn State Altoona Penn State Altoona 2014 - 2019 5 3-2 60% 24-21 5-4 8-8 W1 3-2
Saint Vincent College Saint Vincent College 2014 - 2019 7 1-6 14.3% 16-45 2-6 5-8 L4 1-6
Thiel College Thiel College 2014 - 2019 6 5-1 83.3% 42-12 7-2 9-8 W4 5-1
Thomas More University Thomas More University 2014 - 2018 5 1-4 20% 16-29 3-6 8-9 L2 1-4
Skip Ad
Skip Sponsors