Skip To Main Content

Bethany College

2025 Men's Volleyball Cumulative Statistics - Bethany College

2025 Men's Volleyball Cumulative Statistics

Team (2-22, 0-12)

Overall Team Statistics
Statistic Bethany Opponents
Attack
Kills 622 859
Errors 493 366
Attempts 2065 2000
Percent .062 .247
Kills Per Set 7.8 10.7
Set
Assists 575 758
Assists Per Set 7.2 9.5
Ball Handling Errors 2 0
Serve
Aces 128 168
Errors 329 321
Aces Per Set 1.6 2.1
Receptions
Errors 154 120
Errors Per Set 1.9 1.5
Defense
Digs 647 804
Digs Per Set 8.1 10.1
Blocking
Solo 23 39
Assists 142 229
Errors 30 28
Blocks 94.0 153.5
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Loosier, Baylen 56 19 4 55.0 0.98 40 0.71 37 126 .024 139 2.48 11 0.20 31
2 Hall, Alexander 45 22 13 55.0 1.22 36 0.80 30 121 .050 2 0.04 13 0.29 25
5 Blair, Alexander 6 5 1 3.0 0.50 1 0.17 0 3 .333 7 1.17 2 0.33 1
6 Thomas, Cole 79 24 0 3.0 0.04 3 0.04 2 26 .038 30 0.38 0 0.00 0
8 Mills, Logan 65 24 17 35.0 0.54 6 0.09 10 53 -.075 365 5.62 22 0.34 49
10 Heverling, Isiah 12 7 4 2.5 0.21 1 0.08 3 15 -.133 0 0.00 1 0.08 4
11 Locatelli, Leonardo 16 8 1 1.0 0.06 1 0.06 2 11 -.091 1 0.06 0 0.00 1
12 Ginez, McKay 62 23 17 109.5 1.77 89 1.44 54 265 .132 10 0.16 8 0.13 39
13 Burdett, Riley 74 24 19 194.0 2.62 165 2.23 125 442 .090 2 0.03 22 0.30 62
15 Johnson, Tyler 75 23 19 108.0 1.44 86 1.15 70 355 .045 6 0.08 13 0.17 33
17 Fletcher, Scottie 7 3 0 8.0 1.14 6 0.86 4 16 .125 0 0.00 2 0.29 4
19 McAllister, Gavin 50 21 9 74.5 1.49 56 1.12 68 234 -.051 4 0.08 7 0.14 11
23 Cole, Xavier 28 15 2 50.0 1.79 35 1.25 29 121 .050 4 0.14 6 0.21 16
23 Cole, Xavier 2 1 0 6.5 3.25 4 2.00 1 9 .333 0 0.00 2 1.00 1
24 Trapp, Rylan 77 24 20 139.0 1.81 93 1.21 58 268 .131 5 0.06 19 0.25 52
Total 80 24 844.0 10.55 622 7.78 493 2065 .062 575 7.19 128 1.60 329
Opponents 80 24 1,184.5 14.81 861 10.76 365 1995 .249 761 9.51 167 2.09 317

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loosier, Baylen 56 53 0.95 1 6 .833 0.02 1 6 7.0 0.13 0 1
2 Hall, Alexander 45 18 0.40 1 9 .889 0.02 1 10 11.0 0.24 5 0
5 Blair, Alexander 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Thomas, Cole 79 148 1.87 33 481 .931 0.42 0 0 0 0.00 0 0
8 Mills, Logan 65 109 1.68 1 8 .875 0.02 1 12 13.0 0.20 0 0
10 Heverling, Isiah 12 4 0.33 0 0 .000 0.00 0 1 1.0 0.08 0 0
11 Locatelli, Leonardo 16 3 0.19 6 37 .838 0.38 0 0 0 0.00 0 0
12 Ginez, McKay 62 42 0.68 11 84 .869 0.18 4 17 21.0 0.34 6 0
13 Burdett, Riley 74 110 1.49 21 354 .941 0.28 0 14 14.0 0.19 3 0
15 Johnson, Tyler 75 76 1.01 24 435 .945 0.32 2 14 16.0 0.21 1 0
17 Fletcher, Scottie 7 2 0.29 3 20 .850 0.43 0 0 0 0.00 0 0
19 McAllister, Gavin 50 41 0.82 0 11 1.000 0.00 3 17 20.0 0.40 6 0
23 Cole, Xavier 28 11 0.39 1 5 .800 0.04 5 8 13.0 0.46 3 0
23 Cole, Xavier 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
24 Trapp, Rylan 77 28 0.36 0 4 1.000 0.00 6 42 48.0 0.62 6 1
Total 80 647 8.09 154 1456 .894 1.93 23 142 94.0 1.18 30 2
Opponents 80 809 10.11 120 1060 .887 1.50 44 227 157.5 1.97 28 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Loosier, Baylen 24 9 1 25.0 1.04 22 0.92 16 62 .097 67 2.79 2 0.08 16
2 Hall, Alexander 21 10 6 22.5 1.07 15 0.71 11 48 .083 2 0.10 4 0.19 10
5 Blair, Alexander 3 2 1 2.0 0.67 1 0.33 0 2 .500 5 1.67 1 0.33 0
6 Thomas, Cole 38 12 0 1.0 0.03 1 0.03 2 14 -.071 11 0.29 0 0.00 0
8 Mills, Logan 31 12 9 12.5 0.40 2 0.06 6 22 -.182 156 5.03 8 0.26 26
10 Heverling, Isiah 7 4 3 1.5 0.21 1 0.14 2 12 -.083 0 0.00 0 0.00 1
11 Locatelli, Leonardo 13 6 1 1.0 0.08 1 0.08 2 9 -.111 1 0.08 0 0.00 1
12 Ginez, McKay 29 11 8 50.5 1.74 41 1.41 26 117 .128 5 0.17 4 0.14 20
13 Burdett, Riley 36 12 9 92.0 2.56 84 2.33 51 221 .149 2 0.06 6 0.17 29
15 Johnson, Tyler 34 11 10 33.5 0.99 27 0.79 35 160 -.050 2 0.06 2 0.06 13
17 Fletcher, Scottie 2 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
19 McAllister, Gavin 27 11 6 34.0 1.26 27 1.00 33 116 -.052 2 0.07 2 0.07 6
23 Cole, Xavier 12 6 1 23.5 1.96 15 1.25 15 55 .000 2 0.17 3 0.25 12
24 Trapp, Rylan 36 12 11 61.0 1.69 38 1.06 24 121 .116 2 0.06 9 0.25 27
Total 38 12 360.0 9.47 275 7.24 225 963 .052 257 6.76 41 1.08 161
Opponents 38 12 589.0 15.50 434 11.42 150 933 .304 375 9.87 84 2.21 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loosier, Baylen 24 24 1.00 0 1 1.000 0.00 0 2 2.0 0.08 0 1
2 Hall, Alexander 21 10 0.48 1 7 .857 0.05 1 5 6.0 0.29 0 0
5 Blair, Alexander 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Thomas, Cole 38 62 1.63 12 253 .953 0.32 0 0 0 0.00 0 0
8 Mills, Logan 31 43 1.39 1 5 .800 0.03 0 5 5.0 0.16 0 0
10 Heverling, Isiah 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Locatelli, Leonardo 13 2 0.15 5 28 .821 0.38 0 0 0 0.00 0 0
12 Ginez, McKay 29 21 0.72 0 37 1.000 0.00 1 9 10.0 0.34 4 0
13 Burdett, Riley 36 61 1.69 15 205 .927 0.42 0 4 4.0 0.11 1 0
15 Johnson, Tyler 34 35 1.03 13 186 .930 0.38 1 7 8.0 0.24 1 0
17 Fletcher, Scottie 2 0 0.00 3 7 .571 1.50 0 0 0 0.00 0 0
19 McAllister, Gavin 27 13 0.48 0 6 1.000 0.00 0 10 10.0 0.37 2 0
23 Cole, Xavier 12 9 0.75 0 2 1.000 0.00 3 5 8.0 0.67 2 0
24 Trapp, Rylan 36 13 0.36 0 1 1.000 0.00 4 20 24.0 0.67 4 1
Total 38 297 7.82 82 740 .889 2.16 10 68 44.0 1.16 14 2
Opponents 38 398 10.47 39 469 .917 1.03 24 94 71.0 1.87 17 0

Match-By-Match

Bethany

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 Adrian L 3 19 14 72 .069 18 4 9 3 25 0 11 2 5.5 0 28.5
1/23/2025 Carlow W 3 28 8 54 .370 23 25 13 2 11 3 2 1 4.0 0 57.0
2/01/2025 Buffalo St. L 4 29 25 92 .043 26 5 16 10 23 1 10 1 6.0 0 40.0
2/01/2025 St. Mary-Woods L 3 16 17 56 -.018 13 5 12 4 12 1 2 1 2.0 0 23.0
2/06/2025 at Geneva L 3 19 20 73 -.014 17 1 13 10 25 0 0 1 0 0 20.0
2/11/2025 Thiel L 3 15 13 63 .032 15 2 4 4 15 0 6 0 3.0 0 20.0
2/18/2025 Grove City L 4 31 24 105 .067 28 3 11 9 36 0 12 2 6.0 0 40.0
2/22/2025 at Hiram L 3 18 17 58 .017 18 2 16 3 8 2 2 1 3.0 0 23.0
2/23/2025 vs Gallaudet L 5 46 40 162 .037 45 6 20 1 64 1 18 3 10.0 0 62.0
2/23/2025 at Penn St.-Behrend L 3 19 24 76 -.066 18 3 8 7 22 1 4 5 3.0 0 25.0
2/28/2025 at Saint Vincent L 3 16 18 85 -.024 16 3 12 8 26 2 2 3 3 0 22.0
3/04/2025 at Chatham L 3 21 20 94 .011 18 6 12 6 43 0 10 2 5 1 32.0
3/08/2025 vs Roanoke L 3 18 17 61 .016 17 7 14 14 19 1 0 1 1 0 26.0
3/08/2025 at Lynchburg L 3 21 21 75 .000 21 6 15 10 21 0 8 0 4 0 31.0
3/12/2025 vs Randolph L 3 29 22 91 .077 28 7 13 7 29 2 0 1 2 0 38.0
3/12/2025 at Averett W 5 50 32 147 .122 45 9 16 5 53 1 12 1 7 0 66.0
3/14/2025 vs Randolph L 4 45 23 128 .172 40 6 20 2 39 0 7 0 3.5 0 54.5
3/14/2025 at Roanoke L 3 27 25 88 .023 24 4 12 7 32 2 0 0 2 0 33.0
3/21/2025 at Thiel L 3 25 21 86 .047 24 2 14 4 25 2 4 2 4 0 31.0
3/22/2025 at Grove City L 3 15 24 77 -.117 14 2 12 5 25 2 0 1 2 1 19.0
3/26/2025 Saint Vincent L 3 25 15 65 .154 25 8 13 9 26 0 12 0 6.0 0 39.0
3/28/2025 Chatham L 4 42 22 110 .182 38 4 24 10 32 2 8 1 6.0 0 52.0
4/01/2025 Hiram L 3 25 12 69 .188 24 3 16 7 17 0 6 1 3.0 0 31.0
4/04/2025 Geneva L 3 23 19 78 .051 20 5 14 7 19 0 6 0 3 0 31.0
Bethany 80 622 493 2065 .062 575 128 329 154 647 23 142 30 94.0 2 844.0
Opponents 80 859 366 2000 .247 758 168 321 120 804 39 229 28 153.5 0 1,180.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 7.78
Assists Per Set 7.19
Service Aces Per Set 1.60
Reception Errors Per Set 1.93
Digs Per Set 8.09
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.03
Points Per Set 10.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 at Adrian W 3 39 17 95 .232 37 8 14 3 31 2 4 1 4.0 0 51.0
1/23/2025 at Carlow L 3 9 15 36 -.167 7 2 6 25 16 1 4 1 3.0 0 14.0
2/01/2025 at Buffalo St. W 4 47 22 105 .238 40 10 22 5 29 2 7 3 5.5 0 62.0
2/01/2025 at St. Mary-Woods W 3 33 8 58 .431 27 10 14 1 19 2 8 3 6.0 0 49.0
2/06/2025 Geneva W 3 30 9 70 .300 25 10 14 1 30 2 8 1 6 0 46.0
2/11/2025 at Thiel W 3 46 14 79 .405 38 4 12 2 27 1 4 0 3.0 0 53.0
2/18/2025 at Grove City W 4 51 18 113 .292 45 9 19 3 46 3 8 2 7.0 0 67.0
2/22/2025 Hiram W 3 32 9 51 .451 29 6 10 0 20 2 4 2 4.0 0 42.0
2/23/2025 vs Gallaudet W 5 47 32 153 .098 45 1 18 6 61 1 18 1 10.0 0 58.0
2/23/2025 Penn St.-Behrend W 3 35 13 71 .310 30 7 8 2 30 1 10 0 6.0 0 48.0
2/28/2025 Saint Vincent W 3 35 11 78 .308 33 8 11 3 45 4 2 1 5 0 48.0
3/04/2025 Chatham W 3 33 17 99 .162 28 6 15 6 46 2 4 1 4 0 43.0
3/08/2025 vs Roanoke W 3 24 8 54 .296 22 14 11 7 21 0 10 0 5 0 43.0
3/08/2025 Lynchburg W 3 33 15 74 .243 29 10 14 6 31 0 18 0 9 0 52.0
3/12/2025 vs Randolph W 3 33 10 75 .307 31 7 10 7 34 3 10 0 8 0 48.0
3/12/2025 Averett L 5 44 37 144 .049 40 5 15 9 57 1 10 2 6 0 55.0
3/14/2025 vs Randolph W 4 49 27 121 .182 45 2 9 6 44 1 10 0 6 0 57.0
3/14/2025 Roanoke W 3 31 11 77 .260 28 7 16 4 32 1 26 0 14 0 52.0
3/21/2025 Thiel W 3 35 12 76 .303 34 4 10 2 37 1 16 1 9 0 48.0
3/22/2025 Grove City W 3 29 6 65 .354 24 5 13 2 35 5 16 4 13 0 47.0
3/26/2025 at Saint Vincent W 3 35 10 74 .338 29 9 11 8 22 2 4 0 4.0 0 48.0
3/28/2025 at Chatham W 4 42 22 99 .202 34 10 15 4 42 2 6 3 5.0 0 57.0
4/01/2025 at Hiram W 3 33 11 62 .355 29 7 19 3 23 0 6 1 3.0 0 43.0
4/04/2025 at Geneva W 3 34 12 71 .310 29 7 15 5 26 0 16 1 8 0 49.0
Opponents 80 859 366 2000 .247 758 168 321 120 804 39 229 28 153.5 0 1,180.0
Bethany 80 622 493 2065 .062 575 128 329 154 647 23 142 30 94.0 2 844.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.74
Assists Per Set 9.48
Service Aces Per Set 2.10
Reception Errors Per Set 1.50
Digs Per Set 10.05
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Burdett, Riley 165
Trapp, Rylan 93
Ginez, McKay 89
Johnson, Tyler 86
McAllister, Gavin 56
Team Leaders: Assists
Player High
Assists
Mills, Logan 365
Loosier, Baylen 139
Thomas, Cole 30
Ginez, McKay 10
Blair, Alexander 7
Team Leaders: Service Aces
Player High
Service Aces
Burdett, Riley 22
Mills, Logan 22
Trapp, Rylan 19
Hall, Alexander 13
Johnson, Tyler 13
Team Leaders: Digs
Player High
Digs
Thomas, Cole 148
Burdett, Riley 110
Mills, Logan 109
Johnson, Tyler 76
Loosier, Baylen 53
Team Leaders: Blocks
Player High
Blocks
Trapp, Rylan 48.0
Ginez, McKay 21.0
McAllister, Gavin 20.0
Johnson, Tyler 16.0
Burdett, Riley 14.0

Copyright © 2026 Bethany College