Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Goodnight, Destiny 7 Goodnight, Destiny .410 .899 37-37 134 43 55 3 1 1 16 63 .470 5 0 15 0 .429 1 0 29-33
10 Huey, Morgan 10 Huey, Morgan .380 .943 39-39 129 28 49 14 2 0 27 67 .519 11 1 4 0 .424 3 2 22-25
16 Marshall, Mary 16 Marshall, Mary .345 .929 39-39 113 20 39 8 5 0 35 57 .504 16 2 6 0 .425 3 2 7-9
5 Eyler, Haley 5 Eyler, Haley .314 .968 39-39 105 21 33 10 4 3 20 60 .571 15 0 18 0 .397 1 1 1-1
2 Markland, Brooke 2 Markland, Brooke .310 .803 39-39 100 22 31 6 1 0 27 39 .390 19 2 18 1 .413 5 6 12-12
22 Brandel, Angela 22 Brandel, Angela .284 .693 38-38 88 19 25 2 1 0 17 29 .330 11 1 11 0 .363 2 1 1-2
15 Ziems, Katelyn 15 Ziems, Katelyn .268 .638 33-27 71 3 19 2 0 0 13 21 .296 8 0 3 0 .342 0 0 0-0
9 Peterson, Miriam 9 Peterson, Miriam .267 .571 28-24 75 9 20 1 0 0 9 21 .280 2 1 8 0 .291 1 0 1-1
23 Shubert, Elizabeth 23 Shubert, Elizabeth .262 .682 27-24 61 11 16 5 0 0 9 21 .344 6 1 7 0 .338 0 0 1-1
4 McClelland, Ally 4 McClelland, Ally .235 .646 28-19 51 12 12 1 0 0 7 13 .255 10 3 15 0 .391 0 1 0-0
21 Holden, Alexis 21 Holden, Alexis .206 .476 17-10 34 4 7 0 0 0 4 7 .206 3 0 6 0 .270 0 0 0-0
44 Tobesman, Audrey 44 Tobesman, Audrey .200 .600 31-3 15 13 3 1 0 0 1 4 .267 2 1 6 0 .333 0 0 14-15
11 Morris, Trista 11 Morris, Trista .178 .423 27-20 45 6 8 0 0 0 2 8 .178 2 2 2 0 .245 0 0 3-3
24 Belcher, Isabella 24 Belcher, Isabella .167 .542 10-2 6 0 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 1-1
3 Sorensen, Emma 3 Sorensen, Emma .143 .543 8-1 7 2 1 0 0 0 1 1 .143 3 0 1 0 .400 0 0 0-0
19 Eli, Felicity 19 Eli, Felicity .000 .500 5-2 3 1 0 0 0 0 1 0 .000 3 0 1 0 .500 0 0 0-0
0 Wise, Josie 0 Wise, Josie .000 .000 25-20 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Barnett, Shelby 12 Barnett, Shelby .000 .000 10-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .777 39-39 1039 214 319 53 14 4 189 412 .397 118 14 123 1 .380 16 13 92-103
Opponents .264 .653 39-39 992 124 262 41 8 4 101 331 .334 78 4 178 6 .319 6 21 43-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Ziems, Katelyn 15Ziems, Katelyn 1.70 1.24 7-3 15-10 7 1-0 1 74.1 75 25 18 17 34 9 0 0 304 .247 12 1 0 0 0
0 Wise, Josie 0Wise, Josie 2.37 1.17 13-9 24-20 14 2-0 0 127.0 115 54 43 33 118 25 6 3 468 .246 3 3 0 5 16
12 Barnett, Shelby 12Barnett, Shelby 4.00 1.83 4-1 8-7 4 0-0 0 35.0 53 24 20 11 17 6 1 1 158 .335 4 0 0 1 2
24 Belcher, Isabella 24Belcher, Isabella 8.50 2.57 1-1 4-2 2 0-0 0 14.0 19 21 17 17 9 1 1 0 62 .306 2 0 0 0 3
Totals 2.74 1.36 25-14 51-39 27 4 1 250.1 262 124 98 78 178 41 8 4 992 .264 21 4 0 6 21
Opponents 4.70 1.78 14-25 71-39 16 3 3 246.0 319 214 165 118 123 53 14 4 1039 .307 19 14 0 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Holden, Alexis 21 Holden, Alexis 6 6 0 0 1.000 0 0 0 0 0
3 Sorensen, Emma 3 Sorensen, Emma 6 6 0 0 1.000 0 0 0 0 0
44 Tobesman, Audrey 44 Tobesman, Audrey 4 3 1 0 1.000 0 0 0 0 0
24 Belcher, Isabella 24 Belcher, Isabella 1 0 1 0 1.000 0 11 2 0 0
16 Marshall, Mary 16 Marshall, Mary 256 249 4 3 .988 14 0 0 0 0
22 Brandel, Angela 22 Brandel, Angela 111 65 44 2 .982 9 0 0 0 0
7 Goodnight, Destiny 7 Goodnight, Destiny 57 53 3 1 .982 0 0 0 0 0
0 Wise, Josie 0 Wise, Josie 37 7 29 1 .973 2 17 7 0 0
10 Huey, Morgan 10 Huey, Morgan 213 186 20 7 .967 0 33 9 12 0
15 Ziems, Katelyn 15 Ziems, Katelyn 47 13 32 2 .957 0 8 1 0 0
4 McClelland, Ally 4 McClelland, Ally 12 8 3 1 .917 1 0 0 0 0
11 Morris, Trista 11 Morris, Trista 32 27 2 3 .906 0 0 0 0 0
2 Markland, Brooke 2 Markland, Brooke 168 52 98 18 .893 7 0 0 0 0
5 Eyler, Haley 5 Eyler, Haley 40 33 1 6 .850 0 0 0 0 0
9 Peterson, Miriam 9 Peterson, Miriam 12 10 0 2 .833 0 0 0 0 0
23 Shubert, Elizabeth 23 Shubert, Elizabeth 75 32 30 13 .827 1 10 0 2 0
12 Barnett, Shelby 12 Barnett, Shelby 3 1 1 1 .667 0 7 0 0 0
19 Eli, Felicity 19 Eli, Felicity 0 0 0 0 .000 0 0 0 0 0
Totals 1080 751 269 60 .944 16 86 19 14 0
Opponents 1123 738 320 65 .942 14 184 22 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Goodnight, Destiny 7Goodnight, Destiny .347 .790 20-20 72 21 25 3 1 0 7 30 .417 3 0 10 0 .373 0 0 13-14
10 Huey, Morgan 10Huey, Morgan .338 .878 20-20 65 9 22 9 1 0 15 33 .508 5 0 3 0 .370 3 1 9-9
5 Eyler, Haley 5Eyler, Haley .321 1.058 20-20 53 11 17 6 2 3 7 36 .679 5 0 12 0 .379 0 1 1-1
22 Brandel, Angela 22Brandel, Angela .318 .801 20-20 44 9 14 1 1 0 7 17 .386 7 1 5 0 .415 1 1 1-1
16 Marshall, Mary 16Marshall, Mary .316 .830 20-20 57 7 18 3 2 0 16 25 .439 8 1 4 0 .391 3 0 5-7
9 Peterson, Miriam 9Peterson, Miriam .304 .624 16-14 46 7 14 1 0 0 6 15 .326 0 0 5 0 .298 1 0 1-1
23 Shubert, Elizabeth 23Shubert, Elizabeth .303 .755 15-14 33 4 10 3 0 0 4 13 .394 3 0 2 0 .361 0 0 0-0
2 Markland, Brooke 2Markland, Brooke .269 .720 20-20 52 9 14 3 1 0 11 19 .365 8 0 13 0 .355 2 4 5-5
4 McClelland, Ally 4McClelland, Ally .250 .630 15-9 28 6 7 1 0 0 1 8 .286 3 1 10 0 .344 0 0 0-0
21 Holden, Alexis 21Holden, Alexis .250 .500 5-2 8 2 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
15 Ziems, Katelyn 15Ziems, Katelyn .194 .431 18-15 36 1 7 0 0 0 6 7 .194 2 0 2 0 .237 0 0 0-0
11 Morris, Trista 11Morris, Trista .152 .328 15-15 33 1 5 0 0 0 0 5 .152 1 0 1 0 .176 0 0 1-1
24 Belcher, Isabella 24Belcher, Isabella .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
44 Tobesman, Audrey 44Tobesman, Audrey .000 .000 15-0 2 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-5
0 Wise, Josie 0Wise, Josie .000 .000 13-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .739 20-20 533 92 155 30 8 3 80 210 .394 46 3 73 0 .345 10 7 40-44
Opponents .248 .601 20-20 508 52 126 24 1 3 41 161 .317 24 3 74 5 .284 4 10 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Barnett, Shelby 12Barnett, Shelby 1.05 1.29 1-0 2-1 1 0-0 0 6.2 7 1 1 1 0 0 0 0 25 .280 0 0 0 1 1
15 Ziems, Katelyn 15Ziems, Katelyn 2.03 1.27 6-3 10-9 7 1-0 0 58.2 60 24 17 14 22 8 0 0 243 .247 11 1 0 0 0
0 Wise, Josie 0Wise, Josie 2.48 1.05 4-6 12-10 8 1-0 0 65.0 59 27 23 9 52 16 1 3 240 .246 1 2 0 3 9
Totals 2.20 1.15 11-9 24-20 16 2 0 130.1 126 52 41 24 74 24 1 3 508 .248 12 3 0 4 10
Opponents 3.62 1.56 9-11 32-20 11 2 3 129.2 155 92 67 46 73 30 8 3 533 .291 7 3 0 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Goodnight, Destiny 7 Goodnight, Destiny 29 26 3 0 1.000 0 0 0 0 0
0 Wise, Josie 0 Wise, Josie 20 4 16 0 1.000 1 9 2 0 0
4 McClelland, Ally 4 McClelland, Ally 2 1 1 0 1.000 0 0 0 0 0
21 Holden, Alexis 21 Holden, Alexis 1 1 0 0 1.000 0 0 0 0 0
44 Tobesman, Audrey 44 Tobesman, Audrey 1 1 0 0 1.000 0 0 0 0 0
16 Marshall, Mary 16 Marshall, Mary 159 154 2 3 .981 8 0 0 0 0
10 Huey, Morgan 10 Huey, Morgan 98 89 7 2 .980 0 16 3 6 0
22 Brandel, Angela 22 Brandel, Angela 64 33 29 2 .969 7 0 0 0 0
15 Ziems, Katelyn 15 Ziems, Katelyn 28 8 19 1 .964 0 6 1 0 0
2 Markland, Brooke 2 Markland, Brooke 98 25 63 10 .898 5 0 0 0 0
11 Morris, Trista 11 Morris, Trista 24 20 1 3 .875 0 0 0 0 0
5 Eyler, Haley 5 Eyler, Haley 23 19 1 3 .870 0 0 0 0 0
23 Shubert, Elizabeth 23 Shubert, Elizabeth 38 7 24 7 .816 0 0 0 0 0
9 Peterson, Miriam 9 Peterson, Miriam 4 3 0 1 .750 0 0 0 0 0
12 Barnett, Shelby 12 Barnett, Shelby 0 0 0 0 .000 0 1 0 0 0
24 Belcher, Isabella 24 Belcher, Isabella 0 0 0 0 .000 0 0 0 0 0
3 Sorensen, Emma 3 Sorensen, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 589 391 166 32 .946 21 32 6 6 0
Opponents 582 389 167 26 .955 13 80 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2024 vs Anna Maria W 4-3 32 4 11 4 0 0 0 1 0 3 0 0 0 0 1 2 21 3 1 .344
03/02/24 vs Rockford University W 1-0 20 1 5 1 3 0 0 3 0 4 1 1 1 0 0 2 21 4 0 .250
3/3/2024 vs Anna Maria W 8-0 21 8 8 6 2 0 0 2 0 5 0 0 0 0 0 2 15 5 0 .381
3/3/2024 vs SUNY Potsdam W 10-3 26 10 7 9 0 2 0 9 0 5 0 3 0 2 0 5 21 5 3 .269
3/4/2024 vs SUNY Potsdam W 5-4 31 5 10 4 0 0 0 4 0 5 0 0 1 0 0 5 21 9 2 .323
3/4/2024 vs Clark University W 6-2 27 6 9 6 2 0 0 3 0 3 0 1 0 1 0 2 21 4 3 .333
3/6/2024 vs Penn St.-Altoona W 5-4 28 5 9 5 0 0 0 6 0 1 1 0 0 0 0 3 21 3 0 .321
3/7/2024 vs Penn St.-Altoona W 5-1 22 5 8 5 0 0 0 6 0 1 1 0 0 1 0 2 21 4 0 .364
3/7/2024 vs North Central (MN) W 21-1 32 21 17 19 0 0 0 10 0 2 0 2 0 0 0 1 15 3 1 .531
3/12/2024 Penn St.-Beaver W 7-6 26 7 8 7 1 1 0 8 0 2 0 0 0 0 0 2 21 8 2 .308
3/12/2024 Penn St.-Beaver W 7-4 27 7 9 5 3 1 0 3 0 4 1 0 0 0 0 3 21 10 0 .333
3/20/2024 La Roche W 13-3 30 13 14 10 3 1 1 3 0 6 0 0 0 0 0 0 15 2 1 .467
3/20/2024 La Roche L 5-9 29 5 8 4 3 0 0 0 0 1 0 2 1 0 0 1 21 8 1 .276
3/28/2024 St. Vincent L 0-1 25 0 5 0 0 0 0 1 0 1 1 0 0 0 0 5 21 8 1 .200
3/28/2024 St. Vincent W 5-1 26 5 7 3 1 0 0 3 0 3 0 1 0 0 0 7 21 17 5 .269
3/29/2024 Grove City L 0-5 24 0 4 0 0 0 0 3 0 2 1 0 0 0 0 6 21 6 3 .167
3/29/2024 Grove City W 4-2 21 4 5 3 0 0 0 3 0 3 0 0 1 2 0 6 21 12 3 .238
4/6/2024 at Franciscan W 11-1 27 11 12 10 2 1 1 3 0 2 0 1 0 1 0 3 15 4 0 .444
4/6/2024 at Franciscan W 9-1 26 9 11 8 3 0 0 2 0 4 0 0 0 2 0 1 15 6 1 .423
4/7/2024 at Allegheny L 4-5 29 4 6 4 2 1 0 1 0 0 0 0 0 0 0 8 19 3 0 .207
4/7/2024 at Allegheny L 1-2 24 1 4 1 1 0 0 1 0 0 0 0 0 1 0 1 18 12 2 .167
4/8/2024 Westminster (Pa.) L 3-5 27 3 7 3 2 2 0 0 0 0 0 0 1 0 0 4 21 5 2 .259
4/8/2024 Westminster (Pa.) W 4-0 25 4 8 2 1 0 0 0 0 0 0 0 1 0 0 3 21 14 3 .320
4/13/2024 Thiel W 8-0 27 8 12 6 4 0 0 1 0 3 1 0 1 0 0 3 18 3 0 .444
4/13/2024 Thiel W 9-4 30 9 14 9 2 0 0 3 0 2 0 0 1 0 0 2 21 8 2 .467
4/14/2024 Olivet W 10-2 27 10 11 10 2 0 0 6 0 2 1 1 0 2 0 2 18 5 1 .407
4/14/2024 Olivet W 8-7 32 8 12 8 1 0 0 2 0 3 1 0 1 0 0 2 21 10 3 .375
4/15/2024 at Waynesburg W 3-2 32 3 8 3 3 0 0 3 0 2 0 0 0 0 0 3 24 8 1 .250
4/15/2024 at Waynesburg L 5-6 27 5 6 4 2 0 1 3 0 3 0 0 0 1 0 0 18 5 0 .222
4/18/2024 at Chatham W 3-1 28 3 8 2 1 2 0 2 0 2 0 0 0 0 0 3 21 2 0 .286
4/18/2024 at Chatham W 6-2 24 6 6 6 1 2 0 9 0 4 1 0 0 1 0 4 21 14 0 .250
4/20/2024 Geneva L 3-6 28 3 8 3 3 0 0 3 0 1 0 0 1 0 0 3 21 5 4 .286
4/20/2024 Geneva L 2-3 27 2 7 1 1 0 0 2 0 2 0 0 1 0 0 3 21 12 3 .259
4/24/2024 at Capital L 3-4 27 3 4 3 3 0 0 2 0 1 1 0 0 0 0 4 18 2 2 .148
4/24/2024 at Capital L 0-13 17 0 2 0 0 0 0 2 0 2 0 1 0 0 0 1 12 8 5 .118
4/27/2024 at Wash. & Jeff. L 1-2 28 1 8 1 0 0 0 0 0 1 0 0 0 1 0 2 18 13 0 .286
4/27/2024 at Wash. & Jeff. W 11-3 28 11 9 11 1 0 1 3 0 5 0 1 0 1 0 6 15 9 2 .321
5/2/2024 at Grove City L 2-3 25 2 5 2 0 1 0 1 0 0 0 0 1 0 0 7 18 6 2 .200
5/3/2024 vs Allegheny L 2-3 27 2 7 1 0 0 0 1 0 2 0 0 1 0 0 4 18 4 1 .259
Total 214-124 1039 214 319 189 53 14 4 118 0 92 11 14 13 16 1 123 751 269 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2024 vs Anna Maria W 4-3 7.0 8 3 3 2 5 1 0 0 0 0 0 0 1 0 0 3.00
03/02/24 vs Rockford University W 1-0 7.0 6 0 0 2 5 2 0 0 0 0 0 0 2 0 0 0.00
3/3/2024 vs Anna Maria W 8-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 3 0 0 0.00
3/3/2024 vs SUNY Potsdam W 10-3 7.0 12 3 3 1 4 0 1 0 1 0 0 0 4 0 0 3.00
3/4/2024 vs SUNY Potsdam W 5-4 7.0 8 4 2 0 7 0 0 0 0 0 0 0 5 0 0 2.00
3/4/2024 vs Clark University W 6-2 7.0 4 2 0 4 3 0 0 0 3 0 0 0 6 0 0 0.00
3/6/2024 vs Penn St.-Altoona W 5-4 7.0 11 4 4 1 10 2 1 0 0 0 0 0 7 0 0 4.00
3/7/2024 vs Penn St.-Altoona W 5-1 7.0 5 1 1 3 5 1 0 0 0 0 0 0 8 0 0 1.00
3/7/2024 vs North Central (MN) W 21-1 5.0 1 1 0 2 7 0 0 0 0 0 0 0 9 0 0 0.00
3/12/2024 Penn St.-Beaver W 7-6 7.0 11 6 4 3 6 2 0 1 1 0 0 0 10 0 0 4.00
3/12/2024 Penn St.-Beaver W 7-4 7.0 6 4 4 5 5 1 1 0 0 0 0 0 11 0 0 4.00
3/20/2024 La Roche W 13-3 5.0 4 3 2 1 5 2 0 0 0 0 0 0 12 0 0 2.80
3/20/2024 La Roche L 5-9 7.0 16 9 9 3 5 3 0 0 1 0 0 0 12 1 0 9.00
3/28/2024 St. Vincent L 0-1 7.0 2 1 0 1 3 0 0 0 0 0 0 0 12 2 0 0.00
3/28/2024 St. Vincent W 5-1 7.0 5 1 1 2 0 0 0 0 1 0 0 0 13 2 0 1.00
3/29/2024 Grove City L 0-5 7.0 11 5 4 2 7 2 1 0 0 0 0 0 13 3 0 4.00
3/29/2024 Grove City W 4-2 7.0 7 2 1 1 1 0 0 0 2 0 0 0 14 3 0 1.00
4/6/2024 at Franciscan W 11-1 5.0 2 1 1 1 5 1 0 0 0 0 0 0 15 3 0 1.40
4/6/2024 at Franciscan W 9-1 5.0 4 1 1 1 0 0 0 0 0 0 0 0 16 3 0 1.40
4/7/2024 at Allegheny L 4-5 6.1 10 5 5 1 5 3 0 2 0 0 0 0 16 4 0 5.53
4/7/2024 at Allegheny L 1-2 6.0 7 2 1 0 0 2 0 0 0 0 0 0 16 5 0 1.17
4/8/2024 Westminster (Pa.) L 3-5 7.0 11 5 4 2 0 5 0 0 0 0 0 0 16 6 0 4.00
4/8/2024 Westminster (Pa.) W 4-0 7.0 6 0 0 0 4 1 0 0 2 0 0 0 17 6 0 0.00
4/13/2024 Thiel W 8-0 6.0 1 0 0 1 9 0 0 0 1 0 1 0 18 6 0 0.00
4/13/2024 Thiel W 9-4 7.0 11 4 2 3 3 1 0 0 2 0 0 0 19 6 0 2.00
4/14/2024 Olivet W 10-2 6.0 6 2 0 4 7 1 0 0 0 0 0 0 20 6 0 0.00
4/14/2024 Olivet W 8-7 7.0 8 7 4 7 3 1 0 0 2 0 0 0 21 6 0 4.00
4/15/2024 at Waynesburg W 3-2 8.0 4 2 2 1 4 0 0 1 0 0 0 0 22 6 0 1.75
4/15/2024 at Waynesburg L 5-6 6.0 11 6 6 3 7 1 0 0 3 0 0 0 22 7 0 7.00
4/18/2024 at Chatham W 3-1 7.0 4 1 1 0 12 0 0 0 0 0 0 0 23 7 0 1.00
4/18/2024 at Chatham W 6-2 7.0 2 2 2 1 1 2 0 0 0 0 0 0 24 7 0 2.00
4/20/2024 Geneva L 3-6 7.0 8 6 4 1 7 3 0 0 0 0 2 0 24 8 0 4.00
4/20/2024 Geneva L 2-3 7.0 5 3 2 2 2 1 0 0 1 0 0 0 24 9 0 2.00
4/24/2024 at Capital L 3-4 6.0 5 4 4 4 8 1 1 0 0 0 0 0 24 10 0 4.67
4/24/2024 at Capital L 0-13 4.0 9 13 13 9 2 0 1 0 0 0 0 0 24 11 0 22.75
4/27/2024 at Wash. & Jeff. L 1-2 6.0 9 2 2 0 3 2 0 0 0 0 0 0 24 12 0 2.33
4/27/2024 at Wash. & Jeff. W 11-3 5.0 6 3 2 1 1 0 0 0 0 0 0 0 25 12 0 2.80
5/2/2024 at Grove City L 2-3 6.0 8 3 1 2 7 0 2 0 0 0 0 0 25 13 0 1.17
5/3/2024 vs Allegheny L 2-3 6.0 6 3 3 1 6 0 0 0 1 0 1 0 25 14 0 3.50
Total 214-124 250.1 262 124 98 78 178 41 8 4 21 0 4 0 25 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Olivet (4/14/2024); Anna Maria (3/2/2024); North Central (MN) (3/7/2024); Waynesburg (4/15/2024)
RUNS SCORED 21 North Central (MN) (3/7/2024)
HITS 17 North Central (MN) (3/7/2024)
RBIS 19 North Central (MN) (3/7/2024)
DOUBLES 4 Thiel (4/13/2024)
TRIPLES 2 Westminster (Pa.) (4/8/2024); SUNY Potsdam (3/3/2024); Chatham (4/18/2024); Chatham (4/18/2024)
HOME RUNS 1 La Roche (3/20/2024); Franciscan (4/6/2024); Waynesburg (4/15/2024); Wash. & Jeff. (4/27/2024)
WALKS 10 North Central (MN) (3/7/2024)
STRIKEOUTS 8 Allegheny (4/7/2024)
SAC HITS 1 Rockford University (03/02/24); La Roche (3/20/2024); Grove City (3/29/2024); Westminster (Pa.) (4/8/2024); Westminster (Pa.) (4/8/2024)
SAC FLIES 2 Grove City (3/29/2024); Olivet (4/14/2024); SUNY Potsdam (3/3/2024); Franciscan (4/6/2024)
STOLEN BASES 6 La Roche (3/20/2024)
HIT BY PITCH 3 SUNY Potsdam (3/3/2024)
CAUGHT STEALING 1 Rockford University (03/02/24); Penn St.-Altoona (3/7/2024); Penn St.-Beaver (3/12/2024); St. Vincent (3/28/2024); Grove City (3/29/2024)
HIT INTO DP 2 Rockford University (03/02/24); Penn St.-Altoona (3/6/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Waynesburg (4/15/2024)
RUNS ALLOWED 13 Capital (4/24/2024)
EARNED RUNS 13 Capital (4/24/2024)
WALKS ALLOWED 9 Capital (4/24/2024)
STRIKEOUTS 12 Chatham (4/18/2024)
HITS ALLOWED 16 La Roche (3/20/2024)
DOUBLES ALLOWED 5 Westminster (Pa.) (4/8/2024)
TRIPLES ALLOWED 2 Grove City (5/2/2024)
HOME RUNS ALLOWED 2 Allegheny (4/7/2024)
WILD PITCHES 3 Clark University (3/4/2024); Waynesburg (4/15/2024)
HIT BATTERS 2 Geneva (4/20/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Waynesburg (4/15/2024)
ASSISTS 17 St. Vincent (3/28/2024)
ERRORS 5 St. Vincent (3/28/2024); Capital (4/24/2024)
PASSED BALLS 3 Thiel (4/13/2024)
DPS TURNED 3 Grove City (3/29/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Destiny Goodnight SUNY Potsdam (3/3/2024)
RUNS SCORED 3 M. Huey; D. Goodnight; Destiny Goodnight; H. Eyler La Roche (3/20/2024); Thiel (4/13/2024); Olivet (4/14/2024); SUNY Potsdam (3/3/2024); North Central (MN) (3/7/2024)
HITS 3 H. Eyler; M. Marshall; M. Huey; D. Goodnight Clark University (3/4/2024); Penn St.-Beaver (3/12/2024); La Roche (3/20/2024); La Roche (3/20/2024); Thiel (4/13/2024)
RBIS 4 A. Brandel; K. Ziems North Central (MN) (3/7/2024); Franciscan (4/6/2024)
DOUBLES 2 Haley Eyler; K. Ziems; M. Marshall; M. Huey Rockford University (03/02/24); La Roche (3/20/2024); La Roche (3/20/2024); Geneva (4/20/2024); Allegheny (4/7/2024)
TRIPLES 1 M. Marshall; H. Eyler; Haley Eyler Penn St.-Beaver (3/12/2024); Penn St.-Beaver (3/12/2024); La Roche (3/20/2024); Westminster (Pa.) (4/8/2024); SUNY Potsdam (3/3/2024)
HOME RUNS 1 D. Goodnight; H. Eyler; Haley Eyler La Roche (3/20/2024); Franciscan (4/6/2024); Waynesburg (4/15/2024); Wash. & Jeff. (4/27/2024)
WALKS 3 Morgan Huey SUNY Potsdam (3/3/2024)
STRIKEOUTS 3 M. Marshall; A. Brandel Wash. & Jeff. (4/27/2024); Grove City (5/2/2024)
SAC HITS 1 Ally McClelland; B. Markland; Haley Eyler Rockford University (03/02/24); La Roche (3/20/2024); Grove City (3/29/2024); Westminster (Pa.) (4/8/2024); Westminster (Pa.) (4/8/2024)
SAC FLIES 1 B. Markland; Mary Marshall; D. Goodnight; Haley Eyler Clark University (3/4/2024); Penn St.-Altoona (3/7/2024); Grove City (3/29/2024); Olivet (4/14/2024); SUNY Potsdam (3/3/2024)
STOLEN BASES 3 M. Huey; Destiny Goodnight La Roche (3/20/2024); SUNY Potsdam (3/4/2024)
HIT BY PITCH 1 Ally McClelland; B. Markland; M. Huey; A. Brandel; A. Tobesman Rockford University (03/02/24); Clark University (3/4/2024); La Roche (3/20/2024); St. Vincent (3/28/2024); Olivet (4/14/2024)
CAUGHT STEALING 1 Morgan Huey; M. Huey; D. Goodnight; Audrey Tobesman Rockford University (03/02/24); Penn St.-Altoona (3/7/2024); Penn St.-Beaver (3/12/2024); St. Vincent (3/28/2024); Grove City (3/29/2024)
HIT INTO DP 1 Ally McClelland; M. Huey; D. Goodnight; B. Markland Rockford University (03/02/24); Clark University (3/4/2024); Penn St.-Altoona (3/7/2024); St. Vincent (3/28/2024); Grove City (3/29/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Josie Wise Waynesburg (4/15/2024)
RUNS ALLOWED 13 I. Belcher Capital (4/24/2024)
EARNED RUNS 13 I. Belcher Capital (4/24/2024)
WALKS ALLOWED 9 I. Belcher Capital (4/24/2024)
STRIKEOUTS 12 J. Wise Chatham (4/18/2024)
HITS ALLOWED 12 Shelby Barnett SUNY Potsdam (3/3/2024)
DOUBLES ALLOWED 5 J. Wise Westminster (Pa.) (4/8/2024)
TRIPLES ALLOWED 2 J. Wise Grove City (5/2/2024)
HOME RUNS ALLOWED 2 J. Wise Allegheny (4/7/2024)
WILD PITCHES 3 S. Barnett; Katelyn Ziems Clark University (3/4/2024); Waynesburg (4/15/2024)
HIT BATTERS 1 J. Wise Thiel (4/13/2024); Geneva (4/20/2024); Allegheny (5/3/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 M. Marshall St. Vincent (3/28/2024)
ASSISTS 8 A. Brandel St. Vincent (3/28/2024)
ERRORS 3 B. Markland; E. Shubert Westminster (Pa.) (4/8/2024); Geneva (4/20/2024)
PASSED BALLS 3 M. Huey Thiel (4/13/2024)
DPS TURNED 3 Mary Marshall Grove City (3/29/2024)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Goodnight, Destiny.410
Huey, Morgan.380
Marshall, Mary.345
Eyler, Haley.314
Markland, Brooke.310
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Eyler, Haley.571
Huey, Morgan.519
Marshall, Mary.504
Goodnight, Destiny.470
Markland, Brooke.390
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Goodnight, Destiny43
Huey, Morgan28
Markland, Brooke22
