Skip To Main Content

Bethany College

2024 Women's Soccer Cumulative Statistics - Bethany College

2024 Women's Soccer Cumulative Statistics

Team (8-7-3, 5-4-1)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Shots
Goals 27 23
Goals Per Game 1.50 1.28
Shots 230 230
Shots Per Game 12.8 12.8
Shots Percentage 0.117 0.100
Shots On Goal 117-230 107-230
Shots On Goal Percentage 0.509 0.465
Penalties
Yellow Cards 8 2
Red Cards 0 0
Miscellaneous
Assists 20 18
Saves 84 90
Fouls 103 106
Corner Kicks 63 84
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Bird, Monica 30Bird, Monica 18 18 1023 9 1 19 38 0.237 22 0.579 0-0 3 0-1
29 Benjamin, Jada 29Benjamin, Jada 18 16 1079 4 4 12 27 0.148 13 0.481 0-0 1 0-0
10 Bash, Brionna 10Bash, Brionna 18 11 976 5 1 11 23 0.217 17 0.739 0-0 1 0-1
7 Palmer, Jordan 7Palmer, Jordan 17 16 889 2 4 8 31 0.065 13 0.419 0-0 1 0-0
5 Aurilio, Avallina 5Aurilio, Avallina 17 16 1239 2 2 6 17 0.118 8 0.471 1-0 0 0-0
4 Barclay, Ally 4Barclay, Ally 16 0 300 0 2 2 1 0.000 1 1.000 0-0 0 0-0
3 Hage, Isabella 3Hage, Isabella 17 0 354 1 0 2 5 0.200 4 0.800 0-0 0 0-0
11 Lee, Ava 11Lee, Ava 18 18 1617 0 2 2 4 0.000 2 0.500 0-0 0 0-0
15 Schweickert, Grace 15Schweickert, Grace 17 0 310 1 0 2 5 0.200 1 0.200 0-0 0 0-0
28 Thomas, Carlene 28Thomas, Carlene 10 1 90 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Wenger, Emily 20Wenger, Emily 18 7 889 0 2 2 13 0.000 5 0.385 0-0 0 0-0
19 Lee, Chloe 19Lee, Chloe 18 18 1332 0 1 1 10 0.000 7 0.700 1-0 0 0-0
26 Peyton, Mallory 26Peyton, Mallory 13 0 242 0 1 1 11 0.000 4 0.364 0-0 0 0-0
24 Blake, Katie 24Blake, Katie 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Christopher, Shunnye 9Christopher, Shunnye 18 13 874 0 0 0 12 0.000 5 0.417 1-0 0 0-0
16 Clayborn, Angelina 16Clayborn, Angelina 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cooper, Lauren 14Cooper, Lauren 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dedmon, Amber 18Dedmon, Amber 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fair, Hope 00Fair, Hope 15 14 1113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fleckenstein, Emma 12Fleckenstein, Emma 7 0 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Fuleki, Brooke 13Fuleki, Brooke 18 8 589 0 0 0 5 0.000 3 0.600 0-0 0 0-0
6 Gonzalez, Jazmin 6Gonzalez, Jazmin 18 16 1109 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Hage, Bella 3Hage, Bella 1 0 33 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
8 Hicks, Gabby 8Hicks, Gabby 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Maldonado, Aleese 27Maldonado, Aleese 17 11 1168 0 0 0 9 0.000 2 0.222 0-0 0 0-0
32 McHenry, Jessica 32McHenry, Jessica 7 0 86 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Mitchell, Arizona 23Mitchell, Arizona 7 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Ohler, Brooke 2Ohler, Brooke 16 8 1089 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Rausch, Anna 22Rausch, Anna 18 3 538 0 0 0 8 0.000 4 0.500 1-0 0 0-0
1 Ruiz, Mathelyn 1Ruiz, Mathelyn 8 4 507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Seibel, Emily 17Seibel, Emily 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17820 26 20 72 229 0.114 116 0.507 8-0 7 0-2
Opponent 18 - 17820 23 18 64 230 0.100 107 0.465 2-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fair, Hope 00Fair, Hope 15 14 1112:03 12 0.97 43 0.782 8 3 2 3/1 131
1 Ruiz, Mathelyn 1Ruiz, Mathelyn 8 4 507:57 11 1.95 39 0.780 0 4 1 0/1 99
Total 18 - 1620:00 23 1.28 82 0.781 8 7 3 4 230
Opponents 18 - 1620:00 27 1.50 90 0.769 5 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Benjamin, Jada 29Benjamin, Jada 10 10 681 4 4 12 15 0.267 10 0.667 0-0 1 0-0
30 Bird, Monica 30Bird, Monica 10 10 558 5 1 11 21 0.238 11 0.524 0-0 2 0-1
10 Bash, Brionna 10Bash, Brionna 10 7 489 3 0 6 9 0.333 7 0.778 0-0 1 0-1
5 Aurilio, Avallina 5Aurilio, Avallina 9 9 695 1 2 4 8 0.125 3 0.375 1-0 0 0-0
7 Palmer, Jordan 7Palmer, Jordan 10 10 483 0 3 3 15 0.000 3 0.200 0-0 0 0-0
3 Hage, Isabella 3Hage, Isabella 10 0 190 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Lee, Ava 11Lee, Ava 10 10 900 0 2 2 3 0.000 1 0.333 0-0 0 0-0
15 Schweickert, Grace 15Schweickert, Grace 9 0 159 1 0 2 4 0.250 1 0.250 0-0 0 0-0
28 Thomas, Carlene 28Thomas, Carlene 5 1 71 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Barclay, Ally 4Barclay, Ally 10 0 146 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 Peyton, Mallory 26Peyton, Mallory 10 0 175 0 1 1 8 0.000 3 0.375 0-0 0 0-0
24 Blake, Katie 24Blake, Katie 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Christopher, Shunnye 9Christopher, Shunnye 10 7 467 0 0 0 6 0.000 3 0.500 0-0 0 0-0
16 Clayborn, Angelina 16Clayborn, Angelina 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cooper, Lauren 14Cooper, Lauren 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dedmon, Amber 18Dedmon, Amber 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fair, Hope 00Fair, Hope 9 8 573 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fleckenstein, Emma 12Fleckenstein, Emma 4 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Fuleki, Brooke 13Fuleki, Brooke 10 1 298 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Gonzalez, Jazmin 6Gonzalez, Jazmin 10 8 509 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Hicks, Gabby 8Hicks, Gabby 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lee, Chloe 19Lee, Chloe 10 10 724 0 0 0 5 0.000 5 1.000 1-0 0 0-0
27 Maldonado, Aleese 27Maldonado, Aleese 10 8 733 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 McHenry, Jessica 32McHenry, Jessica 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Mitchell, Arizona 23Mitchell, Arizona 4 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Ohler, Brooke 2Ohler, Brooke 9 3 618 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Rausch, Anna 22Rausch, Anna 10 2 271 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Ruiz, Mathelyn 1Ruiz, Mathelyn 6 2 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Seibel, Emily 17Seibel, Emily 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wenger, Emily 20Wenger, Emily 10 4 533 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 10 - 9900 16 14 46 119 0.134 60 0.504 8-0 4 0-2
Opponent 10 - 9900 12 9 33 135 0.089 60 0.444 2-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fair, Hope 00Fair, Hope 9 8 572:03 6 0.94 22 0.786 5 1 1 1/1 73
1 Ruiz, Mathelyn 1Ruiz, Mathelyn 6 2 327:57 6 1.65 25 0.806 0 3 0 0/1 62
Total 10 - 900:00 12 1.20 47 0.797 5 4 1 2 135
Opponents 10 - 900:00 17 1.70 43 0.717 3 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2024 vs Penn St.-Altoona W 3-1 (1-0-0, 0-0-0) 0-0-0 75 Brionna Bash (1)
Monica Bird (1) (Jordan Palmer)
Avallina Aurilio (1)
09/04/2024 at Mount Aloysius W 3-1 (2-0-0, 0-0-0) 0-0-0 87 Jordan Palmer (2) (Emily Wenger)
Jordan Palmer (2) (Chloe Lee)
Brionna Bash (2) (Emily Wenger)
09/07/2024 at Heidelberg L 0-2 (2-1-0, 0-0-0) 0-0-0 100
09/11/2024 at Hiram L 1-4 (2-2-0, 0-0-0) 0-0-0 124 Monica Bird (2) (Brionna Bash)
09/14/2024 vs Earlham T 0-0 (2-2-1, 0-0-0) 0-0-0 205
09/17/2024 at La Roche W 1-0 (3-2-1, 0-0-0) 0-0-0 50 0 (0)
09/21/2024 vs Wilmington (OH) T 1-1 (3-2-2, 0-0-0) 0-0-0 85 Monica Bird (3) (Ally Barclay)
09/25/2024 at Grove City L 0-2 (3-3-2, 0-1-0) 0-1-0 0
09/28/2024 vs Waynesburg W 2-1 (4-3-2, 1-1-0) 1-1-0 55 Brionna Bash (3) (Jada Benjamin)
0 (0)
10/02/2024 at Saint Vincent L 0-2 (4-4-2, 1-2-0) 1-2-0 85
10/05/2024 at Chatham T 1-1 (4-4-3, 1-2-1) 1-2-1 70 Jada Benjamin (1)
10/09/2024 vs Franciscan W 2-1 (5-4-3, 2-2-1) 2-2-1 80 Monica Bird (5) (Jada Benjamin , Jordan Palmer)
Monica Bird (5) (Jada Benjamin , Jordan Palmer)
10/12/2024 at Geneva W 2-0 (6-4-3, 3-2-1) 3-2-1 181 Monica Bird (7)
Monica Bird (7)
10/19/2024 vs Allegheny L 1-2 (6-5-3, 3-3-1) 3-3-1 120 Jada Benjamin (2) (Jordan Palmer)
10/22/2024 vs Wash. & Jeff. W 3-0 (7-5-3, 4-3-1) 4-3-1 55 Jada Benjamin (3) (Avallina Aurilio)
Avallina Aurilio (2) (Monica Bird)
Monica Bird (8) (Ava Lee , Avallina Aurilio)
10/26/2024 vs Westminster (PA) L 0-2 (7-6-3, 4-4-1) 4-4-1 85
10/29/2024 at Thiel W 6-1 (8-6-3, 5-4-1) 5-4-1 50 Isabella Hage (1)
Brionna Bash (5)
Jada Benjamin (4) (Mallory Peyton)
Brionna Bash (5) (Jada Benjamin)
Grace Schweickert (1) (Ally Barclay)
Carlene Thomas (1) (Ava Lee)
11/02/2024 at Saint Vincent L 1-2 (8-7-3, 5-4-1) 5-4-1 105 Monica Bird (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2024 vs Penn St.-Altoona 3-1 3 1 7 24 0.125 13 0.542 0-0 1 0-0 990
09/04/2024 at Mount Aloysius 3-1 3 3 9 16 0.188 7 0.438 2-0 1 0-0 990
09/07/2024 at Heidelberg 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/11/2024 at Hiram 1-4 1 1 3 18 0.056 9 0.500 0-0 0 0-0 990
09/14/2024 vs Earlham 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
09/17/2024 at La Roche 1-0 1 0 2 17 0.059 9 0.529 0-0 1 0-0 990
09/21/2024 vs Wilmington (OH) 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
09/25/2024 at Grove City 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/28/2024 vs Waynesburg 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-1 990
10/02/2024 at Saint Vincent 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/05/2024 at Chatham 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
10/09/2024 vs Franciscan 2-1 2 4 8 11 0.182 6 0.545 0-0 1 0-1 990
10/12/2024 at Geneva 2-0 2 0 4 11 0.182 5 0.455 0-0 1 0-0 990
10/19/2024 vs Allegheny 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
10/22/2024 vs Wash. & Jeff. 3-0 3 4 10 16 0.188 9 0.563 1-0 1 0-0 990
10/26/2024 vs Westminster (PA) 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/29/2024 at Thiel 6-1 6 4 16 28 0.214 15 0.536 0-0 1 0-0 990
11/02/2024 at Saint Vincent 1-2 1 0 2 8 0.125 7 0.875 0-0 0 0-0 990
Total 27-23 27 20 74 230 0.117 117 0.509 8-0 8 0-2 17820
Opponent - 23 18 64 230 0.100 107 0.465 2-0 7 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Penn St.-Altoona 3-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/04/2024 Mount Aloysius 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/07/2024 Heidelberg 0-2 90:00 2 1.33 3 0.600 0 1 0 0 21
09/11/2024 Hiram 1-4 90:00 4 2.00 3 0.429 0 1 0 0 12
09/14/2024 Earlham 0-0 90:00 0 1.60 4 1.000 0 0 1 1 6
09/17/2024 La Roche 1-0 90:00 0 1.33 5 1.000 1 0 0 1 7
09/21/2024 Wilmington (OH) 1-1 90:00 1 1.29 11 0.917 0 0 1 0 25
09/25/2024 Grove City 0-2 90:00 2 1.38 11 0.846 0 1 0 0 25
09/28/2024 Waynesburg 2-1 90:00 1 1.33 2 0.667 1 0 0 0 10
10/02/2024 Saint Vincent 0-2 90:00 2 1.40 2 0.500 0 1 0 0 12
10/05/2024 Chatham 1-1 90:00 1 1.36 1 0.500 0 0 1 0 7
10/09/2024 Franciscan 2-1 90:00 1 1.33 3 0.750 1 0 0 0 16
10/12/2024 Geneva 2-0 90:00 0 1.23 7 1.000 1 0 0 1 17
10/19/2024 Allegheny 1-2 90:00 2 1.29 10 0.833 0 1 0 0 16
10/22/2024 Wash. & Jeff. 3-0 90:00 0 1.20 4 1.000 1 0 0 1 14
10/26/2024 Westminster (PA) 0-2 90:00 2 1.25 5 0.714 0 1 0 0 15
10/29/2024 Thiel 6-1 90:00 1 1.24 2 0.667 1 0 0 0 3
11/02/2024 Saint Vincent 1-2 90:00 2 1.28 4 0.667 0 1 0 0 13
Totals - 1620 23 1.28 82 0.781 8 7 3 4 230
Opponent - 1620:00 27 1.50 90 0.769 7 8 3 5 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2024 Penn St.-Altoona 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
09/04/2024 Mount Aloysius 1-3 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
09/07/2024 Heidelberg 2-0 2 2 6 21 0.095 5 0.238 0-0 1 0-0 990
09/11/2024 Hiram 4-1 4 4 12 12 0.333 7 0.583 0-0 1 0-0 990
09/14/2024 Earlham 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/17/2024 La Roche 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/21/2024 Wilmington (OH) 1-1 1 1 3 25 0.040 12 0.480 0-0 0 0-0 990
09/25/2024 Grove City 2-0 2 1 5 25 0.080 13 0.520 0-0 1 0-0 990
09/28/2024 Waynesburg 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/02/2024 Saint Vincent 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
10/05/2024 Chatham 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/09/2024 Franciscan 1-2 1 0 2 16 0.063 4 0.250 1-0 0 0-0 990
10/12/2024 Geneva 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
10/19/2024 Allegheny 2-1 2 3 7 16 0.125 12 0.750 0-0 1 0-0 990
10/22/2024 Wash. & Jeff. 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/26/2024 Westminster (PA) 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
10/29/2024 Thiel 1-6 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
11/02/2024 Saint Vincent 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
Total 23-27 23 18 64 230 0.100 107 0.465 2-0 7 0-0 17820
Bethany (WV) - 27 20 74 230 0.117 117 0.509 8-0 8 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Penn St.-Altoona 1-3 90:00 3 3.00 10 0.769 0 1 0 0 24
09/04/2024 Mount Aloysius 1-3 90:00 3 3.00 4 0.571 0 1 0 0 16
09/07/2024 Heidelberg 2-0 90:00 0 2.00 1 1.000 1 0 0 1 5
09/11/2024 Hiram 4-1 90:00 1 1.75 8 0.889 1 0 0 0 18
09/14/2024 Earlham 0-0 90:00 0 1.40 8 1.000 0 0 1 1 16
09/17/2024 La Roche 0-1 90:00 1 1.33 9 0.900 0 1 0 0 18
09/21/2024 Wilmington (OH) 1-1 90:00 1 1.29 1 0.500 0 0 1 0 6
09/25/2024 Grove City 2-0 90:00 0 1.13 2 1.000 1 0 0 1 3
09/28/2024 Waynesburg 1-2 90:00 2 1.22 3 0.600 0 1 0 0 13
10/02/2024 Saint Vincent 2-0 90:00 0 1.10 4 1.000 1 0 0 1 9
10/05/2024 Chatham 1-1 90:00 1 1.09 3 0.750 0 0 1 0 9
10/09/2024 Franciscan 1-2 90:00 2 1.17 4 0.667 0 1 0 0 11
10/12/2024 Geneva 0-2 90:00 2 1.23 3 0.600 0 1 0 0 11
10/19/2024 Allegheny 2-1 90:00 1 1.21 6 0.857 1 0 0 0 14
10/22/2024 Wash. & Jeff. 0-3 90:00 3 1.33 6 0.667 0 1 0 0 16
10/26/2024 Westminster (PA) 2-0 90:00 0 1.25 3 1.000 1 0 0 1 6
10/29/2024 Thiel 1-6 90:00 6 1.53 9 0.600 0 1 0 0 28
11/02/2024 Saint Vincent 2-1 90:00 1 1.50 6 0.857 1 0 0 0 8
Totals - 1620 27 1.50 90 0.769 7 8 3 5 231
Bethany (WV) - 1620:00 23 1.28 82 0.781 8 7 3 4 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2024 vs Penn St.-Altoona 3-1 3/1 1/0 24/8 13/4 9/1 0/0 0/0
09/04/2024 at Mount Aloysius 3-1 3/1 3/0 16/3 7/3 3/2 2/0 0/0
09/07/2024 at Heidelberg 0-2 0/2 0/2 5/21 1/5 1/7 0/0 0/0
09/11/2024 at Hiram 1-4 1/4 1/4 18/12 9/7 3/1 0/0 0/0
09/14/2024 vs Earlham 0-0 0/0 0/0 16/6 8/4 5/2 0/0 0/0
09/17/2024 at La Roche 1-0 1/0 0/0 17/7 9/5 6/3 0/0 0/0
09/21/2024 vs Wilmington (OH) 1-1 1/1 1/1 6/25 2/12 0/16 1/0 0/0
09/25/2024 at Grove City 0-2 0/2 0/1 3/25 2/13 1/6 0/0 0/0
09/28/2024 vs Waynesburg 2-1 2/1 1/1 13/10 5/3 4/6 1/1 0/0
10/02/2024 at Saint Vincent 0-2 0/2 0/1 9/12 4/5 3/8 1/0 0/0
10/05/2024 at Chatham 1-1 1/1 0/1 9/7 4/2 5/5 1/0 0/0
10/09/2024 vs Franciscan 2-1 2/1 4/0 11/16 6/4 3/6 0/1 0/0
10/12/2024 at Geneva 2-0 2/0 0/0 11/17 5/7 2/5 0/0 0/0
10/19/2024 vs Allegheny 1-2 1/2 1/3 14/16 7/12 0/5 1/0 0/0
10/22/2024 vs Wash. & Jeff. 3-0 3/0 4/0 16/14 9/4 6/4 1/0 0/0
10/26/2024 vs Westminster (PA) 0-2 0/2 0/2 6/15 4/7 3/3 0/0 0/0
10/29/2024 at Thiel 6-1 6/1 4/0 28/3 15/3 6/2 0/0 0/0
11/02/2024 at Saint Vincent 1-2 1/2 0/2 8/13 7/7 3/2 0/0 0/0
Totals 27/23 20/18 230/230 117/107 63/84 8/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Thiel (10/29/2024)
GOALS 6 Thiel (10/29/2024)
ASSISTS 4 Franciscan (10/09/2024)
Wash. & Jeff. (10/22/2024)
Thiel (10/29/2024)
SHOTS 28 Thiel (10/29/2024)
SHOTS ON GOAL 15 Thiel (10/29/2024)
SAVES 11 Wilmington (OH) (09/21/2024)
Grove City (09/25/2024)
FOULS 13 Saint Vincent (10/02/2024)
CORNER KICKS 9 Penn St.-Altoona (09/01/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Hiram (09/11/2024)
GOALS 4 Hiram (09/11/2024)
ASSISTS 4 Hiram (09/11/2024)
SHOTS 25 Wilmington (OH) (09/21/2024)
Grove City (09/25/2024)
SHOTS ON GOAL 13 Grove City (09/25/2024)
SAVES 10 Penn St.-Altoona (09/01/2024)
FOULS 11 Saint Vincent (11/02/2024)
CORNER KICKS 16 Wilmington (OH) (09/21/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 La Roche (09/17/2024)
Chatham (10/05/2024)
Saint Vincent (11/02/2024)
GOALS 1 Hiram (09/11/2024)
La Roche (09/17/2024)
Wilmington (OH) (09/21/2024)
Chatham (10/05/2024)
Allegheny (10/19/2024)
Saint Vincent (11/02/2024)
ASSISTS 1 Penn St.-Altoona (09/01/2024)
Hiram (09/11/2024)
Wilmington (OH) (09/21/2024)
Waynesburg (09/28/2024)
Allegheny (10/19/2024)
SHOTS 3 Heidelberg (09/07/2024)
Grove City (09/25/2024)
SHOTS ON GOAL 1 Heidelberg (09/07/2024)
Wilmington (OH) (09/21/2024)
Grove City (09/25/2024)
SAVES 1 Mount Aloysius (09/04/2024)
Waynesburg (09/28/2024)
Saint Vincent (10/02/2024)
Chatham (10/05/2024)
Thiel (10/29/2024)
FOULS 2 Heidelberg (09/07/2024)
CORNER KICKS 1 Heidelberg (09/07/2024)
Grove City (09/25/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Altoona (09/01/2024)
Mount Aloysius (09/04/2024)
Franciscan (10/09/2024)
Thiel (10/29/2024)
GOALS 1 Penn St.-Altoona (09/01/2024)
Mount Aloysius (09/04/2024)
Wilmington (OH) (09/21/2024)
Waynesburg (09/28/2024)
Chatham (10/05/2024)
Franciscan (10/09/2024)
Thiel (10/29/2024)
ASSISTS 1 Wilmington (OH) (09/21/2024)
Grove City (09/25/2024)
Waynesburg (09/28/2024)
Saint Vincent (10/02/2024)
Chatham (10/05/2024)
SHOTS 3 Mount Aloysius (09/04/2024)
Earlham (09/14/2024)
Thiel (10/29/2024)
SHOTS ON GOAL 2 Mount Aloysius (09/04/2024)
Waynesburg (09/28/2024)
Chatham (10/05/2024)
Thiel (10/29/2024)
SAVES 1 Heidelberg (09/07/2024)
Wilmington (OH) (09/21/2024)
Grove City (09/25/2024)
FOULS 1 Earlham (09/14/2024)
La Roche (09/17/2024)
CORNER KICKS 1 Penn St.-Altoona (09/01/2024)
Mount Aloysius (09/04/2024)
Hiram (09/11/2024)
Earlham (09/14/2024)
Thiel (10/29/2024)
Saint Vincent (11/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mount Aloysius (09/04/2024)
Franciscan (10/09/2024)
Geneva (10/12/2024)
Wash. & Jeff. (10/22/2024)
Thiel (10/29/2024)
GOALS 2 Mount Aloysius (09/04/2024)
Franciscan (10/09/2024)
Geneva (10/12/2024)
Thiel (10/29/2024)
ASSISTS 2 Mount Aloysius (09/04/2024)
Franciscan (10/09/2024)
Wash. & Jeff. (10/22/2024)
SHOTS 5 Franciscan (10/09/2024)
SHOTS ON GOAL 3 Penn St.-Altoona (09/01/2024)
Mount Aloysius (09/04/2024)
Earlham (09/14/2024)
La Roche (09/17/2024)
Waynesburg (09/28/2024)
Franciscan (10/09/2024)
Geneva (10/12/2024)
Allegheny (10/19/2024)
SAVES 11 Wilmington (OH) (09/21/2024)
Grove City (09/25/2024)
FOULS 3 Mount Aloysius (09/04/2024)
Saint Vincent (10/02/2024)
Westminster (PA) (10/26/2024)
Saint Vincent (11/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Thiel (10/29/2024)
GOALS 6 Thiel (10/29/2024)
ASSISTS 4 Franciscan (10/09/2024)
Wash. & Jeff. (10/22/2024)
Thiel (10/29/2024)
SHOTS 28 Thiel (10/29/2024)
SHOTS ON GOAL 15 Thiel (10/29/2024)
SAVES 11 Wilmington (OH) (09/21/2024)
Grove City (09/25/2024)
FOULS 13 Saint Vincent (10/02/2024)
CORNER KICKS 9 Penn St.-Altoona (09/01/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Palmer, Jordan
Bird, Monica
Bird, Monica
Aurilio, Avallina
Bash, Brionna
Mount Aloysius (09/04/2024)
Franciscan (10/09/2024)
Geneva (10/12/2024)
Wash. & Jeff. (10/22/2024)
Thiel (10/29/2024)
GOALS 2 Palmer, Jordan
Bird, Monica
Bird, Monica
Bash, Brionna
Mount Aloysius (09/04/2024)
Franciscan (10/09/2024)
Geneva (10/12/2024)
Thiel (10/29/2024)
ASSISTS 2 Wenger, Emily
Palmer, Jordan
Aurilio, Avallina
Mount Aloysius (09/04/2024)
Franciscan (10/09/2024)
Wash. & Jeff. (10/22/2024)
SHOTS 5 Bird, Monica
Franciscan (10/09/2024)
SHOTS ON GOAL 3 Bash, Brionna
Palmer, Jordan
Palmer, Jordan
Bird, Monica
Bash, Brionna
Bird, Monica
Bird, Monica
Palmer, Jordan
Penn St.-Altoona (09/01/2024)
Mount Aloysius (09/04/2024)
Earlham (09/14/2024)
La Roche (09/17/2024)
Waynesburg (09/28/2024)
Franciscan (10/09/2024)
Geneva (10/12/2024)
Allegheny (10/19/2024)
SAVES 11 Ruiz, Mathelyn
Ruiz, Mathelyn
Wilmington (OH) (09/21/2024)
Grove City (09/25/2024)
FOULS 3 Lee, Ava
Christopher, Shunnye
Fuleki, Brooke
Maldonado, Aleese
Mount Aloysius (09/04/2024)
