Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Posted: Aug 08, 2016

Records

Event Name Year Time
50 Freestyle Cheyne Stresky 2016-17 21.44
100 Freestyle Cheyne Stresky 2016-17 47.39
200 Freestyle Cheyne Stresky 2016-17 1:47.49
500 Freestyle Cheyne Stresky 2015-16 4:40.55
1000 Freestyle Cheyne Stresky 2016-17 10:19.32
1650 Freestyle Cody Hussey 2015-16 17:01.18
100 Backstroke Cheyne Stresky 2016-17 51.88
200 Backstroke Cheyne Stresky 2016-17 1:53.50
100 Breaststroke Kenko Nagai 2000-01 56.91
200 Breaststroke Kenko Nagai 2000-01 2:05.52
100 Butterfly Stephen Zinz 2005-06 52.22
200 Butterfly Kenko Nagai 2002-03 1:56.02
200 Ind. Medley Kenko Nagai 2000-01 1:58.78
400 Ind. Medley Dave Tucker 1982-83 4:19.92
1 m. Diving (6) Brandon Martell 2013-14 246.60
1 m. Diving (11) Pedro Cuesta 1980-81 405.05
3 m. Diving (6) Brandon Martell 2013-14 226.20
3 m. Diving (11) Brandon Martell 2013-14 336.80
200 Medley Relay Cheyne Stresky
Kevin Bakowski
Jeremy Starr
Evan Byrne
2015-16 1:40.21
400 Medley Relay Cheyne Stresky
Kevin Bakowski
Jeremy Starr
Cody Hussey
2015-16 3:40.77
200 Freestyle Relay Kevin Bakowski
Jeremy Starr
Evan Byrne
Cheyne Stresky
2015-16 1:28.20
400 Freestyle Relay Kevin Bakowski
Cody Hussey
Jeremy Starr
Cheyne Stresky
2015-16 3:16.77
800 Freestyle Relay Cody Hussey
Evan Byrne
Jeremy Starr
Cheyne Stresky
2015-16 7:21.40
Skip Ad
Skip Sponsors