Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Allegheny College Allegheny College 2023 - 2025 6 0-6-0 0% 21-79 4-13 10-22 L6 0-6-0
Calvin University Calvin University 2024 - 2024 1 0-1-0 0% 6-17 6-17 6-17 L1 0-1-0
Case Western Reserve University Case Western Reserve University 2014 - 2014 2 0-2-0 0% 10-18 5-9 6-10 L2 0-2-0
Centenary University (New Jersey) Centenary University (New Jersey) 2014 - 2014 2 0-2-0 0% 3-10 2-5 2-7 L2 0-2-0
Central College Central College 2025 - 2025 1 0-1-0 0% 6-18 6-18 6-18 L1 0-1-0
Chatham University Chatham University 2018 - 2025 18 10-8-0 55.6% 128-111 7-6 21-14 L5 3-7-0
Clark University Clark University 2022 - 2024 3 0-3-0 0% 9-44 3-15 4-23 L3 0-3-0
Clarks Summit University Clarks Summit University 2020 - 2023 2 2-0-0 100% 29-3 14-2 18-2 W2 2-0-0
Concordia College (Minn.) Concordia College (Minn.) 2024 - 2024 2 0-2-0 0% 2-15 1-8 1-9 L2 0-2-0
Delaware Valley University Delaware Valley University 2015 - 2023 7 3-4-0 42.9% 32-36 5-5 8-12 W1 3-4-0
Eastern Nazarene College Eastern Nazarene College 2017 - 2017 2 2-0-0 100% 17-14 8-7 12-11 W2 2-0-0
Franciscan University Franciscan University 2021 - 2025 13 7-6-0 53.8% 96-90 7-7 15-12 L1 5-5-0
Fredonia Fredonia 2016 - 2016 2 0-2-0 0% 0-14 0-7 0-8 L2 0-2-0
Gallaudet University Gallaudet University 2019 - 2019 1 1-0-0 100% 9-8 9-8 9-8 W1 1-0-0
Geneva College (Pa.) Geneva College (Pa.) 2014 - 2025 27 14-13-0 51.9% 176-156 7-6 19-14 W1 3-7-0
Skip Ad
Skip Sponsors