Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Bethany (W.V.) (0-0) -vs- Pennsylvania College (0-0)

Bethany (W.V.) logo 4
vs
8 Pennsylvania College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BETHANY Bethany (W.V.) 0 2 0 0 1 1 0 4 10 2
Winner PENNSYLV Pennsylvania College 2 2 0 1 0 3 X 8 11 1
W:
N. Holt (1-0)
L:
Wengert, Isaac (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Bethany (W.V.) 4
Position Player AB R H RBI BB SO LOB
Roach, Kevin 1 0 0 0 0 1 0
Schaub, Cameron 1 0 0 0 0 1 0
p     p Robbins, Tyler 0 0 0 0 0 0 0
ss ss Stoneman, Colton 4 1 1 0 0 1 0
2b 2b Goodwin, Kyle 4 0 2 0 0 1 0
1b 1b Rady, Noah 2 0 1 1 1 1 0
c c Anselmino, Ryan 3 0 1 0 1 0 0
rf rf Young, Ethan 3 0 0 0 0 2 0
3b 3b Alworth, Tyler 3 1 1 1 1 0 0
lf lf Pollock, Kevin 4 1 2 0 0 0 0
dh dh Donatelli, Derek 2 0 0 0 0 1 0
cf cf Whiteherse, Michael 3 1 2 2 0 1 0
p p Wengert, Isaac 0 0 0 0 0 0 0
Totals 30 4 10 4 3 9 0
Batting
HR:
Alworth, Tyler (1); Whiteherse, Michael (1)
SF:
Rady, Noah (1)
Fielding
E:
Goodwin, Kyle (1); Alworth, Tyler (1)
Pennsylvania College 8
Position Player AB R H RBI BB SO LOB
cf cf J. Wagner 4 3 3 0 0 0 0
lf lf J. Carles 3 2 1 1 1 1 0
c c B. Kittle 3 2 3 4 0 0 0
dh dh C. Riley 4 0 1 2 0 1 0
rf rf S. Zeigler 4 0 1 0 0 1 0
3b 3b C. Dick 4 0 1 1 0 0 0
1b 1b T. Ruldolph 3 0 0 0 1 0 0
ss ss K. Nytz 3 1 1 0 0 0 0
2b 2b B. Lippert 3 0 0 0 0 1 0
p p N. Holt 0 0 0 0 0 0 0
Totals 31 8 11 8 2 4 0
Batting
2B:
J. Wagner (2); B. Kittle (1)
HR:
B. Kittle (1)
Baserunning
SB:
J. Wagner (1); J. Carles (1); S. Zeigler (1)
HBP:
B. Kittle (1)
Fielding
E:
K. Nytz (1)
DP:
1

Team Individual Pitching Statistics

Bethany (W.V.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wengert, Isaac (L, 1-2) 5.0 8 5 2 1 4 1 0 1 0 0 27 0 0 --
Robbins, Tyler 1.0 3 3 3 1 0 0 0 0 0 0 1 0 0 --
Totals 11 8 5 2 4 1 0 1 0 0 28 0 0
Pennsylvania College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Holt (W, 1-0) 6.0 10 4 4 1 8 0 0 0 0 0 29 0 0 --
Totals 10 4 4 1 8 0 0 0 0 0 29 0 0

Composite Stats

Bethany (W.V.) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Roach, Kevin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Schaub, Cameron 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Robbins, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Stoneman, Colton 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Goodwin, Kyle 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
1b 1b Rady, Noah 2 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 6 0
c c Anselmino, Ryan 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
rf rf Young, Ethan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
3b 3b Alworth, Tyler 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 1 1
lf lf Pollock, Kevin 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Donatelli, Derek 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Whiteherse, Michael 3 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 3 0
p p Wengert, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 30 4 10 4 0 0 2 3 0 0 0 0 1 9 0 1 18 5
Pennsylvania College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf J. Wagner 4 3 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf J. Carles 3 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 2 0
c c B. Kittle 3 2 3 4 1 0 1 0 0 0 1 0 0 0 0 0 4 4
dh dh C. Riley 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf S. Zeigler 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
3b 3b C. Dick 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b T. Ruldolph 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1
ss ss K. Nytz 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
2b 2b B. Lippert 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
p p N. Holt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 31 8 11 8 3 0 1 2 3 0 1 0 0 4 0 0 20 12
Skip Ad
Skip Sponsors