Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Penn State-Fayette (0-0) -vs- Bethany (W.V.) (0-0)

Penn State-Fayette logo 1
vs
11 Bethany (W.V.) logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
PENN STA Penn State-Fayette 0 1 0 0 0 0 0 0 0 1 6 3
Winner BETHANY Bethany (W.V.) 0 8 0 0 0 0 1 2 X 11 12 2
W:
Wengert, Isaac (1-1)
L:
Bohna (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Penn State-Fayette 1
Position Player AB R H RBI BB SO LOB
Gesk 1 0 1 0 1 0 0
Clark 3 0 0 0 0 1 0
Gibson 0 0 0 0 0 0 0
Shoffstall 0 0 0 0 0 0 0
Stewart 1 0 0 0 0 0 0
Decker 1 0 0 0 0 0 0
3b 3b Stevenson 4 0 0 0 0 2 0
ss ss Rendulic 4 0 2 0 0 1 0
cf cf Lux 4 0 0 0 0 0 0
1b 1b Hanson 4 0 0 0 0 1 0
c c Morgan 2 1 2 0 0 1 0
dh dh DellaPenna 1 0 0 0 1 0 0
rf rf Bagwell 2 0 0 0 0 0 0
lf lf McQueen 1 0 0 0 0 1 0
2b 2b Mazer 4 0 1 0 0 1 0
p p Bohna 0 0 0 0 0 0 0
Totals 32 1 6 0 2 8 0
Baserunning
SB:
Shoffstall (1)
Fielding
E:
Rendulic (2); Mazer (1)
Bethany (W.V.) 11
Position Player AB R H RBI BB SO LOB
Newman, Cory 0 0 0 0 0 0 0
Lavezza, Mark 0 0 0 0 0 0 0
Long, Reed 0 1 0 0 0 0 0
Bailey, Jakob 1 0 1 0 0 0 0
Berg, Alec 1 1 0 0 0 0 0
Franklin, Dezmond 1 0 1 1 0 0 0
Donatelli, Derek 0 0 0 0 0 0 0
Beatty, Luke 1 1 0 0 0 0 0
Schaub, Cameron 1 0 0 0 0 0 0
ss ss Stoneman, Colton 5 1 2 2 0 1 0
2b 2b Goodwin, Kyle 5 1 0 1 0 1 0
1b 1b Rady, Noah 3 1 1 1 1 1 0
dh dh Anselmino, Ryan 1 0 0 1 3 0 0
rf rf Young, Ethan 4 1 1 2 0 2 0
3b 3b Alworth, Tyler 3 1 1 0 1 0 0
lf lf Pollock, Kevin 5 1 3 1 0 0 0
c c Blackstone, Stefan 3 1 1 0 0 0 0
cf cf Whiteherse, Michael 3 1 1 1 1 0 0
p p Wengert, Isaac 0 0 0 0 0 0 0
Totals 37 11 12 10 6 5 0
Batting
2B:
Rady, Noah (1); Pollock, Kevin (2); Whiteherse, Michael (1); Franklin, Dezmond (1)
HR:
Young, Ethan (1)
Baserunning
SB:
Rady, Noah (1); Anselmino, Ryan (1)
CS:
Stoneman, Colton (1)
Fielding
E:
Stoneman, Colton (1); Rady, Noah (1)
DP:
1

Team Individual Pitching Statistics

Penn State-Fayette - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bohna (L, 0-0) 1.1 3 3 3 3 1 0 0 0 0 0 9 0 0 --
Clark 0.1 3 4 1 0 0 1 0 0 0 0 5 0 0 --
Gibson 4.1 2 1 1 3 4 0 0 0 0 0 18 0 0 --
Shoffstall 2.0 4 3 1 0 0 1 0 0 0 0 11 0 0 --
Totals 12 11 6 6 5 2 0 0 0 0 43 0 0
Bethany (W.V.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wengert, Isaac (W, 1-1) 6.0 3 1 0 1 7 0 0 0 0 0 22 0 0 --
Donatelli, Derek 2.0 2 0 0 1 1 0 0 0 0 0 9 0 0 --
Lavezza, Mark 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 6 1 0 2 8 0 0 0 0 0 35 0 0

Composite Stats

Penn State-Fayette 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gesk 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Clark 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 0
0 0 Gibson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 Shoffstall 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Stewart 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Decker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Stevenson 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
ss ss Rendulic 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
cf cf Lux 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Hanson 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 1
c c Morgan 2 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5 2
dh dh DellaPenna 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Bagwell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf McQueen 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Mazer 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
p p Bohna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 1 6 0 0 0 0 2 1 0 0 0 0 8 0 1 24 14
Bethany (W.V.) 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Newman, Cory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Lavezza, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Long, Reed 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bailey, Jakob 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Berg, Alec 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Franklin, Dezmond 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Donatelli, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 Beatty, Luke 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schaub, Cameron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Stoneman, Colton 5 1 2 2 0 0 0 0 0 1 0 0 0 1 0 0 2 5
2b 2b Goodwin, Kyle 5 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 2
1b 1b Rady, Noah 3 1 1 1 1 0 0 1 1 0 0 0 0 1 0 0 9 0
dh dh Anselmino, Ryan 1 0 0 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0
rf rf Young, Ethan 4 1 1 2 0 0 1 0 0 0 0 0 0 2 0 0 0 0
3b 3b Alworth, Tyler 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
lf lf Pollock, Kevin 5 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Blackstone, Stefan 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Whiteherse, Michael 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0
p p Wengert, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 11 12 10 5 0 1 6 2 1 0 0 0 5 0 0 18 14
Skip Ad
Skip Sponsors