Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2021 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic BETFB Opponents
Scoring
10.10 39.10
101 391
First Downs
23 125
88 85
7 17
118 227
Rushing
502 2378
317 225
223 443
0.8 4.9
18.5 215.3
2 28
185 2153
Passing
376-212-18 251-146-12
5.50 7.14
206.70 179.20
9 20
2067 1792
Total Offense
599 694
3.8 5.7
225.2 394.5
2252 3945
14 54
Returns
17.18 28.96
60-1031 25-724
6.06 5.25
17-103 24-126
20.67 11.94
12-248 18-215
Kicking
32.13 35.38
29.96 30.18
67-2153 39-1380
1-4 5-9
1-1 0-0
Penalties
72.30 45.90
86-723 63-459
Time Of Possession
26:07 33:53
04:21:12 05:38:48
Miscellaneous
32-140 (22.86 %) 62-130 (47.69 %)
7-24 (29.17 %) 4-15 (26.67 %)
21-8 19-6
13-92 29-143
12-14 50-54
7 -13
7-16 40-51
6-16 35-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Stoneman, Colton 10 97 206 74 132 1.4 1 10 13.20
14 Hukill, Drake 8 12 45 1 44 3.7 0 11 5.50
8 Porter, Amos 6 18 47 7 40 2.2 1 9 6.67
18 Hernandez, Elijah 6 13 61 22 39 3.0 0 30 6.50
Hernandez, Elija 6 13 61 22 39 3.0 0 30 6.50  
15 Secrist, Brennan 9 2 13 0 13 6.5 0 12 1.44
24 Hodo, Jahiem 2 5 12 0 12 2.4 0 5 6.00
37 Bush, Romello 5 3 8 0 8 2.7 0 6 1.60
9 McWhorter, De'Vaughn 10 9 16 11 5 0.6 0 8 0.50
Mcwhorter, Devau 10 9 16 11 5 0.6 0 8 0.50  
36 Johnson, Joshua 2 1 0 0 0 0.0 0 0 0.00
Jr, S smith 9 2 5 11 -6 -3.0 0 5 -0.67  
Jr, D gilbert 9 1 0 7 -7 -7.0 0 0 -0.78  
6 Robinson, Marquice 9 16 27 41 -14 -0.9 0 10 -1.56
Team 7 2 0 16 -16 -8.0 0 0 -2.29  
12 Salinetro, Dom 10 42 62 127 -65 -1.5 0 13 -6.50
Total 10 245 579 350 229 0.9 2 30 22.90
Opponents 10 443 2378 225 2153 4.9 28 54 215.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Salinetro, Dom 10 102.08 178 321 14 55.45 % 1801 8 75 180.10
6 Robinson, Marquice 9 93.27 27 43 4 62.79 % 212 1 42 23.56
18 Hernandez, Elijah 6 104.87 7 11 0 63.64 % 54 0 11 9.00
Hernandez, Elija 6 104.87 7 11 0 63.64 % 54 0 11 9.00  
Jr, D gilbert 9 NaN 0 0 0 NaN 0 0 0 0.00  
15 Secrist, Brennan 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 101.00 219 387 18 56.59 % 2121 9 75 212.10
Opponents 10 134.87 146 251 12 58.17 % 1792 20 56 179.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Secrist, Brennan 9 35 559 15.97 4 75 62.11
9 McWhorter, De'Vaughn 10 50 414 8.28 2 66 41.40
Mcwhorter, Devau 10 50 414 8.28 2 66 41.40  
35 Williams, Christien 16 36 300 8.33 2 27 18.75
13 Williams, Chris 15 36 300 8.33 2 27 20.00
7 Dean, Trevon 7 20 216 10.80 1 28 30.86
84 Mickens, Tim 10 12 138 11.50 0 31 13.80
Jr, S smith 9 17 137 8.06 0 22 15.22  
10 Taylor, Rob 8 18 125 6.94 0 19 15.63
34 Stoneman, Colton 10 11 75 6.82 0 11 7.50
Smith, Sirhan 1 4 50 12.50 0 26 50.00  
8 Porter, Amos 6 6 33 5.50 0 10 5.50
81 Ferrell, TiShay 3 1 11 11.00 0 11 3.67
88 O'Conor, Wyatt 8 2 9 4.50 0 6 1.13
Total 10 298 2781 9.33 13 75 278.10
Opponents 10 146 1792 12.27 20 56 179.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Lewis, Rondell 10 51 47 98.0 6.5-28 1.0-9 0 1 0 0 0 0 0
45 Smith, Brennon 10 26 35 61.0 3.0-5 0-0 0 0 0 0 2 0 0
1 Jr, D gilbert 9 34 18 52.0 1.0-4 0-0 5 8 0 0 0 0 0  
39 Wheeler, Shawn 10 18 22 40.0 2.5-3 0-0 1 2 0 0 0 1 0
27 Lawton, Wakke 10 17 19 36.0 4.0-25 1.0-8 0 1 0 0 0 0 0
5 Aldridge, Jordan 8 20 14 34.0 5.0-15 0-0 0 1 0 1 1 0 0
28 Belardo, Dante 9 17 15 32.0 1.0-3 0.5-3 0 1 0 0 2 0 0
4 Vickers, Dadrick 10 22 9 31.0 0-0 0-0 1 8 0 0 0 0 0
25 Thomas, Isaiah 9 17 11 28.0 2.0-3 0-0 1 4 0 0 0 0 0
95 Culbert, Jaheem 8 12 13 25.0 1.0-3 0.5-2 0 0 0 0 0 0 0
3 Thompson, Keyohn 10 14 11 25.0 1.0-1 0-0 0 2 0 0 0 0 0
33 Hollis, Domernick 9 18 6 24.0 1.0-1 0-0 0 1 0 1 2 0 0
33 Hollis, Domernic 9 18 6 24.0 1.0-1 0-0 0 1 0 1 2 0 0  
62 Tuma-Hynes, Calvin 6 10 11 21.0 2.0-3 0-0 0 0 0 0 0 0 0
62 Tuma-hynes, Calv 6 10 11 21.0 2.0-3 0-0 0 0 0 0 0 0 0  
32 Fraley, Kejon 9 12 8 20.0 5.0-30 4.5-31 0 1 0 0 1 0 0
91 Burton, Aarin 5 9 8 17.0 3.5-6 0-0 0 1 0 0 0 0 1
92 Schorn, Jan Patrik 9 6 10 16.0 2.5-14 2.5-14 0 1 0 0 0 0 0
92 Schorn, Jan patr 9 6 10 16.0 2.5-14 2.5-14 0 1 0 0 0 0 0  
53 Jr, C longmire 8 4 9 13.0 3.0-11 0-0 0 0 0 0 0 0 0  
2 McGlothin, Qujuan 8 8 5 13.0 0-0 0-0 2 0 0 0 0 0 0
2 Mcglothin, Qujua 8 8 5 13.0 0-0 0-0 2 0 0 0 0 0 0  
56 Warren, Robert 5 8 5 13.0 2.0-14 2.0-14 0 0 0 0 0 0 0
31 Dare, Akindele 8 4 5 9.0 0-0 0-0 0 2 0 0 0 0 0
40 Norfus, Cordarius 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
40 Norfus, Cordariu 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
41 Smith, Dexter 8 3 6 9.0 0-0 0-0 2 0 0 0 0 0 0
1 Gilbert, Dan 1 5 3 8.0 1.0-3 0-0 0 0 0 0 0 0 0  
26 Ross, Markel 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
94 Deshields, Dimitrius 6 2 5 7.0 0-0 0-0 0 0 0 3 0 0 0
94 Deshields, Dimit 6 2 5 7.0 0-0 0-0 0 0 0 3 0 0 0  
79 Fofang, Tsi 3 3 4 7.0 1.5-5 0-0 0 0 0 0 0 0 0
30 Bolling, Kobe 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Longmire jr., Ca 1 0 6 6.0 0-0 0-0 0 0 1 0 0 0 0  
34 Stoneman, Colton 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Brown, Joshua 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
89 Drane, Tyric 2 0 5 5.0 0-0 0-0 0 1 0 0 0 0 0
5 Alderidge, Jorda 1 1 3 4.0 1.0-1 0-0 0 0 2 0 0 0 0  
22 Snoddgrass, J 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
35 Williams, Christien 16 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Williams, Chris 15 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Williams, Christ 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
21 Villegas, Josh 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Bryant, Colin 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Diallo, Amadou 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Hukill, Drake 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Johnson, Joshua 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Jordan, Khalil 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Jr, S smith 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 McClurg, Shawn 4 1 1 2.0 0.5-1 0-0 0 0 2 0 0 0 0
3 Williams, Jaquantae 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Abraham, Jaykim 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Angel, Jacob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Bailey, Landon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Bryant, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Campos, Alejandro 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Cole, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Gilman, Jack 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Glass, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Hale, Adin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Holt, Marlon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 McWhorter, De'Vaughn 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mcwhorter, Devau 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 O'Conor, Wyatt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Plummer, Maurice 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Secrist, Brennan 9 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
54 Strickland, Xavier 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Strickland, Xavi 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Taylor, Rob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Gonzales, Carlos 1 0 0 0 0-0 1.0-11 0 0 0 0 1 0 0
Total 10 448 384 832.0 57.5-200 15.5-106 14 37 5 10 12 1 1
Opponents 10 331 290 621.0 77.0-274 29.0-143 18 43 6 8 6 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Bibiano, Narvy 41 1304 31.80 54 0 18 5 1 3
15 Secrist, Brennan 24 849 35.38 57 1 3 5 4 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 67 2153 32.13 57 1 21 10 5 3
Opponents 39 1380 35.38 64 5 3 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Cole, Sean 1-4 25.00 % 0-0 1-1 0-2 0-1 0-0 27 2
Total 1-4 25.00 % 0-0 1-1 0-2 0-1 0-0 27 2
Opponents 5-9 55.56 % 0-0 2-4 3-3 0-2 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Cole, Sean 24 1292 53.8 0 0
Iv, John mcardle 1 40 40.0 0 0  
Total 25 1332 53.3 0 0
Opponents 70 3854 55.1 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 McWhorter, De'Vaughn 15 83 5.53 0 14
Mcwhorter, Devau 15 83 5.53 0 14  
Jr, S smith 2 20 10.00 0 13  
Total 32 186 5.81 0 14
Opponents 24 126 5.25 3 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 McWhorter, De'Vaughn 25 539 21.56 0 65
Mcwhorter, Devau 25 539 21.56 0 65  
Jr, S smith 14 196 14.00 0 23  
10 Taylor, Rob 9 147 16.33 0 24
3 Thompson, Keyohn 7 112 16.00 0 23
40 Norfus, Cordarius 1 14 14.00 0 14
Norfus, Cordariu 1 14 14.00 0 14  
8 Porter, Amos 1 13 13.00 0 13
84 Mickens, Tim 1 8 8.00 0 8
34 Stoneman, Colton 2 2 1.00 0 2
Total 86 1584 18.42 0 65
Opponents 25 724 28.96 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Secrist, Brennan 4 0 0 0-0 0-0 0 0-0 0 24
96 Cole, Sean 0 1 0 12-14 0-0 0 0-0 0 15
9 McWhorter, De'Vaughn 2 0 0 0-0 0-0 0 0-0 0 12
Mcwhorter, Devau 2 0 0 0-0 0-0 0 0-0 0 12  
35 Williams, Christien 2 0 0 0-0 0-0 0 0-0 0 12
13 Williams, Chris 2 0 0 0-0 0-0 0 0-0 0 12
7 Dean, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
2 McGlothin, Qujuan 1 0 0 0-0 0-0 0 0-0 0 6
Mcglothin, Qujua 1 0 0 0-0 0-0 0 0-0 0 6  
8 Porter, Amos 1 0 0 0-0 0-0 0 0-0 0 6
41 Smith, Dexter 1 0 0 0-0 0-0 0 0-0 0 6
34 Stoneman, Colton 1 0 0 0-0 0-0 0 0-0 0 6
25 Thomas, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
91 Burton, Aarin 0 0 1 0-0 0-0 0 0-0 0 2
Total 19 1 1 12-14 0-0 0 0-0 0 131
Opponents 54 5 1 50-54 0-0 0 0-0 0 391

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2021 at Hiram College L 21-41 0-1 02:56 1496
9/11/2021 at Grove City L 15-48 0-2 2:29 4500
9/18/2021 at W&J L 3-28 0-3 2:31 2122
9/25/2021 vs Geneva College L 7-42 - 1250
10/2/2021 vs Carnegie Mellon L 7-47 0-5 - 1221
10/9/2021 vs Thiel W 28-7 1-5 - 1374
10/16/2021 at Case Western Reserve L 0-53 1-6 2:24 1275
10/30/2021 vs WES L 6-42 1-7 - 1056
11/6/2021 at Waynesburg L 7-31 1-8 2 30 745
11/13/2021 at Saint Vincent L 7-52 1-9 2:55 788
15827

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2021 Hiram College 28 41 1 8 22 310 2 57 310 2 57 7 185 0 65 2 25 0 13
9/11/2021 Grove City 16 -1 0 10 24 230 1 38 230 1 38 9 125 0 19 0 0 0 0
9/18/2021 W&J 29 14 0 8 23 213 0 31 213 0 31 3 46 0 18 0 0 0 0
9/25/2021 Geneva College 21 -11 0 6 14 158 1 75 158 1 75 6 80 0 25 1 7 0 7
10/2/2021 Carnegie Mellon 32 22 0 12 10 109 0 42 109 0 42 7 116 0 27 0 0 0 0
10/9/2021 Thiel 29 67 1 13 29 303 2 61 303 2 61 1 8 0 8 7 38 0 13
10/16/2021 Case Western Reserve 17 9 0 6 22 183 0 27 183 0 27 9 149 0 23 1 11 0 11
10/30/2021 WES 15 22 0 9 23 123 1 12 123 1 12 6 103 0 40 3 15 0 14
11/6/2021 Waynesburg 24 42 0 30 29 253 1 28 253 1 28 6 94 0 29 2 -1 0 0
11/13/2021 Saint Vincent 12 -20 0 3 16 185 1 66 185 1 66 6 125 0 31 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2021 Hiram College 30 50 80 5.0 8 0 0 0 0 0 0 0 5 6 0 0
9/11/2021 Grove City 40 36 76 3.0 10 1.0 8 1 0 0 2 54 0 2 0 1
9/18/2021 W&J 46 20 66 3.0 11 1.0 9 1 1 0 0 0 0 4 0 0
9/25/2021 Geneva College 42 50 92 12.0 33 1.0 5 2 2 0 2 22 0 2 1 0
10/2/2021 Carnegie Mellon 43 26 69 5.0 10 0 0 1 0 0 2 121 0 2 0 0
10/9/2021 Thiel 41 22 63 13.0 68 8.0 51 0 0 0 2 43 0 6 0 0
10/16/2021 Case Western Reserve 45 36 81 3.0 6 0 0 1 0 0 1 0 0 2 0 0
10/30/2021 WES 37 38 75 2.0 9 0 0 2 1 0 0 0 0 6 0 0
11/6/2021 Waynesburg 23 38 61 2.0 10 0 0 0 0 0 1 8 0 3 0 0
11/13/2021 Saint Vincent 47 22 69 4.0 17 2.0 19 2 2 0 2 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2021 Hiram College 5 135 27.000 39 0 0 0 0 0 0-0 0 4 213 53.25 0 0
9/11/2021 Grove City 7 290 41.400 57 0 0 2 2 2 0-0 0 3 167 55.67 0 0
9/18/2021 W&J 7 233 33.300 38 0 0 4 0 1 1-1 27 0 1 52 52.00 0 0
9/25/2021 Geneva College 8 211 20.167 37 1 0 3 0 1 0-0 0 2 106 53.00 0 0
10/2/2021 Carnegie Mellon 9 225 14.050 38 1 0 3 0 0 0-0 0 2 113 56.50 0 0
10/9/2021 Thiel 5 166 33.200 42 1 0 0 0 1 0-2 0 2 5 257 51.40 0 0
10/16/2021 Case Western Reserve 4 136 34.000 42 0 0 2 0 1 0-1 0 0 2 109 54.50 0 0
10/30/2021 WES 9 309 34.300 50 0 1 1 1 1 0-0 0 2 117 58.50 0 0
11/6/2021 Waynesburg 5 203 45.650 54 0 0 2 2 3 0-0 0 2 104 52.00 0 0
11/13/2021 Saint Vincent 8 245 30.600 37 0 0 4 0 0 0-0 0 2 94 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2021 Bethany (WV) 43 187 2 14 15 179 3 56 179 3 56 4 106 0 31 0 0 0 0
9/11/2021 Bethany 49 296 4 20 13 238 3 56 238 3 56 3 98 0 57 2 31 0 16
9/18/2021 Bethany 42 242 3 37 19 167 1 29 167 1 29 1 22 0 22 1 5 0 5
9/25/2021 BETFB 64 344 4 54 0 0 0 0 0 0 0 2 42 0 23 3 23 1 12
10/2/2021 Bethany 44 269 4 23 14 176 2 24 176 2 24 2 76 0 58 5 26 1 13
10/9/2021 Bethany 32 9 0 11 13 121 0 55 121 0 55 5 148 0 63 4 1 1 4
10/16/2021 Bethany College 50 240 4 23 22 285 3 28 285 3 28 2 44 0 32 1 1 0 0
10/30/2021 BETFB 40 129 2 13 17 234 4 41 234 4 41 2 74 0 42 4 21 0 12
11/6/2021 Bethany 38 265 3 21 6 47 1 18 47 1 18 2 66 0 54 1 0 0 0
11/13/2021 Bethany 41 172 2 22 27 345 3 33 345 3 33 2 48 0 50 3 18 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2021 Bethany (WV) 32 46 78 8.0 19 3.0 13 1 1 0 3 19 2 3 0 0
9/11/2021 Bethany 30 26 56 10.0 31 6.0 22 1 1 0 1 4 3 4 0 0
9/18/2021 Bethany 32 42 74 11.0 33 4.0 20 1 1 0 4 20 1 1 0 0
9/25/2021 BETFB 36 12 48 12.0 56 4.0 12 1 0 0 5 96 0 3 1 0
10/2/2021 Bethany 36 26 62 10.0 54 5.0 40 0 0 0 0 0 0 4 1 0
10/9/2021 Bethany 40 40 80 8.0 30 2.0 11 0 2 0 0 0 0 5 3 0
10/16/2021 Bethany College 36 20 56 4.0 9 1.0 0 1 1 0 1 0 0 2 0 1
10/30/2021 BETFB 34 20 54 6.0 15 1.0 8 0 0 0 0 0 0 6 1 0
11/6/2021 Bethany 35 40 75 6.0 19 1.0 6 1 2 0 1 0 0 5 0 0
11/13/2021 Bethany 20 18 38 2.0 8 2.0 11 0 0 0 3 76 0 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2021 Bethany (WV) 6 201 33.500 42 0 0 0 0 2 2-2 35 0 8 488 61.00 1 0
9/11/2021 Bethany 2 71 35.500 39 0 1 0 0 1 0-0 0 9 492 54.67 0 0
9/18/2021 Bethany 4 152 38.000 53 0 1 1 1 2 0-0 0 5 297 59.40 1 1
9/25/2021 BETFB 4 145 36.300 41 0 0 2 0 1 0-2 0 1 7 355 50.71 1 0
10/2/2021 Bethany 2 88 44.000 50 0 1 0 1 1 0-1 0 0 8 470 58.75 1 0
10/9/2021 Bethany 10 321 32.100 43 0 0 0 0 2 0-0 0 2 79 39.50 0 1
10/16/2021 Bethany College 1 30 30.000 30 0 0 0 0 0 1-1 34 0 9 549 61.00 0 0
10/30/2021 BETFB 4 123 30.800 35 0 1 0 0 0 0-0 0 7 395 56.43 1 0
11/6/2021 Bethany 5 218 43.600 64 0 1 0 1 1 1-1 30 0 6 297 49.50 0 0
11/13/2021 Bethany 1 31 31.000 31 0 0 0 0 0 1-2 26 0 9 432 48.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hiram College 21-41 18/19 4/11 12/7 2/1 28-41 / 43-187 22-45-3 / 15-31-0 310/179 73-351 / 74-366 210/125 4/0
Grove City 15-48 12/28 2/15 9/12 1/1 16--1 / 49-296 24-39-1 / 13-24-2 230/238 55-229 / 73-534 179/133 2/2
W&J 3-28 14/24 1/14 12/9 1/1 29-14 / 42-242 23-35-4 / 19-29-0 213/167 64-227 / 71-409 46/47 5/1
Geneva College 42-7 6/18 1/16 5/0 0/2 21--11 / 64-344 14-33-5 / 0-6-2 158/0 54-147 / 70-344 109/161 5/4
Carnegie Mellon 47-7 7/25 5/15 2/9 0/1 32-22 / 44-269 10-24-0 / 14-21-2 109/176 56-131 / 65-445 237/102 0/2
Thiel 28-7 18/10 3/3 14/6 1/1 29-67 / 32-9 29-43-0 / 13-34-2 303/121 72-370 / 66-130 89/149 2/2
Case Western Reserve 0-53 11/34 2/18 7/13 2/3 17-9 / 50-240 22-33-1 / 22-25-1 183/285 50-192 / 75-525 160/45 2/1
WES 42-6 8/20 1/8 7/9 0/3 15-22 / 40-129 23-42-0 / 17-27-0 123/234 57-145 / 67-363 118/95 0/1
Waynesburg 7-31 18/18 4/12 14/3 0/3 24-42 / 38-265 29-44-1 / 6-14-1 253/47 68-295 / 52-312 101/66 3/1
Saint Vincent 7-52 6/31 0/13 6/17 0/1 12--20 / 41-172 16-38-3 / 27-40-2 185/345 50-165 / 81-517 133/142 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hiram College 9-18 / 6-15 1-2 / 1-1 28:13 / 31:47 3:34 1.46 / 4.35 6.89 / 5.77 4.81 / 4.95 5-27.0 / 6-33.5 7-45 / 8-63
Grove City 2-11 / 7-11 0-2 / 0-1 25:35 / 34:25 8:50 -0.06 / 6.04 5.90 / 9.92 4.16 / 7.32 7-41.4 / 2-35.5 3-30 / 4-23
W&J 4-15 / 4-11 2-2 / 0-2 30:30 / 29:30 1:0 0.48 / 5.76 6.09 / 5.76 3.55 / 5.76 7-33.3 / 4-38.0 10-83 / 8-84
Geneva College 1-14 / 3-13 0-1 / 1-2 21:55 / 38:05 16:10 -0.52 / 5.38 4.79 / 0.00 2.72 / 4.91 8-26.4 / 4-36.3 11-101 / 9-59
Carnegie Mellon 3-16 / 4-9 1-3 / 1-2 24:35 / 35:25 10:50 0.69 / 6.11 4.54 / 8.38 2.34 / 6.85 9-25.0 / 2-44.0 9-53 / 5-29
Thiel 4-15 / 3-15 0-2 / 0-3 32:31 / 27:29 5:2 2.31 / 0.28 7.05 / 3.56 5.14 / 1.97 5-33.2 / 10-32.1 8-60 / 5-42
Case Western Reserve 3-12 / 10-13 1-3 / 0-0 20:43 / 39:17 18:34 0.53 / 4.80 5.55 / 11.40 3.84 / 7.00 4-34.0 / 1-30.0 8-59 / 6-55
WES 1-13 / 12-18 2-4 / 1-2 27:21 / 32:39 5:18 1.47 / 3.23 2.93 / 8.67 2.54 / 5.42 9-34.3 / 4-30.8 13-141 / 8-30
Waynesburg 4-13 / 5-11 0-2 / 0-0 31:15 / 28:45 2:30 1.75 / 6.97 5.75 / 3.36 4.34 / 6.00 5-40.6 / 5-43.6 8-73 / 4-30
Saint Vincent 1-13 / 8-14 0-3 / 0-2 18:34 / 41:26 22:52 -1.67 / 4.20 4.87 / 8.63 3.30 / 6.38 8-30.6 / 1-31.0 9-78 / 6-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2021 Hiram College L 21-41 3 2 14 2 1 1 0 0 0 1 0 0 0
9/11/2021 Grove City L 15-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 W&J L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
9/25/2021 Geneva College L 7-42 1 0 0 0 0 0 0 0 1 0 0 0 0
10/2/2021 Carnegie Mellon L 7-47 1 0 0 0 0 0 0 0 1 0 0 0 0
10/9/2021 Thiel W 28-7 6 2 14 2 1 1 0 2 1 0 1 0 0
10/16/2021 Case Western Reserve L 0-53 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2021 WES L 6-42 1 1 6 1 0 1 0 0 0 0 0 0 0
11/6/2021 Waynesburg L 7-31 3 1 7 1 0 1 0 0 1 0 0 1 0
11/13/2021 Saint Vincent L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 16 7 44 6 2 4 1 2 4 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2021 Hiram College W 41-21 6 6 34 4 2 2 2 0 0 0 0 0 0
9/11/2021 Grove City W 48-15 5 5 34 5 4 1 0 0 0 0 0 0 0
9/18/2021 W&J W 28-3 5 2 14 2 2 0 0 0 2 0 1 0 0
9/25/2021 Geneva College W 42-7 4 2 14 2 2 0 0 1 0 0 0 1 0
10/2/2021 Carnegie Mellon W 47-7 6 5 33 5 4 1 0 0 0 1 0 0 0
10/9/2021 Thiel L 7-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/16/2021 Case Western Reserve W 53-0 7 6 38 5 3 2 1 0 0 0 0 1 0
10/30/2021 WES W 42-6 5 4 28 4 2 2 0 0 0 0 1 0 0
