Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025 Football Cumulative Statistics

Team Stats (0-6, 0-4)

Overall Team Statistics
Statistic BETHANY (WV) Opponents
Scoring
11.50 49.50
69 297
First Downs
30 72
36 83
12 10
78 165
Rushing
599 1497
238 99
176 250
2.1 5.6
60.2 233.0
6 16
361 1398
Passing
161-94-8 187-125-5
5.93 10.27
159.00 320.17
3 22
954 1921
Total Offense
337 437
3.9 7.6
219.2 553.2
1315 3319
10 40
Returns
21.83 14.30
35-764 10-143
0.00 12.08
0-0 12-145
1.20 16.88
5-6 8-135
Kicking
36.10 34.00
32.17 34.00
42-1516 9-306
0-1 6-8
1-2 0-0
Penalties
56.83 75.50
45-341 51-453
Time Of Possession
25:44 34:14
02:34:23 03:25:25
Miscellaneous
14-75 (18.67 %) 39-72 (54.17 %)
3-9 (33.33 %) 5-10 (50.00 %)
8-8 6-4
6-23 20-166
9-10 33-38
0 -6
7-11 28-38
7-11 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Phillips, Brett 3 38 227 36 191 5.0 1 46 63.67
21 Cardoza, Carlos 5 37 145 7 138 3.7 3 15 27.60
6 Buchannon, Richard 4 23 112 7 105 4.6 1 20 26.25
28 Grant, Derrick 5 8 18 2 16 2.0 0 5 3.20
0 Owensby, TJ 6 32 49 37 12 0.4 1 10 2.00
10 Beersingh, Jermain 6 8 13 6 7 0.9 0 4 1.17
9 Gregory, Brayden 1 1 3 0 3 3.0 0 3 3.00
12 Huffman, Trent 5 29 32 143 -111 -3.8 0 11 -22.20
Total 6 176 599 238 361 2.1 6 46 60.17
Opponents 6 250 1497 99 1398 5.6 16 52 233.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Phillips, Brett 3 135.01 53 79 5 67.09 % 640 3 71 213.33
12 Huffman, Trent 5 74.02 40 81 3 49.38 % 309 0 31 61.80
9 Gregory, Brayden 1 142.00 1 1 0 100.00 % 5 0 5 5.00
Total 6 104.37 94 161 8 58.39 % 954 3 71 159.00
Opponents 6 186.61 125 187 5 66.84 % 1921 22 58 320.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Beersingh, Jermain 6 29 313 10.79 0 71 52.17
2 Burns, Jacob 5 15 242 16.13 1 43 48.40
8 Jones, Jkobe 6 19 150 7.89 2 21 25.00
16 Brooks, Charvez 5 7 66 9.43 0 22 13.20
3 Davis, Mykel 3 6 64 10.67 0 33 21.33
21 Cardoza, Carlos 5 3 34 11.33 0 31 6.80
84 Cardona, Tymir 3 5 31 6.20 0 16 10.33
11 Moffatt, Elijah 5 3 23 7.67 0 12 4.60
0 Owensby, TJ 6 3 18 6.00 0 11 3.00
4 Butler, Brian 4 1 5 5.00 0 5 1.25
88 Cole, Xavier 4 1 5 5.00 0 5 1.25
6 Buchannon, Richard 4 2 3 1.50 0 3 0.75
28 Grant, Derrick 5 0 0 0.00 0 0 0.00
85 Palmer, Ty'Shaun 1 0 0 0.00 0 0 0.00
Total 6 94 954 10.15 3 71 159.00
Opponents 6 125 1921 15.37 22 58 320.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Bailey, Cam 6 23 21 44.0 3.0-4 0-0 0 3 1 1 1 0 0
51 DiSaia, Charlie 6 14 21 35.0 4.0-14 0.5-5 0 0 0 0 0 0 0
5 Williams, Amarion 6 17 13 30.0 8.0-26 3.5-11 0 2 2 0 2 1 0
10 Cordice V, Julian 6 17 9 26.0 2.0-12 0-0 1 3 0 0 0 0 0
21 Adams, Blaike 5 18 7 25.0 0-0 0-0 0 1 0 0 0 0 0
7 Colson, Devan 6 14 9 23.0 0-0 0-0 1 2 0 0 0 0 0
37 Rispa, Nickolas 4 11 7 18.0 0-0 0-0 1 0 0 0 0 0 0
23 Swauger, Isaac 6 10 7 17.0 1.0-1 0-0 0 0 0 1 0 0 0
25 Thomas, Karon 5 11 5 16.0 0-0 0-0 1 5 0 0 0 0 0
11 Moffatt, Elijah 5 8 7 15.0 2.0-3 0-0 1 0 0 0 0 0 0
22 Valles-Blackwell, Kainoa 6 10 5 15.0 0.5-1 0-0 0 0 0 0 0 0 0
62 Tubbs, Tristan 6 9 5 14.0 2.0-5 1.0-4 0 0 0 0 0 0 0
17 Rider, Korre 4 8 5 13.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Britton, Jalen 4 4 6 10.0 1.5-2 0-0 0 0 0 0 0 0 0
3 Lindsay, Wayne 5 7 3 10.0 3.0-6 0-0 0 0 0 1 0 0 0
24 Phillips Jr., Monti 4 5 5 10.0 0-0 0-0 0 2 0 0 0 0 0
0 Snyder, Grant 3 5 4 9.0 3.5-13 0.5-3 0 0 0 0 0 0 0
8 Berry, Khaleel 5 4 4 8.0 0-0 0-0 0 4 0 0 1 1 0
29 Cordero, Nicholas 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Laumoli, Eddie 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Hernandez, Gabriel 3 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Maultsby, Ryan 4 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
20 O'Neal, August 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
21 Cardoza, Carlos 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Naputi, Stephen 3 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
30 Shepperson, Josh 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Zenkovich, Dom 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Brooks, Charvez 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Buchannon, Richard 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Lassiter, Jahzier 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Murphy-Sorrell, Dontavious 4 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
73 Turner, Hunter 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Wynn, Deshawn 4 1 1 2.0 0.5-0 0.5-0 0 0 0 0 0 0 0
2 Burns, Jacob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Cardona, Tymir 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Grant, Derrick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Beersingh, Jermain 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
54 Conner, Wyatt 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
3 Davis, Mykel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Huffman, Trent 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Jkobe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Langley, Caden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Owensby, TJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Phillips, Brett 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 235 160 395.0 34.0-91 6.0-23 5 22 4 4 5 2 0
Opponents 6 185 158 343.0 45.0-214 20.0-166 8 19 13 8 5 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Langley, Caden 40 1481 37.03 60 0 14 6 7 0
1 Phillips, Brett 1 35 35.00 35 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 42 1516 36.10 60 1 14 6 7 1
Opponents 9 306 34.00 54 0 3 4 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Langley, Caden 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Opponents 6-8 75.00 % 0-0 4-5 2-3 0-0 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Langley, Caden 15 571 38.1 0 1
Total 15 571 38.1 0 1
Opponents 52 2805 53.9 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 12 145 12.08 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Beersingh, Jermain 13 351 27.00 1 91
7 Colson, Devan 9 240 26.67 0 65
16 Brooks, Charvez 7 147 21.00 0 30
8 Jones, Jkobe 1 17 17.00 0 17
38 Laumoli, Eddie 2 9 4.50 0 9
21 Adams, Blaike 1 0 0.00 0 0
22 Murphy-Sorrell, Dontavious 1 0 0.00 0 0
25 Thomas, Karon 1 0 0.00 0 0
Total 35 764 21.83 1 91
Opponents 10 143 14.30 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Cardoza, Carlos 3 0 0 0-0 0-0 0 0-0 0 18
8 Jones, Jkobe 2 0 0 0-0 0-0 0 0-0 0 12
2 Langley, Caden 0 0 0 9-9 0-0 0 0-0 0 9
10 Beersingh, Jermain 1 0 0 0-0 0-0 0 0-0 0 6
6 Buchannon, Richard 1 0 0 0-0 0-0 0 0-0 0 6
2 Burns, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
0 Owensby, TJ 1 0 0 0-0 0-0 0 0-0 0 6
1 Phillips, Brett 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 0 0 9-10 0-0 0 0-0 0 69
Opponents 40 6 1 33-38 2-2 0 0-0 0 297

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Sewanee L 6-41 0-1 , 0-0 04:39 894
09/13/2025 at Kalamazoo L 7-50 0-2 , 0-0 02:35 550
09/27/2025 vs CWRU L 0-55 0-3 , 0-1 03:33 1342
10/04/2025 at Westminster (PA) L 0-52 0-4 , 0-2 02:24 2111
10/11/2025 vs Saint Vincent L 35-57 0-5 , 0-3 04:29 513
10/18/2025 vs Hiram L 21-42 0-6 , 0-4 02:57 744
6154

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Sewanee 26 57 0 46 13 96 1 21 96 1 21 4 82 0 23 0 0 0 0
09/13/2025 Kalamazoo 25 -4 0 18 7 46 0 17 46 0 17 8 207 1 91 0 0 0 0
09/27/2025 CWRU 23 -18 0 15 19 129 0 16 129 0 16 5 111 0 31 0 0 0 0
10/04/2025 Westminster (PA) 30 3 0 12 7 79 0 31 79 0 31 5 96 0 30 0 0 0 0
10/11/2025 Saint Vincent 34 145 4 26 25 399 1 71 399 1 71 7 162 0 43 0 0 0 0
10/18/2025 Hiram 38 178 2 23 23 205 1 41 205 1 41 6 106 0 65 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Sewanee 36 30 66 5.0 14 0 0 0 0 0 0 0 1 0 1 0
09/13/2025 Kalamazoo 54 12 66 8.0 29 2.0 8 1 1 0 1 0 0 4 0 0
09/27/2025 CWRU 43 28 71 9.0 20 1.0 4 1 0 0 0 0 0 3 0 0
10/04/2025 Westminster (PA) 39 26 65 3.0 5 0 0 0 0 0 1 0 0 3 0 0
10/11/2025 Saint Vincent 34 24 58 3.0 3 2.0 2 0 0 0 3 6 2 6 0 0
10/18/2025 Hiram 29 40 69 6.0 20 1.0 9 3 3 0 0 0 1 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Sewanee 7 315 45.000 60 0 0 0 4 3 0-0 0 0 2 90 45.00 0 0
09/13/2025 Kalamazoo 9 339 37.700 59 0 0 4 1 1 0-0 0 0 2 67 33.50 0 0
09/27/2025 CWRU 10 297 29.700 39 0 0 7 0 1 0-0 0 1 20 20.00 0 0
10/04/2025 Westminster (PA) 9 337 37.400 57 0 0 1 1 1 0-0 0 1 23 23.00 0 0
10/11/2025 Saint Vincent 5 150 18.750 55 1 0 2 1 0 0-0 0 0 6 242 40.33 0 1
10/18/2025 Hiram 2 78 39.000 43 0 1 0 0 0 0-1 0 0 3 129 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Sewanee 41 219 3 51 22 223 2 43 223 2 43 1 46 0 46 2 21 0 14
09/13/2025 Kalamazoo 42 135 1 30 31 501 6 58 501 6 58 1 0 0 0 2 32 0 17
09/27/2025 CWRU 48 268 3 23 17 305 4 53 305 4 53 1 -5 0 0 2 4 0 4
10/04/2025 Westminster (PA) 47 411 4 52 10 152 2 52 152 2 52 0 0 0 0 3 49 0 19
10/11/2025 Saint Vincent 37 233 3 28 17 300 4 45 300 4 45 4 61 0 26 2 34 0 22
10/18/2025 Hiram 35 132 2 23 28 440 4 55 440 4 55 3 41 0 23 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Sewanee 27 24 51 5.0 23 2.0 15 1 1 0 2 41 5 4 1 0
09/13/2025 Kalamazoo 32 14 46 12.0 49 6.0 38 0 0 0 0 0 0 0 0 0
09/27/2025 CWRU 26 26 52 9.0 72 5.0 63 1 1 0 1 13 4 6 0 0
10/04/2025 Westminster (PA) 24 34 58 10.0 40 4.0 28 0 1 4 1 34 1 5 0 0
10/11/2025 Saint Vincent 36 30 66 4.0 9 1.0 5 1 1 0 3 42 1 3 1 1
10/18/2025 Hiram 40 30 70 5.0 21 2.0 17 2 4 0 1 5 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Sewanee 3 79 26.300 34 0 0 1 0 2 0-1 0 0 7 385 55.00 1 0
09/13/2025 Kalamazoo 1 41 41.000 41 0 0 0 0 0 1-1 24 0 9 478 53.11 0 0
09/27/2025 CWRU 1 47 47.000 47 0 0 1 0 1 2-3 34 0 10 572 57.20 3 0
10/04/2025 Westminster (PA) 1 22 22.000 22 0 0 0 0 1 1-1 31 0 9 528 58.67 3 0
10/11/2025 Saint Vincent 1 54 54.000 54 0 0 0 1 0 2-2 27 0 10 585 58.50 2 0
10/18/2025 Hiram 2 63 31.500 33 0 0 1 0 0 0-0 0 0 7 257 36.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sewanee 41-6 10/24 3/13 6/10 1/1 26-57 / 41-219 13-24-2 / 22-26-0 96/223 50-153 / 67-442 82/108 3/0
Kalamazoo 7-50 3/31 1/7 1/22 1/2 25--4 / 42-135 7-14-0 / 31-43-1 46/501 39-42 / 85-636 207/32 0/2
CWRU 55-0 10/27 3/16 7/11 0/0 23--18 / 48-268 19-32-1 / 17-25-0 129/305 55-111 / 73-573 111/12 2/0
Westminster (PA) 0-52 8/27 5/18 2/7 1/2 30-3 / 47-411 7-20-1 / 10-21-1 79/152 50-82 / 68-563 96/87 2/1
Saint Vincent 57-35 24/28 8/11 13/14 3/3 34-145 / 37-233 25-40-3 / 17-29-3 399/300 74-544 / 66-533 168/137 4/3
Hiram 42-21 23/28 10/7 7/19 6/2 38-178 / 35-132 23-31-1 / 28-43-0 205/440 69-383 / 78-572 106/51 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sewanee 4-14 / 4-10 1-2 / 0-1 26:57 / 33:03 6:6 2.19 / 5.34 4.00 / 8.58 3.06 / 6.60 7-45 / 3-26.3 9-51 / 11-100
Kalamazoo 0-11 / 13-17 0-1 / 1-1 22:31 / 37:32 15:1 -0.16 / 3.21 3.29 / 11.65 1.08 / 7.48 9-37.7 / 1-41 6-36 / 7-65
CWRU 2-13 / 3-10 1-1 / 1-2 24:45 / 35:05 10:20 -0.78 / 5.58 4.03 / 12.20 2.02 / 7.85 10-29.7 / 1-47 4-45 / 5-30
Westminster (PA) 1-13 / 2-8 0-1 / 1-2 25:57 / 34:03 8:6 0.10 / 8.74 3.95 / 7.24 1.64 / 8.28 9-37.4 / 1-22 4-27 / 9-75
Saint Vincent 3-12 / 3-8 0-1 / 1-2 27:02 / 32:58 5:56 4.26 / 6.30 9.98 / 10.34 7.35 / 8.08 5-30 / 1-54 14-114 / 6-63
Hiram 4-12 / 14-19 1-3 / 1-2 27:11 / 32:44 5:33 4.68 / 3.77 6.61 / 10.23 5.55 / 7.33 2-39 / 2-31.5 8-68 / 13-120

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Sewanee L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Kalamazoo L 7-50 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 CWRU L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Westminster (PA) L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Saint Vincent L 35-57 7 5 35 5 4 1 0 0 0 2 0 0 0
10/18/2025 Hiram L 21-42 4 2 14 2 2 0 0 1 1 0 0 0 0
TOTALS 11 7 49 7 6 1 0 1 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Sewanee W 41-6 5 4 27 4 3 1 0 1 0 0 0 0 0
09/13/2025 Kalamazoo W 50-7 7 4 23 3 0 3 1 0 0 1 1 0 1
09/27/2025 CWRU W 55-0 8 7 41 5 3 2 2 1 0 0 0 0 0
10/04/2025 Westminster (PA) W 52-0 6 5 31 4 3 1 1 0 0 0 0 0 1
10/11/2025 Saint Vincent W 57-35 6 5 27 3 2 1 2 0 0 1 0 0 0
10/18/2025 Hiram W 42-21 6 3 19 3 2 1 0 0 1 0 1 0 1
TOTALS 38 28 168 22 13 9 6 2 1 2 2 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Phillips,Brett vs Saint Vincent (10/11/2025)
Yards Rushing 104 Phillips,Brett vs Saint Vincent (10/11/2025)
TD Rushes 3 Cardoza,Carlos vs Saint Vincent (10/11/2025)
Long Rush 46 Phillips,Brett vs Sewanee (09/06/2025)
Pass Attempts 40 Phillips,Brett vs Saint Vincent (10/11/2025)
Pass Completions 25 Phillips,Brett vs Saint Vincent (10/11/2025)
Yards Passing 399 Phillips,Brett vs Saint Vincent (10/11/2025)
TD Passes 1 Phillips,Brett vs Sewanee (09/06/2025)
1 Phillips,Brett vs Saint Vincent (10/11/2025)
1 Phillips,Brett vs Hiram (10/18/2025)
Longest Pass 71 Phillips,Brett vs Saint Vincent (10/11/2025)
Receptions 11 Beersingh,Jermain vs Hiram (10/18/2025)
Yards Receiving 196 Beersingh,Jermain vs Saint Vincent (10/11/2025)
TD Receptions 1 Jones,Jkobe vs Sewanee (09/06/2025)
1 Jones,Jkobe vs Saint Vincent (10/11/2025)
1 Burns,Jacob vs Hiram (10/18/2025)
Longest Reception 71 Beersingh,Jermain vs Saint Vincent (10/11/2025)
Punts 10 Langley,Caden vs CWRU (09/27/2025)
Punting Average 45 Langley,Caden vs Sewanee (09/06/2025)
Longest Punt 60 Langley,Caden vs Sewanee (09/06/2025)
Longest Kickoff Return 91 Beersingh,Jermain vs Kalamazoo (09/13/2025)
Tackles 11 Bailey,Cam vs CWRU (09/27/2025)
Sacks 1.5 Williams,Amarion vs Saint Vincent (10/11/2025)
1.5 Williams,Amarion vs Kalamazoo (09/13/2025)
Interceptions 1 Colson,Devan vs Saint Vincent (10/11/2025)
1 Moffatt,Elijah vs Saint Vincent (10/11/2025)
1 Rispa,Nickolas vs Saint Vincent (10/11/2025)
1 Cordice V,Julian vs Kalamazoo (09/13/2025)
1 Thomas,Karon vs Westminster (PA) (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Hiram (10/18/2025)
Yards Rushing 178 vs Hiram (10/18/2025)
TD Rushes 4 vs Saint Vincent (10/11/2025)
Pass Attempts 40 vs Saint Vincent (10/11/2025)
Pass Completions 25 vs Saint Vincent (10/11/2025)
Yards Passing 399 vs Saint Vincent (10/11/2025)
TD Passes 1 vs Sewanee (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Walker,Julian vs Saint Vincent (10/11/2025)
Yards Rushing 140 Walker,Julian vs Saint Vincent (10/11/2025)
TD Rushes 3 Mixon,Barton vs Sewanee (09/06/2025)
Long Rush 52 Cannon Jr.,Clayton vs Westminster (PA) (10/04/2025)
Pass Attempts 43 Tejeda,Sean vs Hiram (10/18/2025)
Pass Completions 28 Tejeda,Sean vs Hiram (10/18/2025)
Yards Passing 440 Tejeda,Sean vs Hiram (10/18/2025)
TD Passes 5 Skupin,Dawson vs Kalamazoo (09/13/2025)
Longest Pass 58 Skupin,Dawson vs Kalamazoo (09/13/2025)
Receptions 8 Downs,Chris vs Saint Vincent (10/11/2025)
8 Hanifan,Lucas vs Kalamazoo (09/13/2025)
Yards Receiving 166 Downs,Chris vs Saint Vincent (10/11/2025)
TD Receptions 3 Downs,Chris vs Saint Vincent (10/11/2025)
Longest Reception 58 Hanifan,Lucas vs Kalamazoo (09/13/2025)
Field Goals 2 Petrozzi,Gabriel vs CWRU (09/27/2025)
2 Emeigh,Justin vs Saint Vincent (10/11/2025)
Longest Field Goal 34 Petrozzi,Gabriel vs CWRU (09/27/2025)
Punts 3 Dorsey,Levi vs Sewanee (09/06/2025)
Punting Average 54 Labuda,Robbie vs Saint Vincent (10/11/2025)
Longest Punt 54 Labuda,Robbie vs Saint Vincent (10/11/2025)
Longest Punt Return 22 O'Brien,Keegan vs Saint Vincent (10/11/2025)
Longest Kickoff Return 46 McLemore,AJ vs Sewanee (09/06/2025)
Tackles 10 Labuda,Robbie vs Saint Vincent (10/11/2025)
Sacks 3 Jannenga,Nolan vs Kalamazoo (09/13/2025)
Tackles For Loss 4.5 Jannenga,Nolan vs Kalamazoo (09/13/2025)
Interceptions 1 Grooms,Dallas vs Sewanee (09/06/2025)
1 Mack,Jaylen vs Sewanee (09/06/2025)
1 Griffiths,Jack vs CWRU (09/27/2025)
1 Dean-Coles,Devon vs Saint Vincent (10/11/2025)
1 Connolly,Patrick vs Saint Vincent (10/11/2025)
1 Labuda,Robbie vs Saint Vincent (10/11/2025)
1 Scott,Kade vs Hiram (10/18/2025)
1 Austin,Lamont vs Westminster (PA) (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs CWRU (09/27/2025)
Yards Rushing 411 vs Westminster (PA) (10/04/2025)
TD Rushes 4 vs Westminster (PA) (10/04/2025)
Pass Attempts 43 vs Hiram (10/18/2025)
Pass Completions 31 vs Kalamazoo (09/13/2025)
Yards Passing 501 vs Kalamazoo (09/13/2025)
TD Passes 6 vs Kalamazoo (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
21 Adams, Blaike 5
15 Bailey, Cam 6
18 Bandish, Andrew 2
63 Beaver, Alex 6
10 Beersingh, Jermain 6
8 Berry, Khaleel 5
4 Britton, Jalen 4
16 Brooks, Charvez 5
6 Buchannon, Richard 4
83 Bunn, Xavier 1
2 Burns, Jacob 5
4 Butler, Brian 4
84 Cardona, Tymir 3
21 Cardoza, Carlos 5
68 Carroll, Josiah 1
88 Cole, Xavier 4
7 Colson, Devan 6
54 Conner, Wyatt 4
29 Cordero, Nicholas 3
10 Cordice V, Julian 6
3 Davis, Mykel 3
78 Desena, Shonathan 4
51 DiSaia, Charlie 6
41 Essex, Xavier 2
74 Feuchtwanger, Chris 1
40 Floyd, Lance 3
52 Frankovich, Roman 4
28 Grant, Derrick 5
9 Gregory, Brayden 1
34 Grossetti, Joey 1
92 Hernandez, Gabriel 3
33 Holland, Anthony 1
12 Huffman, Trent 5
8 Jones, Jkobe 6
19 Ketron, Jordan 1
2 Langley, Caden 6
49 Lassiter, Jahzier 4
38 Laumoli, Eddie 5
3 Lindsay, Wayne 5
77 Lipinski, Nick 5
45 Martinez, Jovanny 1
99 Maultsby, Ryan 4
11 Moffatt, Elijah 5
22 Murphy-Sorrell, Dontavious 4
50 Naputi, Stephen 3
79 O'Callaghan, Sean 2
20 O'Neal, August 3
0 Owensby, TJ 6
85 Palmer, Ty'Shaun 1
24 Phillips Jr., Monti 4
1 Phillips, Brett 3
32 Queen, Dante 3
17 Rider, Korre 4
37 Rispa, Nickolas 4
61 Rodriguez, Abraham 2
89 Salisbury, Antonio 1
30 Shepperson, Josh 4
42 Smith, Jayquon 1
0 Snyder, Grant 3
67 Stuchell, Nick 4
23 Swauger, Isaac 6
53 Tabor, TJ 1
25 Thomas, Karon 5
96 Thomas, Keon 1
9 Toohey, Jake 1
62 Tubbs, Tristan 6
73 Turner, Hunter 5
22 Valles-Blackwell, Kainoa 6
58 Wheaton, Christian 1
19 White, Dorrion 1
71 Wilfong, DJ 2
5 Williams, Amarion 6
52 Wynn, Deshawn 4
65 Zenkovich, Dom 4
Skip Ad
Skip Sponsors