Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Football Cumulative Statistics

Team Stats (2-4, 1-3)

Overall Team Statistics
Statistic BETHANY (WV) Opponents
Scoring
25.33 43.67
152 262
First Downs
47 56
58 70
15 20
120 146
Rushing
1064 1163
146 122
229 214
4.0 4.9
153.0 173.5
12 12
918 1041
Passing
215-109-7 195-100-10
6.60 7.34
236.50 238.67
10 22
1419 1432
Total Offense
444 409
5.3 6.0
389.5 412.2
2337 2473
22 36
Returns
20.03 21.44
34-681 18-386
11.00 12.00
8-88 10-120
7.60 6.14
10-76 7-43
Kicking
33.88 34.83
30.24 31.17
33-1118 24-836
1-1 4-5
1-3 1-2
Penalties
138.33 77.83
89-830 50-467
Time Of Possession
30:51 28:35
03:05:05 02:51:30
Miscellaneous
36-96 (37.50 %) 38-80 (47.50 %)
10-19 (52.63 %) 4-8 (50.00 %)
12-7 5-3
11-62 10-62
15-18 32-34
0 21
17-22 24-30
16-22 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Reynolds, Jaquon 6 80 327 22 305 3.8 4 37 50.83
3 Phillips, Brett 6 55 340 64 276 5.0 3 83 46.00
5 Stallworth, Anthony 2 35 198 23 175 5.0 3 37 87.50
32 Burrell, Julian 5 20 73 13 60 3.0 2 14 12.00
28 Arnett, Antione 4 10 54 0 54 5.4 0 27 13.50
7 Smith, Kabron 6 8 28 3 25 3.1 0 9 4.17
27 Cardoza, Carlos 5 8 18 3 15 1.9 0 6 3.00
9 Ragland, Jackson 6 5 14 0 14 2.8 0 7 2.33
6 Sampson, Wilbert 1 1 6 0 6 6.0 0 6 6.00
22 Magwood, Diego 4 2 6 4 2 1.0 0 6 0.50
4 Butler, Brian 1 0 0 0 0 0.0 0 0 0.00
0 Boyd, Marveon 6 1 0 1 -1 -1.0 0 0 -0.17
Team 6 4 0 13 -13 -3.3 0 0 -2.17  
Total 6 229 1064 146 918 4.0 12 83 153.00
Opponents 6 214 1163 122 1041 4.9 12 51 173.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Phillips, Brett 6 123.90 102 185 6 55.14 % 1343 8 71 223.83
7 Smith, Kabron 6 59.95 7 30 1 23.33 % 76 2 26 12.67
Total 6 114.97 109 215 7 50.70 % 1419 10 71 236.50
Opponents 6 139.94 100 195 10 51.28 % 1432 22 63 238.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Davis, Mykel 6 26 360 13.85 3 47 60.00
2 Burns, Jacob 6 20 289 14.45 4 46 48.17
0 Boyd, Marveon 6 13 192 14.77 1 71 32.00
13 Stephens Jr., Keohn 6 12 191 15.92 0 63 31.83
14 Ketron, Jordon 6 10 110 11.00 0 22 18.33
8 Jones, Jkobe 6 6 103 17.17 1 38 17.17
11 Moffatt, Elijah 6 6 45 7.50 0 18 7.50
5 Stallworth, Anthony 2 4 43 10.75 0 13 21.50
4 Reynolds, Jaquon 6 6 32 5.33 0 14 5.33
32 Burrell, Julian 5 2 29 14.50 0 27 5.80
88 Cole, Xavier 5 2 18 9.00 1 13 3.60
84 Cardona, Tymir 2 1 6 6.00 0 6 3.00
28 Arnett, Antione 4 1 1 1.00 0 1 0.25
24 Brown, Kymair 4 0 0 0.00 0 0 0.00
31 James, Josh 1 0 0 0.00 0 0 0.00
18 Jones, Naujeat 4 0 0 0.00 0 0 0.00
Total 6 109 1419 13.02 10 71 236.50
Opponents 6 100 1432 14.32 22 63 238.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Bailey, Cam 6 18 27 45.0 4.0-14 1.0-7 2 2 5 0 0 0 0
7 Curry, Xavier 6 17 24 41.0 2.0-9 1.0-7 1 0 3 1 3 0 0
8 DiSaia, Charlie 6 10 20 30.0 2.0-7 2.0-7 0 0 2 0 0 2 0
3 Adams, Blaike 6 23 6 29.0 4.0-11 0-0 1 1 0 0 1 0 0
41 Wroten, Jaden 6 7 16 23.0 6.0-25 4.0-22 0 0 3 0 0 0 0
23 Brown, Nijah 6 16 4 20.0 4.0-11 1.0-7 4 4 2 1 0 0 0
12 Rispa, Nickolas 6 16 4 20.0 0.5-1 0-0 0 1 0 0 0 0 0
19 Clark, Darius 6 12 5 17.0 6.5-20 0.5-4 0 1 1 0 0 0 0
16 Austin, EJ 6 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
26 Kinchens, Demetrius 3 7 7 14.0 0-0 0-0 0 2 0 0 0 0 0
0 Phillips Jr., Julius 5 6 7 13.0 0-0 0-0 0 2 1 0 0 0 0
5 Hubbard, Maurice 6 10 2 12.0 1.0-1 0-0 1 5 0 0 0 0 0
6 Griggs, Aji 6 5 6 11.0 0.5-5 0.5-5 0 0 1 0 0 0 0
1 Samuels, Lamont 6 8 3 11.0 0-0 0-0 0 4 0 0 0 0 0
10 Maultsby, Ryan 6 3 7 10.0 2.5-6 1.0-3 0 0 0 0 0 0 0
67 Stuchell, Nick 6 2 7 9.0 1.0-2 0-0 0 1 0 0 0 0 0
11 O'Neal, August 6 5 3 8.0 0-0 0-0 1 5 1 0 0 0 0
65 Zenkovich, Dom 4 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
9 Forrest, Destin 5 1 5 6.0 0-0 0-0 0 0 3 0 0 0 0
22 Rhone, Nycere 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Gilbert, Tekoah 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
70 Blackwell, Jaylen 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Laumoli, Eddie 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Murphy-Sorrell, Dontavious 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Murphy-Sorrell, Dontavious 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Ramir-Smith, Giovanni 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Arnett, Antione 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Essex, Xavier 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Fambro, Demetrius 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hercules-Burkhart, Coldin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Jenkins, Abdullah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Magwood, Diego 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Provitt, Mandes 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Tubbs, Tristan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Ward, Arran 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Boyd, Marveon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Burns, Jacob 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Burrell, Julian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Cole, Xavier 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Mykel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Fuentes, Luis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Horne, Devon 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
14 Ketron, Jordon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Langley, Caden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Phillips, Brett 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Ragland, Jackson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Reynolds, Jaquon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Stallworth, Anthony 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 189 179 368.0 34.0-112 11.0-62 10 28 22 3 5 2 0
Opponents 6 223 202 425.0 39.0-162 10.0-62 7 42 17 7 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Langley, Caden 33 1118 33.88 52 0 5 2 4 0
Total 33 1118 33.88 52 0 5 2 4 0
Opponents 24 836 34.83 53 0 2 6 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Fuentes, Luis 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 20 0
Total 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 20 0
Opponents 4-5 80.00 % 0-0 3-3 1-1 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Langley, Caden 6 341 56.8 0 3
92 Fuentes, Luis 20 1011 50.6 2 2
Total 26 1352 52.0 2 5
Opponents 44 2570 58.4 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Ragland, Jackson 8 88 11.00 0 30
Total 8 88 11.00 0 30
Opponents 9 120 13.33 1 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Ragland, Jackson 29 621 21.41 0 79
8 Jones, Jkobe 1 19 19.00 0 19
24 Brown, Kymair 1 17 17.00 0 17
0 Boyd, Marveon 1 9 9.00 0 9
11 O'Neal, August 1 9 9.00 0 9
11 Moffatt, Elijah 1 6 6.00 0 6
Total 34 681 20.03 0 79
Opponents 18 386 21.44 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Burns, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
4 Reynolds, Jaquon 4 0 0 0-0 0-0 0 0-0 0 24
1 Davis, Mykel 3 0 0 0-0 0-0 1 0-0 0 20
3 Phillips, Brett 3 0 0 0-0 0-0 0 1-3 0 18
5 Stallworth, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
92 Fuentes, Luis 0 1 0 11-12 0-0 0 0-0 0 14
32 Burrell, Julian 2 0 0 0-0 0-0 0 0-0 0 12
0 Boyd, Marveon 1 0 0 0-0 0-0 0 0-0 0 6
88 Cole, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
8 Jones, Jkobe 1 0 0 0-0 0-0 0 0-0 0 6
2 Langley, Caden 0 0 0 4-6 0-0 0 0-0 0 4
Total 22 1 0 15-18 0-0 1 1-4 0 152
Opponents 36 4 0 32-34 1-3 0 0-0 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Sewanee W 40-37 1-0 , 0-0 05:42 1602
09/12/2026 at Baldwin Wallace L 26-84 1-1 , 0-0 03:36 1782
09/19/2026 vs Thiel W 52-3 2-1 , 1-0 04:24 2363
09/26/2026 vs Geneva L 14-42 2-2 , 1-1 03:15 1436
10/3/2026 at Grove City L 20-40 2-3 , 1-2 3:04 5000
10/10/2026 at Wash. & Jeff. L 0-56 2-4 , 1-3 02:59 3221
15404

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Sewanee 56 333 5 83 16 209 1 47 209 1 47 6 173 0 79 0 0 0 0
09/12/2026 Baldwin Wallace 39 100 0 19 17 304 4 46 304 4 46 10 154 0 30 0 0 0 0
09/19/2026 Thiel 41 182 5 14 29 412 2 63 412 2 63 1 30 0 30 6 58 0 30
09/26/2026 Geneva 37 87 0 19 23 292 2 71 292 2 71 3 63 0 25 0 0 0 0
10/3/2026 Grove City 34 153 2 37 14 129 1 26 129 1 26 6 115 0 23 1 1 0 0
10/10/2026 Wash. & Jeff. 22 63 0 14 10 73 0 15 73 0 15 8 146 0 24 1 29 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Sewanee 36 12 48 7.0 33 4.0 26 3 2 0 2 -2 4 9 1 0
09/12/2026 Baldwin Wallace 36 36 72 4.0 14 1.0 9 0 0 0 0 0 1 2 0 0
09/19/2026 Thiel 18 38 56 4.0 10 2.0 6 1 1 9 3 25 3 7 0 0
09/26/2026 Geneva 28 24 52 11.0 31 3.0 18 0 0 0 3 0 4 1 0 0
10/3/2026 Grove City 30 34 64 2.0 6 0 0 0 0 0 0 0 2 7 1 0
10/10/2026 Wash. & Jeff. 40 34 74 6.0 18 1.0 3 1 0 0 2 53 8 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Sewanee 4 137 34.200 39 0 0 0 0 0 0-0 0 0 7 349 49.86 0 4
09/12/2026 Baldwin Wallace 6 204 34.000 50 0 0 0 1 0 0-0 0 0 4 203 50.75 0 1
09/19/2026 Thiel 2 54 27.000 33 0 0 1 0 1 1-1 20 0 9 450 50.00 0 0
09/26/2026 Geneva 6 187 31.200 52 0 0 2 1 0 0-0 0 0 3 177 59.00 2 0
10/3/2026 Grove City 6 154 25.700 40 0 0 0 0 0 0-0 0 2 118 59.00 0 0
10/10/2026 Wash. & Jeff. 9 382 42.400 52 0 0 2 2 1 0-0 0 1 55 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Bethany (WV) 32 90 1 22 11 184 3 41 184 3 41 3 82 0 42 2 81 1 72
09/12/2026 Bethany (WV) 39 289 5 51 24 359 6 63 359 6 63 3 59 0 23 2 24 0 13
09/19/2026 Bethany (WV) 22 74 0 16 10 74 0 17 74 0 17 8 105 0 19 0 0 0 0
09/26/2026 Bethany (WV) 30 66 2 26 18 307 4 51 307 4 51 1 31 0 31 0 0 0 0
10/3/2026 Bethany 31 165 0 22 20 196 5 27 196 5 27 2 76 0 59 2 10 0 8
10/10/2026 Bethany (WV) 60 357 4 41 17 312 4 49 312 4 49 1 33 0 33 3 5 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Bethany (WV) 49 30 79 4.0 19 0 0 3 4 4 0 0 0 7 1 0
09/12/2026 Bethany (WV) 35 44 79 9.0 38 4.0 22 1 0 0 1 20 2 7 0 0
09/19/2026 Bethany (WV) 47 34 81 6.0 17 0 0 1 1 0 0 0 2 1 0 0
09/26/2026 Bethany (WV) 36 32 68 12.0 73 5.0 38 2 1 34 2 0 0 10 0 0
10/3/2026 Bethany 30 34 64 5.0 10 0 0 0 0 0 1 0 1 11 0 0
10/10/2026 Bethany (WV) 26 28 54 3.0 5 1.0 2 1 1 0 3 23 12 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Bethany (WV) 4 146 36.500 39 0 0 1 0 1 1-1 24 0 6 351 58.50 0 0
09/12/2026 Bethany (WV) 2 74 37.000 37 0 0 0 0 1 0-0 0 0 12 657 54.75 2 0
09/19/2026 Bethany (WV) 8 265 33.100 48 0 0 0 0 1 1-1 20 0 2 127 63.50 1 0
09/26/2026 Bethany (WV) 4 130 32.500 39 0 0 0 0 1 0-0 0 0 7 414 59.14 3 1
10/3/2026 Bethany 3 98 32.700 43 0 0 0 0 1 2-3 38 0 8 478 59.75 1 1
10/10/2026 Bethany (WV) 3 123 41.000 53 0 0 1 1 1 0-0 0 0 9 543 60.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sewanee 40-37 23/21 12/7 9/9 2/5 56-333 / 32-90 16-27-0 / 11-40-2 209/184 83-542 / 72-274 171/167 4/4
Baldwin Wallace 26-84 20/31 5/13 13/18 2/0 39-100 / 39-289 17-38-1 / 24-34-0 304/359 77-404 / 73-648 154/103 1/0
Thiel 52-3 29/12 13/4 15/4 1/4 41-182 / 22-74 29-41-0 / 10-28-3 412/74 82-594 / 50-148 122/105 1/4
Geneva 14-42 25/23 8/5 11/12 6/6 37-87 / 30-66 23-44-2 / 18-32-3 292/307 81-379 / 62-373 63/65 3/3
Grove City 20-40 17/22 8/7 7/13 2/2 34-153 / 31-165 14-36-1 / 20-34-0 129/196 70-282 / 65-361 116/86 1/0
Wash. & Jeff. 0-56 6/37 1/20 3/14 2/3 22-63 / 60-357 10-29-3 / 17-27-2 73/312 51-136 / 87-669 228/61 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sewanee 10-19 / 8-18 3-4 / 1-3 36:53 / 23:07 13:46 5.95 / 2.81 7.74 / 4.60 6.53 / 3.81 4-34.2 / 4-36.5 22-205 / 8-85
Baldwin Wallace 7-19 / 6-11 2-4 / 2-3 31:02 / 28:58 2:04 2.56 / 7.41 8.00 / 10.56 5.25 / 8.88 6-34 / 2-37 9-75 / 6-50
Thiel 7-12 / 1-12 1-2 / 1-1 35:25 / 23:16 12:09 4.44 / 3.36 10.05 / 2.64 7.24 / 2.96 2-27 / 8-33.1 20-172 / 6-45
Geneva 7-17 / 6-11 2-4 / 0-0 31:11 / 28:49 2:22 2.35 / 2.20 6.64 / 9.59 4.68 / 6.02 6-31.2 / 4-32.5 17-169 / 9-77
Grove City 4-15 / 8-14 2-4 / 0-0 28:18 / 29:36 -1:18 4.50 / 5.32 3.58 / 5.76 4.03 / 5.55 6-25.7 / 3-32.7 10-81 / 8-80
Wash. & Jeff. 1-14 / 9-14 0-1 / 0-1 22:16 / 37:44 -15:28 2.86 / 5.95 2.52 / 11.56 2.67 / 7.69 9-42.4 / 3-41 11-128 / 13-130

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Sewanee W 40-37 5 4 28 4 4 0 0 0 0 0 0 0 1
09/12/2026 Baldwin Wallace L 26-84 4 3 20 3 0 3 0 0 1 0 0 0 0
09/19/2026 Thiel W 52-3 7 7 45 6 5 1 1 0 0 0 0 0 0
09/26/2026 Geneva L 14-42 3 1 7 1 0 1 0 0 1 1 0 0 0
10/3/2026 Grove City L 20-40 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Wash. & Jeff. L 0-56 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 22 17 114 16 11 5 1 0 2 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Sewanee L 37-40 5 2 11 1 1 0 1 0 1 1 0 0 1
09/12/2026 Baldwin Wallace W 84-26 5 5 35 5 2 3 0 0 0 0 0 0 0
09/19/2026 Thiel L 3-52 2 1 3 0 0 0 1 0 0 1 0 0 0
09/26/2026 Geneva W 42-14 4 3 21 3 2 1 0 0 0 1 0 0 0
10/3/2026 Grove City W 40-20 6 6 33 4 0 4 2 0 0 0 0 0 0
10/10/2026 Wash. & Jeff. W 56-0 8 7 49 7 3 4 0 0 1 0 0 0 0
TOTALS 30 24 152 20 8 12 4 0 2 3 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Stallworth,Anthony vs Sewanee (09/05/2026)
Yards Rushing 169 Stallworth,Anthony vs Sewanee (09/05/2026)
TD Rushes 3 Stallworth,Anthony vs Sewanee (09/05/2026)
Long Rush 83 Phillips,Brett vs Sewanee (09/05/2026)
Pass Attempts 44 Phillips,Brett vs Geneva (09/26/2026)
Pass Completions 27 Phillips,Brett vs Thiel (09/19/2026)
Yards Passing 388 Phillips,Brett vs Thiel (09/19/2026)
TD Passes 4 Phillips,Brett vs Baldwin Wallace (09/12/2026)
Longest Pass 71 Phillips,Brett vs Geneva (09/26/2026)
Receptions 10 Davis,Mykel vs Geneva (09/26/2026)
Yards Receiving 147 Stephens,Keohn vs Thiel (09/19/2026)
147 Davis,Mykel vs Baldwin Wallace (09/12/2026)
TD Receptions 2 Davis,Mykel vs Baldwin Wallace (09/12/2026)
2 Burns,Jacob vs Baldwin Wallace (09/12/2026)
Longest Reception 71 Boyd,Marveon vs Geneva (09/26/2026)
Field Goals 1 Fuentes,Luis vs Thiel (09/19/2026)
Longest Field Goal 20 Fuentes,Luis vs Thiel (09/19/2026)
Punts 9 Langley,Caden vs Wash. & Jeff. (10/10/2026)
Punting Average 42.4 Langley,Caden vs Wash. & Jeff. (10/10/2026)
Longest Punt 52 Langley,Caden vs Geneva (09/26/2026)
52 Langley,Caden vs Wash. & Jeff. (10/10/2026)
Longest Punt Return 30 Ragland,Jackson vs Thiel (09/19/2026)
Longest Kickoff Return 79 Ragland,Jackson vs Sewanee (09/05/2026)
Tackles 14 Bailey,Cam vs Wash. & Jeff. (10/10/2026)
Sacks 2 Wroten,Jaden vs Geneva (09/26/2026)
Tackles For Loss 3.5 Wroten,Jaden vs Geneva (09/26/2026)
Interceptions 2 Brown,Nijah vs Wash. & Jeff. (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Sewanee (09/05/2026)
Yards Rushing 333 vs Sewanee (09/05/2026)
TD Rushes 5 vs Thiel (09/19/2026)
Pass Attempts 44 vs Geneva (09/26/2026)
Pass Completions 29 vs Thiel (09/19/2026)
Yards Passing 412 vs Thiel (09/19/2026)
TD Passes 4 vs Baldwin Wallace (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Edwards,Luke vs Wash. & Jeff. (10/10/2026)
Yards Rushing 142 Mulinix,Boston vs Baldwin Wallace (09/12/2026)
TD Rushes 3 Mulinix,Boston vs Baldwin Wallace (09/12/2026)
Long Rush 51 Mulinix,Boston vs Baldwin Wallace (09/12/2026)
Pass Attempts 37 Beasley,Cam vs Sewanee (09/05/2026)
Pass Completions 20 Mike Hollomon vs Grove City (10/3/2026)
Yards Passing 313 Bubonics,Charlie vs Baldwin Wallace (09/12/2026)
TD Passes 5 Bubonics,Charlie vs Baldwin Wallace (09/12/2026)
5 Mike Hollomon vs Grove City (10/3/2026)
Longest Pass 63 Bubonics,Charlie vs Baldwin Wallace (09/12/2026)
Receptions 6 Kaden Spencer vs Grove City (10/3/2026)
Yards Receiving 97 Holman,Na'Zaiyah vs Sewanee (09/05/2026)
TD Receptions 2 Holman,Na'Zaiyah vs Sewanee (09/05/2026)
2 Gardner,Seandelle vs Baldwin Wallace (09/12/2026)
2 Balson,Xavier vs Baldwin Wallace (09/12/2026)
2 Darviae Gray vs Grove City (10/3/2026)
2 Dungee,Szyair vs Wash. & Jeff. (10/10/2026)
Longest Reception 63 Toy,Tristan vs Baldwin Wallace (09/12/2026)
Field Goals 1 Paserk,Ben vs Thiel (09/19/2026)
1 Dorsey,Levi vs Sewanee (09/05/2026)
1 Devon Thomas vs Grove City (10/3/2026)
1 Brady Lane vs Grove City (10/3/2026)
Longest Field Goal 38 Brady Lane vs Grove City (10/3/2026)
Punts 8 Cleary,Spencer vs Thiel (09/19/2026)
Punting Average 41 Wyandt,Deven vs Wash. & Jeff. (10/10/2026)
Longest Punt 53 Wyandt,Deven vs Wash. & Jeff. (10/10/2026)
Longest Punt Return 72 Holman,Na'Shawn vs Sewanee (09/05/2026)
Longest Kickoff Return 59 Noah Wheeler vs Grove City (10/3/2026)
Tackles 15 Copeland,Isaiah vs Sewanee (09/05/2026)
Sacks 3 Craft,Lonnie vs Geneva (09/26/2026)
Interceptions 1 Patterson,Cody vs Geneva (09/26/2026)
1 Frazier,Demarean vs Geneva (09/26/2026)
1 Crouse,JD vs Baldwin Wallace (09/12/2026)
1 Cameron Epps vs Grove City (10/3/2026)
1 Boyce,Alex vs Wash. & Jeff. (10/10/2026)
1 Telfair,Da'Jahn vs Wash. & Jeff. (10/10/2026)
1 Bettura,Roclen vs Wash. & Jeff. (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Wash. & Jeff. (10/10/2026)
Yards Rushing 357 vs Wash. & Jeff. (10/10/2026)
TD Rushes 5 vs Baldwin Wallace (09/12/2026)
Pass Attempts 40 vs Sewanee (09/05/2026)
Pass Completions 24 vs Baldwin Wallace (09/12/2026)
Yards Passing 359 vs Baldwin Wallace (09/12/2026)
TD Passes 6 vs Baldwin Wallace (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
34 Abdul-Hakim, Umar 2
3 Adams, Blaike 6
28 Arnett, Antione 4
16 Austin, EJ 6
15 Bailey, Cam 6
34 Barnett, Taj 2
70 Blackwell, Jaylen 5
0 Boyd, Marveon 6
56 Brentley, Isiah 2
24 Brown, Kymair 4
23 Brown, Nijah 6
52 Browning, Braxton 3
30 Bunny, Kordae 1
2 Burns, Jacob 6
32 Burrell, Julian 5
4 Butler, Brian 1
84 Cardona, Tymir 2
27 Cardoza, Carlos 5
66 Chavez-Gonzales, Daniel 4
19 Clark, Darius 6
88 Cole, Xavier 5
54 Conner, Wyatt 4
42 Cummins, Riley 1
7 Curry, Xavier 6
43 Davis, Khyon 1
1 Davis, Mykel 6
72 Desena, Shonathan 5
68 Diaz Jr., Marcos 5
8 DiSaia, Charlie 6
85 Essex, Xavier 1
91 Fambro, Demetrius 3
71 Feuchtwanger, Chris 4
12 Flaherty III, Crawford 1
9 Forrest, Destin 5
92 Fuentes, Luis 6
74 Fulmore, Matthew 1
25 Gilbert, Tekoah 4
6 Griggs, Aji 6
76 Henderson III, Wayne 2
44 Hercules-Burkhart, Coldin 2
45 Horne, Devon 2
5 Hubbard, Maurice 6
31 James, Josh 1
97 Jenkins, Abdullah 1
8 Jones, Jkobe 6
18 Jones, Naujeat 4
36 Kamara, Noah 1
14 Ketron, Jordon 6
26 Kinchens, Demetrius 3
2 Langley, Caden 6
40 Laumoli, Eddie 5
81 Lopez, Noah 1
82 MacAlester, Rex 1
22 Magwood, Diego 4
47 Masters, Donte 2
10 Maultsby, Ryan 6
11 Moffatt, Elijah 6
75 Morgan-Washington, Elijah 5
37 Murphy-Sorrell, Dontavious 4
50 Naputi, Stephen 5
11 O'Neal, August 6
0 Phillips Jr., Julius 5
3 Phillips, Brett 6
53 Pompey, Avaughn 6
