Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alfred State College Alfred State College 2025 - 2025 1 1-0-0 100% 13-12 13-12 13-12 W1 1-0-0
Allegheny College Allegheny College 2020 - 2025 9 3-6-0 33.3% 36-46 4-5 15-14 L1 3-6-0
Alvernia University Alvernia University 2015 - 2015 1 1-0-0 100% 7-1 7-1 7-1 W1 1-0-0
Amherst College Amherst College 2014 - 2014 1 0-1-0 0% 5-7 5-7 5-7 L1 0-1-0
Anna Maria College Anna Maria College 2024 - 2024 2 2-0-0 100% 12-3 6-2 8-3 W2 2-0-0
Arcadia University Arcadia University 2016 - 2016 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Baldwin Wallace University Baldwin Wallace University 2014 - 2014 2 1-1-0 50% 9-9 4-4 9-7 W1 1-1-0
Bates College Bates College 2015 - 2015 1 1-0-0 100% 10-5 10-5 10-5 W1 1-0-0
Becker College Becker College 2018 - 2018 1 1-0-0 100% 4-2 4-2 4-2 W1 1-0-0
Beloit College Beloit College 2020 - 2020 1 0-1-0 0% 3-4 3-4 3-4 L1 0-1-0
Benedictine University at Springfield Benedictine University at Springfield 2018 - 2019 2 1-1-0 50% 17-14 8-7 13-8 L1 1-1-0
Buffalo State Buffalo State 2019 - 2019 1 1-0-0 100% 10-3 10-3 10-3 W1 1-0-0
Capital University Capital University 2014 - 2025 16 2-14-0 12.5% 35-108 2-7 5-13 L1 2-8-0
Carlow University (Pa.) Carlow University (Pa.) 2025 - 2025 2 1-1-0 50% 7-7 4-4 4-5 L1 1-1-0
Carroll University Carroll University 2022 - 2022 1 0-1-0 0% 1-16 1-16 1-16 L1 0-1-0
Skip Ad
Skip Sponsors