Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Baldwin Wallace University Baldwin Wallace University 2016 - 2016 2 0-2 0% 119-181 60-90 61-104 L2 0-2
Cabrini University Cabrini University 2017 - 2017 2 1-1 50% 177-236 88-118 137-187 L1 1-1
Chatham University Chatham University 2016 - 2016 1 0-1 0% 51-105 51-105 51-105 L1 0-1
Fairmont State University Fairmont State University 2017 - 2017 2 2-0 100% 248-70 124-35 135-40 W2 2-0
Franciscan University Franciscan University 2017 - 2017 2 1-1 50% 248-277 124-138 210-221 L1 1-1
Frostburg State University Frostburg State University 2017 - 2017 2 2-0 100% 265-69 132-34 133-38 W2 2-0
Hiram College Hiram College 2016 - 2016 2 1-1 50% 133-132 66-66 90-68 W1 1-1
Lock Haven University Lock Haven University 2017 - 2017 1 1-0 100% 157-59 157-59 157-59 W1 1-0
Penn State Altoona Penn State Altoona 2016 - 2017 4 2-2 50% 349-316 87-79 126-128 W2 2-2
Saint Vincent College Saint Vincent College 2016 - 2017 3 2-1 66.7% 281-294 94-98 122-121 L1 2-1
University of Pittsburgh at Bradford University of Pittsburgh at Bradford 2017 - 2017 2 2-0 100% 280-144 140-72 168-75 W2 2-0
Washington and Jefferson College Washington and Jefferson College 2016 - 2016 2 0-2 0% 132-185 66-92 83-104 L2 0-2
Wheeling University Wheeling University 2017 - 2017 2 2-0 100% 301-71 150-36 153-36 W2 2-0
Skip Ad
Skip Sponsors