Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Hiram College (3-2) -VS- Bethany (3-2)

Box Score

Hiram College logo
0
vs
Bethany logo
3

Hiram College (3-2)
-VS-
Bethany (3-2)

Team Score By Period
Team 1 2 3
Hiram College HIRV 23 16 24
Winner Bethany BET 25 25 26
Date:
9/6/2013
Time:
4:00p.m.
Site:
Marietta, Ohio ()
Attendance:
50
VIEW
Match History vs Hiram College

Match Details

Game Statistics By Set
Set Hiram College Bethany
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HIRV - BET
Points
55.0
44.5
Kills
41
34
Aces
3
5
Blocks
11
5
Assists
40
37
Digs
50
32

Game Leaders

HIRV - Leaders
Statistic Leaders
Kills Marissa Jay (20), Lindsay Brewer (10), Logan Brewer (7)
Aces Danielle Day (1), Megan Schaefer (1), Nikolette Scruggs (1)
Blocks Logan Brewer (5), Lindsay Brewer (4), Nikolette Scruggs (4)
Assists Tierra Moore (30), Claire Maier (9), Regina Zyle (1)
Digs Regina Zyle (14), Laura Kelly (8), Nikolette Scruggs (6)
BET - Leaders
Statistic Leaders
Kills Lauber, Mackenzie (9), Harris, Breana (7), McKenzie, Dylana (7)
Aces Becquet, Kelly (2), Lauber, Mackenzie (1), Santymire, Haley (1)
Blocks Mandt, Lynsie (2), Harris, Breana (2), Castro, Alexis (1)
Assists Lauber, Mackenzie (27), Mouch, Julia (5), Santymire, Haley (4)
Digs Mouch, Julia (11), Lauber, Mackenzie (6), Mandt, Lynsie (5)

Individual Statistics

Hiram College (3-2)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Logan Brewer 3 7 4 13 .231 0 0 0 0 0-0 3 2 0 0 0 0 11.0
4 4 Marissa Jay 3 20 4 44 .364 0 0 0 0 0-0 0 1 0 0 0 0 20.5
8 8 Lindsay Brewer 3 10 3 19 .368 0 0 0 0 0-0 3 1 0 1 0 0 13.5
9 9 Nikolette Scruggs 3 4 3 11 .091 0 0 1 1 1-1 2 2 0 6 0 0 8.0
17 17 Jennifer Yardas 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Regina Zyle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
3 3 Tierra Moore 2 0 0 1 .000 30 0 0 0 0-0 0 0 0 1 5 0 0.0
5 5 Danielle Day 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Megan Schaefer 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
13 13 Laura Kelly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Katie Barton 2 0 2 5 -.400 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Claire Maier 1 0 0 0 0 9 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 18 101 .228 40 0 3 3 3-3 8 6 0 50 5 0 55
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Logan Brewer 3 3 2 0 0 0 0 11.0
4 4 Marissa Jay 3 0 1 0 0 0 0 20.5
8 8 Lindsay Brewer 3 3 1 0 1 0 0 13.5
9 9 Nikolette Scruggs 3 2 2 0 6 0 0 8.0
17 17 Jennifer Yardas 3 0 0 0 6 0 0 0.0
18 18 Regina Zyle 3 0 0 0 14 0 0 0.0
3 3 Tierra Moore 2 0 0 0 1 5 0 0.0
5 5 Danielle Day 2 0 0 0 4 0 0 1.0
6 6 Megan Schaefer 2 0 0 0 5 0 0 1.0
13 13 Laura Kelly 2 0 0 0 8 0 0 0.0
15 15 Katie Barton 2 0 0 0 4 0 0 0.0
11 11 Claire Maier 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 6 0 50 5 0 55

Bethany (3-2)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bragg, Paige 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Castro, Alexis 3 3 4 14 -.071 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Mandt, Lynsie 3 4 3 30 .033 0 0 0 0 0-0 2 0 0 5 0 0 6.0
7 7 Lauber, Mackenzie 3 9 1 12 .667 27 0 1 0 1-0 0 0 0 6 0 0 10.0
10 10 Fenner, Jordan 3 4 1 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Becquet, Kelly 3 0 2 2 -1.000 1 0 2 0 2-0 0 0 0 4 0 0 2.0
17 17 Harris, Breana 3 7 3 24 .167 0 0 0 0 0-0 1 1 0 5 0 0 8.5
22 22 Santymire, Haley 3 0 0 0 0 4 0 1 0 1-0 0 0 0 0 0 0 1.0
23 23 McKenzie, Dylana 3 7 3 19 .211 0 0 0 0 0-0 1 0 0 0 0 0 8.0
24 24 Mouch, Julia 3 0 0 0 0 5 0 1 0 1-0 0 0 0 11 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 17 112 .152 37 0 5 0 5-0 4 3 0 32 0 0 44.5
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bragg, Paige 3 0 0 0 1 0 0 0.0
4 4 Castro, Alexis 3 0 1 0 0 0 0 3.5
6 6 Mandt, Lynsie 3 2 0 0 5 0 0 6.0
7 7 Lauber, Mackenzie 3 0 0 0 6 0 0 10.0
10 10 Fenner, Jordan 3 0 1 0 0 0 0 4.5
13 13 Becquet, Kelly 3 0 0 0 4 0 0 2.0
17 17 Harris, Breana 3 1 1 0 5 0 0 8.5
22 22 Santymire, Haley 3 0 0 0 0 0 0 1.0
23 23 McKenzie, Dylana 3 1 0 0 0 0 0 8.0
24 24 Mouch, Julia 3 0 0 0 11 0 0 1.0
TM TM TEAM 0
Totals 4 3 0 32 0 0 44.5
Skip Ad
Skip Sponsors