Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025 Women's Volleyball Cumulative Statistics

Team (7-18, 4-12)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Attack
Kills 760 962
Errors 494 447
Attempts 2890 3009
Percent .092 .171
Kills Per Set 9.3 11.7
Set
Assists 681 878
Assists Per Set 8.3 10.7
Ball Handling Errors 12 7
Serve
Aces 151 198
Errors 181 221
Aces Per Set 1.8 2.4
Receptions
Errors 198 151
Errors Per Set 2.4 1.8
Defense
Digs 1362 1445
Digs Per Set 16.6 17.6
Blocking
Solo 59 57
Assists 110 140
Errors 17 23
Blocks 114.0 127.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hettinger, Mykah 16 11 2 16.5 1.03 16 1.00 12 70 .057 0 0.00 0 0.00 1
2 Perdue, Analesa 56 20 10 51.0 0.91 44 0.79 62 272 -.066 5 0.09 0 0.00 0
3 Koprivec, Maddie 17 9 2 3.0 0.18 0 0.00 2 6 -.333 0 0.00 3 0.18 4
4 Clark, Andie 82 24 0 38.0 0.46 6 0.07 11 72 -.069 52 0.63 32 0.39 33
5 Miller, Maddie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Poppelriter, Isabella 74 24 18 132.5 1.79 95 1.28 89 446 .013 13 0.18 28 0.38 29
7 Donelson, Madi 22 10 1 8.0 0.36 0 0.00 0 1 .000 5 0.23 8 0.36 11
10 Padavick, Grace 82 24 20 62.5 0.76 32 0.39 10 185 .119 448 5.46 22 0.27 32
11 Egan, Emma 38 14 4 13.0 0.34 9 0.24 4 39 .128 107 2.82 4 0.11 5
12 Braymer, Averie 82 24 24 268.5 3.27 222 2.71 86 536 .254 13 0.16 26 0.32 30
13 Sanchez, Lesley 73 23 19 87.5 1.20 82 1.12 42 392 .102 5 0.07 1 0.01 0
14 Hornyak, Shayleigh 15 11 1 15.5 1.03 12 0.80 23 59 -.186 2 0.13 0 0.00 0
16 Belyeu, JaSona 76 24 5 22.0 0.29 7 0.09 9 52 -.038 12 0.16 15 0.20 14
17 Aiken, Gabrielle 7 3 2 10.5 1.50 8 1.14 5 23 .130 0 0.00 0 0.00 0
22 Smith, Layla 63 21 8 104.0 1.65 88 1.40 65 323 .071 9 0.14 0 0.00 0
23 Thomas, Ashton 69 20 20 162.5 2.36 126 1.83 61 324 .201 7 0.10 0 0.00 0
24 Askew, Avery 44 17 3 10.0 0.23 0 0.00 2 14 -.143 3 0.07 10 0.23 20
26 French, Marissa 5 2 2 1.0 0.20 1 0.20 6 25 -.200 0 0.00 0 0.00 0
44 Love, Taylor 10 4 2 17.0 1.70 12 1.20 5 51 .137 0 0.00 0 0.00 0
46 Pattison, Kyra 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
Total 82 24 1,025.0 12.50 760 9.27 494 2890 .092 681 8.30 151 1.84 181
Opponents 82 24 1,287.0 15.70 962 11.73 447 3009 .171 878 10.71 198 2.41 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hettinger, Mykah 16 1 0.06 4 20 .800 0.25 0 1 1.0 0.06 0 1
2 Perdue, Analesa 56 30 0.54 5 32 .844 0.09 2 10 12.0 0.21 3 0
3 Koprivec, Maddie 17 15 0.88 10 56 .821 0.59 0 0 0 0.00 0 0
4 Clark, Andie 82 381 4.65 30 472 .936 0.37 0 0 0 0.00 0 1
5 Miller, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Poppelriter, Isabella 74 229 3.09 32 385 .917 0.43 4 11 15.0 0.20 3 0
7 Donelson, Madi 22 46 2.09 8 66 .879 0.36 0 0 0 0.00 0 0
10 Padavick, Grace 82 183 2.23 2 6 .667 0.02 5 7 12.0 0.15 3 7
11 Egan, Emma 38 61 1.61 0 5 1.000 0.00 0 0 0 0.00 0 2
12 Braymer, Averie 82 62 0.76 0 9 1.000 0.00 12 17 29.0 0.35 1 0
13 Sanchez, Lesley 73 48 0.66 13 118 .890 0.18 1 7 8.0 0.11 0 0
14 Hornyak, Shayleigh 15 7 0.47 2 14 .857 0.13 2 3 5.0 0.33 2 0
16 Belyeu, JaSona 76 156 2.05 31 296 .895 0.41 0 0 0 0.00 0 1
17 Aiken, Gabrielle 7 0 0.00 0 2 1.000 0.00 1 3 4.0 0.57 0 0
22 Smith, Layla 63 36 0.57 0 7 1.000 0.00 8 16 24.0 0.38 2 0
23 Thomas, Ashton 69 25 0.36 0 10 1.000 0.00 21 31 52.0 0.75 2 0
24 Askew, Avery 44 70 1.59 10 108 .907 0.23 0 0 0 0.00 0 0
26 French, Marissa 5 3 0.60 1 4 .750 0.20 0 0 0 0.00 0 0
44 Love, Taylor 10 2 0.20 0 1 1.000 0.00 3 4 7.0 0.70 1 0
46 Pattison, Kyra 5 7 1.40 5 22 .773 1.00 0 0 0 0.00 0 0
Total 82 1362 16.61 198 1633 .879 2.41 59 110 114.0 1.39 17 12
Opponents 82 1445 17.62 151 1429 .894 1.84 57 140 127.0 1.55 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hettinger, Mykah 10 7 0 12.5 1.25 12 1.20 8 44 .091 0 0.00 0 0.00 1
2 Perdue, Analesa 29 12 5 22.5 0.78 18 0.62 36 134 -.134 3 0.10 0 0.00 0
3 Koprivec, Maddie 9 7 0 3.0 0.33 0 0.00 1 4 -.250 0 0.00 3 0.33 3
4 Clark, Andie 48 15 0 15.0 0.31 3 0.06 5 44 -.045 31 0.65 12 0.25 19
6 Poppelriter, Isabella 45 15 14 72.0 1.60 53 1.18 64 284 -.039 8 0.18 13 0.29 16
7 Donelson, Madi 13 5 0 4.0 0.31 0 0.00 0 1 .000 2 0.15 4 0.31 6
10 Padavick, Grace 48 15 14 34.0 0.71 18 0.38 6 126 .095 263 5.48 10 0.21 15
11 Egan, Emma 20 8 1 4.0 0.20 2 0.10 2 12 .000 47 2.35 2 0.10 3
12 Braymer, Averie 48 15 15 153.5 3.20 129 2.69 61 329 .207 5 0.10 11 0.23 16
13 Sanchez, Lesley 44 15 13 51.0 1.16 48 1.09 31 264 .064 2 0.05 0 0.00 0
14 Hornyak, Shayleigh 13 10 1 13.5 1.04 10 0.77 19 49 -.184 0 0.00 0 0.00 0
16 Belyeu, JaSona 44 15 4 13.0 0.30 3 0.07 5 28 -.071 7 0.16 10 0.23 8
17 Aiken, Gabrielle 6 2 2 10.5 1.75 8 1.33 5 23 .130 0 0.00 0 0.00 0
22 Smith, Layla 33 13 4 52.5 1.59 42 1.27 35 178 .039 4 0.12 0 0.00 0
23 Thomas, Ashton 35 11 11 83.0 2.37 61 1.74 29 161 .199 1 0.03 0 0.00 0
24 Askew, Avery 26 11 2 7.0 0.27 0 0.00 0 4 .000 1 0.04 7 0.27 10
26 French, Marissa 5 2 2 1.0 0.20 1 0.20 6 25 -.200 0 0.00 0 0.00 0
44 Love, Taylor 10 4 2 17.0 1.70 12 1.20 5 51 .137 0 0.00 0 0.00 0
46 Pattison, Kyra 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
Total 48 15 571.0 11.90 420 8.75 318 1761 .058 374 7.79 74 1.54 99
Opponents 48 15 767.0 15.98 575 11.98 286 1845 .157 522 10.88 109 2.27 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hettinger, Mykah 10 1 0.10 2 14 .857 0.20 0 1 1.0 0.10 0 1
2 Perdue, Analesa 29 14 0.48 0 12 1.000 0.00 1 7 8.0 0.28 3 0
3 Koprivec, Maddie 9 7 0.78 2 15 .867 0.22 0 0 0 0.00 0 0
4 Clark, Andie 48 228 4.75 15 265 .943 0.31 0 0 0 0.00 0 1
6 Poppelriter, Isabella 45 149 3.31 17 234 .927 0.38 3 6 9.0 0.20 3 0
7 Donelson, Madi 13 25 1.92 4 41 .902 0.31 0 0 0 0.00 0 0
10 Padavick, Grace 48 117 2.44 1 4 .750 0.02 4 4 8.0 0.17 3 2
11 Egan, Emma 20 39 1.95 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Braymer, Averie 48 38 0.79 0 4 1.000 0.00 8 11 19.0 0.40 0 0
13 Sanchez, Lesley 44 26 0.59 9 84 .893 0.20 0 6 6.0 0.14 0 0
14 Hornyak, Shayleigh 13 7 0.54 2 9 .778 0.15 2 3 5.0 0.38 2 0
16 Belyeu, JaSona 44 98 2.23 17 188 .910 0.39 0 0 0 0.00 0 0
17 Aiken, Gabrielle 6 0 0.00 0 2 1.000 0.00 1 3 4.0 0.67 0 0
22 Smith, Layla 33 19 0.58 0 3 1.000 0.00 5 11 16.0 0.48 2 0
23 Thomas, Ashton 35 13 0.37 0 5 1.000 0.00 11 22 33.0 0.94 0 0
24 Askew, Avery 26 43 1.65 9 64 .859 0.35 0 0 0 0.00 0 0
26 French, Marissa 5 3 0.60 1 4 .750 0.20 0 0 0 0.00 0 0
44 Love, Taylor 10 2 0.20 0 1 1.000 0.00 3 4 7.0 0.70 1 0
46 Pattison, Kyra 5 7 1.40 5 22 .773 1.00 0 0 0 0.00 0 0
Total 48 836 17.42 109 973 .888 2.27 38 78 77.0 1.60 14 4
Opponents 48 895 18.65 74 845 .912 1.54 36 94 83.0 1.73 9 1

Match-By-Match

Bethany (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn St.-Behrend L 3 16 13 89 .034 15 4 5 7 34 3 0 1 3 0 23.0
8/29/2025 vs Westminster (PA) L 3 25 14 83 .133 24 1 6 7 26 1 0 0 1 0 27.0
8/30/2025 vs Waynesburg W 5 70 29 196 .209 63 15 11 14 101 5 2 2 6 0 91.0
9/03/2025 at La Roche W 4 37 19 137 .131 29 16 11 7 65 3 2 0 4 1 57.0
9/12/2025 vs Oswego St. L 4 41 26 143 .105 37 7 13 18 69 2 12 0 8 1 56.0
9/12/2025 at Union (NY) L 4 33 23 132 .076 31 4 5 15 57 1 10 0 6 1 43.0
9/13/2025 vs SUNY Oneonta L 5 54 22 149 .215 48 11 13 9 68 4 6 0 7 4 72.0
9/13/2025 at Russell Sage L 3 24 20 89 .045 22 11 7 8 41 1 0 0 1 1 36.0
9/16/2025 Wash. & Jeff. W 3 33 16 116 .147 31 5 9 3 63 4 0 0 4 0 42.0
9/17/2025 at Pitt.-Greensburg W 3 40 10 111 .270 38 8 11 4 65 1 0 0 1 0 49.0
9/20/2025 at Franciscan L 3 28 18 106 .094 25 2 7 6 50 2 0 1 2 1 32.0
9/24/2025 Waynesburg W 3 32 20 112 .107 30 8 10 4 50 5 4 0 7 0 47.0
9/27/2025 Westminster (PA) L 3 19 19 94 .000 16 5 7 6 47 1 2 1 2 0 26.0
10/01/2025 at Saint Vincent L 3 25 25 131 .000 20 4 4 5 73 6 2 2 7 0 36.0
10/04/2025 at Grove City L 4 27 20 108 .065 20 4 4 12 44 3 10 0 8 0 39.0
10/10/2025 at Allegheny L 3 24 25 116 -.009 22 2 5 8 49 0 6 0 3 1 29.0
10/15/2025 at Waynesburg W 3 27 20 105 .067 26 4 13 6 43 7 4 5 9 0 40.0
10/18/2025 Geneva W 3 41 16 112 .223 38 12 3 7 72 0 6 0 3 0 56.0
10/22/2025 Franciscan L 3 29 25 114 .035 26 4 9 10 48 2 6 1 5 1 38.0
10/24/2025 at Thiel L 4 27 25 149 .013 25 7 4 15 72 1 10 1 6 0 40.0
10/29/2025 at Wash. & Jeff. L 3 22 21 114 .009 18 2 7 5 53 0 10 0 5 0 29.0
11/01/2025 Hiram L 3 27 14 116 .112 24 5 6 6 51 2 4 0 4 1 36.0
11/05/2025 at Chatham L 3 26 24 120 .017 25 2 2 10 60 1 6 1 4 0 32.0
11/08/2025 Saint Vincent L 4 33 30 148 .020 28 8 9 6 61 4 8 2 8 0 49.0
Bethany (WV) 82 760 494 2890 .092 681 151 181 198 1362 59 110 17 114.0 12 1,025.0
Opponents 82 962 447 3009 .171 878 198 221 151 1445 57 140 23 127.0 7 1,287.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 9.27
Assists Per Set 8.30
Service Aces Per Set 1.84
Reception Errors Per Set 2.41
Digs Per Set 16.61
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.15
Points Per Set 12.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn St.-Behrend W 3 49 22 112 .241 48 7 13 4 58 1 2 3 2 0 58.0
8/29/2025 vs Westminster (PA) W 3 45 11 90 .378 39 7 8 1 38 2 0 2 2 0 54.0
8/30/2025 vs Waynesburg L 5 50 22 185 .151 48 14 3 15 89 9 4 0 11 0 75.0
9/03/2025 La Roche L 4 39 23 138 .116 37 7 9 16 72 3 2 3 4 4 50.0
9/12/2025 vs Oswego St. W 4 40 21 139 .137 34 18 7 7 67 4 10 2 9 0 67.0
9/12/2025 Union (NY) W 4 52 16 132 .273 50 15 10 4 68 0 8 2 4 0 71.0
9/13/2025 vs SUNY Oneonta W 5 58 19 162 .241 50 9 13 11 65 0 12 1 6 1 73.0
9/13/2025 Russell Sage W 3 33 12 97 .216 30 8 12 11 38 2 8 0 6 0 47.0
9/16/2025 at Wash. & Jeff. L 3 34 24 139 .072 30 3 9 5 60 3 2 0 4 0 41.0
9/17/2025 Pitt.-Greensburg L 3 21 15 109 .055 20 4 10 8 55 0 0 1 0 1 25.0
9/20/2025 Franciscan W 3 41 11 107 .280 36 6 7 2 55 4 10 0 9 0 56.0
9/24/2025 at Waynesburg L 3 30 25 107 .047 25 4 8 8 53 3 0 0 3 0 37.0
9/27/2025 at Westminster (PA) W 3 38 10 99 .283 33 6 7 5 50 0 8 0 4 0 48.0
10/01/2025 Saint Vincent W 3 40 17 145 .159 38 5 13 4 76 6 6 0 9 0 54.0
10/04/2025 Grove City W 4 52 22 134 .224 43 12 13 4 46 2 10 0 7 0 71.0
10/10/2025 Allegheny W 3 36 12 100 .240 35 8 9 2 55 2 2 1 3 0 47.0
10/15/2025 Waynesburg L 3 23 27 105 -.038 22 6 13 4 41 2 2 4 3 0 32.0
10/18/2025 at Geneva L 3 27 13 117 .120 27 7 11 12 48 1 6 2 4 0 38.0
10/22/2025 at Franciscan W 3 35 16 104 .183 32 10 9 4 51 2 8 1 6 0 51.0
10/24/2025 Thiel W 4 54 33 171 .123 51 15 13 7 87 4 22 0 15 0 84.0
10/29/2025 Wash. & Jeff. W 3 39 11 116 .241 37 5 8 2 63 0 4 1 2 0 46.0
11/01/2025 at Hiram W 3 43 16 124 .218 33 6 2 5 65 1 0 0 1 0 50.0
11/05/2025 Chatham W 3 37 19 126 .143 36 10 7 2 66 2 6 0 5 0 52.0
11/08/2025 at Saint Vincent W 4 46 30 151 .106 44 6 7 8 79 4 8 0 8 1 60.0
Opponents 82 962 447 3009 .171 878 198 221 151 1445 57 140 23 127.0 7 1,287.0
Bethany (WV) 82 760 494 2890 .092 681 151 181 198 1362 59 110 17 114.0 12 1,025.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.73
Assists Per Set 10.71
Service Aces Per Set 2.41
Reception Errors Per Set 1.84
Digs Per Set 17.62
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.09
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Braymer, Averie 222
Thomas, Ashton 126
Poppelriter, Isabella 95
Smith, Layla 88
Sanchez, Lesley 82
Team Leaders: Assists
Player High
Assists
Padavick, Grace 448
Egan, Emma 107
Clark, Andie 52
Braymer, Averie 13
Poppelriter, Isabella 13
Team Leaders: Service Aces
Player High
Service Aces
Clark, Andie 32
Poppelriter, Isabella 28
Braymer, Averie 26
Padavick, Grace 22
Belyeu, JaSona 15
Team Leaders: Digs
Player High
Digs
Clark, Andie 381
Poppelriter, Isabella 229
Padavick, Grace 183
Belyeu, JaSona 156
Askew, Avery 70
Team Leaders: Blocks
Player High
Blocks
Thomas, Ashton 52.0
Braymer, Averie 29.0
Smith, Layla 24.0
Poppelriter, Isabella 15.0
Padavick, Grace 12.0
Skip Ad
Skip Sponsors