Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025 Women's Volleyball Cumulative Statistics

Team (7-18, 4-12)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Attack
Kills 777 1000
Errors 511 462
Attempts 2972 3113
Percent .090 .173
Kills Per Set 9.1 11.8
Set
Assists 696 913
Assists Per Set 8.2 10.7
Ball Handling Errors 12 7
Serve
Aces 155 209
Errors 188 233
Aces Per Set 1.8 2.5
Receptions
Errors 209 155
Errors Per Set 2.5 1.8
Defense
Digs 1400 1489
Digs Per Set 16.5 17.5
Blocking
Solo 62 59
Assists 112 140
Errors 17 24
Blocks 118.0 129.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hettinger, Mykah 16 11 2 16.5 1.03 16 1.00 12 70 .057 0 0.00 0 0.00 1
2 Perdue, Analesa 59 21 10 52.0 0.88 45 0.76 63 281 -.064 5 0.08 0 0.00 0
3 Koprivec, Maddie 18 10 2 3.0 0.17 0 0.00 2 6 -.333 0 0.00 3 0.17 4
4 Clark, Andie 85 25 0 38.0 0.45 6 0.07 12 73 -.082 53 0.62 32 0.38 33
5 Miller, Maddie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Poppelriter, Isabella 77 25 19 134.5 1.75 96 1.25 91 458 .011 13 0.17 29 0.38 30
7 Donelson, Madi 22 10 1 8.0 0.36 0 0.00 0 1 .000 5 0.23 8 0.36 11
10 Padavick, Grace 85 25 20 64.5 0.76 33 0.39 10 189 .122 457 5.38 23 0.27 33
11 Egan, Emma 41 15 5 14.0 0.34 9 0.22 4 41 .122 112 2.73 5 0.12 6
12 Braymer, Averie 85 25 25 276.5 3.25 228 2.68 89 554 .251 13 0.15 27 0.32 32
13 Sanchez, Lesley 76 24 20 90.5 1.19 84 1.11 44 405 .099 5 0.07 1 0.01 0
14 Hornyak, Shayleigh 17 12 1 16.5 0.97 13 0.76 26 66 -.197 2 0.12 0 0.00 0
16 Belyeu, JaSona 79 25 5 22.0 0.28 7 0.09 11 54 -.074 12 0.15 15 0.19 16
17 Aiken, Gabrielle 7 3 2 10.5 1.50 8 1.14 5 23 .130 0 0.00 0 0.00 0
22 Smith, Layla 64 22 9 105.0 1.64 89 1.39 66 327 .070 9 0.14 0 0.00 0
23 Thomas, Ashton 72 21 21 168.5 2.34 130 1.81 63 334 .201 7 0.10 0 0.00 0
24 Askew, Avery 45 18 3 10.0 0.22 0 0.00 2 14 -.143 3 0.07 10 0.22 20
26 French, Marissa 5 2 2 1.0 0.20 1 0.20 6 25 -.200 0 0.00 0 0.00 0
44 Love, Taylor 10 4 2 17.0 1.70 12 1.20 5 51 .137 0 0.00 0 0.00 0
46 Pattison, Kyra 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
Total 85 25 1,050.0 12.35 777 9.14 511 2972 .090 696 8.19 155 1.82 188
Opponents 85 25 1,338.0 15.74 1000 11.76 462 3113 .173 913 10.74 209 2.46 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hettinger, Mykah 16 1 0.06 4 20 .800 0.25 0 1 1.0 0.06 0 1
2 Perdue, Analesa 59 30 0.51 5 32 .844 0.08 2 10 12.0 0.20 3 0
3 Koprivec, Maddie 18 15 0.83 11 61 .820 0.61 0 0 0 0.00 0 0
4 Clark, Andie 85 395 4.65 33 488 .932 0.39 0 0 0 0.00 0 1
5 Miller, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Poppelriter, Isabella 77 237 3.08 35 396 .912 0.45 4 11 15.0 0.19 3 0
7 Donelson, Madi 22 46 2.09 8 66 .879 0.36 0 0 0 0.00 0 0
10 Padavick, Grace 85 184 2.16 2 6 .667 0.02 5 7 12.0 0.14 3 7
11 Egan, Emma 41 66 1.61 0 5 1.000 0.00 0 0 0 0.00 0 2
12 Braymer, Averie 85 65 0.76 0 11 1.000 0.00 13 17 30.0 0.35 1 0
13 Sanchez, Lesley 76 48 0.63 15 128 .883 0.20 1 9 10.0 0.13 0 0
14 Hornyak, Shayleigh 17 9 0.53 2 14 .857 0.12 2 3 5.0 0.29 2 0
16 Belyeu, JaSona 79 160 2.03 32 310 .897 0.41 0 0 0 0.00 0 1
17 Aiken, Gabrielle 7 0 0.00 0 2 1.000 0.00 1 3 4.0 0.57 0 0
22 Smith, Layla 64 36 0.56 0 7 1.000 0.00 8 16 24.0 0.38 2 0
23 Thomas, Ashton 72 25 0.35 0 10 1.000 0.00 23 31 54.0 0.75 2 0
24 Askew, Avery 45 71 1.58 10 111 .910 0.22 0 0 0 0.00 0 0
26 French, Marissa 5 3 0.60 1 4 .750 0.20 0 0 0 0.00 0 0
44 Love, Taylor 10 2 0.20 0 1 1.000 0.00 3 4 7.0 0.70 1 0
46 Pattison, Kyra 5 7 1.40 5 22 .773 1.00 0 0 0 0.00 0 0
Total 85 1400 16.47 209 1694 .877 2.46 62 112 118.0 1.39 17 12
Opponents 85 1489 17.52 155 1470 .895 1.82 59 140 129.0 1.52 24 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hettinger, Mykah 10 7 0 12.5 1.25 12 1.20 8 44 .091 0 0.00 0 0.00 1
2 Perdue, Analesa 32 13 5 23.5 0.73 19 0.59 37 143 -.126 3 0.09 0 0.00 0
3 Koprivec, Maddie 10 8 0 3.0 0.30 0 0.00 1 4 -.250 0 0.00 3 0.30 3
4 Clark, Andie 51 16 0 15.0 0.29 3 0.06 6 45 -.067 32 0.63 12 0.24 19
6 Poppelriter, Isabella 48 16 15 74.0 1.54 54 1.13 66 296 -.041 8 0.17 14 0.29 17
7 Donelson, Madi 13 5 0 4.0 0.31 0 0.00 0 1 .000 2 0.15 4 0.31 6
10 Padavick, Grace 51 16 14 36.0 0.71 19 0.37 6 130 .100 272 5.33 11 0.22 16
11 Egan, Emma 23 9 2 5.0 0.22 2 0.09 2 14 .000 52 2.26 3 0.13 4
12 Braymer, Averie 51 16 16 161.5 3.17 135 2.65 64 347 .205 5 0.10 12 0.24 18
13 Sanchez, Lesley 47 16 14 54.0 1.15 50 1.06 33 277 .061 2 0.04 0 0.00 0
14 Hornyak, Shayleigh 15 11 1 14.5 0.97 11 0.73 22 56 -.196 0 0.00 0 0.00 0
16 Belyeu, JaSona 47 16 4 13.0 0.28 3 0.06 7 30 -.133 7 0.15 10 0.21 10
17 Aiken, Gabrielle 6 2 2 10.5 1.75 8 1.33 5 23 .130 0 0.00 0 0.00 0
22 Smith, Layla 34 14 5 53.5 1.57 43 1.26 36 182 .038 4 0.12 0 0.00 0
23 Thomas, Ashton 38 12 12 89.0 2.34 65 1.71 31 171 .199 1 0.03 0 0.00 0
24 Askew, Avery 27 12 2 7.0 0.26 0 0.00 0 4 .000 1 0.04 7 0.26 10
26 French, Marissa 5 2 2 1.0 0.20 1 0.20 6 25 -.200 0 0.00 0 0.00 0
44 Love, Taylor 10 4 2 17.0 1.70 12 1.20 5 51 .137 0 0.00 0 0.00 0
46 Pattison, Kyra 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
Total 51 16 596.0 11.69 437 8.57 335 1843 .055 389 7.63 78 1.53 106
Opponents 51 16 818.0 16.04 613 12.02 301 1949 .160 557 10.92 120 2.35 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hettinger, Mykah 10 1 0.10 2 14 .857 0.20 0 1 1.0 0.10 0 1
2 Perdue, Analesa 32 14 0.44 0 12 1.000 0.00 1 7 8.0 0.25 3 0
3 Koprivec, Maddie 10 7 0.70 3 20 .850 0.30 0 0 0 0.00 0 0
4 Clark, Andie 51 242 4.75 18 281 .936 0.35 0 0 0 0.00 0 1
6 Poppelriter, Isabella 48 157 3.27 20 245 .918 0.42 3 6 9.0 0.19 3 0
7 Donelson, Madi 13 25 1.92 4 41 .902 0.31 0 0 0 0.00 0 0
10 Padavick, Grace 51 118 2.31 1 4 .750 0.02 4 4 8.0 0.16 3 2
11 Egan, Emma 23 44 1.91 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Braymer, Averie 51 41 0.80 0 6 1.000 0.00 9 11 20.0 0.39 0 0
13 Sanchez, Lesley 47 26 0.55 11 94 .883 0.23 0 8 8.0 0.17 0 0
14 Hornyak, Shayleigh 15 9 0.60 2 9 .778 0.13 2 3 5.0 0.33 2 0
16 Belyeu, JaSona 47 102 2.17 18 202 .911 0.38 0 0 0 0.00 0 0
17 Aiken, Gabrielle 6 0 0.00 0 2 1.000 0.00 1 3 4.0 0.67 0 0
22 Smith, Layla 34 19 0.56 0 3 1.000 0.00 5 11 16.0 0.47 2 0
23 Thomas, Ashton 38 13 0.34 0 5 1.000 0.00 13 22 35.0 0.92 0 0
24 Askew, Avery 27 44 1.63 9 67 .866 0.33 0 0 0 0.00 0 0
26 French, Marissa 5 3 0.60 1 4 .750 0.20 0 0 0 0.00 0 0
44 Love, Taylor 10 2 0.20 0 1 1.000 0.00 3 4 7.0 0.70 1 0
46 Pattison, Kyra 5 7 1.40 5 22 .773 1.00 0 0 0 0.00 0 0
Total 51 874 17.14 120 1034 .884 2.35 41 80 81.0 1.59 14 4
Opponents 51 939 18.41 78 886 .912 1.53 38 94 85.0 1.67 10 1

Match-By-Match

Bethany (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn St.-Behrend L 3 16 13 89 .034 15 4 5 7 34 3 0 1 3 0 23.0
8/29/2025 vs Westminster (PA) L 3 25 14 83 .133 24 1 6 7 26 1 0 0 1 0 27.0
8/30/2025 vs Waynesburg W 5 70 29 196 .209 63 15 11 14 101 5 2 2 6 0 91.0
9/03/2025 at La Roche W 4 37 19 137 .131 29 16 11 7 65 3 2 0 4 1 57.0
9/12/2025 vs Oswego St. L 4 41 26 143 .105 37 7 13 18 69 2 12 0 8 1 56.0
9/12/2025 at Union (NY) L 4 33 23 132 .076 31 4 5 15 57 1 10 0 6 1 43.0
9/13/2025 vs SUNY Oneonta L 5 54 22 149 .215 48 11 13 9 68 4 6 0 7 4 72.0
9/13/2025 at Russell Sage L 3 24 20 89 .045 22 11 7 8 41 1 0 0 1 1 36.0
9/16/2025 Wash. & Jeff. W 3 33 16 116 .147 31 5 9 3 63 4 0 0 4 0 42.0
9/17/2025 at Pitt.-Greensburg W 3 40 10 111 .270 38 8 11 4 65 1 0 0 1 0 49.0
9/20/2025 at Franciscan L 3 28 18 106 .094 25 2 7 6 50 2 0 1 2 1 32.0
9/24/2025 Waynesburg W 3 32 20 112 .107 30 8 10 4 50 5 4 0 7 0 47.0
9/27/2025 Westminster (PA) L 3 19 19 94 .000 16 5 7 6 47 1 2 1 2 0 26.0
10/01/2025 at Saint Vincent L 3 25 25 131 .000 20 4 4 5 73 6 2 2 7 0 36.0
10/04/2025 at Grove City L 4 27 20 108 .065 20 4 4 12 44 3 10 0 8 0 39.0
10/08/2025 Chatham L 3 17 17 82 .000 15 4 7 11 38 3 2 0 4 0 25.0
10/10/2025 at Allegheny L 3 24 25 116 -.009 22 2 5 8 49 0 6 0 3 1 29.0
10/15/2025 at Waynesburg W 3 27 20 105 .067 26 4 13 6 43 7 4 5 9 0 40.0
10/18/2025 Geneva W 3 41 16 112 .223 38 12 3 7 72 0 6 0 3 0 56.0
10/22/2025 Franciscan L 3 29 25 114 .035 26 4 9 10 48 2 6 1 5 1 38.0
10/24/2025 at Thiel L 4 27 25 149 .013 25 7 4 15 72 1 10 1 6 0 40.0
10/29/2025 at Wash. & Jeff. L 3 22 21 114 .009 18 2 7 5 53 0 10 0 5 0 29.0
11/01/2025 Hiram L 3 27 14 116 .112 24 5 6 6 51 2 4 0 4 1 36.0
11/05/2025 at Chatham L 3 26 24 120 .017 25 2 2 10 60 1 6 1 4 0 32.0
11/08/2025 Saint Vincent L 4 33 30 148 .020 28 8 9 6 61 4 8 2 8 0 49.0
Bethany (WV) 85 777 511 2972 .090 696 155 188 209 1400 62 112 17 118.0 12 1,050.0
Opponents 85 1000 462 3113 .173 913 209 233 155 1489 59 140 24 129.0 7 1,338.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 9.14
Assists Per Set 8.19
Service Aces Per Set 1.82
Reception Errors Per Set 2.46
Digs Per Set 16.47
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.14
Points Per Set 12.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn St.-Behrend W 3 49 22 112 .241 48 7 13 4 58 1 2 3 2 0 58.0
8/29/2025 vs Westminster (PA) W 3 45 11 90 .378 39 7 8 1 38 2 0 2 2 0 54.0
8/30/2025 vs Waynesburg L 5 50 22 185 .151 48 14 3 15 89 9 4 0 11 0 75.0
9/03/2025 La Roche L 4 39 23 138 .116 37 7 9 16 72 3 2 3 4 4 50.0
9/12/2025 vs Oswego St. W 4 40 21 139 .137 34 18 7 7 67 4 10 2 9 0 67.0
9/12/2025 Union (NY) W 4 52 16 132 .273 50 15 10 4 68 0 8 2 4 0 71.0
9/13/2025 vs SUNY Oneonta W 5 58 19 162 .241 50 9 13 11 65 0 12 1 6 1 73.0
9/13/2025 Russell Sage W 3 33 12 97 .216 30 8 12 11 38 2 8 0 6 0 47.0
9/16/2025 at Wash. & Jeff. L 3 34 24 139 .072 30 3 9 5 60 3 2 0 4 0 41.0
9/17/2025 Pitt.-Greensburg L 3 21 15 109 .055 20 4 10 8 55 0 0 1 0 1 25.0
9/20/2025 Franciscan W 3 41 11 107 .280 36 6 7 2 55 4 10 0 9 0 56.0
9/24/2025 at Waynesburg L 3 30 25 107 .047 25 4 8 8 53 3 0 0 3 0 37.0
9/27/2025 at Westminster (PA) W 3 38 10 99 .283 33 6 7 5 50 0 8 0 4 0 48.0
10/01/2025 Saint Vincent W 3 40 17 145 .159 38 5 13 4 76 6 6 0 9 0 54.0
10/04/2025 Grove City W 4 52 22 134 .224 43 12 13 4 46 2 10 0 7 0 71.0
10/08/2025 at Chatham W 3 38 15 104 .221 35 11 12 4 44 2 0 1 2 0 51.0
10/10/2025 Allegheny W 3 36 12 100 .240 35 8 9 2 55 2 2 1 3 0 47.0
10/15/2025 Waynesburg L 3 23 27 105 -.038 22 6 13 4 41 2 2 4 3 0 32.0
10/18/2025 at Geneva L 3 27 13 117 .120 27 7 11 12 48 1 6 2 4 0 38.0
10/22/2025 at Franciscan W 3 35 16 104 .183 32 10 9 4 51 2 8 1 6 0 51.0
10/24/2025 Thiel W 4 54 33 171 .123 51 15 13 7 87 4 22 0 15 0 84.0
10/29/2025 Wash. & Jeff. W 3 39 11 116 .241 37 5 8 2 63 0 4 1 2 0 46.0
11/01/2025 at Hiram W 3 43 16 124 .218 33 6 2 5 65 1 0 0 1 0 50.0
11/05/2025 Chatham W 3 37 19 126 .143 36 10 7 2 66 2 6 0 5 0 52.0
11/08/2025 at Saint Vincent W 4 46 30 151 .106 44 6 7 8 79 4 8 0 8 1 60.0
Opponents 85 1000 462 3113 .173 913 209 233 155 1489 59 140 24 129.0 7 1,338.0
Bethany (WV) 85 777 511 2972 .090 696 155 188 209 1400 62 112 17 118.0 12 1,050.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.76
Assists Per Set 10.74
Service Aces Per Set 2.46
Reception Errors Per Set 1.82
Digs Per Set 17.52
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.08
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Braymer, Averie 228
Thomas, Ashton 130
Poppelriter, Isabella 96
Smith, Layla 89
Sanchez, Lesley 84
Team Leaders: Assists
Player High
Assists
Padavick, Grace 457
Egan, Emma 112
Clark, Andie 53
Braymer, Averie 13
Poppelriter, Isabella 13
Team Leaders: Service Aces
Player High
Service Aces
Clark, Andie 32
Poppelriter, Isabella 29
Braymer, Averie 27
Padavick, Grace 23
Belyeu, JaSona 15
Team Leaders: Digs
Player High
Digs
Clark, Andie 395
Poppelriter, Isabella 237
Padavick, Grace 184
Belyeu, JaSona 160
Askew, Avery 71
Team Leaders: Blocks
Player High
Blocks
Thomas, Ashton 54.0
Braymer, Averie 30.0
Smith, Layla 24.0
Poppelriter, Isabella 15.0
Padavick, Grace 12.0
Skip Ad
Skip Sponsors