Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Women's Volleyball Cumulative Statistics

Team (8-15, 3-6)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Attack
Kills 785 925
Errors 485 461
Attempts 2704 2841
Percent .111 .163
Kills Per Set 9.2 10.9
Set
Assists 733 854
Assists Per Set 8.6 10.0
Ball Handling Errors 0 4
Serve
Aces 176 200
Errors 182 231
Aces Per Set 2.1 2.4
Receptions
Errors 200 176
Errors Per Set 2.4 2.1
Defense
Digs 1210 1265
Digs Per Set 14.2 14.9
Blocking
Solo 41 52
Assists 148 169
Errors 17 19
Blocks 115.0 136.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Koprivec, Maddie 38 13 0 3.0 0.08 0 0.00 1 10 -.100 25 0.66 3 0.08 14
2 Perdue, Analesa 69 20 11 84.5 1.22 72 1.04 69 307 .010 5 0.07 0 0.00 0
3 Brown, Molly 76 22 22 117.0 1.54 106 1.39 79 387 .070 9 0.12 6 0.08 8
04 Ketchum, Adison 3 2 0 5.5 1.83 4 1.33 1 11 .273 0 0.00 0 0.00 0
6 Poppelriter, Isabella 81 23 0 48.0 0.59 2 0.02 2 22 .000 31 0.38 46 0.57 43
7 Donelson, Madi 20 8 0 3.0 0.15 0 0.00 0 2 .000 2 0.10 3 0.15 9
8 Headley, Kenzie 10 7 0 7.0 0.70 5 0.50 3 19 .105 1 0.10 0 0.00 0
9 Stokes, Presley 38 10 9 153.5 4.04 134 3.53 68 374 .176 7 0.18 15 0.39 10
10 Padavick, Grace 82 23 0 31.0 0.38 15 0.18 4 60 .183 240 2.93 16 0.20 26
11 Harris, Jasmine 7 5 0 3.5 0.50 3 0.43 3 16 .000 0 0.00 0 0.00 0
12 Kochasic, Mya 12 6 3 10.5 0.88 7 0.58 7 33 .000 2 0.17 3 0.25 0
13 Evanko, Aleia 59 17 16 29.0 0.49 5 0.08 3 31 .065 249 4.22 24 0.41 18
14 Hornyak, Shayleigh 82 23 21 164.5 2.01 148 1.80 95 526 .101 7 0.09 0 0.00 0
15 Luft, Ava 14 5 3 3.5 0.25 2 0.14 1 5 .200 51 3.64 1 0.07 4
17 Aiken, Gabrielle 12 6 2 13.5 1.13 10 0.83 8 33 .061 0 0.00 0 0.00 0
19 Wilson, Amara 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
22 Smith, Layla 52 18 1 51.0 0.98 45 0.87 38 204 .034 1 0.02 0 0.00 0
23 Thomas, Ashton 79 23 23 154.0 1.95 111 1.41 49 309 .201 6 0.08 11 0.14 11
24 Askew, Avery 52 17 0 10.0 0.19 3 0.06 3 18 .000 26 0.50 7 0.13 16
25 Chesser, Megan 75 22 21 140.5 1.87 91 1.21 29 254 .244 3 0.04 23 0.31 12
26 French, Marissa 6 3 1 6.5 1.08 6 1.00 8 23 -.087 0 0.00 0 0.00 0
27 Stewart, Haylee 10 7 1 16.0 1.60 13 1.30 13 47 .000 0 0.00 0 0.00 0
30 Marshall, Sophia 19 8 4 9.0 0.47 1 0.05 0 7 .143 61 3.21 8 0.42 0
31 Clutter, Annabelle 14 9 0 6.0 0.43 0 0.00 0 3 .000 6 0.43 6 0.43 9
46 Pattison, Kyra 11 4 0 4.0 0.36 0 0.00 0 0 0 1 0.09 4 0.36 2
Total 85 23 1,076.0 12.66 785 9.24 485 2704 .111 733 8.62 176 2.07 182
Opponents 85 23 1,261.5 14.84 925 10.88 461 2841 .163 854 10.05 200 2.35 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Koprivec, Maddie 38 83 2.18 20 142 .859 0.53 0 0 0 0.00 0 0
2 Perdue, Analesa 69 35 0.51 17 90 .811 0.25 3 19 22.0 0.32 2 0
3 Brown, Molly 76 132 1.74 31 328 .905 0.41 2 6 8.0 0.11 2 0
04 Ketchum, Adison 3 3 1.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
6 Poppelriter, Isabella 81 210 2.59 28 294 .905 0.35 0 0 0 0.00 0 0
7 Donelson, Madi 20 29 1.45 9 59 .847 0.45 0 0 0 0.00 0 0
8 Headley, Kenzie 10 0 0.00 0 1 1.000 0.00 0 4 4.0 0.40 0 0
9 Stokes, Presley 38 108 2.84 14 221 .937 0.37 2 5 7.0 0.18 1 0
10 Padavick, Grace 82 126 1.54 1 1 .000 0.01 0 0 0 0.00 0 0
11 Harris, Jasmine 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
12 Kochasic, Mya 12 10 0.83 6 21 .714 0.50 0 1 1.0 0.08 0 0
13 Evanko, Aleia 59 111 1.88 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hornyak, Shayleigh 82 55 0.67 10 98 .898 0.12 4 25 29.0 0.35 2 0
15 Luft, Ava 14 21 1.50 0 1 1.000 0.00 0 1 1.0 0.07 0 0
17 Aiken, Gabrielle 12 2 0.17 0 1 1.000 0.00 0 7 7.0 0.58 0 0
19 Wilson, Amara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Smith, Layla 52 22 0.42 4 16 .750 0.08 1 10 11.0 0.21 1 0
23 Thomas, Ashton 79 30 0.38 0 3 1.000 0.00 15 34 49.0 0.62 6 0
24 Askew, Avery 52 131 2.52 22 174 .874 0.42 0 0 0 0.00 0 0
25 Chesser, Megan 75 32 0.43 1 4 .750 0.01 13 27 40.0 0.53 3 0
26 French, Marissa 6 1 0.17 0 6 1.000 0.00 0 1 1.0 0.17 0 0
27 Stewart, Haylee 10 8 0.80 0 1 1.000 0.00 0 6 6.0 0.60 0 0
30 Marshall, Sophia 19 28 1.47 0 0 .000 0.00 0 0 0 0.00 0 0
31 Clutter, Annabelle 14 17 1.21 4 17 .765 0.29 0 0 0 0.00 0 0
46 Pattison, Kyra 11 14 1.27 3 29 .897 0.27 0 0 0 0.00 0 0
Total 85 1210 14.24 200 1509 .867 2.35 41 148 115.0 1.35 17 0
Opponents 85 1265 14.88 176 1437 .878 2.07 52 169 136.5 1.61 19 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Koprivec, Maddie 20 6 0 2.0 0.10 0 0.00 0 9 .000 14 0.70 2 0.10 6
2 Perdue, Analesa 30 9 3 34.0 1.13 28 0.93 27 138 .007 4 0.13 0 0.00 0
3 Brown, Molly 34 10 10 49.5 1.46 47 1.38 29 177 .102 5 0.15 1 0.03 1
6 Poppelriter, Isabella 38 10 0 16.0 0.42 0 0.00 1 11 -.091 16 0.42 16 0.42 24
7 Donelson, Madi 10 3 0 1.0 0.10 0 0.00 0 1 .000 1 0.10 1 0.10 7
8 Headley, Kenzie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
9 Stokes, Presley 29 8 7 104.5 3.60 90 3.10 52 268 .142 5 0.17 11 0.38 8
10 Padavick, Grace 38 10 0 15.0 0.39 8 0.21 2 30 .200 119 3.13 7 0.18 12
12 Kochasic, Mya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Evanko, Aleia 25 7 7 11.0 0.44 2 0.08 3 13 -.077 104 4.16 9 0.36 7
14 Hornyak, Shayleigh 36 10 9 80.5 2.24 71 1.97 42 230 .126 1 0.03 0 0.00 0
15 Luft, Ava 10 3 3 2.5 0.25 1 0.10 1 4 .000 43 4.30 1 0.10 2
17 Aiken, Gabrielle 7 3 1 11.0 1.57 8 1.14 3 21 .238 0 0.00 0 0.00 0
22 Smith, Layla 22 8 0 21.5 0.98 19 0.86 15 86 .047 1 0.05 0 0.00 0
23 Thomas, Ashton 36 10 10 64.5 1.79 44 1.22 15 131 .221 2 0.06 5 0.14 7
24 Askew, Avery 17 5 0 1.0 0.06 1 0.06 1 8 .000 8 0.47 0 0.00 5
25 Chesser, Megan 34 9 9 62.0 1.82 42 1.24 6 112 .321 3 0.09 8 0.24 5
27 Stewart, Haylee 4 3 1 6.0 1.50 4 1.00 5 15 -.067 0 0.00 0 0.00 0
30 Marshall, Sophia 3 2 0 2.0 0.67 1 0.33 0 4 .250 12 4.00 1 0.33 0
31 Clutter, Annabelle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
46 Pattison, Kyra 6 2 0 3.0 0.50 0 0.00 0 0 0 1 0.17 3 0.50 2
Total 38 10 488.0 12.84 367 9.66 202 1259 .131 339 8.92 65 1.71 86
Opponents 38 10 569.5 14.99 434 11.42 221 1355 .157 397 10.45 79 2.08 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Koprivec, Maddie 20 51 2.55 8 84 .905 0.40 0 0 0 0.00 0 0
2 Perdue, Analesa 30 16 0.53 2 26 .923 0.07 2 8 10.0 0.33 1 0
3 Brown, Molly 34 49 1.44 10 142 .930 0.29 1 1 2.0 0.06 0 0
6 Poppelriter, Isabella 38 102 2.68 15 145 .897 0.39 0 0 0 0.00 0 0
7 Donelson, Madi 10 15 1.50 3 30 .900 0.30 0 0 0 0.00 0 0
8 Headley, Kenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stokes, Presley 29 88 3.03 8 146 .945 0.28 2 3 5.0 0.17 1 0
10 Padavick, Grace 38 66 1.74 1 1 .000 0.03 0 0 0 0.00 0 0
12 Kochasic, Mya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Evanko, Aleia 25 51 2.04 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hornyak, Shayleigh 36 26 0.72 3 43 .930 0.08 2 15 17.0 0.47 1 0
15 Luft, Ava 10 17 1.70 0 1 1.000 0.00 0 1 1.0 0.10 0 0
17 Aiken, Gabrielle 7 1 0.14 0 0 .000 0.00 0 6 6.0 0.86 0 0
22 Smith, Layla 22 13 0.59 0 6 1.000 0.00 1 3 4.0 0.18 0 0
23 Thomas, Ashton 36 15 0.42 0 0 .000 0.00 8 15 23.0 0.64 6 0
24 Askew, Avery 17 42 2.47 9 58 .845 0.53 0 0 0 0.00 0 0
25 Chesser, Megan 34 19 0.56 0 3 1.000 0.00 6 12 18.0 0.53 2 0
27 Stewart, Haylee 4 1 0.25 0 1 1.000 0.00 0 4 4.0 1.00 0 0
30 Marshall, Sophia 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Clutter, Annabelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
46 Pattison, Kyra 6 9 1.50 3 16 .813 0.50 0 0 0 0.00 0 0
Total 38 587 15.45 79 703 .888 2.08 22 68 56.0 1.47 11 0
Opponents 38 599 15.76 65 689 .906 1.71 22 69 56.5 1.49 8 1

Match-By-Match

Bethany (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Pitt.-Greensburg W 4 35 28 118 .059 33 13 7 13 49 3 10 0 8 0 56.0
9/04/2026 vs Penn St.-Behrend L 3 18 15 73 .041 18 4 7 12 30 2 2 0 3 0 25.0
9/04/2026 vs Wooster L 4 30 23 126 .056 28 9 8 14 66 2 4 1 4 0 43.0
9/05/2026 vs RIT L 5 41 22 149 .128 36 17 11 12 65 5 0 1 5 0 63.0
9/05/2026 vs Carlow W 3 33 22 101 .109 27 13 9 6 46 2 6 1 5.0 0 51.0
9/11/2026 vs The Univ. of Olivet L 4 37 22 142 .106 36 7 11 6 75 1 16 0 9.0 0 53.0
9/12/2026 at Bluffton L 3 18 18 81 .000 18 5 3 10 18 0 0 0 0.0 0 23.0
9/12/2026 vs Heidelberg L 3 22 22 79 .000 22 1 8 10 25 0 6 0 3 0 26.0
9/16/2026 Penn St.-Beaver W 3 36 11 62 .403 33 20 6 3 22 0 10 0 5 0 61.0
9/18/2026 vs Anderson (IN) L 3 22 15 100 .070 22 5 3 12 42 1 6 2 4 0 31.0
9/18/2026 vs Heidelberg L 3 25 24 109 .009 24 2 5 11 64 0 2 0 1 0 28.0
9/23/2026 at Saint Vincent L 4 35 20 136 .110 33 4 7 6 62 4 10 0 9 0 48.0
9/26/2026 Allegheny W 5 56 26 173 .173 49 10 17 9 80 2 12 2 8 0 74.0
9/30/2026 Franciscan L 3 19 18 97 .010 18 6 7 8 36 4 0 1 4 0 29.0
10/03/2026 at Hiram L 4 40 19 142 .148 36 6 11 7 66 3 6 0 6 0 52.0
10/07/2026 Chatham L 4 40 23 149 .114 39 7 9 12 71 2 2 2 3 0 50.0
10/10/2026 at Kenyon L 5 52 32 159 .126 50 4 16 9 59 0 12 1 6 0 62.0
10/10/2026 vs Olivet W 4 49 29 146 .137 47 11 2 3 62 3 6 0 6 0 66.0
10/14/2026 at Saint Francis W 5 44 19 118 .212 39 14 6 11 59 1 8 4 5 0 63.0
10/17/2026 Grove City L 3 32 18 113 .124 30 1 3 4 53 0 6 1 3 0 36.0
10/21/2026 at Waynesburg W 3 29 14 85 .176 26 6 6 2 47 3 8 1 7 0 42.0
10/23/2026 at Geneva W 3 36 17 107 .178 35 4 8 6 56 1 6 0 4 0 44.0
10/28/2026 Wash. & Jeff. L 4 36 28 139 .058 34 7 12 14 57 2 10 0 7 0 50.0
Bethany (WV) 85 785 485 2704 .111 733 176 182 200 1210 41 148 17 115.0 0 1,076.0
Opponents 85 925 461 2841 .163 854 200 231 176 1265 52 169 19 136.5 4 1,261.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 9.24
Assists Per Set 8.62
Service Aces Per Set 2.07
Reception Errors Per Set 2.35
Digs Per Set 14.24
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.00
Points Per Set 12.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Pitt.-Greensburg L 4 28 30 128 -.016 27 13 18 13 46 0 6 1 3 0 44.0
9/04/2026 vs Penn St.-Behrend W 3 41 12 93 .312 36 12 12 4 35 1 4 0 3 0 56.0
9/04/2026 vs Wooster W 4 47 16 132 .235 41 14 18 9 66 2 4 0 4 1 65.0
9/05/2026 vs RIT W 5 53 26 159 .170 47 12 7 17 82 9 0 4 9 0 74.0
9/05/2026 vs Carlow L 3 15 21 87 -.069 14 6 4 13 44 4 2 0 5.0 1 26.0
9/11/2026 vs The Univ. of Olivet W 4 53 28 171 .146 51 6 17 7 76 3 10 0 8.0 0 67.0
9/12/2026 Bluffton W 3 44 12 81 .395 39 10 8 5 42 1 10 0 6.0 0 60.0
9/12/2026 vs Heidelberg W 3 35 12 75 .307 32 10 5 1 32 1 14 0 8 0 53.0
9/16/2026 at Penn St.-Beaver L 3 8 13 48 -.104 7 3 1 20 15 0 2 1 1 0 12.0
9/18/2026 vs Anderson (IN) W 3 43 15 112 .250 43 12 6 5 58 0 14 2 7 0 62.0
9/18/2026 vs Heidelberg W 3 35 8 109 .248 35 11 6 2 53 5 6 1 8 0 54.0
9/23/2026 Saint Vincent W 4 56 21 157 .223 50 6 18 4 70 2 4 0 4 0 66.0
9/26/2026 at Allegheny L 5 49 28 175 .120 40 9 9 10 81 0 16 1 8 0 66.0
9/30/2026 at Franciscan W 3 41 18 100 .230 39 8 5 6 50 5 10 0 10 0 59.0
10/03/2026 Hiram W 4 52 16 141 .255 51 7 13 6 74 4 2 0 5 1 64.0
10/07/2026 at Chatham W 4 54 23 157 .197 52 12 10 7 75 3 4 2 5 0 71.0
10/10/2026 Kenyon W 5 46 25 147 .143 45 9 14 4 60 3 6 1 6 0 61.0
10/10/2026 vs Olivet L 4 43 22 144 .146 40 3 8 11 57 1 22 1 12 1 58.0
10/14/2026 Saint Francis L 5 57 25 156 .205 53 11 19 14 49 1 5 1 3.5 0 71.5
10/17/2026 at Grove City W 3 49 11 120 .317 45 4 7 1 57 3 14 0 10 0 63.0
10/21/2026 Waynesburg L 3 16 23 95 -.074 11 2 11 6 35 3 2 2 4 0 22.0
10/23/2026 Geneva L 3 24 23 112 .009 23 6 10 4 46 0 2 1 1 0 31.0
10/28/2026 at Wash. & Jeff. W 4 36 33 142 .021 33 14 5 7 62 1 10 1 6 0 56.0
Opponents 85 925 461 2841 .163 854 200 231 176 1265 52 169 19 136.5 4 1,261.5
Bethany (WV) 85 785 485 2704 .111 733 176 182 200 1210 41 148 17 115.0 0 1,076.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.88
Assists Per Set 10.05
Service Aces Per Set 2.35
Reception Errors Per Set 2.07
Digs Per Set 14.88
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.05
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Hornyak, Shayleigh 148
Stokes, Presley 134
Thomas, Ashton 111
Brown, Molly 106
Chesser, Megan 91
Team Leaders: Assists
Player High
Assists
Evanko, Aleia 249
Padavick, Grace 240
Marshall, Sophia 61
Luft, Ava 51
Poppelriter, Isabella 31
Team Leaders: Service Aces
Player High
Service Aces
Poppelriter, Isabella 46
Evanko, Aleia 24
Chesser, Megan 23
Padavick, Grace 16
Stokes, Presley 15
Team Leaders: Digs
Player High
Digs
Poppelriter, Isabella 210
Brown, Molly 132
Askew, Avery 131
Padavick, Grace 126
Evanko, Aleia 111
Team Leaders: Blocks
Player High
Blocks
Thomas, Ashton 49.0
Chesser, Megan 40.0
Hornyak, Shayleigh 29.0
Perdue, Analesa 22.0
Smith, Layla 11.0
Skip Ad
Skip Sponsors