Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Women's Volleyball Cumulative Statistics

Team (4-12, 1-4)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Attack
Kills 507 654
Errors 328 299
Attempts 1837 1925
Percent .097 .184
Kills Per Set 8.7 11.3
Set
Assists 472 604
Assists Per Set 8.1 10.4
Ball Handling Errors 0 3
Serve
Aces 129 151
Errors 129 157
Aces Per Set 2.2 2.6
Receptions
Errors 151 129
Errors Per Set 2.6 2.2
Defense
Digs 817 899
Digs Per Set 14.1 15.5
Blocking
Solo 31 40
Assists 92 108
Errors 10 12
Blocks 77.0 94.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Koprivec, Maddie 34 11 0 3.0 0.09 0 0.00 1 7 -.143 21 0.62 3 0.09 14
2 Perdue, Analesa 44 13 11 52.5 1.19 46 1.05 46 215 .000 2 0.05 0 0.00 0
3 Brown, Molly 56 16 16 96.0 1.71 86 1.54 60 308 .084 4 0.07 5 0.09 6
04 Ketchum, Adison 3 2 0 5.5 1.83 4 1.33 1 11 .273 0 0.00 0 0.00 0
6 Poppelriter, Isabella 54 16 0 36.0 0.67 1 0.02 2 12 -.083 5 0.09 35 0.65 29
7 Donelson, Madi 10 5 0 2.0 0.20 0 0.00 0 1 .000 1 0.10 2 0.20 2
8 Headley, Kenzie 9 6 0 6.0 0.67 4 0.44 3 18 .056 1 0.11 0 0.00 0
9 Stokes, Presley 11 3 2 43.5 3.95 36 3.27 16 97 .206 2 0.18 5 0.45 4
10 Padavick, Grace 56 16 0 16.0 0.29 7 0.13 2 39 .128 154 2.75 9 0.16 21
11 Harris, Jasmine 4 4 0 2.5 0.63 2 0.50 2 11 .000 0 0.00 0 0.00 0
12 Kochasic, Mya 8 5 2 7.5 0.94 4 0.50 3 19 .053 1 0.13 3 0.38 0
13 Evanko, Aleia 42 13 12 22.0 0.52 4 0.10 1 20 .150 175 4.17 18 0.43 13
14 Hornyak, Shayleigh 57 16 15 113.5 1.99 101 1.77 67 379 .090 4 0.07 0 0.00 0
15 Luft, Ava 2 1 0 1.0 0.50 1 0.50 0 1 1.000 6 3.00 0 0.00 0
17 Aiken, Gabrielle 11 5 2 12.5 1.14 9 0.82 8 32 .031 0 0.00 0 0.00 0
19 Wilson, Amara 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
22 Smith, Layla 47 15 1 41.0 0.87 37 0.79 35 184 .011 0 0.00 0 0.00 0
23 Thomas, Ashton 52 16 16 109.5 2.11 81 1.56 38 222 .194 4 0.08 9 0.17 7
24 Askew, Avery 44 14 0 10.0 0.23 3 0.07 2 17 .059 23 0.52 7 0.16 16
25 Chesser, Megan 49 15 14 99.5 2.03 63 1.29 21 172 .244 2 0.04 19 0.39 8
26 French, Marissa 6 3 1 6.5 1.08 6 1.00 8 23 -.087 0 0.00 0 0.00 0
27 Stewart, Haylee 7 5 0 10.0 1.43 9 1.29 11 36 -.056 0 0.00 0 0.00 0
30 Marshall, Sophia 19 8 4 9.0 0.47 1 0.05 0 7 .143 61 3.21 8 0.42 0
31 Clutter, Annabelle 14 9 0 6.0 0.43 0 0.00 0 3 .000 6 0.43 6 0.43 9
46 Pattison, Kyra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 58 16 713.0 12.29 507 8.74 328 1837 .097 472 8.14 129 2.22 129
Opponents 58 16 899.0 15.50 654 11.28 299 1925 .184 604 10.41 151 2.60 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Koprivec, Maddie 34 72 2.12 19 131 .855 0.56 0 0 0 0.00 0 0
2 Perdue, Analesa 44 27 0.61 16 83 .807 0.36 2 9 11.0 0.25 1 0
3 Brown, Molly 56 115 2.05 25 264 .905 0.45 2 6 8.0 0.14 2 0
04 Ketchum, Adison 3 3 1.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
6 Poppelriter, Isabella 54 106 1.96 18 175 .897 0.33 0 0 0 0.00 0 0
7 Donelson, Madi 10 14 1.40 6 29 .793 0.60 0 0 0 0.00 0 0
8 Headley, Kenzie 9 0 0.00 0 1 1.000 0.00 0 4 4.0 0.44 0 0
9 Stokes, Presley 11 37 3.36 2 59 .966 0.18 2 1 3.0 0.27 1 0
10 Padavick, Grace 56 83 1.48 0 0 .000 0.00 0 0 0 0.00 0 0
11 Harris, Jasmine 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Kochasic, Mya 8 8 1.00 6 19 .684 0.75 0 1 1.0 0.13 0 0
13 Evanko, Aleia 42 72 1.71 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hornyak, Shayleigh 57 43 0.75 8 74 .892 0.14 4 17 21.0 0.37 2 0
15 Luft, Ava 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Aiken, Gabrielle 11 2 0.18 0 1 1.000 0.00 0 7 7.0 0.64 0 0
19 Wilson, Amara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Smith, Layla 47 20 0.43 4 16 .750 0.09 0 8 8.0 0.17 1 0
23 Thomas, Ashton 52 24 0.46 0 2 1.000 0.00 11 17 28.0 0.54 1 0
24 Askew, Avery 44 113 2.57 17 153 .889 0.39 0 0 0 0.00 0 0
25 Chesser, Megan 49 21 0.43 0 3 1.000 0.00 9 17 26.0 0.53 2 0
26 French, Marissa 6 1 0.17 0 6 1.000 0.00 0 1 1.0 0.17 0 0
27 Stewart, Haylee 7 7 1.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
30 Marshall, Sophia 19 28 1.47 0 0 .000 0.00 0 0 0 0.00 0 0
31 Clutter, Annabelle 14 17 1.21 4 17 .765 0.29 0 0 0 0.00 0 0
46 Pattison, Kyra 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 58 817 14.09 151 1037 .854 2.60 31 92 77.0 1.33 10 0
Opponents 58 899 15.50 129 912 .859 2.22 40 108 94.0 1.62 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Koprivec, Maddie 16 4 0 2.0 0.13 0 0.00 0 6 .000 10 0.63 2 0.13 6
2 Perdue, Analesa 14 4 3 16.0 1.14 13 0.93 12 74 .014 2 0.14 0 0.00 0
3 Brown, Molly 19 5 5 31.5 1.66 29 1.53 17 115 .104 2 0.11 1 0.05 1
6 Poppelriter, Isabella 20 5 0 7.0 0.35 0 0.00 1 5 -.200 2 0.10 7 0.35 12
9 Stokes, Presley 11 3 2 43.5 3.95 36 3.27 16 97 .206 2 0.18 5 0.45 4
10 Padavick, Grace 20 5 0 4.0 0.20 2 0.10 0 14 .143 62 3.10 2 0.10 10
12 Kochasic, Mya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Evanko, Aleia 17 5 5 8.0 0.47 2 0.12 1 9 .111 75 4.41 6 0.35 6
14 Hornyak, Shayleigh 20 5 5 48.0 2.40 42 2.10 27 145 .103 1 0.05 0 0.00 0
17 Aiken, Gabrielle 6 2 1 10.0 1.67 7 1.17 3 20 .200 0 0.00 0 0.00 0
22 Smith, Layla 17 5 0 11.5 0.68 11 0.65 12 66 -.015 0 0.00 0 0.00 0
23 Thomas, Ashton 18 5 5 37.0 2.06 26 1.44 10 76 .211 0 0.00 3 0.17 4
24 Askew, Avery 10 3 0 1.0 0.10 1 0.10 0 7 .143 5 0.50 0 0.00 5
25 Chesser, Megan 16 4 4 31.5 1.97 20 1.25 4 55 .291 2 0.13 6 0.38 3
27 Stewart, Haylee 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
30 Marshall, Sophia 3 2 0 2.0 0.67 1 0.33 0 4 .250 12 4.00 1 0.33 0
31 Clutter, Annabelle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 20 5 253.0 12.65 190 9.50 106 697 .121 175 8.75 33 1.65 51
Opponents 20 5 326.0 16.30 252 12.60 106 730 .200 232 11.60 42 2.10 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Koprivec, Maddie 16 40 2.50 7 73 .904 0.44 0 0 0 0.00 0 0
2 Perdue, Analesa 14 8 0.57 1 19 .947 0.07 1 4 5.0 0.36 1 0
3 Brown, Molly 19 41 2.16 6 95 .937 0.32 1 1 2.0 0.11 0 0
6 Poppelriter, Isabella 20 39 1.95 7 76 .908 0.35 0 0 0 0.00 0 0
9 Stokes, Presley 11 37 3.36 2 59 .966 0.18 2 1 3.0 0.27 1 0
10 Padavick, Grace 20 35 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kochasic, Mya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Evanko, Aleia 17 32 1.88 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hornyak, Shayleigh 20 21 1.05 1 25 .960 0.05 2 8 10.0 0.50 1 0
17 Aiken, Gabrielle 6 1 0.17 0 0 .000 0.00 0 6 6.0 1.00 0 0
22 Smith, Layla 17 11 0.65 0 6 1.000 0.00 0 1 1.0 0.06 0 0
23 Thomas, Ashton 18 10 0.56 0 0 .000 0.00 6 4 10.0 0.56 1 0
24 Askew, Avery 10 24 2.40 5 39 .872 0.50 0 0 0 0.00 0 0
25 Chesser, Megan 16 10 0.63 0 3 1.000 0.00 3 5 8.0 0.50 1 0
27 Stewart, Haylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Marshall, Sophia 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Clutter, Annabelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 315 15.75 42 396 .894 2.10 15 30 30.0 1.50 5 0
Opponents 20 350 17.50 33 339 .903 1.65 14 36 32.0 1.60 3 1

Match-By-Match

Bethany (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Pitt.-Greensburg W 4 35 28 118 .059 33 13 7 13 49 3 10 0 8 0 56.0
9/04/2026 vs Penn St.-Behrend L 3 18 15 73 .041 18 4 7 12 30 2 2 0 3 0 25.0
9/04/2026 vs Wooster L 4 30 23 126 .056 28 9 8 14 66 2 4 1 4 0 43.0
9/05/2026 vs RIT L 5 41 22 149 .128 36 17 11 12 65 5 0 1 5 0 63.0
9/05/2026 vs Carlow W 3 33 22 101 .109 27 13 9 6 46 2 6 1 5.0 0 51.0
9/11/2026 vs The Univ. of Olivet L 4 37 22 142 .106 36 7 11 6 75 1 16 0 9.0 0 53.0
9/12/2026 at Bluffton L 3 18 18 81 .000 18 5 3 10 18 0 0 0 0.0 0 23.0
9/12/2026 vs Heidelberg L 3 22 22 79 .000 22 1 8 10 25 0 6 0 3 0 26.0
9/16/2026 Penn St.-Beaver W 3 36 11 62 .403 33 20 6 3 22 0 10 0 5 0 61.0
9/18/2026 vs Anderson (IN) L 3 22 15 100 .070 22 5 3 12 42 1 6 2 4 0 31.0
9/18/2026 vs Heidelberg L 3 25 24 109 .009 24 2 5 11 64 0 2 0 1 0 28.0
9/23/2026 at Saint Vincent L 4 35 20 136 .110 33 4 7 6 62 4 10 0 9 0 48.0
9/26/2026 Allegheny W 5 56 26 173 .173 49 10 17 9 80 2 12 2 8 0 74.0
9/30/2026 Franciscan L 3 19 18 97 .010 18 6 7 8 36 4 0 1 4 0 29.0
10/03/2026 at Hiram L 4 40 19 142 .148 36 6 11 7 66 3 6 0 6 0 52.0
10/07/2026 Chatham L 4 40 23 149 .114 39 7 9 12 71 2 2 2 3 0 50.0
Bethany (WV) 58 507 328 1837 .097 472 129 129 151 817 31 92 10 77.0 0 713.0
Opponents 58 654 299 1925 .184 604 151 157 129 899 40 108 12 94.0 3 899.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 8.74
Assists Per Set 8.14
Service Aces Per Set 2.22
Reception Errors Per Set 2.60
Digs Per Set 14.09
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 12.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Pitt.-Greensburg L 4 28 30 128 -.016 27 13 18 13 46 0 6 1 3 0 44.0
9/04/2026 vs Penn St.-Behrend W 3 41 12 93 .312 36 12 12 4 35 1 4 0 3 0 56.0
9/04/2026 vs Wooster W 4 47 16 132 .235 41 14 18 9 66 2 4 0 4 1 65.0
9/05/2026 vs RIT W 5 53 26 159 .170 47 12 7 17 82 9 0 4 9 0 74.0
9/05/2026 vs Carlow L 3 15 21 87 -.069 14 6 4 13 44 4 2 0 5.0 1 26.0
9/11/2026 vs The Univ. of Olivet W 4 53 28 171 .146 51 6 17 7 76 3 10 0 8.0 0 67.0
9/12/2026 Bluffton W 3 44 12 81 .395 39 10 8 5 42 1 10 0 6.0 0 60.0
9/12/2026 vs Heidelberg W 3 35 12 75 .307 32 10 5 1 32 1 14 0 8 0 53.0
9/16/2026 at Penn St.-Beaver L 3 8 13 48 -.104 7 3 1 20 15 0 2 1 1 0 12.0
9/18/2026 vs Anderson (IN) W 3 43 15 112 .250 43 12 6 5 58 0 14 2 7 0 62.0
9/18/2026 vs Heidelberg W 3 35 8 109 .248 35 11 6 2 53 5 6 1 8 0 54.0
9/23/2026 Saint Vincent W 4 56 21 157 .223 50 6 18 4 70 2 4 0 4 0 66.0
9/26/2026 at Allegheny L 5 49 28 175 .120 40 9 9 10 81 0 16 1 8 0 66.0
9/30/2026 at Franciscan W 3 41 18 100 .230 39 8 5 6 50 5 10 0 10 0 59.0
10/03/2026 Hiram W 4 52 16 141 .255 51 7 13 6 74 4 2 0 5 1 64.0
10/07/2026 at Chatham W 4 54 23 157 .197 52 12 10 7 75 3 4 2 5 0 71.0
Opponents 58 654 299 1925 .184 604 151 157 129 899 40 108 12 94.0 3 899.0
Bethany (WV) 58 507 328 1837 .097 472 129 129 151 817 31 92 10 77.0 0 713.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 11.28
Assists Per Set 10.41
Service Aces Per Set 2.60
Reception Errors Per Set 2.22
Digs Per Set 15.50
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.05
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Hornyak, Shayleigh 101
Brown, Molly 86
Thomas, Ashton 81
Chesser, Megan 63
Perdue, Analesa 46
Team Leaders: Assists
Player High
Assists
Evanko, Aleia 175
Padavick, Grace 154
Marshall, Sophia 61
Askew, Avery 23
Koprivec, Maddie 21
Team Leaders: Service Aces
Player High
Service Aces
Poppelriter, Isabella 35
Chesser, Megan 19
Evanko, Aleia 18
Padavick, Grace 9
Thomas, Ashton 9
Team Leaders: Digs
Player High
Digs
Brown, Molly 115
Askew, Avery 113
Poppelriter, Isabella 106
Padavick, Grace 83
Evanko, Aleia 72
Team Leaders: Blocks
Player High
Blocks
Thomas, Ashton 28.0
Chesser, Megan 26.0
Hornyak, Shayleigh 21.0
Perdue, Analesa 11.0
Brown, Molly 8.0
Skip Ad
Skip Sponsors