Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Women's Volleyball Cumulative Statistics

Team (3-6)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Attack
Kills 270 324
Errors 183 170
Attempts 931 974
Percent .093 .158
Kills Per Set 8.4 10.1
Set
Assists 251 294
Assists Per Set 7.8 9.2
Ball Handling Errors 0 2
Serve
Aces 89 86
Errors 70 90
Aces Per Set 2.8 2.7
Receptions
Errors 86 89
Errors Per Set 2.7 2.8
Defense
Digs 396 438
Digs Per Set 12.4 13.7
Blocking
Solo 15 21
Assists 54 52
Errors 3 6
Blocks 42.0 47.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Koprivec, Maddie 15 6 0 1.0 0.07 0 0.00 1 1 -1.000 11 0.73 1 0.07 8
2 Perdue, Analesa 27 8 7 33.5 1.24 31 1.15 30 127 .008 0 0.00 0 0.00 0
3 Brown, Molly 31 9 9 51.5 1.66 45 1.45 37 154 .052 2 0.06 3 0.10 5
04 Ketchum, Adison 3 2 0 5.5 1.83 4 1.33 1 11 .273 0 0.00 0 0.00 0
6 Poppelriter, Isabella 28 9 0 27.0 0.96 1 0.04 1 7 .000 2 0.07 26 0.93 16
7 Donelson, Madi 9 4 0 2.0 0.22 0 0.00 0 1 .000 1 0.11 2 0.22 2
8 Headley, Kenzie 9 6 0 6.0 0.67 4 0.44 3 18 .056 1 0.11 0 0.00 0
10 Padavick, Grace 30 9 0 11.0 0.37 5 0.17 1 21 .190 74 2.47 6 0.20 10
11 Harris, Jasmine 4 4 0 2.5 0.63 2 0.50 2 11 .000 0 0.00 0 0.00 0
12 Kochasic, Mya 3 2 1 4.5 1.50 1 0.33 2 5 -.200 1 0.33 3 1.00 0
13 Evanko, Aleia 19 6 5 12.0 0.63 2 0.11 0 8 .250 77 4.05 10 0.53 6
14 Hornyak, Shayleigh 31 9 8 60.0 1.94 54 1.74 34 198 .101 2 0.06 0 0.00 0
15 Luft, Ava 2 1 0 1.0 0.50 1 0.50 0 1 1.000 6 3.00 0 0.00 0
17 Aiken, Gabrielle 4 2 1 2.5 0.63 2 0.50 4 10 -.200 0 0.00 0 0.00 0
19 Wilson, Amara 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
22 Smith, Layla 28 9 1 28.0 1.00 25 0.89 19 102 .059 0 0.00 0 0.00 0
23 Thomas, Ashton 28 9 9 59.5 2.13 44 1.57 23 112 .188 4 0.14 5 0.18 1
24 Askew, Avery 28 9 0 9.0 0.32 2 0.07 1 9 .111 15 0.54 7 0.25 10
25 Chesser, Megan 28 9 8 61.0 2.18 38 1.36 13 101 .248 0 0.00 13 0.46 5
26 French, Marissa 6 3 1 6.5 1.08 6 1.00 8 23 -.087 0 0.00 0 0.00 0
27 Stewart, Haylee 2 2 0 2.0 1.00 1 0.50 2 4 -.250 0 0.00 0 0.00 0
30 Marshall, Sophia 15 5 4 7.0 0.47 0 0.00 0 3 .000 49 3.27 7 0.47 0
31 Clutter, Annabelle 10 6 0 6.0 0.60 0 0.00 0 1 .000 6 0.60 6 0.60 7
46 Pattison, Kyra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 32 9 401.0 12.53 270 8.44 183 931 .093 251 7.84 89 2.78 70
Opponents 32 9 457.0 14.28 324 10.13 170 974 .158 294 9.19 86 2.69 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Koprivec, Maddie 15 32 2.13 12 58 .793 0.80 0 0 0 0.00 0 0
2 Perdue, Analesa 27 17 0.63 12 51 .765 0.44 1 3 4.0 0.15 0 0
3 Brown, Molly 31 57 1.84 12 116 .897 0.39 1 5 6.0 0.19 1 0
04 Ketchum, Adison 3 3 1.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
6 Poppelriter, Isabella 28 52 1.86 9 84 .893 0.32 0 0 0 0.00 0 0
7 Donelson, Madi 9 14 1.56 5 28 .821 0.56 0 0 0 0.00 0 0
8 Headley, Kenzie 9 0 0.00 0 1 1.000 0.00 0 4 4.0 0.44 0 0
10 Padavick, Grace 30 36 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Harris, Jasmine 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Kochasic, Mya 3 3 1.00 2 5 .600 0.67 0 1 1.0 0.33 0 0
13 Evanko, Aleia 19 28 1.47 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hornyak, Shayleigh 31 18 0.58 5 36 .861 0.16 2 8 10.0 0.32 0 0
15 Luft, Ava 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Aiken, Gabrielle 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
19 Wilson, Amara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Smith, Layla 28 8 0.29 3 8 .625 0.11 0 6 6.0 0.21 1 0
23 Thomas, Ashton 28 8 0.29 0 2 1.000 0.00 5 11 16.0 0.57 0 0
24 Askew, Avery 28 68 2.43 10 91 .890 0.36 0 0 0 0.00 0 0
25 Chesser, Megan 28 10 0.36 0 0 .000 0.00 5 10 15.0 0.54 1 0
26 French, Marissa 6 1 0.17 0 6 1.000 0.00 0 1 1.0 0.17 0 0
27 Stewart, Haylee 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
30 Marshall, Sophia 15 21 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
31 Clutter, Annabelle 10 15 1.50 4 17 .765 0.40 0 0 0 0.00 0 0
46 Pattison, Kyra 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 32 396 12.38 86 507 .830 2.69 15 54 42.0 1.31 3 0
Opponents 32 438 13.69 89 486 .817 2.78 21 52 47.0 1.47 6 2

Match-By-Match

Bethany (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Pitt.-Greensburg W 4 35 28 118 .059 33 13 7 13 49 3 10 0 8 0 56.0
9/04/2026 vs Penn St.-Behrend L 3 18 15 73 .041 18 4 7 12 30 2 2 0 3 0 25.0
9/04/2026 vs Wooster L 4 30 23 126 .056 28 9 8 14 66 2 4 1 4 0 43.0
9/05/2026 vs RIT L 5 41 22 149 .128 36 17 11 12 65 5 0 1 5 0 63.0
9/05/2026 vs Carlow W 3 33 22 101 .109 27 13 9 6 46 2 6 1 5.0 0 51.0
9/11/2026 vs The Univ. of Olivet L 4 37 22 142 .106 36 7 11 6 75 1 16 0 9.0 0 53.0
9/12/2026 at Bluffton L 3 18 18 81 .000 18 5 3 10 18 0 0 0 0.0 0 23.0
9/12/2026 vs Heidelberg L 3 22 22 79 .000 22 1 8 10 25 0 6 0 3 0 26.0
9/16/2026 Penn St.-Beaver W 3 36 11 62 .403 33 20 6 3 22 0 10 0 5 0 61.0
Bethany (WV) 32 270 183 931 .093 251 89 70 86 396 15 54 3 42.0 0 401.0
Opponents 32 324 170 974 .158 294 86 90 89 438 21 52 6 47.0 2 457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 8.44
Assists Per Set 7.84
Service Aces Per Set 2.78
Reception Errors Per Set 2.69
Digs Per Set 12.38
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.00
Points Per Set 12.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Pitt.-Greensburg L 4 28 30 128 -.016 27 13 18 13 46 0 6 1 3 0 44.0
9/04/2026 vs Penn St.-Behrend W 3 41 12 93 .312 36 12 12 4 35 1 4 0 3 0 56.0
9/04/2026 vs Wooster W 4 47 16 132 .235 41 14 18 9 66 2 4 0 4 1 65.0
9/05/2026 vs RIT W 5 53 26 159 .170 47 12 7 17 82 9 0 4 9 0 74.0
9/05/2026 vs Carlow L 3 15 21 87 -.069 14 6 4 13 44 4 2 0 5.0 1 26.0
9/11/2026 vs The Univ. of Olivet W 4 53 28 171 .146 51 6 17 7 76 3 10 0 8.0 0 67.0
9/12/2026 Bluffton W 3 44 12 81 .395 39 10 8 5 42 1 10 0 6.0 0 60.0
9/12/2026 vs Heidelberg W 3 35 12 75 .307 32 10 5 1 32 1 14 0 8 0 53.0
9/16/2026 at Penn St.-Beaver L 3 8 13 48 -.104 7 3 1 20 15 0 2 1 1 0 12.0
Opponents 32 324 170 974 .158 294 86 90 89 438 21 52 6 47.0 2 457.0
Bethany (WV) 32 270 183 931 .093 251 89 70 86 396 15 54 3 42.0 0 401.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 10.13
Assists Per Set 9.19
Service Aces Per Set 2.69
Reception Errors Per Set 2.78
Digs Per Set 13.69
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.06
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Hornyak, Shayleigh 54
Brown, Molly 45
Thomas, Ashton 44
Chesser, Megan 38
Perdue, Analesa 31
Team Leaders: Assists
Player High
Assists
Evanko, Aleia 77
Padavick, Grace 74
Marshall, Sophia 49
Askew, Avery 15
Koprivec, Maddie 11
Team Leaders: Service Aces
Player High
Service Aces
Poppelriter, Isabella 26
Chesser, Megan 13
Evanko, Aleia 10
Askew, Avery 7
Marshall, Sophia 7
Team Leaders: Digs
Player High
Digs
Askew, Avery 68
Brown, Molly 57
Poppelriter, Isabella 52
Padavick, Grace 36
Koprivec, Maddie 32
Team Leaders: Blocks
Player High
Blocks
Thomas, Ashton 16.0
Chesser, Megan 15.0
Hornyak, Shayleigh 10.0
Brown, Molly 6.0
Smith, Layla 6.0
Skip Ad
Skip Sponsors