Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Bethany (11-6, 5-1 P-A-C) -VS- Grove City (9-7, 2-3 P-A-C)

Box Score

Bethany logo
3
vs
Grove City logo
1

Bethany (11-6, 5-1 P-A-C)
-VS-
Grove City (9-7, 2-3 P-A-C)

Team Score By Period
Team 1 2 3 4
Winner Bethany BET 25 25 26 26
Grove City GRO 19 10 28 24
Date:
9/30/2014
Time:
6:30 pm
Site:
Grove City, Pa. (Grove City College)
Attendance:
50
Officials
1st Referee: Matt Zachry
2nd Referee: Jim Sagenich
VIEW
Match History vs Grove City

Match Details

Game Statistics By Set
Set Bethany Grove City
K E TA % K E TA %
Set #1 7 6 38 .026 10 4 36 .167
Set #2 10 1 37 .243 7 1 26 .231
Set #3 15 15 51 .000 11 3 35 .229
Set #4 16 8 50 .160 11 4 31 .226
Total 48 30 176 .102 39 12 128 .211
Team Statistical Comparison
Statistic Team Comparison
BET - GRO
Points
60.0
48.0
Kills
48
39
Aces
3
1
Blocks
9
8
Assists
44
38
Digs
81
88

Game Leaders

BET - Leaders
Statistic Leaders
Kills McKenzie, Dakota (15), McKenzie, Dylana (9), Castro, Alexis (8)
Aces Lauber, Mackenzie (1), Davenport, Sadie (1), Mouch, Julia (1)
Blocks Castro, Alexis (5), Sanders, Arielle (4), McKenzie, Dakota (3)
Assists Lauber, Mackenzie (32), Powell, Allie (6), Mouch, Julia (2)
Digs Mouch, Julia (19), Becquet, Kelly (13), Lauber, Mackenzie (11)
GRO - Leaders
Statistic Leaders
Kills Natalija Galens (10), Jamie Robatisin (9), Dalaney Algiere (9)
Aces Madeline Lussenhop (1)
Blocks LeAnne Disco (4), Stephanie Althausen (4), Dalaney Algiere (3)
Assists Amy Trageser (33), Stephanie Althausen (3), Natalija Galens (2)
Digs Frances Trenta (24), Jamie Robatisin (19), Natalija Galens (16)

Individual Statistics

Bethany (11-6, 5-1 P-A-C)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sanders, Arielle 4 6 2 21 .190 0 0 0 0 0-0 0 4 0 2 0 0 8.0
4 4 Castro, Alexis 4 8 2 21 .286 0 0 0 0 0-0 1 4 1 2 0 0 11.0
7 7 Lauber, Mackenzie 4 2 3 11 -.091 32 0 1 1 1-1 0 2 0 11 0 0 4.0
13 13 Becquet, Kelly 4 0 0 4 .000 1 0 0 1 0-1 0 0 0 13 0 0 0.0
31 31 McKenzie, Dakota 4 15 7 44 .182 0 0 0 0 0-0 0 3 0 4 0 0 16.5
22 22 Santymire, Haley 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 8 0 1 1.0
23 23 McKenzie, Dylana 4 9 8 38 .026 0 0 0 0 0-0 0 1 0 4 0 0 9.5
24 24 Mouch, Julia 4 0 1 3 -.333 2 0 1 0 1-0 0 0 0 19 0 0 1.0
21 21 Davenport, Sadie 3 5 4 19 .053 1 0 1 0 1-0 0 2 1 8 1 0 7.0
8 8 Pohjala, Bethany 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Katchen, Samantha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Mandt, Lynsie 1 1 2 10 -.100 1 0 0 0 0-0 0 0 0 4 0 0 1.0
25 25 Powell, Allie 1 0 0 1 .000 6 0 0 0 0-0 0 0 0 1 0 0 0.0
32 32 Foster, Olivia 1 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 30 176 .102 44 0 3 4 3-4 1 16 2 81 1 1 60
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sanders, Arielle 4 0 4 0 2 0 0 8.0
4 4 Castro, Alexis 4 1 4 1 2 0 0 11.0
7 7 Lauber, Mackenzie 4 0 2 0 11 0 0 4.0
13 13 Becquet, Kelly 4 0 0 0 13 0 0 0.0
31 31 McKenzie, Dakota 4 0 3 0 4 0 0 16.5
22 22 Santymire, Haley 4 0 0 0 8 0 1 1.0
23 23 McKenzie, Dylana 4 0 1 0 4 0 0 9.5
24 24 Mouch, Julia 4 0 0 0 19 0 0 1.0
21 21 Davenport, Sadie 3 0 2 1 8 1 0 7.0
8 8 Pohjala, Bethany 2 0 0 0 0 0 0 1.0
3 3 Katchen, Samantha 1 0 0 0 1 0 0 0.0
6 6 Mandt, Lynsie 1 0 0 0 4 0 0 1.0
25 25 Powell, Allie 1 0 0 0 1 0 0 0.0
32 32 Foster, Olivia 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 1 16 2 81 1 1 60

Grove City (9-7, 2-3 P-A-C)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amy Trageser 4 1 1 11 .000 33 0 0 1 0-1 0 1 0 14 1 0 1.5
6 6 LeAnne Disco 4 4 2 15 .133 0 0 0 0 0-0 0 4 0 2 0 0 6.0
7 7 Natalija Galens 4 10 4 32 .188 2 0 0 1 0-1 0 0 0 16 0 0 10.0
8 8 Stephanie Althausen 4 6 1 14 .357 3 0 0 0 0-0 1 3 0 9 0 1 8.5
19 19 Jamie Robatisin 4 9 3 25 .240 0 0 0 2 0-2 0 2 0 19 0 3 10.0
24 24 Dalaney Algiere 4 9 1 30 .267 0 0 0 0 0-0 1 2 0 2 0 0 11.0
12 12 Frances Trenta 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 24 0 2 0.0
16 16 Madeline Lussenhop 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 12 128 .211 38 0 1 7 1-7 2 12 0 88 1 6 48
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amy Trageser 4 0 1 0 14 1 0 1.5
6 6 LeAnne Disco 4 0 4 0 2 0 0 6.0
7 7 Natalija Galens 4 0 0 0 16 0 0 10.0
8 8 Stephanie Althausen 4 1 3 0 9 0 1 8.5
19 19 Jamie Robatisin 4 0 2 0 19 0 3 10.0
24 24 Dalaney Algiere 4 1 2 0 2 0 0 11.0
12 12 Frances Trenta 4 0 0 0 24 0 2 0.0
16 16 Madeline Lussenhop 4 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 12 0 88 1 6 48
Skip Ad
Skip Sponsors