Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

College of Wooster (4-4) -VS- Bethany College (4-4)

Box Score

College of Wooster logo
1
vs
Bethany College logo
3

College of Wooster (4-4)
-VS-
Bethany College (4-4)

Team Score By Period
Team 1 2 3 4
College of Wooster WOO 25 20 23 21
Winner Bethany College BET 12 25 25 25
Date:
9/9/2017
Time:
11 am
Site:
Erie, Pa. (Junker Center)
Attendance:
50
VIEW
Match History vs College of Wooster

Match Details

Game Statistics By Set
Set College of Wooster Bethany College
K E TA % K E TA %
Set #1 9 3 38 .158 0 0 0 .000
Set #2 9 5 33 .121 0 0 0 .000
Set #3 9 9 38 .000 0 0 0 .000
Set #4 12 5 33 .212 0 0 0 .000
Total 39 22 142 .120 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WOO - BET
Points
54.0
59.0
Kills
39
43
Aces
7
6
Blocks
8
10
Assists
36
41
Digs
86
128

Game Leaders

WOO - Leaders
Statistic Leaders
Kills Ksenia Klue (12), Kyana Harris (8), Marija Cyvas (7)
Aces Taylor Mathews (3), Ksenia Klue (2), Jordan Murray (1)
Blocks Ashley Plassard (6), Marija Cyvas (2), Erica Roberts (2)
Assists Taylor Mathews (35), Gabrielle Basinski (1)
Digs Jordan Murray (22), Gabrielle Basinski (20), Ksenia Klue (17)
BET - Leaders
Statistic Leaders
Kills Sparks, Katie (16), Muhammad, Sumayyah (8), Gantzer, Rachel (8)
Aces Merren, Maggie (2), Sparks, Katie (2), Scott, Jenna (1)
Blocks Muhammad, Sumayyah (7), Scott, Jenna (3), Llewellyn, Lindsey (2)
Assists Scott, Jenna (38), Sparks, Katie (3)
Digs Parker, Reilly (38), Merren, Maggie (23), Sparks, Katie (18)

Individual Statistics

College of Wooster (4-4)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jordan Murray 4 0 0 0 0 0 0 1 2 1-2 0 0 0 22 0 0 1.0
7 7 Marija Cyvas 4 7 2 20 .250 0 0 0 0 0-0 0 2 0 0 0 0 8.0
8 8 Taylor Mathews 4 1 1 10 .000 35 0 3 0 3-0 0 1 0 15 1 0 4.5
10 10 Ksenia Klue 4 12 3 44 .205 0 0 2 0 2-0 0 2 0 17 0 1 15.0
11 11 Ashley Plassard 4 4 4 17 .000 0 0 0 0 0-0 0 6 0 0 0 0 7.0
2 2 Gabrielle Basinski 4 0 0 0 0 1 0 1 2 1-2 0 0 0 20 0 0 1.0
19 19 Erin Rajewski 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
20 20 McKenzie Reese 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
9 9 Erica Roberts 3 4 5 13 -.077 0 0 0 0 0-0 0 2 0 0 0 0 5.0
4 4 Kyana Harris 3 8 3 19 .263 0 0 0 0 0-0 0 2 1 1 0 0 9.0
13 13 Mayia Karagianni 2 2 3 10 -.100 0 0 0 0 0-0 0 1 1 0 0 0 2.5
3 3 Eva Stebel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Anna Medema 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 22 141 .121 36 0 7 7 7-7 0 16 2 86 1 2 54
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jordan Murray 4 0 0 0 22 0 0 1.0
7 7 Marija Cyvas 4 0 2 0 0 0 0 8.0
8 8 Taylor Mathews 4 0 1 0 15 1 0 4.5
10 10 Ksenia Klue 4 0 2 0 17 0 1 15.0
11 11 Ashley Plassard 4 0 6 0 0 0 0 7.0
2 2 Gabrielle Basinski 4 0 0 0 20 0 0 1.0
19 19 Erin Rajewski 4 0 0 0 1 0 0 0.0
20 20 McKenzie Reese 4 0 0 0 10 0 1 0.0
9 9 Erica Roberts 3 0 2 0 0 0 0 5.0
4 4 Kyana Harris 3 0 2 1 1 0 0 9.0
13 13 Mayia Karagianni 2 0 1 1 0 0 0 2.5
3 3 Eva Stebel 1 0 0 0 0 0 0 0.0
14 14 Anna Medema 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 16 2 86 1 2 54

Bethany College (4-4)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Merren, Maggie 4 0 0 0 0 0 0 2 0 2-0 0 0 0 23 0 0 2.0
7 7 Sparks, Katie 4 16 7 53 .170 3 0 2 0 2-0 0 1 0 18 0 0 18.5
8 8 Scott, Jenna 4 2 1 11 .091 38 0 1 0 1-0 1 2 0 14 0 0 5.0
11 11 Veryser, Ashley 4 3 1 10 .200 0 0 0 0 0-0 1 0 0 0 0 0 4.0
16 16 Muhammad, Sumayyah 4 8 6 21 .095 0 0 1 0 1-0 3 4 1 10 0 0 14.0
17 17 Terry, Keili 4 0 0 5 .000 0 0 0 0 0-0 0 0 0 16 0 0 0.0
18 18 Llewellyn, Lindsey 4 4 6 25 -.080 0 0 0 0 0-0 1 1 0 8 0 0 5.5
20 20 Parker, Reilly 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 38 0 0 0.0
23 23 Gantzer, Rachel 4 8 8 25 .000 0 0 0 0 0-0 0 0 0 0 0 0 8.0
2 2 Spitale, Natalie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Boyer, Brooke 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 43 30 159 .082 41 0 6 0 6-0 6 8 1 128 0 0 59
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Merren, Maggie 4 0 0 0 23 0 0 2.0
7 7 Sparks, Katie 4 0 1 0 18 0 0 18.5
8 8 Scott, Jenna 4 1 2 0 14 0 0 5.0
11 11 Veryser, Ashley 4 1 0 0 0 0 0 4.0
16 16 Muhammad, Sumayyah 4 3 4 1 10 0 0 14.0
17 17 Terry, Keili 4 0 0 0 16 0 0 0.0
18 18 Llewellyn, Lindsey 4 1 1 0 8 0 0 5.5
20 20 Parker, Reilly 4 0 0 0 38 0 0 0.0
23 23 Gantzer, Rachel 4 0 0 0 0 0 0 8.0
2 2 Spitale, Natalie 2 0 0 0 0 0 0 0.0
14 14 Boyer, Brooke 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 6 8 1 128 0 0 59
Skip Ad
Skip Sponsors