Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Trine (8-8,0-0 Michigan Int) -VS- Bethany (WV) (5-5,3-2 PAC)

Box Score

Trine logo
2
vs
Bethany (WV) logo
3

Trine (8-8,0-0 Michigan Int)
-VS-
Bethany (WV) (5-5,3-2 PAC)

Team Score By Period
Team 1 2 3 4 5
Trine Trine 23 25 14 25 11
Winner Bethany (WV) BET 25 22 25 17 15
Date:
9/24/2021
Time:
7:32 pm
Site:
Franklin, IN (Spurlock Center)
Attendance:
30
VIEW
Match History vs Trine

Match Details

Game Statistics By Set
Set Trine Bethany (WV)
K E TA % K E TA %
Set #1 11 5 42 .143 12 5 36 .194
Set #2 12 7 28 .179 10 8 33 .061
Set #3 6 7 39 -.026 15 5 37 .270
Set #4 14 4 35 .286 11 4 35 .200
Set #5 6 3 27 .111 10 4 26 .231
Total 49 26 171 .135 58 26 167 .192
Team Statistical Comparison
Statistic Team Comparison
Trine - BET
Points
65.0
72.0
Kills
49
58
Aces
11
7
Blocks
5
7
Assists
48
55
Digs
75
91

Game Leaders

Trine - Leaders
Statistic Leaders
Kills Jolliffe, Olivia (13), Loughrey, Anna (8), Behm, Chloe (6)
Aces Baughman, Jacqueline (4), Carlin, Samantha (4), Jolliffe, Olivia (2)
Blocks Sullivan, Mikaila (2.0), Nicholls, Jocelynn (1.0), Jolliffe, Olivia (1.0)
Assists Baughman, Jacqueline (21), Cornell, Kailee (11), Hill, Cheyenne (8)
Digs Carlin, Samantha (25), Jolliffe, Olivia (13), Baughman, Jacqueline (9)
BET - Leaders
Statistic Leaders
Kills Moore, Jess (18), Koehler, Olivia (14), Marthins, Emma (11)
Aces Crim, Asia (4), Torres, Alaina (2), Koehler, Olivia (1)
Blocks Felton, Riley (4.0), Moore, Jess (2.0), Marthins, Emma (2.0)
Assists Torres, Alaina (46), Corley, Brooke (5), Allen, Paige (2)
Digs Corley, Brooke (24), Koehler, Olivia (18), Torres, Alaina (17)

Individual Statistics

Trine (8-8,0-0 Michigan Int)

Trine - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Campbell, Rachel 5 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0.0
6 6 Jolliffe, Olivia 5 13 4 43 .209 1 0 2 3 2-3 0 1 0 13 0 3 15.5
13 13 Carlin, Samantha 5 0 1 2 -.500 4 0 4 0 4-0 0 0 0 25 0 0 4.0
21 21 Dominick, Madison 5 6 4 20 .100 0 0 0 0 0-0 0 0 0 0 0 0 6.0
23 23 Sullivan, Mikaila 5 2 6 24 -.167 0 0 0 2 0-2 1 1 1 2 0 0 3.5
29 29 Victor, Cassidy 5 3 3 14 .000 1 0 1 2 1-2 0 0 0 9 0 1 4.0
9 9 Baughman, Jacqueline 3 3 1 7 .286 21 1 4 2 4-2 0 0 1 9 1 0 7.0
12 12 Cornell, Kailee 3 0 0 0 0 11 0 0 1 0-1 0 0 0 3 0 0 0.0
16 16 Loughrey, Anna 3 8 5 23 .130 0 0 0 0 0-0 0 1 0 1 0 1 8.5
18 18 Behm, Chloe 3 6 1 17 .294 0 0 0 0 0-0 0 1 0 3 0 0 6.5
26 26 Queary, Francesca 3 4 1 13 .231 1 0 0 0 0-0 0 0 1 5 0 0 4.0
28 28 Hill, Cheyenne 3 1 0 2 .500 8 0 0 0 0-0 1 0 0 0 0 0 2.0
1 1 Nicholls, Jocelynn 2 3 0 6 .500 0 0 0 0 0-0 1 0 0 0 0 0 4.0
27 27 VanKalker, Kacie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 26 171 .135 48 1 11 11 11-11 3 4 3 75 1 6 65
Trine - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Campbell, Rachel 5 0 0 0 4 0 1 0.0
6 6 Jolliffe, Olivia 5 0 1 0 13 0 3 15.5
13 13 Carlin, Samantha 5 0 0 0 25 0 0 4.0
21 21 Dominick, Madison 5 0 0 0 0 0 0 6.0
23 23 Sullivan, Mikaila 5 1 1 1 2 0 0 3.5
29 29 Victor, Cassidy 5 0 0 0 9 0 1 4.0
9 9 Baughman, Jacqueline 3 0 0 1 9 1 0 7.0
12 12 Cornell, Kailee 3 0 0 0 3 0 0 0.0
16 16 Loughrey, Anna 3 0 1 0 1 0 1 8.5
18 18 Behm, Chloe 3 0 1 0 3 0 0 6.5
26 26 Queary, Francesca 3 0 0 1 5 0 0 4.0
28 28 Hill, Cheyenne 3 1 0 0 0 0 0 2.0
1 1 Nicholls, Jocelynn 2 1 0 0 0 0 0 4.0
27 27 VanKalker, Kacie 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 4 3 75 1 6 65

Bethany (WV) (5-5,3-2 PAC)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Crim, Asia 5 0 0 0 0 1 0 4 0 4-0 0 0 0 9 0 1 4.0
10 10 Corley, Brooke 5 0 0 0 0 5 0 0 0 0-0 0 0 0 24 0 2 0.0
11 11 Dahlgren, Brooke 5 7 5 27 .074 0 0 0 0 0-0 0 1 0 2 0 1 7.5
12 12 Moore, Jess 5 18 2 45 .356 0 1 0 0 0-0 1 1 0 6 0 0 19.5
13 13 Allen, Paige 5 0 2 5 -.400 2 0 0 1 0-1 0 0 0 8 0 5 0.0
17 17 Koehler, Olivia 5 14 10 41 .098 0 0 1 3 1-3 0 0 0 18 0 1 15.0
30 30 Felton, Riley 5 6 4 23 .087 1 0 0 1 0-1 3 1 0 4 0 1 9.5
32 32 Torres, Alaina 5 2 0 5 .400 46 0 2 2 2-2 0 0 0 17 4 0 4.0
33 33 Marthins, Emma 5 11 3 21 .381 0 0 0 0 0-0 1 1 0 2 0 0 12.5
15 15 Kirker, Sydney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Rubrake, Naomi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 26 167 .192 55 1 7 7 7-7 5 4 0 91 4 11 72
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Crim, Asia 5 0 0 0 9 0 1 4.0
10 10 Corley, Brooke 5 0 0 0 24 0 2 0.0
11 11 Dahlgren, Brooke 5 0 1 0 2 0 1 7.5
12 12 Moore, Jess 5 1 1 0 6 0 0 19.5
13 13 Allen, Paige 5 0 0 0 8 0 5 0.0
17 17 Koehler, Olivia 5 0 0 0 18 0 1 15.0
30 30 Felton, Riley 5 3 1 0 4 0 1 9.5
32 32 Torres, Alaina 5 0 0 0 17 4 0 4.0
33 33 Marthins, Emma 5 1 1 0 2 0 0 12.5
15 15 Kirker, Sydney 2 0 0 0 1 0 0 0.0
3 3 Rubrake, Naomi 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 4 0 91 4 11 72
Skip Ad
Skip Sponsors