Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Western Connecticut (0-1) -VS- Bethany (1-1)

Box Score

Western Connecticut logo
1
vs
Bethany logo
3

Western Connecticut (0-1)
-VS-
Bethany (1-1)

Team Score By Period
Team 1 2 3 4
Western Connecticut WCSUVB 23 22 25 24
Winner Bethany BET 25 25 22 26
Date:
9/2/2022
Time:
6:00pm
Site:
Sandusky, Ohio (Cedar Point 5)
Attendance:
0
VIEW
Match History vs Western Connecticut

Match Details

Game Statistics By Set
Set Western Connecticut Bethany
K E TA % K E TA %
Set #1 9 5 30 .133 7 6 24 .042
Set #2 11 1 29 .345 11 2 27 .333
Set #3 8 1 30 .233 9 7 30 .067
Set #4 12 1 38 .289 13 4 36 .250
Total 40 8 127 .252 40 19 117 .179
Team Statistical Comparison
Statistic Team Comparison
WCSUVB - BET
Points
60.0
67.5
Kills
40
40
Aces
11
12
Blocks
9
15
Assists
36
40
Digs
78
37

Game Leaders

WCSUVB - Leaders
Statistic Leaders
Kills Anna Cascapera (11), Abbi Debes (9), Taylor Rohan (7)
Aces Sydney Slupatchuk (3), Olivia Monteleone (3), Abbi Debes (2)
Blocks Elayna Beutel (5.0), Abbi Debes (4.0), Taylor Rohan (2.0)
Assists Rory McMaster (32), Elayna Beutel (2), Olivia Monteleone (2)
Digs Olivia Monteleone (24), Anna Cascapera (14), Rory McMaster (12)
BET - Leaders
Statistic Leaders
Kills Kirker, Sydney (13), Halbritter, Sage (10), Marthins, Emma (10)
Aces Crim, Asia (4), Felton, Riley (3), Torres, Alaina (2)
Blocks Felton, Riley (8.0), Marthins, Emma (6.0), Kirker, Sydney (3.0)
Assists Torres, Alaina (23), Burton, Lynn (17)
Digs Crim, Asia (13), Taylor, Anna (9), Kirker, Sydney (6)

Individual Statistics

Western Connecticut (0-1)

WCSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sydney Slupatchuk 4 1 2 3 -.333 0 0 3 4 3-4 0 0 0 7 0 4 4.0
4 4 Rory McMaster 4 2 0 12 .167 32 0 1 3 1-3 0 1 0 12 4 0 3.5
6 6 Elayna Beutel 4 6 3 23 .130 2 0 1 2 1-2 1 4 0 11 0 0 10.0
10 10 Abbi Debes 4 9 4 24 .208 0 0 2 0 2-0 2 2 0 5 1 0 14.0
11 11 Olivia Monteleone 4 1 0 3 .333 2 0 3 0 3-0 0 0 0 24 0 1 4.0
13 13 Helen Megson 4 3 7 19 -.211 0 0 0 0 0-0 0 0 0 2 0 1 3.0
14 14 Taylor Rohan 4 7 2 14 .357 0 0 0 0 0-0 0 2 0 3 0 0 8.0
16 16 Anna Cascapera 4 11 4 29 .241 0 0 1 4 1-4 1 1 0 14 1 6 13.5
20 20 Kaija Watts 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 22 127 .142 36 0 11 13 11-13 4 10 0 78 6 12 60
WCSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sydney Slupatchuk 4 0 0 0 7 0 4 4.0
4 4 Rory McMaster 4 0 1 0 12 4 0 3.5
6 6 Elayna Beutel 4 1 4 0 11 0 0 10.0
10 10 Abbi Debes 4 2 2 0 5 1 0 14.0
11 11 Olivia Monteleone 4 0 0 0 24 0 1 4.0
13 13 Helen Megson 4 0 0 0 2 0 1 3.0
14 14 Taylor Rohan 4 0 2 0 3 0 0 8.0
16 16 Anna Cascapera 4 1 1 0 14 1 6 13.5
20 20 Kaija Watts 2 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 4 10 0 78 6 12 60

Bethany (1-1)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor, Anna 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 4 0.0
4 4 Crim, Asia 4 0 0 0 0 0 0 4 2 4-2 0 0 0 13 0 1 4.0
15 15 Kirker, Sydney 4 13 4 51 .176 0 0 0 2 0-2 1 2 1 6 0 3 15.0
33 33 Marthins, Emma 4 10 0 18 .556 0 0 0 0 0-0 3 3 2 0 0 0 14.5
18 18 Halbritter, Sage 3 10 3 18 .389 0 0 0 0 0-0 1 1 0 0 0 0 11.5
32 32 Torres, Alaina 3 0 0 0 0 23 2 2 1 2-1 0 0 0 0 0 3 2.0
10 10 Rogers, Hannah 2 2 2 8 .000 0 0 1 1 1-1 0 0 2 0 0 0 3.0
14 14 Goodnight, Destiny 2 0 3 7 -.429 0 0 0 0 0-0 0 0 2 0 0 0 0.0
23 23 Kuivila, Emma 2 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 2 1.0
24 24 Sanders, Shayne 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
25 25 Burton, Lynn 2 1 1 2 .000 17 0 0 0 0-0 0 1 0 4 0 0 1.5
3 3 Rubrake, Naomi 1 2 1 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 3.0
30 30 Felton, Riley 1 2 5 12 -.250 0 0 3 0 3-0 4 4 3 2 0 0 11.0
Totals 40 19 126 .167 40 2 12 10 12-10 9 13 10 37 0 13 67.5
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor, Anna 4 0 0 0 9 0 4 0.0
4 4 Crim, Asia 4 0 0 0 13 0 1 4.0
15 15 Kirker, Sydney 4 1 2 1 6 0 3 15.0
33 33 Marthins, Emma 4 3 3 2 0 0 0 14.5
18 18 Halbritter, Sage 3 1 1 0 0 0 0 11.5
32 32 Torres, Alaina 3 0 0 0 0 0 3 2.0
10 10 Rogers, Hannah 2 0 0 2 0 0 0 3.0
14 14 Goodnight, Destiny 2 0 0 2 0 0 0 0.0
23 23 Kuivila, Emma 2 0 0 0 2 0 2 1.0
24 24 Sanders, Shayne 2 0 0 0 1 0 0 1.0
25 25 Burton, Lynn 2 0 1 0 4 0 0 1.5
3 3 Rubrake, Naomi 1 0 2 0 0 0 0 3.0
30 30 Felton, Riley 1 4 4 3 2 0 0 11.0
Totals 9 13 10 37 0 13 67.5
Skip Ad
Skip Sponsors