Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

John Carroll (4-2) -VS- Bethany (2-5)

Box Score

John Carroll logo
3
vs
Bethany logo
1

John Carroll (4-2)
-VS-
Bethany (2-5)

Team Score By Period
Team 1 2 3 4
Winner John Carroll JCU 25 25 24 25
Bethany BETHANY 22 14 26 15
Date:
9/10/2022
Time:
12:30 PM
Site:
Bluffton, Ohio (Sommer Center 1)
Attendance:
150
Officials
1st Referee: Andre Howard
2nd Referee: Tim Stump
3rd Referee: Beeler/Stump
VIEW
Match History vs John Carroll

Match Details

Game Statistics By Set
Set John Carroll Bethany
K E TA % K E TA %
Set #1 0 0 0 .000 11 9 41 .049
Set #2 0 0 0 .000 5 7 31 -.065
Set #3 0 0 0 .000 12 5 37 .189
Set #4 0 0 0 .000 5 9 33 -.121
Total 0 0 0 .000 33 30 142 .021
Team Statistical Comparison
Statistic Team Comparison
JCU - BETHANY
Points
59.5
43.0
Kills
46
33
Aces
8
2
Blocks
5
8
Assists
45
28
Digs
87
73

Game Leaders

JCU - Leaders
Statistic Leaders
Kills Cassi Calamunci (11), Abigail Kirk (8), Jessica Liddle (8)
Aces Lexi MacDonald (3), Ally Bartolone (2), Maddie Maziarz (1)
Blocks Jennifer Follmer (4.0), Kendra Dziubinski (3.0), Cassi Calamunci (2.0)
Assists Maddie Maziarz (22), Ally Bartolone (19), Lexi MacDonald (3)
Digs Cassi Calamunci (18), Ally Bartolone (16), Lexi MacDonald (15)
BETHANY - Leaders
Statistic Leaders
Kills Koehler, Olivia (9), Goodnight, Destiny (8), Marthins, Emma (6)
Aces Sanders, Shayne (1), Felton, Riley (1)
Blocks Marthins, Emma (4.0), Felton, Riley (3.0), Goodnight, Destiny (2.0)
Assists Torres, Alaina (23), Crim, Asia (2), Taylor, Anna (1)
Digs Taylor, Anna (21), Crim, Asia (21), Torres, Alaina (11)

Individual Statistics

John Carroll (4-2)

JCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marissa Lynch 4 5 2 25 .120 0 0 0 0 0-0 0 0 0 6 0 0 5.0
2 2 Maddie Maziarz 4 0 0 0 0 22 0 1 1 1-1 0 0 0 3 0 0 1.0
4 4 Lexi MacDonald 4 0 0 0 0 3 0 3 0 3-0 0 0 0 15 0 0 3.0
5 5 Abigail Kirk 4 8 5 24 .125 1 0 1 3 1-3 0 0 0 0 0 0 9.0
10 10 Kendra Dziubinski 4 5 3 14 .143 0 0 0 0 0-0 1 2 0 0 0 0 7.0
12 12 Jillian Kellick 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Cassi Calamunci 4 11 4 37 .189 0 0 0 0 0-0 0 2 0 18 0 2 12.0
17 17 Jessica Liddle 4 8 2 17 .353 0 0 0 0 0-0 0 0 0 14 0 1 8.0
19 19 Payton Miozzi 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 14 0 1 1.0
21 21 Ally Bartolone 4 1 0 2 .500 19 0 2 2 2-2 0 0 0 16 0 0 3.0
23 23 Jennifer Follmer 4 7 6 25 .040 0 0 0 0 0-0 1 3 0 1 0 0 9.5
TM TM TEAM 0 0 -
Totals 46 23 148 .155 45 0 8 6 8-6 2 7 0 87 0 4 59.5
JCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marissa Lynch 4 0 0 0 6 0 0 5.0
2 2 Maddie Maziarz 4 0 0 0 3 0 0 1.0
4 4 Lexi MacDonald 4 0 0 0 15 0 0 3.0
5 5 Abigail Kirk 4 0 0 0 0 0 0 9.0
10 10 Kendra Dziubinski 4 1 2 0 0 0 0 7.0
12 12 Jillian Kellick 4 0 0 0 0 0 0 1.0
14 14 Cassi Calamunci 4 0 2 0 18 0 2 12.0
17 17 Jessica Liddle 4 0 0 0 14 0 1 8.0
19 19 Payton Miozzi 4 0 0 0 14 0 1 1.0
21 21 Ally Bartolone 4 0 0 0 16 0 0 3.0
23 23 Jennifer Follmer 4 1 3 0 1 0 0 9.5
TM TM TEAM 0
Totals 2 7 0 87 0 4 59.5

Bethany (2-5)

BETHANY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor, Anna 4 0 1 3 -.333 1 0 0 2 0-2 0 0 0 21 0 3 0.0
4 4 Crim, Asia 4 0 0 4 .000 2 0 0 1 0-1 0 0 0 21 0 1 0.0
14 14 Goodnight, Destiny 4 8 7 34 .029 0 0 0 0 0-0 1 1 0 0 0 0 9.5
15 15 Kirker, Sydney 4 4 4 22 .000 0 0 0 0 0-0 0 0 0 3 0 0 4.0
17 17 Koehler, Olivia 4 9 9 40 .000 1 0 0 1 0-1 0 0 0 6 0 1 9.0
18 18 Halbritter, Sage 4 1 0 7 .143 0 0 0 0 0-0 0 1 2 1 0 0 1.5
24 24 Sanders, Shayne 4 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 9 0 4 1.0
30 30 Felton, Riley 4 4 4 15 .000 0 0 1 1 1-1 1 2 1 1 0 0 7.0
32 32 Torres, Alaina 4 1 0 4 .250 23 1 0 3 0-3 0 0 1 11 0 0 1.0
33 33 Marthins, Emma 4 6 4 19 .105 0 0 0 0 0-0 4 0 0 0 0 0 10.0
Totals 33 30 149 .020 28 1 2 8 2-8 6 4 4 73 0 9 43
BETHANY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor, Anna 4 0 0 0 21 0 3 0.0
4 4 Crim, Asia 4 0 0 0 21 0 1 0.0
14 14 Goodnight, Destiny 4 1 1 0 0 0 0 9.5
15 15 Kirker, Sydney 4 0 0 0 3 0 0 4.0
17 17 Koehler, Olivia 4 0 0 0 6 0 1 9.0
18 18 Halbritter, Sage 4 0 1 2 1 0 0 1.5
24 24 Sanders, Shayne 4 0 0 0 9 0 4 1.0
30 30 Felton, Riley 4 1 2 1 1 0 0 7.0
32 32 Torres, Alaina 4 0 0 1 11 0 0 1.0
33 33 Marthins, Emma 4 4 0 0 0 0 0 10.0
Totals 6 4 4 73 0 9 43
Skip Ad
Skip Sponsors