Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025 Men's Soccer Cumulative Statistics

Team (5-9-3, 4-6-1)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Shots
Goals 19 33
Goals Per Game 1.12 1.94
Shots 217 220
Shots Per Game 12.8 12.9
Shots Percentage 0.088 0.150
Shots On Goal 104-217 105-220
Shots On Goal Percentage 0.479 0.477
Penalties
Yellow Cards 25 20
Red Cards 3 0
Miscellaneous
Assists 12 17
Saves 72 85
Fouls 184 177
Corner Kicks 79 103
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Aguilera, Pablo 10Aguilera, Pablo 17 16 1187 4 3 11 36 0.111 23 0.639 1-0 2 0-0
22 Stempler, Ian 22Stempler, Ian 17 15 1021 5 0 10 19 0.263 13 0.684 1-0 1 1-1
7 Waites, Santiago 7Waites, Santiago 17 15 1095 3 1 7 25 0.120 12 0.480 0-0 1 0-0
16 De Pippo, Alessio 16De Pippo, Alessio 14 8 745 1 4 6 20 0.050 10 0.500 3-1 0 0-0
3 Diaz, Ricardo 3Diaz, Ricardo 16 12 989 2 2 6 26 0.077 12 0.462 2-0 1 0-0
21 Bedoya, Samuel 21Bedoya, Samuel 17 15 1395 2 1 5 17 0.118 10 0.588 3-0 0 0-0
11 Braithwaite, Defrante 11Braithwaite, Defrante 14 10 741 1 1 3 15 0.067 7 0.467 1-0 0 0-0
9 Hernandez, Derieck 9Hernandez, Derieck 5 3 248 1 0 2 6 0.167 2 0.333 1-0 0 0-0
20 Aguírre Frank, Valentin 20Aguírre Frank, Valentin 6 3 298 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Alston, Will 12Alston, Will 14 0 447 0 0 0 7 0.000 2 0.286 1-0 0 0-0
19 Atkinson, Hunter 19Atkinson, Hunter 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Bassetti, Lucas 37Bassetti, Lucas 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Deloach, Keith 2Deloach, Keith 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 DiNovo, Luke 47DiNovo, Luke 11 1 279 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Earley, Tave 15Earley, Tave 10 0 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Fertil, Fedgy 25Fertil, Fedgy 17 7 674 0 0 0 12 0.000 3 0.250 1-0 0 0-0
30 Fluharty, Jaydon 30Fluharty, Jaydon 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Frye, Bailey 35Frye, Bailey 16 2 414 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Imhulse, Adam 1Imhulse, Adam 15 14 1204 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Kores, Tomas 8Kores, Tomas 7 1 140 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Ladner, Lane 24Ladner, Lane 15 13 961 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Martino, Valerio 5Martino, Valerio 7 1 106 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Sanyang, Paul 6Sanyang, Paul 14 11 983 0 0 0 6 0.000 3 0.500 2-1 0 0-0
17 Sheppard, Jaheem 17Sheppard, Jaheem 13 12 976 0 0 0 12 0.000 0 0.000 2-0 0 0-0
23 Smith, Ben 23Smith, Ben 3 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Thomassy, Peyton 13Thomassy, Peyton 6 2 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Thorne, Hayden 31Thorne, Hayden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Torres, Hector 27Torres, Hector 14 9 903 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Vite, Jordan 4Vite, Jordan 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vivas, Nahuel 14Vivas, Nahuel 16 16 1411 0 0 0 2 0.000 2 1.000 1-1 0 0-0
Total 17 - 16874 19 12 50 217 0.088 104 0.479 25-3 5 1-1
Opponent 17 - 16947 33 17 83 220 0.150 105 0.477 20-0 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Bassetti, Lucas 37Bassetti, Lucas 1 0 19:08 0 0.00 2 1.000 0 0 0 0/1 2
1 Imhulse, Adam 1Imhulse, Adam 15 14 1202:12 29 2.17 55 0.655 3 9 3 1/0 170
23 Smith, Ben 23Smith, Ben 2 1 115:52 1 0.78 7 0.875 1 0 0 0/1 15
13 Thomassy, Peyton 13Thomassy, Peyton 6 2 192:48 3 1.40 6 0.667 1 0 0 0/1 26
Total 17 - 1530:00 33 1.94 70 0.680 5 9 3 2 213
Opponents 17 - 1530:00 19 1.12 84 0.816 6 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Aguilera, Pablo 10Aguilera, Pablo 11 10 716 3 3 9 25 0.120 17 0.680 1-0 2 0-0
22 Stempler, Ian 22Stempler, Ian 11 9 709 3 0 6 16 0.188 11 0.688 1-0 0 1-1
21 Bedoya, Samuel 21Bedoya, Samuel 11 10 918 2 1 5 12 0.167 6 0.500 1-0 0 0-0
16 De Pippo, Alessio 16De Pippo, Alessio 8 5 455 1 3 5 15 0.067 7 0.467 2-1 0 0-0
3 Diaz, Ricardo 3Diaz, Ricardo 10 7 613 2 1 5 16 0.125 9 0.563 1-0 1 0-0
7 Waites, Santiago 7Waites, Santiago 11 10 704 2 0 4 18 0.111 10 0.556 0-0 1 0-0
11 Braithwaite, Defrante 11Braithwaite, Defrante 11 9 652 1 1 3 13 0.077 7 0.538 1-0 0 0-0
20 Aguírre Frank, Valentin 20Aguírre Frank, Valentin 5 3 278 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Alston, Will 12Alston, Will 9 0 274 0 0 0 5 0.000 1 0.200 1-0 0 0-0
19 Atkinson, Hunter 19Atkinson, Hunter 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Bassetti, Lucas 37Bassetti, Lucas 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Deloach, Keith 2Deloach, Keith 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 DiNovo, Luke 47DiNovo, Luke 8 0 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Earley, Tave 15Earley, Tave 7 0 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Fertil, Fedgy 25Fertil, Fedgy 11 7 552 0 0 0 11 0.000 3 0.273 1-0 0 0-0
30 Fluharty, Jaydon 30Fluharty, Jaydon 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Frye, Bailey 35Frye, Bailey 10 1 275 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Imhulse, Adam 1Imhulse, Adam 9 9 733 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kores, Tomas 8Kores, Tomas 6 1 134 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Ladner, Lane 24Ladner, Lane 10 9 647 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Martino, Valerio 5Martino, Valerio 4 1 76 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Sanyang, Paul 6Sanyang, Paul 9 7 620 0 0 0 4 0.000 3 0.750 1-0 0 0-0
17 Sheppard, Jaheem 17Sheppard, Jaheem 7 7 569 0 0 0 8 0.000 0 0.000 0-0 0 0-0
23 Smith, Ben 23Smith, Ben 3 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Thomassy, Peyton 13Thomassy, Peyton 4 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Thorne, Hayden 31Thorne, Hayden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Torres, Hector 27Torres, Hector 9 4 464 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Vite, Jordan 4Vite, Jordan 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vivas, Nahuel 14Vivas, Nahuel 10 10 871 0 0 0 2 0.000 2 1.000 1-1 0 0-0
Total 11 - 10943 14 9 37 158 0.089 81 0.513 25-3 4 1-1
Opponent 11 - 11007 23 12 58 151 0.152 69 0.457 20-0 6 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Bassetti, Lucas 37Bassetti, Lucas 1 0 19:08 0 0.00 2 1.000 0 0 0 0/1 2
1 Imhulse, Adam 1Imhulse, Adam 9 9 731:45 20 2.46 31 0.608 2 6 1 0/0 110
23 Smith, Ben 23Smith, Ben 2 1 115:52 1 0.78 7 0.875 1 0 0 0/1 15
13 Thomassy, Peyton 13Thomassy, Peyton 4 1 123:15 2 1.46 4 0.667 1 0 0 0/1 17
Total 11 - 990:00 23 2.09 44 0.657 4 6 1 1 144
Opponents 11 - 990:00 14 1.27 66 0.825 4 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Adrian W 1-0 (1-0-0, 0-0-0) 0-0-0 116 Ian Stempler (1)
09/04/2025 at John Carroll L 0-1 (1-1-0, 0-0-0) 0-0-0 217
09/06/2025 vs Wooster T 1-1 (1-1-1, 0-0-0) 0-0-0 83 Pablo Aguilera (1) (Ricardo Diaz)
09/13/2025 at La Roche T 1-1 (1-1-2, 0-0-0) 0-0-0 125 Santiago Waites (1)
09/17/2025 vs Muskingum L 2-5 (1-2-2, 0-0-0) 0-0-0 83 Derieck Hernandez (1) (Alessio De Pippo)
Ian Stempler (2) (Santiago Waites)
09/20/2025 vs Ohio Wesleyan L 0-2 (1-3-2, 0-0-0) 0-0-0 340
09/23/2025 vs Grove City L 1-4 (1-4-2, 0-1-0) 0-1-0 52 Ian Stempler (3) (Alessio De Pippo)
09/27/2025 at Waynesburg L 0-2 (1-5-2, 0-2-0) 0-2-0 45
09/30/2025 vs Saint Vincent T 1-1 (1-5-3, 0-2-1) 0-2-1 51 Santiago Waites (2) (Alessio De Pippo)
10/04/2025 vs Chatham W 3-2 (2-5-3, 1-2-1) 1-2-1 84 Ian Stempler (4)
Pablo Aguilera (3)
Pablo Aguilera (3) (Alessio De Pippo)
10/08/2025 at Franciscan L 0-5 (2-6-3, 1-3-1) 1-3-1 75
10/11/2025 vs Geneva W 3-1 (3-6-3, 2-3-1) 2-3-1 207 Samuel Bedoya (1) (Defrante Braithwaite)
Ricardo Diaz (2)
Ricardo Diaz (2) (Samuel Bedoya , Pablo Aguilera)
10/14/2025 vs Hiram L 0-1 (3-7-3, 2-4-1) 2-4-1 63
10/18/2025 at Allegheny L 1-5 (3-8-3, 2-5-1) 2-5-1 187 Ian Stempler (5)
10/22/2025 at Wash. & Jeff. L 0-1 (3-9-3, 2-6-1) 2-6-1 323
10/25/2025 at Westminster (PA) W 2-0 (4-9-3, 3-6-1) 3-6-1 155 Santiago Waites (3)
Samuel Bedoya (2)
10/29/2025 vs Thiel W 3-1 (5-9-3, 4-6-1) 4-6-1 74 Defrante Braithwaite (1) (Pablo Aguilera)
Pablo Aguilera (4) (Ricardo Diaz)
Alessio De Pippo (1) (Pablo Aguilera)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Adrian 1-0 1 0 2 12 0.083 3 0.250 1-0 1 0-0 990
09/04/2025 at John Carroll 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/06/2025 vs Wooster 1-1 1 1 3 11 0.091 4 0.364 2-1 0 0-0 981
09/13/2025 at La Roche 1-1 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
09/17/2025 vs Muskingum 2-5 2 2 6 20 0.100 10 0.500 3-0 0 0-0 990
09/20/2025 vs Ohio Wesleyan 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/23/2025 vs Grove City 1-4 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
09/27/2025 at Waynesburg 0-2 0 0 0 18 0.000 12 0.667 0-0 0 0-0 990
09/30/2025 vs Saint Vincent 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
10/04/2025 vs Chatham 3-2 3 1 7 22 0.136 7 0.318 1-0 1 0-0 990
10/08/2025 at Franciscan 0-5 0 0 0 11 0.000 4 0.364 1-1 0 0-0 976
10/11/2025 vs Geneva 3-1 3 3 9 18 0.167 10 0.556 2-0 1 0-0 990
10/14/2025 vs Hiram 0-1 0 0 0 13 0.000 7 0.538 3-1 0 0-0 990
10/18/2025 at Allegheny 1-5 1 0 2 9 0.111 6 0.667 1-0 0 1-1 1058
10/22/2025 at Wash. & Jeff. 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/25/2025 at Westminster (PA) 2-0 2 0 4 10 0.200 8 0.800 2-0 1 0-0 989
10/29/2025 vs Thiel 3-1 3 3 9 22 0.136 11 0.500 2-0 1 0-0 990
Total 19-33 19 12 50 217 0.088 104 0.479 25-3 5 1-1 16874
Opponent - 33 17 83 220 0.150 105 0.477 20-0 9 - 16947

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Adrian 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/04/2025 John Carroll 0-1 90:00 1 0.50 6 0.857 0 1 0 0 17
09/06/2025 Wooster 1-1 90:00 1 0.67 3 0.750 0 0 1 0 10
09/13/2025 La Roche 1-1 90:00 1 0.75 1 0.500 0 0 1 0 9
09/17/2025 Muskingum 2-5 90:00 5 1.60 6 0.545 0 1 0 0 11
09/20/2025 Ohio Wesleyan 0-2 90:00 2 1.67 7 0.778 0 1 0 0 16
09/23/2025 Grove City 1-4 90:00 4 2.00 5 0.556 0 1 0 0 21
09/27/2025 Waynesburg 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/30/2025 Saint Vincent 1-1 90:00 1 1.89 7 0.875 0 0 1 0 17
10/04/2025 Chatham 3-2 90:00 2 1.90 2 0.500 1 0 0 0 9
10/08/2025 Franciscan 0-5 90:00 5 2.18 1 0.167 0 1 0 0 14
10/11/2025 Geneva 3-1 90:00 1 2.08 2 0.667 1 0 0 0 12
10/14/2025 Hiram 0-1 90:00 1 2.00 8 0.889 0 1 0 0 16
10/18/2025 Allegheny 1-5 90:00 5 2.21 6 0.545 0 1 0 0 11
10/22/2025 Wash. & Jeff. 0-1 90:00 1 2.13 1 0.500 0 1 0 0 6
10/25/2025 Westminster (PA) 2-0 90:00 0 2.00 3 1.000 1 0 0 1 9
10/29/2025 Thiel 3-1 90:00 1 1.94 6 0.857 1 0 0 0 13
Totals - 1530 33 1.94 70 0.680 5 9 3 2 213
Opponent - 1530:00 19 1.12 84 0.816 9 5 3 6 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Adrian 0-1 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
09/04/2025 John Carroll 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-0 990
09/06/2025 Wooster 1-1 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
09/13/2025 La Roche 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
09/17/2025 Muskingum 5-2 5 2 12 11 0.455 11 1.000 1-0 1 0-0 990
09/20/2025 Ohio Wesleyan 2-0 2 1 5 16 0.125 9 0.563 0-0 1 0-0 990
09/23/2025 Grove City 4-1 4 3 11 21 0.190 9 0.429 0-0 1 0-0 990
09/27/2025 Waynesburg 2-0 2 0 4 16 0.125 5 0.313 1-0 1 1-1 990
09/30/2025 Saint Vincent 1-1 1 0 2 17 0.059 9 0.529 0-0 0 0-0 990
10/04/2025 Chatham 2-3 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
10/08/2025 Franciscan 5-0 5 1 11 14 0.357 6 0.429 0-0 1 1-1 990
10/11/2025 Geneva 1-3 1 0 2 12 0.083 3 0.250 4-0 0 0-0 990
10/14/2025 Hiram 1-0 1 2 4 16 0.063 10 0.625 1-0 1 0-1 990
10/18/2025 Allegheny 5-1 5 3 13 18 0.278 11 0.611 0-0 1 1-1 1107
10/22/2025 Wash. & Jeff. 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
10/25/2025 Westminster (PA) 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/29/2025 Thiel 1-3 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
Total 33-19 33 17 83 220 0.150 105 0.477 20-0 9 3-4 16947
Bethany (WV) - 19 12 50 217 0.088 104 0.479 25-3 5 - 16874

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Adrian 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
09/04/2025 John Carroll 1-0 90:00 0 0.50 1 1.000 1 0 0 1 6
09/06/2025 Wooster 1-1 90:00 1 0.67 3 0.750 0 0 1 0 11
09/13/2025 La Roche 1-1 90:00 1 0.75 2 0.667 0 0 1 0 5
09/17/2025 Muskingum 5-2 90:00 2 1.00 8 0.800 1 0 0 0 20
09/20/2025 Ohio Wesleyan 2-0 90:00 0 0.83 2 1.000 1 0 0 1 5
09/23/2025 Grove City 4-1 90:00 1 0.86 1 0.500 1 0 0 0 6
09/27/2025 Waynesburg 2-0 90:00 0 0.75 12 1.000 1 0 0 1 18
09/30/2025 Saint Vincent 1-1 90:00 1 0.78 7 0.875 0 0 1 0 16
10/04/2025 Chatham 2-3 90:00 3 1.00 4 0.571 0 1 0 0 22
10/08/2025 Franciscan 5-0 90:00 0 0.91 4 1.000 1 0 0 1 11
10/11/2025 Geneva 1-3 90:00 3 1.08 7 0.700 0 1 0 0 18
10/14/2025 Hiram 1-0 90:00 0 1.00 6 1.000 1 0 0 1 13
10/18/2025 Allegheny 5-1 90:00 1 1.00 5 0.833 1 0 0 0 6
10/22/2025 Wash. & Jeff. 1-0 90:00 0 0.93 6 1.000 1 0 0 1 13
10/25/2025 Westminster (PA) 0-2 90:00 2 1.00 6 0.750 0 1 0 0 10
10/29/2025 Thiel 1-3 90:00 3 1.12 8 0.727 0 1 0 0 22
Totals - 1530 19 1.12 84 0.816 9 5 3 6 214
Bethany (WV) - 1530:00 33 1.94 70 0.680 5 9 3 2 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Adrian 1-0 1/0 0/0 12/6 3/3 6/3 1/4 0/0
09/04/2025 at John Carroll 0-1 0/1 0/1 6/17 1/7 0/5 3/2 0/0
09/06/2025 vs Wooster 1-1 1/1 1/0 11/10 4/4 3/6 2/1 1/0
09/13/2025 at La Roche 1-1 1/1 0/1 5/9 3/2 4/6 1/1 0/0
09/17/2025 vs Muskingum 2-5 2/5 2/2 20/11 10/11 7/9 3/1 0/0
09/20/2025 vs Ohio Wesleyan 0-2 0/2 0/1 5/16 2/9 2/6 0/0 0/0
09/23/2025 vs Grove City 1-4 1/4 1/3 6/21 2/9 5/4 1/0 0/0
09/27/2025 at Waynesburg 0-2 0/2 0/0 18/16 12/5 8/8 0/1 0/0
09/30/2025 vs Saint Vincent 1-1 1/1 1/0 16/17 8/9 2/9 1/0 0/0
10/04/2025 vs Chatham 3-2 3/2 1/1 22/9 7/4 3/9 1/1 0/0
10/08/2025 at Franciscan 0-5 0/5 0/1 11/14 4/6 4/6 1/0 1/0
10/11/2025 vs Geneva 3-1 3/1 3/0 18/12 10/3 8/7 2/4 0/0
10/14/2025 vs Hiram 0-1 0/1 0/2 13/16 7/10 5/7 3/1 1/0
10/18/2025 at Allegheny 1-5 1/5 0/3 9/18 6/11 2/7 1/0 0/0
10/22/2025 at Wash. & Jeff. 0-1 0/1 0/1 13/6 6/2 3/1 1/1 0/0
10/25/2025 at Westminster (PA) 2-0 2/0 0/0 10/9 8/3 5/5 2/1 0/0
10/29/2025 vs Thiel 3-1 3/1 3/1 22/13 11/7 12/5 2/2 0/0
Totals 19/33 12/17 217/220 104/105 79/103 25/20 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Geneva (10/11/2025)
Thiel (10/29/2025)
GOALS 3 Chatham (10/04/2025)
Geneva (10/11/2025)
Thiel (10/29/2025)
ASSISTS 3 Geneva (10/11/2025)
Thiel (10/29/2025)
SHOTS 22 Chatham (10/04/2025)
Thiel (10/29/2025)
SHOTS ON GOAL 12 Waynesburg (09/27/2025)
SAVES 8 Hiram (10/14/2025)
FOULS 17 Hiram (10/14/2025)
CORNER KICKS 12 Thiel (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Allegheny (10/18/2025)
GOALS 5 Muskingum (09/17/2025)
Franciscan (10/08/2025)
Allegheny (10/18/2025)
ASSISTS 3 Grove City (09/23/2025)
Allegheny (10/18/2025)
SHOTS 21 Grove City (09/23/2025)
SHOTS ON GOAL 11 Muskingum (09/17/2025)
Allegheny (10/18/2025)
SAVES 12 Waynesburg (09/27/2025)
FOULS 20 Waynesburg (09/27/2025)
CORNER KICKS 9 Muskingum (09/17/2025)
Saint Vincent (09/30/2025)
Chatham (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Adrian (08/30/2025)
La Roche (09/13/2025)
Allegheny (10/18/2025)
GOALS 1 Adrian (08/30/2025)
Wooster (09/06/2025)
La Roche (09/13/2025)
Grove City (09/23/2025)
Saint Vincent (09/30/2025)
Allegheny (10/18/2025)
ASSISTS 1 Wooster (09/06/2025)
Grove City (09/23/2025)
Saint Vincent (09/30/2025)
Chatham (10/04/2025)
SHOTS 5 John Carroll (09/04/2025)
La Roche (09/13/2025)
Ohio Wesleyan (09/20/2025)
Grove City (09/23/2025)
SHOTS ON GOAL 1 John Carroll (09/04/2025)
Ohio Wesleyan (09/20/2025)
Grove City (09/23/2025)
SAVES 1 La Roche (09/13/2025)
Chatham (10/04/2025)
Franciscan (10/08/2025)
Geneva (10/11/2025)
Wash. & Jeff. (10/22/2025)
FOULS 7 Wooster (09/06/2025)
CORNER KICKS 2 Ohio Wesleyan (09/20/2025)
Saint Vincent (09/30/2025)
Allegheny (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wooster (09/06/2025)
Saint Vincent (09/30/2025)
Geneva (10/11/2025)
GOALS 1 John Carroll (09/04/2025)
Wooster (09/06/2025)
La Roche (09/13/2025)
Saint Vincent (09/30/2025)
Geneva (10/11/2025)
Hiram (10/14/2025)
Wash. & Jeff. (10/22/2025)
Thiel (10/29/2025)
ASSISTS 1 John Carroll (09/04/2025)
La Roche (09/13/2025)
Ohio Wesleyan (09/20/2025)
Chatham (10/04/2025)
Franciscan (10/08/2025)
Wash. & Jeff. (10/22/2025)
Thiel (10/29/2025)
SHOTS 6 Adrian (08/30/2025)
La Roche (09/13/2025)
Chatham (10/04/2025)
Wash. & Jeff. (10/22/2025)
Westminster (PA) (10/25/2025)
SHOTS ON GOAL 2 Adrian (08/30/2025)
La Roche (09/13/2025)
Geneva (10/11/2025)
Wash. & Jeff. (10/22/2025)
Westminster (PA) (10/25/2025)
SAVES 1 Adrian (08/30/2025)
John Carroll (09/04/2025)
La Roche (09/13/2025)
Ohio Wesleyan (09/20/2025)
Grove City (09/23/2025)
FOULS 3 Franciscan (10/08/2025)
CORNER KICKS 1 Adrian (08/30/2025)
Wash. & Jeff. (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chatham (10/04/2025)
Geneva (10/11/2025)
Thiel (10/29/2025)
GOALS 2 Chatham (10/04/2025)
Geneva (10/11/2025)
ASSISTS 2 Thiel (10/29/2025)
SHOTS 5 Adrian (08/30/2025)
Chatham (10/04/2025)
SHOTS ON GOAL 4 Chatham (10/04/2025)
SAVES 8 Hiram (10/14/2025)
FOULS 6 Franciscan (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Geneva (10/11/2025)
Thiel (10/29/2025)
GOALS 3 Chatham (10/04/2025)
Geneva (10/11/2025)
Thiel (10/29/2025)
ASSISTS 3 Geneva (10/11/2025)
Thiel (10/29/2025)
SHOTS 22 Chatham (10/04/2025)
Thiel (10/29/2025)
SHOTS ON GOAL 12 Waynesburg (09/27/2025)
SAVES 8 Hiram (10/14/2025)
FOULS 17 Hiram (10/14/2025)
CORNER KICKS 12 Thiel (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aguilera, Pablo
Diaz, Ricardo
Aguilera, Pablo
Chatham (10/04/2025)
Geneva (10/11/2025)
Thiel (10/29/2025)
GOALS 2 Aguilera, Pablo
Diaz, Ricardo
Chatham (10/04/2025)
Geneva (10/11/2025)
ASSISTS 2 Aguilera, Pablo
Thiel (10/29/2025)
SHOTS 5 Diaz, Ricardo
Aguilera, Pablo
Adrian (08/30/2025)
Chatham (10/04/2025)
SHOTS ON GOAL 4 Aguilera, Pablo
Chatham (10/04/2025)
SAVES 8 Imhulse, Adam
Hiram (10/14/2025)
FOULS 6 Vivas, Nahuel
Franciscan (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Aguilera, Pablo 11
Stempler, Ian 10
Waites, Santiago 7
De Pippo, Alessio 6
Diaz, Ricardo 6
Team Leaders: Goals
Player High
Goals
Stempler, Ian 5
Aguilera, Pablo 4
Waites, Santiago 3
Diaz, Ricardo 2
Bedoya, Samuel 2
Team Leaders: Assists
Player High
Assists
De Pippo, Alessio 4
Aguilera, Pablo 3
Diaz, Ricardo 2
Waites, Santiago 1
Bedoya, Samuel 1
Team Leaders: Shots
Player High
Shots
Aguilera, Pablo 36
Diaz, Ricardo 26
Waites, Santiago 25
De Pippo, Alessio 20
Stempler, Ian 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aguilera, Pablo 23
Stempler, Ian 13
Waites, Santiago 12
Diaz, Ricardo 12
De Pippo, Alessio 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aguilera, Pablo 2
Stempler, Ian 1
Waites, Santiago 1
Diaz, Ricardo 1
Skip Ad
Skip Sponsors