Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Women's Lacrosse Cumulative Statistics

Team (8-9, 4-5)

Overall Team Statistics
Statistic Bethany Opponents
Scoring
Goals 128 213
Assists 41 125
Shots 298 460
Shot Percentage .430 .463
Shots On Goal 196 296
Shots On Goal Percentage .792 .717
Shots Per Game 17.5 27.1
Goal Breakdown
Free Position 17 18
Woman-up 24 19
Woman-down 3 4
Unassisted 87 88
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 17-45 18-50
Free Position: % .378 .360
Miscellaneous
Ground Balls 369 436
Turnovers 436 366
Caused Turnovers 174 219
Draw Controls 191 178
Clears 136-247 161-239
Clear Percentage .551 .674

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Severe, Tatum 17-17 37 11 48 77 .481 58 .753 0 5 10 37 51 17 44 2 0-1-8
17 Wenger, Emily 17-15 34 14 48 62 .548 52 .839 3 4 7 102 71 67 87 10 0-1-8
9 Matthews, Janez 17-17 15 2 17 44 .341 34 .773 1 4 10 35 49 18 42 1 0-0-6
15 Schweickert, Grace 17-17 8 7 15 21 .381 17 .810 2 2 5 25 50 12 1 6 0-0-7
10 Recabeitia, Catharina 17-17 11 3 14 29 .379 23 .793 2 0 3 42 26 21 2 2 0-1-7
20 Chickerell, Hayden 16-13 6 0 6 22 .273 17 .773 0 0 6 8 22 5 1 1 0-2-7
2 Figueroa, Kamora 15-9 6 0 6 16 .375 12 .750 0 2 2 3 19 1 0 6 0-2-5
7 Reid, Lexie 13-11 4 2 6 6 .667 6 1.000 0 0 0 11 10 9 5 1 0-0-1
24 Barclay, Ally 17-14 3 1 4 9 .333 6 .667 0 0 0 19 24 8 0 0 0-2-5
22 Felter, Elaina 17-17 3 1 4 9 .333 8 .889 0 0 2 4 20 0 0 0 0-0-2
6 Arbogast, Alena 16-16 1 0 1 2 .500 2 1.000 0 0 0 20 20 5 0 2 0-1-3
21 Craig, Kyleigh 11-7 0 0 0 0 .000 0 .000 0 0 0 7 12 4 1 1 0-1-0
12 Garcia, Myra 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
8 Hicks, Gabby 17-16 0 0 0 1 .000 1 1.000 0 0 0 17 25 7 1 8 0-1-6
16 Summers, Makayla 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Wagoner, Madison 17-17 0 0 0 0 .000 0 .000 0 0 0 38 26 0 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 7 9 0-0-0  
Totals 17 128 41 169 298 .430 236 .792 8 17 45 369 436 174 191 50 0-12-65
Opponents 17 213 125 338 460 .463 330 .717 8 18 50 436 366 219 178 48 0-26-75

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
23 Wagoner, Madison 17-16 915:11 190 12.46 104 .354 8 9 410
21 Craig, Kyleigh 3-1 105:00 23 13.14 12 .343 0 0 50

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Severe, Tatum 9-9 20 6 26 33 .606 27 .818 0 2 5 17 23 7 24 0 0-0-5
17 Wenger, Emily 9-7 15 9 24 28 .536 24 .857 1 1 1 43 38 30 40 3 0-0-6
9 Matthews, Janez 9-9 11 1 12 23 .478 19 .826 1 1 4 16 22 12 24 0 0-0-4
15 Schweickert, Grace 9-9 7 3 10 16 .438 14 .875 2 2 4 15 27 8 0 3 0-0-3
10 Recabeitia, Catharina 9-9 5 2 7 13 .385 10 .769 0 0 1 20 13 14 1 1 0-1-3
20 Chickerell, Hayden 9-8 6 0 6 15 .400 11 .733 0 0 2 6 13 3 1 1 0-2-5
2 Figueroa, Kamora 8-5 4 0 4 13 .308 9 .692 0 1 1 1 13 0 0 1 0-2-4
7 Reid, Lexie 8-7 2 2 4 4 .500 4 1.000 0 0 0 5 8 4 5 1 0-0-1
22 Felter, Elaina 9-9 2 1 3 6 .333 5 .833 0 0 1 3 9 0 0 0 0-0-0
24 Barclay, Ally 9-8 1 1 2 5 .200 3 .600 0 0 0 12 16 5 0 0 0-2-5
6 Arbogast, Alena 8-8 1 0 1 2 .500 2 1.000 0 0 0 8 13 2 0 2 0-0-0
21 Craig, Kyleigh 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-1-0
12 Garcia, Myra 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
8 Hicks, Gabby 9-9 0 0 0 0 .000 0 .000 0 0 0 7 12 2 1 5 0-1-4
23 Wagoner, Madison 9-9 0 0 0 0 .000 0 .000 0 0 0 25 15 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 4 0 0-0-0  
Totals 9 74 25 99 158 .468 128 .810 4 7 19 182 228 89 100 18 0-9-40
Opponents 9 112 66 178 234 .479 174 .744 5 10 27 216 193 114 97 3 0-12-34

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Wagoner, Madison 9-9 540:00 112 12.44 62 .356 4 5 234

Game-By-Game

Bethany

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Franklin W 12-10 12 4 16 26 .462 20 .769 1 2 4 3 0 22 26 10 15
2/25/26 at Muskingum L 10-20 10 5 15 22 .455 14 .636 0 1 1 3 0 24 26 17 16
2/28/26 La Roche W 8-7 8 2 10 19 .421 16 .842 1 0 3 0 0 31 27 14 5
3/09/26 at Ursuline (Ohio) W 7-4 7 2 9 15 .467 13 .867 1 0 1 1 0 13 20 9 7
3/20/26 Spalding L 7-12 7 0 7 20 .350 17 .850 0 4 6 2 0 24 27 12 16
3/21/26 at Chatham L 1-22 1 1 2 4 .250 2 .500 0 0 0 0 0 18 33 8 9
3/25/26 Hiram W 17-0 17 3 20 28 .607 22 .786 1 1 2 0 1 24 18 11 13
3/28/26 Thiel W 11-4 11 2 13 32 .344 28 .875 1 3 7 2 0 29 19 18 10
4/01/26 at Geneva W 16-5 16 9 25 27 .593 26 .963 1 1 1 4 1 32 32 15 13
4/02/26 St. Vincent L 9-12 9 4 13 19 .474 13 .684 0 0 1 2 0 11 27 9 17
4/07/26 at Point Park L 0-23 0 0 0 3 .000 2 .667 0 0 3 0 0 18 33 7 6
4/11/26 at Mt. Aloysius W 8-6 8 2 10 17 .471 15 .882 1 3 4 1 0 32 18 7 11
4/15/26 Grove City L 0-22 0 0 0 3 .000 1 .333 0 0 0 0 0 9 29 5 8
4/18/26 at Wash. & Jeff. L 0-19 0 0 0 3 .000 0 .000 0 0 1 0 0 14 26 6 7
4/22/26 at Westminster (Pa.) L 5-19 5 0 5 9 .556 7 .778 0 0 0 2 0 20 27 7 9
4/25/26 Allegheny W 15-9 15 6 21 33 .455 29 .879 1 2 7 4 1 25 17 10 14
4/28/26 at Westminster (Pa.) L 2-19 2 1 3 18 .111 11 .611 0 0 4 0 0 23 31 9 15
Bethany 128-213 128 41 169 298 .430 236 .792 8 17 45 24 3 369 436 174 191
Opponents 213-128 213 125 338 460 .463 330 .717 8 18 50 19 4 436 366 219 178

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Franklin 12-10 60:00 10 10.00 11 .524 1 0 33
2/25/26 at Muskingum 10-20 60:00 20 20.00 3 .130 0 1 30
2/28/26 La Roche 8-7 60:11 7 6.98 7 .500 1 0 19
3/09/26 at Ursuline (Ohio) 7-4 60:00 4 4.00 4 .500 1 0 16
3/20/26 Spalding 7-12 60:00 12 12.00 5 .294 0 1 25
3/21/26 at Chatham 1-22 60:00 22 22.00 14 .389 0 1 43
3/25/26 Hiram 17-0 60:00 0 0.00 4 1.000 1 0 6
3/28/26 Thiel 11-4 60:00 4 4.00 2 .333 1 0 12
4/01/26 at Geneva 16-5 60:00 5 5.00 5 .500 1 0 16
4/02/26 St. Vincent 9-12 60:00 12 12.00 9 .429 0 1 28
4/07/26 at Point Park 0-23 60:00 23 23.00 10 .303 0 1 43
4/11/26 at Mt. Aloysius 8-6 60:00 6 6.00 8 .571 1 0 21
4/15/26 Grove City 0-22 60:00 22 22.00 7 .241 0 1 33
4/18/26 at Wash. & Jeff. 0-19 60:00 19 19.00 9 .321 0 1 36
4/22/26 at Westminster (Pa.) 5-19 60:00 19 19.00 6 .240 0 1 41
4/25/26 Allegheny 15-9 60:00 9 9.00 6 .400 1 0 19
4/28/26 at Westminster (Pa.) 2-19 60:00 19 19.00 7 .269 0 1 39
Bethany 128-213 1020:11 213 12.53 117 .355 8 9 460
Opponents 213-128 1020:11 128 7.53 108 .458 9 8 298

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Franklin L 10-12 10 5 15 33 .303 21 .636 0 1 5 0 0 24 23 13 9
2/25/26 Muskingum W 20-10 20 9 29 30 .667 23 .767 1 2 3 3 0 21 26 10 16
2/28/26 at La Roche L 7-8 7 4 11 19 .368 14 .737 0 2 4 0 0 29 33 10 12
3/09/26 Ursuline (Ohio) L 4-7 4 3 7 16 .250 8 .500 0 0 0 1 0 20 13 17 6
3/20/26 at Spalding W 12-7 12 6 18 25 .480 17 .680 1 1 6 2 0 22 22 12 6
3/21/26 Chatham W 22-1 22 16 38 43 .512 36 .837 1 1 3 1 0 33 13 15 16
3/25/26 at Hiram L 0-17 0 0 0 6 .000 4 .667 0 0 2 0 0 18 28 9 6
3/28/26 at Thiel L 4-11 4 0 4 12 .333 6 .500 0 0 0 0 0 15 32 11 7
4/01/26 Geneva L 5-16 5 3 8 16 .313 10 .625 0 1 3 2 0 29 32 21 9
4/02/26 at St. Vincent W 12-9 12 6 18 28 .429 21 .750 1 1 4 1 0 19 20 10 6
4/07/26 Point Park W 23-0 23 16 39 43 .535 33 .767 0 1 2 0 1 35 15 20 17
4/11/26 Mt. Aloysius L 6-8 6 4 10 21 .286 14 .667 0 1 2 1 2 36 22 11 6
4/15/26 at Grove City W 22-0 22 13 35 33 .667 29 .879 1 1 2 2 0 24 13 13 14
4/18/26 Wash. & Jeff. W 19-0 19 16 35 36 .528 28 .778 1 0 0 2 1 29 16 11 14
4/22/26 Westminster (Pa.) W 19-5 19 10 29 41 .463 25 .610 1 2 6 2 0 29 16 16 17
4/25/26 at Allegheny L 9-15 9 2 11 19 .474 15 .789 0 4 7 2 0 20 23 8 8
4/28/26 Westminster (Pa.) W 19-2 19 12 31 39 .487 26 .667 1 0 1 0 0 33 19 12 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Franklin 10-12 60:00 12 12.00 8 .400 0 1 26
2/25/26 Muskingum 20-10 60:00 10 10.00 4 .286 1 0 22
2/28/26 at La Roche 7-8 60:11 8 7.98 8 .500 0 1 19
3/09/26 Ursuline (Ohio) 4-7 60:00 7 7.00 6 .462 0 1 15
3/20/26 at Spalding 12-7 60:00 7 7.00 10 .588 1 0 20
3/21/26 Chatham 22-1 60:00 1 1.00 1 .500 1 0 4
3/25/26 at Hiram 0-17 60:00 17 17.00 5 .227 0 1 28
3/28/26 at Thiel 4-11 60:00 11 11.00 17 .607 0 1 32
4/01/26 Geneva 5-16 60:00 16 16.00 10 .385 0 1 27
4/02/26 at St. Vincent 12-9 60:00 9 9.00 4 .308 1 0 19
4/07/26 Point Park 23-0 60:00 0 0.00 2 1.000 1 0 3
4/11/26 Mt. Aloysius 6-8 60:00 8 8.00 7 .467 0 1 17
4/15/26 at Grove City 22-0 60:00 0 0.00 1 1.000 1 0 3
4/18/26 Wash. & Jeff. 19-0 60:00 0 0.00 0 .000 1 0 3
4/22/26 Westminster (Pa.) 19-5 60:00 5 5.00 2 .286 1 0 9
4/25/26 at Allegheny 9-15 60:00 15 15.00 14 .483 0 1 33
4/28/26 Westminster (Pa.) 19-2 60:00 2 2.00 9 .818 1 0 18
Opponents 213-128 1020:11 128 7.53 108 .458 9 8 298
Bethany 128-213 1020:11 213 12.53 117 .355 8 9 460

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Franklin W 12-10 4/5 26/33 20/21 22/24 26/23 15/9 11-19/9-21
2/25/26 at Muskingum L 10-20 5/9 22/30 14/23 24/21 26/26 16/16 5-7/11-15
2/28/26 La Roche W 8-7 2/4 19/19 16/14 31/29 27/33 5/12 17-18/5-9
3/09/26 at Ursuline (Ohio) W 7-4 2/3 15/16 13/8 13/20 20/13 7/6 3-6/1-6
3/20/26 Spalding L 7-12 0/6 20/25 17/17 24/22 27/22 16/6 8-11/14-19
3/21/26 at Chatham L 1-22 1/16 4/43 2/36 18/33 33/13 9/16 3-20/8-10
3/25/26 Hiram W 17-0 3/0 28/6 22/4 24/18 18/28 13/6 10-11/7-11
3/28/26 Thiel W 11-4 2/0 32/12 28/6 29/15 19/32 10/7 11-11/8-9
4/01/26 at Geneva W 16-5 9/3 27/16 26/10 32/29 32/32 13/9 10-15/7-22
4/02/26 St. Vincent L 9-12 4/6 19/28 13/21 11/19 27/20 17/6 7-8/7-10
4/07/26 at Point Park L 0-23 0/16 3/43 2/33 18/35 33/15 6/17 4-27/9-13
4/11/26 at Mt. Aloysius W 8-6 2/4 17/21 15/14 32/36 18/22 11/6 10-14/8-10
4/15/26 Grove City L 0-22 0/13 3/33 1/29 9/24 29/13 8/14 3-8/8-10
4/18/26 at Wash. & Jeff. L 0-19 0/16 3/36 0/28 14/29 26/16 7/14 4-20/13-14
4/22/26 at Westminster (Pa.) L 5-19 0/10 9/41 7/25 20/29 27/16 9/17 10-22/14-16
4/25/26 Allegheny W 15-9 6/2 33/19 29/15 25/20 17/23 14/8 10-10/11-17
4/28/26 at Westminster (Pa.) L 2-19 1/12 18/39 11/26 23/33 31/19 15/9 10-20/21-27
Bethany 128-213 41/125 298/460 236/330 369/436 436/366 191/178 136-247/161-239
Opponents 213-128 125/41 460/298 330/236 436/369 366/436 178/191 161-239/136-247

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Geneva (4/01/26)
GOALS 17 Hiram (3/25/26)
ASSISTS 9 Geneva (4/01/26)
SHOTS 33 Allegheny (4/25/26)
SHOTS ON GOAL 29 Allegheny (4/25/26)
SAVES 14 Chatham (3/21/26)
GROUND BALLS 32 Geneva (4/01/26); Mt. Aloysius (4/11/26)
TURNOVERS 33 Chatham (3/21/26); Point Park (4/07/26)
CAUSED TURNOVERS 18 Thiel (3/28/26)
CLEARS 17 La Roche (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Emily Wenger Geneva (4/01/26)
GOALS 6 Tatum Severe; Emily Wenger Hiram (3/25/26); Allegheny (4/25/26)
ASSISTS 6 Emily Wenger Geneva (4/01/26)
SHOTS 10 Tatum Severe Muskingum (2/25/26)
SHOTS ON GOAL 8 Emily Wenger Allegheny (4/25/26)
SAVES 14 Madison Wagoner Chatham (3/21/26)
GROUND BALLS 12 Emily Wenger Mt. Aloysius (4/11/26)
TURNOVERS 11 Janez Matthews Westminster (Pa.) (4/28/26)
CAUSED TURNOVERS 9 Emily Wenger La Roche (2/28/26)
Skip Ad
Skip Sponsors