Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025 Women's Soccer Cumulative Statistics

Team (2-14, 1-10)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Shots
Goals 18 53
Goals Per Game 1.20 3.53
Shots 221 248
Shots Per Game 14.7 16.5
Shots Percentage 0.081 0.214
Shots On Goal 103-221 142-248
Shots On Goal Percentage 0.466 0.573
Penalties
Yellow Cards 4 5
Red Cards 0 1
Miscellaneous
Assists 15 29
Saves 89 85
Fouls 85 125
Corner Kicks 38 71
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Bird, Monica 30Bird, Monica 14 14 1021 6 1 13 28 0.214 14 0.500 0-0 1 1-1
9 Christopher, Shunnye 9Christopher, Shunnye 15 15 1119 5 3 13 41 0.122 18 0.439 0-0 0 0-0
13 Fuleki, Brooke 13Fuleki, Brooke 14 14 926 2 2 6 15 0.133 7 0.467 0-0 1 0-0
14 Cooper, Lauren 14Cooper, Lauren 11 7 441 1 1 3 5 0.200 3 0.600 0-0 0 0-0
6 Gonzalez, Jazmin 6Gonzalez, Jazmin 15 13 1134 1 1 3 3 0.333 3 1.000 0-0 0 0-0
15 Schweickert, Grace 15Schweickert, Grace 15 4 423 1 1 3 8 0.125 5 0.625 0-0 0 0-0
10 Bash, Brionna 10Bash, Brionna 14 13 1037 0 2 2 13 0.000 5 0.385 0-0 0 0-0
7 Palmer, Jordan 7Palmer, Jordan 15 14 1228 1 0 2 54 0.019 23 0.426 1-0 0 0-0
28 Juarez, Joselyn 28Juarez, Joselyn 12 3 327 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Lee, Chloe 19Lee, Chloe 15 15 1310 0 1 1 7 0.000 2 0.286 0-0 0 0-0
26 Peyton, Mallory 26Peyton, Mallory 12 1 194 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Wenger, Emily 20Wenger, Emily 15 15 1178 0 1 1 26 0.000 15 0.577 0-0 0 0-0
4 Barclay, Ally 4Barclay, Ally 4 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Blake, Katie 24Blake, Katie 10 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Blankenship, Timberlyn 33Blankenship, Timberlyn 14 1 308 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Clayborn, Angelina 16Clayborn, Angelina 12 2 346 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Fair, Hope 00Fair, Hope 11 11 956 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fleckenstein, Emma 12Fleckenstein, Emma 12 5 514 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Hage, Isabella 3Hage, Isabella 5 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Heureaux, Aaliyah 21Heureaux, Aaliyah 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hicks, Gabby 8Hicks, Gabby 8 4 432 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Maldonado, Aleese 27Maldonado, Aleese 15 13 1243 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 McHenry, Jessica 32McHenry, Jessica 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mitchell, Arizona 23Mitchell, Arizona 13 0 293 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Seibel, Emily 17Seibel, Emily 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14832 17 15 49 220 0.077 102 0.464 4-0 2 1-1
Opponent 15 - 14796 53 29 135 248 0.214 142 0.573 5-1 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fair, Hope 00Fair, Hope 11 11 955:19 37 3.49 67 0.644 2 9 0 0 173
1 Hicks, Gabby 1Hicks, Gabby 4 4 360:00 14 3.50 17 0.548 0 4 0 0 58
1 McHenry, Jessica 1McHenry, Jessica 1 0 29:20 2 6.14 3 0.600 0 0 0 0 8
Total 15 - 1344:39 53 3.55 87 0.621 2 13 0 0 239
Opponents 15 - 1344:39 18 1.20 83 0.822 4 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Bird, Monica 30Bird, Monica 10 10 772 6 1 13 24 0.250 11 0.458 0-0 1 1-1
9 Christopher, Shunnye 9Christopher, Shunnye 10 10 712 3 2 8 23 0.130 10 0.435 0-0 0 0-0
6 Gonzalez, Jazmin 6Gonzalez, Jazmin 10 9 752 1 1 3 3 0.333 3 1.000 0-0 0 0-0
10 Bash, Brionna 10Bash, Brionna 9 8 628 0 2 2 10 0.000 4 0.400 0-0 0 0-0
7 Palmer, Jordan 7Palmer, Jordan 10 9 808 1 0 2 41 0.024 18 0.439 1-0 0 0-0
15 Schweickert, Grace 15Schweickert, Grace 10 4 352 1 0 2 7 0.143 4 0.571 0-0 0 0-0
14 Cooper, Lauren 14Cooper, Lauren 6 4 231 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Fuleki, Brooke 13Fuleki, Brooke 9 9 614 0 1 1 10 0.000 4 0.400 0-0 0 0-0
19 Lee, Chloe 19Lee, Chloe 10 10 865 0 1 1 5 0.000 2 0.400 0-0 0 0-0
26 Peyton, Mallory 26Peyton, Mallory 10 1 183 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Wenger, Emily 20Wenger, Emily 10 10 767 0 1 1 18 0.000 7 0.389 0-0 0 0-0
4 Barclay, Ally 4Barclay, Ally 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Blake, Katie 24Blake, Katie 6 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Blankenship, Timberlyn 33Blankenship, Timberlyn 9 1 204 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Clayborn, Angelina 16Clayborn, Angelina 8 2 310 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Fair, Hope 00Fair, Hope 6 6 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fleckenstein, Emma 12Fleckenstein, Emma 8 5 416 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Hage, Isabella 3Hage, Isabella 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Heureaux, Aaliyah 21Heureaux, Aaliyah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hicks, Gabby 8Hicks, Gabby 7 4 426 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Juarez, Joselyn 28Juarez, Joselyn 8 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Maldonado, Aleese 27Maldonado, Aleese 10 8 798 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 McHenry, Jessica 32McHenry, Jessica 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mitchell, Arizona 23Mitchell, Arizona 9 0 220 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Seibel, Emily 17Seibel, Emily 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 12 11 35 162 0.074 70 0.432 4-0 1 1-1
Opponent 10 - 9896 42 25 109 170 0.247 101 0.594 5-1 9 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fair, Hope 00Fair, Hope 6 6 510:40 26 4.58 37 0.587 1 5 0 0 96
1 Hicks, Gabby 1Hicks, Gabby 4 4 360:00 14 3.50 17 0.548 0 4 0 0 58
1 McHenry, Jessica 1McHenry, Jessica 1 0 29:20 2 6.14 3 0.600 0 0 0 0 8
Total 10 - 900:00 42 4.20 57 0.576 1 9 0 0 162
Opponents 10 - 900:00 12 1.20 56 0.824 3 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Kenyon L 0-2 (0-1-0, 0-0-0) 0-0-0 107
9/5/2025 at Penn St.-Altoona L 1-2 (0-2-0) 61 Lauren Cooper (1) (Joselyn Juarez)
09/10/2025 at Marietta L 1-3 (0-3-0, 0-0-0) 0-0-0 0 0 (0)
09/13/2025 at Pitt.-Bradford W 3-1 (1-3-0, 0-0-0) 0-0-0 75 Shunnye Christopher (2) (Brooke Fuleki)
Brooke Fuleki (1) (Shunnye Christopher)
Shunnye Christopher (2) (Grace Schweickert)
09/20/2025 at Mount Aloysius L 1-3 (1-4-0, 0-0-0) 0-0-0 50 Brooke Fuleki (2)
09/24/2025 vs Grove City L 1-8 (1-5-0, 0-1-0) 0-1-0 63 Shunnye Christopher (3)
09/27/2025 at Waynesburg L 0-8 (1-6-0, 0-2-0) 0-2-0 72
10/01/2025 vs Saint Vincent L 0-5 (1-7-0, 0-3-0) 0-3-0 73
10/04/2025 vs Chatham L 1-3 (1-8-0, 0-4-0) 0-4-0 119 Monica Bird (1) (Lauren Cooper)
10/08/2025 at Franciscan L 1-3 (1-9-0, 0-5-0) 0-5-0 125 Grace Schweickert (1)
10/11/2025 vs Geneva L 1-5 (1-10-0, 0-6-0) 0-6-0 148 Monica Bird (1)
10/15/2025 vs Hiram L 1-3 (1-11-0, 0-7-0) 0-7-0 45 Jordan Palmer (2) (Monica Bird)
10/18/2025 at Allegheny L 0-4 (1-12-0, 0-8-0) 0-8-0 154
10/25/2025 at Westminster (PA) L 1-2 (1-14-0, 0-10-0) 0-10-0 269 Shunnye Christopher (4)
10/28/2025 vs Thiel W 6-1 (2-14-0, 1-10-0) 1-10-0 47 Monica Bird (6) (Jazmin Gonzalez , Shunnye Christopher)
Monica Bird (6) (Brooke Fuleki)
Monica Bird (6) (Brionna Bash)
Monica Bird (6) (Emily Wenger , Mallory Peyton)
Jazmin Gonzalez (1) (Shunnye Christopher)
Shunnye Christopher (5) (Chloe Lee , Brionna Bash)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Kenyon 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/5/2025 at Penn St.-Altoona 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 992
09/10/2025 at Marietta 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 970
09/13/2025 at Pitt.-Bradford 3-1 3 3 9 23 0.130 15 0.652 0-0 1 0-0 990
09/20/2025 at Mount Aloysius 1-3 1 0 2 15 0.067 8 0.533 0-0 0 0-0 990
09/24/2025 vs Grove City 1-8 1 0 2 16 0.063 8 0.500 0-0 0 0-0 987
09/27/2025 at Waynesburg 0-8 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/01/2025 vs Saint Vincent 0-5 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/04/2025 vs Chatham 1-3 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/08/2025 at Franciscan 1-3 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/11/2025 vs Geneva 1-5 1 0 2 20 0.050 8 0.400 1-0 0 1-1 990
10/15/2025 vs Hiram 1-3 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
10/18/2025 at Allegheny 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 993
10/25/2025 at Westminster (PA) 1-2 1 0 2 15 0.067 6 0.400 1-0 0 0-0 990
10/28/2025 vs Thiel 6-1 6 9 21 40 0.150 15 0.375 0-0 1 0-0 990
Total 18-53 18 15 51 221 0.081 103 0.466 4-0 2 1-1 14832
Opponent - 53 29 135 248 0.214 142 0.573 5-1 13 - 14796

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Kenyon 0-2 90:00 2 2.00 9 0.818 0 1 0 0 27
9/5/2025 Penn St.-Altoona 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
09/10/2025 Marietta 1-3 84:39 3 2.38 7 0.700 0 1 0 0 21
09/13/2025 Pitt.-Bradford 3-1 90:00 1 2.03 4 0.800 1 0 0 0 12
09/20/2025 Mount Aloysius 1-3 90:00 3 2.23 5 0.625 0 1 0 0 10
09/24/2025 Grove City 1-8 90:00 8 3.20 9 0.529 0 1 0 0 24
09/27/2025 Waynesburg 0-8 90:00 8 3.89 9 0.529 0 1 0 0 25
10/01/2025 Saint Vincent 0-5 90:00 5 4.03 6 0.545 0 1 0 0 18
10/04/2025 Chatham 1-3 90:00 3 3.91 6 0.667 0 1 0 0 20
10/08/2025 Franciscan 1-3 90:00 3 3.82 6 0.667 0 1 0 0 12
10/11/2025 Geneva 1-5 90:00 5 3.93 2 0.286 0 1 0 0 9
10/15/2025 Hiram 1-3 90:00 3 3.85 3 0.500 0 1 0 0 17
10/18/2025 Allegheny 0-4 90:00 4 3.86 9 0.692 0 1 0 0 13
10/25/2025 Westminster (PA) 1-2 90:00 2 3.73 5 0.714 0 1 0 0 16
10/28/2025 Thiel 6-1 90:00 1 3.55 2 0.667 1 0 0 0 8
Totals - 1344 53 3.55 87 0.621 2 13 0 - 239
Opponent - 1344:39 18 1.20 83 0.822 13 2 0 4 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Kenyon 2-0 2 0 4 27 0.074 11 0.407 0-0 1 0-0 990
9/5/2025 Penn St.-Altoona 2-1 2 1 5 8 0.250 7 0.875 0-0 1 0-0 990
09/10/2025 Marietta 3-1 3 2 8 21 0.143 10 0.476 1-0 1 0-0 980
09/13/2025 Pitt.-Bradford 1-3 1 0 2 12 0.083 5 0.417 1-1 0 0-0 950
09/20/2025 Mount Aloysius 3-1 3 1 7 10 0.300 8 0.800 0-0 1 0-0 990
09/24/2025 Grove City 8-1 8 4 20 24 0.333 18 0.750 0-0 1 0-0 986
09/27/2025 Waynesburg 8-0 8 5 21 25 0.320 17 0.680 1-0 1 1-2 990
10/01/2025 Saint Vincent 5-0 5 3 13 18 0.278 11 0.611 2-0 1 1-1 990
10/04/2025 Chatham 3-1 3 1 7 20 0.150 10 0.500 0-0 1 0-0 990
10/08/2025 Franciscan 3-1 3 2 8 12 0.250 9 0.750 0-0 1 0-0 990
10/11/2025 Geneva 5-1 5 3 13 9 0.556 7 0.778 0-0 1 0-0 990
10/15/2025 Hiram 3-1 3 2 8 17 0.176 6 0.353 0-0 1 0-0 990
10/18/2025 Allegheny 4-0 4 3 11 21 0.190 13 0.619 0-0 1 0-0 990
10/25/2025 Westminster (PA) 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 990
10/28/2025 Thiel 1-6 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
Total 53-18 53 29 135 248 0.214 142 0.573 5-1 13 2-3 14796
Bethany (WV) - 18 15 51 221 0.081 103 0.466 4-0 2 - 14832

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Kenyon 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/5/2025 Penn St.-Altoona 2-1 90:00 1 0.50 5 0.833 1 0 0 0 6
09/10/2025 Marietta 3-1 84:39 1 0.68 2 0.667 1 0 0 0 8
09/13/2025 Pitt.-Bradford 1-3 90:00 3 1.27 12 0.800 0 1 0 0 23
09/20/2025 Mount Aloysius 3-1 90:00 1 1.21 7 0.875 1 0 0 0 15
09/24/2025 Grove City 8-1 90:00 1 1.18 7 0.875 1 0 0 0 16
09/27/2025 Waynesburg 8-0 90:00 0 1.01 6 1.000 1 0 0 1 13
10/01/2025 Saint Vincent 5-0 90:00 0 0.88 5 1.000 1 0 0 1 12
10/04/2025 Chatham 3-1 90:00 1 0.89 6 0.857 1 0 0 0 13
10/08/2025 Franciscan 3-1 90:00 1 0.91 4 0.800 1 0 0 0 12
10/11/2025 Geneva 5-1 90:00 1 0.91 6 0.857 1 0 0 0 20
10/15/2025 Hiram 3-1 90:00 1 0.92 4 0.800 1 0 0 0 14
10/18/2025 Allegheny 4-0 90:00 0 0.85 4 1.000 1 0 0 1 4
10/25/2025 Westminster (PA) 2-1 90:00 1 0.86 5 0.833 1 0 0 0 15
10/28/2025 Thiel 1-6 90:00 6 1.20 9 0.600 0 1 0 0 40
Totals - 1344 18 1.20 83 0.822 13 2 0 4 214
Bethany (WV) - 1344:39 53 3.55 87 0.621 2 13 0 - 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Kenyon 0-2 0/2 0/0 3/27 1/11 2/10 0/0 0/0
9/5/2025 at Penn St.-Altoona 1-2 1/2 1/1 10/8 6/7 3/2 0/0 0/0
09/10/2025 at Marietta 1-3 1/3 0/2 8/21 3/10 0/4 0/1 0/0
09/13/2025 at Pitt.-Bradford 3-1 3/1 3/0 23/12 15/5 3/7 0/1 0/1
09/20/2025 at Mount Aloysius 1-3 1/3 0/1 15/10 8/8 3/2 0/0 0/0
09/24/2025 vs Grove City 1-8 1/8 0/4 16/24 8/18 2/7 0/0 0/0
09/27/2025 at Waynesburg 0-8 0/8 0/5 13/25 6/17 1/2 0/1 0/0
10/01/2025 vs Saint Vincent 0-5 0/5 0/3 12/18 5/11 1/1 1/2 0/0
10/04/2025 vs Chatham 1-3 1/3 1/1 13/20 8/10 3/5 0/0 0/0
10/08/2025 at Franciscan 1-3 1/3 0/2 12/12 5/9 3/9 1/0 0/0
10/11/2025 vs Geneva 1-5 1/5 0/3 20/9 8/7 4/4 1/0 0/0
10/15/2025 vs Hiram 1-3 1/3 1/2 14/17 5/6 4/4 0/0 0/0
10/18/2025 at Allegheny 0-4 0/4 0/3 7/21 4/13 1/8 0/0 0/0
10/25/2025 at Westminster (PA) 1-2 1/2 0/2 15/16 6/7 2/6 1/0 0/0
10/28/2025 vs Thiel 6-1 6/1 9/0 40/8 15/3 6/0 0/0 0/0
Totals 18/53 15/29 221/248 103/142 38/71 4/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Thiel (10/28/2025)
GOALS 6 Thiel (10/28/2025)
ASSISTS 9 Thiel (10/28/2025)
SHOTS 40 Thiel (10/28/2025)
SHOTS ON GOAL 15 Pitt.-Bradford (09/13/2025)
Thiel (10/28/2025)
SAVES 9 Kenyon (08/30/2025)
Grove City (09/24/2025)
Waynesburg (09/27/2025)
Allegheny (10/18/2025)
FOULS 13 Saint Vincent (10/01/2025)
CORNER KICKS 6 Thiel (10/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Waynesburg (09/27/2025)
GOALS 8 Grove City (09/24/2025)
Waynesburg (09/27/2025)
ASSISTS 5 Waynesburg (09/27/2025)
SHOTS 27 Kenyon (08/30/2025)
SHOTS ON GOAL 18 Grove City (09/24/2025)
SAVES 12 Pitt.-Bradford (09/13/2025)
FOULS 15 Marietta (09/10/2025)
CORNER KICKS 10 Kenyon (08/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marietta (09/10/2025)
Mount Aloysius (09/20/2025)
Grove City (09/24/2025)
Franciscan (10/08/2025)
Geneva (10/11/2025)
Westminster (PA) (10/25/2025)
GOALS 1 Penn St.-Altoona (9/5/2025)
Marietta (09/10/2025)
Mount Aloysius (09/20/2025)
Grove City (09/24/2025)
Chatham (10/04/2025)
Franciscan (10/08/2025)
Geneva (10/11/2025)
Hiram (10/15/2025)
Westminster (PA) (10/25/2025)
ASSISTS 1 Penn St.-Altoona (9/5/2025)
Chatham (10/04/2025)
Hiram (10/15/2025)
SHOTS 3 Kenyon (08/30/2025)
Allegheny (10/18/2025)
SHOTS ON GOAL 1 Kenyon (08/30/2025)
Marietta (09/10/2025)
SAVES 2 Geneva (10/11/2025)
Hiram (10/15/2025)
Thiel (10/28/2025)
FOULS 2 Kenyon (08/30/2025)
Penn St.-Altoona (9/5/2025)
Grove City (09/24/2025)
Allegheny (10/18/2025)
CORNER KICKS 1 Waynesburg (09/27/2025)
Saint Vincent (10/01/2025)
Allegheny (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kenyon (08/30/2025)
Pitt.-Bradford (09/13/2025)
Thiel (10/28/2025)
GOALS 1 Kenyon (08/30/2025)
Penn St.-Altoona (9/5/2025)
Pitt.-Bradford (09/13/2025)
Westminster (PA) (10/25/2025)
Thiel (10/28/2025)
ASSISTS 1 Penn St.-Altoona (9/5/2025)
Mount Aloysius (09/20/2025)
Chatham (10/04/2025)
SHOTS 8 Penn St.-Altoona (9/5/2025)
Geneva (10/11/2025)
Thiel (10/28/2025)
SHOTS ON GOAL 3 Pitt.-Bradford (09/13/2025)
Thiel (10/28/2025)
SAVES 1 Kenyon (08/30/2025)
Marietta (09/10/2025)
FOULS 4 Penn St.-Altoona (9/5/2025)
Grove City (09/24/2025)
Franciscan (10/08/2025)
Allegheny (10/18/2025)
CORNER KICKS 1 Saint Vincent (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Thiel (10/28/2025)
GOALS 4 Thiel (10/28/2025)
ASSISTS 2 Thiel (10/28/2025)
SHOTS 8 Pitt.-Bradford (09/13/2025)
Hiram (10/15/2025)
SHOTS ON GOAL 6 Pitt.-Bradford (09/13/2025)
SAVES 9 Kenyon (08/30/2025)
Grove City (09/24/2025)
Waynesburg (09/27/2025)
Allegheny (10/18/2025)
FOULS 3 Saint Vincent (10/01/2025)
Geneva (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Thiel (10/28/2025)
GOALS 6 Thiel (10/28/2025)
ASSISTS 9 Thiel (10/28/2025)
SHOTS 40 Thiel (10/28/2025)
SHOTS ON GOAL 15 Pitt.-Bradford (09/13/2025)
Thiel (10/28/2025)
SAVES 9 Kenyon (08/30/2025)
Grove City (09/24/2025)
Waynesburg (09/27/2025)
Allegheny (10/18/2025)
FOULS 13 Saint Vincent (10/01/2025)
CORNER KICKS 6 Thiel (10/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Bird, Monica
Thiel (10/28/2025)
GOALS 4 Bird, Monica
Thiel (10/28/2025)
ASSISTS 2 Christopher, Shunnye
Thiel (10/28/2025)
SHOTS 8 Christopher, Shunnye
Palmer, Jordan
Pitt.-Bradford (09/13/2025)
Hiram (10/15/2025)
SHOTS ON GOAL 6 Christopher, Shunnye
Pitt.-Bradford (09/13/2025)
SAVES 9 Fair, Hope
Fair, Hope
Fair, Hope
Hope Fair
Kenyon (08/30/2025)
Grove City (09/24/2025)
Waynesburg (09/27/2025)
Allegheny (10/18/2025)
FOULS 3 Christopher, Shunnye
Christopher, Shunnye
Saint Vincent (10/01/2025)
Geneva (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Bird, Monica 13
Christopher, Shunnye 13
Fuleki, Brooke 6
Cooper, Lauren 3
Gonzalez, Jazmin 3
Team Leaders: Goals
Player High
Goals
Bird, Monica 6
Christopher, Shunnye 5
Fuleki, Brooke 2
Cooper, Lauren 1
Gonzalez, Jazmin 1
Team Leaders: Assists
Player High
Assists
Christopher, Shunnye 3
Fuleki, Brooke 2
Bash, Brionna 2
Bird, Monica 1
Cooper, Lauren 1
Team Leaders: Shots
Player High
Shots
Palmer, Jordan 54
Christopher, Shunnye 41
Bird, Monica 28
Wenger, Emily 26
Fuleki, Brooke 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Palmer, Jordan 23
Christopher, Shunnye 18
Wenger, Emily 15
Bird, Monica 14
Fuleki, Brooke 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bird, Monica 1
Fuleki, Brooke 1
Skip Ad
Skip Sponsors