Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Men's Volleyball Cumulative Statistics

Team (2-14, 1-6)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Attack
Kills 390 592
Errors 319 258
Attempts 1346 1363
Percent .053 .245
Kills Per Set 7.5 11.4
Set
Assists 358 546
Assists Per Set 6.9 10.5
Ball Handling Errors 0 1
Serve
Aces 50 140
Errors 189 207
Aces Per Set 1.0 2.7
Receptions
Errors 140 50
Errors Per Set 2.7 1.0
Defense
Digs 441 537
Digs Per Set 8.5 10.3
Blocking
Solo 24 43
Assists 62 126
Errors 17 19
Blocks 55.0 106.0
Blocks Per Set 1.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Loosier, Baylen 27 12 4 37.0 1.37 30 1.11 20 103 .097 72 2.67 5 0.19 16
2 Hall, Alexander 11 8 5 9.0 0.82 7 0.64 11 30 -.133 0 0.00 1 0.09 6
3 Francis, Tyshon 26 11 1 8.0 0.31 8 0.31 7 30 .033 4 0.15 0 0.00 3
5 Chappell, Cyrus 10 5 2 7.0 0.70 3 0.30 3 11 .000 0 0.00 3 0.30 7
6 Thomas, Cole 36 12 0 1.0 0.03 1 0.03 0 4 .250 24 0.67 0 0.00 0
7 Huerta, Julian 18 9 2 43.0 2.39 37 2.06 15 125 .176 3 0.17 3 0.17 5
8 Mills, Logan 10 5 3 1.5 0.15 0 0.00 1 6 -.167 41 4.10 0 0.00 6
9 Perez, Julian 6 4 1 6.5 1.08 3 0.50 2 6 .167 0 0.00 0 0.00 5
10 Taylor, Adrian 8 5 4 8.5 1.06 6 0.75 8 36 -.056 0 0.00 2 0.25 5
11 Reedus, Braeden 23 12 7 36.0 1.57 30 1.30 30 104 .000 1 0.04 2 0.09 11
12 Ginez, McKay 26 12 5 41.5 1.60 36 1.38 26 106 .094 2 0.08 0 0.00 9
13 Burdett, Riley 35 14 11 67.0 1.91 57 1.63 70 198 -.066 5 0.14 5 0.14 30
15 Johnson, Tyler 26 11 7 27.5 1.06 24 0.92 21 116 .026 3 0.12 3 0.12 17
17 Martin, Jason 17 9 7 27.0 1.59 20 1.18 14 76 .079 37 2.18 3 0.18 9
19 Brown, Troy 18 13 0 2.0 0.11 0 0.00 0 3 .000 0 0.00 2 0.11 3
20 Feliciano, Emilio 33 15 10 51.0 1.55 37 1.12 36 118 .008 2 0.06 5 0.15 20
22 Johnson, Caden 10 4 4 6.5 0.65 3 0.30 2 12 .083 0 0.00 3 0.30 4
24 Trapp, Rylan 42 15 12 68.0 1.62 51 1.21 35 140 .114 3 0.07 4 0.10 24
25 Kay, Zachary 37 16 11 47.0 1.27 37 1.00 18 122 .156 161 4.35 9 0.24 9
Total 52 16 495.0 9.52 390 7.50 319 1346 .053 358 6.88 50 0.96 189
Opponents 52 16 838.0 16.12 592 11.38 258 1363 .245 546 10.50 140 2.69 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loosier, Baylen 27 31 1.15 0 1 1.000 0.00 1 2 3.0 0.11 1 0
2 Hall, Alexander 11 7 0.64 0 1 1.000 0.00 0 2 2.0 0.18 0 0
3 Francis, Tyshon 26 52 2.00 21 178 .882 0.81 0 0 0 0.00 0 0
5 Chappell, Cyrus 10 4 0.40 0 0 .000 0.00 0 2 2.0 0.20 0 0
6 Thomas, Cole 36 79 2.19 19 218 .913 0.53 0 0 0 0.00 0 0
7 Huerta, Julian 18 32 1.78 1 1 .000 0.06 2 2 4.0 0.22 0 0
8 Mills, Logan 10 6 0.60 0 0 .000 0.00 1 1 2.0 0.20 0 0
9 Perez, Julian 6 1 0.17 0 1 1.000 0.00 3 1 4.0 0.67 1 0
10 Taylor, Adrian 8 6 0.75 6 36 .833 0.75 0 1 1.0 0.13 1 0
11 Reedus, Braeden 23 19 0.83 11 103 .893 0.48 1 6 7.0 0.30 1 0
12 Ginez, McKay 26 21 0.81 17 98 .827 0.65 2 7 9.0 0.35 1 0
13 Burdett, Riley 35 43 1.23 14 193 .927 0.40 3 4 7.0 0.20 1 0
15 Johnson, Tyler 26 27 1.04 11 138 .920 0.42 0 1 1.0 0.04 3 0
17 Martin, Jason 17 18 1.06 0 1 1.000 0.00 2 4 6.0 0.35 2 0
19 Brown, Troy 18 6 0.33 5 30 .833 0.28 0 0 0 0.00 0 0
20 Feliciano, Emilio 33 15 0.45 1 6 .833 0.03 4 10 14.0 0.42 1 0
22 Johnson, Caden 10 9 0.90 0 1 1.000 0.00 0 1 1.0 0.10 1 0
24 Trapp, Rylan 42 19 0.45 0 2 1.000 0.00 5 16 21.0 0.50 1 0
25 Kay, Zachary 37 46 1.24 0 5 1.000 0.00 0 2 2.0 0.05 3 0
Total 52 441 8.48 140 1015 .862 2.69 24 62 55.0 1.06 17 0
Opponents 52 537 10.33 50 735 .932 0.96 43 126 106.0 2.04 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Loosier, Baylen 13 5 2 17.5 1.35 13 1.00 8 40 .125 49 3.77 3 0.23 8
2 Hall, Alexander 2 2 2 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 1
3 Francis, Tyshon 12 6 1 4.0 0.33 4 0.33 5 19 -.053 3 0.25 0 0.00 1
5 Chappell, Cyrus 3 2 1 2.0 0.67 1 0.33 0 2 .500 0 0.00 1 0.33 3
6 Thomas, Cole 14 5 0 1.0 0.07 1 0.07 0 3 .333 6 0.43 0 0.00 0
7 Huerta, Julian 5 3 0 10.0 2.00 7 1.40 6 43 .023 1 0.20 1 0.20 2
8 Mills, Logan 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 3
10 Taylor, Adrian 1 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Reedus, Braeden 4 4 2 2.5 0.63 2 0.50 4 9 -.222 0 0.00 0 0.00 3
12 Ginez, McKay 11 5 2 18.0 1.64 16 1.45 7 39 .231 1 0.09 0 0.00 3
13 Burdett, Riley 16 7 4 33.0 2.06 29 1.81 32 95 -.032 3 0.19 3 0.19 16
15 Johnson, Tyler 14 6 4 18.0 1.29 16 1.14 12 68 .059 2 0.14 2 0.14 10
17 Martin, Jason 11 6 5 17.0 1.55 13 1.18 14 56 -.018 3 0.27 1 0.09 5
19 Brown, Troy 8 6 0 2.0 0.25 0 0.00 0 2 .000 0 0.00 2 0.25 2
20 Feliciano, Emilio 13 6 3 17.5 1.35 15 1.15 15 45 .000 1 0.08 1 0.08 6
22 Johnson, Caden 7 3 3 6.5 0.93 3 0.43 2 11 .091 0 0.00 3 0.43 3
24 Trapp, Rylan 21 7 6 39.0 1.86 30 1.43 22 77 .104 2 0.10 2 0.10 13
25 Kay, Zachary 18 7 5 23.0 1.28 18 1.00 10 65 .123 76 4.22 4 0.22 3
Total 22 7 212.0 9.64 169 7.68 141 585 .048 158 7.18 23 1.05 82
Opponents 22 7 352.0 16.00 249 11.32 110 586 .237 232 10.55 60 2.73 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loosier, Baylen 13 12 0.92 0 0 .000 0.00 1 1 2.0 0.15 1 0
2 Hall, Alexander 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Francis, Tyshon 12 28 2.33 6 75 .920 0.50 0 0 0 0.00 0 0
5 Chappell, Cyrus 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Thomas, Cole 14 40 2.86 7 98 .929 0.50 0 0 0 0.00 0 0
7 Huerta, Julian 5 8 1.60 0 0 .000 0.00 2 0 2.0 0.40 0 0
8 Mills, Logan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Taylor, Adrian 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
11 Reedus, Braeden 4 2 0.50 1 15 .933 0.25 0 1 1.0 0.25 1 0
12 Ginez, McKay 11 5 0.45 10 56 .821 0.91 1 2 3.0 0.27 1 0
13 Burdett, Riley 16 23 1.44 9 95 .905 0.56 1 0 1.0 0.06 0 0
15 Johnson, Tyler 14 15 1.07 4 74 .946 0.29 0 0 0 0.00 1 0
17 Martin, Jason 11 10 0.91 0 0 .000 0.00 2 2 4.0 0.36 1 0
19 Brown, Troy 8 2 0.25 2 14 .857 0.25 0 0 0 0.00 0 0
20 Feliciano, Emilio 13 3 0.23 1 1 .000 0.08 1 1 2.0 0.15 0 0
22 Johnson, Caden 7 9 1.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
24 Trapp, Rylan 21 12 0.57 0 0 .000 0.00 4 6 10.0 0.48 1 0
25 Kay, Zachary 18 23 1.28 0 3 1.000 0.00 0 2 2.0 0.11 2 0
Total 22 195 8.86 60 440 .864 2.73 12 16 20.0 0.91 8 0
Opponents 22 240 10.91 23 312 .926 1.05 23 40 43.0 1.95 7 0

Match-By-Match

Bethany (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Bridgewater (VA) L 4 35 31 127 .031 31 6 14 10 40 4 6 0 7 0 48.0
1/24/2026 Mt. St. Joseph L 3 22 16 80 .075 22 3 11 8 20 0 2 2 1 0 26.0
1/30/2026 vs Southern Va. L 3 14 15 48 -.021 14 2 14 11 17 1 6 0 4 0 20.0
1/31/2026 vs Rutgers-Newark L 3 20 19 65 .015 19 1 12 6 10 1 2 0 2 0 23.0
1/31/2026 at East. Mennonite L 3 28 17 91 .121 26 4 7 12 40 0 6 0 3 0 35.0
2/10/2026 at Saint Vincent L 3 25 19 97 .062 22 1 8 9 35 2 0 0 2 0 28.0
2/12/2026 at Thiel L 3 17 20 72 -.042 16 3 14 9 15 0 4 0 2 0 22.0
2/17/2026 Saint Vincent L 3 15 23 59 -.136 15 0 10 10 20 5 0 0 5 0 20.0
2/19/2026 at Carlow W 5 46 20 128 .203 39 6 23 9 43 3 10 3 8.0 0 60.0
2/25/2026 at Chatham L 3 24 15 74 .122 23 4 11 6 24 0 6 5 3 0 31.0
2/28/2026 at Grove City L 3 26 20 88 .068 25 5 11 6 29 0 2 0 1 0 32.0
2/28/2026 vs Penn St.-Behrend L 3 15 19 56 -.071 15 1 10 7 14 1 0 2 1 0 17.0
3/03/2026 Geneva L 3 12 17 61 -.082 11 1 11 12 17 3 2 1 4 0 17.0
3/06/2026 Hiram W 4 50 27 134 .172 46 9 17 8 55 2 2 2 3 0 62.0
3/14/2026 vs St. John Fisher L 3 14 22 76 -.105 12 2 5 8 24 0 8 0 4 0 20.0
3/14/2026 at Elizabethtown L 3 27 19 90 .089 22 2 11 9 38 2 6 2 5 0 34.0
Bethany (WV) 52 390 319 1346 .053 358 50 189 140 441 24 62 17 55.0 0 495.0
Opponents 52 592 258 1363 .245 546 140 207 50 537 43 126 19 106.0 1 838.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 7.50
Assists Per Set 6.88
Service Aces Per Set 0.96
Reception Errors Per Set 2.69
Digs Per Set 8.48
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.00
Points Per Set 9.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Bridgewater (VA) W 4 43 23 111 .180 39 10 15 6 48 6 16 1 14 0 67.0
1/24/2026 at Mt. St. Joseph W 3 39 9 72 .417 36 8 12 3 36 2 6 2 5 1 52.0
1/30/2026 vs Southern Va. W 3 33 11 65 .338 33 11 21 2 18 1 13 0 7.5 0 51.5
1/31/2026 vs Rutgers-Newark W 3 38 13 63 .397 36 6 12 1 16 4 10 1 9 0 53.0
1/31/2026 East. Mennonite W 3 39 19 102 .196 36 12 13 4 38 0 7 0 3.5 0 54.5
2/10/2026 Saint Vincent W 3 37 12 90 .278 35 9 8 1 46 3 2 0 4 0 50.0
2/12/2026 Thiel W 3 29 12 63 .270 27 9 10 3 25 0 8 0 4 0 42.0
2/17/2026 at Saint Vincent W 3 30 16 71 .197 28 10 14 0 17 4 6 0 7 0 47.0
2/19/2026 Carlow L 5 40 39 124 .008 33 9 16 6 48 2 6 6 5.0 0 54.0
2/25/2026 Chatham W 3 46 19 93 .290 45 6 16 4 35 1 8 2 5 0 57.0
2/28/2026 Grove City W 3 36 12 82 .293 33 6 12 5 35 4 6 3 7 0 49.0
2/28/2026 vs Penn St.-Behrend W 3 36 8 60 .467 32 7 12 1 20 2 12 2 8 0 51.0
3/03/2026 at Geneva W 3 32 14 64 .281 29 12 11 1 28 4 6 1 7 0 51.0
3/06/2026 at Hiram L 4 39 25 123 .114 35 8 11 9 54 7 4 1 9 0 56.0
3/14/2026 vs St. John Fisher W 3 37 9 77 .364 34 8 10 2 36 1 8 0 5 0 50.0
3/14/2026 Elizabethtown W 3 38 17 103 .204 35 9 14 2 37 2 8 0 6 0 53.0
Opponents 52 592 258 1363 .245 546 140 207 50 537 43 126 19 106.0 1 838.0
Bethany (WV) 52 390 319 1346 .053 358 50 189 140 441 24 62 17 55.0 0 495.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 11.38
Assists Per Set 10.50
Service Aces Per Set 2.69
Reception Errors Per Set 0.96
Digs Per Set 10.33
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.02
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Burdett, Riley 57
Trapp, Rylan 51
Feliciano, Emilio 37
Huerta, Julian 37
Kay, Zachary 37
Team Leaders: Assists
Player High
Assists
Kay, Zachary 161
Loosier, Baylen 72
Mills, Logan 41
Martin, Jason 37
Thomas, Cole 24
Team Leaders: Service Aces
Player High
Service Aces
Kay, Zachary 9
Burdett, Riley 5
Feliciano, Emilio 5
Loosier, Baylen 5
Trapp, Rylan 4
Team Leaders: Digs
Player High
Digs
Thomas, Cole 79
Francis, Tyshon 52
Kay, Zachary 46
Burdett, Riley 43
Huerta, Julian 32
Team Leaders: Blocks
Player High
Blocks
Trapp, Rylan 21.0
Feliciano, Emilio 14.0
Ginez, McKay 9.0
Burdett, Riley 7.0
Reedus, Braeden 7.0
Skip Ad
Skip Sponsors