Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Men's Volleyball Cumulative Statistics

Team (1-9, 0-4)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Attack
Kills 246 374
Errors 195 173
Attempts 841 854
Percent .061 .235
Kills Per Set 7.5 11.3
Set
Assists 227 348
Assists Per Set 6.9 10.5
Ball Handling Errors 0 1
Serve
Aces 30 90
Errors 124 137
Aces Per Set .9 2.7
Receptions
Errors 90 30
Errors Per Set 2.7 .9
Defense
Digs 264 327
Digs Per Set 8.0 9.9
Blocking
Solo 16 23
Assists 42 82
Errors 10 12
Blocks 37.0 64.0
Blocks Per Set 1.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Loosier, Baylen 12 6 0 13.5 1.13 10 0.83 4 29 .207 25 2.08 3 0.25 8
2 Hall, Alexander 8 5 4 8.0 1.00 6 0.75 7 18 -.056 0 0.00 1 0.13 5
3 Francis, Tyshon 9 5 1 8.0 0.89 8 0.89 6 23 .087 2 0.22 0 0.00 2
5 Chappell, Cyrus 10 5 2 7.0 0.70 3 0.30 3 11 .000 0 0.00 3 0.30 7
6 Thomas, Cole 32 10 0 1.0 0.03 1 0.03 0 4 .250 22 0.69 0 0.00 0
7 Huerta, Julian 16 8 2 38.0 2.38 33 2.06 12 105 .200 2 0.13 2 0.13 4
8 Mills, Logan 10 5 3 1.5 0.15 0 0.00 1 6 -.167 41 4.10 0 0.00 6
9 Perez, Julian 6 4 1 6.5 1.08 3 0.50 2 6 .167 0 0.00 0 0.00 5
10 Taylor, Adrian 8 5 4 8.5 1.06 6 0.75 8 36 -.056 0 0.00 2 0.25 5
11 Reedus, Braeden 13 7 3 20.0 1.54 16 1.23 15 53 .019 0 0.00 2 0.15 8
12 Ginez, McKay 17 7 3 25.5 1.50 22 1.29 16 68 .088 2 0.12 0 0.00 6
13 Burdett, Riley 19 8 6 30.5 1.61 26 1.37 42 106 -.151 3 0.16 1 0.05 13
15 Johnson, Tyler 20 9 5 20.5 1.03 17 0.85 18 86 -.012 1 0.05 3 0.15 14
17 Martin, Jason 12 6 5 19.5 1.63 15 1.25 7 53 .151 21 1.75 3 0.25 6
19 Brown, Troy 11 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Feliciano, Emilio 23 10 8 42.5 1.85 33 1.43 30 93 .032 2 0.09 2 0.09 17
24 Trapp, Rylan 26 9 7 38.5 1.48 30 1.15 18 83 .145 1 0.04 2 0.08 15
25 Kay, Zachary 21 10 6 24.0 1.14 17 0.81 6 61 .180 105 5.00 6 0.29 2
Total 33 10 313.0 9.48 246 7.45 195 841 .061 227 6.88 30 0.91 124
Opponents 33 10 528.0 16.00 374 11.33 173 854 .235 348 10.55 90 2.73 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loosier, Baylen 12 14 1.17 0 1 1.000 0.00 0 1 1.0 0.08 0 0
2 Hall, Alexander 8 1 0.13 0 1 1.000 0.00 0 2 2.0 0.25 0 0
3 Francis, Tyshon 9 9 1.00 6 48 .875 0.67 0 0 0 0.00 0 0
5 Chappell, Cyrus 10 4 0.40 0 0 .000 0.00 0 2 2.0 0.20 0 0
6 Thomas, Cole 32 67 2.09 17 192 .911 0.53 0 0 0 0.00 0 0
7 Huerta, Julian 16 27 1.69 1 1 .000 0.06 2 2 4.0 0.25 0 0
8 Mills, Logan 10 6 0.60 0 0 .000 0.00 1 1 2.0 0.20 0 0
9 Perez, Julian 6 1 0.17 0 1 1.000 0.00 3 1 4.0 0.67 1 0
10 Taylor, Adrian 8 6 0.75 6 36 .833 0.75 0 1 1.0 0.13 1 0
11 Reedus, Braeden 13 10 0.77 8 62 .871 0.62 1 2 3.0 0.23 1 0
12 Ginez, McKay 17 16 0.94 11 59 .814 0.65 1 5 6.0 0.35 1 0
13 Burdett, Riley 19 18 0.95 4 103 .961 0.21 2 3 5.0 0.26 0 0
15 Johnson, Tyler 20 20 1.00 9 98 .908 0.45 0 1 1.0 0.05 3 0
17 Martin, Jason 12 12 1.00 0 1 1.000 0.00 1 1 2.0 0.17 2 0
19 Brown, Troy 11 3 0.27 3 15 .800 0.27 0 0 0 0.00 0 0
20 Feliciano, Emilio 23 11 0.48 1 4 .750 0.04 3 9 12.0 0.52 0 0
24 Trapp, Rylan 26 15 0.58 0 1 1.000 0.00 2 9 11.0 0.42 0 0
25 Kay, Zachary 21 24 1.14 0 3 1.000 0.00 0 2 2.0 0.10 1 0
Total 33 264 8.00 90 628 .857 2.73 16 42 37.0 1.12 10 0
Opponents 33 327 9.91 30 477 .937 0.91 23 82 64.0 1.94 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Loosier, Baylen 5 2 0 2.0 0.40 1 0.20 1 3 .000 10 2.00 1 0.20 3
2 Hall, Alexander 1 1 1 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
3 Francis, Tyshon 4 3 1 4.0 1.00 4 1.00 4 12 .000 1 0.25 0 0.00 0
5 Chappell, Cyrus 3 2 1 2.0 0.67 1 0.33 0 2 .500 0 0.00 1 0.33 3
6 Thomas, Cole 11 4 0 1.0 0.09 1 0.09 0 3 .333 4 0.36 0 0.00 0
7 Huerta, Julian 3 2 0 5.0 1.67 3 1.00 3 23 .000 0 0.00 0 0.00 1
8 Mills, Logan 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 3
10 Taylor, Adrian 1 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Reedus, Braeden 2 2 1 2.5 1.25 2 1.00 2 6 .000 0 0.00 0 0.00 2
12 Ginez, McKay 7 3 1 6.5 0.93 5 0.71 4 19 .053 1 0.14 0 0.00 1
13 Burdett, Riley 8 4 2 11.0 1.38 11 1.38 17 45 -.133 1 0.13 0 0.00 7
15 Johnson, Tyler 8 4 2 11.0 1.38 9 1.13 9 38 .000 0 0.00 2 0.25 7
17 Martin, Jason 8 4 4 12.5 1.56 10 1.25 7 39 .077 0 0.00 1 0.13 2
19 Brown, Troy 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Feliciano, Emilio 10 4 3 15.5 1.55 14 1.40 13 34 .029 1 0.10 0 0.00 5
24 Trapp, Rylan 11 4 3 17.0 1.55 13 1.18 10 38 .079 0 0.00 0 0.00 8
25 Kay, Zachary 10 4 3 11.0 1.10 7 0.70 4 33 .091 47 4.70 3 0.30 0
Total 12 4 101.0 8.42 81 6.75 77 302 .013 76 6.33 8 0.67 43
Opponents 12 4 196.0 16.33 142 11.83 59 317 .262 135 11.25 34 2.83 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loosier, Baylen 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hall, Alexander 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Francis, Tyshon 4 5 1.25 1 18 .944 0.25 0 0 0 0.00 0 0
5 Chappell, Cyrus 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Thomas, Cole 11 28 2.55 5 72 .931 0.45 0 0 0 0.00 0 0
7 Huerta, Julian 3 3 1.00 0 0 .000 0.00 2 0 2.0 0.67 0 0
8 Mills, Logan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Taylor, Adrian 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
11 Reedus, Braeden 2 0 0.00 0 11 1.000 0.00 0 1 1.0 0.50 1 0
12 Ginez, McKay 7 3 0.43 6 29 .793 0.86 1 1 2.0 0.29 1 0
13 Burdett, Riley 8 10 1.25 4 52 .923 0.50 0 0 0 0.00 0 0
15 Johnson, Tyler 8 8 1.00 2 34 .941 0.25 0 0 0 0.00 1 0
17 Martin, Jason 8 8 1.00 0 0 .000 0.00 1 1 2.0 0.25 1 0
19 Brown, Troy 4 1 0.25 1 10 .900 0.25 0 0 0 0.00 0 0
20 Feliciano, Emilio 10 3 0.30 1 1 .000 0.10 1 1 2.0 0.20 0 0
24 Trapp, Rylan 11 10 0.91 0 0 .000 0.00 2 4 6.0 0.55 0 0
25 Kay, Zachary 10 11 1.10 0 2 1.000 0.00 0 2 2.0 0.20 1 0
Total 12 94 7.83 34 237 .857 2.83 7 10 12.0 1.00 5 0
Opponents 12 123 10.25 8 162 .951 0.67 8 24 20.0 1.67 2 0

Match-By-Match

Bethany (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Bridgewater (VA) L 4 35 31 127 .031 31 6 14 10 40 4 6 0 7 0 48.0
1/24/2026 Mt. St. Joseph L 3 22 16 80 .075 22 3 11 8 20 0 2 2 1 0 26.0
1/30/2026 vs Southern Va. L 3 14 15 48 -.021 14 2 14 11 17 1 6 0 4 0 20.0
1/31/2026 vs Rutgers-Newark L 3 20 19 65 .015 19 1 12 6 10 1 2 0 2 0 23.0
1/31/2026 at East. Mennonite L 3 28 17 91 .121 26 4 7 12 40 0 6 0 3 0 35.0
2/10/2026 at Saint Vincent L 3 25 19 97 .062 22 1 8 9 35 2 0 0 2 0 28.0
2/12/2026 at Thiel L 3 17 20 72 -.042 16 3 14 9 15 0 4 0 2 0 22.0
2/17/2026 Saint Vincent L 3 15 23 59 -.136 15 0 10 10 20 5 0 0 5 0 20.0
2/19/2026 at Carlow W 5 46 20 128 .203 39 6 23 9 43 3 10 3 8.0 0 60.0
2/25/2026 at Chatham L 3 24 15 74 .122 23 4 11 6 24 0 6 5 3 0 31.0
Bethany (WV) 33 246 195 841 .061 227 30 124 90 264 16 42 10 37.0 0 313.0
Opponents 33 374 173 854 .235 348 90 137 30 327 23 82 12 64.0 1 528.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 7.45
Assists Per Set 6.88
Service Aces Per Set 0.91
Reception Errors Per Set 2.73
Digs Per Set 8.00
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.00
Points Per Set 9.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Bridgewater (VA) W 4 43 23 111 .180 39 10 15 6 48 6 16 1 14 0 67.0
1/24/2026 at Mt. St. Joseph W 3 39 9 72 .417 36 8 12 3 36 2 6 2 5 1 52.0
1/30/2026 vs Southern Va. W 3 33 11 65 .338 33 11 21 2 18 1 13 0 7.5 0 51.5
1/31/2026 vs Rutgers-Newark W 3 38 13 63 .397 36 6 12 1 16 4 10 1 9 0 53.0
1/31/2026 East. Mennonite W 3 39 19 102 .196 36 12 13 4 38 0 7 0 3.5 0 54.5
2/10/2026 Saint Vincent W 3 37 12 90 .278 35 9 8 1 46 3 2 0 4 0 50.0
2/12/2026 Thiel W 3 29 12 63 .270 27 9 10 3 25 0 8 0 4 0 42.0
2/17/2026 at Saint Vincent W 3 30 16 71 .197 28 10 14 0 17 4 6 0 7 0 47.0
2/19/2026 Carlow L 5 40 39 124 .008 33 9 16 6 48 2 6 6 5.0 0 54.0
2/25/2026 Chatham W 3 46 19 93 .290 45 6 16 4 35 1 8 2 5 0 57.0
Opponents 33 374 173 854 .235 348 90 137 30 327 23 82 12 64.0 1 528.0
Bethany (WV) 33 246 195 841 .061 227 30 124 90 264 16 42 10 37.0 0 313.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 11.33
Assists Per Set 10.55
Service Aces Per Set 2.73
Reception Errors Per Set 0.91
Digs Per Set 9.91
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.03
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Feliciano, Emilio 33
Huerta, Julian 33
Trapp, Rylan 30
Burdett, Riley 26
Ginez, McKay 22
Team Leaders: Assists
Player High
Assists
Kay, Zachary 105
Mills, Logan 41
Loosier, Baylen 25
Thomas, Cole 22
Martin, Jason 21
Team Leaders: Service Aces
Player High
Service Aces
Kay, Zachary 6
Chappell, Cyrus 3
Johnson, Tyler 3
Loosier, Baylen 3
Martin, Jason 3
Team Leaders: Digs
Player High
Digs
Thomas, Cole 67
Huerta, Julian 27
Kay, Zachary 24
Johnson, Tyler 20
Burdett, Riley 18
Team Leaders: Blocks
Player High
Blocks
Feliciano, Emilio 12.0
Trapp, Rylan 11.0
Ginez, McKay 6.0
Burdett, Riley 5.0
Huerta, Julian 4.0
Skip Ad
Skip Sponsors