Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Men's Volleyball Cumulative Statistics

Team (2-19, 1-11)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Attack
Kills 522 803
Errors 419 336
Attempts 1832 1859
Percent .056 .251
Kills Per Set 7.6 11.6
Set
Assists 482 727
Assists Per Set 7.0 10.5
Ball Handling Errors 1 1
Serve
Aces 64 178
Errors 239 269
Aces Per Set .9 2.6
Receptions
Errors 178 64
Errors Per Set 2.6 .9
Defense
Digs 623 753
Digs Per Set 9.0 10.9
Blocking
Solo 34 54
Assists 80 180
Errors 20 23
Blocks 74.0 144.0
Blocks Per Set 1.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Loosier, Baylen 44 17 9 61.0 1.39 50 1.14 41 186 .048 106 2.41 8 0.18 25
2 Hall, Alexander 11 8 5 9.0 0.82 7 0.64 11 30 -.133 0 0.00 1 0.09 6
3 Francis, Tyshon 29 12 1 8.0 0.28 8 0.28 7 30 .033 5 0.17 0 0.00 3
5 Chappell, Cyrus 10 5 2 7.0 0.70 3 0.30 3 11 .000 0 0.00 3 0.30 7
6 Thomas, Cole 52 17 0 1.0 0.02 1 0.02 1 9 .000 32 0.62 0 0.00 0
7 Huerta, Julian 18 9 2 43.0 2.39 37 2.06 15 125 .176 3 0.17 3 0.17 5
8 Mills, Logan 10 5 3 1.5 0.15 0 0.00 1 6 -.167 41 4.10 0 0.00 6
9 Perez, Julian 6 4 1 6.5 1.08 3 0.50 2 6 .167 0 0.00 0 0.00 5
10 Taylor, Adrian 8 5 4 8.5 1.06 6 0.75 8 36 -.056 0 0.00 2 0.25 5
11 Reedus, Braeden 32 15 9 55.5 1.73 48 1.50 43 157 .032 1 0.03 3 0.09 18
12 Ginez, McKay 37 16 8 48.5 1.31 42 1.14 31 122 .090 2 0.05 0 0.00 14
13 Burdett, Riley 50 19 14 109.0 2.18 95 1.90 92 302 .010 7 0.14 5 0.10 41
15 Johnson, Tyler 37 16 11 42.5 1.15 37 1.00 29 170 .047 3 0.08 5 0.14 20
17 Martin, Jason 20 11 8 29.0 1.45 22 1.10 19 99 .030 37 1.85 3 0.15 10
19 Brown, Troy 25 17 0 2.0 0.08 0 0.00 0 5 .000 0 0.00 2 0.08 3
20 Feliciano, Emilio 44 19 13 74.0 1.68 54 1.23 40 154 .091 3 0.07 8 0.18 23
22 Johnson, Caden 11 5 5 7.5 0.68 3 0.27 3 14 .000 1 0.09 4 0.36 4
24 Trapp, Rylan 57 20 16 84.5 1.48 60 1.05 43 191 .089 5 0.09 6 0.11 30
25 Kay, Zachary 51 21 15 62.0 1.22 46 0.90 30 179 .089 236 4.63 11 0.22 14
Total 69 21 660.0 9.57 522 7.57 419 1832 .056 482 6.99 64 0.93 239
Opponents 69 21 1,125.0 16.30 803 11.64 336 1859 .251 727 10.54 178 2.58 269

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loosier, Baylen 44 59 1.34 1 2 .500 0.02 1 4 5.0 0.11 1 0
2 Hall, Alexander 11 7 0.64 0 1 1.000 0.00 0 2 2.0 0.18 0 0
3 Francis, Tyshon 29 54 1.86 22 184 .880 0.76 0 0 0 0.00 0 0
5 Chappell, Cyrus 10 4 0.40 0 0 .000 0.00 0 2 2.0 0.20 0 0
6 Thomas, Cole 52 115 2.21 26 315 .917 0.50 0 0 0 0.00 0 0
7 Huerta, Julian 18 32 1.78 1 1 .000 0.06 2 2 4.0 0.22 0 0
8 Mills, Logan 10 6 0.60 0 0 .000 0.00 1 1 2.0 0.20 0 0
9 Perez, Julian 6 1 0.17 0 1 1.000 0.00 3 1 4.0 0.67 1 0
10 Taylor, Adrian 8 6 0.75 6 36 .833 0.75 0 1 1.0 0.13 1 0
11 Reedus, Braeden 32 30 0.94 13 145 .910 0.41 1 7 8.0 0.25 1 0
12 Ginez, McKay 37 31 0.84 20 106 .811 0.54 2 9 11.0 0.30 2 0
13 Burdett, Riley 50 66 1.32 20 292 .932 0.40 6 6 12.0 0.24 1 0
15 Johnson, Tyler 37 41 1.11 17 201 .915 0.46 0 1 1.0 0.03 3 0
17 Martin, Jason 20 26 1.30 0 1 1.000 0.00 2 4 6.0 0.30 2 0
19 Brown, Troy 25 8 0.32 5 42 .881 0.20 0 0 0 0.00 0 0
20 Feliciano, Emilio 44 23 0.52 1 7 .857 0.02 6 12 18.0 0.41 1 0
22 Johnson, Caden 11 10 0.91 0 1 1.000 0.00 0 1 1.0 0.09 1 0
24 Trapp, Rylan 57 29 0.51 0 4 1.000 0.00 8 21 29.0 0.51 3 1
25 Kay, Zachary 51 75 1.47 0 6 1.000 0.00 2 6 8.0 0.16 3 0
Total 69 623 9.03 178 1347 .868 2.58 34 80 74.0 1.07 20 1
Opponents 69 753 10.91 64 977 .934 0.93 54 180 144.0 2.09 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Loosier, Baylen 30 10 7 41.5 1.38 33 1.10 29 123 .033 83 2.77 6 0.20 17
2 Hall, Alexander 2 2 2 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 1
3 Francis, Tyshon 15 7 1 4.0 0.27 4 0.27 5 19 -.053 4 0.27 0 0.00 1
5 Chappell, Cyrus 3 2 1 2.0 0.67 1 0.33 0 2 .500 0 0.00 1 0.33 3
6 Thomas, Cole 30 10 0 1.0 0.03 1 0.03 1 8 .000 14 0.47 0 0.00 0
7 Huerta, Julian 5 3 0 10.0 2.00 7 1.40 6 43 .023 1 0.20 1 0.20 2
8 Mills, Logan 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 3
10 Taylor, Adrian 1 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Reedus, Braeden 13 7 4 22.0 1.69 20 1.54 17 62 .048 0 0.00 1 0.08 10
12 Ginez, McKay 22 9 5 25.0 1.14 22 1.00 12 55 .182 1 0.05 0 0.00 8
13 Burdett, Riley 31 12 7 75.0 2.42 67 2.16 54 199 .065 5 0.16 3 0.10 27
15 Johnson, Tyler 25 11 8 33.0 1.32 29 1.16 20 122 .074 2 0.08 4 0.16 13
17 Martin, Jason 14 8 6 19.0 1.36 15 1.07 19 79 -.051 3 0.21 1 0.07 6
19 Brown, Troy 15 10 0 2.0 0.13 0 0.00 0 4 .000 0 0.00 2 0.13 2
20 Feliciano, Emilio 24 10 6 40.5 1.69 32 1.33 19 81 .160 2 0.08 4 0.17 9
22 Johnson, Caden 8 4 4 7.5 0.94 3 0.38 3 13 .000 1 0.13 4 0.50 3
24 Trapp, Rylan 36 12 10 55.5 1.54 39 1.08 30 128 .070 4 0.11 4 0.11 19
25 Kay, Zachary 32 12 9 38.0 1.19 27 0.84 22 122 .041 151 4.72 6 0.19 8
Total 39 12 377.0 9.67 301 7.72 241 1071 .056 282 7.23 37 0.95 132
Opponents 39 12 639.0 16.38 460 11.79 188 1082 .251 413 10.59 98 2.51 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loosier, Baylen 30 40 1.33 1 1 .000 0.03 1 3 4.0 0.13 1 0
2 Hall, Alexander 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Francis, Tyshon 15 30 2.00 7 81 .914 0.47 0 0 0 0.00 0 0
5 Chappell, Cyrus 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Thomas, Cole 30 76 2.53 14 195 .928 0.47 0 0 0 0.00 0 0
7 Huerta, Julian 5 8 1.60 0 0 .000 0.00 2 0 2.0 0.40 0 0
8 Mills, Logan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Taylor, Adrian 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
11 Reedus, Braeden 13 13 1.00 3 57 .947 0.23 0 2 2.0 0.15 1 0
12 Ginez, McKay 22 15 0.68 13 64 .797 0.59 1 4 5.0 0.23 2 0
13 Burdett, Riley 31 46 1.48 15 194 .923 0.48 4 2 6.0 0.19 0 0
15 Johnson, Tyler 25 29 1.16 10 137 .927 0.40 0 0 0 0.00 1 0
17 Martin, Jason 14 18 1.29 0 0 .000 0.00 2 2 4.0 0.29 1 0
19 Brown, Troy 15 4 0.27 2 26 .923 0.13 0 0 0 0.00 0 0
20 Feliciano, Emilio 24 11 0.46 1 2 .500 0.04 3 3 6.0 0.25 0 0
22 Johnson, Caden 8 10 1.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
24 Trapp, Rylan 36 22 0.61 0 2 1.000 0.00 7 11 18.0 0.50 3 1
25 Kay, Zachary 32 52 1.63 0 4 1.000 0.00 2 6 8.0 0.25 2 0
Total 39 377 9.67 98 772 .873 2.51 22 34 39.0 1.00 11 1
Opponents 39 456 11.69 37 554 .933 0.95 34 94 81.0 2.08 11 0

Match-By-Match

Bethany (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Bridgewater (VA) L 4 35 31 127 .031 31 6 14 10 40 4 6 0 7 0 48.0
1/24/2026 Mt. St. Joseph L 3 22 16 80 .075 22 3 11 8 20 0 2 2 1 0 26.0
1/30/2026 vs Southern Va. L 3 14 15 48 -.021 14 2 14 11 17 1 6 0 4 0 20.0
1/31/2026 vs Rutgers-Newark L 3 20 19 65 .015 19 1 12 6 10 1 2 0 2 0 23.0
1/31/2026 at East. Mennonite L 3 28 17 91 .121 26 4 7 12 40 0 6 0 3 0 35.0
2/10/2026 at Saint Vincent L 3 25 19 97 .062 22 1 8 9 35 2 0 0 2 0 28.0
2/12/2026 at Thiel L 3 17 20 72 -.042 16 3 14 9 15 0 4 0 2 0 22.0
2/17/2026 Saint Vincent L 3 15 23 59 -.136 15 0 10 10 20 5 0 0 5 0 20.0
2/19/2026 at Carlow W 5 46 20 128 .203 39 6 23 9 43 3 10 3 8.0 0 60.0
2/25/2026 at Chatham L 3 24 15 74 .122 23 4 11 6 24 0 6 5 3 0 31.0
2/28/2026 at Grove City L 3 26 20 88 .068 25 5 11 6 29 0 2 0 1 0 32.0
2/28/2026 vs Penn St.-Behrend L 3 15 19 56 -.071 15 1 10 7 14 1 0 2 1 0 17.0
3/03/2026 Geneva L 3 12 17 61 -.082 11 1 11 12 17 3 2 1 4 0 17.0
3/06/2026 Hiram W 4 50 27 134 .172 46 9 17 8 55 2 2 2 3 0 62.0
3/14/2026 vs St. John Fisher L 3 14 22 76 -.105 12 2 5 8 24 0 8 0 4 0 20.0
3/14/2026 at Elizabethtown L 3 27 19 90 .089 22 2 11 9 38 2 6 2 5 0 34.0
3/20/2026 Chatham L 3 20 16 89 .045 17 2 8 7 28 2 4 1 4 0 26.0
3/24/2026 Grove City L 3 22 18 67 .060 21 4 12 10 26 3 2 0 4 0 30.0
3/27/2026 at Geneva L 3 25 17 93 .086 23 4 10 3 35 1 4 1 3 0 32.0
3/31/2026 at Hiram L 3 23 18 106 .047 22 1 5 6 48 2 0 0 2 0 26.0
4/03/2026 Thiel L 5 42 31 131 .084 41 3 15 12 45 2 8 1 6 1 51.0
Bethany (WV) 69 522 419 1832 .056 482 64 239 178 623 34 80 20 74.0 1 660.0
Opponents 69 803 336 1859 .251 727 178 269 64 753 54 180 23 144.0 1 1,125.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 7.57
Assists Per Set 6.99
Service Aces Per Set 0.93
Reception Errors Per Set 2.58
Digs Per Set 9.03
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.01
Points Per Set 9.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Bridgewater (VA) W 4 43 23 111 .180 39 10 15 6 48 6 16 1 14 0 67.0
1/24/2026 at Mt. St. Joseph W 3 39 9 72 .417 36 8 12 3 36 2 6 2 5 1 52.0
1/30/2026 vs Southern Va. W 3 33 11 65 .338 33 11 21 2 18 1 13 0 7.5 0 51.5
1/31/2026 vs Rutgers-Newark W 3 38 13 63 .397 36 6 12 1 16 4 10 1 9 0 53.0
1/31/2026 East. Mennonite W 3 39 19 102 .196 36 12 13 4 38 0 7 0 3.5 0 54.5
2/10/2026 Saint Vincent W 3 37 12 90 .278 35 9 8 1 46 3 2 0 4 0 50.0
2/12/2026 Thiel W 3 29 12 63 .270 27 9 10 3 25 0 8 0 4 0 42.0
2/17/2026 at Saint Vincent W 3 30 16 71 .197 28 10 14 0 17 4 6 0 7 0 47.0
2/19/2026 Carlow L 5 40 39 124 .008 33 9 16 6 48 2 6 6 5.0 0 54.0
2/25/2026 Chatham W 3 46 19 93 .290 45 6 16 4 35 1 8 2 5 0 57.0
2/28/2026 Grove City W 3 36 12 82 .293 33 6 12 5 35 4 6 3 7 0 49.0
2/28/2026 vs Penn St.-Behrend W 3 36 8 60 .467 32 7 12 1 20 2 12 2 8 0 51.0
3/03/2026 at Geneva W 3 32 14 64 .281 29 12 11 1 28 4 6 1 7 0 51.0
3/06/2026 at Hiram L 4 39 25 123 .114 35 8 11 9 54 7 4 1 9 0 56.0
3/14/2026 vs St. John Fisher W 3 37 9 77 .364 34 8 10 2 36 1 8 0 5 0 50.0
3/14/2026 Elizabethtown W 3 38 17 103 .204 35 9 14 2 37 2 8 0 6 0 53.0
3/20/2026 at Chatham W 3 39 12 84 .321 27 7 8 2 38 3 6 1 6 0 52.0
3/24/2026 at Grove City W 3 33 11 73 .301 28 10 14 4 22 4 8 2 8 0 51.0
3/27/2026 Geneva W 3 45 17 102 .275 39 3 13 4 48 0 18 0 9 0 57.0
3/31/2026 Hiram W 3 43 13 109 .275 39 6 12 1 60 1 4 0 3 0 52.0
4/03/2026 at Thiel W 5 51 25 128 .203 48 12 15 3 48 3 18 1 12 0 75.0
Opponents 69 803 336 1859 .251 727 178 269 64 753 54 180 23 144.0 1 1,125.0
Bethany (WV) 69 522 419 1832 .056 482 64 239 178 623 34 80 20 74.0 1 660.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.64
Assists Per Set 10.54
Service Aces Per Set 2.58
Reception Errors Per Set 0.93
Digs Per Set 10.91
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.01
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Burdett, Riley 95
Trapp, Rylan 60
Feliciano, Emilio 54
Loosier, Baylen 50
Reedus, Braeden 48
Team Leaders: Assists
Player High
Assists
Kay, Zachary 236
Loosier, Baylen 106
Mills, Logan 41
Martin, Jason 37
Thomas, Cole 32
Team Leaders: Service Aces
Player High
Service Aces
Kay, Zachary 11
Feliciano, Emilio 8
Loosier, Baylen 8
Trapp, Rylan 6
Burdett, Riley 5
Team Leaders: Digs
Player High
Digs
Thomas, Cole 115
Kay, Zachary 75
Burdett, Riley 66
Loosier, Baylen 59
Francis, Tyshon 54
Team Leaders: Blocks
Player High
Blocks
Trapp, Rylan 29.0
Feliciano, Emilio 18.0
Burdett, Riley 12.0
Ginez, McKay 11.0
Kay, Zachary 8.0
Skip Ad
Skip Sponsors