Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic BETHANY (WV) Opponents
Scoring
14.80 47.40
148 474
First Downs
53 117
78 136
29 17
160 270
Rushing
1106 2406
362 202
302 406
2.5 5.4
74.4 220.4
7 26
744 2204
Passing
311-187-12 308-210-10
6.20 10.25
192.90 315.70
12 35
1929 3157
Total Offense
613 714
4.4 7.5
267.3 536.1
2673 5361
20 65
Returns
19.23 18.09
56-1077 22-398
11.00 8.94
1-11 18-161
0.50 12.33
10-5 12-148
Kicking
35.82 31.87
32.58 31.13
62-2221 15-478
3-5 7-11
1-2 0-0
Penalties
66.80 91.70
88-668 100-917
Time Of Possession
26:12 33:47
04:21:56 05:37:52
Miscellaneous
31-133 (23.31 %) 57-112 (50.89 %)
7-21 (33.33 %) 9-20 (45.00 %)
12-12 15-6
11-43 29-243
17-18 55-61
0 -6
19-25 43-58
16-25 36-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Phillips, Brett 7 87 454 124 330 3.8 2 46 47.14
6 Buchannon, Richard 7 50 212 8 204 4.1 1 20 29.14
21 Cardoza, Carlos 8 55 197 9 188 3.4 3 15 23.50
32 Burrell, Julian 2 21 96 1 95 4.5 0 14 47.50
0 Owensby, TJ 8 40 81 40 41 1.0 1 10 5.13
28 Grant, Derrick 8 8 18 2 16 2.0 0 5 2.00
10 Beersingh, Jermain 10 8 13 6 7 0.9 0 4 0.70
9 Gregory, Brayden 1 1 3 0 3 3.0 0 3 3.00
Team 10 3 0 29 -29 -9.7 0 0 -2.90  
12 Huffman, Trent 5 29 32 143 -111 -3.8 0 11 -22.20
Total 10 302 1106 362 744 2.5 7 46 74.40
Opponents 10 406 2406 202 2204 5.4 26 64 220.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Phillips, Brett 7 132.43 146 229 9 63.76 % 1615 12 71 230.71
12 Huffman, Trent 5 74.02 40 81 3 49.38 % 309 0 31 61.80
9 Gregory, Brayden 1 142.00 1 1 0 100.00 % 5 0 5 5.00
Total 10 117.25 187 311 12 60.13 % 1929 12 71 192.90
Opponents 10 185.29 210 308 10 68.18 % 3157 35 58 315.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Beersingh, Jermain 10 50 560 11.20 2 71 56.00
2 Burns, Jacob 9 33 412 12.48 5 43 45.78
3 Davis, Mykel 7 27 333 12.33 2 58 47.57
8 Jones, Jkobe 10 26 230 8.85 2 31 23.00
16 Brooks, Charvez 9 12 128 10.67 0 35 14.22
21 Cardoza, Carlos 8 5 42 8.40 0 31 5.25
6 Buchannon, Richard 7 10 39 3.90 0 15 5.57
11 Moffatt, Elijah 8 5 35 7.00 0 12 4.38
89 Salisbury, Antonio 4 3 35 11.67 1 18 8.75
84 Cardona, Tymir 4 5 31 6.20 0 16 7.75
32 Burrell, Julian 2 4 24 6.00 0 11 12.00
0 Owensby, TJ 8 3 18 6.00 0 11 2.25
4 Butler, Brian 5 2 13 6.50 0 8 2.60
88 Cole, Xavier 4 1 5 5.00 0 5 1.25
28 Grant, Derrick 8 0 0 0.00 0 0 0.00
85 Palmer, Ty'Shaun 1 0 0 0.00 0 0 0.00
Total 10 186 1905 10.24 12 71 190.50
Opponents 10 210 3157 15.03 35 58 315.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 DiSaia, Charlie 10 30 36 66.0 9.5-31 1.5-7 0 0 1 0 0 1 0
15 Bailey, Cam 10 31 34 65.0 5.0-14 0-0 0 3 1 3 1 0 0
21 Adams, Blaike 9 37 18 55.0 0-0 0-0 1 2 0 0 0 0 0
5 Williams, Amarion 10 26 22 48.0 13.5-49 6.5-25 0 2 2 0 5 1 0
37 Rispa, Nickolas 8 25 16 41.0 0-0 0-0 3 0 0 0 0 0 0
10 Cordice V, Julian 9 20 14 34.0 2.0-12 0-0 1 4 0 0 0 0 0
23 Swauger, Isaac 10 18 15 33.0 2.0-2 0-0 0 1 1 1 0 0 0
22 Valles-Blackwell, Kainoa 10 13 12 25.0 0.5-1 0-0 0 0 1 0 0 0 0
8 Berry, Khaleel 9 19 4 23.0 0-0 0-0 0 8 0 0 1 1 0
7 Colson, Devan 6 14 9 23.0 0-0 0-0 1 2 0 0 0 0 0
24 Phillips Jr., Monti 8 13 9 22.0 0-0 0-0 2 2 0 0 0 0 0
25 Thomas, Karon 6 15 5 20.0 0-0 0-0 1 6 0 0 0 0 0
62 Tubbs, Tristan 10 11 9 20.0 3.0-9 2.0-8 0 0 0 0 0 0 0
3 Lindsay, Wayne 7 11 4 15.0 4.0-8 0-0 0 0 0 1 0 0 0
11 Moffatt, Elijah 8 8 7 15.0 2.0-3 0-0 1 0 0 0 0 0 0
28 Grant, Derrick 8 8 5 13.0 2.0-11 0-0 0 0 0 0 1 0 0
17 Rider, Korre 4 8 5 13.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Holland, Anthony 5 6 5 11.0 1.0-6 0-0 0 0 0 0 0 0 0
99 Maultsby, Ryan 8 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Britton, Jalen 4 4 6 10.0 1.5-2 0-0 0 0 0 0 0 0 0
49 Lassiter, Jahzier 7 8 2 10.0 2.0-4 0-0 0 0 0 0 0 0 0
38 Laumoli, Eddie 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
0 Snyder, Grant 3 5 4 9.0 3.5-13 0.5-3 0 0 0 0 0 0 0
92 Hernandez, Gabriel 6 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Cordero, Nicholas 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Brooks, Charvez 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
20 O'Neal, August 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Shepperson, Josh 6 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0  
22 Murphy-Sorrell, Dontavious 6 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
50 Naputi, Stephen 4 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
65 Zenkovich, Dom 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Cardoza, Carlos 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
73 Turner, Hunter 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Buchannon, Richard 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Wynn, Deshawn 4 1 1 2.0 0.5-0 0.5-0 0 0 0 0 0 0 0
2 Burns, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
32 Burrell, Julian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Cardona, Tymir 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Stuchell, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Beersingh, Jermain 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
54 Conner, Wyatt 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0
3 Davis, Mykel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Huffman, Trent 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Jkobe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Langley, Caden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Owensby, TJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Phillips, Brett 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Salisbury, Antonio 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 383 268 651.0 55.0-169 11.0-43 10 31 7 6 9 4 0
Opponents 10 339 274 613.0 69.0-316 29.0-243 12 26 27 12 8 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Langley, Caden 58 2115 36.47 60 1 18 12 9 0
1 Phillips, Brett 2 81 40.50 46 1 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
22 Valles-Blackwell, Kainoa 1 25 25.00 25 0 1 0 0 0
Total 62 2221 35.82 60 2 19 13 9 1
Opponents 15 478 31.87 54 0 5 5 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Langley, Caden 3-4 75.00 % 0-0 1-1 2-3 0-0 0-0 37 0
2 Burns, Jacob 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 3-5 60.00 % 0-0 1-1 2-3 0-1 0-0 37 0
Opponents 7-11 63.64 % 0-0 4-6 3-5 0-0 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Langley, Caden 30 1281 42.7 0 3
22 Valles-Blackwell, Kainoa 2 71 35.5 0 0
Total 32 1352 42.3 0 3
Opponents 82 4360 53.2 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Adams, Blaike 1 11 11.00 0 11
Total 1 11 11.00 0 11
Opponents 18 161 8.94 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Beersingh, Jermain 22 478 21.73 1 91
16 Brooks, Charvez 12 242 20.17 0 30
7 Colson, Devan 9 240 26.67 0 65
84 Cardona, Tymir 3 42 14.00 0 23
38 Laumoli, Eddie 3 28 9.33 0 19
21 Adams, Blaike 2 20 10.00 0 20
8 Jones, Jkobe 1 17 17.00 0 17
23 Swauger, Isaac 2 10 5.00 0 10
22 Murphy-Sorrell, Dontavious 1 0 0.00 0 0
25 Thomas, Karon 1 0 0.00 0 0
Total 56 1077 19.23 1 91
Opponents 22 398 18.09 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Langley, Caden 0 3 0 17-17 0-0 0 0-0 0 26
2 Burns, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
10 Beersingh, Jermain 3 0 0 0-0 0-0 0 0-0 0 18
21 Cardoza, Carlos 3 0 0 0-0 0-0 0 0-0 0 18
3 Davis, Mykel 2 0 0 0-0 0-0 0 0-0 0 12
8 Jones, Jkobe 2 0 0 0-0 0-0 0 0-0 0 12
1 Phillips, Brett 2 0 0 0-0 0-1 0 0-0 0 12
6 Buchannon, Richard 1 0 0 0-0 0-0 0 0-0 0 6
0 Owensby, TJ 1 0 0 0-0 0-0 0 0-0 0 6
89 Salisbury, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-1 0-0 0 0-0 0 6  
21 Adams, Blaike 0 0 0 0-0 0-0 1 1-1 0 2
Total 20 3 0 17-18 0-1 1 1-1 0 148
Opponents 65 7 2 55-61 2-2 0 0-2 0 474

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Sewanee L 6-41 0-1 , 0-0 04:39 894
09/13/2025 at Kalamazoo L 7-50 0-2 , 0-0 02:35 550
09/27/2025 vs CWRU L 0-55 0-3 , 0-1 03:33 1342
10/04/2025 at Westminster (PA) L 0-52 0-4 , 0-2 02:24 2111
10/11/2025 vs Saint Vincent L 35-57 0-5 , 0-3 04:29 513
10/18/2025 vs Hiram L 21-42 0-6 , 0-4 02:57 744
10/25/2025 at Geneva L 28-75 0-7 , 0-5 03:11 6130
11/01/2025 vs Waynesburg L 28-48 0-8 , 0-6 03:52 683
11/08/2025 at Thiel W 17-12 1-8 , 1-6 03:23 989
11/15/2025 at Allegheny L 6-42 1-9 , 1-7 2:51 1215
15171

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Sewanee 26 57 0 46 13 96 1 21 96 1 21 4 82 0 23 0 0 0 0
09/13/2025 Kalamazoo 25 -4 0 18 7 46 0 17 46 0 17 8 207 1 91 0 0 0 0
09/27/2025 CWRU 23 -18 0 15 19 129 0 16 129 0 16 5 111 0 31 0 0 0 0
10/04/2025 Westminster (PA) 30 3 0 12 7 79 0 31 79 0 31 5 96 0 30 0 0 0 0
10/11/2025 Saint Vincent 34 145 4 26 25 399 1 71 399 1 71 7 162 0 43 0 0 0 0
10/18/2025 Hiram 38 178 2 23 23 205 1 41 205 1 41 6 106 0 65 0 0 0 0
10/25/2025 Geneva 31 31 0 16 26 296 4 42 296 4 42 9 144 0 29 0 0 0 0
11/01/2025 Waynesburg 33 174 1 17 27 262 2 58 286 2 58 5 67 0 23 1 11 0 11
11/08/2025 Thiel 27 113 0 20 16 137 2 33 137 2 33 2 21 0 11 0 0 0 0
11/15/2025 Allegheny 35 65 0 14 23 256 1 57 256 1 57 5 81 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Sewanee 36 30 66 5.0 14 0 0 0 0 0 0 0 1 0 1 0
09/13/2025 Kalamazoo 54 12 66 8.0 29 2.0 8 1 1 0 1 0 0 4 0 0
09/27/2025 CWRU 43 28 71 9.0 20 1.0 4 1 0 0 0 0 0 3 0 0
10/04/2025 Westminster (PA) 39 26 65 3.0 5 0 0 0 0 0 1 0 0 3 0 0
10/11/2025 Saint Vincent 34 24 58 3.0 3 2.0 2 0 0 0 3 6 2 6 0 0
10/18/2025 Hiram 29 40 69 6.0 20 1.0 9 3 3 0 0 0 1 6 1 0
10/25/2025 Geneva 40 28 68 4.0 20 1.0 10 1 0 0 1 -1 1 2 0 0
11/01/2025 Waynesburg 34 30 64 1.0 1 0 0 1 1 0 0 0 1 3 0 0
11/08/2025 Thiel 44 16 60 8.0 28 1.0 1 1 0 0 4 0 1 2 1 0
11/15/2025 Allegheny 30 34 64 8.0 29 3.0 9 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Sewanee 7 315 45.000 60 0 0 0 4 3 0-0 0 0 2 90 45.00 0 0
09/13/2025 Kalamazoo 9 339 37.700 59 0 0 4 1 1 0-0 0 0 2 67 33.50 0 0
09/27/2025 CWRU 10 297 29.700 39 0 0 7 0 1 0-0 0 1 20 20.00 0 0
10/04/2025 Westminster (PA) 9 337 37.400 57 0 0 1 1 1 0-0 0 1 23 23.00 0 0
10/11/2025 Saint Vincent 5 150 18.750 55 1 0 2 1 0 0-0 0 0 6 242 40.33 0 1
10/18/2025 Hiram 2 78 39.000 43 0 1 0 0 0 0-1 0 0 3 129 43.00 0 0
10/25/2025 Geneva 5 167 38.100 46 0 0 2 0 1 0-0 0 0 6 291 48.50 0 1
11/01/2025 Waynesburg 3 101 33.700 51 0 0 1 1 2 2-2 37 0 5 240 48.00 0 0
11/08/2025 Thiel 7 247 35.300 47 0 0 1 0 2 1-1 22 0 4 179 44.75 0 1
11/15/2025 Allegheny 5 190 33.150 51 0 1 1 1 2 0-1 0 0 2 71 35.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bethany (WV) 41 219 3 51 22 223 2 43 223 2 43 1 46 0 46 2 21 0 14
09/13/2025 Bethany (WV) 42 135 1 30 31 501 6 58 501 6 58 1 0 0 0 2 32 0 17
09/27/2025 Bethany (WV) 48 268 3 23 17 305 4 53 305 4 53 1 -5 0 0 2 4 0 4
10/04/2025 Bethany (WV) 47 411 4 52 10 152 2 52 152 2 52 0 0 0 0 3 49 0 19
10/11/2025 Bethany (WV) 37 233 3 28 17 300 4 45 300 4 45 4 61 0 26 2 34 0 22
10/18/2025 Bethany (WV) 35 132 2 23 28 440 4 55 440 4 55 3 41 0 23 1 5 0 5
10/25/2025 Bethany (WV) 33 101 3 31 33 475 6 52 475 6 52 4 55 0 21 0 0 0 0
11/01/2025 Bethany (WV) 47 355 4 64 11 169 2 42 169 2 42 4 150 1 91 0 0 0 0
11/08/2025 Bethany (WV) 38 204 1 48 24 282 1 48 282 1 48 2 41 0 26 4 11 0 5
11/15/2025 Bethany (W.V.) 38 146 2 49 17 310 4 55 310 4 55 2 9 0 8 2 5 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bethany (WV) 27 24 51 5.0 23 2.0 15 1 1 0 2 41 5 4 1 0
09/13/2025 Bethany (WV) 32 14 46 12.0 49 6.0 38 0 0 0 0 0 0 0 0 0
09/27/2025 Bethany (WV) 26 26 52 9.0 72 5.0 63 1 1 0 1 13 4 6 0 0
10/04/2025 Bethany (WV) 24 34 58 10.0 40 4.0 28 0 1 4 1 34 1 5 0 0
10/11/2025 Bethany (WV) 36 30 66 4.0 9 1.0 5 1 1 0 3 42 1 3 1 1
10/18/2025 Bethany (WV) 40 30 70 5.0 21 2.0 17 2 4 0 1 5 2 1 0 0
10/25/2025 Bethany (WV) 38 46 84 10.0 54 5.0 44 1 1 25 1 0 5 1 0 1
11/01/2025 Bethany (WV) 50 26 76 1.0 2 0 0 2 2 0 1 0 2 4 0 0
11/08/2025 Bethany (WV) 29 8 37 6.0 16 1.0 10 0 0 0 1 0 4 2 0 0
11/15/2025 Bethany (W.V.) 37 36 73 7.0 30 3.0 23 0 1 0 1 13 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bethany (WV) 3 79 26.300 34 0 0 1 0 2 0-1 0 0 7 385 55.00 1 0
09/13/2025 Bethany (WV) 1 41 41.000 41 0 0 0 0 0 1-1 24 0 9 478 53.11 0 0
09/27/2025 Bethany (WV) 1 47 47.000 47 0 0 1 0 1 2-3 34 0 10 572 57.20 3 0
10/04/2025 Bethany (WV) 1 22 22.000 22 0 0 0 0 1 1-1 31 0 9 528 58.67 3 0
10/11/2025 Bethany (WV) 1 54 54.000 54 0 0 0 1 0 2-2 27 0 10 585 58.50 2 0
10/18/2025 Bethany (WV) 2 63 31.500 33 0 0 1 0 0 0-0 0 0 7 257 36.71 0 0
10/25/2025 Bethany (WV) 1 52 52.000 52 0 0 0 1 1 1-1 39 0 12 685 57.08 0 0
11/01/2025 Bethany (WV) 1 32 32.000 32 0 0 0 0 0 0-0 0 0 8 364 45.50 0 2
11/08/2025 Bethany (WV) 2 22 11.000 18 1 0 0 0 0 0-1 0 0 3 97 32.33 0 0
11/15/2025 Bethany (W.V.) 2 66 33.000 36 0 0 2 0 0 0-1 0 1 7 409 58.43 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sewanee 41-6 10/24 3/13 6/10 1/1 26-57 / 41-219 13-24-2 / 22-26-0 96/223 50-153 / 67-442 82/108 3/0
Kalamazoo 7-50 3/31 1/7 1/22 1/2 25--4 / 42-135 7-14-0 / 31-43-1 46/501 39-42 / 85-636 207/32 0/2
CWRU 55-0 10/27 3/16 7/11 0/0 23--18 / 48-268 19-32-1 / 17-25-0 129/305 55-111 / 73-573 111/12 2/0
Westminster (PA) 0-52 8/27 5/18 2/7 1/2 30-3 / 47-411 7-20-1 / 10-21-1 79/152 50-82 / 68-563 96/87 2/1
Saint Vincent 57-35 24/28 8/11 13/14 3/3 34-145 / 37-233 25-40-3 / 17-29-3 399/300 74-544 / 66-533 168/137 4/3
Hiram 42-21 23/28 10/7 7/19 6/2 38-178 / 35-132 23-31-1 / 28-43-0 205/440 69-383 / 78-572 106/51 5/3
Geneva 28-75 22/31 2/7 15/20 5/4 31-31 / 33-101 26-42-1 / 33-43-1 296/475 73-327 / 76-576 143/80 2/1
Waynesburg 48-28 22/27 10/20 8/6 4/1 33-174 / 47-355 28-43-1 / 11-16-0 286/169 76-460 / 63-524 78/150 3/1
Thiel 12-17 18/24 5/10 6/13 7/1 27-113 / 38-204 16-27-1 / 24-38-4 137/282 54-250 / 76-486 21/52 1/4
Allegheny 6-42 20/23 6/8 13/14 1/1 35-65 / 38-146 23-38-1 / 17-24-0 256/310 73-321 / 62-456 81/27 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sewanee 4-14 / 4-10 1-2 / 0-1 26:57 / 33:03 6:6 2.19 / 5.34 4.00 / 8.58 3.06 / 6.60 7-45 / 3-26.3 9-51 / 11-100
Kalamazoo 0-11 / 13-17 0-1 / 1-1 22:31 / 37:32 15:1 -0.16 / 3.21 3.29 / 11.65 1.08 / 7.48 9-37.7 / 1-41 6-36 / 7-65
CWRU 2-13 / 3-10 1-1 / 1-2 24:45 / 35:05 10:20 -0.78 / 5.58 4.03 / 12.20 2.02 / 7.85 10-29.7 / 1-47 4-45 / 5-30
Westminster (PA) 1-13 / 2-8 0-1 / 1-2 25:57 / 34:03 8:6 0.10 / 8.74 3.95 / 7.24 1.64 / 8.28 9-37.4 / 1-22 4-27 / 9-75
Saint Vincent 3-12 / 3-8 0-1 / 1-2 27:02 / 32:58 5:56 4.26 / 6.30 9.98 / 10.34 7.35 / 8.08 5-30 / 1-54 14-114 / 6-63
Hiram 4-12 / 14-19 1-3 / 1-2 27:11 / 32:44 5:33 4.68 / 3.77 6.61 / 10.23 5.55 / 7.33 2-39 / 2-31.5 8-68 / 13-120
Geneva 7-15 / 4-8 0-2 / 2-2 29:12 / 30:48 1:36 1.00 / 3.06 7.05 / 11.05 4.48 / 7.58 5-33.4 / 1-52 12-96 / 13-128
Waynesburg 7-17 / 6-9 2-3 / 0-2 25:09 / 34:51 9:42 5.27 / 7.55 6.65 / 10.56 6.05 / 8.32 3-33.7 / 1-32 11-90 / 12-111
Thiel 0-10 / 5-12 0-1 / 0-3 24:00 / 36:00 12:0 4.19 / 5.37 5.07 / 7.42 4.63 / 6.39 7-35.3 / 2-11 9-60 / 18-175
Allegheny 3-16 / 3-11 2-6 / 2-3 29:12 / 30:48 1:36 1.86 / 3.84 6.74 / 12.92 4.40 / 7.35 5-38.0 / 2-33.0 11-81 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Sewanee L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Kalamazoo L 7-50 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 CWRU L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Westminster (PA) L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Saint Vincent L 35-57 7 5 35 5 4 1 0 0 0 2 0 0 0
10/18/2025 Hiram L 21-42 4 2 14 2 2 0 0 1 1 0 0 0 0
10/25/2025 Geneva L 28-75 4 4 28 4 0 4 0 0 0 0 0 0 0
11/01/2025 Waynesburg L 28-48 5 5 28 3 1 2 2 0 0 0 0 0 0
11/08/2025 Thiel W 17-12 3 2 10 1 0 1 1 0 1 0 0 0 0
11/15/2025 Allegheny L 6-42 2 1 6 1 0 1 0 1 0 0 0 0 0
TOTALS 25 19 121 16 7 9 3 2 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Sewanee W 41-6 5 4 27 4 3 1 0 1 0 0 0 0 0
09/13/2025 Kalamazoo W 50-7 7 4 23 3 0 3 1 0 0 1 1 0 1
09/27/2025 CWRU W 55-0 8 7 41 5 3 2 2 1 0 0 0 0 0
10/04/2025 Westminster (PA) W 52-0 6 5 31 4 3 1 1 0 0 0 0 0 1
10/11/2025 Saint Vincent W 57-35 6 5 27 3 2 1 2 0 0 1 0 0 0
10/18/2025 Hiram W 42-21 6 3 19 3 2 1 0 0 1 0 1 0 1
10/25/2025 Geneva W 75-28 7 7 45 6 3 3 1 0 0 0 0 0 0
11/01/2025 Waynesburg W 48-28 3 3 20 3 2 1 0 0 0 0 0 0 0
11/08/2025 Thiel L 12-17 5 1 6 1 1 0 0 1 1 2 0 0 0
11/15/2025 Allegheny W 42-6 5 4 18 4 1 3 0 1 0 0 0 0 0
TOTALS 58 43 257 36 20 16 7 4 2 4 2 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Julian Burrell vs Allegheny (11/15/2025)
Yards Rushing 104 Phillips,Brett vs Saint Vincent (10/11/2025)
TD Rushes 3 Cardoza,Carlos vs Saint Vincent (10/11/2025)
Long Rush 46 Phillips,Brett vs Sewanee (09/06/2025)
Pass Attempts 43 Phillips,Brett vs Waynesburg (11/01/2025)
Pass Completions 28 Phillips,Brett vs Waynesburg (11/01/2025)
Yards Passing 399 Phillips,Brett vs Saint Vincent (10/11/2025)
TD Passes 4 Phillips,Brett vs Geneva (10/25/2025)
Longest Pass 71 Phillips,Brett vs Saint Vincent (10/11/2025)
Receptions 11 Beersingh,Jermain vs Hiram (10/18/2025)
Yards Receiving 196 Beersingh,Jermain vs Saint Vincent (10/11/2025)
TD Receptions 2 Burns,Jacob vs Geneva (10/25/2025)
Longest Reception 71 Beersingh,Jermain vs Saint Vincent (10/11/2025)
Field Goals 2 Langley,Caden vs Waynesburg (11/01/2025)
Longest Field Goal 37 Langley,Caden vs Waynesburg (11/01/2025)
Punts 10 Langley,Caden vs CWRU (09/27/2025)
Punting Average 46 Phillips,Brett vs Geneva (10/25/2025)
Longest Punt 60 Langley,Caden vs Sewanee (09/06/2025)
Longest Punt Return 11 Adams,Blaike vs Waynesburg (11/01/2025)
Longest Kickoff Return 91 Beersingh,Jermain vs Kalamazoo (09/13/2025)
Tackles 14 Charlie DiSaia vs Allegheny (11/15/2025)
Sacks 1.5 Williams,Amarion vs Saint Vincent (10/11/2025)
1.5 Williams,Amarion vs Kalamazoo (09/13/2025)
Tackles For Loss 4.5 Charlie DiSaia vs Allegheny (11/15/2025)
Interceptions 2 Phillips,Monti vs Thiel (11/08/2025)
2 Rispa,Nickolas vs Thiel (11/08/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Hiram (10/18/2025)
Yards Rushing 178 vs Hiram (10/18/2025)
TD Rushes 4 vs Saint Vincent (10/11/2025)
Pass Attempts 43 vs Waynesburg (11/01/2025)
Pass Completions 28 vs Waynesburg (11/01/2025)
Yards Passing 399 vs Saint Vincent (10/11/2025)
TD Passes 4 vs Geneva (10/25/2025)

Opponent Individual Game Highs

