Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Football Cumulative Statistics

Team Stats (4-5, 2-4)

Overall Team Statistics
Statistic BETHANY (WV) Opponents
Scoring
30.44 39.22
274 353
First Downs
77 75
88 91
22 27
187 193
Rushing
1747 1527
181 174
354 299
4.4 4.5
174.0 150.3
21 16
1566 1353
Passing
316-172-9 275-144-12
6.76 7.39
237.33 225.67
16 30
2136 2031
Total Offense
670 574
5.5 5.9
411.3 376.0
3702 3384
38 49
Returns
20.44 22.57
48-981 37-835
6.82 9.38
17-116 13-122
7.33 4.78
12-88 9-43
Kicking
33.57 36.43
30.98 33.30
47-1578 37-1348
3-3 5-7
1-3 1-2
Penalties
126.11 78.11
120-1135 72-703
Time Of Possession
31:10 28:28
04:40:26 04:16:09
Miscellaneous
56-140 (40.00 %) 49-113 (43.36 %)
14-26 (53.85 %) 9-16 (56.25 %)
14-9 11-8
16-85 14-74
29-32 42-46
0 21
29-34 32-40
26-34 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Reynolds, Jaquon 9 146 650 30 620 4.2 7 37 68.89
3 Phillips, Brett 9 83 472 80 392 4.7 7 83 43.56
9 Ragland, Jackson 9 25 191 9 182 7.3 2 59 20.22
5 Stallworth, Anthony 3 35 198 23 175 5.0 3 37 58.33
32 Burrell, Julian 8 27 108 13 95 3.5 2 17 11.88
28 Arnett, Antione 4 10 54 0 54 5.4 0 27 13.50
7 Smith, Kabron 7 8 28 3 25 3.1 0 9 3.57
27 Cardoza, Carlos 6 9 23 3 20 2.2 0 6 3.33
0 Boyd, Marveon 9 2 9 1 8 4.0 0 9 0.89
6 Sampson, Wilbert 1 1 6 0 6 6.0 0 6 6.00
84 Cardona, Tymir 3 1 2 0 2 2.0 0 2 0.67
22 Magwood, Diego 4 2 6 4 2 1.0 0 6 0.50
80 Butler, Brian 1 0 0 0 0 0.0 0 0 0.00
Team 9 5 0 15 -15 -3.0 0 0 -1.67  
Total 9 354 1747 181 1566 4.4 21 83 174.00
Opponents 9 299 1527 174 1353 4.5 16 51 150.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Phillips, Brett 9 127.43 164 285 8 57.54 % 2051 13 71 227.89
7 Smith, Kabron 7 59.95 7 30 1 23.33 % 76 2 26 10.86
0 Boyd, Marveon 9 505.60 1 1 0 100.00 % 9 1 9 1.00
Total 9 122.22 172 316 9 54.43 % 2136 16 71 237.33
Opponents 9 141.67 144 275 12 52.36 % 2031 30 63 225.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Davis, Mykel 8 37 571 15.43 6 59 71.38
2 Burns, Jacob 9 29 401 13.83 6 46 44.56
14 Ketron, Jordon 9 23 279 12.13 0 28 31.00
0 Boyd, Marveon 9 23 257 11.17 1 71 28.56
13 Stephens Jr., Keohn 9 18 254 14.11 0 63 28.22
8 Jones, Jkobe 9 8 109 13.63 1 38 12.11
11 Moffatt, Elijah 9 10 80 8.00 0 18 8.89
4 Reynolds, Jaquon 9 10 61 6.10 0 14 6.78
5 Stallworth, Anthony 3 4 43 10.75 0 13 14.33
32 Burrell, Julian 8 3 30 10.00 0 27 3.75
88 Cole, Xavier 8 3 24 8.00 1 13 3.00
9 Ragland, Jackson 9 1 11 11.00 0 11 1.22
3 Phillips, Brett 9 1 9 9.00 1 9 1.00
84 Cardona, Tymir 3 1 6 6.00 0 6 2.00
28 Arnett, Antione 4 1 1 1.00 0 1 0.25
24 Brown, Kymair 4 0 0 0.00 0 0 0.00
31 James, Josh 1 0 0 0.00 0 0 0.00
18 Jones, Naujeat 5 0 0 0.00 0 0 0.00
Total 9 172 2136 12.42 16 71 237.33
Opponents 9 144 2031 14.10 30 63 225.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Bailey, Cam 9 26 46 72.0 8.5-27 2.0-14 2 3 5 0 1 0 0
7 Curry, Xavier 8 23 28 51.0 3.0-14 1.0-7 1 0 3 1 3 0 0
8 DiSaia, Charlie 9 13 30 43.0 5.0-18 3.0-16 0 0 2 0 0 2 0
3 Adams, Blaike 9 27 7 34.0 4.0-11 0-0 2 4 0 0 1 0 0
23 Brown, Nijah 9 23 11 34.0 5.5-13 1.0-7 4 6 2 1 0 0 0
41 Wroten, Jaden 9 12 19 31.0 8.0-30 5.0-25 0 0 3 1 0 0 0
12 Rispa, Nickolas 9 17 9 26.0 1.0-2 0-0 0 1 0 0 0 0 0
16 Austin, EJ 9 10 13 23.0 0-0 0-0 0 1 0 0 0 0 0
19 Clark, Darius 8 15 6 21.0 6.5-20 0.5-4 0 1 2 0 0 0 0
26 Kinchens, Demetrius 6 12 8 20.0 0-0 0-0 0 3 0 1 0 0 0
4 Mitchell, Ahkeem 3 8 10 18.0 1.0-2 1.0-2 0 0 0 1 1 0 0
0 Phillips Jr., Julius 8 10 7 17.0 0-0 0-0 0 2 1 0 0 0 0
5 Hubbard, Maurice 8 12 3 15.0 1.0-1 0-0 1 7 0 0 0 0 0
11 O'Neal, August 9 9 6 15.0 0-0 0-0 2 7 1 0 0 0 0
6 Griggs, Aji 9 6 8 14.0 0.5-5 0.5-5 0 0 1 1 0 0 0
10 Maultsby, Ryan 9 4 10 14.0 4.0-9 1.0-3 0 1 0 0 0 0 0
67 Stuchell, Nick 9 3 10 13.0 2.0-3 0-0 0 1 0 0 0 0 0
1 Samuels, Lamont 7 8 3 11.0 0-0 0-0 0 4 0 0 0 0 0
65 Zenkovich, Dom 7 6 4 10.0 1.0-2 1.0-2 0 0 0 0 1 0 0
25 Gilbert, Tekoah 7 2 7 9.0 1.5-1 0-0 0 0 0 0 0 0 0
9 Forrest, Destin 8 1 7 8.0 0-0 0-0 0 0 3 0 0 0 0
32 Burrell, Julian 8 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
47 Ramir-Smith, Giovanni 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Rhone, Nycere 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
70 Blackwell, Jaylen 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Laumoli, Eddie 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Murphy-Sorrell, Dontavious 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Murphy-Sorrell, Dontavious 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Rider, Korre 5 1 1 2.0 1.5-3 0-0 0 0 0 0 0 0 0
32 Thompson, Chrison 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Arnett, Antione 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Essex, Xavier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Fambro, Demetrius 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Grossetti, Joey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Harris, Landon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hercules-Burkhart, Coldin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Jenkins, Abdullah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Magwood, Diego 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Provitt, Mandes 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Reynolds, Jaquon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Tubbs, Tristan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Ward, Arran 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Boyd, Marveon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Burns, Jacob 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Cole, Xavier 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Mykel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Fuentes, Luis 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Horne, Devon 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
14 Ketron, Jordon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Langley, Caden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Moffatt, Elijah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Phillips, Brett 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Ragland, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Stallworth, Anthony 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 9 263 273 536.0 54.0-161 16.0-85 12 41 23 8 7 2 1
Opponents 9 341 332 673.0 55.0-196 14.0-74 9 53 21 9 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Langley, Caden 46 1545 33.59 54 0 6 6 5 0
46 Hardy, Elijah 1 33 33.00 33 0 0 0 0 0
Total 47 1578 33.57 54 0 6 6 5 0
Opponents 37 1348 36.43 67 0 2 11 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Fuentes, Luis 3-3 100.00 % 0-0 3-3 0-0 0-0 0-0 21 0
Total 3-3 100.00 % 0-0 3-3 0-0 0-0 0-0 21 0
Opponents 5-7 71.43 % 0-0 4-4 1-1 0-2 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Langley, Caden 12 633 52.8 0 5
92 Fuentes, Luis 36 1837 51.0 2 3
Total 48 2470 51.5 2 8
Opponents 62 3588 57.9 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Ragland, Jackson 15 118 7.87 0 30
3 Adams, Blaike 2 -2 -1.00 0 0
Total 17 116 6.82 0 30
Opponents 12 122 10.17 1 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Ragland, Jackson 40 849 21.23 0 79
0 Boyd, Marveon 3 76 25.33 0 41
8 Jones, Jkobe 1 19 19.00 0 19
24 Brown, Kymair 1 17 17.00 0 17
11 O'Neal, August 1 9 9.00 0 9
11 Moffatt, Elijah 1 6 6.00 0 6
32 Burrell, Julian 1 5 5.00 0 5
Total 48 981 20.44 0 79
Opponents 37 835 22.57 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Phillips, Brett 8 0 0 0-0 0-0 0 2-4 0 48
4 Reynolds, Jaquon 7 0 0 0-0 0-0 0 0-0 0 42
1 Davis, Mykel 6 0 0 0-0 0-0 1 0-0 0 38
2 Burns, Jacob 6 0 0 0-0 0-0 0 0-0 0 36
92 Fuentes, Luis 0 3 0 25-26 0-0 0 0-0 0 34
5 Stallworth, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
32 Burrell, Julian 2 0 0 0-0 0-0 0 0-0 0 12
9 Ragland, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
0 Boyd, Marveon 1 0 0 0-0 0-0 0 0-0 0 6
88 Cole, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
8 Jones, Jkobe 1 0 0 0-0 0-0 0 0-0 0 6
26 Kinchens, Demetrius 1 0 0 0-0 0-0 0 0-0 0 6
2 Langley, Caden 0 0 0 4-6 0-0 0 0-0 0 4
11 Moffatt, Elijah 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
41 Wroten, Jaden 0 0 0 0-0 0-0 1 0-0 0 2
Total 38 3 1 29-32 0-0 3 3-6 0 274
Opponents 49 5 0 42-46 1-4 0 0-0 0 353

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Sewanee W 40-37 1-0 , 0-0 05:42 1602
09/12/2026 at Baldwin Wallace L 26-84 1-1 , 0-0 03:36 1782
09/19/2026 vs Thiel W 52-3 2-1 , 1-0 04:24 2363
09/26/2026 vs Geneva L 14-42 2-2 , 1-1 03:15 1436
10/3/2026 at Grove City L 20-40 2-3 , 1-2 3:04 5000
10/10/2026 at Wash. & Jeff. L 0-56 2-4 , 1-3 02:59 3221
10/24/2026 vs Allegheny L 29-46 2-5 , 1-4 02:53 1438
10/31/2026 at Saint Francis W 51-7 3-5 , 1-4 02:54 1463
11/07/2026 vs Saint Vincent W 42-38 4-5 , 2-4 02:41 1136
19441

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Sewanee 56 333 5 83 16 209 1 47 209 1 47 6 173 0 79 0 0 0 0
09/12/2026 Baldwin Wallace 39 100 0 19 17 304 4 46 304 4 46 10 154 0 30 0 0 0 0
09/19/2026 Thiel 41 182 5 14 29 412 2 63 412 2 63 1 30 0 30 6 58 0 30
09/26/2026 Geneva 37 87 0 19 23 292 2 71 292 2 71 3 63 0 25 0 0 0 0
10/3/2026 Grove City 34 153 2 37 14 129 1 26 129 1 26 6 115 0 23 1 1 0 0
10/10/2026 Wash. & Jeff. 22 63 0 14 10 73 0 15 73 0 15 8 146 0 24 1 29 0 29
10/24/2026 Allegheny 38 145 1 28 27 258 3 30 258 3 30 5 113 0 36 2 11 0 7
10/31/2026 Saint Francis 42 281 4 59 11 184 1 59 184 1 59 3 34 0 26 5 10 0 8
11/07/2026 Saint Vincent 45 222 4 29 25 275 2 22 275 2 22 6 153 0 41 2 7 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Sewanee 36 12 48 7.0 33 4.0 26 3 2 0 2 -2 4 9 1 0
09/12/2026 Baldwin Wallace 36 36 72 4.0 14 1.0 9 0 0 0 0 0 1 2 0 0
09/19/2026 Thiel 18 38 56 4.0 10 2.0 6 1 1 9 3 25 3 7 0 0
09/26/2026 Geneva 28 24 52 11.0 31 3.0 18 0 0 0 3 0 4 1 0 0
10/3/2026 Grove City 30 34 64 2.0 6 0 0 0 0 0 0 0 2 7 1 0
10/10/2026 Wash. & Jeff. 40 34 74 6.0 18 1.0 3 1 0 0 2 53 8 2 0 0
10/24/2026 Allegheny 34 20 54 8.0 14 2.0 4 2 2 0 0 0 1 4 0 0
10/31/2026 Saint Francis 19 44 63 7.0 11 0 0 0 3 45 2 12 0 2 0 1
11/07/2026 Saint Vincent 21 30 51 5.0 24 3.0 19 0 0 0 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Sewanee 4 137 34.200 39 0 0 0 0 0 0-0 0 0 7 349 49.86 0 4
09/12/2026 Baldwin Wallace 6 204 34.000 50 0 0 0 1 0 0-0 0 0 4 203 50.75 0 1
09/19/2026 Thiel 2 54 27.000 33 0 0 1 0 1 1-1 20 0 9 450 50.00 0 0
09/26/2026 Geneva 6 187 31.200 52 0 0 2 1 0 0-0 0 0 3 177 59.00 2 0
10/3/2026 Grove City 6 154 25.700 40 0 0 0 0 0 0-0 0 2 118 59.00 0 0
10/10/2026 Wash. & Jeff. 9 382 42.400 52 0 0 2 2 1 0-0 0 1 55 55.00 0 0
10/24/2026 Allegheny 4 128 32.000 45 0 0 1 0 1 0-0 0 0 5 259 51.80 0 0
10/31/2026 Saint Francis 8 288 34.700 54 0 0 0 1 2 2-2 21 0 9 460 51.11 0 1
11/07/2026 Saint Vincent 2 44 22.000 26 0 0 0 0 1 0-0 0 0 8 399 49.88 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Bethany (WV) 32 90 1 22 11 184 3 41 184 3 41 3 82 0 42 2 81 1 72
09/12/2026 Bethany (WV) 39 289 5 51 24 359 6 63 359 6 63 3 59 0 23 2 24 0 13
09/19/2026 Bethany (WV) 22 74 0 16 10 74 0 17 74 0 17 8 105 0 19 0 0 0 0
09/26/2026 Bethany (WV) 30 66 2 26 18 307 4 51 307 4 51 1 31 0 31 0 0 0 0
10/3/2026 Bethany 31 165 0 22 20 196 5 27 196 5 27 2 76 0 59 2 10 0 8
10/10/2026 Bethany (WV) 60 357 4 41 17 312 4 49 312 4 49 1 33 0 33 3 5 0 12
10/24/2026 Bethany (WV) 39 178 4 21 16 240 3 58 240 3 58 5 101 0 51 0 0 0 0
10/31/2026 Bethany (WV) 24 41 0 19 13 155 1 50 155 1 50 8 149 0 29 2 0 0 0
11/07/2026 Bethany (WV) 22 93 0 34 15 204 4 33 204 4 33 6 199 1 82 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Bethany (WV) 49 30 79 4.0 19 0 0 3 4 4 0 0 0 7 1 0
09/12/2026 Bethany (WV) 35 44 79 9.0 38 4.0 22 1 0 0 1 20 2 7 0 0
09/19/2026 Bethany (WV) 47 34 81 6.0 17 0 0 1 1 0 0 0 2 1 0 0
09/26/2026 Bethany (WV) 36 32 68 12.0 73 5.0 38 2 1 34 2 0 0 10 0 0
10/3/2026 Bethany 30 34 64 5.0 10 0 0 0 0 0 1 0 1 11 0 0
10/10/2026 Bethany (WV) 26 28 54 3.0 5 1.0 2 1 1 0 3 23 12 6 0 0
10/24/2026 Bethany (WV) 43 42 85 7.0 11 3.0 5 0 0 0 2 0 2 2 0 0
10/31/2026 Bethany (WV) 27 58 85 1.0 3 0 0 0 0 0 0 0 0 6 0 0
11/07/2026 Bethany (WV) 48 30 78 8.0 20 1.0 7 1 2 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Bethany (WV) 4 146 36.500 39 0 0 1 0 1 1-1 24 0 6 351 58.50 0 0
09/12/2026 Bethany (WV) 2 74 37.000 37 0 0 0 0 1 0-0 0 0 12 657 54.75 2 0
09/19/2026 Bethany (WV) 8 265 33.100 48 0 0 0 0 1 1-1 20 0 2 127 63.50 1 0
09/26/2026 Bethany (WV) 4 130 32.500 39 0 0 0 0 1 0-0 0 0 7 414 59.14 3 1
10/3/2026 Bethany 3 98 32.700 43 0 0 0 0 1 2-3 38 0 8 478 59.75 1 1
10/10/2026 Bethany (WV) 3 123 41.000 53 0 0 1 1 1 0-0 0 0 9 543 60.33 1 0
10/24/2026 Bethany (WV) 3 120 40.000 56 0 0 0 1 1 0-0 0 0 8 469 58.63 2 0
10/31/2026 Bethany (WV) 6 207 34.500 44 0 0 0 0 2 0-1 0 0 3 145 48.33 0 0
11/07/2026 Bethany (WV) 4 185 46.200 67 0 0 0 1 2 1-1 24 0 7 404 57.71 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sewanee 40-37 23/21 12/7 9/9 2/5 56-333 / 32-90 16-27-0 / 11-40-2 209/184 83-542 / 72-274 171/167 4/4
Baldwin Wallace 26-84 20/31 5/13 13/18 2/0 39-100 / 39-289 17-38-1 / 24-34-0 304/359 77-404 / 73-648 154/103 1/0
Thiel 52-3 29/12 13/4 15/4 1/4 41-182 / 22-74 29-41-0 / 10-28-3 412/74 82-594 / 50-148 122/105 1/4
Geneva 14-42 25/23 8/5 11/12 6/6 37-87 / 30-66 23-44-2 / 18-32-3 292/307 81-379 / 62-373 63/65 3/3
Grove City 20-40 17/22 8/7 7/13 2/2 34-153 / 31-165 14-36-1 / 20-34-0 129/196 70-282 / 65-361 116/86 1/0
Wash. & Jeff. 0-56 6/37 1/20 3/14 2/3 22-63 / 60-357 10-29-3 / 17-27-2 73/312 51-136 / 87-669 228/61 4/2
Allegheny 29-46 22/24 8/11 13/8 1/5 38-145 / 39-178 27-36-2 / 16-27-0 258/240 74-403 / 66-418 124/101 2/2
Saint Francis 51-7 18/7 11/3 5/4 2/0 42-281 / 24-41 11-24-0 / 13-25-2 184/155 66-465 / 49-196 101/149 0/5
Saint Vincent 42-38 27/16 11/5 12/9 4/2 45-222 / 22-93 25-41-0 / 15-28-0 275/204 86-497 / 50-297 160/201 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sewanee 10-19 / 8-18 3-4 / 1-3 36:53 / 23:07 13:46 5.95 / 2.81 7.74 / 4.60 6.53 / 3.81 4-34.2 / 4-36.5 22-205 / 8-85
Baldwin Wallace 7-19 / 6-11 2-4 / 2-3 31:02 / 28:58 2:04 2.56 / 7.41 8.00 / 10.56 5.25 / 8.88 6-34 / 2-37 9-75 / 6-50
Thiel 7-12 / 1-12 1-2 / 1-1 35:25 / 23:16 12:09 4.44 / 3.36 10.05 / 2.64 7.24 / 2.96 2-27 / 8-33.1 20-172 / 6-45
Geneva 7-17 / 6-11 2-4 / 0-0 31:11 / 28:49 2:22 2.35 / 2.20 6.64 / 9.59 4.68 / 6.02 6-31.2 / 4-32.5 17-169 / 9-77
Grove City 4-15 / 8-14 2-4 / 0-0 28:18 / 29:36 -1:18 4.50 / 5.32 3.58 / 5.76 4.03 / 5.55 6-25.7 / 3-32.7 10-81 / 8-80
Wash. & Jeff. 1-14 / 9-14 0-1 / 0-1 22:16 / 37:44 -15:28 2.86 / 5.95 2.52 / 11.56 2.67 / 7.69 9-42.4 / 3-41 11-128 / 13-130
Allegheny 7-13 / 5-12 0-2 / 3-4 26:39 / 33:21 -6:42 3.82 / 4.56 7.17 / 8.89 5.45 / 6.33 4-32 / 3-40 11-125 / 4-46
Saint Francis 3-13 / 1-10 1-1 / 2-3 35:45 / 24:15 11:30 6.69 / 1.71 7.67 / 6.20 7.05 / 4.00 8-36 / 6-34.5 13-110 / 7-75
Saint Vincent 10-18 / 5-11 3-4 / 0-1 32:57 / 27:03 5:54 4.93 / 4.23 6.71 / 7.29 5.78 / 5.94 2-22 / 4-46.2 7-70 / 11-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Sewanee W 40-37 5 4 28 4 4 0 0 0 0 0 0 0 1
09/12/2026 Baldwin Wallace L 26-84 4 3 20 3 0 3 0 0 1 0 0 0 0
09/19/2026 Thiel W 52-3 7 7 45 6 5 1 1 0 0 0 0 0 0
09/26/2026 Geneva L 14-42 3 1 7 1 0 1 0 0 1 1 0 0 0
10/3/2026 Grove City L 20-40 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Wash. & Jeff. L 0-56 1 0 0 0 0 0 0 0 0 1 0 0 0
10/24/2026 Allegheny L 29-46 3 3 22 3 1 2 0 0 0 0 0 0 0
10/31/2026 Saint Francis W 51-7 4 4 20 2 2 0 2 0 0 0 0 0 0
11/07/2026 Saint Vincent W 42-38 5 5 35 5 4 1 0 0 0 0 0 0 0
TOTALS 34 29 191 26 18 8 3 0 2 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Sewanee L 37-40 5 2 11 1 1 0 1 0 1 1 0 0 1
09/12/2026 Baldwin Wallace W 84-26 5 5 35 5 2 3 0 0 0 0 0 0 0
09/19/2026 Thiel L 3-52 2 1 3 0 0 0 1 0 0 1 0 0 0
09/26/2026 Geneva W 42-14 4 3 21 3 2 1 0 0 0 1 0 0 0
10/3/2026 Grove City W 40-20 6 6 33 4 0 4 2 0 0 0 0 0 0
10/10/2026 Wash. & Jeff. W 56-0 8 7 49 7 3 4 0 0 1 0 0 0 0
10/24/2026 Allegheny W 46-29 6 5 33 5 4 1 0 0 0 0 1 0 0
10/31/2026 Saint Francis L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2026 Saint Vincent L 38-42 4 3 17 2 0 2 1 0 1 0 0 0 0
TOTALS 40 32 202 27 12 15 5 0 3 3 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Stallworth,Anthony vs Sewanee (09/05/2026)
Yards Rushing 169 Stallworth,Anthony vs Sewanee (09/05/2026)
TD Rushes 3 Stallworth,Anthony vs Sewanee (09/05/2026)
Long Rush 83 Phillips,Brett vs Sewanee (09/05/2026)
Pass Attempts 44 Phillips,Brett vs Geneva (09/26/2026)
Pass Completions 27 Phillips,Brett vs Thiel (09/19/2026)
Yards Passing 388 Phillips,Brett vs Thiel (09/19/2026)
TD Passes 4 Phillips,Brett vs Baldwin Wallace (09/12/2026)
Longest Pass 71 Phillips,Brett vs Geneva (09/26/2026)
Receptions 10 Davis,Mykel vs Geneva (09/26/2026)
Yards Receiving 147 Stephens,Keohn vs Thiel (09/19/2026)
147 Davis,Mykel vs Baldwin Wallace (09/12/2026)
TD Receptions 2 Burns,Jacob vs Allegheny (10/24/2026)
2 Davis,Mykel vs Saint Vincent (11/07/2026)
2 Davis,Mykel vs Baldwin Wallace (09/12/2026)
2 Burns,Jacob vs Baldwin Wallace (09/12/2026)
Longest Reception 71 Boyd,Marveon vs Geneva (09/26/2026)
Field Goals 2 Fuentes,Luis vs Saint Francis (10/31/2026)
Longest Field Goal 21 Fuentes,Luis vs Saint Francis (10/31/2026)
Punts 9 Langley,Caden vs Wash. & Jeff. (10/10/2026)
Punting Average 42.4 Langley,Caden vs Wash. & Jeff. (10/10/2026)
Longest Punt 54 Langley,Caden vs Saint Francis (10/31/2026)
Longest Punt Return 30 Ragland,Jackson vs Thiel (09/19/2026)
Longest Kickoff Return 79 Ragland,Jackson vs Sewanee (09/05/2026)
Tackles 14 Bailey,Cam vs Wash. & Jeff. (10/10/2026)
Sacks 2 Wroten,Jaden vs Geneva (09/26/2026)
Tackles For Loss 3.5 Wroten,Jaden vs Geneva (09/26/2026)
Interceptions 2 Brown,Nijah vs Wash. & Jeff. (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Sewanee (09/05/2026)
Yards Rushing 333 vs Sewanee (09/05/2026)
TD Rushes 5 vs Thiel (09/19/2026)
Pass Attempts 44 vs Geneva (09/26/2026)
Pass Completions 29 vs Thiel (09/19/2026)
Yards Passing 412 vs Thiel (09/19/2026)
TD Passes 4 vs Baldwin Wallace (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jefferson,Malik vs Allegheny (10/24/2026)
