Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-15, 6-10)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Total Points 2065 2092
Points Per Game 82.6 83.7
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 748-1664 728-1616
FG: Percentage .450 .450
FG: Per Game 29.9 29.1
3PT: Made-Attempted 255-738 192-573
3PT: Percentage .346 .335
3PT: Per Game 10.2 7.7
FT: Made-Attempted 314-422 444-626
FT: Percentage .744 .709
FT: Per Game 12.6 17.8
Rebounding
Total 945 970
Per Game 37.8 38.8
Margin -1.0 --
Assists
Total 347 348
Per Game 13.9 13.9
Turnovers
Total 349 334
Per Game 14.0 13.4
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.0 16.3
Steals
Total 204 199
Per Game 8.2 8.0
Blocks
Total 97 69
Per Game 3.9 2.8
Attendance
Total 813 4570
Per Game 10-81 15-305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rose, Co 24 23 725 30.2 170 387 .439 47 138 .341 61 80 .763 448 18.7 14 48 62 2.6 69 100 64 48 8
05 Jackson, Jayden 25 24 753 30.1 141 298 .473 27 76 .355 87 121 .719 396 15.8 49 142 191 7.6 77 27 70 18 20
11 Reasbeck, Ryan 25 25 734 29.4 113 251 .450 68 170 .400 37 51 .725 331 13.2 33 95 128 5.1 51 46 37 41 3
30 Hixson, Troy 25 25 762 30.5 98 243 .403 47 135 .348 44 52 .846 287 11.5 19 94 113 4.5 44 39 28 16 12
42 Andrews, Alex 12 3 207 17.3 39 57 .684 0 0 .000 14 21 .667 92 7.7 28 44 72 6.0 28 6 13 7 14
23 Bishop, Bryson 15 15 380 25.3 44 57 .772 0 0 .000 16 27 .593 104 6.9 23 63 86 5.7 52 22 27 13 22
04 Marshall, Semaj 24 2 479 20.0 49 115 .426 10 28 .357 18 25 .720 126 5.3 17 42 59 2.5 37 65 60 30 2
33 Stewart, Jaden 25 0 287 11.5 45 111 .405 30 85 .353 12 15 .800 132 5.3 8 38 46 1.8 30 6 8 13 7
13 Reynolds, Merrick 17 0 105 6.2 13 32 .406 6 25 .240 8 10 .800 40 2.4 6 5 11 0.6 13 1 5 5 1
15 Coffield, Josh 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
03 Bruggeman, Joe 8 1 26 3.3 6 12 .500 1 7 .143 2 2 1.000 15 1.9 1 2 3 0.4 1 4 1 1 0
12 Katsikas, Alex 11 0 43 3.9 7 19 .368 4 15 .267 0 0 .000 18 1.6 1 6 7 0.6 5 2 1 0 0
14 Matthews, Cole 19 0 149 7.8 9 36 .250 8 34 .235 4 5 .800 30 1.6 6 15 21 1.1 25 3 8 1 2
02 Jenkins, TJ 20 7 222 11.1 10 30 .333 5 17 .294 4 6 .667 29 1.5 17 33 50 2.5 34 25 12 8 5
34 Sartin, Koen 4 0 7 1.8 1 3 .333 0 1 .000 4 4 1.000 6 1.5 1 1 2 0.5 1 0 0 0 0
00 Brown, Loghan 5 0 8 1.6 0 1 .000 0 1 .000 3 3 1.000 3 0.6 1 1 2 0.4 0 0 1 0 0
44 Raich, Ryan 12 0 45 3.8 2 5 .400 2 4 .500 0 0 .000 6 0.5 0 6 6 0.5 3 0 1 3 0
10 Marshall, Connor 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.5 2 0 1 0 0
24 Martin, Ridge 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Mongeois, JB 11 0 38 3.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 9 11 1.0 11 1 5 0 1
31 Moore, Brandon 6 0 14 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 3 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 40 69 2.8 0 0 6 0 0  
Total 25 5001 200.0 748 1664 .450 255 738 .346 314 422 .744 2065 82.60 258 687 945 37.8 486 347 349 204 97
Opponents 25 4999 200.0 728 1616 .450 192 573 .335 444 626 .709 2092 83.68 278 692 970 38.8 387 348 334 199 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rose, Co 15 14 459 30.6 117 252 .464 37 88 .420 45 61 .738 316 21.1 7 28 35 2.3 43 61 4.1 32 25 6
05 Jackson, Jayden 15 14 431 28.7 80 173 .462 19 46 .413 46 65 .708 225 15.0 28 85 113 7.5 47 18 1.2 43 9 13
11 Reasbeck, Ryan 15 15 432 28.8 63 134 .470 43 95 .453 20 22 .909 189 12.6 15 48 63 4.2 30 21 1.4 20 24 3
30 Hixson, Troy 15 15 456 30.4 59 138 .428 31 81 .383 21 25 .840 170 11.3 9 51 60 4.0 20 23 1.5 14 11 9
42 Andrews, Alex 12 3 207 17.3 39 57 .684 0 0 .000 14 21 .667 92 7.7 28 44 72 6.0 28 6 0.5 13 7 14
23 Bishop, Bryson 5 5 134 26.8 12 18 .667 0 0 .000 2 5 .400 26 5.2 8 23 31 6.2 18 8 1.6 11 5 10
04 Marshall, Semaj 14 1 284 20.3 28 74 .378 8 20 .400 8 13 .615 72 5.1 6 29 35 2.5 21 33 2.4 36 15 0
33 Stewart, Jaden 15 0 188 12.5 30 76 .395 21 59 .356 6 9 .667 87 5.8 6 24 30 2.0 18 4 0.3 4 11 3
02 Jenkins, TJ 12 7 195 16.3 8 19 .421 4 9 .444 4 6 .667 24 2.0 16 31 47 3.9 27 24 2.0 9 7 5
03 Bruggeman, Joe 6 1 22 3.7 6 11 .545 1 6 .167 2 2 1.000 15 2.5 1 2 3 0.5 1 3 0.5 1 1 0
12 Katsikas, Alex 5 0 23 4.6 5 11 .455 4 9 .444 0 0 .000 14 2.8 0 4 4 0.8 1 1 0.2 0 0 0
00 Brown, Loghan 3 0 4 1.3 0 0 .000 0 0 .000 3 3 1.000 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Reynolds, Merrick 11 0 42 3.8 4 9 .444 1 6 .167 2 3 .667 11 1.0 2 0 2 0.2 7 1 0.1 2 3 0
34 Sartin, Koen 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Marshall, Connor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
24 Martin, Ridge 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Matthews, Cole 9 0 46 5.1 2 10 .200 1 9 .111 0 1 .000 5 0.6 2 2 4 0.4 9 0 0.0 2 1 0
22 Mongeois, JB 6 0 23 3.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 1.7 5 1 0.2 2 0 0
44 Raich, Ryan 11 0 43 3.9 2 5 .400 2 4 .500 0 0 .000 6 0.5 0 6 6 0.5 3 0 0.0 1 3 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 28 45 3.0 0 0 0.0 4 0 0  
Total 15 3000 200.0 456 993 .459 172 433 .397 173 236 .733 1257 83.80 148 414 562 37.5 279 204 13.6 195 122 63
Opponents 15 3000 200.0 443 998 .444 126 362 .348 262 363 .722 1274 84.93 183 416 599 39.9 214 205 13.7 180 111 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rose, Co 24 23 725 170 387 .439 47 138 .341 61 80 .763 448 18.7
05 Jackson, Jayden 25 24 753 141 298 .473 27 76 .355 87 121 .719 396 15.8
11 Reasbeck, Ryan 25 25 734 113 251 .450 68 170 .400 37 51 .725 331 13.2
30 Hixson, Troy 25 25 762 98 243 .403 47 135 .348 44 52 .846 287 11.5
42 Andrews, Alex 12 3 207 39 57 .684 0 0 .000 14 21 .667 92 7.7
23 Bishop, Bryson 15 15 380 44 57 .772 0 0 .000 16 27 .593 104 6.9
04 Marshall, Semaj 24 2 479 49 115 .426 10 28 .357 18 25 .720 126 5.3
33 Stewart, Jaden 25 0 287 45 111 .405 30 85 .353 12 15 .800 132 5.3
15 Coffield, Josh 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
13 Reynolds, Merrick 17 0 105 13 32 .406 6 25 .240 8 10 .800 40 2.4
02 Jenkins, TJ 20 7 222 10 30 .333 5 17 .294 4 6 .667 29 1.5
03 Bruggeman, Joe 8 1 26 6 12 .500 1 7 .143 2 2 1.000 15 1.9
12 Katsikas, Alex 11 0 43 7 19 .368 4 15 .267 0 0 .000 18 1.6
14 Matthews, Cole 19 0 149 9 36 .250 8 34 .235 4 5 .800 30 1.6
34 Sartin, Koen 4 0 7 1 3 .333 0 1 .000 4 4 1.000 6 1.5
00 Brown, Loghan 5 0 8 0 1 .000 0 1 .000 3 3 1.000 3 0.6
10 Marshall, Connor 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Martin, Ridge 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Mongeois, JB 11 0 38 0 3 .000 0 0 .000 0 0 .000 0 0.0
31 Moore, Brandon 6 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Raich, Ryan 12 0 45 2 5 .400 2 4 .500 0 0 .000 6 0.5
Total 25 5001 748 1664 .450 255 738 .346 314 422 .744 2065 82.60
Opponents 25 4999 728 1616 .450 192 573 .335 444 626 .709 2092 83.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rose, Co 24 30.2 .439 .341 .763 0.6 2.0 2.6 4.2 2.0 0.3 18.7
05 Jackson, Jayden 25 30.1 .473 .355 .719 2.0 5.7 7.6 1.1 0.7 0.8 15.8
11 Reasbeck, Ryan 25 29.4 .450 .400 .725 1.3 3.8 5.1 1.8 1.6 0.1 13.2
30 Hixson, Troy 25 30.5 .403 .348 .846 0.8 3.8 4.5 1.6 0.6 0.5 11.5
42 Andrews, Alex 12 17.3 .684 .000 .667 2.3 3.7 6.0 0.5 0.6 1.2 7.7
23 Bishop, Bryson 15 25.3 .772 .000 .593 1.5 4.2 5.7 1.5 0.9 1.5 6.9
04 Marshall, Semaj 24 20.0 .426 .357 .720 0.7 1.8 2.5 2.7 1.3 0.1 5.3
33 Stewart, Jaden 25 11.5 .405 .353 .800 0.3 1.5 1.8 0.2 0.5 0.3 5.3
15 Coffield, Josh 1 8.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
13 Reynolds, Merrick 17 6.2 .406 .240 .800 0.4 0.3 0.6 0.1 0.3 0.1 2.4
02 Jenkins, TJ 20 11.1 .333 .294 .667 0.9 1.7 2.5 1.3 0.4 0.3 1.5
03 Bruggeman, Joe 8 3.3 .500 .143 1.000 0.1 0.3 0.4 0.5 0.1 0.0 1.9
12 Katsikas, Alex 11 3.9 .368 .267 .000 0.1 0.5 0.6 0.2 0.0 0.0 1.6
14 Matthews, Cole 19 7.8 .250 .235 .800 0.3 0.8 1.1 0.2 0.1 0.1 1.6
34 Sartin, Koen 4 1.8 .333 .000 1.000 0.3 0.3 0.5 0.0 0.0 0.0 1.5
00 Brown, Loghan 5 1.6 .000 .000 1.000 0.2 0.2 0.4 0.0 0.0 0.0 0.6
10 Marshall, Connor 2 2.0 .000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 0.0
24 Martin, Ridge 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Mongeois, JB 11 3.5 .000 .000 .000 0.2 0.8 1.0 0.1 0.0 0.1 0.0
31 Moore, Brandon 6 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
44 Raich, Ryan 12 3.8 .400 .500 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.5
Total 25 200.0 .450 .346 .744 10.3 27.5 37.8 13.9 8.2 3.9 82.60
Opponents 25 200.0 .450 .335 .709 11.1 27.7 38.8 13.9 8.0 2.8 83.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kenyon 11/08/25 66-67 L 24-66 .364 8-26 .308 10-19 .526 15 37 52 52.0 19 12 23 1 9 66 66.0
at Whitworth 11/13/25 72-94 L 24-80 .300 7-37 .189 17-21 .810 14 29 43 47.5 23 13 12 2 7 72 69.0
at Whitman 11/15/25 84-89 L 32-65 .492 10-28 .357 10-11 .909 6 21 27 40.7 22 20 12 5 5 84 74.0
at Puget Sound 11/18/25 78-94 L 27-59 .458 7-23 .304 17-22 .773 8 17 25 36.8 18 13 18 1 6 78 75.0
at Mount Aloysius 11/22/25 87-81 W 30-60 .500 11-33 .333 16-20 .800 8 28 36 36.6 23 18 17 4 11 87 77.4
vs Wilmington (OH) 11/25/25 101-109 L 38-69 .551 9-31 .290 16-23 .696 7 27 34 36.2 23 19 18 1 12 101 81.3
at Penn State Beaver 12/01/25 94-74 W 37-72 .514 7-34 .206 13-15 .867 14 24 38 36.4 25 20 12 1 11 94 83.1
at Juniata 12/10/25 65-61 W 19-63 .302 8-38 .211 19-21 .905 15 35 50 38.1 18 7 21 8 6 65 80.9
vs Saint Vincent 12/14/25 75-93 L 29-59 .492 7-19 .368 10-18 .556 9 28 37 38.0 15 12 15 7 6 75 80.2
vs Chatham 12/16/25 83-86 L 30-68 .441 14-33 .424 9-12 .750 11 28 39 38.1 16 13 15 4 10 83 80.5
vs Houghton 01/03/26 78-61 W 29-68 .426 9-32 .281 11-16 .688 11 30 41 38.4 17 11 8 4 8 78 80.3
vs Wash. & Jeff. 01/07/26 87-83 W 32-61 .525 13-29 .448 10-13 .769 7 30 37 38.3 22 15 24 0 14 87 80.8
at Hiram 01/10/26 83-88 L 32-69 .464 7-23 .304 12-18 .667 12 25 37 38.2 19 10 13 7 7 83 81.0
at Franciscan 01/14/26 73-89 L 26-62 .419 8-28 .286 13-16 .813 10 28 38 38.1 20 9 17 7 6 73 80.4
vs Thiel 01/17/26 80-70 W 32-62 .516 11-27 .407 5-9 .556 6 34 40 38.3 22 11 12 8 6 80 80.4
at Waynesburg 01/21/26 85-77 W 32-68 .471 16-36 .444 5-8 .625 10 29 39 38.3 19 18 11 6 4 85 80.7
at Geneva 01/24/26 82-90 L 30-77 .390 13-33 .394 9-14 .643 10 26 36 38.2 20 14 7 1 9 82 80.8
at Saint Vincent 01/28/26 83-90 L 29-67 .433 11-27 .407 14-19 .737 12 19 31 37.8 24 13 14 1 8 83 80.9
vs Allegheny 01/31/26 85-73 W 29-65 .446 12-28 .429 15-18 .833 12 21 33 37.5 18 17 10 2 12 85 81.1
at Chatham 02/04/26 73-87 L 25-65 .385 9-29 .310 14-21 .667 15 27 42 37.8 14 9 14 3 6 73 80.7
vs Grove City 02/07/26 93-81 W 33-59 .559 17-32 .531 10-12 .833 8 22 30 37.4 11 16 10 2 7 93 81.3
vs Waynesburg 02/11/26 105-69 W 39-72 .542 15-34 .441 12-13 .923 9 39 48 37.9 15 20 11 5 8 105 82.4
at Westminster (PA) 02/14/26 83-96 L 29-68 .426 7-21 .333 18-25 .720 10 27 37 37.8 21 14 13 5 10 83 82.4
at Wash. & Jeff. 02/18/26 82-99 L 32-72 .444 8-25 .320 10-14 .714 12 23 35 37.7 24 9 12 5 9 82 82.4
vs Franciscan 02/21/26 88-91 L 29-68 .426 11-32 .344 19-24 .792 7 33 40 37.8 18 14 10 7 7 88 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kenyon 11/08/25 67-66 W 26-67 .388 4-28 .143 11-22 .500 11 32 43 43.0 18 9 17 1 10 67 67.0
Whitworth 11/13/25 94-72 W 33-68 .485 8-24 .333 20-28 .714 11 45 56 49.5 21 21 16 4 8 94 80.5
Whitman 11/15/25 89-84 W 32-60 .533 7-19 .368 18-26 .692 9 22 31 43.3 14 24 13 2 9 89 83.3
Puget Sound 11/18/25 94-78 W 37-59 .627 9-18 .500 11-19 .579 8 25 33 40.8 20 16 19 7 9 94 86.0
Mount Aloysius 11/22/25 81-87 L 24-65 .369 8-28 .286 25-32 .781 11 20 31 38.8 17 16 14 0 10 81 85.0
Wilmington (OH) 11/25/25 109-101 W 40-78 .513 8-23 .348 21-28 .750 16 27 43 39.5 20 16 15 1 12 109 89.0
Penn State Beaver 12/01/25 74-94 L 24-49 .490 5-17 .294 21-30 .700 4 19 23 37.1 12 8 19 1 7 74 86.9
Juniata 12/10/25 61-65 L 20-57 .351 4-19 .211 17-28 .607 10 29 39 37.4 21 11 13 4 9 61 83.6
Saint Vincent 12/14/25 93-75 W 34-70 .486 11-23 .478 14-20 .700 11 25 36 37.2 15 21 9 3 11 93 84.7
Chatham 12/16/25 86-83 W 32-68 .471 12-32 .375 10-17 .588 12 27 39 37.4 12 17 14 4 9 86 84.8
Houghton 01/03/26 61-78 L 20-57 .351 4-19 .211 17-22 .773 8 30 38 37.5 15 6 14 0 6 61 82.6
Wash. & Jeff. 01/07/26 83-87 L 32-63 .508 5-21 .238 14-31 .452 9 25 34 37.2 17 11 18 1 17 83 82.7
Hiram 01/10/26 88-83 W 29-58 .500 9-16 .563 21-28 .750 7 27 34 36.9 15 16 14 6 8 88 83.1
Franciscan 01/14/26 89-73 W 30-73 .411 8-25 .320 21-28 .750 19 29 48 37.7 17 9 10 6 7 89 83.5
Thiel 01/17/26 70-80 L 22-63 .349 2-10 .200 24-32 .750 11 27 38 37.7 15 9 11 2 5 70 82.6
Waynesburg 01/21/26 77-85 L 25-73 .342 6-23 .261 21-23 .913 17 25 42 38.0 11 9 6 2 4 77 82.3
Geneva 01/24/26 90-82 W 31-67 .463 11-23 .478 17-24 .708 14 40 54 38.9 11 18 13 6 5 90 82.7
Saint Vincent 01/28/26 90-83 W 30-57 .526 9-24 .375 21-33 .636 13 28 41 39.1 15 17 15 1 6 90 83.1
Allegheny 01/31/26 73-85 L 25-53 .472 8-24 .333 15-21 .714 9 23 32 38.7 16 11 19 2 5 73 82.6
Chatham 02/04/26 87-73 W 30-66 .455 11-33 .333 16-17 .941 9 29 38 38.7 17 13 9 1 9 87 82.8
Grove City 02/07/26 81-93 L 31-65 .477 8-20 .400 11-17 .647 13 19 32 38.3 6 10 9 0 7 81 82.7
Waynesburg 02/11/26 69-105 L 25-76 .329 8-33 .242 11-15 .733 12 25 37 38.3 10 12 10 3 6 69 82.1
Westminster (PA) 02/14/26 96-83 W 29-60 .483 14-33 .424 24-30 .800 7 31 38 38.3 18 20 15 7 6 96 82.7
Wash. & Jeff. 02/18/26 99-82 W 34-67 .507 7-14 .500 24-28 .857 11 30 41 38.4 18 17 13 4 8 99 83.4
Franciscan 02/21/26 91-88 W 33-77 .429 6-24 .250 19-27 .704 16 33 49 38.8 16 11 9 1 6 91 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kenyon 11/08/25 66-67 -1 24-66/26-67 .364/.388 8-26/4-28 .308/.143 10-19/11-22 .526-.500 52/43 9 12/9 23/17 1/1 9/10 19/18
Whitworth 11/13/25 72-94 -22 24-80/33-68 .300/.485 7-37/8-24 .189/.333 17-21/20-28 .810-.714 43/56 -13 13/21 12/16 2/4 7/8 23/21
Whitman 11/15/25 84-89 -5 32-65/32-60 .492/.533 10-28/7-19 .357/.368 10-11/18-26 .909-.692 27/31 -4 20/24 12/13 5/2 5/9 22/14
Puget Sound 11/18/25 78-94 -16 27-59/37-59 .458/.627 7-23/9-18 .304/.500 17-22/11-19 .773-.579 25/33 -8 13/16 18/19 1/7 6/9 18/20
Mount Aloysius 11/22/25 87-81 6 30-60/24-65 .500/.369 11-33/8-28 .333/.286 16-20/25-32 .800-.781 36/31 5 18/16 17/14 4/0 11/10 23/17
Wilmington (OH) 11/25/25 101-109 -8 38-69/40-78 .551/.513 9-31/8-23 .290/.348 16-23/21-28 .696-.750 34/43 -9 19/16 18/15 1/1 12/12 23/20
Penn State Beaver 12/01/25 94-74 20 37-72/24-49 .514/.490 7-34/5-17 .206/.294 13-15/21-30 .867-.700 38/23 15 20/8 12/19 1/1 11/7 25/12
Juniata 12/10/25 65-61 4 19-63/20-57 .302/.351 8-38/4-19 .211/.211 19-21/17-28 .905-.607 50/39 11 7/11 21/13 8/4 6/9 18/21
Saint Vincent 12/14/25 75-93 -18 29-59/34-70 .492/.486 7-19/11-23 .368/.478 10-18/14-20 .556-.700 37/36 1 12/21 15/9 7/3 6/11 15/15
Chatham 12/16/25 83-86 -3 30-68/32-68 .441/.471 14-33/12-32 .424/.375 9-12/10-17 .750-.588 39/39 0 13/17 15/14 4/4 10/9 16/12
Houghton 01/03/26 78-61 17 29-68/20-57 .426/.351 9-32/4-19 .281/.211 11-16/17-22 .688-.773 41/38 3 11/6 8/14 4/0 8/6 17/15
Wash. & Jeff. 01/07/26 87-83 4 32-61/32-63 .525/.508 13-29/5-21 .448/.238 10-13/14-31 .769-.452 37/34 3 15/11 24/18 0/1 14/17 22/17
Hiram 01/10/26 83-88 -5 32-69/29-58 .464/.500 7-23/9-16 .304/.563 12-18/21-28 .667-.750 37/34 3 10/16 13/14 7/6 7/8 19/15
Franciscan 01/14/26 73-89 -16 26-62/30-73 .419/.411 8-28/8-25 .286/.320 13-16/21-28 .813-.750 38/48 -10 9/9 17/10 7/6 6/7 20/17
Thiel 01/17/26 80-70 10 32-62/22-63 .516/.349 11-27/2-10 .407/.200 5-9/24-32 .556-.750 40/38 2 11/9 12/11 8/2 6/5 22/15
Waynesburg 01/21/26 85-77 8 32-68/25-73 .471/.342 16-36/6-23 .444/.261 5-8/21-23 .625-.913 39/42 -3 18/9 11/6 6/2 4/4 19/11
Geneva 01/24/26 82-90 -8 30-77/31-67 .390/.463 13-33/11-23 .394/.478 9-14/17-24 .643-.708 36/54 -18 14/18 7/13 1/6 9/5 20/11
Saint Vincent 01/28/26 83-90 -7 29-67/30-57 .433/.526 11-27/9-24 .407/.375 14-19/21-33 .737-.636 31/41 -10 13/17 14/15 1/1 8/6 24/15
Allegheny 01/31/26 85-73 12 29-65/25-53 .446/.472 12-28/8-24 .429/.333 15-18/15-21 .833-.714 33/32 1 17/11 10/19 2/2 12/5 18/16
Chatham 02/04/26 73-87 -14 25-65/30-66 .385/.455 9-29/11-33 .310/.333 14-21/16-17 .667-.941 42/38 4 9/13 14/9 3/1 6/9 14/17
Grove City 02/07/26 93-81 12 33-59/31-65 .559/.477 17-32/8-20 .531/.400 10-12/11-17 .833-.647 30/32 -2 16/10 10/9 2/0 7/7 11/6
Waynesburg 02/11/26 105-69 36 39-72/25-76 .542/.329 15-34/8-33 .441/.242 12-13/11-15 .923-.733 48/37 11 20/12 11/10 5/3 8/6 15/10
Westminster (PA) 02/14/26 83-96 -13 29-68/29-60 .426/.483 7-21/14-33 .333/.424 18-25/24-30 .720-.800 37/38 -1 14/20 13/15 5/7 10/6 21/18
Wash. & Jeff. 02/18/26 82-99 -17 32-72/34-67 .444/.507 8-25/7-14 .320/.500 10-14/24-28 .714-.857 35/41 -6 9/17 12/13 5/4 9/8 24/18
Franciscan 02/21/26 88-91 -3 29-68/33-77 .426/.429 11-32/6-24 .344/.250 19-24/19-27 .792-.704 40/49 -9 14/11 10/9 7/1 7/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Waynesburg (02/11/26)
FIELD GOALS MADE 39 Waynesburg (02/11/26)
FIELD GOAL ATTEMPTS 80 Whitworth (11/13/25)
3 PT FIELD GOALS MADE 17 Grove City (02/07/26)
3 PT FG ATTEMPTS 38 Juniata (12/10/25)
FREE THROWS MADE 19 Franciscan (02/21/26); Juniata (12/10/25)
FREE THROW ATTEMPTS 25 Westminster (PA) (02/14/26)
REBOUNDS 52 Kenyon (11/08/25)
ASSISTS 20 Waynesburg (02/11/26); Whitman (11/15/25); Penn State Beaver (12/01/25)
STEALS 14 Wash. & Jeff. (01/07/26)
BLOCKED SHOTS 8 Thiel (01/17/26); Juniata (12/10/25)
TURNOVERS 24 Wash. & Jeff. (01/07/26)
FOULS 25 Penn State Beaver (12/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Rose,Co Waynesburg (01/21/26)
FIELD GOALS MADE 11 Rose,Co Saint Vincent (12/14/25)
FIELD GOAL ATTEMPTS 23 Rose,Co Waynesburg (01/21/26)
3 PT FIELD GOALS MADE 7 Rose,Co Waynesburg (01/21/26)
3 PT FG ATTEMPTS 16 Reasbeck,Ryan Whitworth (11/13/25)
FREE THROWS MADE 8 Jackson,Jayden Whitworth (11/13/25); Franciscan (01/14/26)
FREE THROW ATTEMPTS 10 Jackson,Jayden; Rose,Co Saint Vincent (12/14/25); Houghton (01/03/26); Franciscan (01/14/26); Saint Vincent (01/28/26)
REBOUNDS 15 Jackson,Jayden Kenyon (11/08/25)
ASSISTS 9 Rose,Co Waynesburg (02/11/26)
STEALS 5 Rose,Co Wilmington (OH) (11/25/25)
BLOCKED SHOTS 6 Bishop,Bryson Thiel (01/17/26)
TURNOVERS 9 Marshall,Semaj Wash. & Jeff. (01/07/26)
FOULS 5 Jenkins,TJ; Rose,Coco; Bishop,Bryson; Jackson,Jayden; Cole Matthews; Co Rose; Marshall,Semaj Allegheny (01/31/26); Kenyon (11/08/25); Whitworth (11/13/25); Whitman (11/15/25); Mount Aloysius (11/22/25); Penn State Beaver (12/01/25); Juniata (12/10/25); Hiram (01/10/26); Geneva (01/24/26); Saint Vincent (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rose, Co 24 448 18.7
#05 Jackson, Jayden 25 396 15.8
#11 Reasbeck, Ryan 25 331 13.2
#30 Hixson, Troy 25 287 11.5
#33 Stewart, Jaden 25 132 5.3
#04 Marshall, Semaj 24 126 5.3
#23 Bishop, Bryson 15 104 6.9
#42 Andrews, Alex 12 92 7.7
#13 Reynolds, Merrick 17 40 2.4
#14 Matthews, Cole 19 30 1.6
#02 Jenkins, TJ 20 29 1.5
#12 Katsikas, Alex 11 18 1.6
#03 Bruggeman, Joe 8 15 1.9
#44 Raich, Ryan 12 6 0.5
#34 Sartin, Koen 4 6 1.5
#00 Brown, Loghan 5 3 0.6
#15 Coffield, Josh 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rose, Co 24 170 387 .439 7.1 16.1
#05 Jackson, Jayden 25 141 298 .473 5.6 11.9
#11 Reasbeck, Ryan 25 113 251 .450 4.5 10.0
#30 Hixson, Troy 25 98 243 .403 3.9 9.7
#04 Marshall, Semaj 24 49 115 .426 2.0 4.8
#33 Stewart, Jaden 25 45 111 .405 1.8 4.4
