Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Total Points 66 67
Points Per Game 66.0 67.0
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 24-66 26-67
FG: Percentage .364 .388
FG: Per Game 24.0 26.0
3PT: Made-Attempted 8-26 4-28
3PT: Percentage .308 .143
3PT: Per Game 8.0 4.0
FT: Made-Attempted 10-19 11-22
FT: Percentage .526 .500
FT: Per Game 10.0 11.0
Rebounding
Total 52 43
Per Game 52.0 43.0
Margin 9.0 --
Assists
Total 12 9
Per Game 12.0 9.0
Turnovers
Total 23 17
Per Game 23.0 17.0
Margin -6.0 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 13.0 25.0
Steals
Total 9 10
Per Game 9.0 10.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 0 300
Per Game 0-0 1-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Stewart, Jaden 1 0 19 19.0 5 6 .833 4 5 .800 3 3 1.000 17 17.0 0 4 4 4.0 1 0 2 0 0
11 Reasbeck, Ryan 1 1 30 30.0 6 13 .462 3 7 .429 1 4 .250 16 16.0 1 7 8 8.0 1 1 1 3 0
05 Jackson, Jayden 1 1 35 35.0 5 13 .385 0 1 .000 2 6 .333 12 12.0 3 12 15 15.0 2 1 5 2 0
01 Rose, Co 1 1 30 30.0 3 15 .200 0 5 .000 2 2 1.000 8 8.0 2 3 5 5.0 5 4 4 2 0
30 Hixson, Troy 1 1 35 35.0 2 10 .200 1 4 .250 1 2 .500 6 6.0 0 7 7 7.0 2 3 2 0 1
23 Bishop, Bryson 1 1 11 11.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 5 1 2 1 0
15 Coffield, Josh 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
04 Marshall, Semaj 1 0 15 15.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 3 3 6 6.0 2 2 3 1 0
02 Jenkins, TJ 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
14 Matthews, Cole 1 0 15 15.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0
31 Moore, Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 0 0 0 0 0  
Total 1 200 200.0 24 66 .364 8 26 .308 10 19 .526 66 66.00 15 37 52 52.0 19 12 23 9 1
Opponents 1 200 200.0 26 67 .388 4 28 .143 11 22 .500 67 67.00 11 32 43 43.0 18 9 17 10 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Stewart, Jaden 1 0 19 5 6 .833 4 5 .800 3 3 1.000 17 17.0
11 Reasbeck, Ryan 1 1 30 6 13 .462 3 7 .429 1 4 .250 16 16.0
05 Jackson, Jayden 1 1 35 5 13 .385 0 1 .000 2 6 .333 12 12.0
01 Rose, Co 1 1 30 3 15 .200 0 5 .000 2 2 1.000 8 8.0
30 Hixson, Troy 1 1 35 2 10 .200 1 4 .250 1 2 .500 6 6.0
23 Bishop, Bryson 1 1 11 2 3 .667 0 0 .000 0 0 .000 4 4.0
15 Coffield, Josh 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
04 Marshall, Semaj 1 0 15 0 1 .000 0 1 .000 1 2 .500 1 1.0
02 Jenkins, TJ 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Matthews, Cole 1 0 15 0 2 .000 0 2 .000 0 0 .000 0 0.0
31 Moore, Brandon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 66 .364 8 26 .308 10 19 .526 66 66.00
Opponents 1 200 26 67 .388 4 28 .143 11 22 .500 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Stewart, Jaden 1 19.0 .833 .800 1.000 0.0 4.0 4.0 0.0 0.0 0.0 17.0
11 Reasbeck, Ryan 1 30.0 .462 .429 .250 1.0 7.0 8.0 1.0 3.0 0.0 16.0
05 Jackson, Jayden 1 35.0 .385 .000 .333 3.0 12.0 15.0 1.0 2.0 0.0 12.0
01 Rose, Co 1 30.0 .200 .000 1.000 2.0 3.0 5.0 4.0 2.0 0.0 8.0
30 Hixson, Troy 1 35.0 .200 .250 .500 0.0 7.0 7.0 3.0 0.0 1.0 6.0
23 Bishop, Bryson 1 11.0 .667 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 4.0
15 Coffield, Josh 1 8.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
04 Marshall, Semaj 1 15.0 .000 .000 .500 3.0 3.0 6.0 2.0 1.0 0.0 1.0
02 Jenkins, TJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Matthews, Cole 1 15.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Moore, Brandon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .364 .308 .526 15.0 37.0 52.0 12.0 9.0 1.0 66.00
Opponents 1 200.0 .388 .143 .500 11.0 32.0 43.0 9.0 10.0 1.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kenyon 11/08/25 66-67 L 24-66 .364 8-26 .308 10-19 .526 15 37 52 52.0 19 12 23 1 9 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kenyon 11/08/25 67-66 W 26-67 .388 4-28 .143 11-22 .500 11 32 43 43.0 18 9 17 1 10 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kenyon 11/08/25 66-67 -1 24-66/26-67 .364/.388 8-26/4-28 .308/.143 10-19/11-22 .526-.500 52/43 9 12/9 23/17 1/1 9/10 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Kenyon (11/08/25)
FIELD GOALS MADE 24 Kenyon (11/08/25)
FIELD GOAL ATTEMPTS 66 Kenyon (11/08/25)
3 PT FIELD GOALS MADE 8 Kenyon (11/08/25)
3 PT FG ATTEMPTS 26 Kenyon (11/08/25)
FREE THROWS MADE 10 Kenyon (11/08/25)
FREE THROW ATTEMPTS 19 Kenyon (11/08/25)
REBOUNDS 52 Kenyon (11/08/25)
ASSISTS 12 Kenyon (11/08/25)
STEALS 9 Kenyon (11/08/25)
BLOCKED SHOTS 1 Kenyon (11/08/25)
TURNOVERS 23 Kenyon (11/08/25)
FOULS 19 Kenyon (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Stewart,Jaden Kenyon (11/08/25)
FIELD GOALS MADE 6 Reasbeck,Ryan Kenyon (11/08/25)
FIELD GOAL ATTEMPTS 15 Rose,Coco Kenyon (11/08/25)
3 PT FIELD GOALS MADE 4 Stewart,Jaden Kenyon (11/08/25)
3 PT FG ATTEMPTS 7 Reasbeck,Ryan Kenyon (11/08/25)
FREE THROWS MADE 3 Stewart,Jaden Kenyon (11/08/25)
FREE THROW ATTEMPTS 6 Jackson,Jayden Kenyon (11/08/25)
REBOUNDS 15 Jackson,Jayden Kenyon (11/08/25)
ASSISTS 4 Rose,Coco Kenyon (11/08/25)
STEALS 3 Reasbeck,Ryan Kenyon (11/08/25)
BLOCKED SHOTS 1 Hixson,Troy Kenyon (11/08/25)
TURNOVERS 5 Jackson,Jayden Kenyon (11/08/25)
FOULS 5 Rose,Coco Kenyon (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Stewart, Jaden 1 17 17.0
#11 Reasbeck, Ryan 1 16 16.0
#05 Jackson, Jayden 1 12 12.0
#01 Rose, Co 1 8 8.0
#30 Hixson, Troy 1 6 6.0
#23 Bishop, Bryson 1 4 4.0
#15 Coffield, Josh 1 2 2.0
#04 Marshall, Semaj 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Reasbeck, Ryan 1 6 13 .462 6.0 13.0
#05 Jackson, Jayden 1 5 13 .385 5.0 13.0
#33 Stewart, Jaden 1 5 6 .833 5.0 6.0
#01 Rose, Co 1 3 15 .200 3.0 15.0
#23 Bishop, Bryson 1 2 3 .667 2.0 3.0
#30 Hixson, Troy 1 2 10 .200 2.0 10.0
#15 Coffield, Josh 1 1 2 .500 1.0 2.0
#02 Jenkins, TJ 1 0 1 .000 0.0 1.0
#04 Marshall, Semaj 1 0 1 .000 0.0 1.0
#14 Matthews, Cole 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Stewart, Jaden 1 4 5 .800 4.0 5.0
#11 Reasbeck, Ryan 1 3 7 .429 3.0 7.0
#30 Hixson, Troy 1 1 4 .250 1.0 4.0
#05 Jackson, Jayden 1 0 1 .000 0.0 1.0
#02 Jenkins, TJ 1 0 1 .000 0.0 1.0
#04 Marshall, Semaj 1 0 1 .000 0.0 1.0
#14 Matthews, Cole 1 0 2 .000 0.0 2.0
#01 Rose, Co 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Stewart, Jaden 1 3 3 1.000 3.0 3.0
#05 Jackson, Jayden 1 2 6 .333 2.0 6.0
#01 Rose, Co 1 2 2 1.000 2.0 2.0
#30 Hixson, Troy 1 1 2 .500 1.0 2.0
#04 Marshall, Semaj 1 1 2 .500 1.0 2.0
#11 Reasbeck, Ryan 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Jackson, Jayden 1 15 15.0 3 3.0 12 12.0
#11 Reasbeck, Ryan 1 8 8.0 1 1.0 7 7.0
#30 Hixson, Troy 1 7 7.0 0 0.0 7 7.0
#04 Marshall, Semaj 1 6 6.0 3 3.0 3 3.0
#01 Rose, Co 1 5 5.0 2 2.0 3 3.0
#TM Team 1 5 5.0 4 4.0 1 1.0
#33 Stewart, Jaden 1 4 4.0 0 0.0 4 4.0
#23 Bishop, Bryson 1 1 1.0 1 1.0 0 0.0
#15 Coffield, Josh 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rose, Co 1 4 4.0
#30 Hixson, Troy 1 3 3.0
#04 Marshall, Semaj 1 2 2.0
#23 Bishop, Bryson 1 1 1.0
#05 Jackson, Jayden 1 1 1.0
#11 Reasbeck, Ryan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Hixson, Troy 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Reasbeck, Ryan 1 3 3.0
#05 Jackson, Jayden 1 2 2.0
#01 Rose, Co 1 2 2.0
#23 Bishop, Bryson 1 1 1.0
#04 Marshall, Semaj 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Jackson, Jayden 1 5 5.0
#01 Rose, Co 1 4 4.0
#04 Marshall, Semaj 1 3 3.0
#14 Matthews, Cole 1 3 3.0
#23 Bishop, Bryson 1 2 2.0
#30 Hixson, Troy 1 2 2.0
#33 Stewart, Jaden 1 2 2.0
#02 Jenkins, TJ 1 1 1.0
#11 Reasbeck, Ryan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Bishop, Bryson 1 5 5.0
#01 Rose, Co 1 5 5.0
#30 Hixson, Troy 1 2 2.0
#05 Jackson, Jayden 1 2 2.0
#04 Marshall, Semaj 1 2 2.0
#02 Jenkins, TJ 1 1 1.0
#11 Reasbeck, Ryan 1 1 1.0
#33 Stewart, Jaden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Hixson, Troy 1 35 35.0
#05 Jackson, Jayden 1 35 35.0
#11 Reasbeck, Ryan 1 30 30.0
#01 Rose, Co 1 30 30.0
#33 Stewart, Jaden 1 19 19.0
#04 Marshall, Semaj 1 15 15.0
#14 Matthews, Cole 1 15 15.0
#23 Bishop, Bryson 1 11 11.0
#15 Coffield, Josh 1 8 8.0
#02 Jenkins, TJ 1 1 1.0
#31 Moore, Brandon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Hixson, Troy 1 3 2 1.50
#11 Reasbeck, Ryan 1 1 1 1.00
#01 Rose, Co 1 4 4 1.00
Skip Ad
Skip Sponsors