Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Total Points 220 250
Points Per Game 73.3 83.3
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 74-188 99-190
FG: Percentage .394 .521
FG: Per Game 24.7 33.0
3PT: Made-Attempted 26-76 16-47
3PT: Percentage .342 .340
3PT: Per Game 8.7 5.3
FT: Made-Attempted 46-59 36-58
FT: Percentage .780 .621
FT: Per Game 15.3 12.0
Rebounding
Total 103 121
Per Game 34.3 40.3
Margin -6.0 --
Assists
Total 20 40
Per Game 6.7 13.3
Turnovers
Total 34 32
Per Game 11.3 10.7
Margin -0.7 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 7.7 14.0
Steals
Total 17 17
Per Game 5.7 5.7
Blocks
Total 12 7
Per Game 4.0 2.3
Attendance
Total 94 1037
Per Game 1-94 2-519

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, Jayden 3 3 101 33.7 20 56 .357 3 12 .250 18 28 .643 61 20.3 7 17 24 8.0 8 1 7 3 2
33 Stewart, Jaden 3 3 98 32.7 18 40 .450 9 24 .375 11 13 .846 56 18.7 7 14 21 7.0 6 0 3 4 3
00 Marshall, Semaj 3 3 108 36.0 12 38 .316 3 12 .250 10 10 1.000 37 12.3 1 7 8 2.7 6 14 5 5 0
24 Carroll, Elijah 3 2 59 19.7 9 19 .474 1 3 .333 5 6 .833 24 8.0 5 2 7 2.3 8 2 4 2 0
44 Raich, Ryan 3 1 65 21.7 5 13 .385 4 9 .444 2 2 1.000 16 5.3 3 10 13 4.3 2 1 2 2 2
22 Sartin, Koen 1 0 4 4.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 1 0 0
23 Rufai, Jabriel 3 0 51 17.0 5 11 .455 3 8 .375 0 0 .000 13 4.3 2 2 4 1.3 8 1 0 0 2
31 Matthews, Cole 3 0 29 9.7 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 3 3 1.0 2 0 2 1 0
11 Mongeois, JB 3 3 46 15.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 3 7 10 3.3 10 0 7 0 3
34 Jones, Jaden 2 0 13 6.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 2 0 1 0 0
03 Katsikas, Alex 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
02 Nieves, Eddie 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
42 Papastavrou, Thanos 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
13 Reynolds, Merrick 3 0 14 4.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 8 9 3.0 0 0 1 0 0  
Total 3 600 200.0 74 188 .394 26 76 .342 46 59 .780 220 73.33 32 71 103 34.3 53 20 34 17 12
Opponents 3 600 200.0 99 190 .521 16 47 .340 36 58 .621 250 83.33 33 88 121 40.3 46 40 32 17 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jackson, Jayden 3 3 101 20 56 .357 3 12 .250 18 28 .643 61 20.3
33 Stewart, Jaden 3 3 98 18 40 .450 9 24 .375 11 13 .846 56 18.7
00 Marshall, Semaj 3 3 108 12 38 .316 3 12 .250 10 10 1.000 37 12.3
24 Carroll, Elijah 3 2 59 9 19 .474 1 3 .333 5 6 .833 24 8.0
44 Raich, Ryan 3 1 65 5 13 .385 4 9 .444 2 2 1.000 16 5.3
22 Sartin, Koen 1 0 4 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
23 Rufai, Jabriel 3 0 51 5 11 .455 3 8 .375 0 0 .000 13 4.3
31 Matthews, Cole 3 0 29 2 5 .400 2 5 .400 0 0 .000 6 2.0
11 Mongeois, JB 3 3 46 1 1 1.000 0 0 .000 0 0 .000 2 0.7
34 Jones, Jaden 2 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Katsikas, Alex 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Nieves, Eddie 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Papastavrou, Thanos 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Reynolds, Merrick 3 0 14 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 74 188 .394 26 76 .342 46 59 .780 220 73.33
Opponents 3 600 99 190 .521 16 47 .340 36 58 .621 250 83.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jackson, Jayden 3 33.7 .357 .250 .643 2.3 5.7 8.0 0.3 1.0 0.7 20.3
33 Stewart, Jaden 3 32.7 .450 .375 .846 2.3 4.7 7.0 0.0 1.3 1.0 18.7
00 Marshall, Semaj 3 36.0 .316 .250 1.000 0.3 2.3 2.7 4.7 1.7 0.0 12.3
24 Carroll, Elijah 3 19.7 .474 .333 .833 1.7 0.7 2.3 0.7 0.7 0.0 8.0
44 Raich, Ryan 3 21.7 .385 .444 1.000 1.0 3.3 4.3 0.3 0.7 0.7 5.3
22 Sartin, Koen 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
23 Rufai, Jabriel 3 17.0 .455 .375 .000 0.7 0.7 1.3 0.3 0.0 0.7 4.3
31 Matthews, Cole 3 9.7 .400 .400 .000 0.0 1.0 1.0 0.0 0.3 0.0 2.0
11 Mongeois, JB 3 15.3 1.000 .000 .000 1.0 2.3 3.3 0.0 0.0 1.0 0.7
34 Jones, Jaden 2 6.5 .000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 0.0
03 Katsikas, Alex 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
02 Nieves, Eddie 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Papastavrou, Thanos 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Reynolds, Merrick 3 4.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 3 200.0 .394 .342 .780 10.7 23.7 34.3 6.7 5.7 4.0 73.33
Opponents 3 200.0 .521 .340 .621 11.0 29.3 40.3 13.3 5.7 2.3 83.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marietta 11/07/26 82-94 L 26-72 .361 8-31 .258 22-30 .733 12 27 39 39.0 26 3 11 6 7 82 82.0
at Penn St.-Behrend 11/11/26 59-84 L 21-51 .412 11-23 .478 6-8 .750 7 17 24 31.5 16 9 13 1 3 59 70.5
vs Kenyon 11/14/26 79-72 W 27-65 .415 7-22 .318 18-21 .857 13 27 40 34.3 11 8 10 5 7 79 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marietta 11/07/26 94-82 W 36-72 .500 3-12 .250 19-34 .559 18 39 57 57.0 21 16 13 4 5 94 94.0
Penn St.-Behrend 11/11/26 84-59 W 32-54 .593 8-13 .615 12-18 .667 8 24 32 44.5 9 10 7 3 7 84 89.0
Kenyon 11/14/26 72-79 L 31-64 .484 5-22 .227 5-6 .833 7 25 32 40.3 16 14 12 0 5 72 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marietta 11/07/26 82-94 -12 26-72/36-72 .361/.500 8-31/3-12 .258/.250 22-30/19-34 .733-.559 39/57 -18 3/16 11/13 6/4 7/5 26/21
Penn St.-Behrend 11/11/26 59-84 -25 21-51/32-54 .412/.593 11-23/8-13 .478/.615 6-8/12-18 .750-.667 24/32 -8 9/10 13/7 1/3 3/7 16/9
Kenyon 11/14/26 79-72 7 27-65/31-64 .415/.484 7-22/5-22 .318/.227 18-21/5-6 .857-.833 40/32 8 8/14 10/12 5/0 7/5 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Marietta (11/07/26)
FIELD GOALS MADE 27 Kenyon (11/14/26)
FIELD GOAL ATTEMPTS 72 Marietta (11/07/26)
3 PT FIELD GOALS MADE 11 Penn St.-Behrend (11/11/26)
3 PT FG ATTEMPTS 31 Marietta (11/07/26)
FREE THROWS MADE 22 Marietta (11/07/26)
FREE THROW ATTEMPTS 30 Marietta (11/07/26)
REBOUNDS 40 Kenyon (11/14/26)
ASSISTS 9 Penn St.-Behrend (11/11/26)
STEALS 7 Kenyon (11/14/26); Marietta (11/07/26)
BLOCKED SHOTS 6 Marietta (11/07/26)
TURNOVERS 13 Penn St.-Behrend (11/11/26)
FOULS 26 Marietta (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jackson,Jayden Marietta (11/07/26)
FIELD GOALS MADE 9 Jackson,Jayden Marietta (11/07/26)
FIELD GOAL ATTEMPTS 24 Jackson,Jayden Kenyon (11/14/26)
3 PT FIELD GOALS MADE 5 Stewart,Jaden Marietta (11/07/26)
3 PT FG ATTEMPTS 13 Stewart,Jaden Marietta (11/07/26)
FREE THROWS MADE 10 Jackson,Jayden Marietta (11/07/26)
FREE THROW ATTEMPTS 16 Jackson,Jayden Marietta (11/07/26)
REBOUNDS 12 Jackson,Jayden Marietta (11/07/26)
ASSISTS 7 Marshall,Semaj Kenyon (11/14/26)
STEALS 2 Marshall,Semaj; Carroll,Elijah Kenyon (11/14/26); Marietta (11/07/26); Penn St.-Behrend (11/11/26)
BLOCKED SHOTS 2 Raich,Ryan; Mongeois,Jean Kenyon (11/14/26); Marietta (11/07/26)
TURNOVERS 4 Mongeois,Jean Kenyon (11/14/26)
FOULS 5 Mongeois,Jean Marietta (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jackson, Jayden 3 61 20.3
#33 Stewart, Jaden 3 56 18.7
#00 Marshall, Semaj 3 37 12.3
#24 Carroll, Elijah 3 24 8.0
#44 Raich, Ryan 3 16 5.3
#23 Rufai, Jabriel 3 13 4.3
#31 Matthews, Cole 3 6 2.0
#22 Sartin, Koen 1 5 5.0
#11 Mongeois, JB 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jackson, Jayden 3 20 56 .357 6.7 18.7
#33 Stewart, Jaden 3 18 40 .450 6.0 13.3
#00 Marshall, Semaj 3 12 38 .316 4.0 12.7
#24 Carroll, Elijah 3 9 19 .474 3.0 6.3
#44 Raich, Ryan 3 5 13 .385 1.7 4.3
#23 Rufai, Jabriel 3 5 11 .455 1.7 3.7
#31 Matthews, Cole 3 2 5 .400 0.7 1.7
#22 Sartin, Koen 1 2 2 1.000 2.0 2.0
#11 Mongeois, JB 3 1 1 1.000 0.3 0.3
#13 Reynolds, Merrick 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Stewart, Jaden 3 9 24 .375 3.0 8.0
#44 Raich, Ryan 3 4 9 .444 1.3 3.0
#05 Jackson, Jayden 3 3 12 .250 1.0 4.0
#00 Marshall, Semaj 3 3 12 .250 1.0 4.0
#23 Rufai, Jabriel 3 3 8 .375 1.0 2.7
#31 Matthews, Cole 3 2 5 .400 0.7 1.7
#24 Carroll, Elijah 3 1 3 .333 0.3 1.0
#22 Sartin, Koen 1 1 1 1.000 1.0 1.0
#13 Reynolds, Merrick 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jackson, Jayden 3 18 28 .643 6.0 9.3
#33 Stewart, Jaden 3 11 13 .846 3.7 4.3
#00 Marshall, Semaj 3 10 10 1.000 3.3 3.3
#24 Carroll, Elijah 3 5 6 .833 1.7 2.0
#44 Raich, Ryan 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Jackson, Jayden 3 24 8.0 7 2.3 17 5.7
#33 Stewart, Jaden 3 21 7.0 7 2.3 14 4.7
#44 Raich, Ryan 3 13 4.3 3 1.0 10 3.3
#11 Mongeois, JB 3 10 3.3 3 1.0 7 2.3
#TM Team 3 9 3.0 1 0.3 8 2.7
#00 Marshall, Semaj 3 8 2.7 1 0.3 7 2.3
#24 Carroll, Elijah 3 7 2.3 5 1.7 2 0.7
#23 Rufai, Jabriel 3 4 1.3 2 0.7 2 0.7
#34 Jones, Jaden 2 3 1.5 2 1.0 1 0.5
#31 Matthews, Cole 3 3 1.0 0 0.0 3 1.0
#13 Reynolds, Merrick 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Marshall, Semaj 3 14 4.7
#24 Carroll, Elijah 3 2 0.7
#05 Jackson, Jayden 3 1 0.3
#03 Katsikas, Alex 1 1 1.0
#44 Raich, Ryan 3 1 0.3
#23 Rufai, Jabriel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Mongeois, JB 3 3 1.0
#33 Stewart, Jaden 3 3 1.0
#05 Jackson, Jayden 3 2 0.7
#44 Raich, Ryan 3 2 0.7
#23 Rufai, Jabriel 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Marshall, Semaj 3 5 1.7
#33 Stewart, Jaden 3 4 1.3
#05 Jackson, Jayden 3 3 1.0
#24 Carroll, Elijah 3 2 0.7
#44 Raich, Ryan 3 2 0.7
#31 Matthews, Cole 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Jackson, Jayden 3 7 2.3
#11 Mongeois, JB 3 7 2.3
#00 Marshall, Semaj 3 5 1.7
#24 Carroll, Elijah 3 4 1.3
#33 Stewart, Jaden 3 3 1.0
#31 Matthews, Cole 3 2 0.7
#44 Raich, Ryan 3 2 0.7
#34 Jones, Jaden 2 1 0.5
#02 Nieves, Eddie 2 1 0.5
#22 Sartin, Koen 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Mongeois, JB 3 10 3.3
#24 Carroll, Elijah 3 8 2.7
#05 Jackson, Jayden 3 8 2.7
#23 Rufai, Jabriel 3 8 2.7
#00 Marshall, Semaj 3 6 2.0
#33 Stewart, Jaden 3 6 2.0
#34 Jones, Jaden 2 2 1.0
#31 Matthews, Cole 3 2 0.7
#44 Raich, Ryan 3 2 0.7
#42 Papastavrou, Thanos 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Marshall, Semaj 3 108 36.0
#05 Jackson, Jayden 3 101 33.7
#33 Stewart, Jaden 3 98 32.7
#44 Raich, Ryan 3 65 21.7
#24 Carroll, Elijah 3 59 19.7
#23 Rufai, Jabriel 3 51 17.0
#11 Mongeois, JB 3 46 15.3
#31 Matthews, Cole 3 29 9.7
#13 Reynolds, Merrick 3 14 4.7
#34 Jones, Jaden 2 13 6.5
#03 Katsikas, Alex 1 4 4.0
#02 Nieves, Eddie 2 4 2.0
#42 Papastavrou, Thanos 1 4 4.0
#22 Sartin, Koen 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Marshall, Semaj 3 14 5 2.80
Skip Ad
Skip Sponsors