Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025 Men's Soccer Cumulative Statistics

Team (2-5-3, 1-2-1)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Shots
Goals 10 19
Goals Per Game 1.00 1.90
Shots 121 132
Shots Per Game 12.1 13.2
Shots Percentage 0.083 0.144
Shots On Goal 52-121 63-132
Shots On Goal Percentage 0.430 0.477
Penalties
Yellow Cards 13 11
Red Cards 1 0
Miscellaneous
Assists 6 9
Saves 44 42
Fouls 96 110
Corner Kicks 40 65
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Stempler, Ian 22Stempler, Ian 10 10 606 4 0 8 12 0.333 7 0.583 1-0 1 0-0
10 Aguilera, Pablo 10Aguilera, Pablo 10 9 670 3 0 6 19 0.158 13 0.684 0-0 1 0-0
7 Waites, Santiago 7Waites, Santiago 10 9 697 2 1 5 15 0.133 6 0.400 0-0 0 0-0
16 De Pippo, Alessio 16De Pippo, Alessio 10 6 572 0 4 4 11 0.000 4 0.364 2-0 0 0-0
9 Hernandez, Derieck 9Hernandez, Derieck 5 3 248 1 0 2 6 0.167 2 0.333 1-0 0 0-0
3 Diaz, Ricardo 3Diaz, Ricardo 10 8 647 0 1 1 17 0.000 6 0.353 1-0 0 0-0
20 Aguírre Frank, Valentin 20Aguírre Frank, Valentin 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Alston, Will 12Alston, Will 7 0 235 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Atkinson, Hunter 19Atkinson, Hunter 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bedoya, Samuel 21Bedoya, Samuel 10 9 825 0 0 0 8 0.000 4 0.500 2-0 0 0-0
11 Braithwaite, Defrante 11Braithwaite, Defrante 7 3 260 0 0 0 9 0.000 4 0.444 0-0 0 0-0
2 Deloach, Keith 2Deloach, Keith 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 DiNovo, Luke 47DiNovo, Luke 7 1 209 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Earley, Tave 15Earley, Tave 6 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fertil, Fedgy 25Fertil, Fedgy 10 2 306 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Fluharty, Jaydon 30Fluharty, Jaydon 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Frye, Bailey 35Frye, Bailey 9 2 259 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Imhulse, Adam 1Imhulse, Adam 10 9 803 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Kores, Tomas 8Kores, Tomas 4 0 67 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Ladner, Lane 24Ladner, Lane 9 7 535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martino, Valerio 5Martino, Valerio 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sanyang, Paul 6Sanyang, Paul 7 6 496 0 0 0 4 0.000 1 0.250 1-1 0 0-0
17 Sheppard, Jaheem 17Sheppard, Jaheem 9 8 662 0 0 0 8 0.000 0 0.000 2-0 0 0-0
13 Thomassy, Peyton 13Thomassy, Peyton 3 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Torres, Hector 27Torres, Hector 8 7 612 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vite, Jordan 4Vite, Jordan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vivas, Nahuel 14Vivas, Nahuel 10 10 896 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 10 - 9891 10 6 26 121 0.083 52 0.430 13-1 2 0-0
Opponent 10 - 9900 19 9 47 132 0.144 63 0.477 11-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Imhulse, Adam 1Imhulse, Adam 10 9 801:44 18 2.02 40 0.690 2 5 3 1 118
13 Thomassy, Peyton 13Thomassy, Peyton 3 1 98:16 1 0.92 3 0.750 0 0 0 0 14
Total 10 - 900:00 19 1.90 43 0.694 2 5 3 1 132
Opponents 10 - 900:00 10 1.00 42 0.808 3 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Aguilera, Pablo 10Aguilera, Pablo 4 3 199 2 0 4 8 0.250 7 0.875 0-0 1 0-0
22 Stempler, Ian 22Stempler, Ian 4 4 294 2 0 4 9 0.222 5 0.556 1-0 0 0-0
16 De Pippo, Alessio 16De Pippo, Alessio 4 3 282 0 3 3 6 0.000 1 0.167 1-0 0 0-0
7 Waites, Santiago 7Waites, Santiago 4 4 306 1 0 2 8 0.125 4 0.500 0-0 0 0-0
20 Aguírre Frank, Valentin 20Aguírre Frank, Valentin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Alston, Will 12Alston, Will 2 0 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Atkinson, Hunter 19Atkinson, Hunter 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bedoya, Samuel 21Bedoya, Samuel 4 4 348 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Braithwaite, Defrante 11Braithwaite, Defrante 4 2 171 0 0 0 7 0.000 4 0.571 0-0 0 0-0
2 Deloach, Keith 2Deloach, Keith 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Diaz, Ricardo 3Diaz, Ricardo 4 3 271 0 0 0 7 0.000 3 0.429 0-0 0 0-0
47 DiNovo, Luke 47DiNovo, Luke 4 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Earley, Tave 15Earley, Tave 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fertil, Fedgy 25Fertil, Fedgy 4 2 184 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Fluharty, Jaydon 30Fluharty, Jaydon 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Frye, Bailey 35Frye, Bailey 3 1 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Imhulse, Adam 1Imhulse, Adam 4 4 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kores, Tomas 8Kores, Tomas 3 0 61 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Ladner, Lane 24Ladner, Lane 4 3 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martino, Valerio 5Martino, Valerio 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sanyang, Paul 6Sanyang, Paul 2 2 133 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Sheppard, Jaheem 17Sheppard, Jaheem 3 3 255 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Thomassy, Peyton 13Thomassy, Peyton 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Torres, Hector 27Torres, Hector 3 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vite, Jordan 4Vite, Jordan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vivas, Nahuel 14Vivas, Nahuel 4 4 356 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 4 - 3960 5 3 13 62 0.081 29 0.468 13-1 1 0-0
Opponent 4 - 3960 9 4 22 63 0.143 27 0.429 11-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Imhulse, Adam 1Imhulse, Adam 4 4 331:17 9 2.45 16 0.640 1 2 1 0 58
13 Thomassy, Peyton 13Thomassy, Peyton 1 0 28:43 0 0.00 1 1.000 0 0 0 0 5
Total 4 - 360:00 9 2.25 17 0.654 1 2 1 0 63
Opponents 4 - 360:00 5 1.25 24 0.828 1 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Adrian W 1-0 (1-0-0, 0-0-0) 0-0-0 116 Ian Stempler (1)
09/04/2025 at John Carroll L 0-1 (1-1-0, 0-0-0) 0-0-0 217
09/06/2025 vs Wooster T 1-1 (1-1-1, 0-0-0) 0-0-0 83 Pablo Aguilera (1) (Ricardo Diaz)
09/13/2025 at La Roche T 1-1 (1-1-2, 0-0-0) 0-0-0 125 Santiago Waites (1)
09/17/2025 vs Muskingum L 2-5 (1-2-2, 0-0-0) 0-0-0 83 Derieck Hernandez (1) (Alessio De Pippo)
Ian Stempler (2) (Santiago Waites)
09/20/2025 vs Ohio Wesleyan L 0-2 (1-3-2, 0-0-0) 0-0-0 340
09/23/2025 vs Grove City L 1-4 (1-4-2, 0-1-0) 0-1-0 52 Ian Stempler (3) (Alessio De Pippo)
09/27/2025 at Waynesburg L 0-2 (1-5-2, 0-2-0) 0-2-0 45
09/30/2025 vs Saint Vincent T 1-1 (1-5-3, 0-2-1) 0-2-1 51 Santiago Waites (2) (Alessio De Pippo)
10/04/2025 vs Chatham W 3-2 (2-5-3, 1-2-1) 1-2-1 84 Ian Stempler (4)
Pablo Aguilera (3)
Pablo Aguilera (3) (Alessio De Pippo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Adrian 1-0 1 0 2 12 0.083 3 0.250 1-0 1 0-0 990
09/04/2025 at John Carroll 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/06/2025 vs Wooster 1-1 1 1 3 11 0.091 4 0.364 2-1 0 0-0 981
09/13/2025 at La Roche 1-1 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
09/17/2025 vs Muskingum 2-5 2 2 6 20 0.100 10 0.500 3-0 0 0-0 990
09/20/2025 vs Ohio Wesleyan 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/23/2025 vs Grove City 1-4 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
09/27/2025 at Waynesburg 0-2 0 0 0 18 0.000 12 0.667 0-0 0 0-0 990
09/30/2025 vs Saint Vincent 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
10/04/2025 vs Chatham 3-2 3 1 7 22 0.136 7 0.318 1-0 1 0-0 990
Total 10-19 10 6 26 121 0.083 52 0.430 13-1 2 0-0 9891
Opponent - 19 9 47 132 0.144 63 0.477 11-0 5 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Adrian 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/04/2025 John Carroll 0-1 90:00 1 0.50 6 0.857 0 1 0 0 17
09/06/2025 Wooster 1-1 90:00 1 0.67 3 0.750 0 0 1 0 10
09/13/2025 La Roche 1-1 90:00 1 0.75 1 0.500 0 0 1 0 9
09/17/2025 Muskingum 2-5 90:00 5 1.60 6 0.545 0 1 0 0 11
09/20/2025 Ohio Wesleyan 0-2 90:00 2 1.67 7 0.778 0 1 0 0 16
09/23/2025 Grove City 1-4 90:00 4 2.00 5 0.556 0 1 0 0 21
09/27/2025 Waynesburg 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/30/2025 Saint Vincent 1-1 90:00 1 1.89 7 0.875 0 0 1 0 17
10/04/2025 Chatham 3-2 90:00 2 1.90 2 0.500 1 0 0 0 9
Totals - 900 19 1.90 43 0.694 2 5 3 1 132
Opponent - 900:00 10 1.00 42 0.808 5 2 3 3 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Adrian 0-1 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
09/04/2025 John Carroll 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-0 990
09/06/2025 Wooster 1-1 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
09/13/2025 La Roche 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
09/17/2025 Muskingum 5-2 5 2 12 11 0.455 11 1.000 1-0 1 0-0 990
09/20/2025 Ohio Wesleyan 2-0 2 1 5 16 0.125 9 0.563 0-0 1 0-0 990
09/23/2025 Grove City 4-1 4 3 11 21 0.190 9 0.429 0-0 1 0-0 990
09/27/2025 Waynesburg 2-0 2 0 4 16 0.125 5 0.313 1-0 1 1-1 990
09/30/2025 Saint Vincent 1-1 1 0 2 17 0.059 9 0.529 0-0 0 0-0 990
10/04/2025 Chatham 2-3 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
Total 19-10 19 9 47 132 0.144 63 0.477 11-0 5 1-1 9900
Bethany (WV) - 10 6 26 121 0.083 52 0.430 13-1 2 - 9891

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Adrian 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
09/04/2025 John Carroll 1-0 90:00 0 0.50 1 1.000 1 0 0 1 6
09/06/2025 Wooster 1-1 90:00 1 0.67 3 0.750 0 0 1 0 11
09/13/2025 La Roche 1-1 90:00 1 0.75 2 0.667 0 0 1 0 5
09/17/2025 Muskingum 5-2 90:00 2 1.00 8 0.800 1 0 0 0 20
09/20/2025 Ohio Wesleyan 2-0 90:00 0 0.83 2 1.000 1 0 0 1 5
09/23/2025 Grove City 4-1 90:00 1 0.86 1 0.500 1 0 0 0 6
09/27/2025 Waynesburg 2-0 90:00 0 0.75 12 1.000 1 0 0 1 18
09/30/2025 Saint Vincent 1-1 90:00 1 0.78 7 0.875 0 0 1 0 16
10/04/2025 Chatham 2-3 90:00 3 1.00 4 0.571 0 1 0 0 22
Totals - 900 10 1.00 42 0.808 5 2 3 3 121
Bethany (WV) - 900:00 19 1.90 43 0.694 2 5 3 1 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Adrian 1-0 1/0 0/0 12/6 3/3 6/3 1/4 0/0
09/04/2025 at John Carroll 0-1 0/1 0/1 6/17 1/7 0/5 3/2 0/0
09/06/2025 vs Wooster 1-1 1/1 1/0 11/10 4/4 3/6 2/1 1/0
09/13/2025 at La Roche 1-1 1/1 0/1 5/9 3/2 4/6 1/1 0/0
09/17/2025 vs Muskingum 2-5 2/5 2/2 20/11 10/11 7/9 3/1 0/0
09/20/2025 vs Ohio Wesleyan 0-2 0/2 0/1 5/16 2/9 2/6 0/0 0/0
09/23/2025 vs Grove City 1-4 1/4 1/3 6/21 2/9 5/4 1/0 0/0
09/27/2025 at Waynesburg 0-2 0/2 0/0 18/16 12/5 8/8 0/1 0/0
09/30/2025 vs Saint Vincent 1-1 1/1 1/0 16/17 8/9 2/9 1/0 0/0
10/04/2025 vs Chatham 3-2 3/2 1/1 22/9 7/4 3/9 1/1 0/0
Totals 10/19 6/9 121/132 52/63 40/65 13/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Chatham (10/04/2025)
GOALS 3 Chatham (10/04/2025)
ASSISTS 2 Muskingum (09/17/2025)
SHOTS 22 Chatham (10/04/2025)
SHOTS ON GOAL 12 Waynesburg (09/27/2025)
SAVES 7 Ohio Wesleyan (09/20/2025)
Saint Vincent (09/30/2025)
FOULS 15 Waynesburg (09/27/2025)
CORNER KICKS 8 Waynesburg (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Muskingum (09/17/2025)
GOALS 5 Muskingum (09/17/2025)
ASSISTS 3 Grove City (09/23/2025)
SHOTS 21 Grove City (09/23/2025)
SHOTS ON GOAL 11 Muskingum (09/17/2025)
SAVES 12 Waynesburg (09/27/2025)
FOULS 20 Waynesburg (09/27/2025)
CORNER KICKS 9 Muskingum (09/17/2025)
Saint Vincent (09/30/2025)
Chatham (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Adrian (08/30/2025)
La Roche (09/13/2025)
GOALS 1 Adrian (08/30/2025)
Wooster (09/06/2025)
La Roche (09/13/2025)
Grove City (09/23/2025)
Saint Vincent (09/30/2025)
ASSISTS 1 Wooster (09/06/2025)
Grove City (09/23/2025)
Saint Vincent (09/30/2025)
Chatham (10/04/2025)
SHOTS 5 John Carroll (09/04/2025)
La Roche (09/13/2025)
Ohio Wesleyan (09/20/2025)
Grove City (09/23/2025)
SHOTS ON GOAL 1 John Carroll (09/04/2025)
Ohio Wesleyan (09/20/2025)
Grove City (09/23/2025)
SAVES 1 La Roche (09/13/2025)
Chatham (10/04/2025)
FOULS 7 Wooster (09/06/2025)
CORNER KICKS 2 Ohio Wesleyan (09/20/2025)
Saint Vincent (09/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wooster (09/06/2025)
Saint Vincent (09/30/2025)
GOALS 1 John Carroll (09/04/2025)
Wooster (09/06/2025)
La Roche (09/13/2025)
Saint Vincent (09/30/2025)
ASSISTS 1 John Carroll (09/04/2025)
La Roche (09/13/2025)
Ohio Wesleyan (09/20/2025)
Chatham (10/04/2025)
SHOTS 6 Adrian (08/30/2025)
La Roche (09/13/2025)
Chatham (10/04/2025)
SHOTS ON GOAL 2 Adrian (08/30/2025)
La Roche (09/13/2025)
SAVES 1 Adrian (08/30/2025)
John Carroll (09/04/2025)
La Roche (09/13/2025)
Ohio Wesleyan (09/20/2025)
Grove City (09/23/2025)
FOULS 6 Ohio Wesleyan (09/20/2025)
CORNER KICKS 3 Adrian (08/30/2025)
Grove City (09/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chatham (10/04/2025)
GOALS 2 Chatham (10/04/2025)
ASSISTS 1 Wooster (09/06/2025)
Muskingum (09/17/2025)
Grove City (09/23/2025)
Saint Vincent (09/30/2025)
Chatham (10/04/2025)
SHOTS 5 Adrian (08/30/2025)
Chatham (10/04/2025)
SHOTS ON GOAL 4 Chatham (10/04/2025)
SAVES 7 Saint Vincent (09/30/2025)
FOULS 4 Wooster (09/06/2025)
Chatham (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Chatham (10/04/2025)
GOALS 3 Chatham (10/04/2025)
ASSISTS 2 Muskingum (09/17/2025)
SHOTS 22 Chatham (10/04/2025)
SHOTS ON GOAL 12 Waynesburg (09/27/2025)
SAVES 7 Ohio Wesleyan (09/20/2025)
Saint Vincent (09/30/2025)
FOULS 15 Waynesburg (09/27/2025)
CORNER KICKS 8 Waynesburg (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aguilera, Pablo
Chatham (10/04/2025)
GOALS 2 Aguilera, Pablo
Chatham (10/04/2025)
ASSISTS 1 Diaz, Ricardo
Waites, Santiago
De Pippo, Alessio
De Pippo, Alessio
De Pippo, Alessio
Wooster (09/06/2025)
Muskingum (09/17/2025)
Grove City (09/23/2025)
Saint Vincent (09/30/2025)
Chatham (10/04/2025)
SHOTS 5 Diaz, Ricardo
Aguilera, Pablo
Adrian (08/30/2025)
Chatham (10/04/2025)
SHOTS ON GOAL 4 Aguilera, Pablo
Chatham (10/04/2025)
SAVES 7 Imhulse, Adam
Saint Vincent (09/30/2025)
FOULS 4 Waites, Santiago
Diaz, Ricardo
Wooster (09/06/2025)
Chatham (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Stempler, Ian 8
Aguilera, Pablo 6
Waites, Santiago 5
De Pippo, Alessio 4
Hernandez, Derieck 2
Team Leaders: Goals
Player High
Goals
Stempler, Ian 4
Aguilera, Pablo 3
Waites, Santiago 2
Hernandez, Derieck 1
Team Leaders: Assists
Player High
Assists
De Pippo, Alessio 4
Waites, Santiago 1
Diaz, Ricardo 1
Team Leaders: Shots
Player High
Shots
Aguilera, Pablo 19
Diaz, Ricardo 17
Waites, Santiago 15
Stempler, Ian 12
De Pippo, Alessio 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aguilera, Pablo 13
Stempler, Ian 7
Waites, Santiago 6
Diaz, Ricardo 6
De Pippo, Alessio 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stempler, Ian 1
Aguilera, Pablo 1
Skip Ad
Skip Sponsors