Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Men's Soccer Cumulative Statistics

Team (1-15, 0-11)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Shots
Goals 9 59
Goals Per Game 0.56 3.69
Shots 126 406
Shots Per Game 7.9 25.4
Shots Percentage 0.071 0.145
Shots On Goal 57-126 192-406
Shots On Goal Percentage 0.452 0.473
Penalties
Yellow Cards 23 23
Red Cards 2 1
Miscellaneous
Assists 6 36
Saves 133 48
Fouls 209 163
Corner Kicks 34 136
Penalty Kicks: Goals-Attempts 2-2 11-12

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hernandez, Derieck 16 15 1223 4 3 11 35 0.114 18 0.514 0-0 0 1-1
11 Fertil, Fedgy 15 11 875 2 0 4 17 0.118 6 0.353 0-0 0 1-1
18 Santos, Byron 15 12 781 2 0 4 16 0.125 8 0.500 0-0 1 0-0
8 Sutler, Brady 12 4 350 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Atkinson, Hunter 12 6 500 0 1 1 1 0.000 0 0.000 2-0 0 0-0
36 Romo, Hector 16 16 1117 0 1 1 9 0.000 4 0.444 1-0 0 0-0
42 Templeton, Liam 16 3 595 0 1 1 7 0.000 5 0.714 0-0 0 0-0
29 Abdullah, Zion 16 16 1320 0 0 0 2 0.000 0 0.000 1-0 0 0-0
35 Alfaro, Levi 12 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ayala, Jeffrey 16 2 690 0 0 0 7 0.000 2 0.286 0-0 0 0-0
41 Ayala-Godoy, Jeremy 10 0 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bassetti, Lucas 13 12 848 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bonilla, Ivan 9 2 132 0 0 0 2 0.000 2 1.000 1-0 0 0-0
12 Bonosky, Austin 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 D'Aloisio, Adrian 13 0 255 0 0 0 3 0.000 1 0.333 0-1 0 0-0
47 Dominguez, Ben 12 1 281 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Earley, Tave 15 9 601 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Felipe-Lopez, Eddie 16 6 503 0 0 0 0 0.000 0 0.000 4-0 0 0-0
4 Fennell, Kodie 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fluharty, Jaydon 15 11 547 0 0 0 4 0.000 1 0.250 1-0 0 0-0
48 Garcia, Anderson 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garcia, Maynor 12 10 674 0 0 0 2 0.000 1 0.500 4-1 0 0-0
37 Garcia, Wilmer 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 George, Kody 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Glover, Ayden 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harney, Owen 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Heasley, Wyatt 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Honeycutt, Ketcher 6 1 172 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Jackson, Kenneth 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Lazo, Cristofer 15 14 1028 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McCune, Wyatt 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Molineros, Jose 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Monque, Carlos 10 4 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Moya, Fabian 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Newman, Isaiah 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Pitter, Veraldo 13 12 893 0 0 0 3 0.000 2 0.667 2-0 0 0-0
38 Rodriguez, Laorwins 15 5 496 0 0 0 4 0.000 1 0.250 4-0 0 0-0
15 Saravia, Bryan 3 0 63 0 0 0 2 0.000 0 0.000 0-0 0 0-0
44 Spaapen, Marijn 3 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Suazo-Ortiz, Anthony 8 3 273 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Terlosky, Jared 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Thorne, Hayden 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15749 9 6 24 126 0.071 57 0.452 23-2 1 2-2
Opponent 16 - 15827 59 36 154 406 0.145 192 0.473 23-1 15 11-12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bassetti, Lucas 13 12 849:20 35 3.71 58 0.624 1 11 0 0 228
37 Garcia, Wilmer 1 0 34:06 2 5.28 6 0.750 0 0 0 0 15
13 Harney, Owen 2 0 41:50 5 10.76 8 0.615 0 0 0 0 21
23 Monque, Carlos 10 4 514:44 17 2.97 57 0.770 0 4 0 0 143
Total 16 - 1440:00 59 3.69 129 0.686 1 15 0 0 407
Opponents 16 - 1440:00 9 0.56 47 0.839 11 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hernandez, Derieck 11 11 825 2 1 5 21 0.095 9 0.429 0-0 0 0-0
11 Fertil, Fedgy 10 7 580 2 0 4 12 0.167 4 0.333 0-0 0 1-1
18 Santos, Byron 10 8 511 1 0 2 10 0.100 4 0.400 0-0 0 0-0
19 Atkinson, Hunter 8 4 365 0 1 1 1 0.000 0 0.000 1-0 0 0-0
36 Romo, Hector 11 11 783 0 1 1 8 0.000 3 0.375 1-0 0 0-0
29 Abdullah, Zion 11 11 876 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Alfaro, Levi 9 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ayala, Jeffrey 11 0 446 0 0 0 4 0.000 1 0.250 0-0 0 0-0
41 Ayala-Godoy, Jeremy 8 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bassetti, Lucas 8 7 443 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bonilla, Ivan 6 2 110 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Bonosky, Austin 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 D'Aloisio, Adrian 8 0 151 0 0 0 2 0.000 1 0.500 0-1 0 0-0
47 Dominguez, Ben 8 1 199 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Earley, Tave 10 7 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Felipe-Lopez, Eddie 11 2 318 0 0 0 0 0.000 0 0.000 3-0 0 0-0
4 Fennell, Kodie 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fluharty, Jaydon 10 9 422 0 0 0 3 0.000 1 0.333 1-0 0 0-0
48 Garcia, Anderson 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garcia, Maynor 9 8 513 0 0 0 2 0.000 1 0.500 3-0 0 0-0
37 Garcia, Wilmer 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 George, Kody 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Glover, Ayden 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harney, Owen 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Heasley, Wyatt 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Honeycutt, Ketcher 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Jackson, Kenneth 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Lazo, Cristofer 10 10 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McCune, Wyatt 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Molineros, Jose 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Monque, Carlos 9 4 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Moya, Fabian 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Newman, Isaiah 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Pitter, Veraldo 9 8 619 0 0 0 3 0.000 2 0.667 2-0 0 0-0
38 Rodriguez, Laorwins 10 4 339 0 0 0 2 0.000 1 0.500 2-0 0 0-0
15 Saravia, Bryan 3 0 63 0 0 0 2 0.000 0 0.000 0-0 0 0-0
44 Spaapen, Marijn 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Suazo-Ortiz, Anthony 7 3 249 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Sutler, Brady 8 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Templeton, Liam 11 2 413 0 0 0 5 0.000 4 0.800 0-0 0 0-0
22 Terlosky, Jared 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Thorne, Hayden 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10841 5 3 13 83 0.060 35 0.422 23-2 0 1-1
Opponent 11 - 10837 43 27 113 274 0.157 137 0.500 23-1 11 8-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bassetti, Lucas 8 7 444:20 20 4.05 27 0.574 0 7 0 0 114
37 Garcia, Wilmer 1 0 34:06 2 5.28 6 0.750 0 0 0 0 15
13 Harney, Owen 2 0 41:50 5 10.76 8 0.615 0 0 0 0 21
23 Monque, Carlos 9 4 469:44 16 3.07 49 0.754 0 4 0 0 124
Total 11 - 990:00 43 3.91 90 0.677 0 11 0 0 274
Opponents 11 - 990:00 5 0.45 29 0.853 7 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Wooster L 0-5 (0-1-0, 0-0-0) 0-0-0 78
09/05/2026 at Ohio Wesleyan L 0-4 (0-2-0, 0-0-0) 0-0-0 362
09/09/2026 vs La Roche L 0-2 (0-3-0, 0-0-0) 0-0-0 51
09/16/2026 at Grove City L 1-4 (0-4-0, 0-1-0) 0-1-0 50 Fedgy Fertil (1)
09/18/2026 vs Westminster (PA) L 0-3 (0-5-0, 0-2-0) 0-2-0 163
09/23/2026 vs Waynesburg L 0-3 (0-6-0, 0-3-0) 0-3-0 56
09/25/2026 at Thiel L 1-2 (0-7-0, 0-4-0) 0-4-0 218 Byron Santos (1) (Derieck Hernandez)
09/29/2026 vs Mount Aloysius L 0-4 (0-8-0, 0-4-0) 0-4-0 54
10/03/2026 at Saint Vincent L 0-4 (0-9-0, 0-5-0) 0-5-0 123
10/07/2026 vs Wash. & Jeff. L 0-2 (0-10-0, 0-6-0) 0-6-0 58
10/10/2026 at Chatham L 0-1 (0-11-0, 0-7-0) 0-7-0 82
10/14/2026 vs Franciscan L 1-11 (0-12-0, 0-8-0) 0-8-0 38 Fedgy Fertil (1)
10/17/2026 at Geneva L 0-4 (0-13-0, 0-9-0) 0-9-0 355
10/21/2026 vs Saint Francis W 4-1 (1-13-0, 0-9-0) 0-9-0 65 Derieck Hernandez (1)
Byron Santos (2) (Derieck Hernandez)
Derieck Hernandez (1) (Liam Templeton)
Brady Sutler (1) (Derieck Hernandez)
10/24/2026 at Hiram L 2-5 (1-14-0, 0-10-0) 0-10-0 114 Derieck Hernandez (4) (Hector Romo)
Derieck Hernandez (4) (Hunter Atkinson)
10/28/2026 vs Allegheny L 0-4 (1-15-0, 0-11-0) 0-11-0 78

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Wooster 0-5 0 0 0 6 0.000 1 0.167 2-1 0 0-0 951
09/05/2026 at Ohio Wesleyan 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/09/2026 vs La Roche 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0 987
09/16/2026 at Grove City 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
09/18/2026 vs Westminster (PA) 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/23/2026 vs Waynesburg 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/25/2026 at Thiel 1-2 1 1 3 14 0.071 5 0.357 3-0 0 0-0 990
09/29/2026 vs Mount Aloysius 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/03/2026 at Saint Vincent 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/07/2026 vs Wash. & Jeff. 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/10/2026 at Chatham 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/14/2026 vs Franciscan 1-11 1 0 2 13 0.077 7 0.538 0-1 0 1-1 944
10/17/2026 at Geneva 0-4 0 0 0 3 0.000 0 0.000 4-0 0 0-0 990
10/21/2026 vs Saint Francis 4-1 4 3 11 20 0.200 11 0.550 2-0 1 1-1 990
10/24/2026 at Hiram 2-5 2 2 6 8 0.250 3 0.375 1-0 0 0-0 989
10/28/2026 vs Allegheny 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 988
Total 9-59 9 6 24 126 0.071 57 0.452 23-2 1 2-2 15749
Opponent - 59 36 154 406 0.145 192 0.473 23-1 15 - 15827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wooster 0-5 90:00 5 5.00 10 0.667 0 1 0 0 37
09/05/2026 Ohio Wesleyan 0-4 90:00 4 4.50 5 0.556 0 1 0 0 34
09/09/2026 La Roche 0-2 90:00 2 3.67 10 0.833 0 1 0 0 21
09/16/2026 Grove City 1-4 90:00 4 3.75 10 0.714 0 1 0 0 38
09/18/2026 Westminster (PA) 0-3 90:00 3 3.60 7 0.700 0 1 0 0 18
09/23/2026 Waynesburg 0-3 90:00 3 3.50 9 0.750 0 1 0 0 19
09/25/2026 Thiel 1-2 90:00 2 3.29 9 0.818 0 1 0 0 21
09/29/2026 Mount Aloysius 0-4 90:00 4 3.38 8 0.667 0 1 0 0 25
10/03/2026 Saint Vincent 0-4 90:00 4 3.44 4 0.500 0 1 0 0 18
10/07/2026 Wash. & Jeff. 0-2 90:00 2 3.30 6 0.750 0 1 0 0 21
10/10/2026 Chatham 0-1 90:00 1 3.09 7 0.875 0 1 0 0 18
10/14/2026 Franciscan 1-11 90:00 11 3.75 9 0.450 0 1 0 0 28
10/17/2026 Geneva 0-4 90:00 4 3.77 8 0.667 0 1 0 0 25
10/21/2026 Saint Francis 4-1 90:00 1 3.57 6 0.857 1 0 0 0 16
10/24/2026 Hiram 2-5 90:00 5 3.67 7 0.583 0 1 0 0 28
10/28/2026 Allegheny 0-4 90:00 4 3.69 14 0.778 0 1 0 0 40
Totals - 1440 59 3.69 129 0.686 1 15 0 - 407
Opponent - 1440:00 9 0.56 47 0.839 15 1 0 11 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Wooster 5-0 5 3 13 37 0.135 15 0.405 2-0 1 1-1 990
09/05/2026 Ohio Wesleyan 4-0 4 2 10 33 0.121 9 0.273 2-0 1 0-0 990
09/09/2026 La Roche 2-0 2 0 4 21 0.095 12 0.571 1-0 1 1-1 1031
09/16/2026 Grove City 4-1 4 3 11 38 0.105 15 0.395 0-0 1 0-1 990
09/18/2026 Westminster (PA) 3-0 3 2 8 18 0.167 10 0.556 1-0 1 0-0 990
09/23/2026 Waynesburg 3-0 3 4 10 19 0.158 14 0.737 1-0 1 0-0 990
09/25/2026 Thiel 2-1 2 1 5 21 0.095 12 0.571 1-0 1 0-0 990
09/29/2026 Mount Aloysius 4-0 4 4 12 25 0.160 12 0.480 2-0 1 0-0 989
10/03/2026 Saint Vincent 4-0 4 2 10 18 0.222 8 0.444 0-1 1 1-1 937
10/07/2026 Wash. & Jeff. 2-0 2 1 5 21 0.095 8 0.381 1-0 1 1-1 990
10/10/2026 Chatham 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 990
10/14/2026 Franciscan 11-1 11 5 27 28 0.393 20 0.714 1-0 1 4-4 990
10/17/2026 Geneva 4-0 4 1 9 25 0.160 12 0.480 1-0 1 2-2 990
10/21/2026 Saint Francis 1-4 1 0 2 16 0.063 7 0.438 6-0 0 1-1 990
10/24/2026 Hiram 5-2 5 2 12 28 0.179 12 0.429 2-0 1 0-0 990
10/28/2026 Allegheny 4-0 4 5 13 40 0.100 18 0.450 0-0 1 0-0 990
Total 59-9 59 36 154 406 0.145 192 0.473 23-1 15 11-12 15827
Bethany (WV) - 9 6 24 126 0.071 57 0.452 23-2 1 - 15749

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wooster 5-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/05/2026 Ohio Wesleyan 4-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/09/2026 La Roche 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/16/2026 Grove City 4-1 90:00 1 0.25 1 0.500 1 0 0 0 4
09/18/2026 Westminster (PA) 3-0 90:00 0 0.20 3 1.000 1 0 0 1 9
09/23/2026 Waynesburg 3-0 90:00 0 0.17 4 1.000 1 0 0 1 5
09/25/2026 Thiel 2-1 90:00 1 0.29 4 0.800 1 0 0 0 14
09/29/2026 Mount Aloysius 4-0 90:00 0 0.25 3 1.000 1 0 0 1 4
10/03/2026 Saint Vincent 4-0 90:00 0 0.22 3 1.000 1 0 0 1 9
10/07/2026 Wash. & Jeff. 2-0 90:00 0 0.20 3 1.000 1 0 0 1 7
10/10/2026 Chatham 1-0 90:00 0 0.18 2 1.000 1 0 0 1 4
10/14/2026 Franciscan 11-1 90:00 1 0.25 5 0.833 1 0 0 0 13
10/17/2026 Geneva 4-0 90:00 0 0.23 0 0.00 1 0 0 1 3
10/21/2026 Saint Francis 1-4 90:00 4 0.50 7 0.636 0 1 0 0 20
10/24/2026 Hiram 5-2 90:00 2 0.60 1 0.333 1 0 0 0 8
10/28/2026 Allegheny 4-0 90:00 0 0.56 3 1.000 1 0 0 1 7
Totals - 1440 9 0.56 47 0.839 15 1 0 11 126
Bethany (WV) - 1440:00 59 3.69 129 0.686 1 15 0 - 407

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Wooster 0-5 0/5 0/3 6/37 1/15 2/10 2/2 1/0
09/05/2026 at Ohio Wesleyan 0-4 0/4 0/2 6/33 3/9 0/12 1/2 0/0
09/09/2026 vs La Roche 0-2 0/2 0/0 7/21 4/12 3/4 2/1 0/0
09/16/2026 at Grove City 1-4 1/4 0/3 4/38 2/15 2/17 1/0 0/0
09/18/2026 vs Westminster (PA) 0-3 0/3 0/2 9/18 3/10 2/11 2/1 0/0
09/23/2026 vs Waynesburg 0-3 0/3 0/4 5/19 4/14 1/5 0/1 0/0
09/25/2026 at Thiel 1-2 1/2 1/1 14/21 5/12 4/3 3/1 0/0
09/29/2026 vs Mount Aloysius 0-4 0/4 0/4 4/25 3/12 1/11 0/2 0/0
10/03/2026 at Saint Vincent 0-4 0/4 0/2 9/18 3/8 2/4 1/0 0/1
10/07/2026 vs Wash. & Jeff. 0-2 0/2 0/1 7/21 3/8 3/5 2/1 0/0
10/10/2026 at Chatham 0-1 0/1 0/1 4/18 2/8 5/9 2/2 0/0
10/14/2026 vs Franciscan 1-11 1/11 0/5 13/28 7/20 1/8 0/1 1/0
10/17/2026 at Geneva 0-4 0/4 0/1 3/25 0/12 0/7 4/1 0/0
10/21/2026 vs Saint Francis 4-1 4/1 3/0 20/16 11/7 4/2 2/6 0/0
10/24/2026 at Hiram 2-5 2/5 2/2 8/28 3/12 3/13 1/2 0/0
10/28/2026 vs Allegheny 0-4 0/4 0/5 7/40 3/18 1/15 0/0 0/0
Totals 9/59 6/36 126/406 57/192 34/136 23/23 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Saint Francis (10/21/2026)
GOALS 4 Saint Francis (10/21/2026)
ASSISTS 3 Saint Francis (10/21/2026)
SHOTS 20 Saint Francis (10/21/2026)
SHOTS ON GOAL 11 Saint Francis (10/21/2026)
SAVES 14 Allegheny (10/28/2026)
FOULS 22 Saint Francis (10/21/2026)
CORNER KICKS 5 Chatham (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Franciscan (10/14/2026)
GOALS 11 Franciscan (10/14/2026)
ASSISTS 5 Franciscan (10/14/2026)
Allegheny (10/28/2026)
SHOTS 40 Allegheny (10/28/2026)
SHOTS ON GOAL 20 Franciscan (10/14/2026)
SAVES 7 Saint Francis (10/21/2026)
FOULS 21 Wooster (09/01/2026)
CORNER KICKS 17 Grove City (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grove City (09/16/2026)
Franciscan (10/14/2026)
GOALS 1 Grove City (09/16/2026)
Thiel (09/25/2026)
Franciscan (10/14/2026)
ASSISTS 1 Thiel (09/25/2026)
SHOTS 3 Grove City (09/16/2026)
Mount Aloysius (09/29/2026)
Chatham (10/10/2026)
Geneva (10/17/2026)
SHOTS ON GOAL 1 Wooster (09/01/2026)
SAVES 4 Ohio Wesleyan (09/05/2026)
Saint Vincent (10/03/2026)
FOULS 8 Ohio Wesleyan (09/05/2026)
Grove City (09/16/2026)
Westminster (PA) (09/18/2026)
Chatham (10/10/2026)
CORNER KICKS 1 Waynesburg (09/23/2026)
Mount Aloysius (09/29/2026)
Franciscan (10/14/2026)
Allegheny (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chatham (10/10/2026)
Saint Francis (10/21/2026)
GOALS 1 La Roche (09/09/2026)
Thiel (09/25/2026)
Wash. & Jeff. (10/07/2026)
Chatham (10/10/2026)
Saint Francis (10/21/2026)
ASSISTS 1 Thiel (09/25/2026)
Wash. & Jeff. (10/07/2026)
Chatham (10/10/2026)
Geneva (10/17/2026)
SHOTS 16 Westminster (PA) (09/18/2026)
Saint Vincent (10/03/2026)
Chatham (10/10/2026)
Saint Francis (10/21/2026)
SHOTS ON GOAL 7 Saint Vincent (10/03/2026)
Wash. & Jeff. (10/07/2026)
Chatham (10/10/2026)
Saint Francis (10/21/2026)
SAVES 1 Wooster (09/01/2026)
Grove City (09/16/2026)
Hiram (10/24/2026)
FOULS 7 Grove City (09/16/2026)
Thiel (09/25/2026)
Franciscan (10/14/2026)
Geneva (10/17/2026)
Hiram (10/24/2026)
Allegheny (10/28/2026)
CORNER KICKS 2 Thiel (09/25/2026)
Saint Francis (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Francis (10/21/2026)
GOALS 2 Saint Francis (10/21/2026)
Hiram (10/24/2026)
ASSISTS 2 Saint Francis (10/21/2026)
SHOTS 7 Saint Francis (10/21/2026)
SHOTS ON GOAL 5 Saint Francis (10/21/2026)
SAVES 10 La Roche (09/09/2026)
FOULS 5 Thiel (09/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Saint Francis (10/21/2026)
GOALS 4 Saint Francis (10/21/2026)
ASSISTS 3 Saint Francis (10/21/2026)
SHOTS 20 Saint Francis (10/21/2026)
SHOTS ON GOAL 11 Saint Francis (10/21/2026)
SAVES 14 Allegheny (10/28/2026)
FOULS 22 Saint Francis (10/21/2026)
CORNER KICKS 5 Chatham (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hernandez, Derieck
Saint Francis (10/21/2026)
GOALS 2 Hernandez, Derieck
Hernandez, Derieck
Saint Francis (10/21/2026)
Hiram (10/24/2026)
ASSISTS 2 Hernandez, Derieck
Saint Francis (10/21/2026)
SHOTS 7 Hernandez, Derieck
Saint Francis (10/21/2026)
SHOTS ON GOAL 5 Hernandez, Derieck
Saint Francis (10/21/2026)
SAVES 10 Bassetti, Lucas
La Roche (09/09/2026)
FOULS 5 Hernandez, Derieck
Thiel (09/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Hernandez, Derieck 11
Fertil, Fedgy 4
Santos, Byron 4
Sutler, Brady 2
Atkinson, Hunter 1
Team Leaders: Goals
Player High
Goals
Hernandez, Derieck 4
Fertil, Fedgy 2
Santos, Byron 2
Sutler, Brady 1
Team Leaders: Assists
Player High
Assists
Hernandez, Derieck 3
Atkinson, Hunter 1
Romo, Hector 1
Templeton, Liam 1
Team Leaders: Shots
Player High
Shots
Hernandez, Derieck 35
Fertil, Fedgy 17
Santos, Byron 16
Romo, Hector 9
Templeton, Liam 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hernandez, Derieck 18
Santos, Byron 8
Fertil, Fedgy 6
Templeton, Liam 5
Romo, Hector 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Santos, Byron 1
Skip Ad
Skip Sponsors