Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Men's Soccer Cumulative Statistics

Team (0-9, 0-5)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Shots
Goals 2 31
Goals Per Game 0.22 3.44
Shots 64 230
Shots Per Game 7.1 25.6
Shots Percentage 0.031 0.135
Shots On Goal 28-64 107-230
Shots On Goal Percentage 0.438 0.465
Penalties
Yellow Cards 12 10
Red Cards 1 1
Miscellaneous
Assists 1 21
Saves 76 26
Fouls 107 103
Corner Kicks 17 77
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Fertil, Fedgy 9 7 595 1 0 2 10 0.100 3 0.300 0-0 0 0-0
18 Santos, Byron 9 7 480 1 0 2 7 0.143 4 0.571 0-0 0 0-0
10 Hernandez, Derieck 9 9 734 0 1 1 20 0.000 9 0.450 0-0 0 0-0
29 Abdullah, Zion 9 9 719 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Alfaro, Levi 7 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Atkinson, Hunter 6 3 248 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Ayala, Jeffrey 9 1 355 0 0 0 3 0.000 1 0.333 0-0 0 0-0
41 Ayala-Godoy, Jeremy 6 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bassetti, Lucas 7 7 475 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bonilla, Ivan 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 D'Aloisio, Adrian 6 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Dominguez, Ben 6 1 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Earley, Tave 8 2 212 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Felipe-Lopez, Eddie 9 5 340 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Fennell, Kodie 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fluharty, Jaydon 8 4 215 0 0 0 2 0.000 1 0.500 0-0 0 0-0
48 Garcia, Anderson 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garcia, Maynor 8 7 543 0 0 0 2 0.000 1 0.500 3-1 0 0-0
6 Heasley, Wyatt 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Honeycutt, Ketcher 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lazo, Cristofer 8 8 602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McCune, Wyatt 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Molineros, Jose 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Monque, Carlos 6 2 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Newman, Isaiah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Pitter, Veraldo 7 7 508 0 0 0 3 0.000 2 0.667 1-0 0 0-0
38 Rodriguez, Laorwins 8 1 245 0 0 0 1 0.000 0 0.000 2-0 0 0-0
36 Romo, Hector 9 9 596 0 0 0 6 0.000 3 0.500 1-0 0 0-0
44 Spaapen, Marijn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Suazo-Ortiz, Anthony 3 2 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Sutler, Brady 7 4 281 0 0 0 0 0.000 0 0.000 1-0 0 0-0
42 Templeton, Liam 9 2 333 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Terlosky, Jared 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8868 2 1 5 63 0.032 27 0.429 12-1 0 0-0
Opponent 9 - 8897 31 21 83 230 0.135 107 0.465 10-1 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bassetti, Lucas 7 7 473:53 22 4.18 35 0.614 0 7 0 0 145
23 Monque, Carlos 6 2 336:07 9 2.41 37 0.804 0 2 0 0 86
Total 9 - 810:00 31 3.44 72 0.699 0 9 0 0 231
Opponents 9 - 810:00 2 0.22 26 0.929 7 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Fertil, Fedgy 5 4 328 1 0 2 7 0.143 2 0.286 0-0 0 0-0
18 Santos, Byron 5 4 257 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Hernandez, Derieck 5 5 400 0 1 1 13 0.000 5 0.385 0-0 0 0-0
29 Abdullah, Zion 5 5 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Alfaro, Levi 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Atkinson, Hunter 3 2 145 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Ayala, Jeffrey 5 0 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Ayala-Godoy, Jeremy 4 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bassetti, Lucas 3 3 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bonilla, Ivan 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 D'Aloisio, Adrian 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Dominguez, Ben 3 1 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Earley, Tave 4 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Felipe-Lopez, Eddie 5 1 160 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Fennell, Kodie 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fluharty, Jaydon 4 3 148 0 0 0 2 0.000 1 0.500 0-0 0 0-0
48 Garcia, Anderson 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garcia, Maynor 5 5 382 0 0 0 2 0.000 1 0.500 2-0 0 0-0
32 Lazo, Cristofer 4 4 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McCune, Wyatt 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Molineros, Jose 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Monque, Carlos 5 2 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Newman, Isaiah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Pitter, Veraldo 4 4 309 0 0 0 3 0.000 2 0.667 1-0 0 0-0
38 Rodriguez, Laorwins 4 1 137 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Romo, Hector 5 5 324 0 0 0 5 0.000 2 0.400 1-0 0 0-0
44 Spaapen, Marijn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Suazo-Ortiz, Anthony 3 2 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Sutler, Brady 4 2 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Templeton, Liam 5 1 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 5 - 4950 2 1 5 40 0.050 16 0.400 12-1 0 0-0
Opponent 5 - 4897 16 12 44 114 0.140 59 0.518 10-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bassetti, Lucas 3 3 158:53 8 4.53 10 0.556 0 3 0 0 47
23 Monque, Carlos 5 2 291:07 8 2.47 29 0.784 0 2 0 0 67
Total 5 - 450:00 16 3.20 39 0.709 0 5 0 0 114
Opponents 5 - 450:00 2 0.40 15 0.882 3 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Wooster L 0-5 (0-1-0, 0-0-0) 0-0-0 78
09/05/2026 at Ohio Wesleyan L 0-4 (0-2-0, 0-0-0) 0-0-0 362
09/09/2026 vs La Roche L 0-2 (0-3-0, 0-0-0) 0-0-0 51
09/16/2026 at Grove City L 1-4 (0-4-0, 0-1-0) 0-1-0 50 Fedgy Fertil (1)
09/18/2026 vs Westminster (PA) L 0-3 (0-5-0, 0-2-0) 0-2-0 163
09/23/2026 vs Waynesburg L 0-3 (0-6-0, 0-3-0) 0-3-0 56
09/25/2026 at Thiel L 1-2 (0-7-0, 0-4-0) 0-4-0 218 Byron Santos (1) (Derieck Hernandez)
09/29/2026 vs Mount Aloysius L 0-4 (0-8-0, 0-4-0) 0-4-0 54
10/03/2026 at Saint Vincent L 0-4 (0-9-0, 0-5-0) 0-5-0 123

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Wooster 0-5 0 0 0 6 0.000 1 0.167 2-1 0 0-0 951
09/05/2026 at Ohio Wesleyan 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/09/2026 vs La Roche 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0 987
09/16/2026 at Grove City 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
09/18/2026 vs Westminster (PA) 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/23/2026 vs Waynesburg 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/25/2026 at Thiel 1-2 1 1 3 14 0.071 5 0.357 3-0 0 0-0 990
09/29/2026 vs Mount Aloysius 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/03/2026 at Saint Vincent 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
Total 2-31 2 1 5 64 0.031 28 0.438 12-1 0 0-0 8868
Opponent - 31 21 83 230 0.135 107 0.465 10-1 9 - 8897

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wooster 0-5 90:00 5 5.00 10 0.667 0 1 0 0 37
09/05/2026 Ohio Wesleyan 0-4 90:00 4 4.50 5 0.556 0 1 0 0 34
09/09/2026 La Roche 0-2 90:00 2 3.67 10 0.833 0 1 0 0 21
09/16/2026 Grove City 1-4 90:00 4 3.75 10 0.714 0 1 0 0 38
09/18/2026 Westminster (PA) 0-3 90:00 3 3.60 7 0.700 0 1 0 0 18
09/23/2026 Waynesburg 0-3 90:00 3 3.50 9 0.750 0 1 0 0 19
09/25/2026 Thiel 1-2 90:00 2 3.29 9 0.818 0 1 0 0 21
09/29/2026 Mount Aloysius 0-4 90:00 4 3.38 8 0.667 0 1 0 0 25
10/03/2026 Saint Vincent 0-4 90:00 4 3.44 4 0.500 0 1 0 0 18
Totals - 810 31 3.44 72 0.699 0 9 0 - 231
Opponent - 810:00 2 0.22 26 0.929 9 0 0 7 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Wooster 5-0 5 3 13 37 0.135 15 0.405 2-0 1 1-1 990
09/05/2026 Ohio Wesleyan 4-0 4 2 10 33 0.121 9 0.273 2-0 1 0-0 990
09/09/2026 La Roche 2-0 2 0 4 21 0.095 12 0.571 1-0 1 1-1 1031
09/16/2026 Grove City 4-1 4 3 11 38 0.105 15 0.395 0-0 1 0-1 990
09/18/2026 Westminster (PA) 3-0 3 2 8 18 0.167 10 0.556 1-0 1 0-0 990
09/23/2026 Waynesburg 3-0 3 4 10 19 0.158 14 0.737 1-0 1 0-0 990
09/25/2026 Thiel 2-1 2 1 5 21 0.095 12 0.571 1-0 1 0-0 990
09/29/2026 Mount Aloysius 4-0 4 4 12 25 0.160 12 0.480 2-0 1 0-0 989
10/03/2026 Saint Vincent 4-0 4 2 10 18 0.222 8 0.444 0-1 1 1-1 937
Total 31-2 31 21 83 230 0.135 107 0.465 10-1 9 3-4 8897
Bethany (WV) - 2 1 5 64 0.031 28 0.438 12-1 0 - 8868

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wooster 5-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/05/2026 Ohio Wesleyan 4-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/09/2026 La Roche 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/16/2026 Grove City 4-1 90:00 1 0.25 1 0.500 1 0 0 0 4
09/18/2026 Westminster (PA) 3-0 90:00 0 0.20 3 1.000 1 0 0 1 9
09/23/2026 Waynesburg 3-0 90:00 0 0.17 4 1.000 1 0 0 1 5
09/25/2026 Thiel 2-1 90:00 1 0.29 4 0.800 1 0 0 0 14
09/29/2026 Mount Aloysius 4-0 90:00 0 0.25 3 1.000 1 0 0 1 4
10/03/2026 Saint Vincent 4-0 90:00 0 0.22 3 1.000 1 0 0 1 9
Totals - 810 2 0.22 26 0.929 9 0 0 7 64
Bethany (WV) - 810:00 31 3.44 72 0.699 0 9 0 - 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Wooster 0-5 0/5 0/3 6/37 1/15 2/10 2/2 1/0
09/05/2026 at Ohio Wesleyan 0-4 0/4 0/2 6/33 3/9 0/12 1/2 0/0
09/09/2026 vs La Roche 0-2 0/2 0/0 7/21 4/12 3/4 2/1 0/0
09/16/2026 at Grove City 1-4 1/4 0/3 4/38 2/15 2/17 1/0 0/0
09/18/2026 vs Westminster (PA) 0-3 0/3 0/2 9/18 3/10 2/11 2/1 0/0
09/23/2026 vs Waynesburg 0-3 0/3 0/4 5/19 4/14 1/5 0/1 0/0
09/25/2026 at Thiel 1-2 1/2 1/1 14/21 5/12 4/3 3/1 0/0
09/29/2026 vs Mount Aloysius 0-4 0/4 0/4 4/25 3/12 1/11 0/2 0/0
10/03/2026 at Saint Vincent 0-4 0/4 0/2 9/18 3/8 2/4 1/0 0/1
Totals 2/31 1/21 64/230 28/107 17/77 12/10 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Thiel (09/25/2026)
GOALS 1 Grove City (09/16/2026)
Thiel (09/25/2026)
ASSISTS 1 Thiel (09/25/2026)
SHOTS 14 Thiel (09/25/2026)
SHOTS ON GOAL 5 Thiel (09/25/2026)
SAVES 10 Wooster (09/01/2026)
La Roche (09/09/2026)
Grove City (09/16/2026)
FOULS 17 La Roche (09/09/2026)
CORNER KICKS 4 Thiel (09/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wooster (09/01/2026)
GOALS 5 Wooster (09/01/2026)
ASSISTS 4 Waynesburg (09/23/2026)
Mount Aloysius (09/29/2026)
SHOTS 38 Grove City (09/16/2026)
SHOTS ON GOAL 15 Wooster (09/01/2026)
Grove City (09/16/2026)
SAVES 4 La Roche (09/09/2026)
Waynesburg (09/23/2026)
Thiel (09/25/2026)
FOULS 21 Wooster (09/01/2026)
CORNER KICKS 17 Grove City (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grove City (09/16/2026)
GOALS 1 Grove City (09/16/2026)
Thiel (09/25/2026)
ASSISTS 1 Thiel (09/25/2026)
SHOTS 4 Grove City (09/16/2026)
Waynesburg (09/23/2026)
Mount Aloysius (09/29/2026)
SHOTS ON GOAL 1 Wooster (09/01/2026)
Grove City (09/16/2026)
SAVES 4 Ohio Wesleyan (09/05/2026)
Saint Vincent (10/03/2026)
FOULS 8 Ohio Wesleyan (09/05/2026)
Grove City (09/16/2026)
Westminster (PA) (09/18/2026)
CORNER KICKS 1 Waynesburg (09/23/2026)
Mount Aloysius (09/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 La Roche (09/09/2026)
Thiel (09/25/2026)
GOALS 2 La Roche (09/09/2026)
Westminster (PA) (09/18/2026)
Waynesburg (09/23/2026)
Thiel (09/25/2026)
ASSISTS 1 Thiel (09/25/2026)
SHOTS 18 Westminster (PA) (09/18/2026)
Waynesburg (09/23/2026)
Saint Vincent (10/03/2026)
SHOTS ON GOAL 8 Ohio Wesleyan (09/05/2026)
Saint Vincent (10/03/2026)
SAVES 1 Wooster (09/01/2026)
Ohio Wesleyan (09/05/2026)
Grove City (09/16/2026)
Westminster (PA) (09/18/2026)
Mount Aloysius (09/29/2026)
Saint Vincent (10/03/2026)
FOULS 8 Grove City (09/16/2026)
Westminster (PA) (09/18/2026)
Thiel (09/25/2026)
Mount Aloysius (09/29/2026)
CORNER KICKS 3 La Roche (09/09/2026)
Thiel (09/25/2026)
Saint Vincent (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Grove City (09/16/2026)
Thiel (09/25/2026)
GOALS 1 Grove City (09/16/2026)
Thiel (09/25/2026)
ASSISTS 1 Thiel (09/25/2026)
SHOTS 6 Thiel (09/25/2026)
SHOTS ON GOAL 2 Westminster (PA) (09/18/2026)
Waynesburg (09/23/2026)
Thiel (09/25/2026)
Mount Aloysius (09/29/2026)
SAVES 10 La Roche (09/09/2026)
FOULS 5 Thiel (09/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Thiel (09/25/2026)
GOALS 1 Grove City (09/16/2026)
Thiel (09/25/2026)
ASSISTS 1 Thiel (09/25/2026)
SHOTS 14 Thiel (09/25/2026)
SHOTS ON GOAL 5 Thiel (09/25/2026)
SAVES 10 Wooster (09/01/2026)
La Roche (09/09/2026)
Grove City (09/16/2026)
FOULS 17 La Roche (09/09/2026)
CORNER KICKS 4 Thiel (09/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Fertil, Fedgy
Santos, Byron
Grove City (09/16/2026)
Thiel (09/25/2026)
GOALS 1 Fertil, Fedgy
Santos, Byron
Grove City (09/16/2026)
Thiel (09/25/2026)
ASSISTS 1 Hernandez, Derieck
Thiel (09/25/2026)
SHOTS 6 Hernandez, Derieck
Thiel (09/25/2026)
SHOTS ON GOAL 2 Romo, Hector
Pitter, Veraldo
Hernandez, Derieck
Hernandez, Derieck
Westminster (PA) (09/18/2026)
Waynesburg (09/23/2026)
Thiel (09/25/2026)
Mount Aloysius (09/29/2026)
SAVES 10 Bassetti, Lucas
La Roche (09/09/2026)
FOULS 5 Hernandez, Derieck
Thiel (09/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Fertil, Fedgy 2
Santos, Byron 2
Hernandez, Derieck 1
Team Leaders: Goals
Player High
Goals
Fertil, Fedgy 1
Santos, Byron 1
Team Leaders: Assists
Player High
Assists
Hernandez, Derieck 1
Team Leaders: Shots
Player High
Shots
Hernandez, Derieck 20
Fertil, Fedgy 10
Santos, Byron 7
Romo, Hector 6
Ayala, Jeffrey 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hernandez, Derieck 9
Santos, Byron 4
Fertil, Fedgy 3
Romo, Hector 3
Pitter, Veraldo 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skip Ad
Skip Sponsors