Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Adrian (1-1) -VS- Bethany (0-1)

Box Score

Adrian logo
3
vs
Bethany logo
0

Adrian (1-1)
-VS-
Bethany (0-1)

Team Score By Period
Team 1 2 3
Winner Adrian ADR 25 25 25
Bethany BET 12 22 22
Date:
1/18/2025
Time:
10 a.m.
Site:
Bethany, WVa (Hummel Field House)
Attendance:
189
VIEW
Match History vs Adrian

Match Details

Game Statistics By Set
Set Adrian Bethany
K E TA % K E TA %
Set #1 14 2 24 .500 5 5 19 .000
Set #2 13 6 35 .200 6 4 22 .091
Set #3 12 9 36 .083 8 5 31 .097
Total 39 17 95 .232 19 14 72 .069
Team Statistical Comparison
Statistic Team Comparison
ADR - BET
Points
51.0
28.5
Kills
39
19
Aces
8
4
Blocks
4
5
Assists
37
18
Digs
31
25

Game Leaders

ADR - Leaders
Statistic Leaders
Kills Sam Landers (10), Beck Fieldhouse (9), Carles Baza (8)
Aces Nathan Webster (3), Carson Bell (2), Andrew Grazcyk (1)
Blocks Nathan Webster (3), Sam Landers (1), Carles Baza (1)
Assists Andrew Grazcyk (26), Rolan Maclin (4), Sam Landers (2)
Digs Rolan Maclin (9), Sam Landers (8), Andrew Grazcyk (5)
BET - Leaders
Statistic Leaders
Kills Riley Burdett (6), Ginez, McKay (4), Johnson, Tyler (4)
Aces Johnson, Tyler (2), Lucht, James (1), Riley Burdett (1)
Blocks Ginez, McKay (3), Riley Burdett (3), Lucht, James (2)
Assists Lucht, James (16), Johnson, Tyler (1), Cole Thomas (1)
Digs Cole Thomas (8), Lucht, James (7), Johnson, Tyler (5)

Individual Statistics

Adrian (1-1)

ADR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Andrew Grazcyk 3 2 1 4 .250 26 0 1 1 1-1 0 0 0 5 0 0 3.0
9 9 Sam Landers 3 10 1 23 .391 2 0 1 4 1-4 0 1 1 8 0 1 11.5
10 10 Carles Baza 3 8 4 18 .222 0 0 0 2 0-2 0 1 0 5 0 1 8.5
12 12 Beck Fieldhouse 3 9 4 20 .250 0 0 1 3 1-3 0 0 0 3 0 0 10.0
18 18 Carson Bell 3 4 1 11 .273 1 0 2 3 2-3 0 1 0 0 0 0 6.5
48 48 Nathan Webster 3 3 2 8 .125 1 0 3 1 3-1 2 1 0 0 0 0 8.5
14 14 Rolan Maclin 3 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 0 0.0
20 20 Marco Gomez 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Preston Talsma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Zach Molnar 1 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Garrett Leaver 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
25 25 William Morris 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 17 95 .232 37 0 8 14 8-14 2 4 1 31 0 3 51
ADR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Andrew Grazcyk 3 0 0 0 5 0 0 3.0
9 9 Sam Landers 3 0 1 1 8 0 1 11.5
10 10 Carles Baza 3 0 1 0 5 0 1 8.5
12 12 Beck Fieldhouse 3 0 0 0 3 0 0 10.0
18 18 Carson Bell 3 0 1 0 0 0 0 6.5
48 48 Nathan Webster 3 2 1 0 0 0 0 8.5
14 14 Rolan Maclin 3 0 0 0 9 0 0 0.0
20 20 Marco Gomez 2 0 0 0 1 0 1 0.0
2 2 Preston Talsma 1 0 0 0 0 0 0 0.0
4 4 Zach Molnar 1 0 0 0 0 0 0 2.0
13 13 Garrett Leaver 1 0 0 0 0 0 0 1.0
25 25 William Morris 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 31 0 3 51

Bethany (0-1)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexander Hall 3 2 3 11 -.091 0 0 0 1 0-1 0 0 0 1 0 0 2.0
8 8 Lucht, James 3 1 1 8 .000 16 0 1 1 1-1 0 2 0 7 0 0 3.0
12 12 Ginez, McKay 3 4 2 10 .200 0 0 0 3 0-3 0 3 1 1 0 0 5.5
13 13 Riley Burdett 3 6 4 16 .125 0 0 1 1 1-1 0 3 1 1 0 0 8.5
15 15 Johnson, Tyler 3 4 1 14 .214 1 0 2 2 2-2 0 2 0 5 0 1 7.0
24 24 Trapp, Rylan 3 1 3 10 -.200 0 0 0 1 0-1 0 1 0 0 0 0 1.5
6 6 Cole Thomas 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 2 0.0
1 1 Dombroff, Gabe 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 19 14 72 .069 18 0 4 9 4-9 0 11 2 25 0 3 28.5
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexander Hall 3 0 0 0 1 0 0 2.0
8 8 Lucht, James 3 0 2 0 7 0 0 3.0
12 12 Ginez, McKay 3 0 3 1 1 0 0 5.5
13 13 Riley Burdett 3 0 3 1 1 0 0 8.5
15 15 Johnson, Tyler 3 0 2 0 5 0 1 7.0
24 24 Trapp, Rylan 3 0 1 0 0 0 0 1.5
6 6 Cole Thomas 3 0 0 0 8 0 2 0.0
1 1 Dombroff, Gabe 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 0 11 2 25 0 3 28.5
Skip Ad
Skip Sponsors