Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Men's Volleyball Cumulative Statistics

Team (1-11, 0-5)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Attack
Kills 287 446
Errors 234 193
Attempts 985 996
Percent .054 .254
Kills Per Set 7.4 11.4
Set
Assists 267 413
Assists Per Set 6.8 10.6
Ball Handling Errors 0 1
Serve
Aces 36 103
Errors 145 161
Aces Per Set .9 2.6
Receptions
Errors 103 36
Errors Per Set 2.6 .9
Defense
Digs 307 382
Digs Per Set 7.9 9.8
Blocking
Solo 17 29
Assists 44 100
Errors 12 17
Blocks 39.0 79.0
Blocks Per Set 1.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Loosier, Baylen 16 8 1 17.5 1.09 14 0.88 10 47 .085 36 2.25 3 0.19 10
2 Hall, Alexander 9 6 5 9.0 1.00 7 0.78 8 22 -.045 0 0.00 1 0.11 6
3 Francis, Tyshon 13 7 1 8.0 0.62 8 0.62 7 27 .037 2 0.15 0 0.00 3
5 Chappell, Cyrus 10 5 2 7.0 0.70 3 0.30 3 11 .000 0 0.00 3 0.30 7
6 Thomas, Cole 36 12 0 1.0 0.03 1 0.03 0 4 .250 24 0.67 0 0.00 0
7 Huerta, Julian 18 9 2 43.0 2.39 37 2.06 15 125 .176 3 0.17 3 0.17 5
8 Mills, Logan 10 5 3 1.5 0.15 0 0.00 1 6 -.167 41 4.10 0 0.00 6
9 Perez, Julian 6 4 1 6.5 1.08 3 0.50 2 6 .167 0 0.00 0 0.00 5
10 Taylor, Adrian 8 5 4 8.5 1.06 6 0.75 8 36 -.056 0 0.00 2 0.25 5
11 Reedus, Braeden 17 9 4 24.0 1.41 20 1.18 17 63 .048 0 0.00 2 0.12 9
12 Ginez, McKay 22 9 4 40.0 1.82 35 1.59 21 94 .149 2 0.09 0 0.00 8
13 Burdett, Riley 23 10 8 37.5 1.63 33 1.43 52 127 -.150 4 0.17 1 0.04 16
15 Johnson, Tyler 20 9 5 20.5 1.03 17 0.85 18 86 -.012 1 0.05 3 0.15 14
17 Martin, Jason 12 6 5 19.5 1.63 15 1.25 7 53 .151 21 1.75 3 0.25 6
19 Brown, Troy 13 10 0 2.0 0.15 0 0.00 0 3 .000 0 0.00 2 0.15 2
20 Feliciano, Emilio 27 12 9 45.5 1.69 34 1.26 34 106 .000 2 0.07 4 0.15 18
22 Johnson, Caden 4 2 2 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 1
24 Trapp, Rylan 30 11 8 44.0 1.47 34 1.13 22 94 .128 1 0.03 3 0.10 18
25 Kay, Zachary 27 12 8 27.0 1.00 20 0.74 7 71 .183 130 4.81 6 0.22 6
Total 39 12 362.0 9.28 287 7.36 234 985 .054 267 6.85 36 0.92 145
Opponents 39 12 628.0 16.10 446 11.44 193 996 .254 413 10.59 103 2.64 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loosier, Baylen 16 18 1.13 0 1 1.000 0.00 0 1 1.0 0.06 0 0
2 Hall, Alexander 9 2 0.22 0 1 1.000 0.00 0 2 2.0 0.22 0 0
3 Francis, Tyshon 13 12 0.92 8 75 .893 0.62 0 0 0 0.00 0 0
5 Chappell, Cyrus 10 4 0.40 0 0 .000 0.00 0 2 2.0 0.20 0 0
6 Thomas, Cole 36 79 2.19 19 218 .913 0.53 0 0 0 0.00 0 0
7 Huerta, Julian 18 32 1.78 1 1 .000 0.06 2 2 4.0 0.22 0 0
8 Mills, Logan 10 6 0.60 0 0 .000 0.00 1 1 2.0 0.20 0 0
9 Perez, Julian 6 1 0.17 0 1 1.000 0.00 3 1 4.0 0.67 1 0
10 Taylor, Adrian 8 6 0.75 6 36 .833 0.75 0 1 1.0 0.13 1 0
11 Reedus, Braeden 17 14 0.82 10 82 .878 0.59 1 2 3.0 0.18 1 0
12 Ginez, McKay 22 17 0.77 14 81 .827 0.64 2 6 8.0 0.36 1 0
13 Burdett, Riley 23 23 1.00 6 125 .952 0.26 2 3 5.0 0.22 0 0
15 Johnson, Tyler 20 20 1.00 9 98 .908 0.45 0 1 1.0 0.05 3 0
17 Martin, Jason 12 12 1.00 0 1 1.000 0.00 1 1 2.0 0.17 2 0
19 Brown, Troy 13 3 0.23 5 21 .762 0.38 0 0 0 0.00 0 0
20 Feliciano, Emilio 27 12 0.44 1 5 .800 0.04 3 9 12.0 0.44 1 0
22 Johnson, Caden 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
24 Trapp, Rylan 30 16 0.53 0 1 1.000 0.00 2 10 12.0 0.40 0 0
25 Kay, Zachary 27 30 1.11 0 3 1.000 0.00 0 2 2.0 0.07 1 0
Total 39 307 7.87 103 752 .863 2.64 17 44 39.0 1.00 12 0
Opponents 39 382 9.79 36 549 .934 0.92 29 100 79.0 2.03 17 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Loosier, Baylen 6 3 0 2.0 0.33 1 0.17 1 3 .000 17 2.83 1 0.17 3
2 Hall, Alexander 2 2 2 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 1
3 Francis, Tyshon 5 4 1 4.0 0.80 4 0.80 5 16 -.063 1 0.20 0 0.00 1
5 Chappell, Cyrus 3 2 1 2.0 0.67 1 0.33 0 2 .500 0 0.00 1 0.33 3
6 Thomas, Cole 14 5 0 1.0 0.07 1 0.07 0 3 .333 6 0.43 0 0.00 0
7 Huerta, Julian 5 3 0 10.0 2.00 7 1.40 6 43 .023 1 0.20 1 0.20 2
8 Mills, Logan 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 3
10 Taylor, Adrian 1 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Reedus, Braeden 3 3 1 2.5 0.83 2 0.67 2 6 .000 0 0.00 0 0.00 2
12 Ginez, McKay 10 4 2 18.0 1.80 16 1.60 6 38 .263 1 0.10 0 0.00 3
13 Burdett, Riley 10 5 3 14.0 1.40 14 1.40 23 58 -.155 2 0.20 0 0.00 8
15 Johnson, Tyler 8 4 2 11.0 1.38 9 1.13 9 38 .000 0 0.00 2 0.25 7
17 Martin, Jason 8 4 4 12.5 1.56 10 1.25 7 39 .077 0 0.00 1 0.13 2
19 Brown, Troy 5 4 0 2.0 0.40 0 0.00 0 2 .000 0 0.00 2 0.40 2
20 Feliciano, Emilio 12 5 3 17.5 1.46 15 1.25 15 43 .000 1 0.08 1 0.08 5
22 Johnson, Caden 1 1 1 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
24 Trapp, Rylan 14 5 4 22.5 1.61 17 1.21 13 47 .085 0 0.00 1 0.07 10
25 Kay, Zachary 13 5 4 13.0 1.00 9 0.69 4 38 .132 61 4.69 3 0.23 2
Total 15 5 133.0 8.87 107 7.13 97 390 .026 101 6.73 13 0.87 54
Opponents 15 5 245.0 16.33 178 11.87 71 399 .268 168 11.20 40 2.67 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Loosier, Baylen 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hall, Alexander 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Francis, Tyshon 5 5 1.00 1 21 .952 0.20 0 0 0 0.00 0 0
5 Chappell, Cyrus 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Thomas, Cole 14 40 2.86 7 98 .929 0.50 0 0 0 0.00 0 0
7 Huerta, Julian 5 8 1.60 0 0 .000 0.00 2 0 2.0 0.40 0 0
8 Mills, Logan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Taylor, Adrian 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
11 Reedus, Braeden 3 0 0.00 0 11 1.000 0.00 0 1 1.0 0.33 1 0
12 Ginez, McKay 10 4 0.40 8 46 .826 0.80 1 2 3.0 0.30 1 0
13 Burdett, Riley 10 14 1.40 5 67 .925 0.50 0 0 0 0.00 0 0
15 Johnson, Tyler 8 8 1.00 2 34 .941 0.25 0 0 0 0.00 1 0
17 Martin, Jason 8 8 1.00 0 0 .000 0.00 1 1 2.0 0.25 1 0
19 Brown, Troy 5 1 0.20 2 11 .818 0.40 0 0 0 0.00 0 0
20 Feliciano, Emilio 12 3 0.25 1 1 .000 0.08 1 1 2.0 0.17 0 0
22 Johnson, Caden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Trapp, Rylan 14 10 0.71 0 0 .000 0.00 2 5 7.0 0.50 0 0
25 Kay, Zachary 13 14 1.08 0 2 1.000 0.00 0 2 2.0 0.15 1 0
Total 15 123 8.20 40 299 .866 2.67 7 12 13.0 0.87 5 0
Opponents 15 158 10.53 13 207 .937 0.87 12 30 27.0 1.80 5 0

Match-By-Match

Bethany (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Bridgewater (VA) L 4 35 31 127 .031 31 6 14 10 40 4 6 0 7 0 48.0
1/24/2026 Mt. St. Joseph L 3 22 16 80 .075 22 3 11 8 20 0 2 2 1 0 26.0
1/30/2026 vs Southern Va. L 3 14 15 48 -.021 14 2 14 11 17 1 6 0 4 0 20.0
1/31/2026 vs Rutgers-Newark L 3 20 19 65 .015 19 1 12 6 10 1 2 0 2 0 23.0
1/31/2026 at East. Mennonite L 3 28 17 91 .121 26 4 7 12 40 0 6 0 3 0 35.0
2/10/2026 at Saint Vincent L 3 25 19 97 .062 22 1 8 9 35 2 0 0 2 0 28.0
2/12/2026 at Thiel L 3 17 20 72 -.042 16 3 14 9 15 0 4 0 2 0 22.0
2/17/2026 Saint Vincent L 3 15 23 59 -.136 15 0 10 10 20 5 0 0 5 0 20.0
2/19/2026 at Carlow W 5 46 20 128 .203 39 6 23 9 43 3 10 3 8.0 0 60.0
2/25/2026 at Chatham L 3 24 15 74 .122 23 4 11 6 24 0 6 5 3 0 31.0
2/28/2026 at Grove City L 3 26 20 88 .068 25 5 11 6 29 0 2 0 1 0 32.0
2/28/2026 vs Penn St.-Behrend L 3 15 19 56 -.071 15 1 10 7 14 1 0 2 1 0 17.0
Bethany (WV) 39 287 234 985 .054 267 36 145 103 307 17 44 12 39.0 0 362.0
Opponents 39 446 193 996 .254 413 103 161 36 382 29 100 17 79.0 1 628.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 7.36
Assists Per Set 6.85
Service Aces Per Set 0.92
Reception Errors Per Set 2.64
Digs Per Set 7.87
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.00
Points Per Set 9.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Bridgewater (VA) W 4 43 23 111 .180 39 10 15 6 48 6 16 1 14 0 67.0
1/24/2026 at Mt. St. Joseph W 3 39 9 72 .417 36 8 12 3 36 2 6 2 5 1 52.0
1/30/2026 vs Southern Va. W 3 33 11 65 .338 33 11 21 2 18 1 13 0 7.5 0 51.5
1/31/2026 vs Rutgers-Newark W 3 38 13 63 .397 36 6 12 1 16 4 10 1 9 0 53.0
1/31/2026 East. Mennonite W 3 39 19 102 .196 36 12 13 4 38 0 7 0 3.5 0 54.5
2/10/2026 Saint Vincent W 3 37 12 90 .278 35 9 8 1 46 3 2 0 4 0 50.0
2/12/2026 Thiel W 3 29 12 63 .270 27 9 10 3 25 0 8 0 4 0 42.0
2/17/2026 at Saint Vincent W 3 30 16 71 .197 28 10 14 0 17 4 6 0 7 0 47.0
2/19/2026 Carlow L 5 40 39 124 .008 33 9 16 6 48 2 6 6 5.0 0 54.0
2/25/2026 Chatham W 3 46 19 93 .290 45 6 16 4 35 1 8 2 5 0 57.0
2/28/2026 Grove City W 3 36 12 82 .293 33 6 12 5 35 4 6 3 7 0 49.0
2/28/2026 vs Penn St.-Behrend W 3 36 8 60 .467 32 7 12 1 20 2 12 2 8 0 51.0
Opponents 39 446 193 996 .254 413 103 161 36 382 29 100 17 79.0 1 628.0
Bethany (WV) 39 287 234 985 .054 267 36 145 103 307 17 44 12 39.0 0 362.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 11.44
Assists Per Set 10.59
Service Aces Per Set 2.64
Reception Errors Per Set 0.92
Digs Per Set 9.79
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.03
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Huerta, Julian 37
Ginez, McKay 35
Feliciano, Emilio 34
Trapp, Rylan 34
Burdett, Riley 33
Team Leaders: Assists
Player High
Assists
Kay, Zachary 130
Mills, Logan 41
Loosier, Baylen 36
Thomas, Cole 24
Martin, Jason 21
Team Leaders: Service Aces
Player High
Service Aces
Kay, Zachary 6
Feliciano, Emilio 4
Chappell, Cyrus 3
Huerta, Julian 3
Johnson, Tyler 3
Team Leaders: Digs
Player High
Digs
Thomas, Cole 79
Huerta, Julian 32
Kay, Zachary 30
Burdett, Riley 23
Johnson, Tyler 20
Team Leaders: Blocks
Player High
Blocks
Feliciano, Emilio 12.0
Trapp, Rylan 12.0
Ginez, McKay 8.0
Burdett, Riley 5.0
Huerta, Julian 4.0
Skip Ad
Skip Sponsors