Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Total Points 143 141
Points Per Game 71.5 70.5
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 48-120 54-138
FG: Percentage .400 .391
FG: Per Game 24.0 27.0
3PT: Made-Attempted 12-43 10-33
3PT: Percentage .279 .303
3PT: Per Game 6.0 5.0
FT: Made-Attempted 35-52 23-32
FT: Percentage .673 .719
FT: Per Game 17.5 11.5
Rebounding
Total 75 85
Per Game 37.5 42.5
Margin -5.0 --
Assists
Total 34 17
Per Game 17.0 8.5
Turnovers
Total 46 49
Per Game 23.0 24.5
Margin 1.5 --
Assist/Turnover Ratio 0.7 0.3
Points Off Turnovers 23.0 14.5
Steals
Total 22 29
Per Game 11.0 14.5
Blocks
Total 10 1
Per Game 5.0 0.5
Attendance
Total 132 815
Per Game 1-132 1-815

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Potter, Kaedlee 2 2 51 25.5 8 14 .571 1 1 1.000 11 20 .550 28 14.0 3 10 13 6.5 4 7 6 4 2
02 Garrison , Lindsey 2 2 59 29.5 9 22 .409 3 12 .250 5 6 .833 26 13.0 0 0 0 0.0 2 8 7 6 0
10 Best, Lindsey 2 2 60 30.0 10 21 .476 0 6 .000 1 2 .500 21 10.5 5 6 11 5.5 6 7 7 3 1
30 Simpson, Ella 2 0 32 16.0 4 9 .444 2 4 .500 7 8 .875 17 8.5 4 2 6 3.0 2 0 1 2 0
25 Botti, Kate 2 2 55 27.5 5 15 .333 2 6 .333 0 0 .000 12 6.0 4 8 12 6.0 5 7 8 0 2
00 Barnes, Dekotah 1 0 9 9.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 1 2 2.0 0 1 0 1 1
05 Jones, Amaria 2 0 30 15.0 3 9 .333 1 4 .250 3 4 .750 10 5.0 0 1 1 0.5 7 1 1 0 1
22 Anthony, Shaelyn 2 0 19 9.5 2 4 .500 0 1 .000 5 6 .833 9 4.5 2 1 3 1.5 5 0 4 2 0
32 Knight, Rylee 2 0 30 15.0 3 8 .375 2 5 .400 0 0 .000 8 4.0 2 6 8 4.0 5 1 4 0 2
04 Blazer, Addy 2 2 39 19.5 1 8 .125 0 2 .000 2 4 .500 4 2.0 0 7 7 3.5 4 2 5 4 1
03 Johnson, Mya 2 0 11 5.5 1 4 .250 0 0 .000 1 2 .500 3 1.5 0 2 2 1.0 2 0 2 0 0
44 Stone, Josie 2 0 5 2.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 1 0 0  
Total 2 400 200.0 48 120 .400 12 43 .279 35 52 .673 143 71.50 24 51 75 37.5 42 34 46 22 10
Opponents 2 400 200.0 54 138 .391 10 33 .303 23 32 .719 141 70.50 32 53 85 42.5 42 17 49 29 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Potter, Kaedlee 2 2 51 8 14 .571 1 1 1.000 11 20 .550 28 14.0
02 Garrison , Lindsey 2 2 59 9 22 .409 3 12 .250 5 6 .833 26 13.0
10 Best, Lindsey 2 2 60 10 21 .476 0 6 .000 1 2 .500 21 10.5
30 Simpson, Ella 2 0 32 4 9 .444 2 4 .500 7 8 .875 17 8.5
25 Botti, Kate 2 2 55 5 15 .333 2 6 .333 0 0 .000 12 6.0
00 Barnes, Dekotah 1 0 9 2 3 .667 1 1 1.000 0 0 .000 5 5.0
05 Jones, Amaria 2 0 30 3 9 .333 1 4 .250 3 4 .750 10 5.0
22 Anthony, Shaelyn 2 0 19 2 4 .500 0 1 .000 5 6 .833 9 4.5
32 Knight, Rylee 2 0 30 3 8 .375 2 5 .400 0 0 .000 8 4.0
04 Blazer, Addy 2 2 39 1 8 .125 0 2 .000 2 4 .500 4 2.0
03 Johnson, Mya 2 0 11 1 4 .250 0 0 .000 1 2 .500 3 1.5
44 Stone, Josie 2 0 5 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 48 120 .400 12 43 .279 35 52 .673 143 71.50
Opponents 2 400 54 138 .391 10 33 .303 23 32 .719 141 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Potter, Kaedlee 2 25.5 .571 1.000 .550 1.5 5.0 6.5 3.5 2.0 1.0 14.0
02 Garrison , Lindsey 2 29.5 .409 .250 .833 0.0 0.0 0.0 4.0 3.0 0.0 13.0
10 Best, Lindsey 2 30.0 .476 .000 .500 2.5 3.0 5.5 3.5 1.5 0.5 10.5
30 Simpson, Ella 2 16.0 .444 .500 .875 2.0 1.0 3.0 0.0 1.0 0.0 8.5
25 Botti, Kate 2 27.5 .333 .333 .000 2.0 4.0 6.0 3.5 0.0 1.0 6.0
00 Barnes, Dekotah 1 9.0 .667 1.000 .000 1.0 1.0 2.0 1.0 1.0 1.0 5.0
05 Jones, Amaria 2 15.0 .333 .250 .750 0.0 0.5 0.5 0.5 0.0 0.5 5.0
22 Anthony, Shaelyn 2 9.5 .500 .000 .833 1.0 0.5 1.5 0.0 1.0 0.0 4.5
32 Knight, Rylee 2 15.0 .375 .400 .000 1.0 3.0 4.0 0.5 0.0 1.0 4.0
04 Blazer, Addy 2 19.5 .125 .000 .500 0.0 3.5 3.5 1.0 2.0 0.5 2.0
03 Johnson, Mya 2 5.5 .250 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.5
44 Stone, Josie 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 2 200.0 .400 .279 .673 12.0 25.5 37.5 17.0 11.0 5.0 71.50
Opponents 2 200.0 .391 .303 .719 16.0 26.5 42.5 8.5 14.5 0.5 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marietta 11/08/25 67-82 L 25-56 .446 4-20 .200 13-22 .591 8 25 33 33.0 18 17 26 4 9 67 67.0
vs La Roche 11/12/25 76-59 W 23-64 .359 8-23 .348 22-30 .733 16 26 42 37.5 24 17 20 6 13 76 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marietta 11/08/25 82-67 W 32-72 .444 7-17 .412 11-16 .688 17 26 43 43.0 17 11 23 0 21 82 82.0
La Roche 11/12/25 59-76 L 22-66 .333 3-16 .188 12-16 .750 15 27 42 42.5 25 6 26 1 8 59 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marietta 11/08/25 67-82 -15 25-56/32-72 .446/.444 4-20/7-17 .200/.412 13-22/11-16 .591-.688 33/43 -10 17/11 26/23 4/0 9/21 18/17
La Roche 11/12/25 76-59 17 23-64/22-66 .359/.333 8-23/3-16 .348/.188 22-30/12-16 .733-.750 42/42 0 17/6 20/26 6/1 13/8 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 La Roche (11/12/25)
FIELD GOALS MADE 25 Marietta (11/08/25)
FIELD GOAL ATTEMPTS 64 La Roche (11/12/25)
3 PT FIELD GOALS MADE 8 La Roche (11/12/25)
3 PT FG ATTEMPTS 23 La Roche (11/12/25)
FREE THROWS MADE 22 La Roche (11/12/25)
FREE THROW ATTEMPTS 30 La Roche (11/12/25)
REBOUNDS 42 La Roche (11/12/25)
ASSISTS 17 La Roche (11/12/25); Marietta (11/08/25)
STEALS 13 La Roche (11/12/25)
BLOCKED SHOTS 6 La Roche (11/12/25)
TURNOVERS 26 Marietta (11/08/25)
FOULS 24 La Roche (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Potter,Kaedlee Marietta (11/08/25)
FIELD GOALS MADE 7 Best,Lindsey Marietta (11/08/25)
FIELD GOAL ATTEMPTS 12 Garrison,Lindsey Marietta (11/08/25)
3 PT FIELD GOALS MADE 3 Garrison,Lindsey La Roche (11/12/25)
3 PT FG ATTEMPTS 6 Garrison,Lindsey La Roche (11/12/25); Marietta (11/08/25)
FREE THROWS MADE 8 Potter,Kaedlee Marietta (11/08/25)
FREE THROW ATTEMPTS 14 Potter,Kaedlee Marietta (11/08/25)
REBOUNDS 7 Best,Lindsey; Potter,Kaedlee La Roche (11/12/25); Marietta (11/08/25)
ASSISTS 5 Botti,Kate Marietta (11/08/25)
STEALS 4 Blazer,Addy; Garrison,Lindsey La Roche (11/12/25); Marietta (11/08/25)
BLOCKED SHOTS 2 Botti,Kate La Roche (11/12/25)
TURNOVERS 5 Botti,Kate Marietta (11/08/25)
FOULS 4 Jones,Amaria La Roche (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Potter, Kaedlee 2 28 14.0
#02 Garrison , Lindsey 2 26 13.0
#10 Best, Lindsey 2 21 10.5
#30 Simpson, Ella 2 17 8.5
#25 Botti, Kate 2 12 6.0
#05 Jones, Amaria 2 10 5.0
#22 Anthony, Shaelyn 2 9 4.5
#32 Knight, Rylee 2 8 4.0
#00 Barnes, Dekotah 1 5 5.0
#04 Blazer, Addy 2 4 2.0
#03 Johnson, Mya 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Best, Lindsey 2 10 21 .476 5.0 10.5
#02 Garrison , Lindsey 2 9 22 .409 4.5 11.0
#23 Potter, Kaedlee 2 8 14 .571 4.0 7.0
#25 Botti, Kate 2 5 15 .333 2.5 7.5
#30 Simpson, Ella 2 4 9 .444 2.0 4.5
#05 Jones, Amaria 2 3 9 .333 1.5 4.5
#32 Knight, Rylee 2 3 8 .375 1.5 4.0
#22 Anthony, Shaelyn 2 2 4 .500 1.0 2.0
#00 Barnes, Dekotah 1 2 3 .667 2.0 3.0
#04 Blazer, Addy 2 1 8 .125 0.5 4.0
#03 Johnson, Mya 2 1 4 .250 0.5 2.0
#44 Stone, Josie 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Garrison , Lindsey 2 3 12 .250 1.5 6.0
#25 Botti, Kate 2 2 6 .333 1.0 3.0
#32 Knight, Rylee 2 2 5 .400 1.0 2.5
#30 Simpson, Ella 2 2 4 .500 1.0 2.0
#00 Barnes, Dekotah 1 1 1 1.000 1.0 1.0
#05 Jones, Amaria 2 1 4 .250 0.5 2.0
#23 Potter, Kaedlee 2 1 1 1.000 0.5 0.5
#22 Anthony, Shaelyn 2 0 1 .000 0.0 0.5
#10 Best, Lindsey 2 0 6 .000 0.0 3.0
#04 Blazer, Addy 2 0 2 .000 0.0 1.0
#44 Stone, Josie 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Potter, Kaedlee 2 11 20 .550 5.5 10.0
#30 Simpson, Ella 2 7 8 .875 3.5 4.0
#22 Anthony, Shaelyn 2 5 6 .833 2.5 3.0
#02 Garrison , Lindsey 2 5 6 .833 2.5 3.0
#05 Jones, Amaria 2 3 4 .750 1.5 2.0
#04 Blazer, Addy 2 2 4 .500 1.0 2.0
#10 Best, Lindsey 2 1 2 .500 0.5 1.0
#03 Johnson, Mya 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Potter, Kaedlee 2 13 6.5 3 1.5 10 5.0
#25 Botti, Kate 2 12 6.0 4 2.0 8 4.0
#10 Best, Lindsey 2 11 5.5 5 2.5 6 3.0
#TM Team 2 9 4.5 3 1.5 6 3.0
#32 Knight, Rylee 2 8 4.0 2 1.0 6 3.0
#04 Blazer, Addy 2 7 3.5 0 0.0 7 3.5
#30 Simpson, Ella 2 6 3.0 4 2.0 2 1.0
#22 Anthony, Shaelyn 2 3 1.5 2 1.0 1 0.5
#00 Barnes, Dekotah 1 2 2.0 1 1.0 1 1.0
#03 Johnson, Mya 2 2 1.0 0 0.0 2 1.0
#05 Jones, Amaria 2 1 0.5 0 0.0 1 0.5
#44 Stone, Josie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Garrison , Lindsey 2 8 4.0
#10 Best, Lindsey 2 7 3.5
#25 Botti, Kate 2 7 3.5
#23 Potter, Kaedlee 2 7 3.5
#04 Blazer, Addy 2 2 1.0
#00 Barnes, Dekotah 1 1 1.0
#05 Jones, Amaria 2 1 0.5
#32 Knight, Rylee 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Botti, Kate 2 2 1.0
#32 Knight, Rylee 2 2 1.0
#23 Potter, Kaedlee 2 2 1.0
#00 Barnes, Dekotah 1 1 1.0
#10 Best, Lindsey 2 1 0.5
#04 Blazer, Addy 2 1 0.5
#05 Jones, Amaria 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Garrison , Lindsey 2 6 3.0
#04 Blazer, Addy 2 4 2.0
#23 Potter, Kaedlee 2 4 2.0
#10 Best, Lindsey 2 3 1.5
#22 Anthony, Shaelyn 2 2 1.0
#30 Simpson, Ella 2 2 1.0
#00 Barnes, Dekotah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Botti, Kate 2 8 4.0
#10 Best, Lindsey 2 7 3.5
#02 Garrison , Lindsey 2 7 3.5
#23 Potter, Kaedlee 2 6 3.0
#04 Blazer, Addy 2 5 2.5
#22 Anthony, Shaelyn 2 4 2.0
#32 Knight, Rylee 2 4 2.0
#03 Johnson, Mya 2 2 1.0
#05 Jones, Amaria 2 1 0.5
#30 Simpson, Ella 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Jones, Amaria 2 7 3.5
#10 Best, Lindsey 2 6 3.0
#22 Anthony, Shaelyn 2 5 2.5
#25 Botti, Kate 2 5 2.5
#32 Knight, Rylee 2 5 2.5
#04 Blazer, Addy 2 4 2.0
#23 Potter, Kaedlee 2 4 2.0
#02 Garrison , Lindsey 2 2 1.0
#03 Johnson, Mya 2 2 1.0
#30 Simpson, Ella 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Best, Lindsey 2 60 30.0
#02 Garrison , Lindsey 2 59 29.5
#25 Botti, Kate 2 55 27.5
#23 Potter, Kaedlee 2 51 25.5
#04 Blazer, Addy 2 39 19.5
#30 Simpson, Ella 2 32 16.0
#05 Jones, Amaria 2 30 15.0
#32 Knight, Rylee 2 30 15.0
#22 Anthony, Shaelyn 2 19 9.5
#03 Johnson, Mya 2 11 5.5
#00 Barnes, Dekotah 1 9 9.0
#44 Stone, Josie 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Best, Lindsey 2 7 7 1.00
#02 Garrison , Lindsey 2 8 7 1.14
#05 Jones, Amaria 2 1 1 1.00
#23 Potter, Kaedlee 2 7 6 1.17
Skip Ad
Skip Sponsors