Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Scoring
Total Points 178 224
Points Per Game 59.3 74.7
Scoring Margin -15.3 --
Shooting
FG: Made-Attempted 64-160 78-210
FG: Percentage .400 .371
FG: Per Game 21.3 26.0
3PT: Made-Attempted 14-42 24-76
3PT: Percentage .333 .316
3PT: Per Game 4.7 8.0
FT: Made-Attempted 36-53 44-68
FT: Percentage .679 .647
FT: Per Game 12.0 14.7
Rebounding
Total 119 119
Per Game 39.7 39.7
Margin 0.0 --
Assists
Total 30 39
Per Game 10.0 13.0
Turnovers
Total 63 31
Per Game 21.0 10.3
Margin -10.7 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 9.3 18.0
Steals
Total 11 36
Per Game 3.7 12.0
Blocks
Total 10 7
Per Game 3.3 2.3
Attendance
Total 181 106
Per Game 1-181 1-106

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Best, Lindsey 3 3 105 35.0 17 36 .472 6 13 .462 14 17 .824 54 18.0 4 5 9 3.0 7 6 14 1 1
23 Potter, Kaedlee 3 3 75 25.0 9 19 .474 1 2 .500 11 14 .786 30 10.0 2 9 11 3.7 6 6 4 0 0
04 Blazer, Addy 3 3 71 23.7 11 29 .379 1 6 .167 6 11 .545 29 9.7 7 15 22 7.3 8 3 10 2 2
30 Eysoldt, Larkyn 3 2 80 26.7 8 15 .533 4 9 .444 0 0 .000 20 6.7 0 6 6 2.0 4 3 8 2 0
25 Botti, Kate 3 3 89 29.7 7 18 .389 1 3 .333 1 2 .500 16 5.3 3 33 36 12.0 9 5 2 4 3
13 Smith, Emma 3 0 46 15.3 4 10 .400 1 2 .500 1 4 .250 10 3.3 0 1 1 0.3 8 2 3 0 1
34 Hamilton, Payton 1 0 7 7.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 0 0 1
44 Stone, Josie 3 0 32 10.7 3 7 .429 0 0 .000 1 1 1.000 7 2.3 1 4 5 1.7 7 1 5 0 1
42 Hicks, Jersey 1 0 6 6.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
02 Alvarado, Joscelyn 2 0 7 3.5 1 3 .333 0 1 .000 1 2 .500 3 1.5 0 1 1 0.5 2 1 2 0 0
01 Ott, Alyssa 3 1 44 14.7 2 10 .200 0 3 .000 0 0 .000 4 1.3 2 0 2 0.7 4 1 8 0 0
10 Ball, Madalyn 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Gorham, Jaelyn 2 0 10 5.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 1 1
05 Harveth, Zara 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
40 Klingensmith, Jacey 3 0 11 3.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.0 1 2 0 1 0
33 Nazelrod, Kendra 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 16 19 6.3 0 0 4 0 0  
Total 3 600 200.0 64 160 .400 14 42 .333 36 53 .679 178 59.33 22 97 119 39.7 58 30 63 11 10
Opponents 3 600 200.0 78 210 .371 24 76 .316 44 68 .647 224 74.67 40 79 119 39.7 57 39 31 36 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Best, Lindsey 3 3 105 17 36 .472 6 13 .462 14 17 .824 54 18.0
23 Potter, Kaedlee 3 3 75 9 19 .474 1 2 .500 11 14 .786 30 10.0
04 Blazer, Addy 3 3 71 11 29 .379 1 6 .167 6 11 .545 29 9.7
30 Eysoldt, Larkyn 3 2 80 8 15 .533 4 9 .444 0 0 .000 20 6.7
25 Botti, Kate 3 3 89 7 18 .389 1 3 .333 1 2 .500 16 5.3
34 Hamilton, Payton 1 0 7 1 2 .500 0 0 .000 1 2 .500 3 3.0
13 Smith, Emma 3 0 46 4 10 .400 1 2 .500 1 4 .250 10 3.3
42 Hicks, Jersey 1 0 6 1 3 .333 0 0 .000 0 0 .000 2 2.0
44 Stone, Josie 3 0 32 3 7 .429 0 0 .000 1 1 1.000 7 2.3
01 Ott, Alyssa 3 1 44 2 10 .200 0 3 .000 0 0 .000 4 1.3
02 Alvarado, Joscelyn 2 0 7 1 3 .333 0 1 .000 1 2 .500 3 1.5
10 Ball, Madalyn 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
35 Gorham, Jaelyn 2 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
05 Harveth, Zara 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Klingensmith, Jacey 3 0 11 0 3 .000 0 1 .000 0 0 .000 0 0.0
33 Nazelrod, Kendra 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 64 160 .400 14 42 .333 36 53 .679 178 59.33
Opponents 3 600 78 210 .371 24 76 .316 44 68 .647 224 74.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Best, Lindsey 3 35.0 .472 .462 .824 1.3 1.7 3.0 2.0 0.3 0.3 18.0
23 Potter, Kaedlee 3 25.0 .474 .500 .786 0.7 3.0 3.7 2.0 0.0 0.0 10.0
04 Blazer, Addy 3 23.7 .379 .167 .545 2.3 5.0 7.3 1.0 0.7 0.7 9.7
30 Eysoldt, Larkyn 3 26.7 .533 .444 .000 0.0 2.0 2.0 1.0 0.7 0.0 6.7
25 Botti, Kate 3 29.7 .389 .333 .500 1.0 11.0 12.0 1.7 1.3 1.0 5.3
34 Hamilton, Payton 1 7.0 .500 .000 .500 0.0 1.0 1.0 0.0 0.0 1.0 3.0
13 Smith, Emma 3 15.3 .400 .500 .250 0.0 0.3 0.3 0.7 0.0 0.3 3.3
42 Hicks, Jersey 1 6.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
44 Stone, Josie 3 10.7 .429 .000 1.000 0.3 1.3 1.7 0.3 0.0 0.3 2.3
01 Ott, Alyssa 3 14.7 .200 .000 .000 0.7 0.0 0.7 0.3 0.0 0.0 1.3
02 Alvarado, Joscelyn 2 3.5 .333 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 1.5
10 Ball, Madalyn 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Gorham, Jaelyn 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.5 0.0
05 Harveth, Zara 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
40 Klingensmith, Jacey 3 3.7 .000 .000 .000 0.0 1.0 1.0 0.7 0.3 0.0 0.0
33 Nazelrod, Kendra 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .400 .333 .679 7.3 32.3 39.7 10.0 3.7 3.3 59.33
Opponents 3 200.0 .371 .316 .647 13.3 26.3 39.7 13.0 12.0 2.3 74.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Capital 11/10/26 61-56 W 20-56 .357 2-13 .154 19-27 .704 11 31 42 42.0 17 10 14 5 7 61 61.0
at Augustana (IL) 11/13/26 75-79 L 26-50 .520 9-19 .474 14-18 .778 4 38 42 42.0 26 10 27 2 3 75 68.0
vs Wis.-Oshkosh 11/14/26 42-89 L 18-54 .333 3-10 .300 3-8 .375 7 28 35 39.7 15 10 22 3 1 42 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Capital 11/10/26 56-61 L 17-62 .274 10-32 .313 12-21 .571 12 27 39 39.0 22 12 15 2 8 56 56.0
Augustana (IL) 11/13/26 79-75 W 25-75 .333 4-17 .235 25-36 .694 17 23 40 39.5 25 9 10 1 15 79 67.5
Wis.-Oshkosh 11/14/26 89-42 W 36-73 .493 10-27 .370 7-11 .636 11 29 40 39.7 10 18 6 4 13 89 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Capital 11/10/26 61-56 5 20-56/17-62 .357/.274 2-13/10-32 .154/.313 19-27/12-21 .704-.571 42/39 3 10/12 14/15 5/2 7/8 17/22
Augustana (IL) 11/13/26 75-79 -4 26-50/25-75 .520/.333 9-19/4-17 .474/.235 14-18/25-36 .778-.694 42/40 2 10/9 27/10 2/1 3/15 26/25
Wis.-Oshkosh 11/14/26 42-89 -47 18-54/36-73 .333/.493 3-10/10-27 .300/.370 3-8/7-11 .375-.636 35/40 -5 10/18 22/6 3/4 1/13 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Augustana (IL) (11/13/26)
FIELD GOALS MADE 26 Augustana (IL) (11/13/26)
FIELD GOAL ATTEMPTS 56 Capital (11/10/26)
3 PT FIELD GOALS MADE 9 Augustana (IL) (11/13/26)
3 PT FG ATTEMPTS 19 Augustana (IL) (11/13/26)
FREE THROWS MADE 19 Capital (11/10/26)
FREE THROW ATTEMPTS 27 Capital (11/10/26)
REBOUNDS 42 Capital (11/10/26); Augustana (IL) (11/13/26)
ASSISTS 10 Capital (11/10/26); Wis.-Oshkosh (11/14/26); Augustana (IL) (11/13/26)
STEALS 7 Capital (11/10/26)
BLOCKED SHOTS 5 Capital (11/10/26)
TURNOVERS 27 Augustana (IL) (11/13/26)
FOULS 26 Augustana (IL) (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Best,Lindsey Capital (11/10/26)
FIELD GOALS MADE 7 Best,Lindsey Augustana (IL) (11/13/26)
FIELD GOAL ATTEMPTS 15 Blazer,Addy Augustana (IL) (11/13/26)
3 PT FIELD GOALS MADE 4 Best,Lindsey Augustana (IL) (11/13/26)
3 PT FG ATTEMPTS 8 Best,Lindsey Augustana (IL) (11/13/26)
FREE THROWS MADE 11 Best,Lindsey Capital (11/10/26)
FREE THROW ATTEMPTS 12 Best,Lindsey Capital (11/10/26)
REBOUNDS 14 Botti,Kate Capital (11/10/26)
ASSISTS 3 Blazer,Addy; Best,Lindsey; Eysoldt,Larkyn Capital (11/10/26); Wis.-Oshkosh (11/14/26); Augustana (IL) (11/13/26)
STEALS 3 Botti,Kate Capital (11/10/26)
BLOCKED SHOTS 2 Blazer,Addy Capital (11/10/26)
TURNOVERS 6 Best,Lindsey Augustana (IL) (11/13/26)
FOULS 5 Blazer,Addy Augustana (IL) (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Best, Lindsey 3 54 18.0
#23 Potter, Kaedlee 3 30 10.0
#04 Blazer, Addy 3 29 9.7
#30 Eysoldt, Larkyn 3 20 6.7
#25 Botti, Kate 3 16 5.3
#13 Smith, Emma 3 10 3.3
#44 Stone, Josie 3 7 2.3
#01 Ott, Alyssa 3 4 1.3
#02 Alvarado, Joscelyn 2 3 1.5
#34 Hamilton, Payton 1 3 3.0
#42 Hicks, Jersey 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Best, Lindsey 3 17 36 .472 5.7 12.0
#04 Blazer, Addy 3 11 29 .379 3.7 9.7
#23 Potter, Kaedlee 3 9 19 .474 3.0 6.3
#30 Eysoldt, Larkyn 3 8 15 .533 2.7 5.0
#25 Botti, Kate 3 7 18 .389 2.3 6.0
#13 Smith, Emma 3 4 10 .400 1.3 3.3
#44 Stone, Josie 3 3 7 .429 1.0 2.3
#01 Ott, Alyssa 3 2 10 .200 0.7 3.3
#02 Alvarado, Joscelyn 2 1 3 .333 0.5 1.5
#34 Hamilton, Payton 1 1 2 .500 1.0 2.0
#42 Hicks, Jersey 1 1 3 .333 1.0 3.0
#10 Ball, Madalyn 1 0 2 .000 0.0 2.0
#35 Gorham, Jaelyn 2 0 3 .000 0.0 1.5
#40 Klingensmith, Jacey 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Best, Lindsey 3 6 13 .462 2.0 4.3
#30 Eysoldt, Larkyn 3 4 9 .444 1.3 3.0
#04 Blazer, Addy 3 1 6 .167 0.3 2.0
#25 Botti, Kate 3 1 3 .333 0.3 1.0
#23 Potter, Kaedlee 3 1 2 .500 0.3 0.7
#13 Smith, Emma 3 1 2 .500 0.3 0.7
#02 Alvarado, Joscelyn 2 0 1 .000 0.0 0.5
#10 Ball, Madalyn 1 0 1 .000 0.0 1.0
#35 Gorham, Jaelyn 2 0 1 .000 0.0 0.5
#40 Klingensmith, Jacey 3 0 1 .000 0.0 0.3
#01 Ott, Alyssa 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Best, Lindsey 3 14 17 .824 4.7 5.7
#23 Potter, Kaedlee 3 11 14 .786 3.7 4.7
#04 Blazer, Addy 3 6 11 .545 2.0 3.7
#02 Alvarado, Joscelyn 2 1 2 .500 0.5 1.0
#25 Botti, Kate 3 1 2 .500 0.3 0.7
#34 Hamilton, Payton 1 1 2 .500 1.0 2.0
#13 Smith, Emma 3 1 4 .250 0.3 1.3
#44 Stone, Josie 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Botti, Kate 3 36 12.0 3 1.0 33 11.0
#04 Blazer, Addy 3 22 7.3 7 2.3 15 5.0
#TM Team 3 19 6.3 3 1.0 16 5.3
#23 Potter, Kaedlee 3 11 3.7 2 0.7 9 3.0
#11 Best, Lindsey 3 9 3.0 4 1.3 5 1.7
#30 Eysoldt, Larkyn 3 6 2.0 0 0.0 6 2.0
#44 Stone, Josie 3 5 1.7 1 0.3 4 1.3
#40 Klingensmith, Jacey 3 3 1.0 0 0.0 3 1.0
#01 Ott, Alyssa 3 2 0.7 2 0.7 0 0.0
#02 Alvarado, Joscelyn 2 1 0.5 0 0.0 1 0.5
#35 Gorham, Jaelyn 2 1 0.5 0 0.0 1 0.5
#34 Hamilton, Payton 1 1 1.0 0 0.0 1 1.0
#05 Harveth, Zara 1 1 1.0 0 0.0 1 1.0
#42 Hicks, Jersey 1 1 1.0 0 0.0 1 1.0
#13 Smith, Emma 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Best, Lindsey 3 6 2.0
#23 Potter, Kaedlee 3 6 2.0
#25 Botti, Kate 3 5 1.7
#04 Blazer, Addy 3 3 1.0
#30 Eysoldt, Larkyn 3 3 1.0
#40 Klingensmith, Jacey 3 2 0.7
#13 Smith, Emma 3 2 0.7
#02 Alvarado, Joscelyn 2 1 0.5
#01 Ott, Alyssa 3 1 0.3
#44 Stone, Josie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Botti, Kate 3 3 1.0
#04 Blazer, Addy 3 2 0.7
#11 Best, Lindsey 3 1 0.3
#35 Gorham, Jaelyn 2 1 0.5
#34 Hamilton, Payton 1 1 1.0
#13 Smith, Emma 3 1 0.3
#44 Stone, Josie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Botti, Kate 3 4 1.3
#04 Blazer, Addy 3 2 0.7
#30 Eysoldt, Larkyn 3 2 0.7
#11 Best, Lindsey 3 1 0.3
#35 Gorham, Jaelyn 2 1 0.5
#40 Klingensmith, Jacey 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Best, Lindsey 3 14 4.7
#04 Blazer, Addy 3 10 3.3
#30 Eysoldt, Larkyn 3 8 2.7
#01 Ott, Alyssa 3 8 2.7
#44 Stone, Josie 3 5 1.7
#23 Potter, Kaedlee 3 4 1.3
#TM Team 3 4 1.3
#13 Smith, Emma 3 3 1.0
#02 Alvarado, Joscelyn 2 2 1.0
#25 Botti, Kate 3 2 0.7
#35 Gorham, Jaelyn 2 2 1.0
#05 Harveth, Zara 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Botti, Kate 3 9 3.0
#04 Blazer, Addy 3 8 2.7
#13 Smith, Emma 3 8 2.7
#11 Best, Lindsey 3 7 2.3
#44 Stone, Josie 3 7 2.3
#23 Potter, Kaedlee 3 6 2.0
#30 Eysoldt, Larkyn 3 4 1.3
#01 Ott, Alyssa 3 4 1.3
#02 Alvarado, Joscelyn 2 2 1.0
#35 Gorham, Jaelyn 2 1 0.5
#34 Hamilton, Payton 1 1 1.0
#40 Klingensmith, Jacey 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Best, Lindsey 3 105 35.0
#25 Botti, Kate 3 89 29.7
#30 Eysoldt, Larkyn 3 80 26.7
#23 Potter, Kaedlee 3 75 25.0
#04 Blazer, Addy 3 71 23.7
#13 Smith, Emma 3 46 15.3
#01 Ott, Alyssa 3 44 14.7
#44 Stone, Josie 3 32 10.7
#40 Klingensmith, Jacey 3 11 3.7
#35 Gorham, Jaelyn 2 10 5.0
#10 Ball, Madalyn 1 8 8.0
#02 Alvarado, Joscelyn 2 7 3.5
#34 Hamilton, Payton 1 7 7.0
#05 Harveth, Zara 1 6 6.0
#42 Hicks, Jersey 1 6 6.0
#33 Nazelrod, Kendra 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Botti, Kate 3 5 2 2.50
#23 Potter, Kaedlee 3 6 4 1.50
Skip Ad
Skip Sponsors