Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Women's Lacrosse Cumulative Statistics

Team (3-3, 0-1)

Overall Team Statistics
Statistic Bethany Opponents
Scoring
Goals 45 75
Assists 14 43
Shots 106 166
Shot Percentage .425 .452
Shots On Goal 69 103
Shots On Goal Percentage .774 .717
Shots Per Game 17.7 27.7
Goal Breakdown
Free Position 7 7
Woman-up 9 7
Woman-down 0 0
Unassisted 31 32
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 7-15 7-21
Free Position: % .467 .333
Miscellaneous
Ground Balls 132 149
Turnovers 159 130
Caused Turnovers 70 77
Draw Controls 68 65
Clears 47-81 48-80
Clear Percentage .580 .600

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Wenger, Emily Wenger, Emily 6-6 16 4 20 26 .615 22 .846 1 3 5 41 29 31 35 6 0-1-2
5 Severe, Tatum Severe, Tatum 6-6 15 5 20 32 .469 23 .719 0 2 2 12 22 7 15 2 0-1-3
10 Recabeitia, Catharina Recabeitia, Catharina 6-6 6 1 7 15 .400 13 .867 2 0 2 17 10 10 0 0 0-0-2
15 Schweickert, Grace Schweickert, Grace 6-6 1 3 4 6 .167 3 .500 0 0 1 6 11 1 0 2 0-0-3
9 Matthews, Janez Matthews, Janez 6-6 2 1 3 12 .167 8 .667 0 2 3 9 12 5 13 1 0-0-2
24 Barclay, Ally Barclay, Ally 6-5 2 0 2 4 .500 3 .750 0 0 0 5 11 1 0 0 0-1-0
22 Felter, Elaina Felter, Elaina 6-6 1 0 1 2 .500 2 1.000 0 0 0 0 6 0 0 0 0-0-2
2 Figueroa, Kamora Figueroa, Kamora 6-3 1 0 1 2 .500 2 1.000 0 0 0 1 3 0 0 5 0-0-1
7 Reid, Lexie Reid, Lexie 4-3 1 0 1 1 1.000 1 1.000 0 0 0 5 5 5 1 0 0-0-0
6 Arbogast, Alena Arbogast, Alena 6-6 0 0 0 0 .000 0 .000 0 0 0 10 7 3 0 1 0-1-2
20 Chickerell, Hayden Chickerell, Hayden 5-3 0 0 0 5 .000 4 .800 0 0 2 1 8 2 0 0 0-0-0
21 Craig, Kyleigh Craig, Kyleigh 6-4 0 0 0 0 .000 0 .000 0 0 0 4 8 3 1 1 0-0-0
12 Garcia, Myra Garcia, Myra 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Hicks, Gabby Hicks, Gabby 6-5 0 0 0 1 .000 1 1.000 0 0 0 7 11 2 0 3 0-0-2
16 Summers, Makayla Summers, Makayla 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Wagoner, Madison Wagoner, Madison 6-6 0 0 0 0 .000 0 .000 0 0 0 14 13 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 9 0-0-0  
Totals 6 45 14 59 106 .425 82 .774 3 7 15 132 159 70 68 30 0-4-19
Opponents 6 75 43 118 166 .452 119 .717 3 7 21 149 130 77 65 29 0-10-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
23 Wagoner, Madison Wagoner, Madison 6-5 255:11 52 12.23 31 .373 3 2 116
21 Craig, Kyleigh Craig, Kyleigh 3-1 105:00 23 13.14 12 .343 0 0 50

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Schweickert, Grace Schweickert, Grace 1-1 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0 0 0-0-0
5 Severe, Tatum Severe, Tatum 1-1 0 1 1 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-1
6 Arbogast, Alena Arbogast, Alena 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
24 Barclay, Ally Barclay, Ally 1-1 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-1-0
20 Chickerell, Hayden Chickerell, Hayden 1-1 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
21 Craig, Kyleigh Craig, Kyleigh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
22 Felter, Elaina Felter, Elaina 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Figueroa, Kamora Figueroa, Kamora 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
12 Garcia, Myra Garcia, Myra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Hicks, Gabby Hicks, Gabby 1-1 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 1 0-0-0
9 Matthews, Janez Matthews, Janez 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
10 Recabeitia, Catharina Recabeitia, Catharina 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0 0 0-0-0
7 Reid, Lexie Reid, Lexie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 0 0-0-0
23 Wagoner, Madison Wagoner, Madison 1-1 0 0 0 0 .000 0 .000 0 0 0 7 5 0 0 0 0-0-0
17 Wenger, Emily Wenger, Emily 1-1 0 0 0 1 .000 1 1.000 0 0 0 4 7 2 5 1 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 1 1 2 4 .250 2 .500 0 0 0 18 33 8 9 4 0-1-1
Opponents 1 22 16 38 43 .512 36 .837 1 1 3 33 13 15 16 0 0-1-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Wagoner, Madison Wagoner, Madison 1-1 60:00 22 22.00 14 .389 0 1 43

Game-By-Game

Bethany

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Franklin W 12-10 12 4 16 26 .462 20 .769 1 2 4 3 0 22 26 10 15
2/25/26 at Muskingum L 10-20 10 5 15 22 .455 14 .636 0 1 1 3 0 24 26 17 16
2/28/26 La Roche W 8-7 8 2 10 19 .421 16 .842 1 0 3 0 0 31 27 14 5
3/09/26 at Ursuline (Ohio) W 7-4 7 2 9 15 .467 13 .867 1 0 1 1 0 13 20 9 7
3/20/26 Spalding L 7-12 7 0 7 20 .350 17 .850 0 4 6 2 0 24 27 12 16
3/21/26 at Chatham L 1-22 1 1 2 4 .250 2 .500 0 0 0 0 0 18 33 8 9
Bethany 45-75 45 14 59 106 .425 82 .774 3 7 15 9 0 132 159 70 68
Opponents 75-45 75 43 118 166 .452 119 .717 3 7 21 7 0 149 130 77 65

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Franklin 12-10 60:00 10 10.00 11 .524 1 0 33
2/25/26 at Muskingum 10-20 60:00 20 20.00 3 .130 0 1 30
2/28/26 La Roche 8-7 60:11 7 6.98 7 .500 1 0 19
3/09/26 at Ursuline (Ohio) 7-4 60:00 4 4.00 4 .500 1 0 16
3/20/26 Spalding 7-12 60:00 12 12.00 5 .294 0 1 25
3/21/26 at Chatham 1-22 60:00 22 22.00 14 .389 0 1 43
Bethany 45-75 360:11 75 12.49 44 .370 3 3 166
Opponents 75-45 360:11 45 7.50 37 .451 3 3 106

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Franklin L 10-12 10 5 15 33 .303 21 .636 0 1 5 0 0 24 23 13 9
2/25/26 Muskingum W 20-10 20 9 29 30 .667 23 .767 1 2 3 3 0 21 26 10 16
2/28/26 at La Roche L 7-8 7 4 11 19 .368 14 .737 0 2 4 0 0 29 33 10 12
3/09/26 Ursuline (Ohio) L 4-7 4 3 7 16 .250 8 .500 0 0 0 1 0 20 13 17 6
3/20/26 at Spalding W 12-7 12 6 18 25 .480 17 .680 1 1 6 2 0 22 22 12 6
3/21/26 Chatham W 22-1 22 16 38 43 .512 36 .837 1 1 3 1 0 33 13 15 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Franklin 10-12 60:00 12 12.00 8 .400 0 1 26
2/25/26 Muskingum 20-10 60:00 10 10.00 4 .286 1 0 22
2/28/26 at La Roche 7-8 60:11 8 7.98 8 .500 0 1 19
3/09/26 Ursuline (Ohio) 4-7 60:00 7 7.00 6 .462 0 1 15
3/20/26 at Spalding 12-7 60:00 7 7.00 10 .588 1 0 20
3/21/26 Chatham 22-1 60:00 1 1.00 1 .500 1 0 4
Opponents 75-45 360:11 45 7.50 37 .451 3 3 106
Bethany 45-75 360:11 75 12.49 44 .370 3 3 166

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Franklin W 12-10 4/5 26/33 20/21 22/24 26/23 15/9 11-19/9-21
2/25/26 at Muskingum L 10-20 5/9 22/30 14/23 24/21 26/26 16/16 5-7/11-15
2/28/26 La Roche W 8-7 2/4 19/19 16/14 31/29 27/33 5/12 17-18/5-9
3/09/26 at Ursuline (Ohio) W 7-4 2/3 15/16 13/8 13/20 20/13 7/6 3-6/1-6
3/20/26 Spalding L 7-12 0/6 20/25 17/17 24/22 27/22 16/6 8-11/14-19
3/21/26 at Chatham L 1-22 1/16 4/43 2/36 18/33 33/13 9/16 3-20/8-10
Bethany 45-75 14/43 106/166 82/119 132/149 159/130 68/65 47-81/48-80
Opponents 75-45 43/14 166/106 119/82 149/132 130/159 65/68 48-80/47-81

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Franklin (2/21/26)
GOALS 12 Franklin (2/21/26)
ASSISTS 5 Muskingum (2/25/26)
SHOTS 26 Franklin (2/21/26)
SHOTS ON GOAL 20 Franklin (2/21/26)
SAVES 14 Chatham (3/21/26)
GROUND BALLS 31 La Roche (2/28/26)
TURNOVERS 33 Chatham (3/21/26)
CAUSED TURNOVERS 17 Muskingum (2/25/26)
CLEARS 17 La Roche (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Emily Wenger Muskingum (2/25/26)
GOALS 5 Tatum Severe; Emily Wenger La Roche (2/28/26); Muskingum (2/25/26)
ASSISTS 2 Tatum Severe Muskingum (2/25/26)
SHOTS 10 Tatum Severe Muskingum (2/25/26)
SHOTS ON GOAL 7 Tatum Severe Franklin (2/21/26)
SAVES 14 Madison Wagoner Chatham (3/21/26)
GROUND BALLS 11 Emily Wenger La Roche (2/28/26)
TURNOVERS 7 Tatum Severe; Emily Wenger La Roche (2/28/26); Muskingum (2/25/26); Chatham (3/21/26)
CAUSED TURNOVERS 9 Emily Wenger La Roche (2/28/26)
Skip Ad
Skip Sponsors