Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alfred University Alfred University 2017 - 2017 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Allegheny College Allegheny College 2022 - 2024 3 0-3-0 0% 2-6 1-2 1-2 L3 0-3-0
Baldwin Wallace University Baldwin Wallace University 2013 - 2014 2 0-2-0 0% 3-12 2-6 2-6 L2 0-2-0
Bluffton University Bluffton University 2021 - 2022 2 1-1-0 50% 2-3 1-2 2-2 W1 1-1-0
Carlow University (Pa.) Carlow University (Pa.) 2023 - 2023 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Chatham University Chatham University 2013 - 2024 13 3-9-1 26.9% 16-40 1-3 5-8 T1 1-8-1
Defiance College Defiance College 2013 - 2022 6 3-3-0 50% 15-8 2-1 7-3 W2 3-3-0
Earlham College Earlham College 2023 - 2024 2 1-0-1 75% 1-0 0-0 1-0 T1 1-0-1
Franciscan University Franciscan University 2013 - 2024 12 2-9-1 20.8% 13-33 1-3 2-6 W1 2-7-1
Geneva College (Pa.) Geneva College (Pa.) 2013 - 2024 12 3-9-0 25% 13-35 1-3 4-8 W1 3-7-0
Grove City College Grove City College 2013 - 2024 12 0-12-0 0% 5-53 0-4 1-9 L12 0-10-0
Heidelberg University Heidelberg University 2013 - 2024 3 0-3-0 0% 1-9 0-3 1-4 L3 0-3-0
Hilbert College Hilbert College 2022 - 2022 1 1-0-0 100% 7-5 7-5 7-5 W1 1-0-0
Hiram College Hiram College 2014 - 2024 6 0-6-0 0% 2-14 0-2 1-4 L6 0-6-0
Kenyon College Kenyon College 2025 - 2025 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Skip Ad
Skip Sponsors